Age 32 Jul 16, 1991
St. Cloud USA
Defense shoots left
6'0" 183 cm
194 lbs 88 kg
ELC Signing Age 21
Waivers Signing Age 21
UFA Year 2019
Agent Matt Keator
Transaction History
Oct 11, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt (lower body) is slated to play Wednesday against the Calgary Flames. |
Sep 28, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt is day-to-day with a lower-body injury, Scott Billeck of the Winnipeg Sun reports. |
Apr 21, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt produced a power-play assist in Thursday's 5-2 loss to the Vegas Golden Knights in Game 2. |
Apr 18, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt posted an assist and three shots on goal in Tuesday's 5-1 win over the Vegas Golden Knights in Game 1. |
Apr 16, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt (rest) practiced Sunday and is slated to play in Game 1 versus Vegas on Tuesday, John Lu of TSN reports. |
Apr 13, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt will be rested for Thursday's season finale against the Colorado Avalanche, Jeff Hamilton of the Winnipeg Free Press reports. |
Mar 13, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt tallied a goal, two hits, and a blocked shot in Sunday's 3-2 win over the Tampa Bay Lightning. |
Mar 6, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt contributed a goal in Monday's 3-2 overtime loss to San Jose. |
Feb 24, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt recorded a power-play assist, two shots on goal and two blocked shots in Friday's 5-1 loss to the Colorado Avalanche. |
Jan 26, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt supplied a power-play goal in a 3-2 loss to Buffalo on Thursday. |
Jan 6, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt (upper body) will be activated off injured reserve and rejoin the lineup Friday against the Tampa Bay Lightning, Ken Wiebe of Sportsnet reports. |
Jan 3, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt (upper body) has been ruled out for Tuesday's game against the Calgary Flames, Scott Billeck of the Winnipeg Sun reports. |
Jan 2, 2023 | Winnipeg Jets | Nate Schmidt | Schmidt (upper body) is expected to be a game-time decision Tuesday against the Calgary Flames, Scott Billeck of the Winnipeg Sun reports. |
Dec 17, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt (upper body) will miss 4-6 weeks, Mike McIntyre of the Winnipeg Free Press reports. |
Dec 16, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt (concussion) was placed on injured reserve Friday. |
Dec 15, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt entered the concussion protocol following his exit from Thursday's game versus the Nashville Predators, Ken Wiebe of Sportsnet reports. |
Dec 15, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt (upper body) won't return to Thursday's game versus the Nashville Predators. |
Dec 4, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt scored a goal and was credited with an assist during Sunday's 5-2 victory over the visiting Ducks. |
Nov 25, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt logged an assist and two PIM in Friday's 5-4 overtime win over the Dallas Stars. |
Nov 24, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt has yet to pick up an assist in 2022-23. |
Oct 27, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt scored a goal on two shots and blocked two shots in Thursday's 6-4 win over the Los Angeles Kings. |
May 5, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt generated 32 points in 77 games this season, including 11 power-play points. |
Apr 27, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt (undisclosed) will return to the lineup Wednesday versus the Philadelphia Flyers, Ken Wiebe of Sportsnet reports. |
Apr 24, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt (undisclosed) won't play Sunday against the Colorado Avalanche, Ken Wiebe of Sportsnet.ca reports. |
Apr 23, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt (undisclosed) will be a game-time decision for Sunday's matchup with Colorado, Mitchell Clinton of the Winnipeg Jets' official site reports. |
Apr 7, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt recorded an assist in Wednesday's 3-1 loss to the Detroit Red Wings. |
Apr 4, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt returned to practice Monday after exiting the league's COVID-19 protocols, Mitchell Clinton of the Winnipeg Jets' official site reports. |
Mar 30, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt has been placed in the league's COVID-19 protocols Wednesday, Mike McIntyre of the Winnipeg Free Press reports. |
Mar 20, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt logged an assist and blocked two shots in Sunday's 6-4 win over the Chicago Blackhawks. |
Mar 18, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt recorded an assist in Friday's 4-2 loss to the Boston Bruins. |
Feb 14, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt recorded an assist, three shots on goal and two blocked shots in Monday's 3-1 loss to the Chicago Blackhawks. |
Feb 8, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt scored an empty-net goal on two shots and added two blocked shots in Tuesday's 2-0 win over the Minnesota Wild. |
Jan 23, 2022 | Winnipeg Jets | Nate Schmidt | Schmidt added two PIM and two hits in a 3-2 shootout loss to the Pittsburgh Penguins on Sunday. |
Dec 21, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt (illness) was back at practice Tuesday after dealing with a non-COVID illness, Mitchell Clinton of the Winnipeg Jets' official site reports. |
Dec 19, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt (illness) is not on the ice for pregame warmups and will not play Sunday against the St. Louis Blues, Mitchell Clinton of the Winnipeg Jets' official site reports. |
Dec 18, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt was sent home from Saturday's practice because he was feeling ill, Scott Billeck of the Winnipeg Sun reports. |
Dec 17, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt recorded a power-play assist and two blocked shots in Friday's 5-2 loss to the Washington Capitals. |
Dec 10, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt recorded a power-play assist and two shots on goal in Friday's 4-3 shootout loss to the Vancouver Canucks. |
Dec 7, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt logged an assist, two shots on goal and two blocked shots in Tuesday's 4-2 loss to the Carolina Hurricanes. |
Dec 5, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt recorded two assists, two blocked shots and two PIM in Sunday's 6-3 win over the Toronto Maple Leafs. |
Nov 16, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt registered a power-play assist and a plus-2 rating in Tuesday's 5-2 win over the Edmonton Oilers. |
Nov 11, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt scored a goal on two shots in Thursday's 4-1 win over the San Jose Sharks. |
Nov 5, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt picked up an assist, fired five shots on goal and went plus-3 in Friday's 5-1 win over the Chicago Blackhawks. |
Oct 24, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt supplied three assists and two blocks in a 6-4 win over the Nashville Predators on Saturday. |
Oct 21, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt notched two assists and went plus-2 in Thursday's 5-1 win over the Anaheim Ducks. |
Oct 19, 2021 | Winnipeg Jets | Nate Schmidt | Schmidt posted a power-play assist in Tuesday's 6-5 overtime loss to the Minnesota Wild. |
Jul 27, 2021 | TRADE ANALYSIS The Winnipeg Jets acquired Nate Schmidt from the Vancouver Canucks for 2022 third round pick |
May 6, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt notched an assist and went plus-3 in Thursday's 6-3 win over the Edmonton Oilers. |
May 3, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt scored a goal in Monday's 5-3 loss to the Edmonton Oilers. |
Apr 24, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt scored a goal in Saturday's 4-2 win over the Ottawa Senators. |
Apr 20, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt recorded an assist and two shots on goal in Tuesday's 6-3 win over the Toronto Maple Leafs. |
Apr 20, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt was removed from the NHL's COVID-19 protocols list and is expected to suit up Tuesday against the Toronto Maple Leafs, NHL.com reports. |
Apr 7, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt was placed in the NHL's COVID-19 protocol Wednesday, Ben Kuzma of The Vancouver Province reports. |
Mar 7, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt picked up an assist in Saturday's win over the Toronto Maple Leafs. |
Mar 4, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt picked up an assist, two blocked shots and a plus-2 rating in Thursday's 3-1 win over the Toronto Maple Leafs. |
Mar 1, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt provided a goal and an assist with a plus-2 rating in Monday's 4-0 win over the Winnipeg Jets. |
Feb 23, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt posted an assist in Tuesday's 4-3 loss to the Edmonton Oilers. |
Feb 17, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt scored a goal on three shots in Wednesday's 5-1 win over the Calgary Flames. |
Jan 30, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt provided an assist, seven shots on goal and three blocked shots in Saturday's 4-1 win over the Winnipeg Jets. |
Jan 14, 2021 | Vancouver Canucks | Nate Schmidt | Schmidt scored a goal in Thursday's 5-2 loss to the Edmonton Oilers. |
Oct 12, 2020 | TRADE ANALYSIS The Vancouver Canucks acquired Nate Schmidt from the Vegas Golden Knights for 2022 third round pick |
Oct 28, 2019 | Vegas Golden Knights | Activated D Nate Schmidt from injured reserve. |
Oct 25, 2018 | Vegas Golden Knights | Signed D Nate Schmidt to a six-year, $35.7 million contract extension. |
Sep 2, 2018 | Vegas Golden Knights | NHL suspended D Nate Schmidt 20 games for violating the terms of the performance enhancing substances program. |
Aug 5, 2017 | Vegas Golden Knights | Signed D Nate Schmidt to a two-year, $4.45 million contract. |
Jun 17, 2015 | Washington Capitals | Re-signed D Nate Schmidt to a two-year contract. |
May 14, 2015 | Washington Capitals | Assigned D Nate Schmidt to Hershey (AHL). |
May 5, 2015 | Washington Capitals | Assigned D Nate Schmidt to Hershey (AHL). |
May 3, 2015 | Washington Capitals | Recalled D Nate Schmidt from Hershey (AHL). |
Mar 24, 2015 | Washington Capitals | Assigned D Nate Schmidt to Hershey (AHL). |
Mar 10, 2015 | Washington Capitals | Recalled D Nate Schmidt from Hershey (AHL). |
Jan 10, 2015 | Washington Capitals | Assigned D Nate Schmidt to Hershey (AHL). |
Jul 13, 2014 | Washington Capitals | Signed D Nate Schmidt to a one-year, two-way contract. |
Jan 25, 2014 | Washington Capitals | Assigned D Nate Schmidt to Hershey (AHL). |
Jan 21, 2014 | Washington Capitals | Recalled D Nate Schmidt from Hershey (AHL). |
Dec 15, 2013 | Washington Capitals | Assigned D Nate Schmidt to Hershey (AHL). |
Oct 11, 2013 | Washington Capitals | Recalled D Nate Schmidt from Hershey (AHL). |
Sep 24, 2013 | Washington Capitals | Assigned D Nate Schmidt to Hershey (AHL). |
May 10, 2013 | Washington Capitals | Recalled D Nate Schmidt from Hershey (AHL). |
Apr 2, 2013 | Washington Capitals | Signed D Nate Schmidt to a two-year, entry-level contract. |
Regular Season Stats
Nate Schmidt |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Schmidt Stats by Elite Prospects | Nate Schmidt Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Schmidt Stats by Elite Prospects | Nate Schmidt Advanced Stats by ![]() |
Active Contract
Standard Contract | 6 Years $35,700,000 7.13% of cap space
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|---|---|---|
Cap Hit | $5,950,000 | $5,950,000 | $5,950,000 | $5,950,000 | $5,950,000 | $5,950,000 | UFA |
AAV | $5,950,000 | $5,950,000 | $5,950,000 | $5,950,000 | $5,950,000 | $5,950,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $6,800,000 | $6,100,000 | $6,000,000 | $5,000,000 | $4,950,000 | $4,850,000 | |
Signing Bonuses | $2,000,000 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $8,800,000 | $6,100,000 | $6,000,000 | $5,000,000 | $4,950,000 | $4,850,000 | |
Minors Salary | $8,800,000 | $6,100,000 | $6,000,000 | $5,000,000 | $4,950,000 | $4,850,000 | |
Clauses | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | |
UFA Year | |||||||
Buy It Out | Buy It Out | ||||||
10 Team No Trade List |
Contract History
Standard Contract | 2 Years $4,450,000 2.97% of cap space
Entry Level Contract | 2 Years $2,700,000 1.54% of cap space