Age 22 Mar 15, 2001
Left Wing shoots left
6'4" 193 cm
198 lbs 90 kg
ELC Signing Age 20
Waivers Signing Age 21
UFA Year 2028
Agent Andrew Maloney
Transaction History
Mar 9, 2022 | Nashville Predators | Navrin Mutter | Mutter inked a three-year, entry-level contract with Nashville on Wednesday. |
Regular Season Stats
![]() Navrin Mutter |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navrin Mutter Stats by Elite Prospects | Navrin Mutter Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Elgin Middlesex Canucks U16 AAA | ALLIANCE U16 | 29 | 10 | 12 | 22 | 84 | Playoffs | 13 | 4 | 5 | 9 | 0 | ||||||||||
2016-2017 | Strathroy Rockets | GOJHL | 3 | 1 | 0 | 1 | 2 | ||||||||||||||||
2016-2017 | Team ALLIANCE | OGC-16 | 5 | 0 | 1 | 1 | 6 | ||||||||||||||||
2017-2018 | Team White | U17-Dev | 3 | 1 | 2 | 3 | 4 | ||||||||||||||||
2017-2018 | Hamilton Bulldogs | OHL | 28 | 2 | 1 | 3 | 28 | ||||||||||||||||
2018-2019 | Hamilton Bulldogs | OHL | 67 | 6 | 7 | 13 | 96 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2019-2020 | Hamilton Bulldogs | OHL | 60 | 8 | 12 | 20 | 107 | ||||||||||||||||
2020-2021 | Stockton Heat | AHL | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2021-2022 | Hamilton Bulldogs | OHL | 23 | 5 | 1 | 6 | 44 | ||||||||||||||||
2021-2022 | Kitchener Rangers | OHL | 39 | 6 | 10 | 16 | 64 | Playoffs | 12 | 0 | 3 | 3 | 0 | ||||||||||
2022-2023 | Milwaukee Admirals | AHL | 44 | 0 | 6 | 6 | 54 | ||||||||||||||||
Navrin Mutter Stats by Elite Prospects | Navrin Mutter Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,330,001 0.94% of cap space
2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|
Cap Hit | $776,667 | $776,667 | $776,667 | RFA |
AAV | $776,667 | $776,667 | $776,667 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $750,000 | $775,000 | $775,000 | |
Signing Bonuses | $10,000 | $10,000 | $10,000 | |
Total Salary | $760,000 | $785,000 | $785,000 | |
Minors Salary | $60,000 | $65,000 | $65,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | Buy It Out | Buy It Out | ||