Age 30 Oct 6, 1990
London CAN
Center shoots left
6'0" 183 cm
192 lbs 87 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2018
Agent Brian MacDonald
Transaction History
Jan 15, 2021 | Colorado Avalanche | Nazem Kadri | Kadri notched a goal and an assist, both on the power play, in Friday's 8-0 blowout win over the Blues. | |
Jan 14, 2021 | Colorado Avalanche | Nazem Kadri | Kadri had one shot, four hits and two PIM while finishing minus-4 in Wednesday's 4-1 loss to the Blues. | |
Jul 9, 2020 | Activated | Colorado Avalanche | activated C Nazem Kadri from injured reserve. |
Jul 1, 2019 | Trade | TRADE ANALYSIS The Toronto Maple Leafs acquired Tyson Barrie, Alexander Kerfoot and a 2020 sixth round pick from the Colorado Avalanche for Nazem Kadri, Calle Rosen and 2020 third round pick. (0) Leave a Comment |
Apr 24, 2019 | Toronto Maple Leafs | announced C Nazem Kadri has served his suspension. | |
Apr 15, 2019 | Suspended | Toronto Maple Leafs | (NHL) suspended C Nazem Kadri for the remainder of the first round due to cross-checking an opponent. |
Apr 20, 2018 | Toronto Maple Leafs | announced C Nazem Kadri has served his suspension. | |
Apr 13, 2018 | Suspended | Toronto Maple Leafs | (NHL) suspended C Nazem Kadri three games for boarding an opponent. |
Apr 13, 2016 | Toronto Maple Leafs | signed C Nazem Kadri to a six-year, $27 million contract extension. | |
Apr 10, 2016 | Toronto Maple Leafs | announced C Nazem Kadri has served his suspension. | |
Apr 4, 2016 | Suspended | Toronto Maple Leafs | (NHL) suspended C Nazem Kadri four games for cross-checking. |
Apr 1, 2016 | Fined | (NHL) fined C Nazem Kadri $5,000 for committing his second and third diving offences of the season. |
Mar 27, 2015 | Toronto Maple Leafs | announced C Nazem Kadri has served his suspension. | |
Mar 18, 2015 | Suspended | Toronto Maple Leafs | (NHL) suspended C Nazem Kadri four games for an illegal hit. |
Nov 20, 2013 | Toronto Maple Leafs | announced Nazem Kadri has served his suspension. | |
Nov 14, 2013 | Suspended | Toronto Maple Leafs | (NHL) suspended C Nazem Kadri three games for hitting Niklas Backstrom in the head. |
Mar 22, 2012 | Recalled | Toronto Maple Leafs | (Nazem Kadri) has been recalled from the Toronto Marlies (AHL). |
Feb 1, 2012 | Assigned | Toronto Maple Leafs | (Nazem Kadri) re-assigned to Toronto (AHL). |
Oct 27, 2011 | Assigned | Toronto Maple Leafs | (Nazem Kadri) assigned to Toronto (AHL). |
Oct 20, 2011 | Recalled | Toronto Maple Leafs | (Nazem Kadri) recalled from Toronto (AHL). |
Oct 19, 2011 | Assigned | Toronto Maple Leafs | (Nazem Kadri) assigned to Toronto (AHL). |
Mar 15, 2011 | Recalled | Toronto Maple Leafs | (Nazem Kadri) recalled from Toronto (AHL). |
2020-2021 Regular Season Stats
![]() Nazem Kadri |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
1 | 0 | 0 | 0 | -4 | 2 | ||||||||
Nazem Kadri Stats by Elite Prospects | Nazem Kadri Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | London Jr. Knights U15 AAA | OHF Bantam AAA | 6 | 4 | 3 | 7 | 0 | ||||||||||||||||
2005-2006 | London Jr. Knights U16 AAA | ALLIANCE U16 | 62 | 49 | 43 | 92 | 82 | ||||||||||||||||
2005-2006 | London Jr. Knights U16 AAA | OHL Cup | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||
2005-2006 | London Jr. Knights U18 AAA | ALLIANCE U18 | 2 | 0 | 1 | 1 | 4 | ||||||||||||||||
2006-2007 | Kitchener Rangers | OHL | 62 | 7 | 15 | 22 | 30 | Playoffs | 9 | 0 | 2 | 2 | 0 | ||||||||||
2006-2007 | Team Ontario | CWG | 5 | 2 | 2 | 4 | 4 | ||||||||||||||||
2007-2008 | Kitchener Rangers | OHL | 68 | 25 | 40 | 65 | 57 | Playoffs | 20 | 9 | 17 | 26 | 0 | ||||||||||
2007-2008 | Kitchener Rangers | M-Cup | 5 | 1 | 3 | 4 | 0 | Playoffs | 20 | 9 | 17 | 26 | 0 | ||||||||||
2007-2008 | Canada U18 | Hlinka Gretzky Cup | 4 | 0 | 4 | 4 | 6 | ||||||||||||||||
Draft Yr | 2008-2009 | London Knights | OHL | 56 | 25 | 53 | 78 | 31 | Playoffs | 14 | 9 | 12 | 21 | 0 | |||||||||
2009-2010 | London Knights | OHL | 56 | 35 | 58 | 93 | 105 | Playoffs | 12 | 9 | 18 | 27 | 0 | ||||||||||
2009-2010 | Canada U20 | WJC-20 | 6 | 3 | 5 | 8 | 14 | ||||||||||||||||
2009-2010 | Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 0 | 15 | 0.00 | 82.09 | 38.92 | 65.48 | 14.43 | 0.00 | 0.00 | ||||||||
2009-2010 | OHL All-Stars | Jr Super Series | 2 | 1 | 2 | 3 | 2 | ||||||||||||||||
2010-2011 | Toronto Marlies | AHL | 44 | 17 | 24 | 41 | 62 | ||||||||||||||||
2010-2011 | Toronto Maple Leafs | NHL | 29 | 3 | 9 | 12 | 8 | 370 | 52.38 | 45.99 | -1.02 | 48.54 | 2.59 | 0.49 | 1.62 | ||||||||
2011-2012 | Toronto Maple Leafs | NHL | 21 | 5 | 2 | 7 | 8 | 257 | 57.89 | 47.28 | -5.02 | 52.18 | 4.69 | 0.94 | 1.40 | ||||||||
2011-2012 | Toronto Marlies | AHL | 48 | 18 | 22 | 40 | 39 | Playoffs | 11 | 3 | 7 | 10 | 0 | ||||||||||
2012-2013 | Toronto Marlies | AHL | 27 | 8 | 18 | 26 | 26 | ||||||||||||||||
2012-2013 | Toronto Maple Leafs | NHL | 48 | 18 | 26 | 44 | 23 | 622 | 64.52 | 51.35 | 9.30 | 48.17 | 4.39 | 1.06 | 3.28 | Playoffs | 7 | 1 | 3 | 4 | 0 | ||
2013-2014 | Toronto Maple Leafs | NHL | 78 | 20 | 30 | 50 | 67 | 1,091 | 46.39 | 43.33 | 3.01 | 44.53 | 3.57 | 0.66 | 1.71 | ||||||||
2013-2014 | Canada | WC | 8 | 0 | 3 | 3 | 4 | ||||||||||||||||
2014-2015 | Toronto Maple Leafs | NHL | 73 | 18 | 21 | 39 | 28 | 1,018 | 48.28 | 49.92 | 6.50 | 48.87 | 4.62 | 0.77 | 1.65 | ||||||||
2015-2016 | Toronto Maple Leafs | NHL | 76 | 17 | 28 | 45 | 73 | 1,092 | 39.76 | 49.26 | -0.60 | 51.39 | 1.36 | 0.49 | 1.10 | ||||||||
2016-2017 | Toronto Maple Leafs | NHL | 82 | 32 | 29 | 61 | 95 | 1,111 | 49.02 | 52.93 | 3.49 | 51.84 | 1.20 | 0.86 | 2.05 | Playoffs | 6 | 1 | 1 | 2 | 0 | ||
2017-2018 | Toronto Maple Leafs | NHL | 80 | 32 | 23 | 55 | 42 | 1,108 | 50.56 | 47.94 | -3.38 | 49.48 | -1.91 | 0.98 | 1.73 | Playoffs | 4 | 0 | 2 | 2 | 0 | ||
2018-2019 | Toronto Maple Leafs | NHL | 73 | 16 | 28 | 44 | 43 | 946 | 52.86 | 50.24 | -1.32 | 53.21 | 1.51 | 0.70 | 1.84 | Playoffs | 2 | 1 | 1 | 2 | 0 | ||
2019-2020 | Colorado Avalanche | NHL | 51 | 19 | 17 | 36 | 97 | 642 | 65.60 | 48.20 | -3.70 | 50.20 | -1.70 | 1.40 | 2.34 | Playoffs | 15 | 9 | 9 | 18 | 0 | ||
2020-2021 | Colorado Avalanche | NHL | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||
Nazem Kadri Stats by Elite Prospects | Nazem Kadri Advanced Stats by ![]() |
Contract History
Standard Contract | 2 Years $5,800,000 4.51% of cap space
Entry Level Contract | 3 Years $5,250,000 1.58% of cap space