Age 30 Jul 17, 1992
Minneapolis USA
Center shoots right
6'6" 198 cm
215 lbs 98 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2020
Agent Ben Hankinson
Transaction History
May 10, 2023 | Edmonton Oilers | Nick Bjugstad | Bjugstad scored a goal on two shots and doled out nine hits in Wednesday's 4-1 win over the Vegas Golden Knights in Game 4. |
Apr 25, 2023 | Edmonton Oilers | Nick Bjugstad | Bjugstad scored twice on three shots, added six hits and went plus-2 in Tuesday's 6-3 win over the Los Angeles Kings in Game 5. |
Apr 5, 2023 | Edmonton Oilers | Nick Bjugstad | Bjugstad scored a goal on two shots, added three hits and went plus-2 in Wednesday's 3-1 win over the Anaheim Ducks. |
Mar 27, 2023 | Edmonton Oilers | Nick Bjugstad | Bjugstad notched an assist, three shots on goal and three hits in Monday's 5-4 win over the Arizona Coyotes. |
Mar 20, 2023 | Edmonton Oilers | Nick Bjugstad | Bjugstad scored a goal on three shots and added four hits in Monday's 5-4 overtime win over the San Jose Sharks. |
Mar 14, 2023 | Edmonton Oilers | Nick Bjugstad | Bjugstad found the back of the net in Tuesday's 6-3 win over the Ottawa Senators. |
Mar 12, 2023 | Edmonton Oilers | Nick Bjugstad | Bjugstad recorded an assist, two shots on goal and four hits in Saturday's 7-4 loss to the Toronto Maple Leafs. |
Mar 4, 2023 | Edmonton Oilers | Nick Bjugstad | Bjugstad had a goal in Edmonton's 7-5 loss to the Winnipeg Jets on Saturday. |
Mar 2, 2023 | TRADE ANALYSIS The Edmonton Oilers acquired Nick Bjugstad and Cam Dineen from the Arizona Coyotes for a 2023 3rd round pick and Michael Kesselring |
Feb 28, 2023 | Arizona Coyotes | Nick Bjugstad | Bjugstad will be scratched for trade-related reasons Tuesday. |
Feb 11, 2023 | Arizona Coyotes | Nick Bjugstad | Bjugstad scored a power-play goal on three shots and went minus-3 in Saturday's 6-5 overtime loss to the St. Louis Blues. |
Feb 10, 2023 | Arizona Coyotes | Nick Bjugstad | Bjugstad scored a goal on three shots in Friday's 4-3 overtime loss to the Chicago Blackhawks. |
Jan 22, 2023 | Arizona Coyotes | Nick Bjugstad | Bjugstad produced an assist, four hits and four PIM in Sunday's 4-1 win over the Vegas Golden Knights. |
Jan 17, 2023 | Arizona Coyotes | Nick Bjugstad | Bjugstad scored a goal, dished an assist, added four PIM, logged two hits and went plus-2 in Tuesday's 4-3 shootout win over the Detroit Red Wings. |
Jan 12, 2023 | Arizona Coyotes | Nick Bjugstad | Bjugstad notched an assist, three hits and a minus-2 rating in Thursday's 5-3 loss to the Ottawa Senators. |
Jan 3, 2023 | Arizona Coyotes | Nick Bjugstad | Bjugstad found the back of the net in a 5-3 loss to Florida on Tuesday. |
Dec 31, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad scored a goal Saturday in a 5-3 loss to the Tampa Bay Lightning. |
Dec 29, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad scored a goal on three shots, added an assist, logged two hits and went plus-2 in Thursday's 6-3 win over the Toronto Maple Leafs. |
Dec 27, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad notched an assist and went plus-2 in Tuesday's 6-3 win over the Colorado Avalanche. |
Dec 16, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad scored a goal on three shots, levied four hits and blocked two shots in Friday's 5-4 win over the New York Islanders. |
Dec 13, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad scored a goal on two shots in Tuesday's 3-2 loss to the San Jose Sharks. |
Dec 2, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad scored a goal on two shots in Thursday's 5-3 loss to the Los Angeles Kings. |
Nov 28, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad provided an assist and went plus-2 in Sunday's 4-3 loss to the Minnesota Wild. |
Nov 24, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad scored a goal on two shots, logged three hits, blocked three shots and went plus-2 in Wednesday's 4-0 win over the Carolina Hurricanes. |
Nov 21, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad recorded two goals on three shots along with one helper in the Arizona Coyotes' 4-3 shootout loss to the Nashville Predators on Monday. |
Nov 3, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad posted an assist, two shots on goal and two hits in Thursday's 7-2 loss to the Dallas Stars. |
Oct 30, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad scored a goal on three shots and added five hits in Sunday's 3-2 loss to the New York Rangers. |
Oct 17, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad notched an assist, three hits and a plus-2 rating in Monday's 4-2 win over the Toronto Maple Leafs. |
Oct 16, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad produced an assist, six hits and two PIM in Saturday's 6-3 loss to the Boston Bruins. |
Jul 13, 2022 | Arizona Coyotes | Nick Bjugstad | Bjugstad penned a one-year, $900,000 contract with Arizona on Wednesday. |
Apr 24, 2022 | Minnesota Wild | Nick Bjugstad | Bjugstad scored a power-play goal and added eight hits in Sunday's 5-4 overtime win over the Nashville Predators. |
Apr 3, 2022 | Minnesota Wild | Nick Bjugstad | Bjugstad notched an assist and two hits in Sunday's 5-1 win over the Washington Capitals. |
Feb 27, 2022 | Minnesota Wild | Nick Bjugstad | Bjugstad scored a goal on two shots in Saturday's 7-3 loss to the Calgary Flames. |
Feb 20, 2022 | Minnesota Wild | Nick Bjugstad | Bjugstad notched an assist, two hits, two PIM and a plus-3 rating in Sunday's 7-3 win over the Edmonton Oilers. |
Feb 20, 2022 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) is in Sunday's lineup against the Edmonton Oilers, per the NHL's media site. |
Feb 18, 2022 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) was removed from injured reserve but is unlikely to play Friday against the Florida Panthers. |
Feb 18, 2022 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) has been medically cleared to return but will not play Friday against visiting Florida, Jessi Pierce of NHL.com reports. |
Feb 12, 2022 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) participated in practice Saturday, per Sarah McLellan of the Minneapolis Star Tribune. |
Feb 7, 2022 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) was placed on injured reserve Monday. |
Jan 6, 2022 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) is expected to miss at least six weeks, Michael Russo of The Athletic reports. |
Jan 6, 2022 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) has been ruled out for an extended period, per Sarah McLellan of the Minneapolis Star Tribune. |
Jan 5, 2022 | Minnesota Wild | Nick Bjugstad | Bjugstad suffered an injury in practice, reports Michael Russo of The Athletic on Wednesday. |
Dec 12, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad scored a goal on four shots and went plus-2 in Sunday's 6-4 loss to the Minnesota Wild. |
Nov 29, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad scored a goal on two shots versus Tampa Bay on Sunday. |
Nov 7, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad scored a goal on four shots in Sunday's 5-2 win over the New York Islanders. |
Oct 24, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad scored a goal on three shots in Sunday's 5-2 loss to the Nashville Predators. |
Jul 5, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad signed a one-year, $900,000 extension with Minnesota on Monday. |
May 26, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad scored a goal on three shots and added three hits in Wednesday's 3-0 win over the Vegas Golden Knights in Game 6. |
May 7, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad recorded an assist, two shots on goal and two hits in Friday's 4-3 overtime win over the Anaheim Ducks. |
Apr 23, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) has been cleared to play, but he won't be in the lineup for Friday's game versus LA, Sarah McLellan of the Minneapolis Star Tribune reports. |
Apr 17, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) is expected to travel with the Minnesota Wild for the team's upcoming four-game road trip, Jessi Pierce of The Athletic reports. |
Apr 16, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) skated on his own Thursday, Jessi Pierce of The Athletic reports. |
Apr 14, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) won't be available for Wednesday's game against the Arizona Coyotes. |
Apr 9, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) didn't make the trip to St. Louis for Minnesota's back-to-back set against the St. Louis Blues on Friday and Saturday, Sarah McLellan of the Minneapolis Star Tribune reports. |
Apr 7, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) won't play Wednesday versus the Colorado Avalanche, Michael Russo of The Athletic reports. |
Apr 6, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad (upper body) is considered questionable for Wednesday's clash with Colorado, Michael Russo of The Athletic reports. |
Apr 5, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad registered a goal and an assist and added five PIM with two hits in Monday's 5-4 loss to Colorado. |
Mar 22, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad scored a goal on three shots and added a pair of hits Monday in a 2-1 win over the Anaheim Ducks. |
Mar 5, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad scored a goal and went plus-2 in Friday's 5-1 win over the Arizona Coyotes. |
Feb 26, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad scored a goal on two shots in Friday's 3-1 win over the Los Angeles Kings. |
Feb 24, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad notched an assist and went plus-2 in Wednesday's 6-2 win over the Colorado Avalanche. |
Feb 13, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad has been activated off the NHL's COVID-19 protocols list. |
Feb 3, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad was placed in the league's COVID-19 protocol Wednesday, Michael Russo of The Athletic reports. |
Jan 28, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad scored a goal on four shots in Thursday's 5-3 win over the Los Angeles Kings. He added four shots and two PIM. |
Jan 24, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad scored a goal and went plus-2 in Sunday's 5-3 loss to the San Jose Sharks. |
Jan 22, 2021 | Minnesota Wild | Nick Bjugstad | Bjugstad posted an assist, two shots on goal and two blocked shots in Friday's 4-1 win over the San Jose Sharks. |
Dec 30, 2020 | Minnesota Wild | Nick Bjugstad | Bjugstad (back) is healthy ahead of the Minnesota Wild's upcoming training camp, Michael Russo of The Athletic reports. |
Sep 11, 2020 | TRADE ANALYSIS The Minnesota Wild acquired Nick Bjugstad from the Pittsburgh Penguins for a conditional 2021 7th Round Pick |
Mar 5, 2020 | Pittsburgh Penguins | Activated C Nick Bjugstad from injured reserve. |
Oct 8, 2019 | Pittsburgh Penguins | Placed C Nick Bjugstad on IR. |
Feb 1, 2019 | Pittsburgh Penguins | Acquired C Nick Bjugstad and C Jared McCann from the Florida Panthers for C Derick Brassard, LW Riley Sheahan, a 2019 second-round draft pick and two 2019 fourth-round draft picks. |
Jan 13, 2019 | Florida Panthers | Activated C Nick Bjugstad from injured reserve. |
Jan 26, 2017 | Florida Panthers | Activated C Nick Bjugstad from injured reserve. |
Jan 7, 2017 | Florida Panthers | Placed C Nick Bjugstad on IR. |
Nov 21, 2016 | Florida Panthers | Activated C Nick Bjugstad from injured reserve. |
Oct 6, 2016 | Florida Panthers | Placed C Nick Bjugstad on IR. |
Dec 31, 2014 | Florida Panthers | Re-signed C Nick Bjugstad to a six-year, $24.6 million contract. |
Oct 14, 2013 | Florida Panthers | Activated C Nick Bjugstad from injured reserve. |
Sep 30, 2013 | Florida Panthers | Placed C Nick Bjugstad on IR. |
Apr 3, 2013 | Florida Panthers | Signed C Nick Bjugstad to an entry-level contract. |
2022-2023 Regular Season Stats
![]() Nick Bjugstad |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Coyotes |
59 | 13 | 10 | 23 | 7 | 26 | 778 | 55.90 | 46.50 | 3.50 | 46.60 | 3.00 | 0.31 | 0.46 |
Edmonton Oilers |
19 | 4 | 2 | 6 | 6 | 8 | 214 | 62.50 | 52.80 | -3.90 | 49.40 | -5.00 | 1.12 | 1.68 |
Nick Bjugstad Stats by Elite Prospects | Nick Bjugstad Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Blaine High | USHS-MN | 24 | 6 | 14 | 20 | 10 | Playoffs | 3 | 2 | 1 | 3 | 0 | ||||||||||
2008-2009 | Blaine High | USHS-MN | 25 | 26 | 25 | 51 | 20 | Playoffs | 3 | 1 | 2 | 3 | 0 | ||||||||||
2008-2009 | Blaine High | MN State | 3 | 4 | 0 | 4 | 4 | Playoffs | 3 | 1 | 2 | 3 | 0 | ||||||||||
2008-2009 | USA U17 (all) | International-Jr | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
Draft Yr | 2009-2010 | Blaine High | USHS-MN | 25 | 29 | 31 | 60 | 24 | Playoffs | 5 | 6 | 3 | 9 | 0 | |||||||||
Draft Yr | 2009-2010 | U.S. National U18 Team | NTDP | 4 | 0 | 0 | 0 | 0 | |||||||||||||||
Draft Yr | 2009-2010 | Team Twin Cities Orthopedics | UMHSEHL | 23 | 13 | 8 | 21 | 18 | |||||||||||||||
Draft Yr | 2009-2010 | Blaine High | MN State | 2 | 0 | 0 | 0 | 0 | Playoffs | 5 | 6 | 3 | 9 | 0 | |||||||||
2010-2011 | Univ. of Minnesota | NCAA | 29 | 8 | 12 | 20 | 51 | ||||||||||||||||
2010-2011 | USA U20 | WJC-20 | 6 | 2 | 2 | 4 | 0 | ||||||||||||||||
2011-2012 | Univ. of Minnesota | NCAA | 40 | 25 | 17 | 42 | 28 | ||||||||||||||||
2011-2012 | USA U20 | WJC-20 | 6 | 4 | 2 | 6 | 0 | ||||||||||||||||
2012-2013 | Univ. of Minnesota | NCAA | 40 | 21 | 15 | 36 | 28 | ||||||||||||||||
2012-2013 | Florida Panthers | NHL | 11 | 1 | 0 | 1 | 2 | 155 | 18.18 | 34.22 | -4.43 | 40.27 | -5.26 | 0.39 | 0.39 | ||||||||
2012-2013 | USA | WC | 10 | 0 | 2 | 2 | 0 | ||||||||||||||||
2013-2014 | Florida Panthers | NHL | 76 | 16 | 22 | 38 | 16 | 992 | 46.74 | 49.34 | -0.26 | 48.85 | -0.65 | 0.91 | 2.00 | ||||||||
2014-2015 | Florida Panthers | NHL | 72 | 24 | 19 | 43 | 38 | 924 | 50.00 | 51.03 | -0.95 | 49.85 | -1.08 | 0.84 | 1.75 | ||||||||
2015-2016 | Florida Panthers | NHL | 67 | 15 | 19 | 34 | 41 | 823 | 44.62 | 51.30 | 3.33 | 49.80 | 0.76 | 0.66 | 1.24 | Playoffs | 5 | 2 | 2 | 4 | 0 | ||
2016-2017 | Florida Panthers | NHL | 54 | 7 | 7 | 14 | 22 | 610 | 32.56 | 38.75 | -10.75 | 45.24 | -6.44 | 0.49 | 0.98 | ||||||||
2016-2017 | USA | WC | 8 | 1 | 3 | 4 | 4 | ||||||||||||||||
2017-2018 | Florida Panthers | NHL | 82 | 19 | 30 | 49 | 41 | 1,075 | 54.29 | 51.19 | 4.04 | 52.02 | 3.60 | 1.00 | 2.29 | ||||||||
2018-2019 | Florida Panthers | NHL | 32 | 5 | 7 | 12 | 16 | 392 | 55.56 | 45.58 | -4.65 | 51.49 | 0.42 | 0.61 | 1.38 | ||||||||
2018-2019 | Pittsburgh Penguins | NHL | 32 | 9 | 5 | 14 | 14 | 442 | 58.33 | 57.34 | 6.74 | 52.18 | 2.85 | 0.95 | 1.36 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2019-2020 | Pittsburgh Penguins | NHL | 13 | 1 | 1 | 2 | 8 | 134 | 62.50 | 49.60 | -8.90 | 49.40 | -7.30 | 0.45 | 1.35 | ||||||||
2020-2021 | Minnesota Wild | NHL | 44 | 6 | 11 | 17 | 17 | 459 | 59.40 | 55.20 | 4.10 | 46.30 | -0.10 | 0.65 | 1.83 | Playoffs | 6 | 1 | 0 | 1 | 0 | ||
2021-2022 | Minnesota Wild | NHL | 57 | 7 | 6 | 13 | 20 | 565 | 46.30 | 50.60 | -3.20 | 48.30 | -3.30 | 0.64 | 1.17 | ||||||||
2022-2023 | Arizona Coyotes | NHL | 59 | 13 | 10 | 23 | 26 | 778 | 55.90 | 46.50 | 3.50 | 46.60 | 3.00 | 0.31 | 0.46 | ||||||||
2022-2023 | Edmonton Oilers | NHL | 19 | 4 | 2 | 6 | 8 | 214 | 62.50 | 52.80 | -3.90 | 49.40 | -5.00 | 1.12 | 1.68 | Playoffs | 12 | 3 | 0 | 3 | 0 | ||
Nick Bjugstad Stats by Elite Prospects | Nick Bjugstad Advanced Stats by ![]() |
Contract History
Standard Contract | 6 Years $24,600,000 5.74% of cap space
Entry Level Contract | 3 Years $3,300,000 1.50% of cap space