Nick Bonino

New York Rangers logo
Age 35 Apr 20, 1988
Hartford USA
Center shoots left
6'1" 185 cm
196 lbs 89 kg
ELC Signing Age 21
Waivers Signing Age 21
UFA Year 2015
Agent Peter Fish
Draft Year 2007
Drafted Overall 173
Draft Round 6
Draft Team San Jose Sharks logo

Transaction History
Jul 1, 2023 New York Rangers | Nick Bonino | Bonino signed a one-year, $800,000 deal with the New York Rangers on Saturday, per Dan Rosen of NHL.com.
Mar 18, 2023 Pittsburgh Penguins | Nick Bonino | Bonino (kidney laceration) was placed on long-term injured reserve Saturday, retroactive to March 9.
Mar 11, 2023 Pittsburgh Penguins | Nick Bonino | Bonino (kidney laceration) is out week-to-week, according to coach Mike Sullivan, Matt Vensel of the Pittsburgh Post-Gazette reports.
Mar 3, 2023 TRADE ANALYSIS
The Pittsburgh Penguins acquired Nick Bonino from the Montreal Canadiens for Tony Sund
(0) Leave a Comment
Mar 3, 2023 TRADE ANALYSIS
The Montreal Canadiens acquired Nick Bonino and a 2024 5th Round Pick from the San Jose Sharks for Arvid Henriksson
(0) Leave a Comment
Mar 3, 2023 San Jose Sharks | Arvid Henrikson | The Sharks have acquired Henrikson from the Montreal Canadiens, along with a conditional 2024 fifth-round pick and a seventh-round pick in 2023 from the Pittsburgh Penguins, in exchange for Nick Bonino.
Feb 26, 2023 San Jose Sharks | Nick Bonino | Bonino scored a goal on three shots and added three hits in Saturday's 4-3 shootout loss to the Chicago Blackhawks.
Feb 12, 2023 San Jose Sharks | Nick Bonino | Bonino provided an assist in Sunday's 4-1 win over the Washington Capitals.
Jan 28, 2023 San Jose Sharks | Nick Bonino | Bonino found the back of the net in Friday's 5-4 overtime loss to the Carolina Hurricanes.
Jan 18, 2023 San Jose Sharks | Nick Bonino | Bonino scored a goal, dished an assist and went plus-3 in Wednesday's 5-3 win over the Dallas Stars.
Jan 11, 2023 San Jose Sharks | Nick Bonino | Bonino scored a goal in Wednesday's 4-3 loss to the Los Angeles Kings.
Jan 10, 2023 San Jose Sharks | Nick Bonino | Bonino notched an assist, four shots on goal and two PIM in Tuesday's 4-2 win over the Arizona Coyotes.
Jan 1, 2023 San Jose Sharks | Nick Bonino | Bonino provided an assist in Sunday's 5-2 win over the Chicago Blackhawks.
Dec 22, 2022 San Jose Sharks | Nick Bonino | Bonino notched a power-play assist, four shots on goal and two blocked shots in Thursday's 5-2 win over the Minnesota Wild.
Dec 13, 2022 San Jose Sharks | Nick Bonino | Bonino scored a goal on two shots, supplied an assist, went plus-2 and added two PIM in Tuesday's 3-2 win over the Arizona Coyotes.
Dec 9, 2022 San Jose Sharks | Nick Bonino | Bonino scored an empty-net goal and blocked two shots in Friday's 6-1 win over the Anaheim Ducks.
Dec 7, 2022 San Jose Sharks | Nick Bonino | Bonino scored a goal on six shots in Wednesday's 6-5 overtime loss to the Vancouver Canucks.
Dec 4, 2022 San Jose Sharks | Nick Bonino | Bonino scored a goal in Sunday's 6-3 loss to the Buffalo Sabres.
Nov 27, 2022 San Jose Sharks | Nick Bonino | Bonino logged a pair of assists, three shots on goal, three blocked shots and a plus-2 rating in Sunday's 4-3 overtime loss to the Vancouver Canucks.
Nov 4, 2022 San Jose Sharks | Nick Bonino | Bonino posted an assist and blocked four shots in Thursday's 4-3 shootout loss to the Florida Panthers.
Oct 29, 2022 San Jose Sharks | Nick Bonino | Bonino (upper body) will return to the lineup Saturday against the Tampa Bay Lightning, Curtis Pashelka of The San Jose Mercury News reports.
Oct 27, 2022 San Jose Sharks | Nick Bonino | Bonino (upper body) won't be in the lineup for Thursday's game versus the Toronto Maple Leafs, Sheng Peng of San Jose Hockey Now reports.
Oct 26, 2022 San Jose Sharks | Nick Bonino | Bonino (upper body) is still a possibility for Thursday's game against the Toronto Maple Leafs, Sheng Peng of San Jose Hockey Now reports.
Oct 25, 2022 San Jose Sharks | Nick Bonino | Bonino is expected to be sidelined "longer term" with an upper-body injury, Curtis Pashelka of The San Jose Mercury News reports.
Oct 23, 2022 San Jose Sharks | Nick Bonino | Bonino missed Sunday's game against the Philadelphia Flyers due to an upper-body injury, Sheng Peng of San Jose Hockey Now reports.
Oct 23, 2022 San Jose Sharks | Nick Bonino | Bonino (undisclosed) will not suit up against the Philadelphia Flyers on Sunday, Sheng Peng of San Jose Hockey Now reports.
Apr 28, 2022 San Jose Sharks | Nick Bonino | Bonino scored a goal and added two hits in Thursday's 5-4 overtime loss to the Edmonton Oilers.
Apr 24, 2022 San Jose Sharks | Nick Bonino | Bonino scored two goals on six shots, went plus-2 and blocked two shots in Sunday's 5-4 shootout win over the Vegas Golden Knights.
Apr 17, 2022 San Jose Sharks | Nick Bonino | Bonino scored a shorthanded goal on three shots, added an assist and went plus-2 in Sunday's 5-4 overtime loss to the Minnesota Wild.
Apr 9, 2022 San Jose Sharks | Nick Bonino | Bonino scored a goal on four shots, blocked two shots and went minus-2 in Saturday's 4-2 loss to the Vancouver Canucks.
Apr 8, 2022 San Jose Sharks | Nick Bonino | Bonino scored a goal on two shots, blocked three shots and added two PIM in Thursday's 4-2 loss to the Calgary Flames.
Apr 3, 2022 San Jose Sharks | Nick Bonino | Bonino scored a goal in Saturday's 5-4 loss to the Dallas Stars.
Mar 20, 2022 San Jose Sharks | Nick Bonino | Bonino scored a goal in Sunday's 4-2 win over the Arizona Coyotes.
Mar 12, 2022 San Jose Sharks | Nick Bonino | Bonino notched two assists, including one on the power play, and three shots on goal in Saturday's 5-0 win over the Los Angeles Kings.
Mar 10, 2022 San Jose Sharks | Nick Bonino | Bonino scored a power-play goal in Thursday's 4-3 overtime win over the Los Angeles Kings.
Mar 1, 2022 San Jose Sharks | Nick Bonino | Bonino logged an assist and blocked three shots in Tuesday's 3-1 loss to the Vegas Golden Knights.
Feb 20, 2022 San Jose Sharks | Nick Bonino | Bonino scored a goal on three shots in Sunday's 4-1 loss to the Vegas Golden Knights.
Jan 29, 2022 San Jose Sharks | Nick Bonino | Bonino set up three goals in a 5-4 overtime loss to the Florida Panthers on Saturday.
Jan 13, 2022 San Jose Sharks | Nick Bonino | According to coach Bob Boughner, Bonino (COVID-19 protocols) is on track to play Thursday against the New York Rangers, Curtis Pashelka of The San Jose Mercury News reports.
Jan 8, 2022 San Jose Sharks | Nick Bonino | Bonino was placed on the COVID-19 list and will not play against the Philadelphia Flyers on Saturday.
Nov 26, 2021 San Jose Sharks | Nick Bonino | Bonino scored a goal on four shots in Friday's 4-1 loss to the Toronto Maple Leafs.
Nov 25, 2021 San Jose Sharks | Nick Bonino | Bonino scored a power-play goal on two shots in Wednesday's 6-3 win over the Ottawa Senators.
Jul 28, 2021 San Jose Sharks | Nick Bonino | Bonino agreed to terms on a two-year, $4.1 million contract with San Jose on Wednesday, Sheng Peng of San Jose Hockey Now reports.
May 8, 2021 Minnesota Wild | Nick Bonino | Bonino scored a goal on his only shot in Saturday's 4-3 overtime win against the Anaheim Ducks.
May 7, 2021 Minnesota Wild | Nick Bonino | Bonino produced an assist in Friday's 4-3 overtime win over the Anaheim Ducks.
May 3, 2021 Minnesota Wild | Nick Bonino | Bonino scored twice and added an assist in Monday's 6-5 win over the Vegas Golden Knights.
Apr 24, 2021 Minnesota Wild | Nick Bonino | Bonino scored an empty-net goal and added an assist with two shots Saturday in a 6-3 win over the San Jose Sharks.
Apr 23, 2021 Minnesota Wild | Nick Bonino | Bonino produced an assist in Friday's 4-2 win over the Los Angeles Kings.
Apr 19, 2021 Minnesota Wild | Nick Bonino | Bonino posted two assists, two shots on net and a pair of blocked shots in Monday's 5-2 win over the Arizona Coyotes.
Apr 17, 2021 Minnesota Wild | Nick Bonino | Bonino recorded an assist and went plus-2 in Saturday's 5-2 win over the San Jose Sharks.
Apr 16, 2021 Minnesota Wild | Nick Bonino | Bonino scored a goal on two shots and added an assist in Friday's 3-2 win over the San Jose Sharks.
Apr 14, 2021 Minnesota Wild | Nick Bonino | Bonino scored a power-play goal on two shots and dished out a pair of hits in Wednesday's 5-2 win over the Arizona Coyotes.
Apr 7, 2021 Minnesota Wild | Nick Bonino | Bonino recorded an assist in Wednesday's 8-3 win over the Colorado Avalanche.
Mar 29, 2021 Minnesota Wild | Nick Bonino | Bonino scored a goal on two shots in Monday's 4-3 shootout loss to the San Jose Sharks.
Mar 16, 2021 Minnesota Wild | Nick Bonino | Bonino posted an assist in Tuesday's 3-0 win over the Arizona Coyotes.
Mar 1, 2021 Minnesota Wild | Nick Bonino | Bonino scored a goal on his only shot in Monday's 5-4 overtime loss to Vegas.
Feb 24, 2021 Minnesota Wild | Nick Bonino | Bonino collected an assist, two blocked shots and a plus-2 rating in Wednesday's 6-2 win over the Colorado Avalanche.
Feb 18, 2021 Minnesota Wild | Nick Bonino | Bonino registered a power-play assist and two blocked shots in Thursday's 3-1 win over the Anaheim Ducks.
Feb 17, 2021 Minnesota Wild | Nick Bonino | Bonino will suit up in Thursday's game against the Anaheim Ducks, Michael Russo of The Athletic reports.
Feb 16, 2021 Minnesota Wild | Nick Bonino | Bonino won't play in Tuesday's game versus the Los Angeles Kings, Jessi Pierce of The Athletic reports.
Feb 15, 2021 Minnesota Wild | Nick Bonino | Bonino was removed from the NHL's COVID-19 protocol list Monday, Michael Russo of The Athletic reports.
Feb 14, 2021 Minnesota Wild | Nick Bonino | Coach Dean Evason said Sunday that he expects Bonino to be cleared from the NHL's COVID-19 protocol "soon," Michael Russo of The Athletic reports.
Feb 3, 2021 Minnesota Wild | Nick Bonino | Bonino was placed in the league's COVID-19 protocol Wednesday, Michael Russo of The Athletic reports.
Jan 31, 2021 Minnesota Wild | Nick Bonino | Bonino has one assist, nine shots and a minus-4 rating over his past five games.
Jan 20, 2021 Minnesota Wild | Nick Bonino | Bonino scored a power-play goal on five shots Wednesday in a 3-2 win over the Anaheim Ducks. He also won 15 of 26 faceoffs (57.7 percent).
Jan 17, 2021 Minnesota Wild | Nick Bonino | Bonino posted an assist and a plus-2 rating while skating in 18:18 of ice time in Saturday's 4-3 overtime win over the Los Angeles Kings.
Oct 7, 2020 TRADE ANALYSIS
The Nashville Predators acquired Luke Kunin and 2020 fourth round pick (#101) from the Minnesota Wild for Nick Bonino, 2020 second round pick (#37) and 2020 third round pick (#70)
(0) Leave a Comment
Oct 7, 2020 Nashville Predators | Luke Kunin | Kunin was traded from Minnesota to Nashville on Wednesday in exchange for Nick Bonino, reports the Nashville Predators' official site. Draft picks were also exchanged.
Oct 7, 2020 Minnesota Wild | Nick Bonino | Bonino was traded to the Minnesota Wild from the Nashville Predators on Wednesday along with two draft picks in exchange for Luke Kunin and another pick, reports the Minnesota Wild's official site.
Nov 14, 2017 Nashville Predators | Activated C Nick Bonino from injured reserve.
Oct 5, 2017 Nashville Predators | Activated C Nick Bonino from injured reserve.
Oct 4, 2017 Nashville Predators | Placed C Nick Bonino on IR.
Jul 1, 2017 Nashville Predators | Signed C Nick Bonino to a four-year, $16.4 million contract.
Feb 27, 2016 Pittsburgh Penguins | Activated C Nick Bonino from injured reserve.
Jul 28, 2015 Vancouver Canucks | Vancouver Canucks Acquired C Brandon Sutter and a 2016 third-round draft pick (William Lockwood) from the Pittsburgh Penguins for C Nick Bonino, D Adam Clendening and a 2016 second-round draft pick F(ilip Gustavsson)
Jun 27, 2014 Anaheim Ducks | Anaheim Ducks Acquired C Ryan Kesler and a 2015 third-round draft pick ((Deven Sideroff) from the Vancouver Canucks for C Nick Bonino, D Luca Sbisa, 2014 first-round (Jared McCann) and third-round draft pick. (later traded to NY Rangers - NY Rangers selected Keegan Iverson).
Jan 31, 2014 Anaheim Ducks | Placed C Nick Bonino on IR.
Nov 28, 2013 Anaheim Ducks | Signed C Nick Bonino to a three-year, $5.7 million contract extension.
Apr 21, 2013 Anaheim Ducks | Activated C Nick Bonino from injured reserve.
Jul 13, 2012 Anaheim Ducks | Re-signed C Nick Bonino to a two-year contract.
Dec 9, 2011 Anaheim Ducks | (Nick Bonino) Reassigned to Syracuse (AHL).
Nov 16, 2011 Anaheim Ducks | (Nick Bonino) Reassigned to Syracuse (AHL).
Oct 31, 2011 Anaheim Ducks | (Nick Bonino) Recalled from Syracuse (AHL).
Sep 26, 2011 Anaheim Ducks | (Nick Bonino) Assigned to Syracuse (AHL).
Jul 15, 2011 Anaheim Ducks | (Nick Bonino) Signed to a one-year contract.
Jan 3, 2011 Anaheim Ducks | (Nick Bonino) Assigned to Syracuse (AHL).
Nov 24, 2010 Anaheim Ducks | (Nick Bonino) Recalled from Syracuse (AHL).
Nov 22, 2010 Anaheim Ducks | (Nick Bonino) Assigned to Syracuse (AHL).
Nov 1, 2010 Anaheim Ducks | (Nick Bonino) Recalled from Syracuse.
2022-2023 Regular Season Stats

Nick Bonino
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
San Jose Sharks San Jose Sharks logo 59 10 9 19 -6 28 701 49.20 49.10 -3.20 45.10 -5.90 0.77 1.37
Pittsburgh Penguins Pittsburgh Penguins logo 3 0 0 0 1 0 18 100.00 45.40 -16.50 45.50 -14.60 29.86 53.09
Nick Bonino Stats by Elite Prospects Nick Bonino Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2001-2002 Connecticut Clippers 13U AAA AYHL 13U 17 11 17 28 24
2002-2003 Connecticut Clippers 14U AAA AYHL 14U 16 18 19 37 15
2003-2004 Farmington High USHS-CT 24 44 23 67 10
2003-2004 Hartford Jr. Wolfpack AtJHL 4 0 1 1 0
2004-2005 Farmington High USHS-CT 24 68 23 91 12
2005-2006 Avon Old Farms School USHS-Prep 25 26 30 56 10
Draft Yr 2006-2007 Avon Old Farms School USHS-Prep 26 24 42 66 14
2007-2008 Boston Univ. NCAA 39 16 13 29 10
2008-2009 Boston Univ. NCAA 44 18 32 50 30
2009-2010 Boston Univ. NCAA 33 11 27 38 12
2009-2010 Anaheim Ducks NHL 9 1 1 2 6 105 50.00 53.33 -1.87 47.86 -3.46 0.00 0.57
2010-2011 Syracuse Crunch AHL 50 12 33 45 32
2010-2011 Anaheim Ducks NHL 26 0 0 0 4 239 30.00 41.62 -3.43 42.76 -1.06 0.00 0.00 Playoffs 4 0 0 0 0
2011-2012 Syracuse Crunch AHL 19 6 16 22 2
2011-2012 Anaheim Ducks NHL 50 5 13 18 8 573 52.17 45.26 -5.13 45.72 -4.24 0.52 1.78
2012-2013 Anaheim Ducks NHL 27 5 8 13 8 333 40.91 46.75 -6.70 44.59 -4.92 0.72 1.62 Playoffs 7 3 1 4 0
2012-2013 Neumarkt/Egna Italy2 19 26 26 52 14
2012-2013 Adler Mannheim Spengler Cup 3 0 0 0 0
2013-2014 Anaheim Ducks NHL 77 22 27 49 22 841 61.76 49.68 -3.16 50.90 -0.04 1.00 2.00 Playoffs 13 4 4 8 0
2014-2015 Vancouver Canucks NHL 75 15 24 39 22 910 52.78 49.92 2.48 50.98 2.18 0.92 2.04 Playoffs 6 1 2 3 0
2014-2015 USA WC 10 2 2 4 10
2015-2016 Pittsburgh Penguins NHL 63 9 20 29 31 713 63.83 54.25 -0.17 51.76 -0.61 0.42 2.02 Playoffs 24 4 14 18 0
2016-2017 Pittsburgh Penguins NHL 80 18 19 37 16 963 46.15 46.48 -7.59 47.04 -5.12 0.69 1.43 Playoffs 21 4 3 7 0
2017-2018 Nashville Predators NHL 71 12 13 25 20 862 51.52 49.03 -3.04 48.90 -5.29 0.63 1.46 Playoffs 13 2 3 5 0
2017-2018 USA WC 5 1 3 4 0
2018-2019 Nashville Predators NHL 81 17 18 35 18 973 63.77 49.71 -1.83 48.09 -5.44 0.80 1.60 Playoffs 6 0 2 2 0
2019-2020 Nashville Predators NHL 67 18 17 35 16 795 62.20 51.00 1.10 49.40 -1.90 1.13 2.41 Playoffs 4 1 0 1 0
2020-2021 Minnesota Wild NHL 55 10 16 26 26 573 50.00 51.60 0.40 41.40 -6.20 0.63 1.99 Playoffs 7 0 0 0 0
2021-2022 San Jose Sharks NHL 80 16 10 26 18 1,014 36.40 43.00 -4.40 40.40 -6.40 0.65 1.01
2022-2023 San Jose Sharks NHL 59 10 9 19 28 701 49.20 49.10 -3.20 45.10 -5.90 0.77 1.37
2022-2023 Pittsburgh Penguins NHL 3 0 0 0 0 18 100.00 45.40 -16.50 45.50 -14.60 29.86 53.09
2022-2023 USA WC 9 3 1 4 2
Nick Bonino Stats by Elite Prospects | Nick Bonino Advanced Stats by

Active Contract

Signing Team New York Rangers logo
Signing Date July 1, 2023
Signing Status UFA
Agent Peter Fish
Standard Contract | 1 Years $800,000 0.96% of cap space
2023-2024
Cap Hit $800,000
UFA
AAV $800,000
Performance Bonuses $0
Base Salary $800,000
Signing Bonuses $0
Total Salary $800,000
Minors Salary $800,000
Clauses
UFA Year
Buy It Out

Contract History

Signing Team San Jose Sharks logo
Signing Date July 28, 2021
Signing Status UFA
Agent Peter Fish
Standard Contract | 2 Years $4,100,000 2.52% of cap space
2021-2022 2022-2023
Cap Hit $2,050,000 $2,050,000
UFA
AAV $2,050,000 $2,050,000
Performance Bonuses $0 $0
Base Salary $2,050,000 $2,050,000
Signing Bonuses $0 $0
Total Salary $2,050,000 $2,050,000
Minors Salary $2,050,000 $2,050,000
Clauses NTC NTC
UFA Year
5 team no trade list * Retained 50% of contract was retained by Montreal Canadiens in trade to Pittsburgh Penguins
Signing Team Nashville Predators logo
Signing Date July 1, 2017
Signing Status UFA
Agent Peter Fish
Standard Contract | 4 Years $16,400,000 5.47% of cap space
2017-2018 2018-2019 2019-2020 2020-2021
Cap Hit $4,100,000 $4,100,000 $4,100,000 $4,100,000
UFA
AAV $4,100,000 $4,100,000 $4,100,000 $4,100,000
Performance Bonuses $0 $0 $0 $0
Base Salary $4,100,000 $4,100,000 $4,100,000 $2,400,000
Signing Bonuses $0 $0 $0 $1,700,000
Total Salary $4,100,000 $4,100,000 $4,100,000 $4,100,000
Minors Salary $4,100,000 $4,100,000 $4,100,000 $4,100,000
Clauses
UFA Year
Signing Team Anaheim Ducks logo
Signing Date November 28, 2013
Signing Status RFA
Standard Contract | 3 Years $5,700,000 2.75% of cap space
2014-2015 2015-2016 2016-2017
Cap Hit $1,900,000 $1,900,000 $1,900,000
UFA
AAV $1,900,000 $1,900,000 $1,900,000
Performance Bonuses $0 $0 $0
Base Salary $1,700,000 $1,900,000 $2,100,000
Signing Bonuses $0 $0 $0
Total Salary $1,700,000 $1,900,000 $2,100,000
Minors Salary $1,700,000 $1,900,000 $2,100,000
Clauses
UFA Year
Signing Team Anaheim Ducks logo
Signing Date July 12, 2012
Signing Status RFA
Standard Contract | 2 Years $1,400,000 1.17% of cap space
2012-2013 2013-2014
Cap Hit $700,000 $700,000
RFA
AAV $700,000 $700,000
Performance Bonuses $0 $0
Base Salary $700,000 $700,000
Signing Bonuses $0 $0
Total Salary $700,000 $700,000
Minors Salary $700,000 $700,000
Clauses
UFA Year
Signing Team Anaheim Ducks logo
Signing Date July 14, 2011
Signing Status RFA
Standard Contract | 1 Years $693,000 1.08% of cap space
2011-2012
Cap Hit $693,000
RFA
AAV $693,000
Performance Bonuses $0
Base Salary $693,000
Signing Bonuses $0
Total Salary $693,000
Minors Salary $65,000
Clauses
UFA Year
Signing Team Anaheim Ducks logo
Signing Date March 21, 2010
Entry Level Contract | 2 Years $1,750,000 1.40% of cap space
2009-2010 2010-2011
Cap Hit $796,250 $796,250
RFA
AAV $875,000 $875,000
Performance Bonuses $0 $157,500
Base Salary $787,500 $630,000
Signing Bonuses $87,500 $87,500
Total Salary $875,000 $717,500
Minors Salary $65,000 $65,000
Clauses
UFA Year