Age 30 Jun 17, 1993
Maykop RUS
Right Wing shoots left
5'11" 180 cm
183 lbs 83 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2020
Agent Daniel Milstein
Transaction History
Dec 6, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov logged a goal and an assist in Wednesday's 3-1 win over the Pittsburgh Penguins. |
Dec 4, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had a goal and an assist in a 4-0 win over the Dallas Stars on Monday. |
Nov 30, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov picked up two assists in a 4-2 loss to Pittsburgh on Thursday. |
Nov 28, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov logged an assist, five shots on goal and two PIM in Tuesday's 3-1 loss to the Arizona Coyotes. |
Nov 27, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov notched an assist and six shots on goal in Monday's 4-1 loss to the Colorado Avalanche. |
Nov 25, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had two goals and four assists in Friday's 8-2 win against the Carolina Hurricanes. |
Nov 18, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored two goals and added an assist Saturday in a 6-4 comeback win over the Edmonton Oilers. |
Nov 13, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (illness) was a full participant in Monday's practice, Chris Krenn of the Tampa Bay Lightning's official site reports. |
Nov 11, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (illness) won't play Saturday against the Carolina Hurricanes. |
Nov 9, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal in a 5-3 loss to Chicago on Thursday. |
Nov 6, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored two goals and registered two assists in Tampa Bay's 6-5 overtime loss to Toronto on Monday. |
Nov 4, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had a goal and four assists in a 6-4 win over the Ottawa Senators on Saturday. |
Oct 21, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov picked up two goals and one assist in a 4-3 overtime loss to Toronto on Saturday. |
Oct 19, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored twice Thursday in a 4-3 win over the Vancouver Canucks. |
Oct 14, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov delivered two assists in Saturday's 6-4 loss to Detroit. |
Oct 10, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a pair of goals in Tuesday's 5-3 win over the Nashville Predators. |
Apr 24, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov recorded two assists in Tampa Bay's 5-4 overtime loss to Toronto in Game 4 on Monday. |
Apr 22, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov picked up an assist Saturday in a 4-3 overtime loss to Toronto in Game 3. |
Apr 18, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had a goal and two assists -- all on the power play -- in Tuesday's 7-3 Game 1 win over the Toronto Maple Leafs. |
Apr 13, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov put up an assist in a 5-0 win Thursday over the Detroit Red Wings. |
Apr 8, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov delivered two power-play assists in a 7-4 loss to Ottawa on Saturday. |
Apr 6, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored the Tampa Bay Lightning's only goal in a 6-1 loss to the New York Islanders on Thursday. |
Apr 1, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had a goal and an assist in a 5-0 win over the New York Islanders on Saturday. |
Mar 29, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov picked up two assists and three shots, helping the Tampa Bay Lightning to a 4-0 win over the Carolina Hurricanes on Tuesday. |
Mar 23, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had two assists Thursday in a 7-2 loss to Ottawa. |
Mar 20, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov tallied a goal on four shots in Sunday's 5-2 loss to the New Jersey Devils. |
Mar 18, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov picked up two assists in a 5-3 win over the Montreal Canadiens on Saturday. |
Mar 9, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal and added two assists in a 4-3 overtime loss to Vegas on Thursday. |
Mar 7, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored two goals and an assist on four shots, fueling the Tampa Bay Lightning to a 5-2 victory over the Philadelphia Flyers on Tuesday. |
Mar 5, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had four shots, one hit and one minor penalty in a 6-0 loss to the Carolina Hurricanes on Sunday. |
Mar 2, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov put up an assist in Thursday's 5-4 overtime loss to the Pittsburgh Penguins. |
Feb 26, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov collected a goal and an assist in Tampa Bay's 7-3 loss to Pittsburgh on Sunday. |
Feb 25, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov contributed a goal and an assist in the Tampa Bay Lightning's 3-0 victory over the Detroit Red Wings on Saturday. |
Feb 14, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal on three shots and added two hits in Tuesday's 4-3 shootout win over the Colorado Avalanche. |
Feb 8, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov logged a pair of assists in Tuesday's 4-3 overtime loss to San Jose. |
Feb 7, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored his 20th goal of the season in Monday's 7-1 loss to the Florida Panthers. |
Jan 26, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov delivered three assists in a 3-2 win over the Boston Bruins on Thursday. |
Jan 25, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal and an assist in Tuesday's 4-2 win over the Minnesota Wild. |
Jan 18, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal on three shots, added an assist and went plus-2 in Wednesday's 5-2 win over the Vancouver Canucks. |
Jan 12, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov notched a goal and an assist Thursday in a 5-4 win over the Vancouver Canucks. |
Jan 10, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored two goals and two points, with one tally and both helpers coming on the power play, in Tuesday's 6-3 win over the Columbus Blue Jackets. |
Jan 6, 2023 | Tampa Bay Lightning | Nikita Kucherov | Kucherov provided a goal in a 4-2 loss to Winnipeg on Friday. |
Dec 31, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov delivered two assists Saturday in a 5-3 win over the Arizona Coyotes. |
Dec 21, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov notched a goal and an assist in Wednesday's 7-4 loss to the Detroit Red Wings. |
Dec 17, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal and added an assist in a 5-1 win over the Montreal Canadiens on Saturday. |
Dec 16, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov notched three assists in Thursday's 4-1 win over the Columbus Blue Jackets. |
Dec 14, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov was credited with three assists during a 6-2 victory over the visiting Kraken on Tuesday. |
Dec 8, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov picked up an assist Thursday in a 5-2 win over the Nashville Predators. |
Nov 26, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov was credited with three assists and a plus-2 rating during Friday's 5-2 victory over the visiting Blues. |
Nov 19, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal and added two assists Saturday in a 3-2 overtime win over the Nashville Predators. |
Nov 17, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored twice in a 4-1 win over the Calgary Flames on Thursday. |
Nov 13, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had a goal and an assist during Sunday's 6-3 victory over the visiting Capitals. |
Nov 8, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov logged an assist, seven shots on goal and two PIM in Tuesday's 3-2 loss to the Edmonton Oilers. |
Nov 5, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal and added three assists in a 5-3 win over the Buffalo Sabres on Saturday. |
Nov 3, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored for his fifth straight game in a 4-3 shootout loss to the Carolina Hurricanes on Thursday. |
Nov 1, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored the game-winning goal and added two assists, one on the power play, in Tuesday's 4-3 win over the Ottawa Senators. |
Oct 29, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored the game-winning goal Saturday in a 4-3 victory over the San Jose Sharks. |
Oct 26, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal in Wednesday's 4-2 win over the Anaheim Ducks. |
Oct 25, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal on three shots, doled out two hits and added two PIM in Tuesday's 4-2 loss to the Los Angeles Kings. |
Oct 22, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov delivered an assist Saturday in a 5-3 win over the New York Islanders. |
Oct 21, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov earned a pair of assists Friday, leading the Tampa Bay Lightning to a 3-2 overtime win over the Florida Panthers. |
Oct 19, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov dished out two assists Tuesday, but the Tampa Bay Lightning fell to the Philadelphia Flyers 3-2. |
Oct 15, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov delivered two assists in a 6-2 loss to the Pittsburgh Penguins on Saturday. |
Oct 11, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov picked up a power-play assist, fired three shots on goal and blocked two shots in Tuesday's 3-1 loss to the New York Rangers. |
Jun 28, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov was hampered by a meniscus injury in the postseason but was able to play through it, Joe Smith of The Athletic reports Tuesday. |
Jun 24, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a power-play goal on six shots in Friday's 3-2 win over the Colorado Avalanche in Game 5. |
Jun 21, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (undisclosed) is expected to suit up against the Colorado Avalanche for Game 4 on Wednesday, Joe Smith of The Athletic reports. |
Jun 20, 2022 | Tampa Bay Lightning | Nikita Kucherov | There was no update on Kucherov's (undisclosed) status after Monday's Game 3 win, Pierre LeBrun of The Athletic reports. He scored two assists with a plus-3 rating in 17:46 of ice time. |
Jun 15, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov notched an assist in Wednesday's 4-3 overtime loss to the Colorado Avalanche in Game 1. |
Jun 11, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov notched an assist, two shots on goal and a plus-2 rating in Saturday's 2-1 win over the New York Rangers in Game 6. |
Jun 9, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov supplied an assist and fired three shots on goal in Thursday's 3-1 win over the New York Rangers in Game 5. |
Jun 7, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal on four shots in Tuesday's 4-1 victory over the New York Rangers. |
Jun 5, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov recorded a goal and two assists in Sunday's 3-2 victory over the New York Rangers. |
Jun 3, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov logged a goal and an assist in Friday's 3-2 loss to the New York Rangers in Game 2 of the Eastern Conference Final. |
May 22, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov logged a goal and three assists in Sunday's 5-1 win over the Florida Panthers. |
May 17, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov recorded a goal and an assist in Tuesday's 4-1 win over the Florida Panthers. |
May 12, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal on six shots in Thursday's 4-3 overtime win over the Toronto Maple Leafs. |
May 10, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov dished out two assists -- one on the power play -- in Tuesday's 4-3 Game 5 loss to the Toronto Maple Leafs. |
May 8, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov notched two assists and two PIM in Sunday's 7-3 win over the Toronto Maple Leafs in Game 4. |
May 5, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had a goal and two assists in Wednesday's 5-3 Game 2 win over the Toronto Maple Leafs. |
Apr 29, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov tallied two assists in Friday's 6-4 win over the New York Islanders. |
Apr 28, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a power-play goal in Thursday's 5-2 loss to the Columbus Blue Jackets. |
Apr 24, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had two goals and three power-play assists in Sunday's 8-4 win over the Florida Panthers. |
Apr 23, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had a goal and two assists in a 6-2 win over the Nashville Predators on Saturday. |
Apr 22, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal and logged an assist in Thursday's 8-1 win over the Toronto Maple Leafs. |
Apr 16, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had two goals and two assists in a 7-4 win over the Winnipeg Jets on Saturday. |
Apr 15, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal Thursday in a 4-3 overtime win over the Anaheim Ducks. |
Apr 2, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal and added two assists in a 5-4 shootout loss to Montreal on Saturday. |
Mar 29, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov dished out three power-play assists in Tuesday's 4-3 overtime win over the Carolina Hurricanes. |
Mar 28, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov has just one goal in his last 13 games. |
Mar 16, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal on three shots, dished a power-play assist and added two PIM in Wednesday's 4-1 win over the Seattle Kraken. |
Mar 6, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov logged an assist and three shots on goal in Sunday's 6-3 win over the Chicago Blackhawks. |
Mar 2, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored an even-strength goal and added a power-play assist in Tuesday's 5-2 win over the Ottawa Senators. |
Feb 26, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had a goal and an assist in a 3-2 win over the Nashville Predators in the Stadium Series outdoor game on Saturday. |
Feb 23, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov had a goal and an assist in Wednesday's 5-3 win over the Edmonton Oilers. |
Feb 15, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov notched a goal, an assist and five shots in Tuesday's 6-3 win over the New Jersey Devils. |
Feb 10, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal on eight shots in Thursday's 3-2 loss to the Colorado Avalanche. |
Feb 10, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (not injury related) is expected to participate in Thursday's road game against the Colorado Avalanche, Bryan Burns of the Tampa Bay Lightning's official site reports. |
Feb 1, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (not injury related) will not be in the lineup against the San Jose Sharks on Tuesday, Joe Smith of The Athletic reports, |
Feb 1, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (not injury related) departed the NHL's COVID-19 protocols Tuesday, per Bryan Burns of the Tampa Bay Lightning's official site. |
Jan 25, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov was designated for the NHL's COVID-19 protocols Tuesday, per Joe Smith of The Athletic. |
Jan 22, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov recorded two assists, four shots on goal and two PIM in Saturday's 7-1 win over the San Jose Sharks. |
Jan 18, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a power-play goal on four shots, dished an assist, logged three hits and went minus-2 in Tuesday's 6-4 win over the Los Angeles Kings. |
Jan 15, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov delivered two assists Saturday in a 3-1 win over the Dallas Stars. |
Jan 13, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov put up two assists Thursday in a 4-2 win over the Vancouver Canucks. |
Jan 12, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored three goals, one on the power play, in Tuesday's 6-1 win over the Buffalo Sabres. |
Jan 6, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (lower body) recorded two assists Thursday in a 4-1 win over the Calgary Flames. It was his first game since Oct. 16. |
Jan 6, 2022 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (lower body) was cleared to participate in Thursday's contest against the Calgary Flames, per Joe Smith of The Athletic. |
Jan 2, 2022 | Tampa Bay Lightning | Nikita Kucherov | Coach Jon Cooper said he expects Kucherov (lower body) to return in mid-January, Bryan Burns of the Tampa Bay Lightning's official site reports. |
Dec 4, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (lower body) participated in Saturday's morning skate, Bryan Burns of the Tampa Bay Lightning's official sitee reports. |
Oct 27, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (lower body) underwent surgery Wednesday and is expected to miss 8-10 weeks. |
Oct 18, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (lower body) is expected to miss some significant time with coach Jon Cooper telling reporters, "Definitely not a day-to-day thing," Bryan Burns of the Tampa Bay Lightning's official site reports. |
Oct 18, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (lower body) is scheduled to meet with a specialist to determine the next steps, with surgery on the table, Joe Smith of The Athletic reports. |
Oct 16, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov went to the locker room in the third period of Saturday's game with an injury, Joe Smith of The Athletic reports. |
Oct 14, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a power-play goal on eight shots and added three assists in Thursday's 7-6 overtime win over the Detroit Red Wings. |
Jul 8, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov sustained a fractured rib against the New York Islanders but still managed to play in all five Stanley Cup Finals clashes with the Montreal Canadiens, Joe Smith of The Athletic reports. |
Jul 2, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal on six shots and added a power-play assist in Friday's 6-3 win over the Montreal Canadiens in Game 3. |
Jun 28, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored two goals and added an assist in Monday's 5-1 win over the Montreal Canadiens in Game 1 of the Stanley Cup Finals. |
Jun 25, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (upper body) had two shots and two hits Friday in a 1-0 win over the New York Islanders in Game 7. |
Jun 25, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (upper body) took line rushes during warmups and will play in Friday's Game 7 versus the New York Islanders, Joe Smith of The Athletic reports. |
Jun 25, 2021 | Tampa Bay Lightning | Nikita Kucherov | Per Bryan Burns of the Tampa Bay Lightning's official site, coach Jon Cooper told reporters he's "not sure" if Kucherov (upper body) will play in Friday's Game 7 versus the New York Islanders. |
Jun 23, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (upper body) was injured on the first shift of Wednesday's Game 6 versus the New York Islanders. He did not join the team on the bench to start the second period, Joe Smith of The Athletic reports. |
Jun 21, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov registered three assists and three shots in Monday's 8-0 victory over the New York Islanders in Game 5. |
Jun 15, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov registered three assists and two shots in Tuesday's 4-2 win over the New York Islanders in Game 2. |
Jun 8, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov provided an assist and two shots in Tuesday night's 2-0 win over the Carolina Hurricanes in Game 5. |
Jun 5, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored twice, including one power-play goal, and added an assist in Saturday's 6-4 win over the Carolina Hurricanes in Game 4. He also had a team-leading six shots. |
Jun 3, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov produced two power-play assists, seven shots on goal and four PIM in Thursday's 3-2 overtime loss to the Carolina Hurricanes in Game 3. |
May 30, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov produced a power-play assist, two hits and four PIM in Sunday's 2-1 win over the Carolina Hurricanes in Game 1. |
May 26, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov notched two assists in Wednesday's 4-0 win over the Florida Panthers in Game 6. |
May 24, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (knee) will be in the lineup against the Florida Panthers on Monday, Dan Rosen of NHL.com reports. |
May 22, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov scored a goal and provided three assists in Saturday afternoon's 6-2 win over the Florida Panthers, but he suffered a knee injury and had to leave the game early. |
May 22, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov exited Saturday's Game 4 versus the Florida Panthers after taking a slash to his left leg from Florida's Anthony Duclair, Jon Lane of NHL.com reports. |
May 21, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov was given a body maintenance day Friday, Bryan Burns of the Tampa Bay Lightning's official site reports. |
May 18, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov posted an assist, two shots on goal, two hits and two PIM in Tuesday's 3-1 win over the Florida Panthers in Game 2. |
May 16, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (hip) scored a pair of power-play goals on five shots and added an assist in Sunday's 5-4 win over the Florida Panthers in Game 1. |
May 15, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (hip) will be activated from LTIR and play in Sunday's Game 1 against the Florida Panthers, Joe Smith of The Athletic reports. |
May 13, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (hip) is poised to make his 2020-21 season debut in Sunday's Game 1 matchup with the Florida Panthers, Dan Rosen of NHL.com reports. |
May 4, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (hip) has been cleared to begin taking contact but won't play in any regular-season contests, Joe Smith of The Athletic reports. |
Apr 28, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (hip) has been taking part in no-contact drills, but is still weeks from returning, reports the Tampa Bay Times. |
Mar 12, 2021 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (hip) has begun skating, Joe Smith of The Athletic reports. |
Dec 23, 2020 | Tampa Bay Lightning | Nikita Kucherov | Kucherov is set to undergo hip surgery and will miss the entire 2020-21 regular season, Joe Smith of The Athletic reports. |
Dec 21, 2020 | Tampa Bay Lightning | Nikita Kucherov | Kucherov (hip) received an injection in his hip last week, reports TSN, and could end up on long-term injured reserve if it fails to respond by next week. |
Dec 21, 2020 | Tampa Bay Lightning | Nikita Kucherov | Kucherov has sustained a hip injury, which puts his status for the start of the 2020-21 campaign in doubt, Joe Smith of The Athletic reports. |
Apr 15, 2019 | Tampa Bay Lightning | Announced RW Nikita Kucherov has served his suspension. |
Apr 13, 2019 | Tampa Bay Lightning | NHL suspended RW Nikita Kucherov one game for boarding. |
Feb 2, 2019 | NHL fined RW Nikita Kucherov $5,000 for tripping. |
Jul 10, 2018 | Tampa Bay Lightning | Signed RW Nikita Kucherov to an eight-year, $76 million contract extension. |
Oct 11, 2016 | Tampa Bay Lightning | Signed RW Nikita Kucherov to a three-year, $14.3 million contract. |
Nov 24, 2013 | Tampa Bay Lightning | Recalled RW Nikita Kucherov from Syracuse (AHL). |
Sep 29, 2013 | Tampa Bay Lightning | Assigned RW Nikita Kucherov to Syracuse (AHL). |
Sep 10, 2012 | Tampa Bay Lightning | Signed RW Nikita Kucherov to a three-year contract. |
2023-2024 Regular Season Stats
Nikita Kucherov |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning |
26 | 17 | 27 | 44 | -1 | 8 | ||||||||
Nikita Kucherov Stats by Elite Prospects | Nikita Kucherov Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | Team Moskva U14 | Districts Cup U14 | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||
2007-2008 | Belye Medvedi Moskva | MosJHL | 3 | 1 | 0 | 1 | 2 | ||||||||||||||||
2007-2008 | Team Moskva U15 | Districts Cup U15 | 5 | 2 | 2 | 4 | 14 | ||||||||||||||||
2008-2009 | Belye Medvedi Moskva | MosJHL | 22 | 20 | 18 | 38 | 10 | ||||||||||||||||
2009-2010 | Krasnaya Armiya Moskva | MHL | 53 | 29 | 25 | 54 | 40 | Playoffs | 5 | 0 | 2 | 2 | 0 | ||||||||||
2009-2010 | CSKA Moskva U17 | Russia U17 Finals | 6 | 7 | 2 | 9 | 16 | ||||||||||||||||
2009-2010 | Team Moskva U17 | Districts Cup U17 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
Draft Yr | 2010-2011 | Krasnaya Armiya Moskva | MHL | 41 | 27 | 31 | 58 | 81 | Playoffs | 10 | 5 | 8 | 13 | 0 | |||||||||
Draft Yr | 2010-2011 | Russia U18 |WJAC-19| | WJAC-19 | 4 | 2 | 5 | 7 | 2 | |||||||||||||||
Draft Yr | 2010-2011 | CSKA Moskva | KHL | 9 | 0 | 2 | 2 | 0 | |||||||||||||||
Draft Yr | 2010-2011 | Russia U18 | WJC-18 | 7 | 11 | 10 | 21 | 6 | |||||||||||||||
Draft Yr | 2010-2011 | Russia U18 | Hlinka Gretzky Cup | 4 | 1 | 1 | 2 | 2 | |||||||||||||||
2011-2012 | CSKA Moskva | KHL | 18 | 1 | 4 | 5 | 4 | ||||||||||||||||
2011-2012 | Krasnaya Armiya Moskva | MHL | 23 | 24 | 19 | 43 | 40 | Playoffs | 7 | 3 | 1 | 4 | 0 | ||||||||||
2011-2012 | Russia U20 | WJC-20 | 7 | 2 | 5 | 7 | 2 | ||||||||||||||||
2011-2012 | Russian Selects U20 | Jr Super Series | 6 | 4 | 3 | 7 | 2 | ||||||||||||||||
2012-2013 | Québec Remparts | QMJHL | 6 | 3 | 7 | 10 | 2 | ||||||||||||||||
2012-2013 | Rouyn-Noranda Huskies | QMJHL | 27 | 26 | 27 | 53 | 12 | Playoffs | 14 | 9 | 15 | 24 | 0 | ||||||||||
2012-2013 | Russia U20 | WJC-20 | 7 | 5 | 3 | 8 | 4 | ||||||||||||||||
2013-2014 | Syracuse Crunch | AHL | 17 | 13 | 11 | 24 | 10 | ||||||||||||||||
