Transaction History
May 19, 2023 | Buffalo Sabres | Nikita Novikov | Novikov signed a three-year, entry-level contract with Buffalo on Friday. |
Regular Season Stats
Nikita Novikov |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Novikov Stats by Elite Prospects | Nikita Novikov Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Russia Selects U14 | WSI U14 | 9 | 2 | 3 | 5 | 4 | ||||||||||||||||
2016-2017 | Team Moskva U14 | Districts Cup U14 | 6 | 1 | 0 | 1 | 0 | ||||||||||||||||
2017-2018 | Dynamo Moskva Selects U15 | WSI U15 | 7 | 0 | 1 | 1 | 4 | ||||||||||||||||
2017-2018 | Team Moskva U15 | Districts Cup U15 | 6 | 6 | 2 | 8 | 8 | ||||||||||||||||
2018-2019 | Dynamo Moskva U16 | Russia U16 | 26 | 4 | 8 | 12 | 22 | ||||||||||||||||
2018-2019 | Russia U16 (all) | International-Jr | 6 | 0 | 1 | 1 | 2 | ||||||||||||||||
2018-2019 | Dynamo Moskva U18 | Russia U18 | 7 | 2 | 4 | 6 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2018-2019 | Dynamo Moskva U16 | Russia U16 Finals | 6 | 0 | 4 | 4 | 8 | ||||||||||||||||
2018-2019 | Team Moskva U16 | Districts Cup U16 | 8 | 1 | 2 | 3 | 2 | ||||||||||||||||
2019-2020 | Dynamo Moskva U17 | Russia U17 | 12 | 1 | 9 | 10 | 22 | ||||||||||||||||
2019-2020 | Dynamo Moskva U18 | Russia U18 | 8 | 1 | 13 | 14 | 4 | ||||||||||||||||
2019-2020 | MHK Dynamo Moskva | MHL | 35 | 4 | 7 | 11 | 24 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||
Draft Yr | 2020-2021 | MHK Dynamo Moskva | MHL | 52 | 4 | 10 | 14 | 61 | Playoffs | 4 | 0 | 0 | 0 | 0 | |||||||||
Draft Yr | 2020-2021 | Russia U18 | WJC-18 | 7 | 0 | 5 | 5 | 4 | |||||||||||||||
2021-2022 | Dynamo Moskva | KHL | 32 | 1 | 3 | 4 | 6 | Playoffs | 9 | 0 | 1 | 1 | 0 | ||||||||||
2021-2022 | MHK Dynamo Moskva | MHL | 6 | 1 | 3 | 4 | 0 | Playoffs | 1 | 1 | 0 | 1 | 0 | ||||||||||
2021-2022 | Russia | EHT | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-2022 | Russia (all) | International | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-2022 | Russia U20 (all) | WJC-20 Cancelled | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2022-2023 | Dynamo Moskva | KHL | 62 | 2 | 3 | 5 | 14 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||||||||||
Nikita Novikov Stats by Elite Prospects | Nikita Novikov Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,602,500 1.04% of cap space
2023-2024 | 2024-2025 | 2025-2026 | ||
---|---|---|---|---|
Cap Hit | $867,500 | $867,500 | $867,500 | RFA |
AAV | $925,000 | $925,000 | $925,000 | |
Performance Bonuses | $57,500 | $57,500 | $57,500 | |
Base Salary | $775,000 | $775,000 | $775,000 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | |
Total Salary | $867,500 | $867,500 | $867,500 | |
Minors Salary | $80,000 | $80,000 | $80,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | Buy It Out | Buy It Out | ||