Age 31 Sep 8, 1992
Chur CHE
Right Wing shoots left
6'2" 188 cm
218 lbs 99 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2019
Agent Andre Rufener
Transaction History
Sep 20, 2023 | Winnipeg Jets | Cole Perfetti | Perfetti (upper body) is expected to center a line with Nikolaj Ehlers and Nino Niederreiter on Thursday in the Winnipeg Jets' first on-ice practice, Scott Billeck of the Winnipeg Sun reports. |
Apr 25, 2023 | Winnipeg Jets | Nino Niederreiter | Niederreiter recorded a power-play assist, three shots on goal, four hits and a minus-2 rating in Monday's 4-2 loss to the Vegas Golden Knights in Game 4. |
Apr 18, 2023 | Winnipeg Jets | Nino Niederreiter | Niederreiter notched two assists and four hits in Tuesday's 5-1 win over the Vegas Golden Knights in Game 1. |
Apr 10, 2023 | Winnipeg Jets | Nino Niederreiter | Niederreiter registered two assists in a 6-2 win over the San Jose Sharks on Monday. |
Apr 2, 2023 | Winnipeg Jets | Nino Niederreiter | Niederreiter collected a goal in a 6-1 win over the New Jersey Devils on Sunday. |
Mar 23, 2023 | Winnipeg Jets | Nino Niederreiter | Niederreiter registered an assist in Thursday's 3-2 win over the Anaheim Ducks. |
Mar 15, 2023 | Winnipeg Jets | Nino Niederreiter | Niederreiter scored his 22nd goal of the season in Tuesday's 5-3 loss to the Carolina Hurricanes. |
Mar 12, 2023 | Winnipeg Jets | Nino Niederreiter | Niederreiter scored a goal on his lone shot in Sunday's 3-2 win over the Tampa Bay Lightning. |
Mar 6, 2023 | Winnipeg Jets | Nino Niederreiter | Niederreiter scored a goal in Winnipeg's 3-2 loss to San Jose on Monday. |
Feb 27, 2023 | Winnipeg Jets | Nino Niederreiter | Niederreiter was activated from non-roster status Monday, per the NHL media site. |
Feb 26, 2023 | Winnipeg Jets | Nino Niederreiter | Niederreiter was given non-roster status Sunday after being acquired from Nashville on Saturday. |
Feb 25, 2023 | TRADE ANALYSIS The Winnipeg Jets acquired Nino Niederreiter from the Nashville Predators for a 2024 2nd round pick. |
Feb 23, 2023 | Nashville Predators | Nino Niederreiter | Niederreiter scored twice and added two PIM in Thursday's 6-2 win over the San Jose Sharks. |
Feb 21, 2023 | Nashville Predators | Nino Niederreiter | Niederreiter found the back of the net in the Nashville Predators' 5-4 shootout win over the Vancouver Canucks on Tuesday. |
Jan 22, 2023 | Nashville Predators | Nino Niederreiter | Niederreiter failed to crack the scoresheet for the fifth straight game Saturday against the New York Islanders. |
Jan 4, 2023 | Nashville Predators | Nino Niederreiter | Niederreiter notched three assists and one shot, fueling the Nashville Predators to a 6-3 win over the Montreal Canadiens on Tuesday. |
Dec 30, 2022 | Nashville Predators | Nino Niederreiter | Niederreiter scored a goal in a 6-1 victory over the Anaheim Ducks on Friday. |
Dec 21, 2022 | Nashville Predators | Nino Niederreiter | Niederreiter contributed a goal in Wednesday's 4-2 win against the Chicago Blackhawks. |
Dec 18, 2022 | Nashville Predators | Nino Niederreiter | Niederreiter notched an assist in Saturday's 3-1 loss to the Colorado Avalanche. |
Dec 10, 2022 | Nashville Predators | Nino Niederreiter | Niederreiter scored a goal in a 3-2 loss to Ottawa on Saturday. |
Nov 19, 2022 | Nashville Predators | Nino Niederreiter | Niederreiter scored a goal Saturday in a 3-2 overtime loss to the Tampa Bay Lightning. |
Nov 18, 2022 | Nashville Predators | Nino Niederreiter | Niederreiter scored a goal during Thursday's 5-4 victory over the visiting Islanders. |
Nov 15, 2022 | Nashville Predators | Nino Niederreiter | Niederreiter scored a goal on four shots in Tuesday's 2-1 win over the Minnesota Wild. |
Nov 5, 2022 | Nashville Predators | Nino Niederreiter | Niederreiter scored a goal on five shots, dished a power-play assist, logged four hits and blocked two shots in Saturday's 4-3 shootout win over the Vancouver Canucks. |
Nov 1, 2022 | Nashville Predators | Nino Niederreiter | Niederreiter scored a power-play goal on two shots, doled out seven hits and went minus-2 in Tuesday's 7-4 loss to the Edmonton Oilers. |
Oct 23, 2022 | Nashville Predators | Nino Niederreiter | Niederreiter generated a team-high five shots, but the Nashville Predators fell to the Philadelphia Flyers 3-1 on Saturday. |
Oct 16, 2022 | Nashville Predators | Nino Niederreiter | Niederreiter scored a goal Saturday, but the Nashville Predators fell to the Dallas Stars 5-1. |
Jul 21, 2022 | Nashville Predators | Nino Niederreiter | Niederreiter agreed to terms on a two-year, $8 million contract with Nashville on Thursday. |
May 22, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal on two shots and added four hits in Sunday's 3-1 loss to the New York Rangers in Game 3. |
May 5, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored two goals -- one on the power play -- in Wednesday's 5-2 Game 2 win over the Boston Bruins. |
May 2, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal on two shots in Monday's 5-1 win over the Boston Bruins. |
Apr 19, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter logged a goal and an assist in Monday's 5-3 win over the Arizona Coyotes. |
Apr 10, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter notched two assists, five shots on goal and a plus-2 rating in Sunday's 5-2 win over the Anaheim Ducks. |
Apr 6, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal and an assist in Tuesday's 4-2 loss to the Buffalo Sabres. |
Mar 24, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored twice Thursday in a 4-3 shootout loss to Dallas. |
Mar 22, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter has served his one-match suspension and will be available versus the Tampa Bay Lightning on Tuesday. |
Mar 19, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter has been suspended for one game for slashing Washington's Axel Jonsson-Fjallby during Friday's loss to the Washington Capitals. |
Feb 26, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal and an assist in Friday's 4-0 win over the Columbus Blue Jackets. |
Feb 22, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter opened the scoring in Monday's 4-3 overtime win over the Philadelphia Flyers. |
Feb 7, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal, doled out two hits and went plus-2 in Monday's 4-3 overtime loss to the Toronto Maple Leafs. |
Jan 27, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal Thursday in a 3-2 shootout win over the Ottawa Senators. |
Jan 22, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a second-period goal in Friday's 6-3 win over the New York Rangers. |
Jan 2, 2022 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored his fourth goal in five games Saturday against the Columbus Blue Jackets. |
Dec 17, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored two goals, one on the power play and the other the game-winner, in Thursday's 5-3 victory over the Detroit Red Wings. |
Dec 11, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal and went plus-2 in Saturday's 3-1 win over the Edmonton Oilers. |
Dec 7, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter recorded two assists and three hits in Tuesday's 4-2 win over the Winnipeg Jets. |
Dec 4, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal on two shots, dished an assist and went plus-4 in Saturday's 6-2 win over the Buffalo Sabres. |
Nov 30, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter recorded an assist in Tuesday's 4-1 loss to the Dallas Stars. |
Nov 16, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (lower body) will be activated off injured reserve and rejoin the lineup for Tuesday's game versus Vegas, Sara Civian of The Athletic reports. |
Nov 15, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (lower body) is on the ice for practice Monday, Chip Alexander of the Raleigh News & Observer reports. |
Nov 13, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (lower body) isn't returning to play Saturday against the St. Louis Blues, Cory Lavalette of the North State Journal reports. |
Nov 12, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (lower body) will not suit up Friday against the Philadelphia Flyers, Chip Alexander of The Raleigh News & Observer reports. |
Nov 12, 2021 | Carolina Hurricanes | Nino Niederreiter | Head coach Rod Brind'Amour said Niederreiter (lower body) is a game-time decision Friday against the Philadelphia Flyers, Chip Alexander of The Raleigh News & Observer reports. |
Nov 9, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (lower body) was placed on injured reserve Tuesday. |
Nov 5, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (lower body) will not travel for the Carolina Hurricanes for their upcoming two-game road trip, Chip Alexander of The Raleigh News & Observer reports. |
Oct 29, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (lower body) left Friday's game against the Chicago Blackhawks and it "looks like he'll be out a while," Cory Lavalette of the North State Journal reports. |
Oct 14, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal on five shots and added four hits in Thursday's 6-3 win over the New York Islanders. |
Jul 18, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter was left off the protected list released Sunday and is available to Seattle in the Expansion Draft. |
Jun 8, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (upper body) provided just two hits and two PIM in 17:48 of ice time in Tuesday's 2-0 loss to the Tampa Bay Lightning. |
Jun 8, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (upper body) is in the lineup for Game 5 against the Tampa Bay Lightning, Michael Smith of the Carolina Hurricanes' official site reports. |
Jun 7, 2021 | Carolina Hurricanes | Nino Niederreiter | Coach Rod Brind'Amour said Monday that he's hoping Niederreiter (upper body) will be able to play in Tuesday's Game 5 against the Tampa Bay Lightning, Chip Alexander of the Raleigh News & Observer reports. |
Jun 2, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (upper body) won't travel with the Carolina Hurricanes to Tampa Bay for Games 3 and 4 of Carolina's second-round series against the Tampa Bay Lightning, Michael Smith of the Carolina Hurricanes' official site reports. |
Jun 1, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (undisclosed) was absent from Tuesday's game-day skate and is expected to remain sidelined against the Tampa Bay Lightning for Game 2, per Michael Smith of the Carolina Hurricanes' official site. |
May 30, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (undisclosed) is not in the lineup Sunday in Game 1 against the Tampa Bay Lightning, Michael Smith of the Carolina Hurricanes' official site reports. |
May 30, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter (undisclosed) is questionable to suit up for Game 1 against the Tampa Bay Lightning on Sunday, The News & Observer reports. |
May 17, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal, doled out two hits and added two PIM in Monday's 5-2 win over the Nashville Predators in Game 1. |
May 4, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored twice in Tuesday's 6-3 win over the Chicago Blackhawks. |
Apr 27, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal on three shots and added two hits in Tuesday's 5-1 win over the Dallas Stars. |
Apr 22, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a power-play goal on his only shot and had two PIM in a 4-2 win over the Florida Panthers on Thursday. |
Apr 20, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter had a goal and an assist in Tuesday's 4-1 win over the Tampa Bay Lightning. |
Apr 15, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter managed an assist and three shots on goal in Thursday's 4-1 win over the Nashville Predators. |
Apr 1, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter recorded two assists and a plus-2 rating in Thursday's 4-3 win over the Chicago Blackhawks. |
Mar 16, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a power-play goal on four shots Tuesday in a 4-2 loss to Detroit. |
Mar 14, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored the game-winning goal early in the third period of Sunday's 2-1 win over the Detroit Red Wings. He finished with two shots and two hits. |
Mar 7, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored on his only shot in Sunday's 4-2 win over the Florida Panthers. |
Mar 4, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored an empty-net goal to go with an assist in Thursday's 5-2 win over the Detroit Red Wings. |
Feb 19, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored two goals, one on the power play, and added an even-strength assist in Friday's 5-3 win over the Chicago Blackhawks. |
Feb 15, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a power-play goal on two shots in Monday's 7-3 win over the Columbus Blue Jackets. |
Feb 11, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal on five shots, went plus-2 and served four PIM in Thursday's 5-3 win over the Dallas Stars. |
Feb 8, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal on three shots in a 3-2 loss to the Columbus Blue Jackets on Monday. |
Feb 4, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal on three shots in Thursday's 6-4 loss to the Chicago Blackhawks. |
Jan 18, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter had a goal on two shots and was plus-2 in Monday's 4-2 win over the Nashville Predators. |
Jan 14, 2021 | Carolina Hurricanes | Nino Niederreiter | Niederreiter scored a goal on three shots in Thursday's 3-0 win over the Detroit Red Wings. |
Jan 17, 2019 | Carolina Hurricanes | Acquired RW Nino Niederreiter from the Minnesota Wild for C Victor Rask. |
Oct 31, 2017 | Minnesota Wild | Activated RW Nino Niederreiter from injured reserve. |
Oct 13, 2017 | Minnesota Wild | Placed RW Nino Niederreiter on IR. |
Jul 30, 2017 | Minnesota Wild | Signed RW Nino Niederreiter to a five-year, $26.25 million contract. |
Jun 30, 2013 | New York Islanders | Acquired RW Cal Clutterbuck from the Minnesota Wild for RW Nino Niederreiter. |
Sep 14, 2012 | New York Islanders | Assigned RW Nino Niederreiter to Bridgeport (AHL). |
Nov 1, 2011 | New York Islanders | (Nino Niederreiter) Assigned to Bridgeport (AHL). |
Oct 3, 2011 | New York Islanders | (Nino Niederreiter) Placed on IR. |
Oct 28, 2010 | New York Islanders | (Nino Niederreiter) Assigned to Portland (WHL). |
2022-2023 Regular Season Stats
Nino Niederreiter |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville Predators |
56 | 18 | 10 | 28 | -9 | 16 | 724 | 51.70 | 51.80 | 4.10 | 52.90 | 4.70 | 0.41 | 0.91 |
Winnipeg Jets |
22 | 6 | 7 | 13 | -4 | 6 | 287 | 53.60 | 56.00 | 0.60 | 57.00 | 4.40 | 1.04 | 2.30 |
Nino Niederreiter Stats by Elite Prospects | Nino Niederreiter Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | Davos U17 | U17-Elit | 32 | 43 | 19 | 62 | 38 | Playoffs | 10 | 5 | 6 | 11 | 0 | ||||||||||
2007-2008 | Davos U20 | U20-Elit | 8 | 7 | 3 | 10 | 6 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||||||||
2007-2008 | Davos U17 | U17-Elit | 32 | 39 | 26 | 65 | 62 | Playoffs | 5 | 6 | 3 | 9 | 0 | ||||||||||
2007-2008 | Switzerland U18 (all) | International-Jr | 7 | 1 | 1 | 2 | 2 | ||||||||||||||||
2007-2008 | Switzerland U16 (all) | International-Jr | 12 | 10 | 4 | 14 | 6 | ||||||||||||||||
2007-2008 | Switzerland U18 | WJC-18 | 6 | 1 | 1 | 2 | 2 | ||||||||||||||||
2007-2008 | Switzerland U17 (all) | International-Jr | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2008-2009 | Davos U20 | U20-Elit | 30 | 20 | 14 | 34 | 44 | Playoffs | 8 | 5 | 6 | 11 | 0 | ||||||||||
2008-2009 | Switzerland U18 | WJC-18 | 6 | 3 | 3 | 6 | 16 | ||||||||||||||||
2008-2009 | Davos U17 | U17-Elit | 14 | 19 | 13 | 32 | 8 | ||||||||||||||||
2008-2009 | Switzerland U18 (all) | International-Jr | 26 | 19 | 12 | 31 | 52 | ||||||||||||||||
2008-2009 | Switzerland U17 | EYOF | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
Draft Yr | 2009-2010 | Portland Winterhawks | WHL | 65 | 36 | 24 | 60 | 68 | Playoffs | 13 | 8 | 8 | 16 | 0 | |||||||||
Draft Yr | 2009-2010 | Switzerland | WC | 4 | 0 | 0 | 0 | 4 | |||||||||||||||
Draft Yr | 2009-2010 | Switzerland (all) | International | 7 | 0 | 0 | 0 | 4 | |||||||||||||||
Draft Yr | 2009-2010 | Switzerland U20 (all) | International-Jr | 13 | 11 | 6 | 17 | 14 | |||||||||||||||
Draft Yr | 2009-2010 | Switzerland U18 (all) | International-Jr | 7 | 3 | 7 | 10 | 8 | |||||||||||||||
Draft Yr | 2009-2010 | Switzerland U20 | WJC-20 | 7 | 6 | 4 | 10 | 10 | |||||||||||||||
2010-2011 | New York Islanders | NHL | 9 | 1 | 1 | 2 | 8 | 113 | 40.00 | 35.24 | -10.40 | 40.34 | -6.78 | 0.53 | 1.07 | ||||||||
2010-2011 | Portland Winterhawks | WHL | 55 | 41 | 29 | 70 | 67 | Playoffs | 21 | 9 | 18 | 27 | 0 | ||||||||||
2010-2011 | Switzerland U20 | WJC-20 | 6 | 2 | 2 | 4 | 12 | ||||||||||||||||
2010-2011 | Switzerland U20 (all) | International-Jr | 14 | 4 | 6 | 10 | 24 | ||||||||||||||||
2011-2012 | New York Islanders | NHL | 55 | 1 | 0 | 1 | 12 | 532 | 9.09 | 42.17 | -8.40 | 45.82 | -2.51 | 0.11 | 0.11 | ||||||||
2011-2012 | Bridgeport Islanders | AHL | 6 | 3 | 1 | 4 | 4 | ||||||||||||||||
2011-2012 | Switzerland | WC | 6 | 0 | 0 | 0 | 2 | ||||||||||||||||
2011-2012 | Switzerland (all) | International | 10 | 2 | 0 | 2 | 2 | ||||||||||||||||
2012-2013 | Bridgeport Islanders | AHL | 74 | 28 | 22 | 50 | 38 | ||||||||||||||||
2012-2013 | Switzerland | WC | 10 | 5 | 3 | 8 | 2 | ||||||||||||||||
2012-2013 | Switzerland (all) | International | 10 | 5 | 3 | 8 | 2 | ||||||||||||||||
2013-2014 | Minnesota Wild | NHL | 81 | 14 | 22 | 36 | 44 | 1,008 | 58.21 | 53.74 | 4.87 | 50.14 | 2.06 | 0.65 | 1.55 | Playoffs | 13 | 3 | 3 | 6 | 0 | ||
2013-2014 | Switzerland | OG | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2013-2014 | Switzerland (all) | International | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2014-2015 | Minnesota Wild | NHL | 80 | 24 | 13 | 37 | 28 | 981 | 50.67 | 56.65 | 1.65 | 53.02 | 2.00 | 0.86 | 1.47 | Playoffs | 10 | 4 | 1 | 5 | 0 | ||
2015-2016 | Minnesota Wild | NHL | 82 | 20 | 23 | 43 | 36 | 1,074 | 57.65 | 57.44 | 9.66 | 54.61 | 8.98 | 0.89 | 1.96 | Playoffs | 6 | 1 | 5 | 6 | 0 | ||
2015-2016 | Switzerland | WC | 7 | 3 | 3 | 6 | 2 | ||||||||||||||||
2015-2016 | Switzerland (all) | International | 8 | 3 | 3 | 6 | 4 | ||||||||||||||||
2016-2017 | Team Europe | WCup | 6 | 0 | 1 | 1 | 2 | ||||||||||||||||
2016-2017 | Minnesota Wild | NHL | 82 | 25 | 32 | 57 | 53 | 1,049 | 60.22 | 59.89 | 5.84 | 56.40 | 7.95 | 0.91 | 2.34 | Playoffs | 5 | 0 | 1 | 1 | 0 | ||
2017-2018 | Minnesota Wild | NHL | 63 | 18 | 14 | 32 | 36 | 778 | 62.30 | 56.13 | 4.23 | 53.59 | 6.83 | 0.77 | 1.70 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
2017-2018 | Switzerland (all) | International | 10 | 4 | 5 | 9 | 10 | ||||||||||||||||
2017-2018 | Switzerland | WC | 10 | 4 | 5 | 9 | 10 | ||||||||||||||||
2018-2019 | Minnesota Wild | NHL | 46 | 9 | 14 | 23 | 10 | 563 | 44.44 | 53.87 | -2.02 | 52.66 | 3.04 | 0.64 | 1.60 | ||||||||
2018-2019 | Carolina Hurricanes | NHL | 36 | 14 | 16 | 30 | 20 | 532 | 58.33 | 58.18 | 4.10 | 57.96 | 5.27 | 1.24 | 2.26 | Playoffs | 15 | 1 | 3 | 4 | 0 | ||
2018-2019 | Switzerland | WC | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2018-2019 | Switzerland (all) | International | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2019-2020 | Carolina Hurricanes | NHL | 67 | 11 | 18 | 29 | 42 | 835 | 48.40 | 54.70 | 2.20 | 56.40 | 2.50 | 0.50 | 1.15 | Playoffs | 7 | 1 | 1 | 2 | 0 | ||
2020-2021 | Carolina Hurricanes | NHL | 56 | 20 | 14 | 34 | 29 | 766 | 67.30 | 57.70 | 6.00 | 56.80 | 4.00 | 1.02 | 1.96 | Playoffs | 7 | 1 | 0 | 1 | 0 | ||
2021-2022 | Carolina Hurricanes | NHL | 75 | 24 | 20 | 44 | 34 | 980 | 64.00 | 56.30 | 2.70 | 58.60 | 3.60 | 1.10 | 2.26 | Playoffs | 14 | 4 | 1 | 5 | 0 | ||
2022-2023 | Nashville Predators | NHL | 56 | 18 | 10 | 28 | 16 | 724 | 51.70 | 51.80 | 4.10 | 52.90 | 4.70 | 0.41 | 0.91 | ||||||||
2022-2023 | Winnipeg Jets | NHL | 22 | 6 | 7 | 13 | 6 | 287 | 53.60 | 56.00 | 0.60 | 57.00 | 4.40 | 1.04 | 2.30 | Playoffs | 5 | 1 | 3 | 4 | 0 | ||
2022-2023 | Switzerland | WC | 7 | 4 | 1 | 5 | 2 | ||||||||||||||||
2022-2023 | Switzerland (all) | International | 7 | 4 | 1 | 5 | 2 | ||||||||||||||||
Nino Niederreiter Stats by Elite Prospects | Nino Niederreiter Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $8,000,000 4.79% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $4,000,000 | $4,000,000 | UFA |
AAV | $4,000,000 | $4,000,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $4,000,000 | $4,000,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $4,000,000 | $4,000,000 | |
Minors Salary | $4,000,000 | $4,000,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||
Contract History
Standard Contract | 5 Years $26,250,000 7.00% of cap space
Standard Contract | 3 Years $8,000,000 3.86% of cap space
Entry Level Contract | 3 Years $8,475,000 1.52% of cap space