Age 20 Jul 6, 2000
Chicoutimi CAN
Goaltender shoots left
6'1" 185 cm
158 lbs 72 kg
ELC Signing Age 18
Waivers Signing Age 19
UFA Year 2028
Agent Pat Brisson
Transaction History
Jan 23, 2021 | Assigned | Edmonton Oilers | Olivier Rodrigue | The Oilers assigned Rodrigue to AHL Bakersfield on Friday, TSN reports. |
Jan 22, 2021 | Assigned | Edmonton Oilers | Olivier Rodrigue | The Oilers reassigned Rodrigue to their taxi squad Friday. |
Jan 15, 2021 | Recalled | Edmonton Oilers | Olivier Rodrigue | Rodrigue was recalled from the Austrian League and will join Edmonton's taxi squad, Sportsnet's Chris Johnston reports. |
Oct 8, 2020 | Assigned | Edmonton Oilers | assigned G Olivier Rodrigue to Graz99ers (Austria). |
Jul 26, 2020 | Assigned | Edmonton Oilers | assigned G Olivier Rodrigue to Moncton (QMJHL). |
Jul 12, 2020 | Recalled | Edmonton Oilers | recalled G Olivier Rodrigue from Moncton (QMJHL). |
Sep 16, 2018 | Assigned | Edmonton Oilers | assigned G Olivier Rodrigue to Guelph (OHL). |
Regular Season Stats
![]() Olivier Rodrigue |
GP | GAA | SV% | PIM | GSAx | ||
---|---|---|---|---|---|---|---|
Olivier Rodrigue Stats by Elite Prospects | Olivier Rodrigue Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | Playoffs | GP | GAA | SV% | PIM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Chicoutimi Jr Saguenéens | QC Int PW | 1 | 4.08 | 0.000 | 0 | |||||||||||||||||
2012-2013 | Chicoutimi Jr Saguenéens | QC Int PW | 3 | 1.68 | 0.000 | 0 | |||||||||||||||||
2013-2014 | Sag-Lac Espoirs Bantam AAA R | QBAA | 16 | 1.69 | 0.000 | 0 | Playoffs | 2 | 4.4 | 0.000 | 0 | ||||||||||||
2014-2015 | Jonquière Élites | QMAAA | 1 | 1 | 0.950 | 0 | |||||||||||||||||
2014-2015 | Sag-Lac Midget Espoir | QMEAA | 15 | 2.28 | 0.000 | 0 | |||||||||||||||||
2015-2016 | Jonquière Élites | QMAAA | 26 | 2.29 | 0.923 | 0 | Playoffs | 4 | 3.36 | 0.911 | 0 | ||||||||||||
2015-2016 | Canada U16 | YOG | 3 | 1.73 | 0.862 | 0 | |||||||||||||||||
2015-2016 | Team Québec White | QGC-16 | 3 | 0.67 | 0.970 | 0 | |||||||||||||||||
2016-2017 | Drummondville Voltigeurs | QMJHL | 41 | 3.6 | 0.878 | 0 | Playoffs | 2 | 4.58 | 0.848 | 0 | ||||||||||||
2016-2017 | Canada White U17 | WHC-17 | 5 | 3.27 | 0.894 | 0 | |||||||||||||||||
Draft Yr | 2017-2018 | Canada U18 | Hlinka Gretzky Cup | 4 | 1 | 0.942 | 0 | ||||||||||||||||
Draft Yr | 2017-2018 | Drummondville Voltigeurs | QMJHL | 53 | 2.54 | 0.903 | 0 | Playoffs | 10 | 2.5 | 0.891 | 0 | |||||||||||
Draft Yr | 2017-2018 | Canada U18 | WJC-18 | 3 | 1.33 | 0.949 | 0 | ||||||||||||||||
2018-2019 | Drummondville Voltigeurs | QMJHL | 48 | 2.43 | 0.902 | 0 | Playoffs | 3 | 2.27 | 0.905 | 0 | ||||||||||||
2018-2019 | QMJHL All-Stars | Jr Super Series | 1 | 2.92 | 0.880 | 0 | |||||||||||||||||
2019-2020 | Moncton Wildcats | QMJHL | 39 | 2.32 | 0.918 | 0 | |||||||||||||||||
2019-2020 | QMJHL All-Stars | Jr Super Series | 1 | 2.9 | 0.893 | 0 | |||||||||||||||||
2020-2021 | Graz99ers | ICEHL | 23 | 3.11 | 0.908 | 0 | |||||||||||||||||
2020-2021 | Bakersfield Condors | AHL | 6 | 3.37 | 0.872 | 0 | |||||||||||||||||
Olivier Rodrigue Stats by Elite Prospects | Olivier Rodrigue Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,385,000 0.99% of cap space
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||
---|---|---|---|---|---|
Cap Hit | $809,167 | $795,000 | $795,000 | $795,000 | RFA |
AAV | $925,000 | $910,833 | $910,833 | $910,833 | |
Performance Bonuses | $0 | $132,500 | $132,500 | $82,500 | |
Base Salary | $0 | $700,000 | $750,000 | $750,000 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | $0 | |
Total Salary | $92,500 | $792,500 | $842,500 | $750,000 | |
Minors Salary | $0 | $70,000 | $70,000 | $70,000 | |
Clauses | ENTRY-LEVEL SLIDE |
||||
UFA Year | |||||
Buy It Out | Buy It Out | Buy It Out | |||