Age 22 Jul 23, 2000
Goaltender shoots
6'2" 188 cm
183 lbs 83 kg
ELC Signing Age 21
Waivers Signing Age 22
UFA Year 2028
Agent J.P. Barry
Transaction History
May 13, 2022 | New York Rangers | Olof Lindbom | Lindbom signed a two-year, entry-level contract with the New York Rangers on Friday, per PuckPedia. |
Regular Season Stats
![]() Olof Lindbom |
GP | GAA | SV% | PIM | ||
---|---|---|---|---|---|---|
Olof Lindbom Stats by Elite Prospects |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | Playoffs | GP | GAA | SV% | PIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Ekerö IK U16 | U16 Div.2 | 1 | 2 | 0.959 | 0 | |||||||||||||||||
2014-2015 | Djurgårdens IF J18 | J18 Nationell | 1 | 6 | 0.800 | 0 | |||||||||||||||||
2015-2016 | Djurgårdens IF U16 | U16 Div.1 | 7 | 2.43 | 0.923 | 0 | |||||||||||||||||
2015-2016 | Stockholm Syd | TV-Pucken | 5 | 1.39 | 0.922 | 0 | |||||||||||||||||
2015-2016 | Sweden U16 (all) | International-Jr | 2 | 1.5 | 0.938 | 0 | |||||||||||||||||
2015-2016 | Djurgårdens IF U16 | U16 SM | 4 | 4.04 | 0.880 | 0 | |||||||||||||||||
2015-2016 | Djurgårdens IF U16 | U16 Div.1 | 4 | 1.51 | 0.900 | 0 | |||||||||||||||||
2016-2017 | Djurgårdens IF J18 | J18 Region | 5 | 2 | 0.905 | 0 | |||||||||||||||||
2016-2017 | Sweden U17 | WHC-17 | 6 | 2.22 | 0.922 | 0 | |||||||||||||||||
2016-2017 | Sweden U17 (all) | International-Jr | 13 | 2.62 | 0.912 | 0 | |||||||||||||||||
2016-2017 | Djurgårdens IF J18 | J18 Nationell | 7 | 2.87 | 0.901 | 0 | |||||||||||||||||
Draft Yr | 2017-2018 | Djurgårdens IF J20 | J20 Nationell | 20 | 3.1 | 0.897 | 0 | Playoffs | 3 | 5.61 | 0.823 | 0 | |||||||||||
Draft Yr | 2017-2018 | Sweden U18 | Hlinka Gretzky Cup | 4 | 2.5 | 0.885 | 0 | ||||||||||||||||
Draft Yr | 2017-2018 | Sweden U18 (all) | International-Jr | 15 | 2.16 | 0.926 | 0 | ||||||||||||||||
Draft Yr | 2017-2018 | Djurgårdens IF J18 | J18 Nationell | 1 | 0.99 | 0.958 | 0 | Playoffs | 5 | 1.2 | 0.955 | 0 | |||||||||||
Draft Yr | 2017-2018 | Sweden U18 | WJC-18 | 6 | 1.66 | 0.949 | 0 | ||||||||||||||||
2018-2019 | Djurgårdens IF J20 | J20 Nationell | 8 | 2.73 | 0.900 | 0 | Playoffs | 1 | 2 | 0.923 | 0 | ||||||||||||
2018-2019 | Djurgårdens IF | SHL | 0 | 0.000 | 0 | ||||||||||||||||||
2019-2020 | Mora IK J20 | J20 Nationell | 1 | 5.19 | 0.833 | 0 | |||||||||||||||||
2019-2020 | Mora IK | HockeyAllsvenskan | 16 | 3.01 | 0.893 | 0 | |||||||||||||||||
2019-2020 | Sweden U20 (all) | International-Jr | 1 | 4.5 | 0.870 | 0 | |||||||||||||||||
2019-2020 | Färjestad BK | SHL | 0 | 0.000 | 0 | ||||||||||||||||||
2020-2021 | Mora IK | HockeyAllsvenskan | 24 | 3.46 | 0.875 | 0 | |||||||||||||||||
2020-2021 | Malmö Redhawks | SHL | 0 | 0.000 | 0 | ||||||||||||||||||
2020-2021 | Mora IK | HockeyAllsvenskan | 0 | 0.000 | 0 | ||||||||||||||||||
2021-2022 | Kristianstads IK | HockeyAllsvenskan | 27 | 3.22 | 0.900 | 0 | |||||||||||||||||
2021-2022 | Kristianstads IK | HockeyAllsvenskan | 1 | 3.72 | 0.800 | 0 | |||||||||||||||||
2022-2023 | Jacksonville Icemen | ECHL | 28 | 3.01 | 0.890 | 0 | Playoffs | 3 | 3.15 | 0.885 | 0 | ||||||||||||
2022-2023 | Hartford Wolf Pack | AHL | 1 | 3.51 | 0.818 | 0 | |||||||||||||||||
Olof Lindbom Stats by Elite Prospects | Olof Lindbom Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 2 Years $1,710,000 1.02% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $855,000 | $855,000 | RFA |
AAV | $925,000 | $925,000 | |
Performance Bonuses | $82,500 | $57,500 | |
Base Salary | $750,000 | $775,000 | |
Signing Bonuses | $92,500 | $92,500 | |
Total Salary | $842,500 | $867,500 | |
Minors Salary | $70,000 | $70,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||