Age 25 Mar 9, 1998
Karlstad SWE
Center shoots right
5'9" 175 cm
188 lbs 85 kg
ELC Signing Age 21
Waivers Signing Age 21
UFA Year 2025
Agent Joakim Persson
Transaction History
Apr 20, 2023 | Boston Bruins | Oskar Steen | Steen was called up from AHL Providence on Thursday, Mark Divver of the New England Hockey Journal reports. |
Apr 10, 2023 | Boston Bruins | Oskar Steen | Steen was returned to AHL Providence on Monday. |
Apr 9, 2023 | Boston Bruins | Oskar Steen | Steen was called up from AHL Providence on an emergency basis Sunday. |
Apr 8, 2023 | Boston Bruins | Oskar Steen | Steen was assigned to AHL Providence on Saturday. |
Apr 6, 2023 | Boston Bruins | Oskar Steen | Steen was recalled from AHL Providence on Thursday. |
Apr 3, 2023 | Boston Bruins | Oskar Steen | Steen was assigned to AHL Providence on Monday. |
Apr 2, 2023 | Boston Bruins | Oskar Steen | Steen was recalled from AHL Providence on Sunday, per Matt Porter of The Boston Globe. |
Apr 1, 2023 | Boston Bruins | Oskar Steen | Steen was reassigned to AHL Providence on Saturday, Mark Divver of the New England Hockey Journal reports. |
Mar 26, 2023 | Boston Bruins | Oskar Steen | Steen was recalled from AHL Providence on Sunday. |
Oct 4, 2022 | Boston Bruins | Oskar Steen | Steen was waived by the Boston Bruins on Tuesday, Conor Ryan of MassLive.com reports. |
Apr 30, 2022 | Boston Bruins | Oskar Steen | Steen was reassigned to AHL Providence on Saturday, Mark Divver of the New England Hockey Journal reports. |
Apr 29, 2022 | Boston Bruins | Oskar Steen | Steen was promoted from AHL Providence on Friday, Conor Ryan of MassLive.com reports. |
Apr 10, 2022 | Boston Bruins | Oskar Steen | Steen signed a two-year, $1.6 million deal with Boston on Sunday. |
Feb 10, 2022 | Boston Bruins | Oskar Steen | Steen was dropped down to AHL Providence on Thursday. |
Feb 7, 2022 | Boston Bruins | Oskar Steen | Steen was elevated to the Boston Bruins' roster Monday, Steve Conroy of the Boston Herald reports. |
Feb 2, 2022 | Boston Bruins | Oskar Steen | Steen was demoted to AHL Providence from the active roster Wednesday, per Mark Divver of the New England Hockey Journal. |
Jan 28, 2022 | Boston Bruins | Oskar Steen | Steen was promoted from the taxi squad for Friday's tilt with Arizona. |
Jan 24, 2022 | Boston Bruins | Oskar Steen | Steen was added from AHL Providence for Monday's tilt with Anaheim, Fluto Shinzawa of The Athletic reports. |
Jan 23, 2022 | Boston Bruins | Oskar Steen | Steen was demoted to AHL Providence on Sunday, per CBS Sports. |
Jan 8, 2022 | Boston Bruins | Oskar Steen | Steen was promoted to the active roster ahead of Saturday's game versus the Tampa Bay Lightning. |
Jan 8, 2022 | Boston Bruins | Oskar Steen | The Bruins reassigned Steen to the taxi squad Friday. |
Jan 4, 2022 | Boston Bruins | Oskar Steen | Steen will be recalled prior to puck drop against the New Jersey Devils on Tuesday and will be in the lineup, Joe Haggerty of BostonHockeyNow.com reports. |
Jan 3, 2022 | Boston Bruins | Oskar Steen | Steen was reassigned to AHL Providence on Monday, per Mark Divver of the New England Hockey Journal. |
Jan 2, 2022 | Boston Bruins | Oskar Steen | Steen was added to the active roster for Sunday's game against the Detroit Red Wings, per CBS Sports. |
Jan 1, 2022 | Boston Bruins | Oskar Steen | Steen was called up to the taxi squad from AHL Providence on Saturday. |
Dec 26, 2021 | Boston Bruins | Oskar Steen | Steen (COVID-19 protocols) was reassigned to AHL Providence on Sunday, Mark Divver of the New England Hockey Journal reports. |
Dec 16, 2021 | Boston Bruins | Oskar Steen | Steen entered the league's COVID-19 protocols Thursday. |
Dec 14, 2021 | Boston Bruins | Oskar Steen | Steen was recalled from AHL Providence on Tuesday, Mark Divver of the New England Hockey Journal reports. |
Dec 9, 2021 | Boston Bruins | Oskar Steen | Steen was reassigned to AHL Providence on Thursday, Mark Divver of the New England Hockey Journal reports. |
Dec 7, 2021 | Boston Bruins | Oskar Steen | Steen was recalled by the Boston Bruins on Tuesday, Mark Divver of the New England Hockey Journal reports. |
Dec 5, 2021 | Boston Bruins | Oskar Steen | Steen was reassigned to AHL Providence on Sunday, Mark Divver of the New England Hockey Journal reports. |
Dec 4, 2021 | Boston Bruins | Oskar Steen | Steen was recalled by the Boston Bruins on Saturday. |
Nov 17, 2021 | Boston Bruins | Oskar Steen | Steen was reassigned to AHL Providence on Monday, per CBS. |
Nov 14, 2021 | Boston Bruins | Oskar Steen | Steen produced an assist in Sunday's 5-2 win over the Montreal Canadiens. |
Nov 12, 2021 | Boston Bruins | Oskar Steen | Steen was promoted from AHL Providence on Friday. |
Oct 30, 2021 | Boston Bruins | Oskar Steen | Steen was reassigned to AHL Providence on Saturday, Mark Divver of the New England Hockey Journal reports. |
Oct 26, 2021 | Boston Bruins | Oskar Steen | Steen was recalled by the Boston Bruins on Tuesday, Mark Divver of the New England Hockey Journal reports. |
Oct 25, 2021 | Boston Bruins | Oskar Steen | Steen was reassigned to AHL Providence on Monday, per CBS Sports. |
Oct 24, 2021 | Boston Bruins | Oskar Steen | Steen was called up from AHL Providence and is in the lineup Sunday against the San Jose Sharks. |
May 11, 2021 | Boston Bruins | Oskar Steen | Steen has been added to Boston's roster and will play in Tuesday's regular-season finale against the Washington Capitals. |
Mar 25, 2021 | Boston Bruins | Oskar Steen | Steen has been returned to AHL Providence, Mark Divver of the New England Hockey Journal reports. |
Mar 18, 2021 | Boston Bruins | Oskar Steen | Steen was on the active roster and played in Thursday's 4-1 win over the Buffalo Sabres. |
Mar 16, 2021 | Boston Bruins | Oskar Steen | Steen will make his NHL regular-season debut Tuesday night against the Pittsburgh Penguins. |
Mar 14, 2021 | Boston Bruins | Oskar Steen | Steen was promoted to the taxi squad Sunday, Mark Divver of the New England Hockey Journal reports. |
Feb 4, 2021 | Boston Bruins | Oskar Steen | Steen will open the 2020-21 season with AHL Providence, Mark Divver of the New England Hockey Journal reports. |
Jan 8, 2021 | Boston Bruins | Oskar Steen | Steen (undisclosed) is on the ice for practice Friday, Fluto Shinzawa of The Athletic reports. |
Jan 5, 2021 | Boston Bruins | Oskar Steen | Steen hasn't been able to participate in the first two days of the Boston Bruins' training camp due to an undisclosed issue, Joe Haggerty of Boston Hockey Now reports. |
Sep 10, 2020 | Boston Bruins | Assigned C Oskar Steen to IF Bjorkleven (Sweden). |
Sep 26, 2019 | Boston Bruins | Assigned C Oskar Steen to Providence (AHL). |
May 3, 2019 | Boston Bruins | Signed C Oskar Steen to a three-year, entry-level contract. |
Jun 25, 2015 | Colorado Avalanche | Colorado Avalanche Acquired the rights C Carl Soderberg from the Boston Bruins for 2016 sixth-round draft pick (Oskar Steen). |
Mar 2, 2015 | Boston Bruins | Boston Bruins Acquired C Maxime Talbot and C Paul Carey from the Colorado Avelanche for RW Jordan Caron and a 2016 sixth-round draft pick (Oskar Steen). |
2022-2023 Regular Season Stats
Oskar Steen |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Bruins |
3 | 1 | 0 | 1 | 0 | 0 | 27 | 50.00 | 72.00 | 31.70 | 61.70 | 21.30 | 2.19 | 2.19 |
Oskar Steen Stats by Elite Prospects | Oskar Steen Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Värmland | TV-Pucken | 8 | 0 | 1 | 1 | 2 | ||||||||||||||||
2012-2013 | Färjestad BK U16 | U16 SM | 8 | 4 | 0 | 4 | 0 | ||||||||||||||||
2013-2014 | Värmland | TV-Pucken | 8 | 2 | 5 | 7 | 2 | ||||||||||||||||
2013-2014 | Färjestad BK J18 | J18 Region | 11 | 5 | 3 | 8 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2013-2014 | Färjestad BK U16 | U16 Region | 17 | 15 | 12 | 27 | 44 | ||||||||||||||||
2013-2014 | Färjestad BK J18 | J18 Nationell | 14 | 4 | 2 | 6 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2013-2014 | Sweden U16 (all) | International-Jr | 3 | 1 | 0 | 1 | 2 | ||||||||||||||||
2014-2015 | Färjestad BK J18 | J18 Region | 6 | 4 | 10 | 14 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2014-2015 | Färjestad BK J20 | J20 Nationell | 36 | 7 | 6 | 13 | 16 | Playoffs | 6 | 2 | 2 | 4 | 0 | ||||||||||
2014-2015 | Sweden U17 | WHC-17 | 6 | 1 | 0 | 1 | 4 | ||||||||||||||||
2014-2015 | Sweden U17 (all) | International-Jr | 14 | 3 | 0 | 3 | 6 | ||||||||||||||||
2014-2015 | Färjestad BK J18 | J18 Nationell | 2 | 2 | 1 | 3 | 2 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
Draft Yr | 2015-2016 | Färjestad BK J20 | J20 Nationell | 33 | 8 | 24 | 32 | 37 | |||||||||||||||
Draft Yr | 2015-2016 | Sweden U18 (all) | International-Jr | 21 | 6 | 5 | 11 | 18 | |||||||||||||||
Draft Yr | 2015-2016 | Sweden U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | 4 | |||||||||||||||
Draft Yr | 2015-2016 | Färjestad BK | SHL | 17 | 0 | 6 | 6 | 4 | Playoffs | 5 | 0 | 0 | 0 | 0 | |||||||||
Draft Yr | 2015-2016 | Sweden U18 | WJC-18 | 7 | 2 | 1 | 3 | 6 | |||||||||||||||
2016-2017 | Färjestad BK | SHL | 47 | 1 | 2 | 3 | 8 | Playoffs | 7 | 0 | 0 | 0 | 0 | ||||||||||
2016-2017 | Färjestad BK J20 | J20 Nationell | 8 | 5 | 6 | 11 | 8 | ||||||||||||||||
2016-2017 | Sweden U20 (all) | International-Jr | 5 | 0 | 1 | 1 | 6 | ||||||||||||||||
2016-2017 | Färjestad BK | Champions HL | 6 | 1 | 0 | 1 | 2 | Playoffs | 7 | 0 | 0 | 0 | 0 | ||||||||||
2016-2017 | MoDo Hockey | HockeyAllsvenskan | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2016-2017 | Sweden U19 (all) | International-Jr | 4 | 3 | 6 | 9 | 2 | ||||||||||||||||
2016-2017 | Forshaga IF | HockeyEttan | 1 | 1 | 1 | 2 | 0 | ||||||||||||||||
2017-2018 | Färjestad BK | SHL | 45 | 4 | 2 | 6 | 16 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||||||||||
2017-2018 | Sweden U20 (all) | International-Jr | 16 | 8 | 4 | 12 | 12 | ||||||||||||||||
2017-2018 | Sweden U20 | WJC-20 | 7 | 2 | 2 | 4 | 12 | ||||||||||||||||
2018-2019 | Färjestad BK | SHL | 46 | 17 | 20 | 37 | 49 | Playoffs | 14 | 2 | 5 | 7 | 0 | ||||||||||
2019-2020 | Providence Bruins | AHL | 60 | 7 | 16 | 23 | 48 | ||||||||||||||||
2020-2021 | IF Björklöven | HockeyAllsvenskan | 16 | 12 | 3 | 15 | 10 | ||||||||||||||||
2020-2021 | Providence Bruins | AHL | 23 | 5 | 6 | 11 | 12 | ||||||||||||||||
2020-2021 | Boston Bruins | NHL | 3 | 0 | 0 | 0 | 2 | 39 | 44.00 | 1.50 | 49.40 | 2.40 | |||||||||||
2021-2022 | Providence Bruins | AHL | 49 | 15 | 20 | 35 | 26 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2021-2022 | Boston Bruins | NHL | 20 | 2 | 4 | 6 | 6 | 208 | 46.70 | 55.70 | 1.70 | 52.10 | -0.90 | 0.58 | 1.73 | ||||||||
2022-2023 | Providence Bruins | AHL | 64 | 14 | 17 | 31 | 34 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||
2022-2023 | Boston Bruins | NHL | 3 | 1 | 0 | 1 | 0 | 27 | 50.00 | 72.00 | 31.70 | 61.70 | 21.30 | 2.19 | 2.19 | ||||||||
Oskar Steen Stats by Elite Prospects | Oskar Steen Advanced Stats by ![]() |
Active Contract
Signing Team
Signing Date April 10, 2022
Signing Status RFA
Agent Joakim Persson
Qualifying Offer on Expiry $840,000
Signing Date April 10, 2022
Signing Status RFA
Agent Joakim Persson
Qualifying Offer on Expiry $840,000
Standard Contract | 2 Years $1,600,000 0.96% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $800,000 | $800,000 | UFA-Group6 |
AAV | $800,000 | $800,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $800,000 | $800,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $800,000 | $800,000 | |
Minors Salary | $800,000 | $800,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||
Contract History
Entry Level Contract | 3 Years $2,427,501 0.99% of cap space