Age 34 Jan 1, 1987
Sollentuna SWE
Right Wing shoots right
5'11" 180 cm
189 lbs 86 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2014
Agent Craig Oster
Transaction History
Jan 19, 2021 | Florida Panthers | Patric Hornqvist | Hornqvist scored two power-play goals in Tuesday's 5-4 overtime win over Chicago. | |
Jan 17, 2021 | Florida Panthers | Patric Hornqvist | Hornqvist scored a goal and supplied an assist in Sunday's 5-2 win over the Blackhawks. | |
Jan 9, 2021 | Florida Panthers | Patric Hornqvist | Hornqvist (undisclosed) is on the ice for Saturday's practice, George Richards of Panthers Press Box reports. | |
Jan 4, 2021 | Florida Panthers | Patric Hornqvist | Hornqvist was deemed "unfit to play" Monday, David Work of WPLG Local 10 News reports. | |
Sep 24, 2020 | Trade | TRADE ANALYSIS The Florida Panthers acquired Patric Hornqvist from the Pittsburgh Pengins for Mike Matheson and Colton Sceviour (0) Leave a Comment |
Dec 28, 2019 | Activated | Pittsburgh Penguins | activated RW Patric Hornqvist from injured reserve. |
Nov 21, 2019 | Activated | Pittsburgh Penguins | activated RW Patric Hornqvist from injured reserve. |
Nov 3, 2019 | Injured | Pittsburgh Penguins | placed RW Patric Hornqvist on IR. |
Feb 27, 2018 | Pittsburgh Penguins | signed RW Patric Hornqvist to a five-year, $26.5 million contract extension. | |
Feb 23, 2018 | Activated | Pittsburgh Penguins | activated RW Patric Hornqvist from injured reserve. |
Oct 11, 2017 | Activated | Pittsburgh Penguins | activated RW Patric Hornqvist from injured reserve. |
Oct 4, 2017 | Injured | Pittsburgh Penguins | placed RW Patric Hornqvist on IR. |
Jun 27, 2014 | Trade | Nashville Predators | acquired LW James Neal from the Nashville Predators for RW Patric Hornqvist and LW Nick Spaling. |
Apr 30, 2013 | Nashville Predators | signed RW Patric Hornqvist to a five-year, $21.25 million contract. | |
Mar 25, 2013 | Activated | Nashville Predators | activated RW Patric Hornqvist from injured reserve. |
Mar 11, 2013 | Nashville Predators | placed RW Patric Hornqvist on injured reserve. | |
Feb 18, 2013 | Activated | Nashville Predators | activated RW Patric Hornqvist from injured reserve. |
2020-2021 Regular Season Stats
![]() Patric Hornqvist |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Panthers |
2 | 3 | 1 | 4 | 2 | 0 | ||||||||
Patric Hornqvist Stats by Elite Prospects | Patric Hornqvist Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | Väsby IK | HockeyEttan | 6 | 1 | 1 | 2 | 0 | ||||||||||||||||
2002-2003 | Stockholm 2 | TV-Pucken | 8 | 4 | 4 | 8 | 6 | ||||||||||||||||
2003-2004 | Väsby IK | HockeyEttan | 32 | 8 | 5 | 13 | 26 | ||||||||||||||||
2003-2004 | Sweden U17 (all) | International-Jr | 7 | 3 | 1 | 4 | 4 | ||||||||||||||||
2003-2004 | Väsby IK J20 | J20 Div.1 | 10 | 7 | 10 | 17 | 30 | ||||||||||||||||
Draft Yr | 2004-2005 | Väsby IK | HockeyEttan | 28 | 12 | 12 | 24 | 36 | |||||||||||||||
Draft Yr | 2004-2005 | Djurgårdens IF J20 | J20 Nationell | 5 | 3 | 0 | 3 | 2 | |||||||||||||||
Draft Yr | 2004-2005 | Sweden U18 | WJC-18 | 7 | 1 | 0 | 1 | 2 | |||||||||||||||
Draft Yr | 2004-2005 | Sweden U18 (all) | International-Jr | 12 | 2 | 1 | 3 | 2 | |||||||||||||||
2005-2006 | Djurgårdens IF | SHL | 47 | 5 | 2 | 7 | 36 | ||||||||||||||||
2005-2006 | Djurgårdens IF J20 | J20 Nationell | 4 | 2 | 1 | 3 | 2 | Playoffs | 4 | 1 | 2 | 3 | 0 | ||||||||||
2005-2006 | Sweden U19 (all) | International-Jr | 9 | 4 | 2 | 6 | 16 | ||||||||||||||||
2005-2006 | Sweden U20 (all) | International-Jr | 3 | 2 | 1 | 3 | 4 | ||||||||||||||||
2006-2007 | Djurgårdens IF | SHL | 49 | 23 | 11 | 34 | 38 | ||||||||||||||||
2006-2007 | Sweden U20 | WJC-20 | 7 | 1 | 2 | 3 | 4 | ||||||||||||||||
2006-2007 | Sweden U20 (all) | International-Jr | 13 | 1 | 2 | 3 | 14 | ||||||||||||||||
2006-2007 | Sweden | WC | 9 | 2 | 4 | 6 | 6 | ||||||||||||||||
2006-2007 | Sweden (all) | International | 16 | 3 | 6 | 9 | 8 | ||||||||||||||||
2006-2007 | Sweden | EHT | 5 | 1 | 3 | 4 | 0 | ||||||||||||||||
2007-2008 | Djurgårdens IF | SHL | 53 | 18 | 12 | 30 | 58 | Playoffs | 5 | 0 | 1 | 1 | 0 | ||||||||||
2007-2008 | Sweden (all) | International | 23 | 10 | 5 | 15 | 20 | ||||||||||||||||
2007-2008 | Sweden | WC | 9 | 6 | 0 | 6 | 12 | ||||||||||||||||
2007-2008 | Sweden | EHT | 9 | 2 | 2 | 4 | 6 | ||||||||||||||||
2008-2009 | Nashville Predators | NHL | 28 | 2 | 5 | 7 | 16 | 278 | 45.83 | 48.46 | 4.79 | 49.10 | 3.42 | 0.43 | 1.29 | ||||||||
2008-2009 | Milwaukee Admirals | AHL | 49 | 17 | 18 | 35 | 44 | Playoffs | 11 | 4 | 4 | 8 | 0 | ||||||||||
2009-2010 | Nashville Predators | NHL | 80 | 30 | 21 | 51 | 40 | 998 | 63.29 | 58.19 | 10.29 | 55.72 | 5.11 | 1.20 | 2.34 | Playoffs | 2 | 0 | 1 | 1 | 0 | ||
2009-2010 | Sweden | OG | 4 | 1 | 0 | 1 | 4 | ||||||||||||||||
2009-2010 | Sweden (all) | International | 4 | 1 | 0 | 1 | 4 | ||||||||||||||||
2010-2011 | Nashville Predators | NHL | 79 | 21 | 27 | 48 | 47 | 1,005 | 59.21 | 54.34 | 5.81 | 53.35 | 4.20 | 0.90 | 1.91 | Playoffs | 12 | 2 | 1 | 3 | 0 | ||
2011-2012 | Nashville Predators | NHL | 76 | 27 | 16 | 43 | 28 | 946 | 56.52 | 57.87 | 10.49 | 52.48 | 7.06 | 1.01 | 1.90 | Playoffs | 10 | 1 | 3 | 4 | 0 | ||
2011-2012 | Sweden | WC | 3 | 0 | 0 | 0 | 4 | ||||||||||||||||
2011-2012 | Sweden (all) | International | 3 | 0 | 0 | 0 | 4 | ||||||||||||||||
2012-2013 | Nashville Predators | NHL | 24 | 4 | 10 | 14 | 14 | 311 | 47.37 | 53.43 | 6.68 | 49.64 | 6.18 | 0.00 | 1.16 | ||||||||
2012-2013 | Martigny Red Ice | SL | 9 | 7 | 7 | 14 | 8 | ||||||||||||||||
2012-2013 | Sweden (all) | International | 6 | 0 | 0 | 0 | 4 | ||||||||||||||||
2012-2013 | Djurgårdens IF | HockeyAllsvenskan | 10 | 2 | 3 | 5 | 6 | ||||||||||||||||
2012-2013 | Sweden | EHT | 6 | 0 | 0 | 0 | 4 | ||||||||||||||||
2012-2013 | Gottéron | Spengler Cup | 4 | 0 | 3 | 3 | 2 | ||||||||||||||||
2013-2014 | Nashville Predators | NHL | 76 | 22 | 31 | 53 | 28 | 1,026 | 51.00 | 53.62 | 3.94 | 50.75 | 3.32 | 0.88 | 2.05 | ||||||||
2014-2015 | Pittsburgh Penguins | NHL | 64 | 25 | 26 | 51 | 38 | 862 | 62.03 | 55.82 | 4.49 | 55.85 | 3.33 | 1.04 | 2.16 | Playoffs | 5 | 2 | 1 | 3 | 0 | ||
2015-2016 | Pittsburgh Penguins | NHL | 82 | 22 | 29 | 51 | 36 | 1,093 | 60.98 | 60.15 | 7.00 | 56.34 | 4.72 | 0.66 | 1.87 | Playoffs | 24 | 9 | 4 | 13 | 0 | ||
2016-2017 | Sweden | WCup | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||
2016-2017 | Pittsburgh Penguins | NHL | 70 | 21 | 23 | 44 | 28 | 883 | 61.04 | 57.60 | 7.63 | 54.23 | 5.70 | 0.75 | 1.77 | Playoffs | 19 | 5 | 4 | 9 | 0 | ||
2016-2017 | Sweden (all) | International | 4 | 2 | 2 | 4 | 0 | ||||||||||||||||
2017-2018 | Pittsburgh Penguins | NHL | 70 | 29 | 20 | 49 | 58 | 930 | 50.00 | 56.63 | 5.22 | 53.43 | 0.88 | 0.77 | 1.35 | Playoffs | 10 | 5 | 6 | 11 | 0 | ||
2017-2018 | Sweden | WC | 5 | 2 | 0 | 2 | 2 | ||||||||||||||||
2017-2018 | Sweden (all) | International | 5 | 2 | 0 | 2 | 2 | ||||||||||||||||
2018-2019 | Pittsburgh Penguins | NHL | 69 | 18 | 19 | 37 | 26 | 853 | 56.06 | 53.17 | 1.76 | 50.67 | 1.98 | 0.77 | 1.69 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2018-2019 | Sweden | WC | 8 | 7 | 3 | 10 | 14 | ||||||||||||||||
2018-2019 | Sweden (all) | International | 10 | 7 | 3 | 10 | 18 | ||||||||||||||||
2018-2019 | Sweden | EHT | 2 | 0 | 0 | 0 | 4 | ||||||||||||||||
2019-2020 | Pittsburgh Penguins | NHL | 52 | 17 | 15 | 32 | 36 | 636 | 62.20 | 50.50 | -1.00 | 48.00 | -3.20 | 1.23 | 2.17 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||
2020-2021 | Florida Panthers | NHL | 2 | 3 | 1 | 4 | 0 | ||||||||||||||||
Patric Hornqvist Stats by Elite Prospects | Patric Hornqvist Advanced Stats by ![]() |
Active Contract
Standard Contract | 5 Years $26,500,000 6.50% of cap space
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||
---|---|---|---|---|---|---|
Cap Hit | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | UFA |
AAV | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | |
Minors Salary | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | |
Clauses | NTC | NTC | NTC | M-NTC | M-NTC | |
UFA Year | ||||||
Buy It Out | Buy It Out | Buy It Out | ||||
Contract History
Standard Contract | 5 Years $21,250,000 6.61% of cap space
Standard Contract | 3 Years $9,250,000 5.19% of cap space
Entry Level Contract | 3 Years $2,140,000 1.16% of cap space