Age 31 Feb 8, 1992
Stockholm SWE
Defense shoots left
6'3" 191 cm
228 lbs 103 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2019
Agent Claude Lemieux
Transaction History
Mar 16, 2023 | Arizona Coyotes | Patrik Nemeth | Nemeth (lower body) is expected to return Thursday versus Vancouver, according to Craig Morgan of PHNX Sports. |
Mar 14, 2023 | Arizona Coyotes | Patrik Nemeth | Nemeth (lower body) won't play Tuesday versus the Calgary Flames, per the NHL media site. |
Mar 14, 2023 | Arizona Coyotes | Patrik Nemeth | Nemeth had to be helped off the ice with an apparent lower-body injury at Tuesday's morning skate, NHL.com reports. |
Mar 9, 2023 | Arizona Coyotes | Patrik Nemeth | Nemeth produced an assist, two blocked shots and a plus-2 rating in Thursday's 4-1 win over the Nashville Predators. |
Feb 6, 2023 | Arizona Coyotes | Patrik Nemeth | Nemeth produced an assist, three hits and two blocked shots in Monday's 3-2 win over the Minnesota Wild. |
Jan 17, 2023 | Arizona Coyotes | Patrik Nemeth | Nemeth has gone 17 games without a point. |
Dec 13, 2022 | Arizona Coyotes | Patrik Nemeth | Nemeth produced an assist, two shots on goal and two hits in Tuesday's 3-2 loss to the San Jose Sharks. |
Nov 1, 2022 | Arizona Coyotes | Patrik Nemeth | Nemeth recorded an assist in Tuesday's 3-1 win over the Florida Panthers. |
Oct 28, 2022 | Arizona Coyotes | Patrik Nemeth | Nemeth logged an assist in Friday's 3-2 overtime loss to the Winnipeg Jets. |
Jul 13, 2022 | TRADE ANALYSIS The Arizona Coyotes acquired Patrik Nemeth, 2025 second round pick and conditional 2026 second round pick from New York Rangers for Ty Emberson |
Apr 16, 2022 | New York Rangers | Patrik Nemeth | Nemeth (personal) will return to the lineup for Saturday's game against the Detroit Red Wings, Vince Z. Mercogliano of USA Today reports. |
Apr 11, 2022 | New York Rangers | Patrik Nemeth | Nemeth was not in attendance for Monday's practice for personal reasons, Vince Z. Mercogliano of USA Today reports. |
Mar 12, 2022 | New York Rangers | Patrik Nemeth | Nemeth scored a goal on two shots, levied four hits, blocked four shots and went plus-2 in Saturday's 7-4 win over the Dallas Stars. |
Mar 2, 2022 | New York Rangers | Patrik Nemeth | Nemeth (personal) scored his first goal of the season in Wednesday's 5-3 win over the St. Louis Blues. |
Mar 2, 2022 | New York Rangers | Patrik Nemeth | Nemeth (personal) will return to the lineup for Wednesday's matchup with the New York Rangers, Colin Stephenson of Newsday reports. |
Feb 24, 2022 | New York Rangers | Patrik Nemeth | Nemeth (personal) will not be in Thursday's lineup against the Washington Capitals, Colin Stephenson of Newsday reports. |
Feb 20, 2022 | New York Rangers | Patrik Nemeth | Nemeth (undisclosed) totaled two blocked shots and three hits in Sunday's 2-1 win over the Ottawa Senators. |
Feb 20, 2022 | New York Rangers | Patrik Nemeth | Nemeth (undisclosed) was removed from injured reserve Sunday, per Vince Z. Mercogliano of USA Today. |
Feb 17, 2022 | New York Rangers | Patrik Nemeth | Nemeth (undisclosed) surfaced on injured reserve Thursday, per the NHL media site. |
Feb 15, 2022 | New York Rangers | Patrik Nemeth | Nemeth (undisclosed) will not play in Tuesday's game against the Boston Bruins, Vince Z. Mercogliano of USA Today reports. |
Feb 14, 2022 | New York Rangers | Patrik Nemeth | Nemeth (personal) is expected back in the lineup versus Boston on Tuesday, Vince Z. Mercogliano of USA Today reports. |
Jan 26, 2022 | New York Rangers | Patrik Nemeth | Nemeth will miss Thursday's game in Columbus due to a personal issue, Colin Stephenson of Newsday reports. |
Jan 6, 2022 | New York Rangers | Patrik Nemeth | Nemeth (personal) is expected to rejoin the New York Rangers during their road trip, Vince Z. Mercogliano of USA Today reports. |
Jan 5, 2022 | New York Rangers | Patrik Nemeth | Nemeth was placed on the non-roster list Tuesday due to a personal matter, Vince Z. Mercogliano of USA Today reports. |
Jan 3, 2022 | New York Rangers | Patrik Nemeth | Nemeth (illness) will not suit up Monday against the Edmonton Oilers, Vince Z. Mercogliano of USA Today reports. |
Jan 2, 2022 | New York Rangers | Patrik Nemeth | Nemeth is not playing Sunday versus Tampa Bay due to a non-COVID illness, Larry Brooks of The New York Post reports. |
Dec 27, 2021 | New York Rangers | Patrik Nemeth | Nemeth was removed from the NHL's COVID-19 protocols Monday. |
Dec 18, 2021 | New York Rangers | Patrik Nemeth | Nemeth entered the league's COVID-19 protocols Saturday, Colin Stephenson of Newsday reports. |
Dec 2, 2021 | New York Rangers | Patrik Nemeth | Nemeth had two blocked shots, a hit and a plus-1 rating over 20:08 of ice time in Wednesday's 4-1 win over the Philadelphia Flyers. |
Nov 1, 2021 | New York Rangers | Patrik Nemeth | Nemeth blocked three shots to go with two hits and a plus-1 rating in Sunday's 3-1 win over the Seattle Kraken. |
Jul 28, 2021 | New York Rangers | Patrik Nemeth | Nemeth secured a three-year, $7.5 million contract with the New York Rangers on Wednesday. |
Jun 9, 2021 | Colorado Avalanche | Patrik Nemeth | Nemeth had an assist, two hits and one blocked shot over 11:30 of ice time in Tuesday's 3-2 overtime loss to Vegas in Game 5 of their playoff series. |
May 5, 2021 | Colorado Avalanche | Patrik Nemeth | Nemeth managed an assist, two hits and two blocked shots in Wednesday's 3-2 loss to the San Jose Sharks. |
May 1, 2021 | Colorado Avalanche | Patrik Nemeth | Nemeth scored a goal on four shots and had three blocks Saturday in a 4-3 win over the San Jose Sharks. |
Apr 23, 2021 | Colorado Avalanche | Patrik Nemeth | Nemeth blocked six shots and delivered one hit over 21:06 of ice time in Thursday's 4-2 win over the St. Louis Blues. |
Apr 21, 2021 | Colorado Avalanche | Patrik Nemeth | Nemeth (undisclosed) will be available for Thursday's game against the St. Louis Blues, Altitude TV's Vic Lombardi reports. |
Apr 14, 2021 | Colorado Avalanche | Patrik Nemeth | Nemeth (undisclosed) won't play in Wednesday's game against the St. Louis Blues, Conor McGahey of Altitude TV reports. |
Apr 12, 2021 | Colorado Avalanche | Patrik Nemeth | Nemeth (undisclosed) will not be available for Monday's game against the Arizona Coyotes. |
Apr 9, 2021 | TRADE ANALYSIS The Colorado Avalanche acquired Patrik Nemeth from the Detroit Red Wings for a 2022 fourth round pick |
Apr 8, 2021 | Detroit Red Wings | Patrik Nemeth | Nemeth (undisclosed) won't be available for Thursday's game versus the Nashville Predators. |
Apr 1, 2021 | Detroit Red Wings | Patrik Nemeth | Nemeth had a pair of assists with two shots in Thursday's 3-2 overtime loss to Florida. |
Mar 9, 2021 | Detroit Red Wings | Patrik Nemeth | Nemeth scored a goal and doled out two hits in Tuesday's 4-3 overtime loss to the Tampa Bay Lightning. |
Mar 2, 2021 | Detroit Red Wings | Patrik Nemeth | Nemeth was activated from COVID-19 protocol and will play in Tuesday's game versus the Columbus Blue Jackets. |
Mar 2, 2021 | Detroit Red Wings | Patrik Nemeth | Nemeth cleared the NHL's COVID-19 protocol Tuesday, Mark Scheig of The Hockey Writers reports. |
Feb 28, 2021 | Detroit Red Wings | Patrik Nemeth | Nemeth was placed on the NHL's COVID-19 protocols list Sunday, Ted Kulfan of The Detroit News reports. |
Feb 28, 2021 | Detroit Red Wings | Patrik Nemeth | Nemeth (undisclosed) is out for Sunday's game against the Chicago Blackhawks. |
Jan 17, 2021 | Detroit Red Wings | Patrik Nemeth | Nemeth earned a primary assist in Saturday's 4-2 win over the Carolina Hurricanes. |
Nov 23, 2019 | New Jersey Devils | Activated D Patrik Nemeth from injured reserve. |
Jul 1, 2019 | Detroit Red Wings | Signed D Patrik Nemeth to a two-year, $6 million contract. |
Aug 2, 2018 | Colorado Avalanche | Re-signed D Patrik Nemeth to a one-year, $2.5 million contract. |
Dec 7, 2017 | Colorado Avalanche | Activated D Patrik Nemeth from injured reserve. |
Nov 9, 2017 | Colorado Avalanche | Placed D Patrik Nemeth on IR. |
Oct 3, 2017 | Colorado Avalanche | Acquired D Patrik Nemeth off waivers from the Dallas Stars. |
Oct 2, 2017 | Dallas Stars | Waived D Patrik Nemeth. |
Jul 1, 2017 | Dallas Stars | Re-signed D Patrik Nemeth to a one-year, $945 000 contract. |
Jan 14, 2017 | Dallas Stars | Recalled D Patrik Nemeth from Texas (AHL). |
Jan 6, 2017 | Dallas Stars | Loaned D Patrik Nemeth to Texas (AHL). on a conditioning assignment. |
Nov 11, 2015 | Dallas Stars | Loaned D Patrik Nemeth to Texas (AHL) on a conditioning assignment. |
Jun 17, 2015 | Dallas Stars | Re-signed D Patrik Nemeth to a two-year contract. |
Apr 12, 2015 | Dallas Stars | Assigned D Patrik Nemeth to Texas (AHL). |
Mar 2, 2015 | Dallas Stars | Recalled D Patrik Nemeth from Texas (AHL). |
Feb 20, 2015 | Dallas Stars | Loaned D Patrik Nemeth to Texas (AHL) on a conditioning assignment. |
Mar 31, 2014 | Dallas Stars | Recalled D Patrick Nemeth from Texas (AHL). |
Sep 14, 2012 | Dallas Stars | Assigned D Patrick Nemeth to Texas (AHL). |
Apr 21, 2011 | Dallas Stars | (Patrick Nemeth) Signed to a three-year entry-level contract. |
2022-2023 Regular Season Stats
![]() Patrik Nemeth |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Coyotes |
68 | 0 | 5 | 5 | 2 | 26 | 933 | 44.20 | 39.50 | -6.90 | 40.00 | -6.50 | 0.19 | |
Patrik Nemeth Stats by Elite Prospects | Patrik Nemeth Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Hammarby IF J18 | J18 Region | 13 | 1 | 3 | 4 | 12 | ||||||||||||||||
2008-2009 | Stockholm | TV-Pucken | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2008-2009 | AIK J18 | J18 Region | 16 | 2 | 6 | 8 | 51 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||
2008-2009 | AIK J18 | J18 Nationell | 11 | 1 | 4 | 5 | 72 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||
2008-2009 | AIK J20 | J20 Nationell | 19 | 0 | 0 | 0 | 43 | ||||||||||||||||
2008-2009 | Sweden U17 (all) | International-Jr | 6 | 0 | 1 | 1 | 10 | ||||||||||||||||
2008-2009 | AIK | HockeyAllsvenskan | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||
Draft Yr | 2009-2010 | AIK J20 | J20 Nationell | 38 | 1 | 19 | 20 | 120 | Playoffs | 5 | 1 | 2 | 3 | 0 | |||||||||
Draft Yr | 2009-2010 | Sweden U18 (all) | International-Jr | 19 | 2 | 6 | 8 | 72 | |||||||||||||||
Draft Yr | 2009-2010 | AIK | HockeyAllsvenskan | 16 | 0 | 3 | 3 | 8 | |||||||||||||||
Draft Yr | 2009-2010 | AIK J18 | J18 Nationell | 3 | 0 | 1 | 1 | 4 | Playoffs | 1 | 0 | 1 | 1 | 0 | |||||||||
Draft Yr | 2009-2010 | Sweden U18 | WJC-18 | 6 | 0 | 2 | 2 | 8 | |||||||||||||||
Draft Yr | 2009-2010 | Sweden U18/19 | WJAC-19 | 4 | 0 | 1 | 1 | 6 | |||||||||||||||
Draft Yr | 2009-2010 | AIK | HockeyAllsvenskan | 3 | 0 | 0 | 0 | 0 | |||||||||||||||
2010-2011 | AIK | SHL | 38 | 1 | 6 | 7 | 18 | Playoffs | 7 | 0 | 0 | 0 | 0 | ||||||||||
2010-2011 | Sweden U20 (all) | International-Jr | 10 | 0 | 1 | 1 | 14 | ||||||||||||||||
2010-2011 | Sweden U20 | WJC-20 | 6 | 0 | 1 | 1 | 2 | ||||||||||||||||
2010-2011 | Sweden U19 (all) | International-Jr | 3 | 0 | 0 | 0 | 10 | ||||||||||||||||
2011-2012 | AIK | SHL | 46 | 0 | 3 | 3 | 55 | Playoffs | 11 | 0 | 1 | 1 | 0 | ||||||||||
2011-2012 | Sweden U20 | WJC-20 | 6 | 0 | 5 | 5 | 2 | ||||||||||||||||
2011-2012 | Sweden U20 (all) | International-Jr | 16 | 1 | 6 | 7 | 24 | ||||||||||||||||
2012-2013 | Texas Stars | AHL | 47 | 1 | 11 | 12 | 40 | ||||||||||||||||
2013-2014 | Texas Stars | AHL | 37 | 3 | 7 | 10 | 32 | Playoffs | 18 | 1 | 4 | 5 | 0 | ||||||||||
2013-2014 | Dallas Stars | NHL | 8 | 0 | 0 | 0 | 6 | 100 | 28.57 | 52.21 | -0.10 | 46.09 | -5.75 | 0.00 | 0.00 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
2014-2015 | Dallas Stars | NHL | 22 | 0 | 3 | 3 | 6 | 315 | 45.45 | 48.21 | -9.12 | 54.15 | -2.52 | 0.00 | 0.57 | ||||||||
2014-2015 | Texas Stars | AHL | 8 | 0 | 2 | 2 | 6 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||||||||
2015-2016 | Dallas Stars | NHL | 38 | 0 | 8 | 8 | 14 | 541 | 48.39 | 55.67 | 2.95 | 51.63 | -0.42 | 0.00 | 0.78 | ||||||||
2015-2016 | Texas Stars | AHL | 8 | 0 | 1 | 1 | 2 | ||||||||||||||||
2016-2017 | Dallas Stars | NHL | 40 | 0 | 3 | 3 | 14 | 581 | 46.15 | 51.33 | 2.71 | 49.11 | 0.50 | 0.00 | 0.31 | ||||||||
2016-2017 | Texas Stars | AHL | 4 | 1 | 2 | 3 | 2 | ||||||||||||||||
2017-2018 | Colorado Avalanche | NHL | 68 | 3 | 12 | 15 | 41 | 1,067 | 58.02 | 48.65 | 2.31 | 46.89 | -1.63 | 0.17 | 0.56 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||
2018-2019 | Colorado Avalanche | NHL | 74 | 1 | 9 | 10 | 53 | 962 | 48.57 | 50.13 | -0.15 | 48.02 | -2.57 | 0.06 | 0.50 | Playoffs | 7 | 0 | 0 | 0 | 0 | ||
2019-2020 | Detroit Red Wings | NHL | 64 | 1 | 8 | 9 | 28 | 1,134 | 40.80 | 48.80 | 5.00 | 49.80 | 5.50 | 0.05 | 0.37 | ||||||||
2020-2021 | Detroit Red Wings | NHL | 39 | 2 | 6 | 8 | 14 | 614 | 48.70 | 47.70 | 3.30 | 47.60 | 2.30 | 0.10 | 0.20 | ||||||||
2020-2021 | Colorado Avalanche | NHL | 13 | 1 | 1 | 2 | 6 | 178 | 66.70 | 60.60 | -0.80 | 57.20 | -4.10 | 0.34 | 0.67 | Playoffs | 10 | 0 | 1 | 1 | 0 | ||
2021-2022 | New York Rangers | NHL | 63 | 2 | 5 | 7 | 28 | 916 | 40.90 | 40.70 | -9.70 | 41.30 | -9.00 | 0.13 | 0.33 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
2022-2023 | Arizona Coyotes | NHL | 68 | 0 | 5 | 5 | 26 | 933 | 44.20 | 39.50 | -6.90 | 40.00 | -6.50 | 0.19 | |||||||||
Patrik Nemeth Stats by Elite Prospects | Patrik Nemeth Advanced Stats by ![]() |
Active Contract
Standard Contract | 3 Years $7,500,000 3.03% of cap space
2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|
Cap Hit | $2,500,000 | $2,500,000 | $2,500,000 | UFA |
AAV | $2,500,000 | $2,500,000 | $2,500,000 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $1,500,000 | $2,500,000 | $3,500,000 | |
Signing Bonuses | $0 | $0 | $0 | |
Total Salary | $1,500,000 | $2,500,000 | $3,500,000 | |
Minors Salary | $1,500,000 | $2,500,000 | $3,500,000 | |
Clauses | M-NTC | M-NTC | M-NTC | |
UFA Year | ||||
Buy It Out | Buy It Out | |||
8 team no trade list each year |
Contract History
Standard Contract | 2 Years $6,000,000 3.68% of cap space
Entry Level Contract | 3 Years $2,700,000 1.23% of cap space