Pekka Rinne

Age 40 Nov 3, 1982
Kempele FIN
Goaltender shoots left
6'5" 196 cm
217 lbs 98 kg
ELC Signing Age 22
Waivers Signing Age 23
UFA Year 2010
Agent Jay Grossman
Draft Year 2004
Drafted Overall 258
Draft Round 8
Draft Team Nashville Predators logo

Northstar Bets Northstar Bets
Transaction History
Jul 13, 2021 Nashville Predators | Pekka Rinne | Rinne announced his retirement from professional hockey Tuesday.
May 10, 2021 Nashville Predators | Pekka Rinne | Rinne posted a 30-save shutout in Monday's 5-0 win over the Carolina Hurricanes.
May 10, 2021 Nashville Predators | Pekka Rinne | Rinne will start Monday's season finale against the Carolina Hurricanes, Adam Vingan of The Athletic reports.
Apr 10, 2021 Nashville Predators | Pekka Rinne | Rinne turned aside 31 of 33 shots in a 3-0 loss to Tampa Bay on Saturday.
Apr 10, 2021 Nashville Predators | Pekka Rinne | Rinne will be in goal for Saturday's home contest against the Tampa Bay Lightning.
Mar 28, 2021 Nashville Predators | Pekka Rinne | Rinne saved 27 of 29 shots in Sunday's 3-2 win over the Chicago Blackhawks.
Mar 28, 2021 Nashville Predators | Pekka Rinne | Rinne will patrol the crease for Sunday's matchup against the Chicago Blackhawks, Brooks Bratten of the Nashville Predators' official site reports.
Mar 21, 2021 Nashville Predators | Pekka Rinne | Rinne allowed three goals on 30 shots in Sunday's 4-3 shootout win over the Dallas Stars.
Mar 21, 2021 Nashville Predators | Pekka Rinne | Rinne will patrol the blue paint for Sunday's road tilt with Dallas.
Mar 15, 2021 Nashville Predators | Pekka Rinne | Rinne turned aside 38 shots in Monday's 4-1 win over the Tampa Bay Lightning.
Mar 15, 2021 Nashville Predators | Pekka Rinne | Rinne will protect the road net in Monday's game against the Tampa Bay Lightning, Brooks Bratten of the Nashville Predators' official site reports.
Mar 13, 2021 Nashville Predators | Pekka Rinne | Rinne allowed five goals on 27 shots in a 6-3 loss to the Tampa Bay Lightning on Saturday.
Mar 13, 2021 Nashville Predators | Pekka Rinne | Rinne will start in the road crease in Saturday's game versus the Tampa Bay Lightning, Brooks Bratten of the Nashville Predators' official site reports.
Mar 11, 2021 Nashville Predators | Pekka Rinne | Rinne allowed five goals on 23 shots Thursday before being pulled in the third period of a 5-1 loss to Carolina.
Mar 11, 2021 Nashville Predators | Pekka Rinne | Rinne will defend the road goal in Thursday's game versus the Carolina Hurricanes, Brooks Bratten of the Nashville Predators' official site reports.
Mar 9, 2021 Nashville Predators | Pekka Rinne | Rinne made 32 saves Tuesday in a 3-2 overtime loss to Carolina.
Mar 9, 2021 Nashville Predators | Pekka Rinne | Rinne will guard the road cage in Tuesday's clash with Carolina, Brooks Bratten of the Nashville Predators' official site reports.
Mar 7, 2021 Nashville Predators | Pekka Rinne | Rinne gave up three goals on 38 shots in a 4-3 shootout win over the Dallas Stars.
Mar 7, 2021 Nashville Predators | Pekka Rinne | Rinne will get the starting nod for Sunday's road contest against the Dallas Stars, Brooks Bratten of the Nashville Predators' official site reports.
Mar 6, 2021 Nashville Predators | Pekka Rinne | Rinne made 26 saves in a 6-2 loss Saturday to the Florida Panthers.
Mar 6, 2021 Nashville Predators | Pekka Rinne | Rinne will protect the home net in Saturday's game versus the Florida Panthers, Brooks Bratten of the Nashville Predators' official site reports.
Mar 4, 2021 Nashville Predators | Pekka Rinne | Rinne gave up five goals on 38 shots Thursday in a 5-4 loss to Florida.
Mar 4, 2021 Nashville Predators | Pekka Rinne | Rinne will protect the home goal in Thursday's game versus the Florida Panthers, Brooks Bratten of the Nashville Predators' official site reports.
Mar 2, 2021 Nashville Predators | Pekka Rinne | Rinne gave up one goal on 17 shots in relief of Juuse Saros (head) in Tuesday's 4-2 loss to the Carolina Hurricanes.
Feb 25, 2021 Nashville Predators | Pekka Rinne | Rinne surrendered four goals on 31 shots in Thursday's 5-2 loss to the Detroit Red Wings. The fifth goal was an empty-netter.
Feb 25, 2021 Nashville Predators | Pekka Rinne | Rinne will defend the road goal in Thursday's game versus the Detroit Red Wings.
Feb 23, 2021 Nashville Predators | Pekka Rinne | Rinne made 24 saves for a shutout in Tuesday's 2-0 win over the Detroit Red Wings.
Feb 23, 2021 Nashville Predators | Pekka Rinne | Rinne will patrol the road crease for Tuesday's game against the Detroit Red Wings, Brooks Bratten of the Nashville Predators' official site reports.
Feb 20, 2021 Nashville Predators | Pekka Rinne | Rinne turned aside 21 shots Saturday in a 4-2 win over the Columbus Blue Jackets.
Feb 20, 2021 Nashville Predators | Pekka Rinne | Rinne will defend the road goal in Saturday's game versus the Columbus Blue Jackets, Mark Scheig of The Hockey Writers reports.
Feb 13, 2021 Nashville Predators | Pekka Rinne | Rinne gave up three shots on 24 shots and was relieved by Juuse Saros after 40 minutes in Saturday's 4-2 loss to Detroit.
Feb 13, 2021 Nashville Predators | Pekka Rinne | Rinne will patrol the home crease in Saturday's game versus the Detroit Red Wings, Brooks Bratten of the Nashville Predators' official site reports.
Feb 11, 2021 Nashville Predators | Pekka Rinne | Rinne turned aside 24 shots Thursday in a 3-2 win over the Detroit Red Wings.
Feb 11, 2021 Nashville Predators | Pekka Rinne | Rinne will start between the pipes for Thursday's home matchup with Detroit, Brooks Bratten of the Nashville Predators' official site reports.
Feb 8, 2021 Nashville Predators | Pekka Rinne | Rinne allowed two goals on 33 shots in a 4-1 loss to the Tampa Bay Lightning on Monday. The last two goals were empty-netters.
Feb 8, 2021 Nashville Predators | Pekka Rinne | Rinne will patrol the crease in Monday's home contest against the Tampa Bay Lightning, Adam Vingan of The Athletic reports.
Feb 6, 2021 Nashville Predators | Pekka Rinne | Rinne made 34 saves in Friday's 2-1 loss to the Florida Panthers.
Feb 5, 2021 Nashville Predators | Pekka Rinne | Rinne will patrol the crease in Friday's road contest against the Florida Panthers, David Dwork of Local 10 Miami reports.
Feb 4, 2021 Nashville Predators | Pekka Rinne | Rinne stopped all 12 shots he faced to pick up the win after replacing Juuse Saros in Thursday's 6-5 overtime victory over the Florida Panthers.
Jan 30, 2021 Nashville Predators | Pekka Rinne | Rinne made 29 saves in a 4-3 loss to Tampa Bay on Saturday.
Jan 30, 2021 Nashville Predators | Pekka Rinne | Rinne will start in the road crease Saturday against the Tampa Bay Lightning, Brooks Bratten of the Nashville Predators' official site reports.
Jan 26, 2021 Nashville Predators | Pekka Rinne | Rinne stopped 18 shots in a 3-2 overtime win over the Chicago Blackhawks on Tuesday.
Jan 26, 2021 Nashville Predators | Pekka Rinne | Rinne will defend the home net in Tuesday's game versus the Chicago Blackhawks, Brooks Bratten of the Nashville Predators' official site reports.
Jan 22, 2021 Nashville Predators | Pekka Rinne | Rinne allowed two goals on eight shots in relief of Juuse Saros during Friday's 7-0 loss to the Dallas Stars.
Jan 18, 2021 Nashville Predators | Pekka Rinne | Rinne stopped 20 of 23 shots Monday in a 4-2 loss to Carolina.
Jan 18, 2021 Nashville Predators | Pekka Rinne | Rinne will patrol the crease in Monday's contest against the Carolina Hurricanes, Adam Vingan of The Athletic reports.
Nov 3, 2018 Nashville Predators | Signed G Pekka Rinne to a two-year, $10 million contract extension.
Oct 31, 2018 Nashville Predators | Activated G Pekka Rinne from injured reserve.
Oct 20, 2018 Nashville Predators | Placed G Pekka Rinne on IR.
Mar 3, 2014 Nashville Predators | Recalled G Pekka Rinne from Milwaukee (AHL).
Feb 26, 2014 Nashville Predators | Loaned G Pekka Rinne to Milwaukee (AHL) on a conditioning assignment.
Nov 3, 2011 Nashville Predators | (Pekka Rinne) Signed to a seven-year contract.
Northstar Bets Northstar Bets
Regular Season Stats

Pekka Rinne
GP GAA SV% PIM GSAx GSAx/GP
Pekka Rinne Stats by Elite Prospects Pekka Rinne Advanced Stats by
Career Stats
Season Team League GP GAA SV% PIM GSAx GSAx/GP Playoffs GP GAA SV% PIM
2000-2001 Kärpät U20 U20 SM-sarja 20 3.29 0.891 0
2001-2002 Kärpät U20 U20 SM-sarja 30 2.12 0.914 0 Playoffs 3 3.26 0.863 0
2002-2003 Kärpät Liiga 1 7 0.788 0
2002-2003 Kärpät U20 U20 SM-sarja 25 1.95 0.925 0 Playoffs 4 1.76 0.939 0
Draft Yr 2003-2004 Kärpät Liiga 14 2.99 0.897 0 Playoffs 2 0 1.000 0
Draft Yr 2003-2004 Hokki Mestis 8 2.07 0.942 0
2004-2005 Kärpät Liiga 10 1.68 0.927 0
2004-2005 Kärpät ECC 0 0.000 0
2005-2006 Milwaukee Admirals AHL 51 2.82 0.904 0 Playoffs 14 2.86 0.905 0
2005-2006 Nashville Predators NHL 2 3.8 0.900 0
2006-2007 Milwaukee Admirals AHL 29 2.34 0.920 0 Playoffs 4 2.91 0.895 0
2007-2008 Nashville Predators NHL 1 0 1.000 0
2007-2008 Milwaukee Admirals AHL 65 2.47 0.908 0 Playoffs 6 2.51 0.923 0
2008-2009 Nashville Predators NHL 52 2.38 0.917 0
2008-2009 Finland WC 6 1.93 0.926 0
2008-2009 Finland (all) International 6 1.93 0.926 0
2009-2010 Nashville Predators NHL 58 2.53 0.911 0 Playoffs 6 2.68 0.911 0
2009-2010 Finland WC 4 1.68 0.929 0
2009-2010 Finland (all) International 4 1.68 0.929 0
2010-2011 Nashville Predators NHL 64 2.12 0.930 0 Playoffs 12 2.57 0.907 0
2011-2012 Nashville Predators NHL 73 2.39 0.923 0 Playoffs 10 2.07 0.929 0
2012-2013 Nashville Predators NHL 43 2.43 0.910 0
2012-2013 Dinamo Minsk KHL 22 3.08 0.897 0
2012-2013 Finland EHT 2 0.96 0.974 0
2012-2013 Finland (all) International 2 0.96 0.974 0
2013-2014 Nashville Predators NHL 24 2.77 0.902 0 -15.29 -0.64
2013-2014 Milwaukee Admirals AHL 2 0.99 0.943 0
2013-2014 Finland WC 9 1.88 0.928 0
2013-2014 Finland EHT 2 1.38 0.953 0
2013-2014 Finland (all) International 11 1.78 0.932 0
2014-2015 Nashville Predators NHL 64 2.18 0.923 0 -1.74 -0.03 Playoffs 6 2.74 0.909 0
2014-2015 Finland WC 7 1.69 0.928 0
2014-2015 Finland (all) International 7 1.69 0.928 0
2015-2016 Nashville Predators NHL 66 2.48 0.908 0 -29.23 -0.44 Playoffs 14 2.63 0.906 0
2016-2017 Finland WCup 1 4.01 0.907 0
2016-2017 Nashville Predators NHL 61 2.42 0.918 0 -4.60 -0.08 Playoffs 22 1.96 0.930 0
2016-2017 Finland (all) International 3 2.99 0.901 0
2017-2018 Nashville Predators NHL 59 2.31 0.927 0 16.76 0.28 Playoffs 13 3.07 0.904 0
2018-2019 Nashville Predators NHL 56 2.42 0.918 0 7.93 0.14 Playoffs 6 3.09 0.905 0
2019-2020 Nashville Predators NHL 36 3.17 0.895 0 -14.89 -0.41
2020-2021 Nashville Predators NHL 24 2.84 0.907 0 -10.88 -0.45
Pekka Rinne Stats by Elite Prospects | Pekka Rinne Advanced Stats by

Contract History

Signing Team Nashville Predators logo
Signing Date November 3, 2018
Signing Status UFA
Agent Jay Grossman
Standard Contract | 2 Years $10,000,000 6.13% of cap space
2019-2020 2020-2021
Cap Hit $5,000,000 $5,000,000
UFA
AAV $5,000,000 $5,000,000
Performance Bonuses $0 $0
Base Salary $6,000,000 $4,000,000
Signing Bonuses $0 $0
Total Salary $6,000,000 $4,000,000
Minors Salary $6,000,000 $4,000,000
Clauses M-NTC M-NTC
UFA Year
10 Team Trade List
Signing Team Nashville Predators logo
Signing Date November 4, 2011
Signing Status UFA
Agent Jay Grossman
Standard Contract | 7 Years $49,000,000 11.67% of cap space
2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Cap Hit $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000
UFA
AAV $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000
Performance Bonuses $0 $0 $0 $0 $0 $0 $0
Base Salary $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000
Signing Bonuses $0 $0 $0 $0 $0 $0 $0
Total Salary $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000
Minors Salary $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000
Clauses NMC NMC NMC NMC M-NTC
NMC
M-NTC
NMC
M-NTC
NMC
UFA Year
Signing Team Nashville Predators logo
Signing Date February 24, 2010
Signing Status UFA
Standard Contract | 2 Years $6,800,000 5.72% of cap space
2010-2011 2011-2012
Cap Hit $3,400,000 $3,400,000
UFA
AAV $3,400,000 $3,400,000
Performance Bonuses $0 $0
Base Salary $2,800,000 $4,000,000
Signing Bonuses $0 $0
Total Salary $2,800,000 $4,000,000
Minors Salary $2,800,000 $4,000,000
Clauses
UFA Year
Signing Team Nashville Predators logo
Signing Date July 25, 2008
Signing Status UFA
Standard Contract | 1 Years $725,000 1.28% of cap space
2009-2010
Cap Hit $725,000
UFA
AAV $725,000
Performance Bonuses $0
Base Salary $725,000
Signing Bonuses $0
Total Salary $725,000
Minors Salary $725,000
Clauses
UFA Year
Signing Team Nashville Predators logo
Signing Date June 25, 2007
Signing Status RFA
Standard Contract | 2 Years $1,095,000 1.09% of cap space
2007-2008 2008-2009
Cap Hit $547,500 $547,500
UFA
AAV $547,500 $547,500
Performance Bonuses $0 $0
Base Salary $520,000 $575,000
Signing Bonuses $0 $0
Total Salary $520,000 $575,000
Minors Salary $0 $575,000
Clauses
UFA Year
Signing Team Nashville Predators logo
Signing Date August 23, 2005
Entry Level Contract | 2 Years $909,400 1.17% of cap space
2005-2006 2006-2007
Cap Hit $454,700 $454,700
RFA
AAV $454,700 $454,700
Performance Bonuses $0 $0
Base Salary $450,000 $450,000
Signing Bonuses $9,400 $0
Total Salary $459,400 $450,000
Minors Salary $70,300 $70,300
Clauses
UFA Year