Age 23 Oct 14, 1999
Orlando USA
Defense shoots left
5'10" 178 cm
170 lbs 77 kg
ELC Signing Age 19
Waivers Signing Age 18
UFA Year 2026
Agent Pat Brisson
Transaction History
Apr 13, 2023 | Vancouver Canucks | Quinn Hughes | Hughes logged three assists and two PIM in Thursday's 5-4 overtime win over the Arizona Coyotes. |
Mar 28, 2023 | Vancouver Canucks | Quinn Hughes | Hughes tallied two goals and an assist in Tuesday's 6-5 overtime loss to the St. Louis Blues. |
Mar 23, 2023 | Vancouver Canucks | Quinn Hughes | Hughes logged an assist and three hits in Thursday's 7-2 win over the San Jose Sharks. |
Mar 21, 2023 | Vancouver Canucks | Quinn Hughes | Hughes notched two assists, one on the power play, added two shots on goal and logged two PIM in Tuesday's 4-3 loss to the Vegas Golden Knights. |
Mar 20, 2023 | Vancouver Canucks | Quinn Hughes | Hughes logged a pair of assists in Sunday's 2-1 win over the Anaheim Ducks. |
Mar 18, 2023 | Vancouver Canucks | Quinn Hughes | Hughes logged two assists and two shots on goal in Saturday's 3-2 shootout win over the Los Angeles Kings. |
Mar 8, 2023 | Vancouver Canucks | Quinn Hughes | Hughes logged an assist, two shots on goal and two blocked shots in Wednesday's 3-2 overtime win over the Anaheim Ducks. |
Feb 27, 2023 | Vancouver Canucks | Quinn Hughes | Hughes recorded three assists in Monday's 5-4 overtime win over the Dallas Stars. |
Feb 21, 2023 | Vancouver Canucks | Quinn Hughes | Hughes registered two assists in a 5-4 shootout loss to Nashville on Tuesday. |
Feb 9, 2023 | Vancouver Canucks | Quinn Hughes | Hughes logged two power-play assists, two blocked shots and two PIM in Thursday's 6-5 win over the New York Islanders. |
Feb 8, 2023 | Vancouver Canucks | Quinn Hughes | Hughes dished out two assists to go with a plus-2 rating in Wednesday's 4-3 loss to the New York Rangers. |
Jan 27, 2023 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal and added an assist, both on the power play, in Friday's 5-2 win over the Columbus Blue Jackets. |
Jan 24, 2023 | Vancouver Canucks | Quinn Hughes | Hughes posted an assist, two PIM and a plus-2 rating in Tuesday's 5-2 win over the Chicago Blackhawks. |
Jan 21, 2023 | Vancouver Canucks | Quinn Hughes | Hughes provided a pair of assists in Saturday's 4-2 loss to the Edmonton Oilers. |
Jan 18, 2023 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal and added an assist, both on the power play, in Wednesday's 5-2 loss to the Tampa Bay Lightning. |
Jan 12, 2023 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal and added two assists in a 5-4 loss to the Tampa Bay Lightning on Thursday. |
Jan 10, 2023 | Vancouver Canucks | Quinn Hughes | Hughes tallied a goal and an assist in Tuesday's 5-4 loss to the Pittsburgh Penguins. |
Jan 3, 2023 | Vancouver Canucks | Quinn Hughes | Hughes notched a power-play assist, two shots on goal and a minus-3 rating in Tuesday's 6-2 loss to the New York Islanders. |
Dec 27, 2022 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal, blocked three shots and went plus-3 in Tuesday's 6-2 win over the San Jose Sharks. |
Dec 19, 2022 | Vancouver Canucks | Quinn Hughes | Hughes logged an assist and three shots on goal in Monday's 5-1 loss to the St. Louis Blues. |
Dec 17, 2022 | Vancouver Canucks | Quinn Hughes | Hughes logged a power-play assist, three shots on goal and a minus-2 rating in Saturday's 5-1 loss to the Winnipeg Jets. |
Dec 7, 2022 | Vancouver Canucks | Quinn Hughes | Hughes notched an assist and blocked three shots in Wednesday's 6-5 overtime win over the San Jose Sharks. |
Dec 5, 2022 | Vancouver Canucks | Quinn Hughes | Hughes notched a power-play assist and went minus-2 in Monday's 7-6 overtime win over the Montreal Canadiens. |
Dec 3, 2022 | Vancouver Canucks | Quinn Hughes | Hughes logged a pair of power-play assists and two PIM in Saturday's 3-2 overtime win over the Arizona Coyotes. |
Nov 27, 2022 | Vancouver Canucks | Quinn Hughes | Hughes logged an assist and blocked two shots in Sunday's 4-3 overtime win over the San Jose Sharks. |
Nov 26, 2022 | Vancouver Canucks | Quinn Hughes | Hughes notched two power-play assists and two shots on goal in Saturday's 5-1 win over the Vegas Golden Knights. |
Nov 21, 2022 | Vancouver Canucks | Quinn Hughes | Hughes notched a pair of assists, two shots on goal and a plus-2 rating in Monday's 5-4 loss to the Vegas Golden Knights. |
Nov 18, 2022 | Vancouver Canucks | Quinn Hughes | Hughes registered two assists in a 4-1 victory against the Los Angeles Kings on Friday. |
Nov 3, 2022 | Vancouver Canucks | Quinn Hughes | Hughes registered a pair of power-play assist and two shots on goal in Thursday's 8-5 win over the Anaheim Ducks. |
Nov 2, 2022 | Vancouver Canucks | Quinn Hughes | Hughes recorded a power-play assist in his first game back from injury against the New Jersey Devils on Tuesday. |
Nov 1, 2022 | Vancouver Canucks | Quinn Hughes | Hughes (lower body) was activated from injured reserve ahead of Tuesday's game versus the New Jersey Devils, Jeff Paterson of TSN 1040 Vancouver reports. |
Oct 30, 2022 | Vancouver Canucks | Quinn Hughes | Hughes (lower body) is expected to return Tuesday against the New Jersey Devils, Ben Kuzma of The Vancouver Province reports. |
Oct 30, 2022 | Vancouver Canucks | Quinn Hughes | Hughes (lower body) rejoined the Vancouver Canucks at practice Sunday, per Thomas Drance of The Athletic Vancouver. |
Oct 26, 2022 | Vancouver Canucks | Quinn Hughes | Hughes (lower body) was called day-to-day by Canucks GM Patrik Allvin on Wednesday, though coach Bruce Boudreau doesn't believe he'll return until next week, Harman Dayal of The Athletic reports. |
Oct 24, 2022 | Vancouver Canucks | Quinn Hughes | Hughes (lower body) was moved to injured reserve Monday. |
Oct 24, 2022 | Vancouver Canucks | Quinn Hughes | Hughes (undisclosed) is listed as week-to-week, Thomas Drance of The Athletic reports. |
Oct 22, 2022 | Vancouver Canucks | Quinn Hughes | Hughes (undisclosed) is not in Saturday's lineup against the Buffalo Sabres, Brendan Batchelor of Sportsnet 650 reports. |
Oct 22, 2022 | Vancouver Canucks | Quinn Hughes | Hughes (undisclosed) will be a game-time decision Saturday night against the Buffalo Sabres, Thomas Drance of The Athletic reports. |
Oct 21, 2022 | Vancouver Canucks | Quinn Hughes | Hughes has racked up five helpers through the first give games of the campaign. |
Oct 13, 2022 | Vancouver Canucks | Quinn Hughes | Hughes logged an assist, three shots on goal and three blocked shots in Wednesday's 5-3 loss to the Edmonton Oilers. |
Oct 11, 2022 | Vancouver Canucks | Quinn Hughes | Hughes has been dealing with a non-COVID-19 illness but is expected to play Wednesday versus the Edmonton Oilers, per Farhan Lalji of TSN. |
Apr 29, 2022 | Vancouver Canucks | Quinn Hughes | Hughes produced an assist and three shots on goal in Friday's 3-2 shootout loss to the Edmonton Oilers. |
Apr 29, 2022 | Vancouver Canucks | Quinn Hughes | Hughes notched an assist and four shots on goal in Thursday's 3-2 overtime win over the Los Angeles Kings. |
Apr 26, 2022 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal on two shots and added a pair of assists in Tuesday's 5-2 win over the Seattle Kraken. |
Apr 23, 2022 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal on three shots and added an assist in Saturday's 6-3 loss to the Calgary Flames. |
Apr 19, 2022 | Vancouver Canucks | Quinn Hughes | Hughes notched two assists, including one on the power play, in Tuesday's 4-3 shootout loss to the Ottawa Senators. |
Apr 18, 2022 | Vancouver Canucks | Quinn Hughes | Hughes notched an assist in Monday's 6-2 win over the Dallas Stars. |
Apr 14, 2022 | Vancouver Canucks | Quinn Hughes | Hughes recorded three assists, two PIM and a plus-2 rating in Thursday's 7-1 win over the Arizona Coyotes. |
Apr 12, 2022 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal, dished a power-play assist, blocked four shots and went minus-2 in Tuesday's 5-4 overtime win over the Vegas Golden Knights. |
Apr 9, 2022 | Vancouver Canucks | Quinn Hughes | Hughes (illness) will play Saturday versus the San Jose Sharks, Brendan Batchelor of Sportsnet 650 reports. |
Apr 7, 2022 | Vancouver Canucks | Quinn Hughes | Hughes (illness) won't play Thursday versus Arizona, Brendan Batchelor of Sportsnet 650 reports. |
Apr 6, 2022 | Vancouver Canucks | Quinn Hughes | Hughes (illness) isn't expected to be in the lineup for Wednesday night's game versus Vegas, Brendan Batchelor of Sportsnet 650 reports. |
Apr 5, 2022 | Vancouver Canucks | Quinn Hughes | Hughes is dealing with an illness ahead of Wednesday's game versus Vegas, Ben Kuzma of The Vancouver Province reports. |
Mar 20, 2022 | Vancouver Canucks | Quinn Hughes | Hughes produced a power-play assist in Sunday's 3-2 overtime loss to the Buffalo Sabres. |
Mar 19, 2022 | Vancouver Canucks | Quinn Hughes | Hughes logged a power-play assist and two shots on goal in Saturday's 5-2 loss to the Calgary Flames. |
Mar 15, 2022 | Vancouver Canucks | Quinn Hughes | Hughes logged a shorthanded assist, two blocked shots and a plus-4 rating in Tuesday's 6-3 win over the New Jersey Devils. |
Mar 11, 2022 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal, added two assists and blocked two shots in Friday's 4-3 overtime loss to the Washington Capitals. |
Mar 9, 2022 | Vancouver Canucks | Quinn Hughes | Hughes notched a power-play assist in Wednesday's 5-3 win over the Montreal Canadiens. |
Mar 3, 2022 | Vancouver Canucks | Quinn Hughes | Hughes had two assists and four shots in Thursday's 4-3 win over the New York Islanders. |
Feb 24, 2022 | Vancouver Canucks | Quinn Hughes | Hughes produced two power-play assists, four shots on goal and a plus-2 rating in Thursday's 7-1 win over the Calgary Flames. |
Feb 21, 2022 | Vancouver Canucks | Quinn Hughes | Hughes notched an assist and five shots on goal in Monday's 5-2 win over the Seattle Kraken. |
Feb 19, 2022 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal on two shots, dished a power-play assist, added two PIM and went minus-2 in Saturday's 7-4 loss to the Anaheim Ducks. |
Feb 17, 2022 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal on two shots and added an assist in Thursday's 5-4 overtime win over the San Jose Sharks. |
Feb 16, 2022 | Vancouver Canucks | Quinn Hughes | Hughes will be activated from the COVID-19 protocols ahead of Thursday's game versus the San Jose Sharks, Iain MacIntyre of Sportsnet.ca reports. |
Feb 7, 2022 | Vancouver Canucks | Quinn Hughes | Hughes was placed in the league's COVID-19 protocols Monday. |
Jan 31, 2022 | Vancouver Canucks | Quinn Hughes | Hughes notched an assist and two shots on goal in Monday's 3-1 win over the Chicago Blackhawks. |
Jan 27, 2022 | Vancouver Canucks | Quinn Hughes | Hughes notched a power-play assist, two shots on goal and two blocked shots in Thursday's 5-1 win over the Winnipeg Jets. |
Jan 21, 2022 | Vancouver Canucks | Quinn Hughes | Hughes posted a power-play assist, two shots on goal and two blocked shots in Friday's 2-1 shootout loss to the Florida Panthers. |
Jan 17, 2022 | Vancouver Canucks | Quinn Hughes | Hughes crafted two power-play assists in Sunday's 4-2 win over the Washington Capitals. |
Jan 1, 2022 | Vancouver Canucks | Quinn Hughes | Hughes notched an assist and two PIM in Saturday's 5-2 win over the Seattle Kraken. |
Dec 29, 2021 | Vancouver Canucks | Quinn Hughes | Hughes logged an assist and added two PIM in Wednesday's 2-1 overtime win over the Anaheim Ducks. |
Dec 24, 2021 | Vancouver Canucks | Quinn Hughes | Hughes and the Vancouver Canucks will not face the Seattle Kraken on Monday due to COVID-19 postponements. |
Dec 19, 2021 | Vancouver Canucks | Quinn Hughes | Hughes and the Vancouver Canucks' next two games have been postponed after the NHL suspended cross-border travel through the holiday break. |
Dec 18, 2021 | Vancouver Canucks | Quinn Hughes | Hughes and the Vancouver Canucks' games versus the Toronto Maple Leafs on Saturday and the Arizona Coyotes on Sunday have both been postponed. |
Dec 16, 2021 | Vancouver Canucks | Quinn Hughes | Hughes notched a power-play assist, two shots on goal and a plus-3 rating in Thursday's 5-2 win over the San Jose Sharks. |
Dec 15, 2021 | Vancouver Canucks | Quinn Hughes | Hughes registered three assists -- including a power-play helper -- in Tuesday's 4-3 win over the Columbus Blue Jackets. |
Dec 10, 2021 | Vancouver Canucks | Quinn Hughes | Hughes logged an assist, two shots on net, three hits, two PIM and a plus-2 rating in Friday's 4-3 shootout win over the Winnipeg Jets. |
Dec 8, 2021 | Vancouver Canucks | Quinn Hughes | Hughes registered a power-play assist and four shots on goal in Wednesday's 2-1 shootout win over the Boston Bruins. |
Dec 1, 2021 | Vancouver Canucks | Quinn Hughes | Hughes distributed four assists, went plus-3 and fired two shots on net in Wednesday's 6-2 win over the Ottawa Senators. |
Nov 29, 2021 | Vancouver Canucks | Quinn Hughes | Hughes recorded a power-play assist in Monday's 2-1 win over the Montreal Canadiens. |
Nov 26, 2021 | Vancouver Canucks | Quinn Hughes | Hughes logged an assist and four shots on goal in Friday's 4-2 loss to the Columbus Blue Jackets. |
Nov 14, 2021 | Vancouver Canucks | Quinn Hughes | Hughes produced an assist in Sunday's 5-1 loss to the Anaheim Ducks. |
Nov 13, 2021 | Vancouver Canucks | Quinn Hughes | Hughes produced an assist in Saturday's 7-4 loss to the Vegas Golden Knights. |
Nov 9, 2021 | Vancouver Canucks | Quinn Hughes | Hughes produced two assists, three shots on goal and two PIM in Tuesday's 3-2 overtime loss to the Anaheim Ducks. |
Nov 7, 2021 | Vancouver Canucks | Quinn Hughes | Hughes recorded three power-play assists and two PIM in Sunday's 6-3 win over the Dallas Stars. |
Nov 2, 2021 | Vancouver Canucks | Quinn Hughes | Hughes notched an assist, three shots on goal and a plus-2 rating in Tuesday's 3-2 overtime win over the New York Rangers. |
Oct 28, 2021 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal on two shots and added four PIM in Thursday's 2-1 loss to the Philadelphia Flyers. |
Oct 26, 2021 | Vancouver Canucks | Quinn Hughes | Hughes produced a power-play assist in Tuesday's 3-2 loss to the Minnesota Wild. |
Oct 23, 2021 | Vancouver Canucks | Quinn Hughes | Hughes recorded a power-play assist and two PIM in Saturday's 4-2 win over the Seattle Kraken. |
Oct 21, 2021 | Vancouver Canucks | Quinn Hughes | Hughes notched an assist and four shots on goal in Thursday's 4-1 win over the Chicago Blackhawks. |
Oct 21, 2021 | Vancouver Canucks | Quinn Hughes | Hughes (lower body) took line rushes during warmup and is expected to play Thursday versus the Chicago Blackhawks, Thomas Drance of The Athletic Vancouver reports. |
Oct 21, 2021 | Vancouver Canucks | Quinn Hughes | Hughes (lower body) will be a game-time call for Thursday's matchup with Chicago, Brendan Batchelor of Sportsnet 650 reports. |
Oct 19, 2021 | Vancouver Canucks | Quinn Hughes | Hughes (undisclosed) was close to playing Tuesday versus the Buffalo Sabres and is likely to return for Thursday's game against the Chicago Blackhawks, Thomas Drance of The Athletic Vancouver reports. |
Oct 19, 2021 | Vancouver Canucks | Quinn Hughes | Hughes (undisclosed) is not on the ice for warmups, so he won't play Tuesday versus the Buffalo Sabres, Brendan Batchelor of Sportsnet 650 reports. |
Oct 19, 2021 | Vancouver Canucks | Quinn Hughes | Hughes (undisclosed) is questionable for Tuesday's contest in Buffalo, Rick Dhaliwal of TSN 1040 Vancouver reports. |
Oct 15, 2021 | Vancouver Canucks | Quinn Hughes | Hughes produced a power-play assist in Friday's 5-4 shootout loss to the Philadelphia Flyers. |
Oct 14, 2021 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal on two shots in Wednesday's 3-2 shootout loss to the Edmonton Oilers. |
Oct 1, 2021 | Vancouver Canucks | Quinn Hughes | Hughes agreed to terms on a six-year, $47.1 million contract with Vancouver on Friday, Elliotte Friedman of Sportsnet reports. |
Sep 22, 2021 | Vancouver Canucks | Quinn Hughes | Hughes will not in attendance for the start of training camp while he continues to work on a new contract with Vancouver, Farhan Lalji of TSN reports. |
May 16, 2021 | Vancouver Canucks | Quinn Hughes | Hughes managed three assists in Sunday's 6-5 overtime loss to the Calgary Flames. |
May 16, 2021 | Vancouver Canucks | Quinn Hughes | Hughes generated an assist Saturday in a 4-1 win over the Edmonton Oilers. |
May 8, 2021 | Vancouver Canucks | Quinn Hughes | Hughes produced an assist and two blocked shots in Saturday's 4-3 loss to the Edmonton Oilers. |
Apr 24, 2021 | Vancouver Canucks | Quinn Hughes | Hughes notched a power-play assist and four PIM in Saturday's 4-2 win over the Ottawa Senators. |
Apr 20, 2021 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal on three shots and added a pair of assists in Tuesday's 6-3 win over the Toronto Maple Leafs. |
Apr 13, 2021 | Vancouver Canucks | Quinn Hughes | Hughes was activated from the NHL's COVID-19 protocol Tuesday, Ben Kuzma of The Vancouver Province reports. |
Apr 2, 2021 | Vancouver Canucks | Quinn Hughes | Hughes entered the NHL's COVID-19 protocol Friday, Elliotte Friedman of Sportsnet |
Apr 1, 2021 | Vancouver Canucks | Quinn Hughes | Hughes and the Vancouver Canucks have had their next three games postponed due to the NHL's COVID-19 protocol, per NHL Public Relations. |
Mar 31, 2021 | Vancouver Canucks | Quinn Hughes | Hughes and the Vancouver Canucks won't play the Calgary Flames on Wednesday due to the NHL's COVID-19 protocol, Elliotte Friedman of Sportsnet reports. |
Mar 20, 2021 | Vancouver Canucks | Quinn Hughes | Hughes registered two assists and had two blocks in Saturday's 5-4 shootout loss to Montreal. |
Mar 10, 2021 | Vancouver Canucks | Quinn Hughes | Hughes notched an assist, two shots on goal and two PIM in Wednesday's 5-1 loss to the Montreal Canadiens. |
Mar 8, 2021 | Vancouver Canucks | Quinn Hughes | Hughes recorded an assist and two shots on goal in Monday's 2-1 shootout win over the Montreal Canadiens. |
Mar 2, 2021 | Vancouver Canucks | Quinn Hughes | Hughes recorded a power-play assist and two shots on goal in Tuesday's 5-2 loss to the Winnipeg Jets. |
Feb 21, 2021 | Vancouver Canucks | Quinn Hughes | Hughes notched a power-play assist and three shots on goal in Sunday's 4-3 overtime loss to the Winnipeg Jets. |
Feb 17, 2021 | Vancouver Canucks | Quinn Hughes | Hughes notched an assist, two shots on goal and a plus-2 rating in Wednesday's 5-1 win over the Calgary Flames. |
Feb 15, 2021 | Vancouver Canucks | Quinn Hughes | Hughes posted an assist, four shots on goal, two PIM and a minus-2 rating in Monday's 4-3 overtime loss to the Calgary Flames. |
Feb 13, 2021 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal on two shots and blocked two shots in Saturday's 3-1 win over the Calgary Flames. |
Feb 8, 2021 | Vancouver Canucks | Quinn Hughes | Hughes notched a power-play assist, three shots on goal and two hits in Monday's 3-1 loss to the Toronto Maple Leafs. |
Feb 2, 2021 | Vancouver Canucks | Quinn Hughes | Hughes notched three assists, one on the power play, in Tuesday's 5-3 loss to the Montreal Canadiens. |
Jan 28, 2021 | Vancouver Canucks | Quinn Hughes | Hughes notched a pair of assists, one on the power play, in Thursday's 4-1 win over the Ottawa Senators. |
Jan 27, 2021 | Vancouver Canucks | Quinn Hughes | Hughes recorded two assists, one on the power play, in Wednesday's 5-1 win over the Ottawa Senators. |
Jan 25, 2021 | Vancouver Canucks | Quinn Hughes | Hughes scored a goal on three shots in Monday's 7-1 win over the Ottawa Senators. |
Jan 21, 2021 | Vancouver Canucks | Quinn Hughes | Hughes posted an assist and two shots on goal in Thursday's 7-3 loss to the Montreal Canadiens. |
Jan 20, 2021 | Vancouver Canucks | Quinn Hughes | Hughes had two assists, three shots on goal and a minus-4 rating in Wednesday's 6-5 shootout win over the Montreal Canadiens. |
Jan 18, 2021 | Vancouver Canucks | Quinn Hughes | Hughes (undisclosed) will play Monday against the Calgary Flames, Ben Kuzma of The Vancouver Province reports. |
Jan 17, 2021 | Vancouver Canucks | Quinn Hughes | Hughes (undisclosed) was not available for practice Sunday, Thomas Drance of The Athletic Vancouver reports. |
Jan 14, 2021 | Vancouver Canucks | Quinn Hughes | Hughes recorded an assist and four shots on goal in Thursday's 5-2 loss to the Edmonton Oilers. |
Jan 13, 2021 | Vancouver Canucks | Quinn Hughes | Hughes had two assists and three shots on goal in Wednesday's 5-3 win over the Edmonton Oilers. |
Mar 10, 2019 | Vancouver Canucks | Signed D Quinn Hughes to a three-year, entry-level contract. |
2022-2023 Regular Season Stats
Quinn Hughes |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver Canucks |
78 | 7 | 69 | 76 | 15 | 34 | 1,469 | 57.00 | 49.90 | 3.80 | 51.80 | 6.20 | 0.16 | 1.27 |
Quinn Hughes Stats by Elite Prospects | Quinn Hughes Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Toronto Pro Hockey | Brick Invitational | 5 | 2 | 1 | 3 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2013-2014 | Toronto Marlboros U16 AAA | OHL Cup | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2014-2015 | Toronto Marlboros U16 AAA | GTHL U16 | 74 | 13 | 31 | 44 | 16 | ||||||||||||||||
2014-2015 | St. Michael's Buzzers | OJHL | 1 | 0 | 0 | 0 | 10 | ||||||||||||||||
2014-2015 | Toronto Marlboros U16 AAA | OHL Cup | 5 | 2 | 2 | 4 | 2 | ||||||||||||||||
2015-2016 | USNTDP Juniors | USHL | 34 | 4 | 7 | 11 | 10 | ||||||||||||||||
2015-2016 | U.S. National U17 Team | NTDP | 57 | 7 | 17 | 24 | 24 | ||||||||||||||||
2015-2016 | USA U17 | WHC-17 | 5 | 1 | 5 | 6 | 6 | ||||||||||||||||
2016-2017 | USNTDP Juniors | USHL | 26 | 4 | 22 | 26 | 10 | ||||||||||||||||
2016-2017 | U.S. National U18 Team | NTDP | 65 | 10 | 43 | 53 | 30 | ||||||||||||||||
2016-2017 | USA U18 | WJC-18 | 7 | 1 | 4 | 5 | 4 | ||||||||||||||||
Draft Yr | 2017-2018 | Univ. of Michigan | NCAA | 37 | 5 | 24 | 29 | 26 | |||||||||||||||
Draft Yr | 2017-2018 | USA U20 | WJC-20 | 7 | 0 | 3 | 3 | 6 | |||||||||||||||
Draft Yr | 2017-2018 | USA | WC | 10 | 0 | 2 | 2 | 2 | |||||||||||||||
2018-2019 | Univ. of Michigan | NCAA | 32 | 5 | 28 | 33 | 16 | ||||||||||||||||
2018-2019 | USA U20 | WJC-20 | 7 | 0 | 2 | 2 | 2 | ||||||||||||||||
2018-2019 | Vancouver Canucks | NHL | 5 | 0 | 3 | 3 | 2 | 77 | 50.00 | 38.12 | -1.20 | 47.71 | 4.62 | 0.00 | 0.00 | ||||||||
2018-2019 | USA | WC | 8 | 0 | 3 | 3 | 0 | ||||||||||||||||
2019-2020 | Vancouver Canucks | NHL | 68 | 8 | 45 | 53 | 22 | 1,139 | 50.50 | 51.40 | 5.20 | 52.70 | 6.30 | 0.21 | 1.26 | Playoffs | 17 | 2 | 14 | 16 | 0 | ||
2020-2021 | Vancouver Canucks | NHL | 56 | 3 | 38 | 41 | 22 | 968 | 41.60 | 45.00 | 1.50 | 49.10 | 4.40 | 0.19 | 1.12 | ||||||||
2021-2022 | Vancouver Canucks | NHL | 76 | 8 | 60 | 68 | 28 | 1,446 | 54.10 | 50.30 | 1.20 | 52.70 | 4.30 | 0.29 | 1.12 | ||||||||
2022-2023 | Vancouver Canucks | NHL | 78 | 7 | 69 | 76 | 34 | 1,469 | 57.00 | 49.90 | 3.80 | 51.80 | 6.20 | 0.16 | 1.27 | ||||||||
Quinn Hughes Stats by Elite Prospects | Quinn Hughes Advanced Stats by ![]() |
Active Contract
Standard Contract | 6 Years $47,100,000 9.40% of cap space
2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | ||
---|---|---|---|---|---|---|---|
Cap Hit | $7,850,000 | $7,850,000 | $7,850,000 | $7,850,000 | $7,850,000 | $7,850,000 | UFA |
AAV | $7,850,000 | $7,850,000 | $7,850,000 | $7,850,000 | $7,850,000 | $7,850,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $4,000,000 | $6,500,000 | $8,600,000 | $9,500,000 | $10,250,000 | $8,250,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $4,000,000 | $6,500,000 | $8,600,000 | $9,500,000 | $10,250,000 | $8,250,000 | |
Minors Salary | $4,000,000 | $6,500,000 | $8,600,000 | $9,500,000 | $10,250,000 | $8,250,000 | |
Clauses | |||||||
UFA Year | |||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||||
Contract History
Entry Level Contract | 3 Years $2,749,998 1.15% of cap space