Age 31 Apr 1, 1991
Mimico CAN
Right Wing shoots left
6'1" 185 cm
183 lbs 83 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2018
Agent Paul Capizzano
Transaction History
Apr 18, 2022 | Vegas Golden Knights | Reilly Smith | Smith (knee) is slated to play during the postseason, assuming the Knights qualify, Jesse Granger of The Athletic reports Monday. | |
Mar 25, 2022 | Vegas Golden Knights | Reilly Smith | Smith (knee) was placed on long-term injured reserve Friday, Jesse Granger of The Athletic reports. | |
Mar 14, 2022 | Vegas Golden Knights | Reilly Smith | Smith (knee) was designated for injured reserve Monday, Danny Webster of the Las Vegas Sun reports. | |
Mar 10, 2022 | Vegas Golden Knights | Reilly Smith | Smith is dealing with a knee injury and has traveled back to Vegas for further evaluation, per SinBin.vegas. | |
Mar 10, 2022 | Vegas Golden Knights | Reilly Smith | Smith will not play in Thursday's game versus Buffalo due to an undisclosed injury, per David Schoen of the Las Vegas Review-Journal. | |
Mar 6, 2022 | Vegas Golden Knights | Reilly Smith | Smith notched an assist, three shots on goal, two hits and two blocked shots in Sunday's 2-1 win over the Senators. | |
Mar 4, 2022 | Vegas Golden Knights | Reilly Smith | Smith logged an assist, three hits and two PIM in Friday's 5-4 win over the Ducks. | |
Mar 1, 2022 | Vegas Golden Knights | Reilly Smith | Smith scored twice on four shots in Tuesday's 3-1 win over the Sharks. | |
Feb 26, 2022 | Vegas Golden Knights | Reilly Smith | Smith notched an assist and six shots on goal in Saturday's 3-2 loss to the Avalanche. | |
Feb 18, 2022 | Vegas Golden Knights | Reilly Smith | Smith scored a goal in Friday's 4-3 overtime loss to the Kings. | |
Feb 8, 2022 | Vegas Golden Knights | Reilly Smith | Smith scored a goal on two shots, dished a shorthanded assist and went plus-3 in Tuesday's 4-0 win over the Oilers. | |
Feb 1, 2022 | Vegas Golden Knights | Reilly Smith | Smith scored a goal on three shots in Tuesday's 5-2 win over the Sabres. | |
Jan 27, 2022 | Vegas Golden Knights | Reilly Smith | Smith has cleared the COVID-19 protocols and is expected to play Thursday versus the Panthers, David Schoen of the Las Vegas Review-Journal reports. | |
Jan 24, 2022 | Vegas Golden Knights | Reilly Smith | Smith was designated for the (NHL)'s COVID-19 protocols Monday. | |
Jan 11, 2022 | Vegas Golden Knights | Reilly Smith | Smith logged an assist and three shots on goal in Tuesday's 4-3 shootout loss to the Maple Leafs. | |
Jan 6, 2022 | Vegas Golden Knights | Reilly Smith | Smith logged two assists, including one on the power play, and three shots on goal in Thursday's 5-1 win over the Rangers. | |
Dec 29, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a power-play goal and added an assist in Tuesday's 6-3 win over the Kings. | |
Dec 19, 2021 | Vegas Golden Knights | Reilly Smith | Smith logged an assist and two PIM in Sunday's 4-3 shootout win over the Islanders. | |
Dec 16, 2021 | Vegas Golden Knights | Reilly Smith | Smith logged two assists, including one on the power play, in Thursday's 5-3 win over the Devils. | |
Dec 14, 2021 | Vegas Golden Knights | Reilly Smith | Smith notched a power-play assist in Tuesday's 4-1 win over the Bruins. | |
Dec 10, 2021 | Vegas Golden Knights | Reilly Smith | Smith recorded an assist in Friday's 4-3 loss to the Flyers. | |
Dec 5, 2021 | Vegas Golden Knights | Reilly Smith | Smith managed an assist and three shots on goal in Sunday's 3-2 win over the Flames. | |
Dec 3, 2021 | Vegas Golden Knights | Reilly Smith | Smith recorded a pair of assists, one while shorthanded, and went plus-2 in Friday's 7-1 win over the Coyotes. | |
Dec 1, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a power-play goal on two shots in Wednesday's 6-5 loss to the Ducks. | |
Nov 27, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a goal on a team-high seven shots in Saturday's 3-2 loss to the Oilers. | |
Nov 23, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a goal on two shots in Monday's 5-2 loss to the Blues. | |
Nov 20, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a shorthanded goal on four shots in Saturday's 3-2 win over the Blue Jackets. | |
Nov 18, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a goal and logged three hits in Thursday's 5-2 win over the Red Wings. | |
Nov 13, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a goal on five shots, dished an assist, levied two hits and went plus-2 in Saturday's 7-4 win over the Canucks. | |
Nov 11, 2021 | Vegas Golden Knights | Reilly Smith | Smith produced an assist and three shots on goal in Thursday's 3-2 win over the Wild. | |
Nov 9, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored twice on five shots in Tuesday's 4-2 win over the Kraken. | |
Nov 7, 2021 | Vegas Golden Knights | Reilly Smith | Smith recorded a power-play assist, two blocked shots and a plus-2 rating in Saturday's 5-2 win over the Canadiens. | |
Nov 4, 2021 | Vegas Golden Knights | Reilly Smith | Smith recorded an assist, four shots on goal, three hits and a plus-2 rating in Thursday's 5-1 win over the Senators. | |
Oct 29, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a goal on four shots and added two PIM in Friday's 5-4 shootout win over the Ducks. | |
Oct 26, 2021 | Vegas Golden Knights | Reilly Smith | Smith registered a short-handed goal on four shots in a 3-1 win over Colorado on Tuesday. | |
Oct 20, 2021 | Vegas Golden Knights | Reilly Smith | Smith posted an assist in Wednesday's 3-1 loss to the Blues. | |
Oct 13, 2021 | Vegas Golden Knights | Reilly Smith | Smith recorded an assist, four shots on goal and two hits in Tuesday's 4-3 win over the Kraken. | |
Jun 24, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a goal on five shots, doled out two hits and went plus-2 in Thursday's 3-2 overtime loss to the Canadiens in Game 6. | |
Jun 14, 2021 | Vegas Golden Knights | Reilly Smith | Smith registered two assists and went plus-2 in Monday's 4-1 win over the Canadiens in Game 1. | |
Jun 10, 2021 | Vegas Golden Knights | Reilly Smith | Smith registered an assist in Thursday's 6-3 win over the Avalanche in Game 6. | |
Jun 6, 2021 | Vegas Golden Knights | Reilly Smith | Smith notched an assist, three shots on goal and a plus-2 rating in Sunday's 5-1 win over the Avalanche in Game 4. | |
Jun 4, 2021 | Vegas Golden Knights | Reilly Smith | Smith recorded an assist, two shots on goal and a plus-2 rating in Friday's 3-2 win over the Avalanche in Game 3. | |
Jun 2, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a goal on two shots, doled out three hits and added two PIM in Wednesday's 3-2 overtime loss to the Avalanche in Game 2. | |
May 20, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a goal on five shots, dished an assist and went plus-2 in Thursday's 5-2 win over the Wild. | |
May 18, 2021 | Vegas Golden Knights | Reilly Smith | Smith notched an assist, two shots on goal and three hits in Tuesday's 3-1 win over the Golden Knights in Game 2. | |
May 12, 2021 | Vegas Golden Knights | Reilly Smith | Smith registered a pair of assists, five shots on goal, two PIM and a plus-2 rating in Wednesday's 6-0 win over the Sharks. | |
May 8, 2021 | Vegas Golden Knights | Reilly Smith | Smith netted a hat trick on seven shots in Saturday's 4-1 win over the Blues. | |
May 7, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a goal on two shots and added two hits in Friday's 4-3 overtime win over the Blues. | |
May 5, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a power-play goal on two shots in a 3-2 overtime win over the Wild on Wednesday. | |
May 3, 2021 | Vegas Golden Knights | Reilly Smith | Smith recorded a power-play assist and four PIM in Monday's 6-5 loss to the Wild. | |
May 1, 2021 | Vegas Golden Knights | Reilly Smith | Smith notched an assist, two shots on goal and two PIM in Saturday's 3-2 overtime win over the Coyotes. | |
Apr 28, 2021 | Vegas Golden Knights | Reilly Smith | Smith (undisclosed) will play in Wednesday's game against the Avalanche, David Schoen of the Las Vegas Review Journal reports. | |
Apr 27, 2021 | Vegas Golden Knights | Reilly Smith | Smith (undisclosed) will be a game-time decision for Wednesday's matchup with the Avalanche, David Schoen of the Las Vegas Review Journal reports. | |
Apr 24, 2021 | Vegas Golden Knights | Reilly Smith | Smith (undisclosed) did not take the ice for warmups and will miss Saturday's game versus the Ducks, David Schoen of the Las Vegas Review Journal reports. | |
Apr 21, 2021 | Vegas Golden Knights | Reilly Smith | Smith (undisclosed) won't be available for Wednesday's game versus the Sharks, David Schoen of the Las Vegas Review Journal reports. | |
Apr 19, 2021 | Vegas Golden Knights | Reilly Smith | Smith (undisclosed) will not play against the Sharks on Monday, Jesse Granger of The Athletic reports. | |
Apr 19, 2021 | Vegas Golden Knights | Reilly Smith | Smith (undisclosed) is a game-time decision for Monday's game against the Sharks, David Schoen of Las Vegas Review-Journal reports. | |
Apr 18, 2021 | Vegas Golden Knights | Reilly Smith | Smith (undisclosed) left Sunday's game against the Ducks and is considered day-to-day, Jesse Granger of The Athletic reports. | |
Apr 16, 2021 | Vegas Golden Knights | Reilly Smith | Smith produced an assist and six shots on goal in Friday's 4-0 win over the Ducks. | |
Apr 9, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored two goals, one while shorthanded, in Friday's 7-4 win over the Coyotes. | |
Apr 5, 2021 | Vegas Golden Knights | Reilly Smith | Smith posted an assist and three shots on goal in Monday's 6-1 win over the Blues. | |
Mar 29, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a power-play goal in Monday's 4-1 win over the Kings. | |
Mar 13, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored the overtime winner on the power play and added an even-strength assist in Friday's 5-4 victory over the Blues. | |
Mar 6, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a goal on two shots in Saturday's 4-0 win over the Sharks. | |
Mar 5, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a goal and added three hits in Friday's 5-4 overtime win over the Sharks. | |
Feb 27, 2021 | Vegas Golden Knights | Reilly Smith | Smith registered an assist in Saturday's 3-2 overtime win over the Ducks. | |
Feb 16, 2021 | Vegas Golden Knights | Reilly Smith | Smith recorded an assist and two shots on goal in Tuesday's 3-2 loss to the Avalanche. | |
Feb 9, 2021 | Vegas Golden Knights | Reilly Smith | Smith posted an assist and two hits in Tuesday's 5-4 win over the Ducks. | |
Feb 7, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored a goal on three shots in Sunday's 4-3 win over the Kings. | |
Jan 20, 2021 | Vegas Golden Knights | Reilly Smith | Smith posted an assist in Wednesday's 5-2 win over the Coyotes. | |
Jan 18, 2021 | Vegas Golden Knights | Reilly Smith | Smith scored twice in Monday's 4-2 win over the Coyotes. | |
Jun 21, 2017 | Trade | Vegas Golden Knights | acquired RW Reilly Smith from the Florida Panthers for a 2018 fourth-round draft pick. |
Dec 30, 2016 | Activated | Florida Panthers | activated RW Reilly Smith from injured reserve. |
Jul 3, 2016 | Florida Panthers | signed RW Reilly Smith to a five-year, $25 million contract extension. | |
Mar 6, 2015 | Boston Bruins | re-signed RW Reilly Smith to a two-year, $6.85 million contract extension. | |
Sep 29, 2014 | Boston Bruins | re-signed RW Reilly Smith to a one-year, $1.4 million contract. | |
Apr 28, 2013 | Assigned | Dallas Stars | assigned RW Reilly Smith to Texas (AHL). |
Mar 27, 2013 | Recalled | Dallas Stars | recalled RW Reilly Smith from Texas (AHL). |
Mar 26, 2013 | Assigned | Dallas Stars | assigned RW Reilly Smith to Texas (AHL). |
Feb 2, 2013 | Recalled | Dallas Stars | recalled RW Reilly Smith from Texas (AHL). |
Jan 30, 2013 | Assigned | Dallas Stars | assigned RW Reilly Smith to Texas (AHL). |
Sep 14, 2012 | Assigned | Dallas Stars | assigned C Reilly Smith to Texas (AHL). |
Mar 25, 2012 | Dallas Stars | (Reilly Smith) has been signed to a three-year entry-level contract. |
2021-2022 Regular Season Stats
![]() Reilly Smith |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
56 | 16 | 22 | 38 | 4 | 8 | 742 | 53.10 | 55.40 | 3.60 | 55.20 | 3.70 | 0.89 | 2.18 |
Reilly Smith Stats by Elite Prospects | Reilly Smith Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | Toronto Nationals U16 AAA | GTHL U16 | 70 | 80 | 77 | 157 | 56 | ||||||||||||||||
2006-2007 | Toronto Nationals U16 AAA | OHL Cup | 4 | 4 | 3 | 7 | 2 | ||||||||||||||||
2007-2008 | St. Michael's Buzzers | OJHL | 13 | 2 | 7 | 9 | 22 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
Draft Yr | 2008-2009 | St. Michael's Buzzers | OJHL | 49 | 27 | 48 | 75 | 44 | Playoffs | 6 | 9 | 6 | 15 | 0 | |||||||||
Draft Yr | 2008-2009 | Canada East U19 | WJAC-19 | 4 | 3 | 1 | 4 | 0 | |||||||||||||||
2009-2010 | Miami Univ. (Ohio) | NCAA | 44 | 8 | 12 | 20 | 24 | ||||||||||||||||
2010-2011 | Miami Univ. (Ohio) | NCAA | 38 | 28 | 26 | 54 | 18 | ||||||||||||||||
2011-2012 | Miami Univ. (Ohio) | NCAA | 39 | 30 | 18 | 48 | 22 | ||||||||||||||||
2011-2012 | Dallas Stars | NHL | 3 | 0 | 0 | 0 | 2 | 22 | 0.00 | 34.13 | -19.42 | 38.78 | -13.43 | 0.00 | 0.00 | ||||||||
2012-2013 | Texas Stars | AHL | 45 | 14 | 21 | 35 | 20 | Playoffs | 7 | 0 | 4 | 4 | 0 | ||||||||||
2012-2013 | Dallas Stars | NHL | 37 | 3 | 6 | 9 | 8 | 349 | 50.00 | 52.40 | 5.52 | 53.68 | 5.41 | 0.52 | 1.55 | ||||||||
2013-2014 | Boston Bruins | NHL | 82 | 20 | 31 | 51 | 14 | 1,035 | 64.71 | 62.40 | 8.70 | 59.90 | 6.05 | 0.70 | 1.91 | Playoffs | 12 | 4 | 1 | 5 | 0 | ||
2014-2015 | Boston Bruins | NHL | 81 | 13 | 27 | 40 | 20 | 1,058 | 53.49 | 53.72 | 3.85 | 55.18 | 4.41 | 0.68 | 1.53 | ||||||||
2015-2016 | Florida Panthers | NHL | 82 | 25 | 25 | 50 | 31 | 1,042 | 64.00 | 50.52 | 1.92 | 52.95 | 4.70 | 0.98 | 1.90 | Playoffs | 6 | 4 | 4 | 8 | 0 | ||
2016-2017 | Florida Panthers | NHL | 80 | 15 | 22 | 37 | 17 | 1,063 | 44.59 | 50.84 | 5.40 | 52.34 | 3.02 | 0.40 | 1.19 | ||||||||
2017-2018 | Vegas Golden Knights | NHL | 67 | 22 | 38 | 60 | 24 | 883 | 63.41 | 52.03 | 1.80 | 54.07 | 2.68 | 0.75 | 2.45 | Playoffs | 20 | 5 | 17 | 22 | 0 | ||
2018-2019 | Vegas Golden Knights | NHL | 74 | 19 | 34 | 53 | 14 | 1,002 | 52.81 | 55.05 | -0.33 | 53.99 | -0.43 | 0.72 | 1.86 | Playoffs | 7 | 1 | 5 | 6 | 0 | ||
2019-2020 | Vegas Golden Knights | NHL | 71 | 27 | 27 | 54 | 20 | 934 | 53.50 | 52.90 | -3.10 | 53.80 | -1.30 | 1.09 | 2.31 | Playoffs | 20 | 5 | 9 | 14 | 0 | ||
2020-2021 | Vegas Golden Knights | NHL | 53 | 14 | 11 | 25 | 18 | 674 | 57.40 | 53.80 | 0.60 | 55.60 | 3.00 | 0.62 | 1.33 | Playoffs | 19 | 3 | 7 | 10 | 0 | ||
2021-2022 | Vegas Golden Knights | NHL | 56 | 16 | 22 | 38 | 8 | 742 | 53.10 | 55.40 | 3.60 | 55.20 | 3.70 | 0.89 | 2.18 | ||||||||
Reilly Smith Stats by Elite Prospects | Reilly Smith Advanced Stats by ![]() |
Contract History
Standard Contract | 5 Years $25,000,000 6.67% of cap space
Standard Contract | 2 Years $6,850,000 4.80% of cap space
Entry Level Contract | 3 Years $2,700,000 1.40% of cap space