Age 33 Jun 1, 1990
Bern CHE
Defense shoots left
6'1" 185 cm
201 lbs 91 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2017
Agent Judd Moldaver
Transaction History
Sep 21, 2023 | Nashville Predators | Roman Josi | Josi (concussion) was a full participant for Nashville's first day of training camp Thursday, per John Glennon of NHL.com. |
Apr 14, 2023 | Nashville Predators | Roman Josi | Josi (upper body) won't be available for Friday's game against the Colorado Avalanche, per Emma Lingan of the Nashville Predators' official site. |
Apr 13, 2023 | Nashville Predators | Roman Josi | Josi (upper body) won't play Thursday versus the Minnesota Wild, Emma Lingan of the Nashville Predators' official site reports. |
Apr 10, 2023 | Nashville Predators | Roman Josi | Josi (upper body) will not suit up Monday against the Calgary Flames, Emma Lingan of the Nashville Predators' official site reports. |
Apr 8, 2023 | Nashville Predators | Roman Josi | Josi (upper body) won't play Saturday versus the Winnipeg Jets, Emma Lingan of the Nashville Predators' official site reports. |
Apr 6, 2023 | Nashville Predators | Roman Josi | Josi (upper body) will likely miss Thursday's game against the Carolina Hurricanes, according to Nick Kieser of 102.5 The Game. |
Apr 4, 2023 | Nashville Predators | Roman Josi | Josi (upper body) is set to miss Tuesday's game against the Vegas Golden Knights, Emma Lingan of the Nashville Predators' official site reports. |
Apr 4, 2023 | Nashville Predators | Roman Josi | Josi (upper body) reportedly has an "outside chance" of playing against the Knights on Tuesday according to general manager David Poile, Robby Stanley of 102.5 The Game reports. |
Apr 3, 2023 | Nashville Predators | Roman Josi | Josi (upper body) is not in Monday's lineup against the Dallas Stars, per the NHL's media site. |
Apr 1, 2023 | Nashville Predators | Roman Josi | Josi (upper body) won't play Saturday versus St. Louis, Emma Lingan of the Nashville Predators' official site reports. |
Mar 30, 2023 | Nashville Predators | Roman Josi | Josi won't play Thursday versus the Pittsburgh Penguins, Emma Lingan of the Nashville Predators' official site reports. |
Mar 28, 2023 | Nashville Predators | Roman Josi | Josi (upper body) will join the Nashville Predators for their two-game road trip but won't be in the lineup against the Boston Bruins on Tuesday, Robby Stanley of 102.5 The Game reports. |
Mar 26, 2023 | Nashville Predators | Roman Josi | Josi (upper body) will not play Sunday against the Toronto Maple Leafs, Emma Lingan of the Nashville Predators' official site reports. |
Mar 25, 2023 | Nashville Predators | Roman Josi | Josi (upper body) won't play Saturday versus the Seattle Kraken, Emma Lingan of the Nashville Predators' official site reports. |
Mar 23, 2023 | Nashville Predators | Roman Josi | Josi (upper body) remains day-to-day and won't be available versus Seattle on Thursday, John Glennon of NHL.com reports. |
Mar 21, 2023 | Nashville Predators | Roman Josi | Josi (upper body) remains day-to-day and won't play Tuesday against the Buffalo Sabres, Heather Engel of NHL.com reports. |
Mar 19, 2023 | Nashville Predators | Roman Josi | Josi (undisclosed) will be sidelined Sunday when the Nashville Predators take on the New York Rangers, per Elliotte Friedman of Sportsnet. |
Mar 18, 2023 | Nashville Predators | Roman Josi | Josi (undisclosed) left Saturday's game against the Winnipeg Jets after the first period and has not returned, according to Elliotte Friedman of Sportsnet. |
Mar 16, 2023 | Nashville Predators | Roman Josi | Josi scored a goal on three shots in Thursday's 2-1 loss to the Chicago Blackhawks. |
Mar 12, 2023 | Nashville Predators | Roman Josi | Josi provided a pair of assists and blocked two shots in Sunday's 5-4 overtime win over the Anaheim Ducks. |
Mar 2, 2023 | Nashville Predators | Roman Josi | Josi put up two assists in a 2-1 win over the Florida Panthers on Thursday. |
Feb 26, 2023 | Nashville Predators | Roman Josi | Josi scored two goals on five shots, added a power-play assist and blocked four shots in Sunday's 6-2 win over the Arizona Coyotes. |
Feb 23, 2023 | Nashville Predators | Roman Josi | Josi logged a power-play assist, three shots on goal and two blocked shots in Thursday's 6-2 win over the San Jose Sharks. |
Feb 18, 2023 | Nashville Predators | Roman Josi | Josi scored a goal and added two assists, one on the power play, in Saturday's 7-3 win over the Florida Panthers. |
Feb 7, 2023 | Nashville Predators | Roman Josi | Josi produced an assist, four shots on goal, two blocked shots and a minus-2 rating in Tuesday's 5-1 loss to the Vegas Golden Knights. |
Jan 21, 2023 | Nashville Predators | Roman Josi | Josi had three assists in Nashville's 5-3 win against the Los Angeles Kings on Saturday. |
Jan 16, 2023 | Nashville Predators | Roman Josi | Josi scored a goal on four shots in Monday's 2-1 win over the Calgary Flames. |
Jan 14, 2023 | Nashville Predators | Roman Josi | Josi scored a power-play goal on eight shots, logged four hits, added two PIM and went minus-3 in Saturday's 5-3 loss to the Buffalo Sabres. |
Jan 9, 2023 | Nashville Predators | Roman Josi | Josi netted a goal in Monday's 3-0 win against the Ottawa Senators. |
Jan 4, 2023 | Nashville Predators | Roman Josi | Josi scored a goal and an assist on seven shots, fueling the Nashville Predators to a 6-3 win over the Montreal Canadiens on Tuesday. |
Dec 30, 2022 | Nashville Predators | Roman Josi | Josi provided a power-play goal in a 6-1 win against the Anaheim Ducks on Friday. |
Dec 21, 2022 | Nashville Predators | Roman Josi | Josi recorded a goal and an assist in a 4-2 win against the Chicago Blackhawks on Wednesday. |
Dec 13, 2022 | Nashville Predators | Roman Josi | Josi recorded two assists in a 6-3 loss to Edmonton on Tuesday. |
Dec 2, 2022 | Nashville Predators | Roman Josi | Josi scored a goal on five shots, dished an assist and blocked four shots in Friday's 4-1 win over the New York Islanders. |
Nov 29, 2022 | Nashville Predators | Roman Josi | Josi notched the game-winning goal during Tuesday's 2-1 overtime victory over the visiting Ducks. |
Nov 21, 2022 | Nashville Predators | Roman Josi | Josi racked up one goal on eight shots along with one assist in a 4-3 shootout victory against the Arizona Coyotes on Monday. |
Nov 18, 2022 | Nashville Predators | Roman Josi | Josi was credited with four assists during Thursday's 5-4 victory over the visiting Islanders. |
Nov 15, 2022 | Nashville Predators | Roman Josi | Josi recorded a power-play assist, four blocked shots, three hits and two shots on goal in Tuesday's 2-1 win over the Minnesota Wild. |
Nov 10, 2022 | Nashville Predators | Roman Josi | Josi scored a goal on five shots, logged three hits and blocked two shots in Thursday's 5-3 loss to the Colorado Avalanche. |
Nov 4, 2022 | Nashville Predators | Roman Josi | Josi scored a key goal during a 4-1 victory over the Calgary Flames on Thursday. |
Nov 1, 2022 | Nashville Predators | Roman Josi | Josi notched two power-play assists, four blocked shots and three shots on goal in Tuesday's 7-4 loss to the Edmonton Oilers. |
Oct 27, 2022 | Nashville Predators | Roman Josi | Josi scored a power-play goal and added two even-strength assists in Thursday's 6-2 win over the St. Louis Blues. |
Oct 21, 2022 | Nashville Predators | Roman Josi | Josi has only picked up one helper through the first six games of the campaign. |
May 7, 2022 | Nashville Predators | Roman Josi | Josi scored a goal in Saturday's 7-3 loss to the Colorado Avalanche in Game 3 of the Western Conference First Round. |
May 5, 2022 | Nashville Predators | Roman Josi | Josi recorded an assist, four shots on goal and five blocked shots in Thursday's 2-1 overtime loss to the Colorado Avalanche. |
Apr 30, 2022 | Nashville Predators | Roman Josi | Josi registered an assist, six shots on goal, two blocked shots and a plus-2 rating in Friday's 5-4 loss to the Arizona Coyotes. |
Apr 28, 2022 | Nashville Predators | Roman Josi | Josi scored a power-play goal on four shots, added an assist and logged three hits in Thursday's 5-4 shootout win over the Colorado Avalanche. |
Apr 27, 2022 | Nashville Predators | Roman Josi | Josi recorded a goal and an assist in Tuesday's 5-4 loss to Calgary. |
Apr 24, 2022 | Nashville Predators | Roman Josi | Josi notched an assist, two shots on goal, two hits and two blocked shots in Sunday's 5-4 overtime loss to the Minnesota Wild. |
Apr 24, 2022 | Nashville Predators | Roman Josi | Josi lit the lamp on the power play in Saturday's 6-2 loss to the Tampa Bay Lightning. |
Apr 7, 2022 | Nashville Predators | Roman Josi | Josi delivered three assists in a 3-2 win over the Ottawa Senators on Thursday. |
Apr 5, 2022 | Nashville Predators | Roman Josi | Josi scored a power-play goal on three shots, dished two assists, blocked two shots and added two hits in Tuesday's 6-2 win over the Minnesota Wild. |
Mar 24, 2022 | Nashville Predators | Roman Josi | Josi logged a power-play assist, six shots on goal, five blocked shots and two PIM in Thursday's 6-1 loss to the Vegas Golden Knights. |
Mar 22, 2022 | Nashville Predators | Roman Josi | Josi logged an assist and two shots on goal in Tuesday's 6-1 loss to the Los Angeles Kings. |
Mar 21, 2022 | Nashville Predators | Roman Josi | Josi scored a goal on five shots, dished a power-play assist and blocked three shots in Monday's 6-3 win over the Anaheim Ducks. |
Mar 19, 2022 | Nashville Predators | Roman Josi | Josi had three assists in a 6-3 win over the Toronto Maple Leafs on Saturday. |
Mar 17, 2022 | Nashville Predators | Roman Josi | Josi picked up three assists Thursday in a 5-4 win over the Philadelphia Flyers. |
Mar 15, 2022 | Nashville Predators | Roman Josi | Josi dished out three assists in Tuesday's 4-1 win over the Pittsburgh Penguins. |
Mar 14, 2022 | Nashville Predators | Roman Josi | Josi scored two goals, one on the power play, and added two even-strength assists in Sunday's 6-2 win over the Minnesota Wild. |
Mar 10, 2022 | Nashville Predators | Roman Josi | Josi posted an assist in Thursday's 4-1 win over the Anaheim Ducks. |
Mar 8, 2022 | Nashville Predators | Roman Josi | Josi scored a goal on five shots, blocked three shots and added two hits in Tuesday's 2-1 win over the Dallas Stars. |
Mar 5, 2022 | Nashville Predators | Roman Josi | Josi distributed four assists, went plus-6 and fired seven shots on goal in Saturday's 8-0 win over the San Jose Sharks. |
Feb 23, 2022 | Nashville Predators | Roman Josi | Josi had a goal and a power-play assist in Tuesday's 6-4 win over the Florida Panthers. |
Feb 19, 2022 | Nashville Predators | Roman Josi | Josi notched three assists in Friday's 5-3 loss to the Carolina Hurricanes. |
Feb 9, 2022 | Nashville Predators | Roman Josi | Josi dished out two assists in Wednesday's 4-3 loss to the Dallas Stars. |
Jan 25, 2022 | Nashville Predators | Roman Josi | Josi logged an assist and two shots on goal in Tuesday's 4-2 win over the Seattle Kraken. |
Jan 17, 2022 | Nashville Predators | Roman Josi | Josi notched an assist, two shots on goal, two hits and a plus-2 rating in Monday's 5-3 loss to the St. Louis Blues. |
Jan 15, 2022 | Nashville Predators | Roman Josi | Josi scored his 13th goal of the season in Saturday's 4-3 overtime loss to the Boston Bruins. |
Jan 9, 2022 | Nashville Predators | Roman Josi | Josi compiled a power-play goal, an assist, three blocked shots and seven shots on goal in Saturday's 4-2 win over the Arizona Coyotes. |
Jan 6, 2022 | Nashville Predators | Roman Josi | Josi notched two power-play assist and blocked two shots in Thursday's 4-2 win over the Los Angeles Kings. |
Jan 1, 2022 | Nashville Predators | Roman Josi | Josi exited the NHL's COVID-19 protocols Saturday. |
Dec 27, 2021 | Nashville Predators | Roman Josi | Josi was placed on the COVID-19 list Monday. |
Dec 24, 2021 | Nashville Predators | Roman Josi | Josi and the Nashville Predators will not face the Dallas Stars on Monday due to COVID-19 postponements. |
Dec 18, 2021 | Nashville Predators | Roman Josi | The league has postponed the next three games for Josi and the Nashville Predators due to COVID-19 concerns. |
Dec 17, 2021 | Nashville Predators | Roman Josi | Josi recorded an assist, four shots on goal and three blocked shots in Friday's 3-2 overtime win over the Chicago Blackhawks. |
Dec 16, 2021 | Nashville Predators | Roman Josi | Josi scored a power-play goal on five shots and added two blocked shots in Thursday's 5-2 win over the Colorado Avalanche. |
Dec 11, 2021 | Nashville Predators | Roman Josi | Josi scored an even-strength goal and a power-play assist in Friday's 3-2 win over the New Jersey Devils. |
Dec 8, 2021 | Nashville Predators | Roman Josi | Josi scored a goal and added two assists, one on the power play, in Tuesday's 5-2 win over the Detroit Red Wings. |
Nov 26, 2021 | Nashville Predators | Roman Josi | Josi registered a goal and an assist with five shots and three blocks in Friday's 4-2 win over the New Jersey Devils. |
Nov 13, 2021 | Nashville Predators | Roman Josi | Josi had two goals and two assists in Saturday's 4-1 win over the Arizona Coyotes. |
Nov 5, 2021 | Nashville Predators | Roman Josi | Josi scored a power-play goal on four shots in Friday's 3-2 win over the Vancouver Canucks. |
Nov 3, 2021 | Nashville Predators | Roman Josi | Josi had two assists and four shots Wednesday in a 5-2 loss to Edmonton. He also had three hits and one block. |
Oct 26, 2021 | Nashville Predators | Roman Josi | Josi had two assists and tied for the team lead with five shots on goal in Tuesday's 3-1 win over the San Jose Sharks. |
Oct 24, 2021 | Nashville Predators | Roman Josi | Josi scored a power-play goal and handed out three assists in Sunday's 5-2 win over the Minnesota Wild. He also had three shots and three blocks with a plus-3 rating. |
Oct 24, 2021 | Nashville Predators | Roman Josi | Josi scored a goal on two shots in Saturday's 6-4 loss to the Winnipeg Jets. |
Oct 19, 2021 | Nashville Predators | Roman Josi | Josi recorded a power-play assist and three shots on goal in Tuesday's 2-1 win over the Los Angeles Kings. |
Oct 14, 2021 | Nashville Predators | Roman Josi | Josi scored a power-play goal on three shots in Thursday's 4-3 loss to the Seattle Kraken. |
Jun 2, 2021 | Nashville Predators | Roman Josi | Josi (undisclosed) is expected to be cleared to play ahead of the 2021-22 campaign, Brooks Bratten of the Nashville Predators' official site reports. |
May 27, 2021 | Nashville Predators | Roman Josi | Josi was injured in the third period of Thursday's Game 6 versus the Carolina Hurricanes, Brooks Bratten of the Nashville Predators' official site reports. |
May 25, 2021 | Nashville Predators | Roman Josi | Josi posted an assist, three shots on goal and two blocked shots in Tuesday's 3-2 loss to the Carolina Hurricanes in Game 5. |
May 10, 2021 | Nashville Predators | Roman Josi | Josi is expected to be a healthy scratch for Monday's game against the Carolina Hurricanes, per NHL.com. |
May 3, 2021 | Nashville Predators | Roman Josi | Josi scored two goals including the overtime game-winner in Monday's 4-3 victory over the Columbus Blue Jackets. |
May 1, 2021 | Nashville Predators | Roman Josi | Josi returned to the Nashville Predators' bench during the second period of Saturday's game versus the Dallas Stars, Brooks Bratten of the Nashville Predators' official site reports. |
May 1, 2021 | Nashville Predators | Roman Josi | Josi (upper body) left Saturday's game versus the Dallas Stars after a hit in the first period, Brooks Bratten of the Nashville Predators' official site reports. |
Apr 27, 2021 | Nashville Predators | Roman Josi | Josi registered an assist, four shots on goal, three blocked shots and a minus-3 rating in Tuesday's 7-4 loss to the Florida Panthers. |
Apr 17, 2021 | Nashville Predators | Roman Josi | Josi collected a goal on three shots Saturday in a 3-1 loss to Carolina. He also produced four blocks and one hit. |
Apr 13, 2021 | Nashville Predators | Roman Josi | Josi scored a goal on three shots, dished two assists and went plus-3 in Tuesday's 7-2 win over the Tampa Bay Lightning. |
Apr 6, 2021 | Nashville Predators | Roman Josi | Josi registered two assists, three shots on goal and two PIM in Tuesday's 3-2 shootout win over the Detroit Red Wings. |
Mar 30, 2021 | Nashville Predators | Roman Josi | Josi scored a power-play goal on three shots and added two hits in Tuesday's 3-2 overtime win over the Dallas Stars. |
Mar 28, 2021 | Nashville Predators | Roman Josi | Josi scored a goal on four shots and blocked four shots in Sunday's 3-2 win over the Chicago Blackhawks. |
Mar 25, 2021 | Nashville Predators | Roman Josi | Josi registered two assists and a plus-3 rating in Thursday's 7-1 win over the Detroit Red Wings. |
Mar 23, 2021 | Nashville Predators | Roman Josi | Josi (upper body) posted an assist, six shots on goal and 21:17 of ice time in Tuesday's 2-0 win over the Detroit Red Wings. |
Mar 23, 2021 | Nashville Predators | Roman Josi | Josi is on the ice for pregame warmups and is playing Tuesday against the Detroit Red Wings, Brooks Bratten of the Nashville Predators' official site reports. |
Mar 23, 2021 | Nashville Predators | Roman Josi | Josi (upper body) was activated from injured reserve ahead of the game against the Detroit Red Wings on Tuesday. He is probable to play. |
Mar 23, 2021 | Nashville Predators | Roman Josi | Josi (upper body) participated in Tuesday's practice. |
Mar 11, 2021 | Nashville Predators | Roman Josi | Josi (upper body) was placed on injured reserve Thursday. |
Mar 9, 2021 | Nashville Predators | Roman Josi | Josi (upper body) will miss Tuesday's game against the Carolina Hurricanes and is considered week-to-week. |
Mar 7, 2021 | Nashville Predators | Roman Josi | Josi notched a power-play assist, two shots on goal and two blocked shots in Sunday's 4-3 shootout win over the Dallas Stars. |
Mar 7, 2021 | Nashville Predators | Roman Josi | Josi recorded a power-play assist for the fifth time in his last seven games during Saturday's 6-2 loss to the Florida Panthers. |
Feb 28, 2021 | Nashville Predators | Roman Josi | Josi picked up two assists, one short-handed and one on the power play, in Sunday's 3-1 win over the Columbus Blue Jackets. |
Feb 25, 2021 | Nashville Predators | Roman Josi | Josi notched a power-play assist, six shots on goal and four blocked shots in Thursday's 5-2 loss to the Detroit Red Wings. |
Feb 23, 2021 | Nashville Predators | Roman Josi | Josi posted two power-play assists, five shots on goal and two PIM in Tuesday's 2-0 win over the Detroit Red Wings. |
Feb 16, 2021 | Nashville Predators | Roman Josi | Josi and the Nashville Predators' game against the Dallas Stars on Tuesday has been postponed due to severe weather conditions. |
Jan 26, 2021 | Nashville Predators | Roman Josi | Josi scored the game-winning goal on a team-high six shots in Tuesday's 3-2 overtime win over the Chicago Blackhawks. |
Jan 19, 2021 | Nashville Predators | Roman Josi | Josi and the Nashville Predators will not play Carolina on Tuesday after the game was postponed. Per the NHL's statement, "The decision was made out of an abundance of caution to ensure the health and safety of players, coaches and game day personnel and in consultation with medical experts. |
Mar 8, 2020 | NHL fined D Roman Josi $5,000 for cross-checking. |
Oct 29, 2019 | Nashville Predators | Signed D Roman Josi to an eight-year, $72.47 million contract extension. |
Feb 4, 2017 | Nashville Predators | Activated D Roman Josi from injured reserve. |
Jan 13, 2017 | Nashville Predators | Placed D Roman Josi on IR. |
Jun 10, 2013 | Nashville Predators | Signed D Roman Josi to a seven-year, $28 million contract. |
Nov 25, 2011 | Nashville Predators | (Roman Josi) Recalled from Milwaukee (AHL). |
Oct 2, 2011 | Nashville Predators | (Roman Josi) Placed on IR. |
2022-2023 Regular Season Stats
Roman Josi |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville Predators |
67 | 18 | 41 | 59 | 5 | 36 | 1,287 | 57.80 | 49.70 | 2.70 | 51.10 | 4.20 | 0.37 | 1.45 |
Roman Josi Stats by Elite Prospects | Roman Josi Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | Bern U20 | U20-Elit | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2006-2007 | Bern U20 | U20-Elit | 33 | 14 | 16 | 30 | 28 | Playoffs | 14 | 1 | 3 | 4 | 0 | ||||||||||
2006-2007 | Bern | NL | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2006-2007 | Switzerland U18 | WJC-18 | 6 | 1 | 1 | 2 | 2 | ||||||||||||||||
2006-2007 | Switzerland U20 | WJC-20 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
2006-2007 | Switzerland U20 (all) | International-Jr | 11 | 1 | 0 | 1 | 0 | ||||||||||||||||
2006-2007 | Switzerland U18 (all) | International-Jr | 15 | 2 | 1 | 3 | 2 | ||||||||||||||||
2006-2007 | Langenthal U20 | U20-Top | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
Draft Yr | 2007-2008 | Bern | NL | 35 | 2 | 6 | 8 | 10 | Playoffs | 6 | 0 | 0 | 0 | 0 | |||||||||
Draft Yr | 2007-2008 | Young Sprinters | SL | 3 | 2 | 0 | 2 | 4 | |||||||||||||||
Draft Yr | 2007-2008 | Switzerland U20 | WJC-20 | 6 | 0 | 1 | 1 | 4 | |||||||||||||||
Draft Yr | 2007-2008 | Switzerland U18 | WJC-18 | 6 | 1 | 4 | 5 | 4 | |||||||||||||||
Draft Yr | 2007-2008 | Schweiz U-20 | SL | 2 | 0 | 1 | 1 | 0 | |||||||||||||||
Draft Yr | 2007-2008 | Switzerland U20 (all) | International-Jr | 11 | 0 | 2 | 2 | 4 | |||||||||||||||
Draft Yr | 2007-2008 | Switzerland U18 (all) | International-Jr | 14 | 2 | 7 | 9 | 6 | |||||||||||||||
2008-2009 | Bern | NL | 42 | 7 | 17 | 24 | 16 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||||||||||
2008-2009 | Bern | Champions HL | 4 | 1 | 0 | 1 | 6 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||||||||||
2008-2009 | Switzerland U20 | WJC-20 D1 | 5 | 3 | 2 | 5 | 6 | ||||||||||||||||
2008-2009 | Switzerland | WC | 6 | 0 | 0 | 0 | 2 | ||||||||||||||||
2008-2009 | Switzerland (all) | International | 13 | 0 | 1 | 1 | 2 | ||||||||||||||||
2008-2009 | Switzerland U20 (all) | International-Jr | 16 | 6 | 5 | 11 | 14 | ||||||||||||||||
2009-2010 | Bern | NL | 26 | 9 | 12 | 21 | 12 | Playoffs | 15 | 6 | 7 | 13 | 0 | ||||||||||
2009-2010 | Switzerland U20 | WJC-20 | 4 | 1 | 2 | 3 | 0 | ||||||||||||||||
2009-2010 | Switzerland | WC | 7 | 1 | 2 | 3 | 0 | ||||||||||||||||
2009-2010 | Switzerland (all) | International | 11 | 1 | 4 | 5 | 4 | ||||||||||||||||
2009-2010 | Switzerland U20 (all) | International-Jr | 6 | 1 | 3 | 4 | 0 | ||||||||||||||||
2010-2011 | Milwaukee Admirals | AHL | 69 | 6 | 34 | 40 | 22 | Playoffs | 13 | 1 | 6 | 7 | 0 | ||||||||||
2011-2012 | Milwaukee Admirals | AHL | 5 | 1 | 3 | 4 | 0 | ||||||||||||||||
2011-2012 | Nashville Predators | NHL | 52 | 5 | 11 | 16 | 14 | 799 | 50.00 | 49.82 | -0.49 | 43.02 | -5.27 | 0.30 | 0.75 | Playoffs | 10 | 0 | 0 | 0 | 0 | ||
2011-2012 | Switzerland | WC | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2011-2012 | Switzerland (all) | International | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2012-2013 | Nashville Predators | NHL | 48 | 5 | 13 | 18 | 8 | 890 | 47.76 | 50.02 | -0.02 | 45.24 | -0.66 | 0.13 | 0.61 | ||||||||
2012-2013 | Bern | NL | 26 | 6 | 11 | 17 | 14 | ||||||||||||||||
2012-2013 | Bern | ET | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-2013 | Switzerland (all) | International | 12 | 4 | 5 | 9 | 4 | ||||||||||||||||
2012-2013 | Switzerland | WC | 10 | 4 | 5 | 9 | 4 | ||||||||||||||||
2013-2014 | Nashville Predators | NHL | 72 | 13 | 27 | 40 | 18 | 1,401 | 48.33 | 52.31 | 2.28 | 48.57 | 0.58 | 0.43 | 0.99 | ||||||||
2013-2014 | Switzerland | OG | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | Switzerland (all) | International | 14 | 2 | 6 | 8 | 2 | ||||||||||||||||
2013-2014 | Switzerland | WC | 7 | 1 | 6 | 7 | 2 | ||||||||||||||||
2014-2015 | Nashville Predators | NHL | 81 | 15 | 40 | 55 | 26 | 1,565 | 60.18 | 52.52 | -3.42 | 50.59 | -4.42 | 0.38 | 1.23 | Playoffs | 6 | 1 | 0 | 1 | 0 | ||
2014-2015 | Switzerland | WC | 8 | 2 | 2 | 4 | 2 | ||||||||||||||||
2014-2015 | Switzerland (all) | International | 8 | 2 | 2 | 4 | 2 | ||||||||||||||||
2015-2016 | Nashville Predators | NHL | 81 | 14 | 47 | 61 | 43 | 1,485 | 48.65 | 52.25 | -1.82 | 50.26 | -4.31 | 0.20 | 1.09 | Playoffs | 14 | 1 | 8 | 9 | 0 | ||
2016-2017 | Team Europe | WCup | 6 | 0 | 0 | 0 | 2 | ||||||||||||||||
2016-2017 | Nashville Predators | NHL | 72 | 12 | 37 | 49 | 18 | 1,334 | 53.57 | 55.40 | 4.46 | 52.77 | 2.28 | 0.22 | 1.12 | Playoffs | 22 | 6 | 8 | 14 | 0 | ||
2017-2018 | Nashville Predators | NHL | 75 | 14 | 39 | 53 | 24 | 1,286 | 59.65 | 53.08 | 4.46 | 54.69 | 3.54 | 0.23 | 1.31 | Playoffs | 13 | 0 | 4 | 4 | 0 | ||
2017-2018 | Switzerland | WC | 5 | 0 | 3 | 3 | 4 | ||||||||||||||||
2017-2018 | Switzerland (all) | International | 5 | 0 | 3 | 3 | 4 | ||||||||||||||||
2018-2019 | Nashville Predators | NHL | 82 | 15 | 41 | 56 | 42 | 1,496 | 52.80 | 50.58 | -0.95 | 51.82 | -0.71 | 0.36 | 1.32 | Playoffs | 6 | 2 | 2 | 4 | 0 | ||
2018-2019 | Switzerland (all) | International | 10 | 1 | 6 | 7 | 10 | ||||||||||||||||
2018-2019 | Switzerland | WC | 8 | 1 | 5 | 6 | 10 | ||||||||||||||||
2019-2020 | Nashville Predators | NHL | 69 | 16 | 49 | 65 | 41 | 1,307 | 61.90 | 54.70 | 7.50 | 53.40 | 4.40 | 0.46 | 1.79 | Playoffs | 4 | 0 | 4 | 4 | 0 | ||
2020-2021 | Nashville Predators | NHL | 48 | 8 | 25 | 33 | 20 | 933 | 45.50 | 53.40 | 5.30 | 51.80 | 2.40 | 0.26 | 0.90 | Playoffs | 6 | 0 | 4 | 4 | 0 | ||
2021-2022 | Nashville Predators | NHL | 80 | 23 | 73 | 96 | 46 | 1,571 | 56.80 | 51.70 | 2.70 | 51.70 | 3.50 | 0.38 | 1.83 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||
2022-2023 | Nashville Predators | NHL | 67 | 18 | 41 | 59 | 36 | 1,287 | 57.80 | 49.70 | 2.70 | 51.10 | 4.20 | 0.37 | 1.45 | ||||||||
Roman Josi Stats by Elite Prospects | Roman Josi Advanced Stats by ![]() |
Active Contract
Standard Contract | 8 Years $72,472,000 10.85% of cap space
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | ||
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | UFA |
AAV | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $750,000 | $750,000 | $1,000,000 | $5,000,000 | $9,000,000 | $8,000,000 | $7,222,000 | $7,000,000 | |
Signing Bonuses | $11,000,000 | $10,000,000 | $8,750,000 | $4,000,000 | $0 | $0 | $0 | $0 | |
Total Salary | $11,750,000 | $10,750,000 | $9,750,000 | $9,000,000 | $9,000,000 | $8,000,000 | $7,222,000 | $7,000,000 | |
Minors Salary | $11,750,000 | $10,750,000 | $9,750,000 | $9,000,000 | $9,000,000 | $8,000,000 | $7,222,000 | $7,000,000 | |
Clauses | NMC | NMC | NMC | NMC | NMC | NMC | NMC | ||
UFA Year | |||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | |||||
Co-Represented by Jeff Jackson of Orr/Wasserman |
Contract History
Standard Contract | 7 Years $28,000,000 6.22% of cap space
Entry Level Contract | 3 Years $3,000,000 1.47% of cap space