Ryan Johansen

Colorado Avalanche logo
Age 31 Jul 31, 1992
Vancouver CAN
Center shoots right
6'3" 191 cm
218 lbs 99 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2018
Agent Kurt Overhardt
Draft Year 2010
Drafted Overall 4
Draft Round 1
Draft Team Columbus Blue Jackets logo

Transaction History
Jun 24, 2023 TRADE ANALYSIS
The Colorado Avalanche acquired Ryan Johansen from the Nashville Predators for Alex Galchenyuk
(0) Leave a Comment
Feb 23, 2023 Nashville Predators | Ryan Johansen | Johansen is expected to miss the next 12 weeks after undergoing surgery on his leg Wednesday.
Feb 22, 2023 Nashville Predators | Ryan Johansen | Johansen is set to undergo surgery to address the apparent leg injury he suffered during Tuesday's win over the Vancouver Canucks, Elliotte Friedman of Sportsnet reports.
Feb 21, 2023 Nashville Predators | Ryan Johansen | Johansen may have suffered a serious injury in Tuesday's game versus the Vancouver Canucks, Joe Rexrode of The Athletic reports.
Feb 12, 2023 Nashville Predators | Ryan Johansen | Johansen registered a game-winning assist in Saturday's 2-1 overtime win over the Philadelphia Flyers.
Jan 21, 2023 Nashville Predators | Ryan Johansen | Johansen contributed a goal and an assist in Saturday's 5-3 win against the Los Angeles Kings.
Jan 14, 2023 Nashville Predators | Ryan Johansen | Johansen scored a goal on five shots and an added a power-play assist in Saturday's 5-3 loss to the Buffalo Sabres.
Jan 7, 2023 Nashville Predators | Ryan Johansen | Johansen registered an assist for the second straight game in Friday's 3-2 win over the Washington Capitals.
Dec 13, 2022 Nashville Predators | Ryan Johansen | Johansen tallied a goal in a 6-3 loss to Edmonton on Tuesday.
Dec 1, 2022 Nashville Predators | Ryan Johansen | Johansen scored two goals, including the overtime winner, and added an assist in Thursday's 4-3 victory over the New Jersey Devils.
Nov 15, 2022 Nashville Predators | Ryan Johansen | Johansen notched two assists, including one on the power play, two shots on goal and four PIM in Tuesday's 2-1 win over the Minnesota Wild.
Nov 10, 2022 Nashville Predators | Ryan Johansen | Johansen scored a power-play goal on two shots in Thursday's 5-3 loss to the Colorado Avalanche.
Nov 1, 2022 Nashville Predators | Ryan Johansen | Johansen scored a power-play goal, blocked two shots and went minus-2 in Tuesday's 7-4 loss to the Edmonton Oilers.
Oct 20, 2022 Nashville Predators | Ryan Johansen | Johansen scored a goal Thursday, but the Nashville Predators could not hold back the Columbus Blue Jackets during a 5-3 loss.
Oct 16, 2022 Nashville Predators | Ryan Johansen | Johansen was credited with an assist Saturday, but the Nashville Predators suffered a 5-1 loss to the Dallas Stars.
Oct 14, 2022 Nashville Predators | Ryan Johansen | Johansen scored a goal on two shots while logging 17:49 of ice time in a 4-1 loss to the Dallas Stars on Thursday.
May 3, 2022 Nashville Predators | Ryan Johansen | Johansen posted a power-play assist, three hits and two PIM in Tuesday's 7-2 loss to the Colorado Avalanche in Game 1.
Apr 30, 2022 Nashville Predators | Ryan Johansen | Johansen scored a goal on two shots and added two hits in Friday's 5-4 loss to the Arizona Coyotes.
Apr 28, 2022 Nashville Predators | Ryan Johansen | Johansen scored a goal and added two hits in Thursday's 5-4 shootout win over the Colorado Avalanche.
Apr 24, 2022 Nashville Predators | Ryan Johansen | Johansen scored a power-play goal on two shots and added two hits in Sunday's 5-4 overtime loss to the Minnesota Wild.
Apr 12, 2022 Nashville Predators | Ryan Johansen | Johansen scored the only goal in Tuesday's 1-0 overtime win over the San Jose Sharks.
Apr 10, 2022 Nashville Predators | Ryan Johansen | Johansen scored his 22nd goal of the season in Saturday's 4-1 loss to the Florida Panthers.
Apr 5, 2022 Nashville Predators | Ryan Johansen | Johansen notched a hat trick on seven shots in Tuesday's 6-2 win over the Minnesota Wild.
Apr 2, 2022 Nashville Predators | Ryan Johansen | Johansen collected two assists in Friday's 4-3 loss to the Buffalo Sabres.
Mar 24, 2022 Nashville Predators | Ryan Johansen | Johansen posted a power-play assist, two blocked shots and a minus-2 rating in Thursday's 6-1 loss to the Vegas Golden Knights.
Mar 22, 2022 Nashville Predators | Ryan Johansen | Johansen recorded an assist in Tuesday's 6-1 loss to the Los Angeles Kings.
Mar 21, 2022 Nashville Predators | Ryan Johansen | Johansen scored a power-play goal and added an assist in Monday's 6-3 win over the Anaheim Ducks.
Mar 12, 2022 Nashville Predators | Ryan Johansen | Johansen scored a power-play goal and added two even-strength assists in Saturday's 7-4 loss to the St. Louis Blues.
Mar 8, 2022 Nashville Predators | Ryan Johansen | Johansen scored a goal on two shots and went plus-2 in Tuesday's 2-1 win over the Dallas Stars.
Mar 5, 2022 Nashville Predators | Ryan Johansen | Johansen recorded an assist, two shots on goal and a plus-2 rating in Saturday's 8-0 win over the San Jose Sharks.
Feb 27, 2022 Nashville Predators | Ryan Johansen | Johansen recorded a power-play assist in Saturday's 3-2 loss to the Tampa Bay Lightning.
Feb 1, 2022 Nashville Predators | Ryan Johansen | Johansen tallied a goal in a 4-2 win over the Vancouver Canucks on Tuesday.
Jan 20, 2022 Nashville Predators | Ryan Johansen | Johansen collected a goal and an assist in a 5-2 win over the Winnipeg Jets on Thursday.
Jan 17, 2022 Nashville Predators | Ryan Johansen | Johansen scored a goal on two shots in Monday's 5-3 loss to the St. Louis Blues.
Jan 9, 2022 Nashville Predators | Ryan Johansen | Johansen provided two assists and two hits in a 4-2 win over the Arizona Coyotes on Saturday.
Dec 27, 2021 Nashville Predators | Ryan Johansen | Johansen was removed from the COVID-19 list Monday.
Dec 12, 2021 Nashville Predators | Ryan Johansen | Johansen has entered the league's COVID-19 protocols and will not play Sunday against the New York Rangers.
Dec 10, 2021 Nashville Predators | Ryan Johansen | Johansen recorded a goal and an assist in Thursday's 4-3 win over the New York Islanders.
Dec 8, 2021 Nashville Predators | Ryan Johansen | Johansen scored a power-play goal and added two even-strength assists in Tuesday's 5-2 win over the Detroit Red Wings.
Nov 30, 2021 Nashville Predators | Ryan Johansen | Johansen provided a power-play assist, two shots on goal and two blocked shots in Tuesday's 6-0 win over the Columbus Blue Jackets.
Nov 27, 2021 Nashville Predators | Ryan Johansen | Johansen managed an assist, two shots on goal and two blocked shots in Saturday's 6-2 loss to the Colorado Avalanche.
Nov 23, 2021 Nashville Predators | Ryan Johansen | Johansen scored an even-strength goal and added a power-play assist in Monday's 3-2 win over the Anaheim Ducks.
Nov 21, 2021 Nashville Predators | Ryan Johansen | Johansen snapped a three-game pointless streak with a pair of assists in Saturday's 6-3 loss to the Montreal Canadiens.
Nov 10, 2021 Nashville Predators | Ryan Johansen | Johansen scored a goal on his only shot and had a plus-2 rating Wednesday in a 4-2 victory over the Dallas Stars.
Nov 3, 2021 Nashville Predators | Ryan Johansen | Johansen registered a power-play goal on his only shot in a 5-2 loss to Edmonton on Wednesday.
Oct 24, 2021 Nashville Predators | Ryan Johansen | Johansen scored a pair of goals, including one on the power play, in Sunday's 5-2 win over the Minnesota Wild.
Oct 21, 2021 Nashville Predators | Ryan Johansen | Johansen recorded an assist in Thursday's 3-1 loss to the New York Rangers.
Oct 16, 2021 Nashville Predators | Ryan Johansen | Johansen had a goal and an assist with two shots in Saturday's 3-2 loss to the Hurricanses.
Jul 18, 2021 Nashville Predators | Ryan Johansen | Johansen was exposed to Seattle for Wednesday's Expansion Draft.
May 27, 2021 Nashville Predators | Ryan Johansen | Johansen scored a power-play goal on two shots and blocked two shots in Thursday's 4-3 overtime loss to the Carolina Hurricanes in Game 6.
May 23, 2021 Nashville Predators | Ryan Johansen | Johansen scored a goal on two shots and added a pair of blocks Sunday in a 4-3 double-overtime victory over the Carolina Hurricanes in Game 4.
May 17, 2021 Nashville Predators | Ryan Johansen | Johansen managed an assist, two shots on net, three hits and four PIM in Monday's 5-2 loss to the Carolina Hurricanes in Game 1.
May 10, 2021 Nashville Predators | Ryan Johansen | Johansen scored a power-play goal and added an assist in Monday's 5-0 win over the Carolina Hurricanes.
May 3, 2021 Nashville Predators | Ryan Johansen | Johansen scored a power-play goal and added an even-strength assist in Monday's 4-3 overtime win over the Columbus Blue Jackets.
Apr 23, 2021 Nashville Predators | Ryan Johansen | Johansen scored a goal on two shots and added three hits in Friday's 3-1 win over the Chicago Blackhawks.
Apr 13, 2021 Nashville Predators | Ryan Johansen | Johansen produced two assists, went plus-4 and won 15 of 22 faceoffs in Tuesday's 7-2 win over the Tampa Bay Lightning.
Apr 3, 2021 Nashville Predators | Ryan Johansen | Johansen (undisclosed) will play in Saturday's game versus the Chicago Blackhawks, per the NHL's official media site.
Apr 1, 2021 Nashville Predators | Ryan Johansen | Johansen (undisclosed) missed some shifts in Thursday's 4-1 loss to the Dallas Stars, Robby Stanley of NHL.com reports.
Mar 27, 2021 Nashville Predators | Ryan Johansen | Johansen tallied a goal on three shots and dished out a pair of hits in Saturday's 3-1 win over the Chicago Blackhawks.
Mar 21, 2021 Nashville Predators | Ryan Johansen | Johansen scored a power-play goal and added an assist in Sunday's 4-3 shootout win over the Dallas Stars.
Mar 9, 2021 Nashville Predators | Ryan Johansen | Johansen scored a goal on his only shot in Tuesday's 3-2 overtime loss to Carolina.
Mar 4, 2021 Nashville Predators | Ryan Johansen | Johansen scored a goal on three shots and was a dominant 16-5 (76.2 percent) on faceoffs in Thursday's 5-4 loss to Florida.
Mar 4, 2021 Nashville Predators | Ryan Johansen | Johansen was activated from the NHL's COVID-19 protocol Thursday, Adam Vingan of The Athletic reports.
Mar 2, 2021 Nashville Predators | Ryan Johansen | Johansen was placed in the NHL's COVID-19 protocol Tuesday.
Feb 23, 2021 Nashville Predators | Ryan Johansen | Johansen (upper body) skated 15:48, blocked two shots and added a shot on goal in Tuesday's 2-0 win over the Detroit Red Wings.
Feb 23, 2021 Nashville Predators | Ryan Johansen | Johansen (upper body) will be activated off injured reserve and return to the lineup for Tuesday's game against the Detroit Red Wings, Thomas Willis of the Nashville Predators' official site reports.
Feb 22, 2021 Nashville Predators | Ryan Johansen | Johansen (upper body) is nearing a return to action and could be available as soon as Tuesday's matchup with Detroit, Brooks Bratten of the Nashville Predators' official site reports.
Feb 20, 2021 Nashville Predators | Ryan Johansen | Johansen (upper body) isn't in the projected lineup for Saturday's game against the Columbus Blue Jackets.
Feb 15, 2021 Nashville Predators | Ryan Johansen | Johansen (upper body) will not play in the Nashville Predators' back-to-back versus Dallas on Monday and Tuesday but is traveling with the team, Robby Stanley of NHL.com reports.
Feb 8, 2021 Nashville Predators | Ryan Johansen | Johansen (upper body) was placed on injured reserve Monday, Brooks Bratten of the Nashville Predators' official site reports.
Feb 5, 2021 Nashville Predators | Ryan Johansen | Johansen (upper body) will not suit up Friday against the Florida Panthers.
Feb 4, 2021 Nashville Predators | Ryan Johansen | Johansen (undisclosed) was injured Thursday versus the Florida Panthers, Adam Vingan of The Athletic reports.
Jan 19, 2021 Nashville Predators | Ryan Johansen | Johansen recorded his first point of the season with a power-play assist in Monday's 4-2 loss to the Carolina Hurricanes.
Dec 4, 2019 NHL fined C Ryan Johansen $5,000 for elbowing an opponent.
Jan 22, 2019 Nashville Predators | Announced C Ryan Johansen has served his suspension.
Jan 18, 2019 Nashville Predators | NHL suspended C Ryan Johansen two games for high-sticking.
Dec 13, 2017 Nashville Predators | Activated C Ryan Johansen from injured reserve.
Dec 3, 2017 Nashville Predators | Placed C Ryan Johansen on IR.
Jul 28, 2017 Nashville Predators | Re-signed C Ryan Johansen to an eight-year, $64 million contract.
Jan 6, 2016 Nashville Predators | Acquired C Ryan Johansen from the Columbus Blue Jackets for D Seth Jones.
Oct 6, 2014 Columbus Blue Jackets | Re-signed C Ryan Johansen to a three-year, $12 million contract.
Apr 28, 2013 Columbus Blue Jackets | Assigned C Ryan Johansen to Springfield (AHL).
Feb 24, 2013 Columbus Blue Jackets | Recalled C Ryan Johansen from Springfield (AHL).
Feb 6, 2013 Columbus Blue Jackets | Assigned C Ryan Johansen to Springfield (AHL).
Jan 14, 2013 Columbus Blue Jackets | Recalled C Ryan Johansen from Springfield (AHL).
Sep 14, 2012 Columbus Blue Jackets | Assigned C Ryan Johansen to Springfield (AHL).
2022-2023 Regular Season Stats

Ryan Johansen
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Nashville Predators Nashville Predators logo 55 12 16 28 -13 32 633 44.00 47.90 -1.10 51.60 2.70 0.57 1.42
Ryan Johansen Stats by Elite Prospects Ryan Johansen Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2007-2008 Vancouver NE Chiefs U18 AAA BCEHL U18 41 18 30 48 26 Playoffs 2 1 0 1 0
2008-2009 Penticton Vees BCHL 47 5 12 17 21 Playoffs 10 4 3 7 0
Draft Yr 2009-2010 Portland Winterhawks WHL 71 25 44 69 53 Playoffs 13 6 12 18 0
2010-2011 Portland Winterhawks WHL 63 40 52 92 64 Playoffs 21 13 15 28 0
2010-2011 Canada U20 WJC-20 7 3 6 9 2
2011-2012 Columbus Blue Jackets NHL 67 9 12 21 24 727 50.00 49.14 -0.79 49.36 2.13 0.50 1.40
2012-2013 Springfield Falcons AHL 40 17 16 33 20 Playoffs 5 0 1 1 0
2012-2013 Columbus Blue Jackets NHL 40 5 7 12 12 519 40.00 43.82 -0.45 44.51 -2.51 0.58 1.16
2013-2014 Columbus Blue Jackets NHL 82 33 30 63 43 1,104 53.01 52.64 1.87 51.28 0.97 1.20 2.01 Playoffs 6 2 4 6 0
2014-2015 Columbus Blue Jackets NHL 82 26 45 71 40 1,164 47.17 48.10 2.07 46.95 0.46 0.77 1.80
2015-2016 Columbus Blue Jackets NHL 38 6 20 26 25 498 54.84 52.24 0.78 47.70 0.79 0.60 1.69
2015-2016 Nashville Predators NHL 42 8 26 34 36 597 59.18 49.59 -3.45 51.23 -0.16 0.50 2.01 Playoffs 14 4 4 8 0
2016-2017 Nashville Predators NHL 82 14 47 61 60 1,152 54.84 55.36 4.25 56.50 7.19 0.36 1.61 Playoffs 14 3 10 13 0
2017-2018 Nashville Predators NHL 79 15 39 54 78 1,066 56.18 50.18 -0.60 53.63 0.76 0.62 1.75 Playoffs 13 5 9 14 0
2018-2019 Nashville Predators NHL 80 14 50 64 42 1,113 51.26 52.50 2.10 55.26 4.17 0.54 2.21 Playoffs 6 1 1 2 0
2019-2020 Nashville Predators NHL 68 14 22 36 45 847 50.00 49.40 -1.60 51.20 0.50 0.71 1.56 Playoffs 4 1 4 5 0
2020-2021 Nashville Predators NHL 48 7 15 22 22 611 55.00 49.00 -1.20 51.10 2.80 0.29 1.28 Playoffs 6 3 1 4 0
2021-2022 Nashville Predators NHL 79 26 37 63 53 941 52.80 48.40 -2.30 48.70 -1.30 0.70 1.79 Playoffs 4 0 2 2 0
2022-2023 Nashville Predators NHL 55 12 16 28 32 633 44.00 47.90 -1.10 51.60 2.70 0.57 1.42
Ryan Johansen Stats by Elite Prospects | Ryan Johansen Advanced Stats by

Active Contract

Signing Team Nashville Predators logo
Signing Date July 28, 2017
Signing Status RFA
Agent Kurt Overhardt
Standard Contract | 8 Years $64,000,000 9.58% of cap space
2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
Cap Hit $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000
UFA
AAV $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000
Performance Bonuses $0 $0 $0 $0 $0 $0 $0 $0
Base Salary $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000
Signing Bonuses $0 $0 $0 $0 $0 $0 $0 $0
Total Salary $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000
Minors Salary $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000
Clauses
UFA Year
Buy It Out Buy It Out
* Retained 50% of contract was retained by Nashville Predators in trade to Colorado Avalanche

Contract History

Signing Team Columbus Blue Jackets logo
Signing Date October 6, 2014
Signing Status RFA
Standard Contract | 3 Years $12,000,000 5.80% of cap space
2014-2015 2015-2016 2016-2017
Cap Hit $4,000,000 $4,000,000 $4,000,000
RFA
AAV $4,000,000 $4,000,000 $4,000,000
Performance Bonuses $0 $0 $0
Base Salary $3,000,000 $3,000,000 $6,000,000
Signing Bonuses $0 $0 $0
Total Salary $3,000,000 $3,000,000 $6,000,000
Minors Salary $3,000,000 $3,000,000 $6,000,000
Clauses
UFA Year
Signing Team Columbus Blue Jackets logo
Signing Date September 9, 2010
Entry Level Contract | 3 Years $5,925,000 1.52% of cap space
2010-2011 2011-2012 2012-2013 2013-2014
Cap Hit $900,000 $870,000 $870,000 $870,000
RFA
AAV $1,975,000 $1,945,000 $1,945,000 $1,945,000
Performance Bonuses $0 $1,075,000 $1,075,000 $1,075,000
Base Salary $0 $810,000 $810,000 $810,000
Signing Bonuses $90,000 $90,000 $90,000 $0
Total Salary $0 $900,000 $900,000 $810,000
Minors Salary $0 $67,500 $67,500 $67,500
Clauses
UFA Year