Age 22 Sep 21, 1999
Mississauga CAN
Center shoots left
6'2" 188 cm
207 lbs 94 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2027
Agent Joseph Resnick
Transaction History
Jun 4, 2022 | Edmonton Oilers | Ryan McLeod | McLeod scored a goal on three shots in Saturday's 4-2 loss to the Avalanche in Game 3. | |
May 31, 2022 | Edmonton Oilers | Ryan McLeod | McLeod scored a goal on four shots in Tuesday's 8-6 loss to the Avalanche in Game 1. | |
May 5, 2022 | Edmonton Oilers | Ryan McLeod | McLeod scored a goal on two shots and added a power-play assist in Wednesday's 6-0 win over the Kings in Game 2. | |
Apr 28, 2022 | Edmonton Oilers | Ryan McLeod | McLeod scored a power-play goal on three shots and added three hits in Thursday's 5-4 overtime win over the Sharks. | |
Apr 20, 2022 | Edmonton Oilers | Ryan McLeod | McLeod posted an assist and fired two shots on goal in Wednesday's 5-2 win over the Stars. | |
Apr 16, 2022 | Edmonton Oilers | Ryan McLeod | McLeod produced an assist, two shots on goal, two hits and a plus-2 rating in Saturday's 4-0 win over the Golden Knights. | |
Mar 28, 2022 | Edmonton Oilers | Ryan McLeod | McLeod scored twice on six shots, added an assist and went plus-2 in Monday's 6-1 win over the Coyotes. | |
Mar 24, 2022 | Edmonton Oilers | Ryan McLeod | McLeod notched a power-play assist in Thursday's 5-2 win over the Sharks. | |
Mar 18, 2022 | Edmonton Oilers | Ryan McLeod | McLeod notched a power-play assist in Thursday's 6-1 win over the Sabres. | |
Mar 6, 2022 | Edmonton Oilers | Ryan McLeod | McLeod scored a goal on two shots and added two PIM in Saturday's 5-2 loss to the Canadiens. | |
Feb 26, 2022 | Edmonton Oilers | Ryan McLeod | McLeod logged an assist in Saturday's 4-3 win over the Panthers. | |
Feb 20, 2022 | Edmonton Oilers | Ryan McLeod | McLeod logged an assist and three shots on goal in Sunday's 7-3 loss to the Wild. | |
Feb 17, 2022 | Edmonton Oilers | Ryan McLeod | McLeod notched two assists and went plus-2 in Thursday's 7-3 win over the Ducks. | |
Feb 2, 2022 | Edmonton Oilers | Ryan McLeod | McLeod logged an assist in Wednesday's 5-3 win over the Capitals. | |
Jan 25, 2022 | Edmonton Oilers | Ryan McLeod | McLeod scored a goal in Tuesday's 3-2 overtime win over the Canucks. | |
Jan 3, 2022 | Edmonton Oilers | Ryan McLeod | McLeod scored a goal on three shots and added two PIM in Monday's 4-1 loss to the Rangers. | |
Dec 31, 2021 | Edmonton Oilers | Ryan McLeod | McLeod picked up two assists in Friday's 6-5 overtime loss to the Devils. | |
Dec 29, 2021 | Edmonton Oilers | Ryan McLeod | McLeod has exited the (NHL)'s COVID-19 protocols and will play Wednesday versus the Blues, Tony Brar of Oilers TV reports. | |
Dec 14, 2021 | Edmonton Oilers | Ryan McLeod | McLeod was placed in the league's COVID-19 protocols Tuesday. | |
Nov 23, 2021 | Edmonton Oilers | Ryan McLeod | McLeod scored a goal on two shots in Tuesday's 4-1 loss to the Stars. | |
Nov 20, 2021 | Edmonton Oilers | Ryan McLeod | McLeod scored a goal in Saturday's 5-2 win over the Blackhawks. | |
Nov 14, 2021 | Edmonton Oilers | Ryan McLeod | McLeod scored a goal in Sunday's 5-4 win over the Blues. | |
Nov 8, 2021 | Edmonton Oilers | Ryan McLeod | McLeod was promoted from AHL Bakersfield on Monday. | |
Oct 19, 2021 | Assigned | Edmonton Oilers | Ryan McLeod | McLeod was assigned to AHL Bakersfield on Tuesday. |
May 18, 2021 | Edmonton Oilers | Ryan McLeod | McLeod (illness) will rejoin the lineup for Wednesday's Game 1 versus the Jets, Ryan Rishaug of TSN.ca reports. | |
May 15, 2021 | Edmonton Oilers | Ryan McLeod | McLeod (illness) is expected to be ready for the playoffs, per coach Dave Tippett, Jason Gregor of TSN 1260 reports. | |
May 15, 2021 | Edmonton Oilers | Ryan McLeod | McLeod (illness) won't play in Saturday's game against the Canucks, Jason Gregor of TSN 1260 reports. | |
May 14, 2021 | Edmonton Oilers | Ryan McLeod | McLeod (illness) didn't practice Friday, Daniel Nugent-Bowman of The Athletic reports. | |
May 10, 2021 | Edmonton Oilers | Ryan McLeod | McLeod notched an assist in Monday's 4-3 overtime win over the Canadiens. | |
Apr 26, 2021 | Recalled | Edmonton Oilers | Ryan McLeod | McLeod was recalled from the taxi squad under emergency conditions Monday. |
Apr 18, 2021 | Recalled | Edmonton Oilers | Ryan McLeod | McLeod was recalled from AHL Bakersfield to the taxi squad Sunday. |
Jan 19, 2021 | Assigned | Edmonton Oilers | Ryan McLeod | McLeod was assigned from the taxi squad to AHL Bakersfield on Tuesday. |
Jan 3, 2021 | Edmonton Oilers | Ryan McLeod | McLeod is in training camp with the Oilers, Dustin Nielson of TSN 1260 reports. | |
Sep 5, 2020 | Assigned | Edmonton Oilers | assigned C Ryan McLeod to EV Zug (Switzerland). |
Jul 12, 2020 | Recalled | Edmonton Oilers | recalled C Ryan McLeod from Bakersfield (AHL). |
Sep 20, 2019 | Assigned | Edmonton Oilers | assigned C Ryan McLeod to Bakersfield (AHL). |
May 1, 2019 | Edmonton Oilers | signed C Ryan McLeod to a three-year, entry-level contract. | |
Sep 27, 2018 | Assigned | Edmonton Oilers | assigned C Ryan McLeod to Mississauga (OHL). |
2021-2022 Regular Season Stats
![]() Ryan McLeod |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Oilers |
71 | 9 | 12 | 21 | -2 | 12 | 748 | 47.10 | 49.70 | -2.90 | 53.60 | 1.50 | 0.56 | 1.28 |
Ryan McLeod Stats by Elite Prospects | Ryan McLeod Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Toronto Marlboros U16 AAA | GTHL U16 | 2 | 0 | 2 | 2 | 0 | Playoffs | 3 | 0 | 2 | 2 | 0 | ||||||||||
2013-2014 | Toronto Marlboros U16 AAA | OHL Cup | 1 | 0 | 0 | 0 | 0 | Playoffs | 3 | 0 | 2 | 2 | 0 | ||||||||||
2014-2015 | Toronto Marlboros U16 AAA | GTHL U16 | 74 | 30 | 51 | 81 | 46 | ||||||||||||||||
2014-2015 | Oakville Blades | OJHL | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-2015 | Team Ontario | CWG | 6 | 6 | 5 | 11 | 4 | ||||||||||||||||
2014-2015 | Toronto Marlboros U16 AAA | OHL Cup | 7 | 3 | 4 | 7 | 0 | ||||||||||||||||
2014-2015 | Team GTHL Blue | OGC-16 | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||
2014-2015 | Toronto Marlboros U16 AAA | Toronto Titans U16 | 7 | 4 | 7 | 11 | 2 | ||||||||||||||||
2015-2016 | Team Gold | U17-Dev | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2015-2016 | Mississauga Steelheads | OHL | 62 | 7 | 13 | 20 | 16 | Playoffs | 7 | 0 | 2 | 2 | 0 | ||||||||||
2015-2016 | Canada White U17 | WHC-17 | 6 | 0 | 1 | 1 | 4 | ||||||||||||||||
2016-2017 | Canada U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||
2016-2017 | Mississauga Steelheads | OHL | 68 | 9 | 33 | 42 | 36 | Playoffs | 20 | 5 | 15 | 20 | 0 | ||||||||||
Draft Yr | 2017-2018 | Mississauga Steelheads | OHL | 68 | 26 | 44 | 70 | 26 | Playoffs | 6 | 2 | 3 | 5 | 0 | |||||||||
Draft Yr | 2017-2018 | OHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
2018-2019 | Mississauga Steelheads | OHL | 32 | 12 | 26 | 38 | 17 | ||||||||||||||||
2018-2019 | Saginaw Spirit | OHL | 31 | 7 | 17 | 24 | 16 | Playoffs | 17 | 5 | 7 | 12 | 0 | ||||||||||
2018-2019 | OHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2019-2020 | Bakersfield Condors | AHL | 56 | 5 | 18 | 23 | 22 | ||||||||||||||||
2020-2021 | Zug | NL | 15 | 4 | 7 | 11 | 10 | ||||||||||||||||
2020-2021 | Zug | Swiss Cup | 2 | 1 | 2 | 3 | 0 | ||||||||||||||||
2020-2021 | Bakersfield Condors | AHL | 28 | 14 | 14 | 28 | 10 | ||||||||||||||||
2020-2021 | Edmonton Oilers | NHL | 10 | 0 | 1 | 1 | 0 | 108 | 37.50 | 53.10 | 0.50 | 49.70 | -0.90 | 0.56 | Playoffs | 4 | 0 | 0 | 0 | 0 | |||
2021-2022 | Edmonton Oilers | NHL | 71 | 9 | 12 | 21 | 12 | 748 | 47.10 | 49.70 | -2.90 | 53.60 | 1.50 | 0.56 | 1.28 | Playoffs | 16 | 3 | 1 | 4 | 0 | ||
2021-2022 | Bakersfield Condors | AHL | 7 | 1 | 4 | 5 | 6 | ||||||||||||||||
Ryan McLeod Stats by Elite Prospects | Ryan McLeod Advanced Stats by ![]() |
Contract History
Entry Level Contract | 3 Years $2,502,501 1.02% of cap space