Ryan Suter

Dallas Stars logo
Age 38 Jan 21, 1985
Madison USA
Defense shoots left
6'2" 188 cm
206 lbs 93 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2012
Agent Neil Sheehy
Draft Year 2003
Drafted Overall 7
Draft Round 1
Draft Team Nashville Predators logo

Transaction History
Nov 15, 2023 Dallas Stars | Ryan Suter | Suter produced an assist, two shots on goal and two PIM in Tuesday's 4-3 overtime win over the Arizona Coyotes.
Nov 12, 2023 Dallas Stars | Ryan Suter | Suter logged an assist, two shots on goal and two blocked shots in Saturday's 3-2 win over the Winnipeg Jets.
Oct 31, 2023 Dallas Stars | Ryan Suter | Suter logged an assist, two shots on goal and three blocked shots in Monday's 5-3 win over the Columbus Blue Jackets.
Oct 26, 2023 Dallas Stars | Ryan Suter | Suter logged an assist in Thursday's 4-1 loss to the Toronto Maple Leafs.
Oct 22, 2023 Dallas Stars | Ryan Suter | Suter registered an assist to complement a plus-3 rating in Saturday's 5-4 overtime win over the Philadelphia Flyers.
May 27, 2023 Dallas Stars | Ryan Suter | Suter logged an assist and blocked two shots in Saturday's 4-2 win over the Vegas Golden Knights in Game 5.
May 21, 2023 Dallas Stars | Ryan Suter | Suter assisted on both Dallas goals in Sunday's 3-2 overtime Game 2 loss in Vegas.
May 4, 2023 Dallas Stars | Ryan Suter | Suter notched an assist, two shots on goal, two hits and two blocked shots in Thursday's 4-2 win over the Seattle Kraken in Game 2.
Apr 29, 2023 Dallas Stars | Ryan Suter | Suter posted an assist and four hits in Friday's 4-1 win over the Minnesota Wild in Game 6.
Apr 25, 2023 Dallas Stars | Ryan Suter | Suter notched an assist, three blocked shots, two PIM and a plus-2 rating in Tuesday's 4-0 win over the Minnesota Wild in Game 5.
Apr 12, 2023 Dallas Stars | Ryan Suter | Suter notched an assist, two shots on goal and two blocked shots in Wednesday's 5-2 win over the St. Louis Blues.
Apr 3, 2023 Dallas Stars | Ryan Suter | Suter logged an assist in Monday's 4-1 win over the Nashville Predators.
Mar 28, 2023 Dallas Stars | Ryan Suter | Suter posted an assist in Tuesday's 4-1 win over the Chicago Blackhawks.
Mar 25, 2023 Dallas Stars | Ryan Suter | Suter scored a goal on two shots in Saturday's 3-1 loss to the Vancouver Canucks.
Mar 21, 2023 Dallas Stars | Ryan Suter | Suter produced an assist and two hits in Tuesday's 5-4 overtime loss to the Seattle Kraken.
Mar 17, 2023 Dallas Stars | Ryan Suter | Suter posted an assist in Thursday's 4-1 loss to the Edmonton Oilers.
Mar 13, 2023 Dallas Stars | Ryan Suter | Suter notched an assist in Monday's 5-2 win over the Seattle Kraken.
Mar 12, 2023 Dallas Stars | Ryan Suter | Suter logged an assist in Saturday's 4-3 overtime win over the Seattle Kraken.
Mar 10, 2023 Dallas Stars | Ryan Suter | Suter scored a goal on four shots, added an assist and went plus-5 in Thursday's 10-4 win over the Buffalo Sabres.
Mar 4, 2023 Dallas Stars | Ryan Suter | Suter notched an assist and blocked two shots in Saturday's 7-3 win over the Colorado Avalanche.
Feb 27, 2023 Dallas Stars | Ryan Suter | Suter recorded an assist and two shots on goal in Monday's 5-4 overtime loss to the Vancouver Canucks.
Feb 18, 2023 Dallas Stars | Ryan Suter | Suter has gone 12 games without a point.
Jan 16, 2023 Dallas Stars | Ryan Suter | Suter scored his first goal of the season in Monday's 4-0 win over the Vegas Golden Knights.
Jan 15, 2023 Dallas Stars | Ryan Suter | Suter logged a shorthanded assist, four hits and three blocked shots in Saturday's 6-5 loss to the Calgary Flames.
Jan 8, 2023 Dallas Stars | Ryan Suter | Suter picked up two assists, one on the power play, in Sunday's 5-1 win over the Florida Panthers.
Dec 29, 2022 Dallas Stars | Ryan Suter | Suter produced a power-play assist in Thursday's 4-1 win over the Minnesota Wild.
Dec 24, 2022 Dallas Stars | Ryan Suter | Suter logged a power-play assist and two shots on goal in Friday's 4-2 win over the Montreal Canadiens.
Dec 15, 2022 Dallas Stars | Ryan Suter | Suter logged an assist and two shots on goal in Thursday's 2-1 win over the Washington Capitals.
Dec 14, 2022 Dallas Stars | Ryan Suter | Suter picked up an assist and blocked three shots in Tuesday's 4-1 win over the New Jersey Devils.
Nov 24, 2022 Dallas Stars | Ryan Suter | Suter was credited with an assist during Wednesday's 6-4 victory over the visiting Blackhawks.
Nov 5, 2022 Dallas Stars | Ryan Suter | Suter recorded an assist, three shots on goal and two blocked shots in Saturday's 6-2 win over the Edmonton Oilers.
Oct 17, 2022 Dallas Stars | Ryan Suter | Suter notched an assist in Monday's 4-1 win over the Winnipeg Jets.
Oct 14, 2022 Dallas Stars | Ryan Suter | Suter recorded a power-play assist in Thursday's 4-1 win over the Nashville Predators.
May 13, 2022 Dallas Stars | Ryan Suter | Suter notched an assist and two PIM in Friday's 4-2 win over the Calgary Flames in Game 6.
May 7, 2022 Dallas Stars | Ryan Suter | Suter managed an assist, three shots on goal and three blocked shots in Saturday's 4-2 win over the Calgary Flames in Game 3.
Apr 17, 2022 Dallas Stars | Ryan Suter | Suter notched an assist in Saturday's 2-1 win over the San Jose Sharks.
Apr 10, 2022 Dallas Stars | Ryan Suter | Suter notched two assists, including one on the power play, and two blocked shots in Sunday's 6-4 win over the Chicago Blackhawks.
Apr 9, 2022 Dallas Stars | Ryan Suter | Suter scored a power-play goal and added two PIM in Saturday's 3-1 loss to the New Jersey Devils.
Apr 8, 2022 Dallas Stars | Ryan Suter | Suter managed an assist and two PIM in Thursday's 4-3 overtime loss to the Toronto Maple Leafs.
Mar 31, 2022 Dallas Stars | Ryan Suter | Suter scored a power-play goal on two shots in Thursday's 3-2 overtime win over the Anaheim Ducks.
Mar 19, 2022 Dallas Stars | Ryan Suter | Suter notched an assist, three shots on goal and two hits in Saturday's 4-2 loss to the New York Islanders.
Mar 7, 2022 Dallas Stars | Ryan Suter | Suter notched a power-play assist and blocked two shots in Sunday's 6-3 win over the Minnesota Wild.
Mar 4, 2022 Dallas Stars | Ryan Suter | Suter logged two assists, two PIM and a plus-2 rating in Friday's 4-3 overtime win over the Winnipeg Jets.
Mar 2, 2022 Dallas Stars | Ryan Suter | Suter scored a goal on four shots, dished a power-play assist, went plus-2, added two hits and blocked two shots in Wednesday's 4-3 win over the Los Angeles Kings.
Feb 25, 2022 Dallas Stars | Ryan Suter | Suter produced an assist and four PIM in Thursday's 2-1 shootout loss to the Nashville Predators.
Feb 12, 2022 Dallas Stars | Ryan Suter | Suter logged an assist in Friday's 4-3 overtime win over the Winnipeg Jets.
Jan 24, 2022 Dallas Stars | Ryan Suter | Suter put up an assist in Monday's 3-1 win over the Philadelphia Flyers.
Jan 21, 2022 Dallas Stars | Ryan Suter | Suter scored a goal and added two PIM in Friday's 5-4 overtime win over the Detroit Red Wings.
Jan 12, 2022 Dallas Stars | Ryan Suter | Suter notched an assist in Wednesday's 5-2 win over the Seattle Kraken.
Jan 3, 2022 Dallas Stars | Ryan Suter | Suter was removed from the NHL's COVID-19 protocols Monday.
Dec 29, 2021 Dallas Stars | Ryan Suter | The Stars placed Suter in COVID-19 protocols Wednesday.
Dec 8, 2021 Dallas Stars | Ryan Suter | Suter recorded a power-play assist, two shots on goal and two hits in Wednesday's 5-4 loss to the Vegas Golden Knights.
Dec 6, 2021 Dallas Stars | Ryan Suter | Suter notched a power-play assist in Monday's 4-1 win over the Arizona Coyotes.
Dec 2, 2021 Dallas Stars | Ryan Suter | Suter notched an assist in Thursday's 3-2 win over the Columbus Blue Jackets.
Nov 26, 2021 Dallas Stars | Ryan Suter | Suter posted a power-play assist in Friday's 3-1 win over the Colorado Avalanche.
Nov 23, 2021 Dallas Stars | Ryan Suter | Suter notched an assist and two shots on goal in Tuesday's 4-1 win over the Edmonton Oilers.
Nov 21, 2021 Dallas Stars | Ryan Suter | Suter scored a power-play goal on three shots in Saturday's 4-1 win over the St. Louis Blues.
Nov 16, 2021 Dallas Stars | Ryan Suter | Suter scored a goal and blocked two shots in Tuesday's 5-2 win over the Detroit Red Wings.
Nov 13, 2021 Dallas Stars | Ryan Suter | Suter notched an assist, two blocked shots and a plus-2 rating in Saturday's 5-2 win over the Philadelphia Flyers.
Nov 7, 2021 Dallas Stars | Ryan Suter | Suter scored a power-play goal, dished an assist and added four PIM in Sunday's 6-3 loss to the Vancouver Canucks.
Nov 4, 2021 Dallas Stars | Ryan Suter | Suter recorded a power-play assist and went minus-2 in Thursday's 4-3 overtime win over the Calgary Flames.
Oct 25, 2021 Dallas Stars | Ryan Suter | Suter produced an assist, two shots on goal and two PIM in Monday's 4-1 loss to the Columbus Blue Jackets.
Oct 22, 2021 Dallas Stars | Ryan Suter | Suter recorded a power-play assist, two blocked shots and two PIM in Friday's 3-2 overtime win over the Los Angeles Kings.
Oct 14, 2021 Dallas Stars | Ryan Suter | Suter posted a power-play assist, four blocked shots and two hits in Thursday's 3-2 overtime win over the New York Rangers.
Jul 28, 2021 Dallas Stars | Ryan Suter | Suter inked a four-year, $14.6 million contract with Dallas on Wednesday.
Jul 13, 2021 Ryan Suter | Minnesota general manager Bill Guerin informed Suter on Tuesday that the Minnesota Wild will buy out the remaining four years on his contract, Michael Russo of The Athletic reports.
May 28, 2021 Minnesota Wild | Ryan Suter | Suter recorded an assist and two shots on goal in Friday's 6-2 loss to the Vegas Golden Knights in Game 7.
May 13, 2021 Minnesota Wild | Ryan Suter | Suter scored a goal on three shots in Thursday's 7-3 loss to St. Louis.
Apr 24, 2021 Minnesota Wild | Ryan Suter | Suter tallied a goal on three shots and had two blocks in Saturday's 6-3 win over the San Jose Sharks.
Apr 23, 2021 Minnesota Wild | Ryan Suter | Suter produced an assist and blocked two shots in Friday's 4-2 win over the Los Angeles Kings.
Apr 19, 2021 Minnesota Wild | Ryan Suter | Suter recorded a power-play assist and two shots on goal in Monday's 5-2 win over the Arizona Coyotes.
Apr 10, 2021 Minnesota Wild | Ryan Suter | Suter recorded a power-play assist and four shots on goal in Saturday's 3-2 overtime loss to the St. Louis Blues.
Apr 3, 2021 Minnesota Wild | Ryan Suter | Suter managed an assist in Saturday's 2-1 win over the Vegas Golden Knights.
Mar 24, 2021 Minnesota Wild | Ryan Suter | Suter picked up two assists, one on the power play, in Wednesday's 3-2 win over the Anaheim Ducks.
Mar 22, 2021 Minnesota Wild | Ryan Suter | Suter scored a power-play goal on three shots and added three blocks in Monday's 2-1 win over the Anaheim Ducks.
Mar 16, 2021 Minnesota Wild | Ryan Suter | Suter recorded an assist, two blocked shots and a plus-2 rating in Tuesday's 3-0 win over the Arizona Coyotes.
Feb 26, 2021 Minnesota Wild | Ryan Suter | Suter notched an assist, three hits and two shots on goal in Friday's 3-1 win over the Los Angeles Kings.
Jan 31, 2021 Minnesota Wild | Ryan Suter | Suter produced an assist and four shots on goal in Sunday's 4-3 overtime win over the Colorado Avalanche.
Jan 24, 2021 Minnesota Wild | Ryan Suter | Suter recorded two assists and two shots on goal in Sunday's 5-3 loss to the San Jose Sharks.
Jan 24, 2021 Minnesota Wild | Ryan Suter | Suter has racked up three assists and nine shots while averaging 22:27 of ice time through five games this season.
Jan 16, 2021 Minnesota Wild | Ryan Suter | Suter registered a goal and an assist while tying for the team lead with six shots in Saturday's 4-3 overtime win over the Los Angeles Kings.
Jan 15, 2021 Minnesota Wild | Ryan Suter | Suter provided an assist in Thursday's 4-3 overtime win over the Los Angeles Kings.
Dec 30, 2020 Minnesota Wild | Ryan Suter | Suter (foot) will be ready for the start of training camp Sunday, Michael Russo of The Athletic reports.
Jan 14, 2015 Minnesota Wild | NHL suspended D Ryan Suter two games games for an illegal elbow to the head.
Jul 4, 2012 Minnesota Wild | (Ryan Suter) has agreed to terms on a 13-year contract.
2023-2024 Regular Season Stats

Ryan Suter
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Dallas Stars Dallas Stars logo 20 0 5 5 1 10
Ryan Suter Stats by Elite Prospects Ryan Suter Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2000-2001 Culver Military Academy Prep USHS-Prep 26 13 32 45 72
2001-2002 USA U18 WJC-18 8 1 6 7 12
2001-2002 U.S. National U18 Team NAHL 35 2 10 12 75
2001-2002 U.S. National U17 Team NTDP 8 2 11 13 21
2001-2002 U.S. National U18 Team NTDP 27 4 10 14 6
2001-2002 USA U17 WHC-17 6 1 6 7 14
Draft Yr 2002-2003 USA U18 WJC-18 6 1 3 4 22
Draft Yr 2002-2003 USA U20 WJC-20 7 2 1 3 2
Draft Yr 2002-2003 U.S. National U18 Team NAHL 9 2 5 7 12
Draft Yr 2002-2003 U.S. National U18 Team NTDP 42 7 17 24 124
2003-2004 Univ. of Wisconsin NCAA 39 3 16 19 93
2003-2004 USA U20 WJC-20 6 0 2 2 8
2004-2005 Milwaukee Admirals AHL 63 7 16 23 70 Playoffs 7 1 5 6 0
2004-2005 USA U20 WJC-20 7 1 7 8 20
2004-2005 USA WC 1 0 0 0 0
2005-2006 Nashville Predators NHL 71 1 15 16 66
2005-2006 USA WC 7 1 1 2 10
2006-2007 Nashville Predators NHL 82 8 16 24 54 Playoffs 5 1 0 1 0
2006-2007 USA WC 7 1 2 3 12
2007-2008 Nashville Predators NHL 76 7 24 31 71 1,078 53.75 56.66 6.52 53.78 4.74 0.28 0.95 Playoffs 6 1 1 2 0
2008-2009 Nashville Predators NHL 82 7 38 45 73 1,385 48.57 51.48 5.65 52.10 5.37 0.13 0.95
2008-2009 USA WC 9 1 2 3 8
2009-2010 Nashville Predators NHL 82 4 33 37 48 1,451 53.85 50.24 0.09 53.06 2.13 0.04 0.70 Playoffs 6 0 0 0 0
2009-2010 USA OG 6 0 4 4 2
2010-2011 Nashville Predators NHL 70 4 35 39 54 1,297 57.95 56.37 7.48 53.27 4.26 0.14 0.83 Playoffs 12 1 5 6 0
2011-2012 Nashville Predators NHL 79 7 39 46 30 1,507 52.78 49.97 -0.25 48.78 3.20 0.12 0.64 Playoffs 10 1 3 4 0
2012-2013 Minnesota Wild NHL 48 4 28 32 24 962 50.00 51.35 -1.76 49.12 -0.64 0.00 0.81 Playoffs 5 0 0 0 0
2013-2014 Minnesota Wild NHL 82 8 35 43 34 1,774 56.64 50.39 1.18 48.46 -0.37 0.10 0.71 Playoffs 13 1 6 7 0
2013-2014 USA OG 6 0 3 3 4
2014-2015 Minnesota Wild NHL 77 2 36 38 48 1,665 51.64 56.28 1.78 51.83 0.69 0.04 0.72 Playoffs 10 0 3 3 0
2015-2016 Minnesota Wild NHL 82 8 43 51 30 1,750 54.47 54.66 7.87 50.20 3.98 0.14 0.75 Playoffs 6 0 3 3 0
2016-2017 USA WCup 3 0 1 1 0
2016-2017 Minnesota Wild NHL 82 9 31 40 36 1,702 58.99 58.94 6.04 51.19 1.32 0.14 0.81 Playoffs 5 1 2 3 0
2017-2018 Minnesota Wild NHL 78 6 45 51 34 1,521 47.79 56.96 5.79 49.88 3.89 0.16 0.87
2018-2019 Minnesota Wild NHL 82 7 40 47 41 1,641 49.63 56.24 3.35 51.43 0.86 0.11 0.88
2018-2019 USA WC 8 0 5 5 4
2019-2020 Minnesota Wild NHL 69 8 40 48 12 1,242 50.80 52.80 -0.70 50.40 1.30 0.24 1.21 Playoffs 3 0 1 1 0
2020-2021 Minnesota Wild NHL 56 3 16 19 12 943 55.10 52.20 1.90 47.80 2.60 0.13 0.64 Playoffs 7 0 1 1 0
2021-2022 Dallas Stars NHL 82 7 25 32 40 1,550 51.80 50.50 -0.30 51.10 3.60 0.12 0.70 Playoffs 7 0 3 3 0
2022-2023 Dallas Stars NHL 82 3 22 25 26 1,253 48.50 50.40 -1.40 52.60 1.30 0.10 0.77 Playoffs 19 0 6 6 0
2023-2024 Dallas Stars NHL 20 0 5 5 10
Ryan Suter Stats by Elite Prospects | Ryan Suter Advanced Stats by

Active Contract

Signing Team Dallas Stars logo
Signing Date July 28, 2021
Signing Status UFA
Agent Neil Sheehy
Standard Contract | 4 Years $14,600,000 4.37% of cap space
2021-2022 2022-2023 2023-2024 2024-2025
Cap Hit $3,650,000 $3,650,000 $3,650,000 $3,650,000
UFA
AAV $3,650,000 $3,650,000 $3,650,000 $3,650,000
Performance Bonuses $0 $0 $0 $0
Base Salary $1,000,000 $4,000,000 $4,300,000 $4,300,000
Signing Bonuses $1,000,000 $0 $0 $0
Total Salary $2,000,000 $4,000,000 $4,300,000 $4,300,000
Minors Salary $2,000,000 $4,000,000 $4,300,000 $4,300,000
Clauses NMC NMC NMC NMC
UFA Year
Buy It Out Buy It Out
No Move Clause

Contract History

Signing Team Minnesota Wild logo
Signing Date July 4, 2012
Signing Status UFA
Agent Neil Sheehy
Contract Bought Out
Standard Contract | 13 Years $98,000,000 12.56% of cap space
2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
Cap Hit $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462
UFA
AAV $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462 $7,538,462
Performance Bonuses $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Base Salary $2,000,000 $2,000,000 $6,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $8,000,000 $6,000,000 $2,000,000 $1,000,000 $1,000,000
Signing Bonuses $10,000,000 $10,000,000 $5,000,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Salary $12,000,000 $12,000,000 $11,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $8,000,000 $6,000,000 $2,000,000 $1,000,000 $1,000,000
Minors Salary $12,000,000 $12,000,000 $11,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $8,000,000 $6,000,000 $2,000,000 $1,000,000 $1,000,000
Clauses NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC
UFA Year

Contract was bought out by Minnesota Wild logo Minnesota Wild prior to the 2021-2022 season.
% of remaining years was allocated to their cap according to the buyout calculator.
Signing Team Nashville Predators logo
Signing Date June 16, 2008
Signing Status RFA
Standard Contract | 4 Years $14,000,000 6.17% of cap space
2008-2009 2009-2010 2010-2011 2011-2012
Cap Hit $3,500,000 $3,500,000 $3,500,000 $3,500,000
UFA
AAV $3,500,000 $3,500,000 $3,500,000 $3,500,000
Performance Bonuses $0 $0 $0 $0
Base Salary $3,500,000 $3,500,000 $3,500,000 $3,500,000
Signing Bonuses $0 $0 $0 $0
Total Salary $3,500,000 $3,500,000 $3,500,000 $3,500,000
Minors Salary $3,500,000 $3,500,000 $3,500,000 $3,500,000
Clauses
UFA Year
Signing Team Nashville Predators logo
Signing Date September 8, 2004
Entry Level Contract | 3 Years $2,356,000 2.01% of cap space
2005-2006 2006-2007 2007-2008
Cap Hit $785,333 $785,333 $785,333
RFA
AAV $785,333 $785,333 $785,333
Performance Bonuses $0 $0 $0
Base Salary $942,400 $471,200 $942,400
Signing Bonuses $0 $0 $0
Total Salary $942,400 $471,200 $942,400
Minors Salary $0 $92,500 $92,500
Clauses
UFA Year