Age 25 Jun 20, 1996
Holland Landing CAN
Center shoots left
6'1" 185 cm
195 lbs 88 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2022
Agent Darren Ferris
Transaction History
May 11, 2022 | Florida Panthers | Sam Bennett | Bennett notched an assist, five shots on goal and six hits in Wednesday's 5-3 win over the Capitals in Game 5. | |
Apr 29, 2022 | Florida Panthers | Sam Bennett | Bennett (rest) will not play Friday in Montreal. | |
Apr 28, 2022 | Florida Panthers | Sam Bennett | Bennett scored a goal and added an assist Thursday in a 4-0 win over Ottawa. | |
Apr 15, 2022 | Florida Panthers | Sam Bennett | Bennett notched an assist, seven shots on goal, two hits and a plus-4 rating in Friday's 6-1 win over the Jets. | |
Mar 29, 2022 | Florida Panthers | Sam Bennett | Bennett had a goal, two assists and five shots in Tuesday's 7-4 win over the Canadiens. | |
Mar 27, 2022 | Florida Panthers | Sam Bennett | Bennett notched an assist and two hits in Sunday's 5-2 loss to the Maple Leafs. | |
Mar 17, 2022 | Florida Panthers | Sam Bennett | Bennett scored a goal on two shots, added two hits, blocked two shots and went minus-2 in Thursday's 5-3 loss to the Golden Knights. | |
Mar 6, 2022 | Florida Panthers | Sam Bennett | Bennett put up a goal and a power-play assist in Saturday's 6-2 win over the Red Wings. | |
Jan 29, 2022 | Florida Panthers | Sam Bennett | Bennett scored the winner in overtime Saturday in a 5-4 comeback win over the Sharks. | |
Jan 27, 2022 | Florida Panthers | Sam Bennett | Bennett had a pair of goals in a 4-1 win over the Golden Knights on Thursday. | |
Jan 23, 2022 | Florida Panthers | Sam Bennett | Bennett (lower body) is on the ice for warmups Sunday and is expected to play against Seattle, Steve Goldstein of Fox Sports Florida reports. | |
Jan 23, 2022 | Florida Panthers | Sam Bennett | Coach Andrew Brunette said Bennett (lower body) will be a game-time decision for Sunday's contest in Seattle. | |
Jan 21, 2022 | Florida Panthers | Sam Bennett | Bennett is considered day-to-day with a lower-body injury and will not play Friday against the Canucks. | |
Jan 18, 2022 | Florida Panthers | Sam Bennett | Bennett scored a goal in Tuesday's 5-1 loss to the Flames. | |
Jan 14, 2022 | Florida Panthers | Sam Bennett | Bennett netted three goals, an assist, and four hits in a 7-1 win over the Stars on Friday.. | |
Jan 10, 2022 | Florida Panthers | Sam Bennett | Bennett completed his three-game suspension Monday for an illegal hit on Cedric Paquette's head, per George Richards of Panthers Press Box. | |
Jan 2, 2022 | Florida Panthers | Sam Bennett | Bennett received a three-game suspension Sunday for an illegal check to the head against Montreal's Cedric Paquette. | |
Jan 2, 2022 | Florida Panthers | Sam Bennett | Bennett has a hearing with the (NHL) on Sunday to discuss his hit to Cedric Paquette's head Saturday. | |
Jan 1, 2022 | Florida Panthers | Sam Bennett | Bennett scored two goals on a game-high 10 shots in Saturday's 5-2 win over the Canadiens. | |
Jan 1, 2022 | Florida Panthers | Sam Bennett | Bennett (illness) is on track to play Saturday versus the Canadiens, Jameson Olive of the Panthers' official site reports. | |
Dec 30, 2021 | Florida Panthers | Sam Bennett | Bennett didn't play Thursday versus the Lightning due to an illness, Jameson Olive of the Panthers' official site reports. | |
Dec 30, 2021 | Florida Panthers | Sam Bennett | Bennett (undisclosed) will not be available Thursday against the Lightning, Steve Goldstein of Fox Sports Florida reports. | |
Dec 27, 2021 | Florida Panthers | Sam Bennett | Bennett cleared COVID-19 protocols and rejoined the Panthers at practice Monday, Jameson Olive of the Panthers' official site reports. | |
Dec 15, 2021 | Florida Panthers | Sam Bennett | Bennett was added to the (NHL)'s COVID-19 protocols list Wednesday. | |
Dec 10, 2021 | Florida Panthers | Sam Bennett | Bennett scored a goal on three shots and went plus-2 in Friday's 3-1 win over the Coyotes. | |
Nov 24, 2021 | Florida Panthers | Sam Bennett | Bennett recorded a power-play goal, an assist and six shots in Wednesday's 2-1 overtime win over Philadelphia. | |
Nov 9, 2021 | Florida Panthers | Sam Bennett | Bennett (upper body) scored a goal on four shots and had two PIM in Tuesday's 7-3 loss to the Devils. He also had two hits. | |
Nov 9, 2021 | Florida Panthers | Sam Bennett | Bennett (upper body) is set to return Tuesday versus the Devils, Steve Goldstein of Bally Sports Florida reports. | |
Nov 9, 2021 | Activated | Florida Panthers | Sam Bennett | Bennett (upper body) will be a game-time decision for Tuesday's clash with the Devils. Per the (NHL) media site, Bennett has been activated off injured reserve. |
Nov 8, 2021 | Florida Panthers | Sam Bennett | Bennett (upper body) is considered day-to-day but won't play in Monday's clash with the Rangers, David Dwork of Local 10 Miami reports. | |
Nov 6, 2021 | Florida Panthers | Sam Bennett | Bennett (upper body) remains on injured reserve and won't play Saturday against Carolina, Jameson Olive of the Panthers' official site reports. | |
Nov 5, 2021 | Florida Panthers | Sam Bennett | Bennett (upper body) was placed on injured reserve Friday, David Dwork of Local 10 Miami reports. | |
Nov 3, 2021 | Florida Panthers | Sam Bennett | Despite earlier reports, Bennett (upper body) is not expected to be in the lineup against the Capitals on Thursday. | |
Nov 1, 2021 | Florida Panthers | Sam Bennett | Bennett (upper body) is still day-to-day but could be ready to play against Washington on Thursday, David Dwork of Local 10 Miami reports. | |
Oct 30, 2021 | Florida Panthers | Sam Bennett | Bennett (upper body) won't play Saturday versus Boston. | |
Oct 25, 2021 | Florida Panthers | Sam Bennett | Bennett registered two assists and four shots in Monday's 5-3 win over Arizona. | |
Oct 21, 2021 | Florida Panthers | Sam Bennett | Bennett struck for a power-play goal on four shots and had two PIM in Thursday's 4-1 win over Colorado. He also had two hits. | |
Oct 16, 2021 | Florida Panthers | Sam Bennett | Bennett notched a hat trick Saturday in a 5-1 win over the Islanders. One goal stood as the game winner. | |
Oct 11, 2021 | Florida Panthers | Sam Bennett | Bennett (COVID-19 protocols) cleared the league's protocols and returned to practice Monday, David Dwork of Local 10 Miami reports. | |
Oct 9, 2021 | Florida Panthers | Sam Bennett | Bennett is in the (NHL)'s COVID-19 protocol and will not play Saturday's preseason finale against Tampa Bay. | |
Jul 26, 2021 | Florida Panthers | Sam Bennett | Bennett secured a four-year, $17.7 million contract from the Panthers on Monday, Pierre LeBrun of The Athletic reports. | |
May 24, 2021 | Florida Panthers | Sam Bennett | Bennett notched an assist, five shots on goal, two hits and two blocked shots in Monday's 4-1 win over the Lightning in Game 5. | |
May 20, 2021 | Florida Panthers | Sam Bennett | Bennett provided a goal and three hits in Thursday's 6-5 win over Tampa Bay in Game 3. | |
May 17, 2021 | Suspended | Florida Panthers | Sam Bennett | Bennett has been suspended for Game 2 of the Panthers' first-round series against the Lightning. |
May 17, 2021 | Florida Panthers | Sam Bennett | Bennett will have a hearing with the Department of Player Safety for boarding Blake Coleman on Sunday. | |
May 16, 2021 | Florida Panthers | Sam Bennett | Bennett (undisclosed) produced a pair of assists, four shots on goal, four PIM, three hits and three blocked shots in Sunday's 5-4 loss to the Lightning in Game 1. | |
May 14, 2021 | Florida Panthers | Sam Bennett | Bennett (undisclosed) deemed himself ready to play in Sunday's Game 1 versus Tampa Bay on Friday, David Dwork of Local 10 Miami reports. | |
May 10, 2021 | Florida Panthers | Sam Bennett | Bennett (undisclosed) will miss Monday's season finale against the Lightning, George Richards of Florida Hockey Now reports. | |
May 8, 2021 | Florida Panthers | Sam Bennett | Bennett had a goal and an assist in Saturday's 5-1 win over Tampa Bay. | |
May 6, 2021 | Florida Panthers | Sam Bennett | Bennett (upper body) is expected to be ready to return Saturday versus Tampa Bay, Jameson Olive of the Panthers' official site reports. | |
May 3, 2021 | Florida Panthers | Sam Bennett | Bennett is dealing with an upper-body issue that will sideline him versus Dallas on Monday, Jameson Olive of the Panthers' official site reports. | |
May 1, 2021 | Florida Panthers | Sam Bennett | Bennett posted two assists, four shots on goal and two hits in Saturday's 5-4 win over the Blackhawks. | |
Apr 29, 2021 | Florida Panthers | Sam Bennett | Bennett scored a goal on eight shots, doled out six hits and added two PIM in Thursday's 4-3 overtime win over the Blackhawks. | |
Apr 27, 2021 | Florida Panthers | Sam Bennett | Bennett registered three assists, three shots on goal and a plus-2 rating in Tuesday's 7-4 win over the Predators. | |
Apr 26, 2021 | Florida Panthers | Sam Bennett | Bennett scored a goal on five shots in Monday's 4-1 loss to Nashville. | |
Apr 20, 2021 | Florida Panthers | Sam Bennett | Bennet scored two goals, including the game-winner, in Tuesday's 5-1 win over the Blue Jackets. | |
Apr 17, 2021 | Florida Panthers | Sam Bennett | Bennett registered two assists and five hits in Saturday's 5-3 win over Tampa Bay. He was also plus-3 with one hit. | |
Apr 17, 2021 | Florida Panthers | Sam Bennett | Bennett (not injury related) will make his Panthers debut in Saturday's game against the Lightning. | |
Apr 10, 2021 | Calgary Flames | Sam Bennett | Bennett notched a pair of assists and a team-high six hits in Saturday's 5-0 win over the Oilers. | |
Apr 5, 2021 | Calgary Flames | Sam Bennett | Bennett recorded an assist and two shots on goal in Monday's 5-3 loss to the Maple Leafs. | |
Apr 4, 2021 | Calgary Flames | Sam Bennett | Bennett registered an assist, two shots on goal and two PIM in Sunday's 4-2 loss to the Maple Leafs. | |
Apr 2, 2021 | Calgary Flames | Sam Bennett | Bennett produced an assist, two blocked shots and a plus-2 rating in Friday's 3-2 loss to the Oilers. | |
Mar 27, 2021 | Calgary Flames | Sam Bennett | Bennett scored a goal on two shots in Saturday's 4-2 win over the Jets. | |
Mar 11, 2021 | Calgary Flames | Sam Bennett | Bennett (undisclosed) recorded two assists in Thursday's 2-1 win over the Canadiens. | |
Mar 11, 2021 | Calgary Flames | Sam Bennett | Bennett (undisclosed) is in the projected lineup for Thursday's game versus Montreal, Pat Steinberg of Sportsnet 960 The Fan reports. | |
Mar 9, 2021 | Calgary Flames | Sam Bennett | Bennett didn't practice Tuesday and is considered day-to-day with an undisclosed injury. | |
Feb 22, 2021 | Calgary Flames | Sam Bennett | Bennett scored a goal on two shots and added four hits with two PIM in Monday's 3-0 win over Toronto. | |
Feb 13, 2021 | Calgary Flames | Sam Bennett | Bennett scored a goal on three shots, doled out two hits and blocked two shots in Saturday's 3-1 loss to the Canucks. | |
Feb 6, 2021 | Calgary Flames | Sam Bennett | Bennett tallied a goal on three shots, doled out three hits and blocked two shots in Saturday's 6-4 win over the Oilers. | |
Feb 4, 2021 | Calgary Flames | Sam Bennett | Bennett is likely to be a healthy scratch for Thursday's game versus the Jets, Pat Steinberg of Sportsnet 960 The Fan reports. | |
Jan 28, 2021 | Calgary Flames | Sam Bennett | Bennett registered an assist and two hits in Thursday's 4-2 loss to the Canadiens. | |
Jan 10, 2021 | Calgary Flames | Sam Bennett | Bennett (undisclosed) practiced with the Flames on Sunday, Derek Wills of Sportsnet 960 The Fan reports. | |
Jan 9, 2021 | Calgary Flames | Sam Bennett | Bennett (undisclosed) has been deemed unfit to participate in Saturday's practice. | |
Jan 7, 2021 | Calgary Flames | Sam Bennett | Bennett (undisclosed) was held out of Thursday's intra-squad scrimmage for precautionary reasons. | |
Dec 17, 2019 | Activated | Calgary Flames | activated C Sam Bennett from injured reserve. |
Jul 24, 2019 | Calgary Flames | re-signed C Sam Bennett to a two-year, $5.1 million contract. | |
Sep 6, 2017 | Calgary Flames | signed C Sam Bennett to a two-year, $3.9 million contract. | |
Apr 3, 2015 | Recalled | Calgary Flames | recalled C Sam Bennett from Kingston (OHL). |
Feb 21, 2015 | Assigned | Calgary Flames | assigned C Sam Bennett to Kingston (OHL). |
Oct 7, 2014 | Injured | Calgary Flames | placed C Sam Bennett on IR. |
Jul 25, 2014 | Calgary Flames | signed LW Sam Bennett to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Sam Bennett |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Panthers |
71 | 28 | 21 | 49 | 27 | 74 | 931 | 60.20 | 56.80 | -0.30 | 56.60 | -0.30 | 1.22 | 2.06 |
Sam Bennett Stats by Elite Prospects | Sam Bennett Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | York Simcoe Peewee | QC Int PW | 7 | 6 | 7 | 13 | 0 | ||||||||||||||||
2011-2012 | Toronto Marlboros U16 AAA | GTHL U16 | 37 | 33 | 36 | 69 | 34 | ||||||||||||||||
2011-2012 | Toronto Marlboros U16 AAA | OHL Cup | 7 | 3 | 8 | 11 | 10 | ||||||||||||||||
2012-2013 | Kingston Frontenacs | OHL | 60 | 18 | 22 | 40 | 87 | Playoffs | 4 | 0 | 3 | 3 | 0 | ||||||||||
2012-2013 | Canada Ontario U17 | WHC-17 | 5 | 3 | 3 | 6 | 10 | ||||||||||||||||
2012-2013 | Canada U18 | WJC-18 | 7 | 3 | 4 | 7 | 4 | ||||||||||||||||
Draft Yr | 2013-2014 | Kingston Frontenacs | OHL | 57 | 36 | 55 | 91 | 118 | Playoffs | 7 | 5 | 4 | 9 | 0 | |||||||||
Draft Yr | 2013-2014 | Canada U18 | Hlinka Gretzky Cup | 5 | 3 | 1 | 4 | 6 | |||||||||||||||
Draft Yr | 2013-2014 | OHL All-Stars | Jr Super Series | 1 | 0 | 1 | 1 | 0 | |||||||||||||||
2014-2015 | Kingston Frontenacs | OHL | 11 | 11 | 13 | 24 | 14 | Playoffs | 4 | 0 | 3 | 3 | 0 | ||||||||||
2014-2015 | Calgary Flames | NHL | 1 | 0 | 1 | 1 | 0 | 15 | 33.33 | 64.15 | 2.15 | 58.14 | 5.43 | 0.00 | 4.12 | Playoffs | 11 | 3 | 1 | 4 | 0 | ||
2015-2016 | Calgary Flames | NHL | 77 | 18 | 18 | 36 | 37 | 970 | 50.00 | 50.85 | 1.75 | 48.36 | 0.77 | 0.87 | 1.67 | ||||||||
2016-2017 | Calgary Flames | NHL | 81 | 13 | 13 | 26 | 75 | 989 | 38.03 | 46.10 | -2.57 | 48.62 | -2.58 | 0.49 | 1.21 | Playoffs | 4 | 2 | 0 | 2 | 0 | ||
2017-2018 | Calgary Flames | NHL | 82 | 11 | 15 | 26 | 59 | 982 | 40.85 | 52.41 | -0.64 | 52.10 | -1.36 | 0.61 | 1.40 | ||||||||
2018-2019 | Calgary Flames | NHL | 71 | 13 | 14 | 27 | 93 | 806 | 47.89 | 53.93 | 0.93 | 53.52 | -0.14 | 0.67 | 1.56 | Playoffs | 5 | 1 | 4 | 5 | 0 | ||
2019-2020 | Calgary Flames | NHL | 52 | 8 | 4 | 12 | 36 | 584 | 48.60 | 51.50 | 1.20 | 50.00 | -1.20 | 0.82 | 1.13 | Playoffs | 10 | 5 | 3 | 8 | 0 | ||
2020-2021 | Calgary Flames | NHL | 38 | 4 | 8 | 12 | 19 | 445 | 34.80 | 49.80 | -3.10 | 52.20 | -0.60 | 0.54 | 1.62 | ||||||||
2020-2021 | Florida Panthers | NHL | 10 | 6 | 9 | 15 | 33 | 124 | 90.90 | 67.30 | 11.20 | 64.60 | 6.10 | 1.94 | 5.82 | Playoffs | 5 | 1 | 4 | 5 | 0 | ||
2021-2022 | Florida Panthers | NHL | 71 | 28 | 21 | 49 | 74 | 931 | 60.20 | 56.80 | -0.30 | 56.60 | -0.30 | 1.22 | 2.06 | Playoffs | 8 | 1 | 2 | 3 | 0 | ||
Sam Bennett Stats by Elite Prospects | Sam Bennett Advanced Stats by ![]() |
Active Contract
Standard Contract | 4 Years $17,700,000 5.43% of cap space
2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|---|
Cap Hit | $4,425,000 | $4,425,000 | $4,425,000 | $4,425,000 | UFA |
AAV | $4,425,000 | $4,425,000 | $4,425,000 | $4,425,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | |
Base Salary | $1,925,000 | $3,425,000 | $6,350,000 | $5,000,000 | |
Signing Bonuses | $1,000,000 | $0 | $0 | $0 | |
Total Salary | $2,925,000 | $3,425,000 | $6,350,000 | $5,000,000 | |
Minors Salary | $2,925,000 | $3,425,000 | $6,350,000 | $5,000,000 | |
Clauses | |||||
UFA Year | |||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||
Contract History
Standard Contract | 2 Years $5,100,000 3.13% of cap space
Standard Contract | 2 Years $3,900,000 2.60% of cap space
Entry Level Contract | 3 Years $9,675,000 1.34% of cap space