Age 24 Aug 18, 1998
Defense shoots left
5'10" 178 cm
174 lbs 79 kg
ELC Signing Age 21
Waivers Signing Age 22
UFA Year 2026
Agent Ian Pulver
Transaction History
Jan 18, 2023 | St. Louis Blues | Scott Perunovich | Perunovich (shoulder) has been cleared for light contact, Jim Thomas of The St. Louis Post-Dispatch reports. |
Dec 6, 2022 | St. Louis Blues | Scott Perunovich | Perunovich (shoulder) has resumed skating, Jeremy Rutherford of The Athletic reports. |
Oct 4, 2022 | St. Louis Blues | Scott Perunovich | Perunovich will be reevaluated in six months after undergoing surgery to repair a fractured left shoulder Thursday. |
Jul 14, 2022 | St. Louis Blues | Scott Perunovich | Perunovich signed a one-year contract with St. Louis on Thursday. |
May 23, 2022 | St. Louis Blues | Scott Perunovich | Perunovich logged a power-play assist and went minus-2 in Monday's 6-3 loss to the Colorado Avalanche in Game 4. |
May 12, 2022 | St. Louis Blues | Scott Perunovich | Perunovich notched a power-play assist in Thursday's 5-1 win over the Minnesota Wild in Game 6. |
May 10, 2022 | St. Louis Blues | Scott Perunovich | Perunovich logged a power-play assist in Tuesday's 5-2 win over the Minnesota Wild in Game 5. |
May 8, 2022 | St. Louis Blues | Scott Perunovich | Perunovich (wrist) was activated from injured reserve for Game 4 against the Minnesota Wild on Sunday. |
May 8, 2022 | St. Louis Blues | Scott Perunovich | Perunovich (wrist) could be available Sunday against the Minnesota Wild, Jeremy Rutherford of The Athletic reports. |
Mar 9, 2022 | St. Louis Blues | Scott Perunovich | Perunovich will undergo wrist surgery and be re-evaluated after eight weeks. |
Feb 15, 2022 | St. Louis Blues | Scott Perunovich | Perunovich (upper body) was reassigned to AHL Springfield on a conditioning stint Tuesday. |
Feb 14, 2022 | St. Louis Blues | Scott Perunovich | Perunovich (upper body) will not travel to Ottawa for Tuesday's game, Lou Korac of NHL.com reports Monday. |
Feb 8, 2022 | St. Louis Blues | Scott Perunovich | Perunovich (upper body) was placed on injured reserve, Lou Korac of NHL.com reports Tuesday. |
Jan 27, 2022 | St. Louis Blues | Scott Perunovich | Perunovich (undisclosed) is expected to miss Thursday's tilt with the Calgary Flames, per NHL.com. |
Jan 24, 2022 | St. Louis Blues | Scott Perunovich | Perunovich (undisclosed) will not play Monday against the Calgary Flames, Jim Thomas of The St. Louis Post-Dispatch reports. |
Jan 23, 2022 | St. Louis Blues | Scott Perunovich | Perunovich (undisclosed) is not expected to play Sunday against the Vancouver Canucks. |
Jan 21, 2022 | St. Louis Blues | Scott Perunovich | Perunovich (undisclosed) was ruled out for Friday's tilt with Seattle. |
Jan 17, 2022 | St. Louis Blues | Scott Perunovich | Perunovich left morning skate with an undisclosed injury and will not play Monday against the Nashville Predators as a result, Jeremy Rutherford of The Athletic reports. |
Jan 15, 2022 | St. Louis Blues | Scott Perunovich | Perunovich was removed from the COVID-19 list and is expected to play Saturday against the Toronto Maple Leafs, Lou Korac of NHL.com reports. |
Jan 6, 2022 | St. Louis Blues | Scott Perunovich | Perunovich entered the NHL's COVID-19 protocols Thursday. |
Jan 5, 2022 | St. Louis Blues | Scott Perunovich | Perunovich notched an assist and went plus-2 in Wednesday's 5-3 loss to the Pittsburgh Penguins. |
Dec 17, 2021 | St. Louis Blues | Scott Perunovich | Perunovich is over his illness, but he's not expected to play Friday, Jim Thomas of The St. Louis Post-Dispatch reports. |
Dec 16, 2021 | St. Louis Blues | Scott Perunovich | Perunovich (illness) could return as soon as Friday, Lou Korac of NHL.com reports. |
Dec 14, 2021 | St. Louis Blues | Scott Perunovich | Perunovich is suffering from a non-COVID illness will not play Tuesday against the Dallas Stars, Lou Korac of NHL.com reports. |
Dec 2, 2021 | St. Louis Blues | Scott Perunovich | Perunovich put up two assists in a 4-2 loss to Tampa Bay on Thursday. |
Nov 19, 2021 | St. Louis Blues | Scott Perunovich | Perunovich had an assist, three shots and a plus-2 rating in Thursday's 4-1 win over the San Jose Sharks. |
Nov 17, 2021 | St. Louis Blues | Scott Perunovich | Perunovich fired one shot on goal across 18:26 of ice time in Tuesday's 3-2 loss to the Arizona Coyotes. |
Nov 15, 2021 | St. Louis Blues | Scott Perunovich | Perunovich was recalled from AHL Springfield on Monday. |
Oct 25, 2021 | St. Louis Blues | Scott Perunovich | Perunovich was named as the AHL Player of the Week on Monday after racking up nine points over five games. |
Jul 22, 2021 | St. Louis Blues | Scott Perunovich | Perunovich (shoulder) is expected to be ready for training camp in September, Tom Timmermann of the St. Louis Post-Dispatch reports. |
Feb 11, 2021 | St. Louis Blues | Scott Perunovich | Perunovich will undergo season-ending surgery on his left shoulder. |
Jan 26, 2021 | St. Louis Blues | Scott Perunovich | Peruonivch was recalled from AHL Utica to the taxi squad Tuesday. |
Jan 12, 2021 | St. Louis Blues | Scott Perunovich | Perunovich was assigned to AHL Utica on Tuesday, Jeremy Rutherford of The Athletic reports. |
Mar 27, 2020 | St. Louis Blues | Signed D Scott Perunovich to a two-year, entry-level contract. |
Regular Season Stats
![]() Scott Perunovich |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Perunovich Stats by Elite Prospects | Scott Perunovich Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Team Red | USA-S16 | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||
2014-2015 | Hibbing/Chisholm High | USHS-MN | 25 | 10 | 37 | 47 | 51 | Playoffs | 2 | 0 | 3 | 3 | 0 | ||||||||||
2014-2015 | Team Kowalski's | UMHSEHL | 8 | 0 | 1 | 1 | 0 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||
2014-2015 | B16 - White (Final 54) | MNHP-16 | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
2015-2016 | Team Orange | USA-S17 | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||
2015-2016 | USA U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2015-2016 | Hibbing/Chisholm High | USHS-MN | 25 | 13 | 55 | 68 | 21 | Playoffs | 3 | 2 | 7 | 9 | 0 | ||||||||||
2015-2016 | U.S. National U18 Team | USDP | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-2016 | Team Kowalski's | UMHSEHL | 21 | 9 | 24 | 33 | 10 | Playoffs | 3 | 1 | 2 | 3 | 0 | ||||||||||
2016-2017 | Cedar Rapids RoughRiders | USHL | 56 | 6 | 15 | 21 | 14 | ||||||||||||||||
Draft Yr | 2017-2018 | Univ. of Minnesota-Duluth | NCAA | 42 | 11 | 25 | 36 | 36 | |||||||||||||||
Draft Yr | 2017-2018 | USA U20 | WJC-20 | 7 | 1 | 2 | 3 | 2 | |||||||||||||||
2018-2019 | Univ. of Minnesota-Duluth | NCAA | 39 | 3 | 26 | 29 | 32 | ||||||||||||||||
2019-2020 | Univ. of Minnesota-Duluth | NCAA | 34 | 6 | 34 | 40 | 64 | ||||||||||||||||
2021-2022 | Springfield Thunderbirds | AHL | 17 | 3 | 19 | 22 | 8 | ||||||||||||||||
2021-2022 | St. Louis Blues | NHL | 19 | 0 | 6 | 6 | 8 | 242 | 58.80 | 48.90 | 1.50 | 50.60 | 4.60 | 0.49 | Playoffs | 7 | 0 | 4 | 4 | 0 | |||
Scott Perunovich Stats by Elite Prospects | Scott Perunovich Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $750,000 0.91% of cap space
2022-2023 | ||
---|---|---|
Cap Hit | $750,000 | RFA |
AAV | $750,000 | |
Performance Bonuses | $0 | |
Base Salary | $750,000 | |
Signing Bonuses | $0 | |
Total Salary | $750,000 | |
Minors Salary | $750,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
Contract History
Entry Level Contract | 2 Years $1,850,000 1.13% of cap space