Age 29 Aug 14, 1992
Brampton CAN
Goaltender shoots left
6'2" 188 cm
207 lbs 94 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2020
Agent Jordan Neumann & George Bazos
Transaction History
Apr 27, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood allowed four goals on 37 shots in Wednesday's 4-3 overtime loss to Arizona. | |
Apr 27, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood will guard the home cage during Wednesday's matchup with the Coyotes, Bruce LeVine of Dallas Stars Radio reports. | |
Apr 20, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood made 45 saves on 49 shots in Wednesday's 5-2 loss to the Oilers. | |
Apr 20, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood is on track to start between the pipes in Wednesday's road game versus the Oilers, Matthew DeFranks of The Dallas Morning News reports. | |
Apr 18, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood allowed a goal on 11 shots in relief of Jake Oettinger in Monday's 6-2 loss to the Canucks. | |
Apr 15, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood allowed three goals on 27 shots in Thursday's 3-2 overtime loss to Minnesota. | |
Apr 14, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood will defend the blue paint during Thursday's home game versus Minnesota, Bruce LeVine of Dallas Stars Radio reports. | |
Apr 12, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood made 25 saves in a 1-0 win over the Lightning. | |
Apr 12, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood was the first goalie off the ice at Tuesday's game-day skate Bruce LeVine of Dallas Stars Radio reports, indicating he will be between the pipes at home versus the Lightning. | |
Apr 7, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood stopped 37 of 41 shots in Thursday's 4-3 overtime loss to Toronto. | |
Apr 7, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood will defend the blue paint during Thursday's home game versus the Maple Leafs, Bruce LeVine of Dallas Stars Radio reports. | |
Apr 2, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood stopped 24 of 28 shots in Saturday's 5-4 win over the Sharks. | |
Apr 2, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood will guard the road goal during Saturday's matchup with the Sharks, Matthew DeFranks of The Dallas Morning News reports. | |
Mar 24, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood made 44 saves in a 4-3 shootout win over the Hurricanes on Thursday. | |
Mar 24, 2022 | Dallas Stars | Scott Wedgewood | Wedgewood will get the starting nod on the road versus Carolina on Thursday, Mike Heika of the Stars' official site reports. | |
Mar 20, 2022 | Trade | TRADE ANALYSIS The Dallas Stars acquired Scott Wedgewood from the Arizona Coyotes for a 2023 conditional 4th round pick (condition met, upgraded to 3rd) (0) Leave a Comment |
Mar 19, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood made 45 saves in a 4-1 loss to the Penguins on Saturday. He allowed three goals. | |
Mar 18, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood will guard the home goal during Saturday's matchup with the Penguins, Jose M. Romero of The Arizona Republic reports. | |
Mar 14, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood stopped 40 of 43 shots in Monday's 5-3 win over the Senators. | |
Mar 14, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood will be between the pipes on the road versus Ottawa on Monday. | |
Mar 10, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood made 34 saves in a 5-4 overtime win over the Maple Leafs on Thursday. | |
Mar 10, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood will patrol the crease Thursday in Toronto, per Arizona Coyotes Insider Craig Morgan. | |
Mar 5, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood stopped 41 shots in Saturday's 8-5 win over the Senators. | |
Mar 4, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood will guard the cage Saturday against visiting Ottawa, Arizona Coyotes Insider Craig Morgan reports. | |
Feb 27, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood surrendered four goals on 37 shots in Sunday's 5-3 loss to Winnipeg. | |
Feb 27, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood will defend the blue paint during Sunday's home game versus the Jets. | |
Feb 25, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood stopped 43 of 44 shots in Friday's 3-1 win over the Golden Knights. | |
Feb 25, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood will defend the blue paint during Friday's home game versus the Golden Knights, Arizona Coyotes Insider Craig Morgan reports. | |
Feb 23, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood allowed three goals on 35 shots in Wednesday's 3-2 loss to the Kings. | |
Feb 23, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood will guard the cage Wednesday against the visiting Kings, per Arizona Coyotes Insider Craig Morgan. | |
Feb 20, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood stopped 32 of 33 shots in Sunday's 3-1 win over the Stars. | |
Feb 20, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood will guard the crease Sunday against visiting Dallas. | |
Feb 19, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood (chest) is the backup for Saturday's game versus the Kings, per the (NHL) media site. | |
Feb 11, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood (chest) will not be available Friday against the Lightning, per the (NHL)'s media site. | |
Feb 9, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood (chest) is not available for Wednesday's game versus the Kraken. | |
Feb 7, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood left the ice with trainers after taking a puck to the chest at Monday's practice, Craig Morgan of PHNX Sports reports. He won't travel with the team to Vancouver for Tuesday's game and is considered day-to-day, Morgan adds. | |
Feb 1, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood allowed two goals on 40 shots in Tuesday's 3-2 shootout win over the Avalanche. | |
Jan 31, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood will guard the crease for Tuesday's road tilt versus Colorado on Tuesday, Arizona Coyotes Insider Craig Morgan reports. | |
Jan 28, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood allowed two goals on 37 shots in Friday's 2-1 loss to the Bruins. | |
Jan 27, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood will defend the blue paint during Friday's home game versus the Bruins, Arizona Coyotes Insider Craig Morgan reports. | |
Jan 22, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood made six saves on seven shots in relief in a 7-3 loss to the Rangers on Saturday. | |
Jan 21, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood made 31 saves on 35 shots in a 4-0 loss to the Islanders on Friday. | |
Jan 21, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood will patrol the crease during Friday's road contest against the Islanders, Arizona Coyotes Insider Craig Morgan reports. | |
Jan 19, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood (COVID-19 protocols) has cleared the league's COVID-19 protocols and will travel for the club's upcoming four-game road trip, Arizona Coyotes Insider Craig Morgan reports. | |
Jan 10, 2022 | Arizona Coyotes | Scott Wedgewood | Wedgewood was placed in the league's COVID-19 protocols Monday. | |
Dec 30, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood and the Coyotes won't play Dallas on Sunday due to COVID-19 postponements. | |
Dec 29, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood allowed seven goals on 27 shots in Tuesday's 8-7 shootout loss to San Jose. | |
Dec 28, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood will defend the blue paint during Tuesday's road game versus the Sharks, Arizona Coyotes Insider Craig Morgan reports. | |
Dec 24, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood and the Coyotes will not face the Kings on Monday due to COVID-19 postponements. | |
Dec 20, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood and the Coyotes will not play Seattle on Tuesday or the Lightning on Thursday due to COVID-19 related postponements. | |
Dec 18, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood and the Coyotes will no longer play Vancouver on Sunday, as the league has postponed multiple Canucks games due to COVID-19 concerns. | |
Dec 17, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood allowed five goals on 37 shots in Friday's 6-5 overtime win over the Ducks. | |
Dec 17, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood will get the starting nod on the road versus Anaheim on Friday, Arizona Coyotes Insider Craig Morgan reports. | |
Dec 15, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood allowed three goals on 30 shots in Wednesday's 3-2 loss to the Rangers. | |
Dec 14, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood will get the starting nod for Wednesday's home game against the Rangers, Arizona Coyotes Insider Craig Morgan reports. | |
Dec 10, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood surrendered three goals on 23 shots in Friday's 3-1 loss to the Panthers. | |
Dec 9, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood will get the starting nod for Friday's home tilt with Florida, Arizona Coyotes Insider Craig Morgan reports. | |
Dec 6, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood allowed four goals on 27 shots in Monday's 4-1 loss to the Stars. | |
Dec 6, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood will defend the blue paint versus Dallas on the road Monday, Arizona Coyotes Insider Craig Morgan reports. | |
Nov 30, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood surrendered five goals on 37 shots in Tuesday's 5-2 loss to the Wild. | |
Nov 30, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood will guard the cage for Tuesday's contest in Minnesota. | |
Nov 27, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood gave up three goals on 29 shots in Saturday's 3-2 loss to the Stars. | |
Nov 27, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood will defend the blue paint during Saturday's home game versus Dallas, Arizona Coyotes Insider Craig Morgan reports. | |
Nov 24, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood gave up four goals on 43 shots in Wednesday's 5-3 loss to the Oilers. The fifth goal was an empty-netter. | |
Nov 23, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood will get the starting nod for Wednesday's home game against the Oilers, Arizona Coyotes Insider Craig Morgan reports. | |
Nov 20, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood stopped 33 of 34 shots in Saturday's 2-1 overtime win over the Red Wings. | |
Nov 19, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood will start against the Red Wings on Saturday, Arizona Coyotes Insider Craig Morgan reports. | |
Nov 18, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood allowed four goals on 46 shots in Thursday's 5-4 shootout loss to the Blue Jackets. | |
Nov 18, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood will guard the home goal during Thursday's matchup with Columbus, Arizona Coyotes Insider Craig Morgan reports. | |
Nov 16, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood made 34 saves in Tuesday's 3-2 win over St. Louis. | |
Nov 15, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood will get the starting nod for Tuesday's game in St. Louis, Arizona Coyotes Insider Craig Morgan reports. | |
Nov 12, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood allowed two goals on 29 shots in Friday's 2-1 loss to the Blackhawks. | |
Nov 12, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood will start in Chicago on Friday, Arizona Coyotes Insider Craig Morgan reports. | |
Nov 10, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood stopped all eight shots he faced in relief of Karel Vejmelka during Wednesday's 5-2 loss to the Wild. | |
Nov 6, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood stopped 27 of 29 shots in relief of Karel Vejmelka in Saturday's 5-4 win over the Kraken. | |
Nov 4, 2021 | Arizona Coyotes | Scott Wedgewood | Wedgewood, who was waived by New Jersey on Wednesday, was claimed by the Coyotes on Thursday, Sportsnet's Chris Johnston reports. | |
Oct 31, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood allowed three goals on 26 shots in a 4-3 shootout loss to Columbus on Sunday. | |
Oct 31, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will patrol the home crease during Sunday's matchup with the Blue Jackets, Amanda Stein of the Devils' official site reports. | |
Oct 27, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood turned aside 20 of 22 shots after replacing Nico Daws midway through the first period of Tuesday's 5-3 loss to the Flames. | |
Oct 22, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood surrendered four goals on 27 shots in Thursday's 4-1 loss to Washington. | |
Oct 21, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will patrol the blue paint at home versus Washington on Thursday. | |
Oct 7, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood and the Devils won't play the Islanders on Thursday after a partial power outage at the Prudential Center, Andrew Gross of Newsday reports. | |
Oct 7, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will protect the home goal versus the Islanders on Thursday, Amanda Stein of the Devils' official site reports. | |
Jul 6, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood secured a one-year, two-way contract with New Jersey on Tuesday. | |
May 10, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood made 27 saves in Monday's 4-2 loss to the Flyers. | |
May 10, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will start Monday's season finale in Philadelphia, Amanda Stein of the Devils' official site reports. | |
May 3, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood stopped 39 of 42 shots Monday in a 3-0 loss to Boston. | |
May 3, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood's expected to start Monday's game against the Bruins, Mike Morreale of (NHL).com reports. | |
Apr 22, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood stopped seven of eight shots in relief of an ineffective Aaron Dell in Thursday's 5-1 loss to Pittsburgh. | |
Apr 20, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood was pulled from Tuesday's 7-6 loss to the Penguins after allowing four goals on 13 first-period shots. | |
Apr 20, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will be stationed between the pipes for Tuesday's game in Pittsburgh, Amanda Stein of the Devils' official site reports. | |
Apr 6, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood stopped just 13 of 17 shots in Tuesday's 5-3 loss to Buffalo. | |
Apr 6, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood is in line to start in goal in Tuesday's home game versus the Sabres, Amanda Stein of the Devils' official site reports. | |
Mar 26, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood made 27 saves in Friday's 4-0 loss to the Capitals. | |
Mar 26, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will patrol the blue paint for Friday's game in Washington. | |
Mar 20, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood made 26 saves in Saturday's 3-1 loss to the Penguins. | |
Mar 20, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will defend the blue paint during Saturday's home game versus the Penguins. | |
Mar 18, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood made 40 saves Thursday in a 3-2 victory over the Penguins. | |
Mar 18, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will guard the home goal in Thursday's game versus the Penguins, Mike Morreale of (NHL).com reports. | |
Mar 14, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood kicked out 32 of 34 shots in a 3-2 shootout loss to the Islanders on Sunday. | |
Mar 14, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will defend the home net in Sunday's game versus the Islanders, Amanda Stein of the Devils' official site reports. | |
Mar 9, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood made 25 saves in Tuesday's 5-4 overtime loss to the Capitals. | |
Mar 9, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will guard the road goal in Tuesday's game versus Washington, Amanda Stein of the Devils' official site reports. | |
Mar 7, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood made a season-high 40 saves in a 1-0 shutout over Boston on Sunday. | |
Mar 7, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will guard the road goal in Sunday's game versus the Bruins, Michael Smith of the Hurricanes' official site reports. | |
Feb 1, 2021 | New Jersey Devils | Scott Wedgewood | The Devils have postponed their next three games due to COVID-19 protocol, and Wedgewood's next scheduled game is Feb. 9 against the Penguins. | |
Feb 1, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood and the Devils won't play Tuesday against the Penguins after the game was postponed, Kevin Weekes of (NHL).com reports. | |
Jan 30, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood stopped 28 shots in regulation and overtime and two of three shootout attempts during Saturday's 4-3 loss to the Sabres. | |
Jan 30, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will guard the road goal during Saturday's matchup with Buffalo. | |
Jan 28, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood stopped 14 of 17 shots in Thursday's 3-1 loss to Philadelphia. | |
Jan 28, 2021 | New Jersey Devils | Scott Wedgewood | According to Amanda Stein of the Devils' official site, Wedgewood occupied the starter's net at morning skate, indicating he'll be between the pipes for Thursday's home game versus Philadelphia. | |
Jan 26, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood allowed four goals on 30 shots in Tuesday's 5-3 loss to the Flyers. | |
Jan 26, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will patrol the home crease in Tuesday's game versus the Flyers. | |
Jan 24, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood made 28 saves in a 2-0 win over the Islanders on Sunday. | |
Jan 24, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will defend the home net in Sunday's game against the Islanders. | |
Jan 21, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood made 31 saves Thursday in a 4-1 loss to the Islanders. | |
Jan 21, 2021 | New Jersey Devils | Scott Wedgewood | Wedgewood will draw the road start for Thursday's matchup with the Islanders, Andrew Gross of Newsday reports. | |
Jan 9, 2021 | New Jersey Devils | Scott Wedgewood | With Corey Crawford announcing his retirement from the (NHL) on Saturday, Wedgewood is currently poised to enter the season as MacKenzie Blackwood's backup. | |
Oct 11, 2020 | New Jersey Devils | signed G Scott Wedgewood to a one-year, two-way contract worth $700,000. | |
Jul 12, 2020 | Recalled | Tampa Bay Lightning | recalled G Scott Wedgewood from Syracuse (AHL). |
Nov 29, 2019 | Recalled | Tampa Bay Lightning | recalled G Scott Wedgewood from Syracuse (AHL). |
Jul 1, 2019 | Tampa Bay Lightning | signed G Scott Wedgewood to a one-year, two-way contract. | |
Dec 30, 2018 | Assigned | Buffalo Sabres | assigned G Scott Wedgewood to Rochester (AHL). |
Dec 29, 2018 | Recalled | Buffalo Sabres | recalled G Scott Wedgewood from Rochester (AHL). |
Dec 11, 2018 | Assigned | Buffalo Sabres | assigned G Scott Wedgewood to Rochester (AHL). |
Dec 7, 2018 | Recalled | Buffalo Sabres | recalled G Scott Wedgewood from Rochester (AHL). |
Jul 1, 2018 | Buffalo Sabres | signed G Scott Wedgewood to a one-year, two-way contract worth $650,000. | |
Feb 24, 2018 | Assigned | Los Angeles Kings | assigned G Scott Wedgewood to Ontario (AHL). |
Feb 23, 2018 | Los Angeles Kings | waived G Scott Wedgewood. | |
Oct 28, 2017 | Trade | Arizona Coyotes | acquired G Scott Wedgewood from the New Jersey Devils for a 2018 fifth-round draft pick. |
Oct 20, 2017 | Recalled | New Jersey Devils | recalled G Scott Wedgewood from Binghamton (AHL). |
Sep 26, 2017 | Assigned | New Jersey Devils | assigned G Scott Wedgewood to Binghamton (AHL). |
Jul 25, 2017 | New Jersey Devils | signed G Scott Wedgewood to a one-year, two-way contract worth $650,000. | |
Oct 11, 2016 | Assigned | New Jersey Devils | assigned G Scott Wedgewood to Albany (AHL). |
Mar 30, 2016 | Assigned | New Jersey Devils | assigned G Scott Wedgewood to Albany (AHL). |
Mar 20, 2016 | Recalled | New Jersey Devils | recalled G Scott Wedgewood from Albany (AHL). |
Jun 22, 2015 | New Jersey Devils | signed G Scott Wedgewood to a two-year, two-way contract. | |
Sep 25, 2013 | Assigned | New Jersey Devils | assigned G Scott Wedgewood to Albany (AHL). |
Sep 15, 2012 | Assigned | New Jersey Devils | assigned G Scott Wedgewood to Albany (AHL). |
Mar 19, 2012 | New Jersey Devils | (Scott Wedgewood) has been signed. | |
Sep 25, 2011 | New Jersey Devils | (Scott Wedgewood) Returned to junior team. |
2021-2022 Regular Season Stats
![]() Scott Wedgewood |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
New Jersey Devils |
3 | 3.19 | 0.880 | 0 | ||||
Arizona Coyotes |
26 | 3.16 | 0.911 | 0 | ||||
Dallas Stars |
8 | 3.05 | 0.913 | 0 | ||||
Scott Wedgewood Stats by Elite Prospects | Scott Wedgewood Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Mississauga Senators U16 AAA | GTHL U16 | 29 | 2.17 | 0.000 | 0 | |||||||||||||||||
2008-2009 | Plymouth Whalers | OHL | 6 | 4.56 | 0.880 | 0 | Playoffs | 3 | 4.62 | 0.931 | 0 | ||||||||||||
Draft Yr | 2009-2010 | Plymouth Whalers | OHL | 18 | 3.26 | 0.909 | 0 | Playoffs | 4 | 2.07 | 0.956 | 0 | |||||||||||
2010-2011 | Plymouth Whalers | OHL | 55 | 2.99 | 0.908 | 0 | Playoffs | 10 | 3.27 | 0.923 | 0 | ||||||||||||
2010-2011 | OHL All-Stars | Jr Super Series | 1 | 0 | 1.000 | 0 | |||||||||||||||||
2011-2012 | Canada U20 | WJC-20 | 3 | 2.42 | 0.916 | 0 | |||||||||||||||||
2011-2012 | Plymouth Whalers | OHL | 43 | 3.02 | 0.911 | 0 | Playoffs | 13 | 2.38 | 0.928 | 0 | ||||||||||||
2011-2012 | OHL All-Stars | Jr Super Series | 1 | 0 | 1.000 | 0 | |||||||||||||||||
2012-2013 | Trenton Titans | ECHL | 48 | 3.22 | 0.900 | 0 | |||||||||||||||||
2012-2013 | Albany Devils | AHL | 5 | 3.47 | 0.886 | 0 | |||||||||||||||||
2013-2014 | Albany Devils | AHL | 36 | 2.39 | 0.899 | 0 | |||||||||||||||||
2014-2015 | Albany Devils | AHL | 36 | 2.74 | 0.903 | 0 | |||||||||||||||||
2015-2016 | Albany Devils | AHL | 22 | 1.55 | 0.933 | 0 | Playoffs | 11 | 2.72 | 0.897 | 0 | ||||||||||||
2015-2016 | Adirondack Thunder | ECHL | 1 | 2 | 0.951 | 0 | |||||||||||||||||
2015-2016 | New Jersey Devils | NHL | 4 | 1.25 | 0.957 | 0 | 4.36 | 1.09 | |||||||||||||||
2016-2017 | Albany Devils | AHL | 10 | 2.18 | 0.912 | 0 | |||||||||||||||||
2017-2018 | Binghamton Devils | AHL | 1 | 1 | 0.973 | 0 | |||||||||||||||||
2017-2018 | Arizona Coyotes | NHL | 20 | 3.45 | 0.893 | 0 | -3.29 | -0.16 | |||||||||||||||
2017-2018 | Ontario Reign | AHL | 6 | 3.21 | 0.901 | 0 | |||||||||||||||||
2018-2019 | Rochester Americans | AHL | 48 | 2.68 | 0.908 | 0 | Playoffs | 3 | 3 | 0.862 | 0 | ||||||||||||
2019-2020 | Syracuse Crunch | AHL | 26 | 3.01 | 0.893 | 0 | |||||||||||||||||
2020-2021 | New Jersey Devils | NHL | 16 | 3.11 | 0.900 | 0 | -3.64 | -0.23 | |||||||||||||||
2021-2022 | New Jersey Devils | NHL | 3 | 3.19 | 0.880 | 0 | |||||||||||||||||
2021-2022 | Arizona Coyotes | NHL | 26 | 3.16 | 0.911 | 0 | |||||||||||||||||
2021-2022 | Dallas Stars | NHL | 8 | 3.05 | 0.913 | 0 | |||||||||||||||||
Scott Wedgewood Stats by Elite Prospects | Scott Wedgewood Advanced Stats by ![]() |
Contract History
Entry Level Contract | 3 Years $2,725,000 1.08% of cap space