Seth Jones

Chicago Blackhawks logo
Age 28 Oct 3, 1994
Arlington USA
Defense shoots right
6'4" 193 cm
209 lbs 95 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2020
Agent Pat Brisson
Draft Year 2013
Drafted Overall 4
Draft Round 1
Draft Team Nashville Predators logo

Transaction History
Apr 8, 2023 Chicago Blackhawks | Seth Jones | Jones scored two goals on five shots, blocked two shots and added two PIM in Saturday's 7-3 loss to the Seattle Kraken.
Mar 6, 2023 Chicago Blackhawks | Seth Jones | Jones scored twice, added two hits and went plus-4 in Monday's 5-0 win over the Ottawa Senators.
Mar 4, 2023 Chicago Blackhawks | Seth Jones | Jones scored a goal on five shots in Saturday's 3-1 loss to the Nashville Predators.
Mar 2, 2023 Chicago Blackhawks | Seth Jones | Jones scored a goal on three shots in the Chicago Blackhawks' 5-2 loss to the Dallas Stars on Thursday.
Feb 25, 2023 Chicago Blackhawks | Seth Jones | Jones registered an assist and went plus-2 in Saturday's 4-3 shootout win over the San Jose Sharks.
Feb 22, 2023 Chicago Blackhawks | Seth Jones | Jones posted two assists, two hits and six blocked shots in Wednesday's 4-3 win over the Dallas Stars.
Feb 10, 2023 Chicago Blackhawks | Seth Jones | Jones scored a goal on six shots, logged four hits and blocked three shots in Friday's 4-3 overtime win over the Arizona Coyotes.
Feb 7, 2023 Chicago Blackhawks | Seth Jones | Jones scored a goal on three shots in Tuesday's 3-2 overtime loss to the Anaheim Ducks.
Jan 24, 2023 Chicago Blackhawks | Seth Jones | Jones produced an assist, four PIM, three shots on goal, two hits and a minus-3 rating in Tuesday's 5-2 loss to the Vancouver Canucks.
Jan 17, 2023 Chicago Blackhawks | Seth Jones | Jones contributed two goals and an assist in Chicago's 4-3 overtime win against the Buffalo Sabres on Tuesday.
Jan 14, 2023 Chicago Blackhawks | Seth Jones | Jones registered three assists in an 8-5 loss to Seattle on Saturday.
Jan 6, 2023 Chicago Blackhawks | Seth Jones | Jones recorded an assist, three shots on goal, two blocked shots and a plus-2 rating in Friday's 2-0 win over the Arizona Coyotes.
Jan 3, 2023 Chicago Blackhawks | Seth Jones | Jones scored a power-play goal in a 4-1 loss to Tampa Bay on Tuesday.
Dec 17, 2022 Chicago Blackhawks | Seth Jones | Jones compiled a power-play assist, four blocked shots and five shots on goal in Friday's 4-1 loss to the Minnesota Wild.
Dec 15, 2022 Chicago Blackhawks | Seth Jones | Jones produced an assist and three shots on goal in Thursday's 4-1 loss to the Vegas Golden Knights.
Dec 3, 2022 Chicago Blackhawks | Seth Jones | Jones registered two assists in Saturday's 5-2 win against the New York Rangers.
Nov 24, 2022 Chicago Blackhawks | Seth Jones | Jones scored a goal on three shots during Wednesday's 6-4 loss to the host Stars.
Nov 23, 2022 Chicago Blackhawks | Seth Jones | Per the NHL media site, Jones (thumb) has been activated off injured reserve, putting him on track to return to the lineup Wednesday versus Dallas.
Nov 22, 2022 Chicago Blackhawks | Seth Jones | Jones (thumb) hopes to be back in the lineup Wednesday at Dallas, Charlie Roumeliotis of NBC Sports Chicago reports.
Nov 18, 2022 Chicago Blackhawks | Seth Jones | Jones (thumb) skated before practice Friday, Ben Pope of the Chicago Sun-Times reports.
Nov 1, 2022 Chicago Blackhawks | Seth Jones | Jones (thumb) was placed on injured reserve Tuesday, Charlie Roumeliotis of NBC Sports Chicago reports.
Oct 30, 2022 Chicago Blackhawks | Seth Jones | Jones will be sidelined for three-to-four weeks with a right thumb injury.
Oct 24, 2022 Chicago Blackhawks | Seth Jones | Jones registered two power-play assists against the Seattle Kraken on Sunday.
Oct 15, 2022 Chicago Blackhawks | Seth Jones | Jones logged a shorthanded assist and blocked two shots in Saturday's 5-2 win over the San Jose Sharks.
Apr 15, 2022 Chicago Blackhawks | Seth Jones | Jones had two assists -- one on the power play -- to go with three shots and four blocked shots in Thursday's 5-4 shootout win over the San Jose Sharks.
Mar 28, 2022 Chicago Blackhawks | Seth Jones | Jones scored a goal on five shots and added two hits in Monday's 6-5 loss to the Buffalo Sabres.
Mar 24, 2022 Chicago Blackhawks | Seth Jones | Jones logged an assist, three shots on goal, five blocked shots and two hits in Thursday's 4-3 shootout win over the Los Angeles Kings.
Mar 23, 2022 Chicago Blackhawks | Seth Jones | Jones produced a power-play assist, four blocked shots and two shots on goal in Wednesday's 4-2 win over the Anaheim Ducks.
Mar 20, 2022 Chicago Blackhawks | Seth Jones | Jones recorded an assist, two blocked shots and a minus-2 rating in Sunday's 6-4 loss to the Winnipeg Jets.
Mar 19, 2022 Chicago Blackhawks | Seth Jones | Jones scored his fourth goal of the season in Saturday's 3-1 loss to the Minnesota Wild.
Mar 8, 2022 Chicago Blackhawks | Seth Jones | Jones logged an assist, five blocked shots, two hits and a plus-2 rating in Tuesday's 8-3 win over the Anaheim Ducks.
Mar 6, 2022 Chicago Blackhawks | Seth Jones | Jones registered an assist and three shots on goal in Sunday's 6-3 loss to the Tampa Bay Lightning.
Feb 26, 2022 Chicago Blackhawks | Seth Jones | Jones registered three assists -- including two power-play helpers -- in Friday's 8-5 win over the New Jersey Devils.
Feb 17, 2022 Chicago Blackhawks | Seth Jones | Jones notched an assist, four shots on goal, two blocked shots and a minus-3 in Thursday's 7-4 loss to the Columbus Blue Jackets.
Jan 26, 2022 Chicago Blackhawks | Seth Jones | Jones notched two assists, four shots on goal, three blocked shots and two PIM in Wednesday's 8-5 win over the Detroit Red Wings.
Jan 22, 2022 Chicago Blackhawks | Seth Jones | Jones logged a power-play assist, three hits, three blocked shots and two shots on goal in Saturday's 4-3 overtime loss to the Minnesota Wild.
Jan 20, 2022 Chicago Blackhawks | Seth Jones | Jones (not injury related) will be activated off the non-roster list and return to action Friday against the Minnesota Wild, Mark Lazerus of The Athletic reports.
Jan 17, 2022 Chicago Blackhawks | Seth Jones | Jones cleared COVID-19 protocols but will not play Monday in Seattle, Ben Pope of the Chicago Sun-Times reports.
Jan 11, 2022 Chicago Blackhawks | Seth Jones | Jones was placed in the NHL's COVID-19 protocols Tuesday, Charlie Roumeliotis of NBC Sports Chicago reports.
Dec 5, 2021 Chicago Blackhawks | Seth Jones | Jones registered a power-play assist, four shots on goal and two hits in Sunday's 3-2 shootout win over the New York Islanders.
Dec 4, 2021 Chicago Blackhawks | Seth Jones | Jones registered a pair of assists, four hits, three blocked shots, two PIM and a plus-2 rating in Saturday's 3-2 loss to the New York Rangers.
Dec 2, 2021 Chicago Blackhawks | Seth Jones | Jones scored a goal and added an assist in Thursday's 4-3 shootout win over the Washington Capitals.
Nov 26, 2021 Chicago Blackhawks | Seth Jones | Jones picked up two assists in Friday's 3-2 overtime win over the St. Louis Blues.
Nov 20, 2021 Chicago Blackhawks | Seth Jones | Jones notched an assist and two shots on goal in Saturday's 5-2 loss to the Edmonton Oilers.
Nov 17, 2021 Chicago Blackhawks | Seth Jones | Jones scored a goal, blocked three shots, levied two hits and went plus-2 in Wednesday's 4-2 win over the Seattle Kraken.
Nov 12, 2021 Chicago Blackhawks | Seth Jones | Jones notched a power-play assist, five shots on goal, two hits, a pair of blocked shots and two PIM in Friday's 2-1 win over the Arizona Coyotes.
Nov 9, 2021 Chicago Blackhawks | Seth Jones | Jones scored a goal on five shots, blocked three shots and added two hits in Tuesday's 3-2 shootout win over the Pittsburgh Penguins.
Nov 5, 2021 Chicago Blackhawks | Seth Jones | Jones logged a shorthanded assist in Friday's 5-1 loss to the Winnipeg Jets.
Nov 1, 2021 Chicago Blackhawks | Seth Jones | Jones recorded an assist, two shots on goal, two PIM and a plus-2 rating in Monday's 5-1 win over the Ottawa Senators.
Oct 30, 2021 Chicago Blackhawks | Seth Jones | Jones fashioned a power-play assist in Friday's 6-3 loss to the Carolina Hurricanes.
Oct 27, 2021 Chicago Blackhawks | Seth Jones | Jones had two assists and tied for the team lead with five shots on goal in Wednesday's 3-2 overtime loss to Toronto. He also had three blocks.
Oct 24, 2021 Chicago Blackhawks | Seth Jones | Jones posted a power-play assist and a minus-3 rating in Sunday's 6-3 loss to the Detroit Red Wings.
Oct 21, 2021 Chicago Blackhawks | Seth Jones | Jones recorded a power-play assist, three shots on goal and a minus-2 rating in Thursday's 4-1 loss to the Vancouver Canucks.
Oct 15, 2021 Chicago Blackhawks | Seth Jones | Jones posted an assist and two shots on goal in Friday's 4-3 overtime loss to the New Jersey Devils.
Sep 23, 2021 Chicago Blackhawks | Jake McCabe | McCabe (knee) skated with Seth Jones on the Chicago Blackhawks' top pairing during Thursday's practice, Scott Powers of The Athletic reports.
Jul 28, 2021 Chicago Blackhawks | Seth Jones | Jones signed an eight-year, $76 million contract with the Chicago Blackhawks on Wednesday.
Jul 23, 2021 TRADE ANALYSIS
The Chicago Blackhawks acquired Seth Jones, 2021 first round pick (#32), and 2022 sixth round pick from the Columbus Blue Jackets for Adam Boqvist, 2021 first round pick (#12), 2021 second round pick, and 2022 first round pick
(0) Leave a Comment
May 8, 2021 Columbus Blue Jackets | Seth Jones | Jones distributed three assists and had two shots in Saturday's 5-4 overtime win over the Detroit Red Wings. He also had two blocks and a plus-3 rating.
Apr 23, 2021 Columbus Blue Jackets | Seth Jones | Jones generated a power-play goal Thursday in a 3-1 loss to the Tampa Bay Lightning.
Mar 20, 2021 Columbus Blue Jackets | Seth Jones | Jones scored the game-tying goal with 29 seconds left in the third period of Saturday's 3-2 shootout win over the Carolina Hurricanes. He finished with four shots, three blocks, two hits and two PIM.
Mar 18, 2021 Columbus Blue Jackets | Seth Jones | Jones collected a pair of goals on a team-leading six shots in a 3-2 overtime win over the Carolina Hurricanes on Thursday. He also provided five hits and two blocks.
Feb 23, 2021 Columbus Blue Jackets | Seth Jones | Jones recorded two power-play assists in Tuesday's 6-5 shootout loss to Chicago.
Feb 7, 2021 Columbus Blue Jackets | Seth Jones | Jones registered two assists, three blocked shots and two shots on goal in Sunday's 6-5 loss to the Carolina Hurricanes.
Feb 3, 2021 Columbus Blue Jackets | Seth Jones | Jones scored a power-play goal on two shots while adding two hits, a blocked shot and a minus-2 rating in Tuesday's 6-3 loss to the Dallas Stars.
Feb 2, 2021 Columbus Blue Jackets | Seth Jones | Jones says he plans to negotiate with the Columbus Blue Jackets on a long-term contract when he becomes an unrestricted free agent after the 2021-22 season, Aaron Portzline of The Athletic reports.
Jan 21, 2021 Columbus Blue Jackets | Seth Jones | Jones has yet to score a point through four games to begin the season.
Jan 8, 2021 Columbus Blue Jackets | Seth Jones | Jones was among the players excluded from practice Friday as part of the NHL's COVID-19 protocols, Aaron Portzline of The Athletic reports.
Jun 18, 2020 Columbus Blue Jackets | Activated D Seth Jones from injured reserve.
Feb 10, 2020 Columbus Blue Jackets | Placed D Seth Jones on IR.
Oct 22, 2018 Columbus Blue Jackets | Activated D Seth Jones from injured reserve.
Nov 21, 2016 Columbus Blue Jackets | Activated D Seth Jones from injured reserve.
Nov 7, 2016 Columbus Blue Jackets | Placed D Seth Jones on IR.
Jun 29, 2016 Columbus Blue Jackets | Signed D Seth Jones to a six-year, $32.4 million contract.
Jan 6, 2016 Nashville Predators | Acquired C Ryan Johansen from the Columbus Blue Jackets for D Seth Jones.
Jul 10, 2013 Nashville Predators | Signed D Seth Jones to a three-year, entry-level contract worth $3.225 million.
2022-2023 Regular Season Stats

Seth Jones
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Chicago Blackhawks Chicago Blackhawks logo 72 12 25 37 -38 30 1,292 40.70 46.60 5.20 47.50 5.00 0.37 0.93
Seth Jones Stats by Elite Prospects Seth Jones Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2008-2009 Dallas Stars Elite 16U AAA 16U AAA 31 0 0 33 0
2009-2010 Dallas Stars Elite 18U AAA T1EHL 18U 42 5 13 18 20
2010-2011 USNTDP Juniors USHL 28 1 13 14 20
2010-2011 USA U17 WHC-17 6 1 1 2 2
2010-2011 USA U18 WJC-18 6 0 3 3 0
2010-2011 U.S. National U18 Team NTDP 20 0 10 10 8
2010-2011 U.S. National U17 Team NTDP 37 4 17 21 24
2010-2011 USA U17 (all) International-Jr 6 1 1 2 2
2011-2012 USNTDP Juniors USHL 20 4 8 12 6
2011-2012 USA U18 WJC-18 6 3 5 8 0
2011-2012 U.S. National U18 Team NTDP 52 8 23 31 18
2011-2012 USA U18 (all) International-Jr 9 3 6 9 0
Draft Yr 2012-2013 Portland Winterhawks WHL 61 14 42 56 33 Playoffs 21 5 10 15 0
Draft Yr 2012-2013 USA U20 WJC-20 7 1 6 7 4
Draft Yr 2012-2013 Portland Winterhawks M-Cup 5 2 2 4 4 Playoffs 21 5 10 15 0
2013-2014 Nashville Predators NHL 77 6 19 25 24 1,183 37.11 47.97 -3.95 48.96 1.76 0.15 0.66
2013-2014 USA WC 8 2 9 11 6
2014-2015 Nashville Predators NHL 82 8 19 27 20 1,252 54.02 55.60 1.43 54.25 1.72 0.19 0.62 Playoffs 6 0 4 4 0
2014-2015 USA WC 10 1 3 4 4
2015-2016 Nashville Predators NHL 40 1 10 11 10 599 45.16 52.05 -4.00 58.06 5.50 0.10 0.70
2015-2016 Columbus Blue Jackets NHL 41 2 18 20 12 746 45.16 50.04 -0.38 48.57 1.52 0.08 0.80
2016-2017 Team North America WCup 3 0 0 0 2
2016-2017 Columbus Blue Jackets NHL 75 12 30 42 24 1,360 51.96 52.23 1.40 53.17 2.81 0.35 1.06 Playoffs 5 0 2 2 0
2017-2018 Columbus Blue Jackets NHL 78 16 41 57 30 1,465 56.88 53.37 2.40 54.18 3.97 0.33 1.11 Playoffs 6 1 4 5 0
2018-2019 Columbus Blue Jackets NHL 75 9 37 46 28 1,494 49.64 50.46 -0.58 52.28 3.65 0.20 0.96 Playoffs 10 3 6 9 0
2019-2020 Columbus Blue Jackets NHL 56 6 24 30 20 1,060 54.50 52.60 -0.20 50.40 2.70 0.23 0.79 Playoffs 10 1 3 4 0
2020-2021 Columbus Blue Jackets NHL 56 5 23 28 26 1,110 46.80 45.80 -1.00 48.20 2.80 0.05 0.81
2021-2022 Chicago Blackhawks NHL 78 5 46 51 28 1,502 41.40 46.80 3.10 48.70 4.20 0.20 1.08
2021-2022 USA WC 10 1 4 5 0
2022-2023 Chicago Blackhawks NHL 72 12 25 37 30 1,292 40.70 46.60 5.20 47.50 5.00 0.37 0.93
Seth Jones Stats by Elite Prospects | Seth Jones Advanced Stats by

Active Contract

Signing Team Chicago Blackhawks logo
Signing Date July 23, 2021
Signing Status UFA
Agent Pat Brisson
Buyout Calculator
Potential Lockout Year
Standard Contract | 8 Years $76,000,000 11.38% of cap space
2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028 2028-2029 2029-2030
Cap Hit $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000
UFA
AAV $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000
Performance Bonuses $0 $0 $0 $0 $0 $0 $0 $0
Base Salary $750,000 $7,500,000 $7,500,000 $5,500,000 $3,000,000 $2,500,000 $2,500,000 $2,500,000
Signing Bonuses $9,250,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000
Total Salary $10,000,000 $12,500,000 $12,500,000 $10,500,000 $8,000,000 $7,500,000 $7,500,000 $7,500,000
Minors Salary $10,000,000 $12,500,000 $12,500,000 $10,500,000 $8,000,000 $7,500,000 $7,500,000 $7,500,000
Clauses NMC NMC NMC NMC NMC NMC NMC NMC
UFA Year
Buy It Out Buy It Out Buy It Out Buy It Out Buy It Out Buy It Out Buy It Out

Contract History

Signing Team Columbus Blue Jackets logo
Signing Date June 29, 2016
Signing Status RFA
Agent Pat Brisson
Standard Contract | 6 Years $32,400,000 7.40% of cap space
2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Cap Hit $5,400,000 $5,400,000 $5,400,000 $5,400,000 $5,400,000 $5,400,000
UFA
AAV $5,400,000 $5,400,000 $5,400,000 $5,400,000 $5,400,000 $5,400,000
Performance Bonuses $0 $0 $0 $0 $0 $0
Base Salary $5,400,000 $5,400,000 $5,400,000 $5,400,000 $5,400,000 $5,400,000
Signing Bonuses $0 $0 $0 $0 $0 $0
Total Salary $5,400,000 $5,400,000 $5,400,000 $5,400,000 $5,400,000 $5,400,000
Minors Salary $5,400,000 $5,400,000 $5,400,000 $5,400,000 $5,400,000 $5,400,000
Clauses M-NTC M-NTC
UFA Year
Signing Team Nashville Predators logo
Signing Date July 10, 2013
Entry Level Contract | 3 Years $9,675,000 1.44% of cap space
2013-2014 2014-2015 2015-2016
Cap Hit $925,000 $925,000 $925,000
RFA
AAV $3,225,000 $3,225,000 $3,225,000
Performance Bonuses $2,300,000 $2,300,000 $2,300,000
Base Salary $832,500 $832,500 $832,500
Signing Bonuses $92,500 $92,500 $92,500
Total Salary $925,000 $925,000 $925,000
Minors Salary $70,000 $70,000 $70,000
Clauses
UFA Year