Age 28 Jun 8, 1995
Oakville CAN
Goaltender shoots left
6'3" 191 cm
202 lbs 92 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2022
Agent Paul Capizzano
Transaction History
Dec 3, 2023 | Columbus Blue Jackets | Spencer Martin | Martin allowed three goals on 28 shots in Sunday's 3-1 loss to the Boston Bruins. |
Dec 3, 2023 | Columbus Blue Jackets | Spencer Martin | Martin will guard the road net Sunday against the Boston Bruins, Brian Hedger of The Columbus Dispatch reports. |
Nov 28, 2023 | Columbus Blue Jackets | Spencer Martin | Martin allowed just two goals on 33 shots in Monday's 5-2 win against the Boston Bruins. |
Nov 27, 2023 | Columbus Blue Jackets | Spencer Martin | Martin will patrol the home crease Monday against the Boston Bruins, per Jeff Svoboda of the Columbus Blue Jackets' official site. |
Nov 20, 2023 | Columbus Blue Jackets | Spencer Martin | Martin turned aside 21 of 25 shots in Sunday's 5-2 loss to the Philadelphia Flyers. |
Nov 19, 2023 | Columbus Blue Jackets | Spencer Martin | Martin will guard the road goal Sunday against the Philadelphia Flyers, according to Jeff Svoboda of the Columbus Blue Jackets' official site. |
Nov 12, 2023 | Columbus Blue Jackets | Spencer Martin | Martin made 23 saves in Saturday's 5-4 loss to the Detroit Red Wings. |
Nov 11, 2023 | Columbus Blue Jackets | Spencer Martin | Martin will occupy the visiting crease versus Detroit on Saturday, Brian Hedger of The Columbus Dispatch reports. |
Nov 9, 2023 | Columbus Blue Jackets | Spencer Martin | Martin allowed four goals on 30 shots in Thursday's 5-2 loss to the Dallas Stars. |
Nov 9, 2023 | Columbus Blue Jackets | Spencer Martin | Martin will defend the home crease versus Dallas on Thursday, according to Aaron Portzline of The Athletic. |
Nov 6, 2023 | Columbus Blue Jackets | Spencer Martin | Martin saved 34 of 36 shots in a 5-4 overtime loss to Florida on Monday. |
Oct 28, 2023 | Columbus Blue Jackets | Spencer Martin | Martin stopped 31 of 33 shots in Saturday's 2-0 loss to the New York Islanders. |
Oct 28, 2023 | Columbus Blue Jackets | Spencer Martin | Martin will defend the home goal Saturday against the New York Islanders, Jeff Svoboda of the Columbus Blue Jackets' official site reports. |
Oct 20, 2023 | Columbus Blue Jackets | Spencer Martin | Martin allowed just one goal on 37 shots in Friday's 3-1 win against the Calgary Flames. |
Oct 20, 2023 | Columbus Blue Jackets | Spencer Martin | Martin will protect the home goal versus the Calgary Flames on Friday, Jeff Svoboda of the Columbus Blue Jackets' official site reports. |
Oct 16, 2023 | Columbus Blue Jackets | Spencer Martin | Martin allowed four goals on 28 shots in Monday's 4-0 loss to the Detroit Red Wings. |
Oct 16, 2023 | Columbus Blue Jackets | Spencer Martin | Martin will patrol the home crease Monday against the Detroit Red Wings, per Jeff Svoboda of the Columbus Blue Jackets' official site. |
Oct 14, 2023 | Columbus Blue Jackets | Spencer Martin | Martin made 15 saves in relief Saturday in a 5-3 win over the New York Rangers. |
Sep 29, 2023 | Columbus Blue Jackets | Spencer Martin | Martin was claimed off waivers by the Columbus Blue Jackets on Friday, Aaron Portzline of The Athletic reports. |
Sep 28, 2023 | Vancouver Canucks | Spencer Martin | Martin was placed on waivers by the Vancouver Canucks on Thursday. |
Feb 14, 2023 | Vancouver Canucks | Spencer Martin | Martin was assigned to AHL Abbotsford on Tuesday, per the AHL transaction page. |
Feb 13, 2023 | Vancouver Canucks | Spencer Martin | Martin was placed on waivers Monday for the purpose of reassignment. |
Feb 11, 2023 | Vancouver Canucks | Spencer Martin | Martin stopped 20 shots in Saturday's 5-2 loss to the Detroit Red Wings. |
Feb 11, 2023 | Vancouver Canucks | Spencer Martin | Martin will guard the visiting net versus Detroit on Saturday, Brendan Batchelor of Sportsnet 650 reports. |
Feb 8, 2023 | Vancouver Canucks | Spencer Martin | Martin allowed four goals on 21 shots in Wednesday's 4-3 loss to the New York Rangers. |
Feb 8, 2023 | Vancouver Canucks | Spencer Martin | Martin will be between the pipes on the road against the New York Rangers on Wednesday. |
Jan 25, 2023 | Vancouver Canucks | Spencer Martin | Martin allowed six goals on 35 shots in Wednesday's 6-1 loss to the Seattle Kraken. |
Jan 25, 2023 | Vancouver Canucks | Spencer Martin | Martin is expected to start in Wednesday's road game against the Seattle Kraken. |
Jan 21, 2023 | Vancouver Canucks | Spencer Martin | Martin gave up three goals on 28 shots in Saturday's 4-2 loss to the Edmonton Oilers. The fourth goal was an empty-netter. |
Jan 21, 2023 | Vancouver Canucks | Spencer Martin | Martin is expected to start at home against the Edmonton Oilers on Saturday, per Brendan Batchelor of Sportsnet 650. |
Jan 18, 2023 | Vancouver Canucks | Collin Delia | Delia made 14 saves in relief of Spencer Martin in Wednesday's 5-2 loss to the Tampa Bay Lightning. |
Jan 18, 2023 | Vancouver Canucks | Spencer Martin | Martin gave up four goals on 10 shots in Wednesday's 5-2 loss to the Tampa Bay Lightning. |
Jan 18, 2023 | Vancouver Canucks | Spencer Martin | Per Thomas Drance of The Athletic, Martin was the first goalie off the ice at morning skate, putting him on track to guard the home goal during Wednesday's matchup with the Tampa Bay Lightning. |
Jan 15, 2023 | Vancouver Canucks | Spencer Martin | Martin made 31 saves in Saturday's 4-3 loss to the Florida Panthers. |
Jan 14, 2023 | Vancouver Canucks | Spencer Martin | Martin is expected to start in Saturday's road game versus Florida, Patrick Johnston of the Vancouver Province reports. |
Jan 10, 2023 | Vancouver Canucks | Spencer Martin | Martin allowed five goals on 36 shots in Tuesday's 5-4 loss to the Pittsburgh Penguins. |
Jan 10, 2023 | Vancouver Canucks | Spencer Martin | Martin will guard the road goal Tuesday versus the Pittsburgh Penguins, Brendan Batchelor of Sportsnet 650 reports. |
Jan 8, 2023 | Vancouver Canucks | Spencer Martin | Martin stopped 11 of 14 shots after replacing Collin Delia early in the second period of Sunday's 7-4 loss to the Winnipeg Jets. |
Jan 8, 2023 | Vancouver Canucks | Collin Delia | Delia stopped nine of 13 shots before being replaced by Spencer Martin early in the second period of Sunday's 7-4 loss to the Winnipeg Jets. |
Jan 3, 2023 | Vancouver Canucks | Spencer Martin | Martin allowed five goals on 28 shots in Tuesday's 6-2 loss to the New York Islanders. The sixth goal was an empty-netter. |
Jan 3, 2023 | Vancouver Canucks | Spencer Martin | Martin was the first goalie off the ice at the morning skate, Thomas Drance of The Athletic reports, indicating he will start Tuesday at home versus the New York Islanders. |
Dec 31, 2022 | Vancouver Canucks | Spencer Martin | Martin stopped 27 of 30 shots in Saturday's 3-2 loss to the Calgary Flames. |
Dec 31, 2022 | Vancouver Canucks | Spencer Martin | Martin will protect the road goal Saturday versus the Calgary Flames, Brendan Batchelor of Sportsnet 650 reports. |
Dec 27, 2022 | Vancouver Canucks | Spencer Martin | Martin allowed two goals on 26 shots in Tuesday's 6-2 win over the San Jose Sharks. |
Dec 27, 2022 | Vancouver Canucks | Spencer Martin | Martin is slated to start at home against the San Jose Sharks on Tuesday, according to Brendan Batchelor of Sportsnet 650. |
Dec 22, 2022 | Vancouver Canucks | Spencer Martin | Martin turned aside 31 of 36 shots during a 6-5 shootout victory over the Seattle Kraken on Thursday. |
Dec 22, 2022 | Vancouver Canucks | Spencer Martin | Per Brendan Batchelor of Sportsnet 650, Martin was the first goaltender off the ice Thursday, indicating he will get the home crease against the Seattle Kraken. |
Dec 19, 2022 | Vancouver Canucks | Spencer Martin | Martin allowed five goals on 27 shots in Monday's 5-1 loss to the St. Louis Blues. |
Dec 19, 2022 | Vancouver Canucks | Spencer Martin | Martin was the first goalie to leave the ice at Monday's game-day skate, Brendan Batchelor of Sportsnet 650 reports, indicating he'll tend the twine at home versus the St. Louis Blues. |
Dec 17, 2022 | Vancouver Canucks | Spencer Martin | Martin allowed five goals on 27 shots in Saturday's 5-1 loss to the Winnipeg Jets. |
Dec 17, 2022 | Vancouver Canucks | Spencer Martin | Per Brendan Batchelor of Sportsnet 650, Martin was the first goaltender off the ice Saturday, indicating he will be in the home crease against the Winnipeg Jets. |
Dec 14, 2022 | Vancouver Canucks | Spencer Martin | Martin gave up three goals on 38 shots in Wednesday's 4-3 shootout win over the Calgary Flames. |
Dec 14, 2022 | Vancouver Canucks | Spencer Martin | Martin is expected to start on the road against the Calgary Flames on Wednesday, per Aaron Vickers of NHL.com. |
Dec 10, 2022 | Vancouver Canucks | Spencer Martin | Martin stopped 30 of 33 shots in Saturday's 3-0 loss to the Minnesota Wild. |
Dec 10, 2022 | Vancouver Canucks | Spencer Martin | Martin is expected to start at home versus Minnesota on Saturday. |
Dec 7, 2022 | Vancouver Canucks | Spencer Martin | Martin allowed five goals on 39 shots in Wednesday's 6-5 overtime win over the San Jose Sharks. |
Dec 7, 2022 | Vancouver Canucks | Spencer Martin | Martin will guard the road goal versus the San Jose Sharks on Wednesday, Ben Kuzma of The Vancouver Province reports. |
Dec 5, 2022 | Vancouver Canucks | Collin Delia | Delia gave up two goals on 16 shots in relief of Spencer Martin in Monday's 7-6 overtime win over the Montreal Canadiens. |
Dec 5, 2022 | Vancouver Canucks | Spencer Martin | Martin allowed four goals on nine shots in Monday's 7-6 overtime win over the Montreal Canadiens. |
Dec 5, 2022 | Vancouver Canucks | Spencer Martin | Martin was the first goalie off the ice at the morning skate, Thomas Drance of The Athletic Vancouver reports, indicating he will start Monday at home against the Montreal Canadiens. |
Dec 3, 2022 | Vancouver Canucks | Spencer Martin | Martin stopped 21 of 23 shots in Saturday's 3-2 overtime win over the Arizona Coyotes. |
Dec 3, 2022 | Vancouver Canucks | Spencer Martin | Martin will be between the home pipes against the Arizona Coyotes on Saturday, Thomas Drance of The Athletic Vancouver reports. |
Dec 1, 2022 | Vancouver Canucks | Spencer Martin | Martin gave up two goals on 14 shots in Thursday's 5-1 loss to the Florida Panthers. |
Nov 29, 2022 | Vancouver Canucks | Spencer Martin | Martin allowed four goals on 27 shots in Tuesday's 5-1 loss to the Washington Capitals. The fifth goal was an empty-netter. |
Nov 29, 2022 | Vancouver Canucks | Spencer Martin | Martin was the first goalie off the ice at the morning skate, Brendan Batchelor of Sportsnet 650 reports, indicating he will start Tuesday at home against the Washington Capitals. |
Nov 26, 2022 | Vancouver Canucks | Spencer Martin | Martin stopped 26 of 27 shots in Saturday's 5-1 win over the Vegas Golden Knights. |
Nov 26, 2022 | Vancouver Canucks | Spencer Martin | Martin was the first goaltender off the ice Saturday, the indication that he will be between the visiting pipes against the Vegas Golden Knights, Patrick Johnston of the Vancouver Province reports. |
Nov 23, 2022 | Vancouver Canucks | Spencer Martin | Martin stopped 33 of 36 shots in a 4-3 win against the Colorado Avalanche on Wednesday. |
Nov 23, 2022 | Vancouver Canucks | Spencer Martin | Martin is expected to start Wednesday on the road against the Colorado Avalanche, per Ryan Boulding of NHL.com. |
Nov 15, 2022 | Vancouver Canucks | Spencer Martin | Martin is expected to start on the road against the Buffalo Sabres on Tuesday, per Lance Lysowski of The Buffalo News. |
Nov 12, 2022 | Vancouver Canucks | Spencer Martin | Martin will guard the road net Saturday in Toronto, per Thomas Drance of The Athletic Vancouver. |
Nov 8, 2022 | Vancouver Canucks | Spencer Martin | Martin is expected to start on the road against the Ottawa Senators on Tuesday, according to Thomas Drance of The Athletic Vancouver. |
Nov 3, 2022 | Vancouver Canucks | Spencer Martin | Martin allowed five goals on 31 shots in Thursday's 8-5 win over the Anaheim Ducks. |
Nov 3, 2022 | Vancouver Canucks | Spencer Martin | Martin will be between the home pipes against the Anaheim Ducks on Thursday. |
Oct 28, 2022 | Vancouver Canucks | Spencer Martin | Martin stopped 34 of 35 shots in Friday's 5-1 win over the Pittsburgh Penguins. |
Oct 28, 2022 | Vancouver Canucks | Spencer Martin | Martin will start at home against the Pittsburgh Penguins on Friday. |
Oct 18, 2022 | Vancouver Canucks | Spencer Martin | Martin could not hold an early two-goal lead as the Vancouver Canucks remained winless following a 4-3 overtime loss to the Columbus Blue Jackets on Tuesday. |
Oct 18, 2022 | Vancouver Canucks | Spencer Martin | Martin will guard the road goal in Tuesday's game versus the Columbus Blue Jackets, Brendan Batchelor of Sportsnet 650 reports. |
Oct 5, 2022 | Vancouver Canucks | Spencer Martin | Martin is expected to start between the pipes in Wednesday's home preseason game versus the Edmonton Oilers, Brendan Batchelor of Sportsnet 650 reports. |
Apr 30, 2022 | Vancouver Canucks | Spencer Martin | Martin was reassigned to AHL Abbotsford on Saturday. |
Apr 29, 2022 | Vancouver Canucks | Spencer Martin | Martin stopped 32 of 34 shots in Friday's 3-2 shootout loss to the Edmonton Oilers. |
Apr 29, 2022 | Vancouver Canucks | Spencer Martin | Martin will start Friday's season finale against the Edmonton Oilers. |
Apr 28, 2022 | Vancouver Canucks | Spencer Martin | Martin stopped 33 of 35 shots in Thursday's 3-2 overtime win over the Los Angeles Kings. |
Apr 28, 2022 | Vancouver Canucks | Spencer Martin | Martin will start Thursday against visiting Los Angeles, Brendan Batchelor of Sportsnet 650 reports. |
Apr 26, 2022 | Vancouver Canucks | Spencer Martin | Martin allowed two goals on 32 shots in Tuesday's 5-2 win over the Seattle Kraken. |
Apr 26, 2022 | Vancouver Canucks | Spencer Martin | Martin will guard the home cage during Tuesday's matchup with the Seattle Kraken, Thomas Drance of The Athletic Vancouver reports. |
Apr 20, 2022 | Vancouver Canucks | Spencer Martin | Martin was promoted from AHL Abbotsford under emergency conditions Wednesday. |
Apr 19, 2022 | Vancouver Canucks | Spencer Martin | Martin was reassigned to AHL Abbotsford on Tuesday. |
Apr 8, 2022 | Vancouver Canucks | Spencer Martin | Martin signed a two-year, one-way contract with the Vancouver Canucks on Friday. |
Jan 30, 2022 | Vancouver Canucks | Spencer Martin | The Canucks reassigned Martin to AHL Abbotsford on Sunday. |
Jan 29, 2022 | Vancouver Canucks | Spencer Martin | Martin was reassigned from the active roster to the taxi squad Saturday, Thomas Drance of The Athletic Vancouver reports. |
Jan 27, 2022 | Vancouver Canucks | Spencer Martin | Martin stopped 33 of 34 shots in Thursday's 5-1 win over the Winnipeg Jets. |
Jan 27, 2022 | Vancouver Canucks | Spencer Martin | Martin will defend the cage during Thursday's game in Winnipeg, Brendan Batchelor of Sportsnet 650 reports. |
Jan 25, 2022 | Vancouver Canucks | Spencer Martin | Martin stopped 47 of 50 shots in Tuesday's 3-2 overtime loss to the Edmonton Oilers. |
Jan 25, 2022 | Vancouver Canucks | Spencer Martin | Martin will defend the cage Tuesday against visiting Edmonton, Brendan Batchelor of Sportsnet 650 reports. |
Jan 25, 2022 | Vancouver Canucks | Spencer Martin | Martin cleared the NHL's COVID-19 protocols Tuesday, per Thomas Drance of The Athletic Vancouver. |
Jan 23, 2022 | Vancouver Canucks | Spencer Martin | Martin was designated for the NHL's COVID-19 protocols Sunday, per Thomas Drance of The Athletic Vancouver. |
Jan 21, 2022 | Vancouver Canucks | Spencer Martin | Martin stopped 33 of 34 shots in Friday's 2-1 shootout loss to the Florida Panthers. |
Jan 21, 2022 | Vancouver Canucks | Spencer Martin | Martin will guard the cage at home Friday against the Florida Panthers, Brendan Batchelor of Sportsnet 650 reports. |
Jan 15, 2022 | Vancouver Canucks | Spencer Martin | Martin has been promoted to the active roster from the taxi squad and will serve as Thatcher Demko's backup for Saturday's matchup with Carolina. |
Jan 8, 2022 | Vancouver Canucks | Spencer Martin | The Canucks added Martin to the taxi squad Saturday. |
Jan 3, 2022 | Vancouver Canucks | Spencer Martin | Martin was reassigned to AHL Abbotsford on Monday. |
Dec 29, 2021 | Vancouver Canucks | Spencer Martin | Martin was reassigned to the taxi squad Wednesday. |
Oct 4, 2021 | Vancouver Canucks | Spencer Martin | Vancouver placed Martin on waivers Monday, Stephen Whyno of the Associated Press reports. |
Jul 31, 2021 | TRADE ANALYSIS The Vancouver Canucks acquired Spencer Martin from the Tampa Bay Lightning for future considerations |
Jul 31, 2021 | Vancouver Canucks | Spencer Martin | Martin was traded to the Vancouver Canucks in exchange for future considerations Saturday. |
May 3, 2021 | Tampa Bay Lightning | Spencer Martin | Martin was reassigned to AHL Syracuse on Monday. |
Apr 30, 2021 | Tampa Bay Lightning | Spencer Martin | Martin was added to the taxi squad from AHL Syracuse on Friday. |
Mar 26, 2021 | Tampa Bay Lightning | Spencer Martin | Martin was reassigned to AHL Syracuse on Friday. |
Mar 15, 2021 | Tampa Bay Lightning | Spencer Martin | Martin was promoted to the active roster Monday, Bryan Burns of the Tampa Bay Lightning's official site reports. |
Mar 8, 2021 | Tampa Bay Lightning | Spencer Martin | Martin was recalled from AHL Syracuse to the taxi squad Monday. |
Feb 14, 2021 | Tampa Bay Lightning | Spencer Martin | Martin was sent down to AHL Syracuse on Sunday, per CBS Sports. |
Jan 21, 2021 | Tampa Bay Lightning | Spencer Martin | Martin was elevated to the Tampa Bay Lightning's taxi squad from AHL Syracuse on Thursday. |
Oct 9, 2020 | Tampa Bay Lightning | Signed G Spencer Martin to a one-year, two-way contract worth $700,000. |
Jul 26, 2020 | Tampa Bay Lightning | Assigned G Spencer Martin to Syracuse (AHL). |
Jul 12, 2020 | Tampa Bay Lightning | Recalled G Spencer Martin from Syracuse (AHL). |
Sep 22, 2019 | Tampa Bay Lightning | Assigned G Spencer Martin to Syracuse (AHL). |
Jul 1, 2019 | Tampa Bay Lightning | Signed G Spencer Martin to a one-year, two-way contract. |
Jul 16, 2018 | Colorado Avalanche | Re-signed RW Spencer Martin to a one-year contract. |
Mar 29, 2018 | Colorado Avalanche | Assigned G Spencer Martin to San Antonio (AHL). |
Mar 24, 2018 | Colorado Avalanche | Recalled G Spencer Martin from San Antonio (AHL). |
Mar 22, 2018 | Colorado Avalanche | Assigned G Spencer Martin to San Antonio (AHL). |
Mar 11, 2018 | Colorado Avalanche | Recalled G Spencer Martin from San Antonio (AHL). |
Mar 5, 2018 | Colorado Avalanche | Assigned G Spencer Martin to San Antonio (AHL). |
Feb 27, 2018 | Colorado Avalanche | Recalled G Spencer Martin from San Antonio (AHL). |
Sep 25, 2017 | Colorado Avalanche | Assigned G Spencer Martin to San Antonio (AHL). |
Feb 8, 2017 | Colorado Avalanche | Assigned G Spencer Martin to San Antonio (AHL). |
Jan 26, 2017 | Colorado Avalanche | Assigned G Spencer Martin to San Antonio (AHL). |
Jan 18, 2017 | Colorado Avalanche | Recalled G Spencer Martin from San Antonio (AHL). |
Dec 24, 2016 | Colorado Avalanche | Assigned G Spencer Martin to San Antonio (AHL). |
Dec 23, 2016 | Colorado Avalanche | Recalled G Spencer Martin from San Antonio (AHL). |
Dec 19, 2016 | Colorado Avalanche | Assigned G Spencer Martin to San Antonio (AHL). |
Dec 13, 2016 | Colorado Avalanche | Recalled G Spencer Martin from San Antonio (AHL). |
Nov 27, 2016 | Colorado Avalanche | Assigned G Spencer Martin to San Antonio (AHL). |
Nov 25, 2016 | Colorado Avalanche | Recalled G Spencer Martin from San Antonio (AHL). |
Oct 2, 2016 | Colorado Avalanche | Assigned G Spencer Martin to San Antonio (AHL). |
Oct 8, 2014 | Colorado Avalanche | Signed G Spencer Martin to a three-year, entry-level contract. |
2023-2024 Regular Season Stats
Spencer Martin |
GP | GAA | SV% | PIM | ||
---|---|---|---|---|---|---|
Columbus Blue Jackets |
10 | 3.2 | 0.902 | 0 | ||
Spencer Martin Stats by Elite Prospects |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | Playoffs | GP | GAA | SV% | PIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Toronto Jr. Canadiens U16 AAA | GTHL U16 | 50 | 2.27 | 0.000 | 0 | |||||||||||||||||
2010-2011 | Team Ontario | CWG | 4 | 3.1 | 0.868 | 0 | |||||||||||||||||
2011-2012 | Mississauga Steelheads | OHL | 15 | 3.98 | 0.885 | 0 | |||||||||||||||||
2011-2012 | Canada Ontario U17 | WHC-17 | 5 | 1.95 | 0.931 | 0 | |||||||||||||||||
2011-2012 | Canada U18 | WJC-18 | 0 | 0.000 | 0 | ||||||||||||||||||
Draft Yr | 2012-2013 | Mississauga Steelheads | OHL | 46 | 3.02 | 0.906 | 0 | Playoffs | 2 | 6.01 | 0.804 | 0 | |||||||||||
Draft Yr | 2012-2013 | Canada U18 | WJC-18 | 2 | 1 | 0.941 | 0 | ||||||||||||||||
2013-2014 | Mississauga Steelheads | OHL | 64 | 3.54 | 0.899 | 0 | Playoffs | 4 | 3.99 | 0.901 | 0 | ||||||||||||
2014-2015 | Mississauga Steelheads | OHL | 31 | 2.98 | 0.921 | 0 | |||||||||||||||||
2014-2015 | OHL All-Stars | Jr Super Series | 1 | 4 | 0.846 | 0 | |||||||||||||||||
2015-2016 | Fort Wayne Komets | ECHL | 20 | 3.23 | 0.878 | 0 | Playoffs | 1 | 6.87 | 0.688 | 0 | ||||||||||||
2015-2016 | San Antonio Rampage | AHL | 18 | 2.65 | 0.921 | 0 | |||||||||||||||||
2016-2017 | San Antonio Rampage | AHL | 50 | 2.9 | 0.904 | 0 | |||||||||||||||||
2016-2017 | Colorado Avalanche | NHL | 3 | 4.35 | 0.865 | 0 | |||||||||||||||||
2017-2018 | San Antonio Rampage | AHL | 34 | 3.1 | 0.893 | 0 | |||||||||||||||||
2018-2019 | Colorado Eagles | AHL | 23 | 3.4 | 0.902 | 0 | |||||||||||||||||
2019-2020 | Orlando Solar Bears | ECHL | 4 | 3.12 | 0.915 | 0 | |||||||||||||||||
2019-2020 | Syracuse Crunch | AHL | 33 | 3 | 0.897 | 0 | |||||||||||||||||
2020-2021 | Syracuse Crunch | AHL | 15 | 2.83 | 0.907 | 0 | |||||||||||||||||
2021-2022 | Abbotsford Canucks | AHL | 25 | 2.43 | 0.914 | 0 | Playoffs | 2 | 2.4 | 0.938 | 0 | ||||||||||||
2021-2022 | Vancouver Canucks | NHL | 6 | 1.74 | 0.950 | 0 | |||||||||||||||||
2022-2023 | Vancouver Canucks | NHL | 29 | 3.99 | 0.871 | 0 | |||||||||||||||||
2022-2023 | Abbotsford Canucks | AHL | 16 | 2.43 | 0.916 | 0 | Playoffs | 4 | 1.92 | 0.929 | 0 | ||||||||||||
2023-2024 | Columbus Blue Jackets | NHL | 10 | 3.2 | 0.902 | 0 | |||||||||||||||||
Spencer Martin Stats by Elite Prospects | Spencer Martin Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $1,525,000 0.91% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $762,500 | $762,500 | UFA |
AAV | $762,500 | $762,500 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $750,000 | $775,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $750,000 | $775,000 | |
Minors Salary | $750,000 | $775,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||
Contract History
Entry Level Contract | 4 Years $2,913,332 1.06% of cap space