Age 26 May 29, 1997
Oxbow CAN
Left Wing shoots left
6'2" 188 cm
207 lbs 94 kg
ELC Signing Age 20
Waivers Signing Age 21
UFA Year 2024
Agent Michael Kaye
Transaction History
Nov 18, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot scored a goal Saturday in a 6-4 win over the Edmonton Oilers. |
Oct 30, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot collected a goal and an assist in a 4-3 overtime loss to Seattle on Monday. |
Oct 15, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot scored his first goal of the season with an assist in Sunday's 5-2 loss against the Ottawa Senators. |
Sep 25, 2023 | Tampa Bay Lightning | Alex Barre-Boulet | Barre-Boulet is skating on the third line in training camp alongside Nick Paul and Tanner Jeannot. |
Sep 12, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot (ankle) will be ready for the beginning of training camp, Chris Krenn of the Tampa Bay Lightning's official site reports. |
Jul 15, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot (ankle) signed a two-year, $5.33 million contract with Tampa Bay on Saturday. |
Apr 29, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot (undisclosed) isn't available for Game 6 against the Toronto Maple Leafs on Saturday, per Chris Krenn of the Tampa Bay Lightning's official site. |
Apr 27, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot (undisclosed) will miss Thursday's game against the Toronto Maple Leafs, Elliotte Friedman of Sportsnet reports. |
Apr 20, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot (lower body) returned to action Thursday and delivered one hit and a fighting major in a 7-2 loss to the Toronto Maple Leafs. |
Apr 20, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot (lower body) is good to play in Game 2 against the Toronto Maple Leafs on Thursday, Chris Krenn of the Tampa Bay Lightning's official site reports. |
Apr 20, 2023 | Tampa Bay Lightning | Tanner Jeannot | Coach Jon Cooper said there's an indication that Jeannot (lower body) will play Thursday against the Toronto Maple Leafs, Mike Stephens of SI Now reports. |
Apr 17, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot (lower body) won't play in Game 1 against the Toronto Maple Leafs on Tuesday but is now considered day-to-day, Gabby Shirley of Bally Sports Florida reports. |
Apr 10, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot (lower body) will be unavailable for the start of the Stanley Cup Playoffs, Corey Long of NHL.com reports. |
Apr 8, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot (leg) won't play Saturday in Ottawa and will return to Tampa Bay to undergo further testing. |
Apr 6, 2023 | Tampa Bay Lightning | Tanner Jeannot | Head coach Jon Cooper described Jeannot's leg injury as worrisome, Eduardo A. Encina of the Tampa Bay Times reports. |
Apr 6, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot (leg) won't finish Thursday's game versus the New York Islanders. |
Apr 1, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot scored a goal Saturday in a 5-0 win over the New York Islanders. |
Mar 16, 2023 | Tampa Bay Lightning | Tanner Jeannot | Jeannot had three blocks and one hit in 15:11 of ice time in a 4-3 shootout win over the New Jersey Devils on Thursday. |
Feb 26, 2023 | TRADE ANALYSIS The Tampa Bay Lightning acquired Tanner Jeannot from the Nashville Predators for Cal Foote, a 2025 1st round pick, 2024 2nd round pick, 2023 3rd round pick, 2023 4th round pick, and 2023 5th round pick. |
Feb 17, 2023 | Nashville Predators | Tanner Jeannot | Jeannot posted eight hits and registered 10 PIM in the Nashville Predators' 5-0 loss to the Boston Bruins on Thursday. |
Jan 24, 2023 | Nashville Predators | Tanner Jeannot | Jeannot found the back of the net in a 2-1 victory over the Winnipeg Jets on Tuesday. |
Jan 16, 2023 | Nashville Predators | Tanner Jeannot | Jeannot posted an assist, two PIM, two blocked shots and five hits in Monday's 2-1 win over the Calgary Flames. |
Dec 11, 2022 | Nashville Predators | Tanner Jeannot | Jeannot recorded a second-period assist in Saturday's 3-2 loss to the Ottawa Senators. |
Nov 29, 2022 | Nashville Predators | Tanner Jeannot | Jeannot registered his first point in 13 outings and delivered a team-high five hits during Tuesday's 2-1 victory over the visiting Ducks. |
Oct 20, 2022 | Nashville Predators | Tanner Jeannot | Jeannot scored a goal and drew an assist, but the Nashville Predators fell to the Columbus Blue Jackets 5-3 Thursday. |
Oct 18, 2022 | Nashville Predators | Tanner Jeannot | Jeannot scored a goal on five shots, levied five hits and added two PIM in Tuesday's 4-3 shootout loss to the Los Angeles Kings. |
May 9, 2022 | Nashville Predators | Tanner Jeannot | Jeannot recorded an assist and two hits in Monday's 5-3 loss to the Colorado Avalanche in Game 4. |
Mar 27, 2022 | Nashville Predators | Tanner Jeannot | Jeannot (personal) will suit up Sunday against the Philadelphia Flyers, Adam Vingan of The Athletic reports. |
Mar 24, 2022 | Nashville Predators | Tanner Jeannot | Jeannot (personal) won't play Thursday versus the Vegas Golden Knights as he returns to Nashville to attend the birth of his child. |
Mar 10, 2022 | Nashville Predators | Tanner Jeannot | Jeannot logged an assist, four shots on goal and five hits in Thursday's 4-1 win over the Anaheim Ducks. |
Feb 27, 2022 | Nashville Predators | Tanner Jeannot | Jeannot notched his fourth goal in his last four games with a power-play marker in Saturday's 3-2 loss to the Tampa Bay Lightning. |
Feb 23, 2022 | Nashville Predators | Tanner Jeannot | Jeannot scored a shorthanded goal and added an empty-netter at even strength in Tuesday's 6-4 win over the Florida Panthers. |
Feb 12, 2022 | Nashville Predators | Tanner Jeannot | Jeannot finished with seven PIM and five hits in a 5-2 loss to the Winnipeg Jets on Saturday. |
Jan 25, 2022 | Nashville Predators | Tanner Jeannot | Jeannot recorded an assist in Tuesday's 4-2 win over the Seattle Kraken. |
Jan 17, 2022 | Nashville Predators | Tanner Jeannot | Jeannot logged an assist and three hits in Monday's 5-3 loss to the St. Louis Blues. |
Jan 9, 2022 | Nashville Predators | Tanner Jeannot | Jeannot scored a goal and added 12 PIM in a 4-2 win over the Arizona Coyotes on Saturday. |
Jan 6, 2022 | Nashville Predators | Tanner Jeannot | Jeannot posted an assist, three hits and two blocked shots in Thursday's 4-2 win over the Los Angeles Kings. |
Jan 1, 2022 | Nashville Predators | Tanner Jeannot | Jeannot scored twice Saturday in a 6-1 win over the Chicago Blackhawks. |
Dec 17, 2021 | Nashville Predators | Tanner Jeannot | Jeannot scored a goal on three shots, levied six hits and added two PIM in Friday's 3-2 overtime win over the Chicago Blackhawks. |
Dec 16, 2021 | Nashville Predators | Tanner Jeannot | Jeannot scored a goal on four shots, dished an assist and went plus-3 in Thursday's 5-2 win over the Colorado Avalanche. |
Dec 10, 2021 | Nashville Predators | Tanner Jeannot | Jeannot dished out a pair of assists in Thursday's 4-3 win over the New York Islanders. |
Nov 30, 2021 | Nashville Predators | Tanner Jeannot | Jeannot recorded an assist, a fighting major, four hits and two blocked shots in Tuesday's 6-0 win over the Columbus Blue Jackets. |
Nov 10, 2021 | Nashville Predators | Tanner Jeannot | Jeannot had a goal and an assist with three shots in Wednesday's 4-2 win over the Dallas Stars. He also had three hits. |
Oct 30, 2021 | Nashville Predators | Tanner Jeannot | Jeannot scored two goals in Saturday's 3-2 shootout win over the New York Islanders. |
Oct 24, 2021 | Nashville Predators | Tanner Jeannot | Jeannot scored a goal on four shots in Sunday's 5-2 win over the Nashville Predators. |
Oct 19, 2021 | Nashville Predators | Tanner Jeannot | Jeannot scored a goal on two shots, doled out four hits and added two PIM in Tuesday's 2-1 win over the Los Angeles Kings. |
Jul 30, 2021 | Nashville Predators | Tanner Jeannot | Jeannot signed a two-year, $1.6 million extension with the Nashville Predators on Friday. |
May 25, 2021 | Nashville Predators | Tanner Jeannot | Jeannot will enter the lineup Tuesday in Game 5 against the Carolina Hurricanes, Adam Vingan of The Athletic reports. |
May 10, 2021 | Nashville Predators | Tanner Jeannot | Jeannot scored a goal on three shots, dished an assist and added four hits in Monday's 5-0 win over the Carolina Hurricanes. |
Apr 27, 2021 | Nashville Predators | Tanner Jeannot | Jeannot scored a goal on four shots in Tuesday's 7-4 loss to the Florida Panthers. |
Apr 21, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was recalled from the taxi squad Wednesday. |
Apr 18, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was designated for the taxi squad Sunday. |
Apr 17, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was promoted to the active roster Saturday. |
Apr 16, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was reassigned to Nashville's taxi squad Friday. |
Apr 15, 2021 | Nashville Predators | Tanner Jeannot | Jeannot has been promoted to Nashville's active roster ahead of Thursday's clash with Carolina. |
Apr 14, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was designated for the taxi squad Wednesday. |
Apr 13, 2021 | Nashville Predators | Tanner Jeannot | Jeannot scored a goal and added five hits in Tuesday's 7-2 win over the Tampa Bay Lightning. |
Apr 13, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was promoted to the active roster Tuesday. |
Apr 12, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was designated for the taxi squad Monday. |
Apr 11, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was recalled from AHL Chicago on Sunday. |
Mar 6, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was assigned to AHL Chicago on Saturday. |
Mar 5, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was promoted to Nashville's taxi squad Friday. |
Mar 4, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was assigned to AHL Chicago on Thursday, Brooks Bratten of the Nashville Predators' official site reports. |
Mar 3, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was designated for the taxi squad Wednesday. |
Mar 2, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was promoted to the active roster Tuesday. |
Feb 26, 2021 | Nashville Predators | Tanner Jeannot | Jeannot was added to Nashville's taxi squad Friday. |
Sep 22, 2019 | Nashville Predators | Assigned LW Tanner Jeannot to Milwaukee (AHL). |
Sep 16, 2019 | Minnesota Wild | Released D Matt Register. |
Sep 25, 2018 | Detroit Red Wings | Released D Matt Register. |
Sep 23, 2018 | Nashville Predators | Assigned LW Tanner Jeannot to Milwaukee (AHL). |
Apr 2, 2018 | Nashville Predators | Signed LW Tanner Jeannot to a three-year, entry-level contract. |
Sep 21, 2017 | Washington Capitals | Released LW Tanner Jeannot. |
2023-2024 Regular Season Stats
Tanner Jeannot |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning |
27 | 6 | 4 | 10 | -8 | 48 | ||||||||
Tanner Jeannot Stats by Elite Prospects | Tanner Jeannot Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Estevan Bruins U15 AA | SAAHL U15 | 18 | 8 | 7 | 15 | 22 | Playoffs | 8 | 4 | 3 | 7 | 0 | ||||||||||
2011-2012 | Estevan Bruins U15 AA | SAAHL U15 | 24 | 21 | 11 | 32 | 22 | Playoffs | 2 | 1 | 0 | 1 | 0 | ||||||||||
2012-2013 | Estevan Bruins U18 AA | SSMHL U18 | 32 | 15 | 9 | 24 | 24 | ||||||||||||||||
2013-2014 | Yorkton Maulers U18 AAA | SMAAAHL | 44 | 15 | 21 | 36 | 52 | Playoffs | 3 | 1 | 1 | 2 | 0 | ||||||||||
2014-2015 | Moose Jaw Warriors | WHL | 52 | 1 | 4 | 5 | 8 | ||||||||||||||||
2015-2016 | Moose Jaw Warriors | WHL | 72 | 17 | 16 | 33 | 65 | Playoffs | 10 | 6 | 9 | 15 | 0 | ||||||||||
2016-2017 | Moose Jaw Warriors | WHL | 71 | 19 | 33 | 52 | 84 | Playoffs | 7 | 0 | 1 | 1 | 0 | ||||||||||
2017-2018 | Moose Jaw Warriors | WHL | 72 | 40 | 40 | 80 | 83 | Playoffs | 13 | 3 | 5 | 8 | 0 | ||||||||||
2018-2019 | Milwaukee Admirals | AHL | 37 | 7 | 4 | 11 | 39 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2019-2020 | Florida Everblades | ECHL | 3 | 4 | 1 | 5 | 6 | ||||||||||||||||
2019-2020 | Milwaukee Admirals | AHL | 57 | 5 | 15 | 20 | 87 | ||||||||||||||||
2020-2021 | Florida Everblades | ECHL | 5 | 3 | 3 | 6 | 6 | ||||||||||||||||
2020-2021 | Chicago Wolves | AHL | 13 | 10 | 11 | 21 | 33 | ||||||||||||||||
2020-2021 | Nashville Predators | NHL | 15 | 5 | 2 | 7 | 2 | 176 | 64.30 | 56.20 | 9.20 | 52.90 | 8.00 | 1.37 | 1.71 | Playoffs | 5 | 0 | 1 | 1 | 0 | ||
2021-2022 | Nashville Predators | NHL | 81 | 24 | 17 | 41 | 130 | 993 | 53.40 | 48.60 | -2.30 | 48.10 | -2.50 | 1.03 | 1.87 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||
2022-2023 | Nashville Predators | NHL | 56 | 5 | 9 | 14 | 85 | 659 | 48.00 | 48.60 | -0.40 | 48.90 | -0.70 | 0.09 | 0.27 | ||||||||
2022-2023 | Tampa Bay Lightning | NHL | 20 | 1 | 3 | 4 | 22 | 224 | 28.60 | 48.70 | -0.40 | 50.10 | -2.10 | 0.27 | 0.80 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||
2023-2024 | Tampa Bay Lightning | NHL | 27 | 6 | 4 | 10 | 48 | ||||||||||||||||
Tanner Jeannot Stats by Elite Prospects | Tanner Jeannot Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $5,330,000 3.19% of cap space
2023-2024 | 2024-2025 | ||
---|---|---|---|
Cap Hit | $2,665,000 | $2,665,000 | UFA |
AAV | $2,665,000 | $2,665,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $1,045,000 | $2,285,000 | |
Signing Bonuses | $2,000,000 | $0 | |
Total Salary | $3,045,000 | $2,285,000 | |
Minors Salary | $3,045,000 | $2,285,000 | |
Clauses | M-NTC | ||
UFA Year | |||
Buy It Out | Buy It Out | ||
16 team no trade list |
Contract History
Signing Team
Signing Date July 30, 2021
Signing Status RFA
Agent David Kaye
Qualifying Offer on Expiry $892,500
Signing Date July 30, 2021
Signing Status RFA
Agent David Kaye
Qualifying Offer on Expiry $892,500
Entry Level Contract | 3 Years $2,139,999 0.90% of cap space