Age 26 Oct 8, 1996
Herisau CHE
Right Wing shoots left
6'0" 183 cm
210 lbs 95 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2024
Agent Claude Lemieux
Transaction History
May 11, 2023 | New Jersey Devils | Timo Meier | Meier assisted on the first goal of the game and scored on the power-play in Thursday's 3-2 loss to Carolina. |
May 8, 2023 | New Jersey Devils | Timo Meier | Meier scored a goal on three shots in Sunday's 8-4 win over the Carolina Hurricanes in Game 3. |
May 5, 2023 | New Jersey Devils | Timo Meier | Meier (upper body) will draw back into the lineup for Friday's contest against the Carolina Hurricanes, per Amanda Stein of the New Jersey Devils' official site. |
May 5, 2023 | New Jersey Devils | Timo Meier | Meier (upper body) will be a game-time decision against the Carolina Hurricanes on Friday for Game 2, Amanda Stein of the New Jersey Devils' official site reports. |
May 5, 2023 | New Jersey Devils | Timo Meier | Meier (upper body) is practicing Friday, Devils play-by-play announcer Matt Loughlin reports. |
May 4, 2023 | New Jersey Devils | Timo Meier | Meier (undisclosed) is questionable for Game 2 on Friday, per Amanda Stein of the New Jersey Devils' official site. |
May 3, 2023 | New Jersey Devils | Timo Meier | Meier (undisclosed) won't play in Wednesday's Game 1 versus the Carolina Hurricanes, Emily Kaplan of ESPN reports. |
May 3, 2023 | New Jersey Devils | Timo Meier | Meier (undisclosed) will be a game-time decision in Game 1 against the Carolina Hurricanes on Wednesday, Amanda Stein of the New Jersey Devils' official site reports. |
Apr 25, 2023 | New Jersey Devils | Timo Meier | Meier has gone goalless in six straight contests, including Monday's Game 5 win over the New York Rangers. |
Apr 17, 2023 | New Jersey Devils | Timo Meier | Meier (illness) was back on the ice for Monday's practice, Amanda Stein of the New Jersey Devils' official site reports. |
Apr 15, 2023 | New Jersey Devils | Timo Meier | Meier missed practice Saturday with food poisoning, Devils play-by-play announcer Matt Loughlin reports. |
Apr 15, 2023 | New Jersey Devils | Timo Meier | Meier is not at practice Saturday as he is suffering from an illness, Amanda Stein of the New Jersey Devils' official site reports. |
Apr 7, 2023 | New Jersey Devils | Timo Meier | Meier scored two goals and an assist on three shots, fueling the New Jersey Devils to an 8-1 victory over the Columbus Blue Jackets on Thursday. |
Apr 5, 2023 | New Jersey Devils | Timo Meier | Meier tallied a power-play goal in Tuesday's 5-1 victory over the Pittsburgh Penguins. |
Mar 30, 2023 | New Jersey Devils | Timo Meier | Meier scored the game-winning goal Thursday in a 2-1 victory over the New York Rangers. |
Mar 21, 2023 | New Jersey Devils | Timo Meier | Meier supplied a goal in a 2-1 overtime loss to Minnesota on Tuesday. |
Mar 16, 2023 | New Jersey Devils | Timo Meier | Meier scored two goals in a 4-3 shootout loss to the Tampa Bay Lightning on Thursday. |
Mar 5, 2023 | New Jersey Devils | Timo Meier | Meier scored a goal on three shots, levied three hits and added two PIM in Sunday's 5-4 overtime win over the Arizona Coyotes. |
Mar 5, 2023 | New Jersey Devils | Timo Meier | Meier (upper body) will make his New Jersey debut Sunday against the Arizona Coyotes, Sam Kasan of the New Jersey Devils' official site reports. |
Mar 3, 2023 | New Jersey Devils | Timo Meier | Meier (upper body) is cleared for contact, but he won't make his Devils debut Friday versus Vegas, per Devils play-by-play announcer Matt Loughlin. |
Feb 28, 2023 | New Jersey Devils | Timo Meier | Meier (upper body) is not expected to make his Devils debut versus the Colorado Avalanche on Wednesday, Peter Baugh of The Athletic reports. |
Feb 26, 2023 | TRADE ANALYSIS The New Jersey Devils acquired Timo Meier, Scott Harrington, Timur Ibragimov, Santeri Hatakka, Zachary Emond, and 2024 5th Round Pick from the San Jose Sharks for Andreas Johnsson, Shakir Mukhamadullin, Fabian Zetterlund, Nikita Okhotyuk, 2023 conditional 1st round pick, conditional 2024 2nd round pick and 2024 7th Round Pick |
Feb 25, 2023 | San Jose Sharks | Timo Meier | Meier (upper body) won't be in the lineup Saturday versus Chicago, Curtis Pashelka of The San Jose Mercury News reports. |
Feb 23, 2023 | San Jose Sharks | Timo Meier | Meier (upper body) won't play Thursday against the Nashville Predators, Sheng Peng of San Jose Hockey Now reports. |
Feb 20, 2023 | San Jose Sharks | Timo Meier | Meier (upper body) won't play Monday against the Seattle Kraken, Corey Masisak of The Athletic reports. |
Feb 19, 2023 | San Jose Sharks | Timo Meier | Meier is day-to-day with an upper-body injury, Sheng Peng of San Jose Hockey Now reports. |
Feb 14, 2023 | San Jose Sharks | Timo Meier | Meier scored a goal on seven shots in Tuesday's 3-1 loss to the Pittsburgh Penguins. |
Feb 7, 2023 | San Jose Sharks | Timo Meier | Meier tallied two goals, including the overtime winner, and an assist in Tuesday's 4-3 victory over the Tampa Bay Lightning. |
Jan 24, 2023 | San Jose Sharks | Timo Meier | Meier scored a goal on four shots in the San Jose Sharks' 3-2 overtime loss to the Detroit Red Wings on Tuesday. |
Jan 18, 2023 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on six shots, added two hits and went minus-2 in Wednesday's 5-3 win over the Dallas Stars. |
Jan 16, 2023 | San Jose Sharks | Timo Meier | Meier logged a goal and an assist in Monday's 4-3 loss to the New Jersey Devils. |
Jan 11, 2023 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on four shots, added an assist and logged four hits in Wednesday's 4-3 loss to the Los Angeles Kings. |
Jan 10, 2023 | San Jose Sharks | Timo Meier | Meier produced an assist, three shots on goal and two hits in Tuesday's 4-2 win over the Arizona Coyotes. |
Jan 6, 2023 | San Jose Sharks | Timo Meier | Meier scored twice on 10 shots in Friday's 5-4 overtime loss to the Anaheim Ducks. |
Jan 1, 2023 | San Jose Sharks | Timo Meier | Meier scored a goal on two shots, blocked two shots and added two PIM in Sunday's 5-2 win over the Chicago Blackhawks. |
Dec 29, 2022 | San Jose Sharks | Timo Meier | Meier notched a power-play assist, six shots on goal, four hits and a minus-3 rating in Thursday's 4-3 overtime loss to the Philadelphia Flyers. |
Dec 27, 2022 | San Jose Sharks | Timo Meier | Meier scored twice on four shots and added four hits in Tuesday's 6-2 loss to the Vancouver Canucks. |
Dec 22, 2022 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on five shots, added an assist, levied five hits and went plus-2 in Thursday's 5-2 win over the Minnesota Wild. |
Dec 18, 2022 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on four shots, logged two hits and added two PIM in Sunday's 5-2 loss to the Calgary Flames. |
Dec 18, 2022 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on seven shots, added an assist and doled out three hits in Saturday's 3-2 shootout loss to the Los Angeles Kings. |
Dec 9, 2022 | San Jose Sharks | Timo Meier | Meier scored a goal, dished an assist, went plus-2 and added two PIM in Friday's 6-1 win over the Anaheim Ducks. |
Dec 7, 2022 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on four shots and went minus-3 in Wednesday's 6-5 overtime loss to the Vancouver Canucks. |
Nov 26, 2022 | San Jose Sharks | Timo Meier | Meier logged an assist, five shots on goal, six hits and a minus-2 rating in Friday's 5-2 loss to the Los Angeles Kings. |
Nov 23, 2022 | San Jose Sharks | Timo Meier | Meier scored three goals on six shots and added five hits in Wednesday's 8-5 loss to the Seattle Kraken. |
Nov 21, 2022 | San Jose Sharks | Timo Meier | Meier scored a goal on nine shots in Monday's 5-1 win over the Ottawa Senators. |
Nov 20, 2022 | San Jose Sharks | Timo Meier | Meier produced an assist, three shots on goal, two hits and two PIM in Saturday's 2-1 loss to the New York Rangers. |
Nov 18, 2022 | San Jose Sharks | Timo Meier | Meier posted an assist, three shots on goal and two hits in Thursday's 7-4 loss to the Detroit Red Wings. |
Nov 15, 2022 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on three shots and added three hits in Tuesday's 5-2 win over the Vegas Golden Knights. |
Nov 11, 2022 | San Jose Sharks | Timo Meier | Meier scored a goal on two shots, added an assist and went plus-2 in Friday's 5-4 win over the Dallas Stars. |
Nov 10, 2022 | San Jose Sharks | Timo Meier | Meier scored a goal in the San Jose Sharks' 5-3 loss to St. Louis on Thursday. |
Nov 6, 2022 | San Jose Sharks | Timo Meier | Meier scored a goal on seven shots, dished two assists, levied four hits, added two PIM and went plus-2 in Saturday's 5-4 shootout loss to the Anaheim Ducks. |
Nov 4, 2022 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on five shots and added four hits in Thursday's 4-3 shootout loss to the Florida Panthers. |
Nov 2, 2022 | San Jose Sharks | Timo Meier | Meier scored two goals on nine shots and went plus-3 in Tuesday's 6-5 shootout loss to the Anaheim Ducks. |
Oct 27, 2022 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on six shots and added an assist in Thursday's 4-3 overtime win over the Toronto Maple Leafs. |
Oct 14, 2022 | San Jose Sharks | Timo Meier | Meier (upper body) will be in the San Jose Sharks lineup Friday when they host the Carolina Hurricanes, Sheng Peng of San Jose Hockey Now reports. |
Oct 13, 2022 | San Jose Sharks | Timo Meier | Meier is questionable for Friday's game versus Carolina because of a minor upper-body injury, per Sheng Peng of San Jose Hockey Now. |
Sep 25, 2022 | San Jose Sharks | Timo Meier | Meier's agent, Claude Lemieux, told Sheng Peng of San Jose Hockey Now that a contract offer from the San Jose Sharks is not expected to come until the end of the 2022-23 season. |
Apr 24, 2022 | San Jose Sharks | Timo Meier | Meier scored a goal on six shots, logged four hits, added four PIM and blocked three shots in Sunday's 5-4 shootout win over the Vegas Golden Knights. |
Apr 23, 2022 | San Jose Sharks | Timo Meier | Meier scored a goal and added an assist in a 4-1 win over the Chicago Blackhawks on Saturday. |
Apr 15, 2022 | San Jose Sharks | Timo Meier | Meier had a goal, an assist and seven shots on goal in Thursday's 5-4 shootout loss to the Chicago Blackhawks. |
Apr 9, 2022 | San Jose Sharks | Timo Meier | Meier notched a power-play assist, seven shots on goal, five hits, four PIM and a minus-2 rating in Saturday's 4-2 loss to the Vancouver Canucks. |
Apr 8, 2022 | San Jose Sharks | Timo Meier | Meier notched an assist, five shots on goal, five hits and a minus-2 rating in Thursday's 4-2 loss to the Calgary Flames. |
Apr 5, 2022 | San Jose Sharks | Timo Meier | Meier notched a power-play assist and nine shots on goal in Tuesday's 2-1 overtime loss to the Edmonton Oilers. |
Mar 31, 2022 | San Jose Sharks | Timo Meier | Meier scored a goal on two shots, logged three hits and went plus-2 in Thursday's 4-2 loss to the Colorado Avalanche. |
Mar 30, 2022 | San Jose Sharks | Timo Meier | Meier recorded an assist, three shots on goal, three hits and a minus-3 rating in Wednesday's 5-2 loss to the Arizona Coyotes. |
Mar 27, 2022 | San Jose Sharks | Timo Meier | Meier scored a hat trick, including one power-play goal, with five shots on net, two PIM and a plus-2 rating in Saturday's 4-1 win over the Anaheim Ducks. |
Mar 24, 2022 | San Jose Sharks | Timo Meier | Meier notched a pair of assists, four shots on goal and three hits in Thursday's 5-2 loss to the Edmonton Oilers. |
Mar 24, 2022 | San Jose Sharks | Timo Meier | Meier (lower body) is expected to play Thursday versus Edmonton, Corey Masisak of The Athletic reports. |
Mar 23, 2022 | San Jose Sharks | Timo Meier | Coach Bob Boughner is hopeful Meier (lower body) will be able to play Thursday versus Edmonton, Curtis Pashelka of The San Jose Mercury News reports. |
Mar 22, 2022 | San Jose Sharks | Timo Meier | Meier suffered a lower-body injury in the third period of Tuesday's 4-3 win over the Calgary Flames, Sheng Peng of San Jose Hockey Now reports. |
Mar 20, 2022 | San Jose Sharks | Timo Meier | Meier scored a goal on three shots and went plus-2 in Sunday's 4-2 win over the Arizona Coyotes. |
Mar 15, 2022 | San Jose Sharks | Timo Meier | Meier notched a power-play assist and four shots on goal in Tuesday's 3-2 overtime loss to the Florida Panthers. |
Mar 12, 2022 | San Jose Sharks | Timo Meier | Meier scored a goal on four shots, dished two assists, blocked two shots and added two PIM in Saturday's 5-0 win over the Los Angeles Kings. |
Mar 6, 2022 | San Jose Sharks | Timo Meier | Meier produced an assist, five shots on goal, three hits and two PIM in Sunday's 3-2 overtime loss to the Anaheim Ducks. |
Feb 26, 2022 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on three shots in Saturday's 3-1 loss to the Boston Bruins. |
Feb 22, 2022 | San Jose Sharks | Timo Meier | Meier notched two assists, including one on the power play, nine shots on net and two hits in Tuesday's 4-3 shootout loss to the Anaheim Ducks. |
Feb 17, 2022 | San Jose Sharks | Timo Meier | Meier scored two power-play goal on eight shots, dished an assist, served two hits and added two PIM in Thursday's 5-4 overtime loss to the Vancouver Canucks. |
Jan 26, 2022 | San Jose Sharks | Timo Meier | Meier had an assist and took nine shots in a 4-1 win over the Washington Capitals on Wednesday. |
Jan 20, 2022 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on four shots and added three hits in Thursday's 3-2 loss to the Seattle Kraken. |
Jan 18, 2022 | San Jose Sharks | Timo Meier | Meier scored five times in Monday's 6-2 win over the Los Angeles Kings. |
Jan 16, 2022 | San Jose Sharks | Timo Meier | Meier logged an assist, four shots on goal and three hits in Saturday's 2-1 overtime loss to the Pittsburgh Penguins. |
Jan 11, 2022 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on four shots in Tuesday's 3-2 overtime win over the Detroit Red Wings. |
Jan 9, 2022 | San Jose Sharks | Timo Meier | Meier notched two assists while adding six shots, two blocked shots, a hit and a plus-3 rating in Saturday's 3-2 overtime win over the Philadelphia Flyers. |
Jan 2, 2022 | San Jose Sharks | Timo Meier | Meier picked up three assists in Sunday's 8-5 loss to the Pittsburgh Penguins. |
Dec 29, 2021 | San Jose Sharks | Timo Meier | Meier recorded a goal and an assist in Tuesday's 8-7 shootout win over the Arizona Coyotes. |
Dec 24, 2021 | San Jose Sharks | Timo Meier | Meier and the San Jose Sharks won't play Anaheim on Monday due to COVID-19 postponements. |
Dec 19, 2021 | San Jose Sharks | Timo Meier | Meier and the San Jose Sharks' next two games have been postponed after the NHL suspended cross-border travel through the holiday break. |
Dec 16, 2021 | San Jose Sharks | Timo Meier | Meier scored a goal on four shots and added six hits in Thursday's 5-2 loss to the Vancouver Canucks. |
Dec 5, 2021 | San Jose Sharks | Timo Meier | Meier picked up two assists in Sunday's 6-4 loss to the Columbus Blue Jackets. |
Dec 3, 2021 | San Jose Sharks | Timo Meier | Meier dished out two helpers to go with four shots and three hits in Thursday's 2-1 overtime win over the New York Islanders. |
Nov 30, 2021 | San Jose Sharks | Timo Meier | Meier scored twice on six shots in Tuesday's 5-2 win over the New Jersey Devils. The first goal came on the power play. |
Nov 28, 2021 | San Jose Sharks | Timo Meier | Meier scored twice on six shots, doled out three hits and blocked two shots in Sunday's 2-0 win over the Chicago Blackhawks. |
Nov 25, 2021 | San Jose Sharks | Timo Meier | Meier scored a goal on four shots, passed two assists, logged three hits and went plus-2 in Wednesday's 6-3 win over the Ottawa Senators. |
Nov 16, 2021 | San Jose Sharks | Timo Meier | Meier scored a goal on two shots, supplied an assist and went plus-3 in Tuesday's 4-1 win over the Minnesota Wild. |
Nov 13, 2021 | San Jose Sharks | Timo Meier | Meier posted an assist, four shots on goal and a minus-2 rating in 15:54 of ice time during Saturday's 6-2 loss to the Colorado Avalanche. |
Nov 12, 2021 | San Jose Sharks | Timo Meier | Meier (COVID-19) cleared virus-related protocols Friday. |
Nov 2, 2021 | San Jose Sharks | Timo Meier | Meier was added to the NHL's COVID-19 protocols list Tuesday. |
Oct 30, 2021 | San Jose Sharks | Timo Meier | Meier scored the power-play winner and added an assist in Saturday's 2-1 overtime win over the Winnipeg Jets. |
Oct 26, 2021 | San Jose Sharks | Timo Meier | Meier scored a goal on four shots and added a pair of hits Tuesday in a 3-1 loss to Nashville. |
Oct 24, 2021 | San Jose Sharks | Timo Meier | Meier registered a goal on three shots and dished out three hits in a 4-3 loss to Boston on Sunday. |
Oct 22, 2021 | San Jose Sharks | Timo Meier | Meier scored a goal and an assist with two shots, three hits, two blocked shots and a plus-3 rating in Friday's 5-3 win over the Toronto Maple Leafs. |
Oct 19, 2021 | San Jose Sharks | Timo Meier | Meier scored a power-play goal and added two even-strength assists in Tuesday's 5-0 win over the Montreal Canadiens. |
Oct 16, 2021 | San Jose Sharks | Timo Meier | Meier produced an assist, a team-high eight shots on goal and three hits in Saturday's 4-3 win over the Winnipeg Jets. |
May 9, 2021 | San Jose Sharks | Timo Meier | Meier scored a goal on two shots and went plus-2 in Saturday's 5-4 overtime loss to the Arizona Coyotes. |
May 8, 2021 | San Jose Sharks | Timo Meier | Meier scored a goal on three shots in Friday's 5-2 loss to the Arizona Coyotes. |
May 3, 2021 | San Jose Sharks | Timo Meier | Meier scored a goal on three shots, dished out two hits and added two PIM in Monday's 5-4 overtime loss to the Colorado Avalanche. |
Apr 26, 2021 | San Jose Sharks | Timo Meier | Meier registered an assist, three shots on goal and two PIM in Monday's 6-4 win over the Arizona Coyotes. |
Apr 21, 2021 | San Jose Sharks | Timo Meier | Meier scored a goal on four shots in Wednesday's 5-2 loss to the Vegas Golden Knights. |
Apr 14, 2021 | San Jose Sharks | Timo Meier | Meier produced an assist, four hits and two PIM in Wednesday's 4-1 loss to the Anaheim Ducks. |
Apr 10, 2021 | San Jose Sharks | Timo Meier | Meier scored a power-play goal on three shots and added two PIM in Saturday's 4-2 loss to the Los Angeles Kings. |
Apr 2, 2021 | San Jose Sharks | Timo Meier | Meier scored a goal on a game-high eight shots and went plus-3 in Friday's 3-0 win over the Los Angeles Kings. |
Mar 26, 2021 | San Jose Sharks | Timo Meier | Meier produced a power-play assist and three shots on goal in Friday's 5-2 loss to the Arizona Coyotes. |
Mar 20, 2021 | San Jose Sharks | Timo Meier | Meier notched an assist in Saturday's 5-2 loss to the St. Louis Blues. |
Mar 18, 2021 | San Jose Sharks | Timo Meier | Meier provided an assist and five hits in Wednesday's 5-4 loss to the Vegas Golden Knights. |
Mar 15, 2021 | San Jose Sharks | Timo Meier | Meier scored a goal on two shots in Monday's 2-1 loss to the Vegas Golden Knights. |
Mar 12, 2021 | San Jose Sharks | Timo Meier | Meier (lower body) scored a goal on three shots and delivered an assist in Friday's 6-0 win over the Anaheim Ducks. |
Mar 11, 2021 | San Jose Sharks | Timo Meier | Meier (lower body) is set to return to the lineup for Friday's game against the Anaheim Ducks, Curtis Pashelka of The San Jose Mercury News reports. |
Mar 8, 2021 | San Jose Sharks | Timo Meier | Meier (lower body) will not be in Monday's lineup against the St. Louis Blues, Kevin Kurz of The Athletic reports. |
Mar 8, 2021 | San Jose Sharks | Timo Meier | Meier (lower body) will be a game-time decision for Monday's game versus the St. Louis Blues, Sheng Peng of San Jose Hockey Now reports. |
Mar 6, 2021 | San Jose Sharks | Timo Meier | Meier (lower body) did not take the ice for warmups and will not play Saturday versus the Vegas Golden Knights, Kevin Kurz of The Athletic |
Mar 6, 2021 | San Jose Sharks | Timo Meier | Meier notched a power-play assist, five hits and two shots on goal in Friday's 5-4 overtime loss to the Vegas Golden Knights. |
Mar 1, 2021 | San Jose Sharks | Timo Meier | Meier posted three assists, a plus-3 rating and two hits in Monday's 6-2 win over the Colorado Avalanche. |
Feb 22, 2021 | San Jose Sharks | Timo Meier | Meier collected an assist and two shots on goal in Monday's 6-2 loss to the Minnesota Wild. |
Feb 15, 2021 | San Jose Sharks | Timo Meier | Meier notched a power-play assist, five shots on goal and two PIM in Monday's 3-2 win over the Anaheim Ducks. |
Feb 10, 2021 | San Jose Sharks | Timo Meier | Meier scored a goal on four shots, doled out two hits and went plus-2 in Tuesday's 4-3 shootout win over the Los Angeles Kings. |
Jan 26, 2021 | San Jose Sharks | Timo Meier | Meier posted an assist, three shots on goal and a minus-3 rating in Tuesday's 7-3 loss to the Colorado Avalanche. |
Jan 24, 2021 | San Jose Sharks | Timo Meier | Meier notched a power-play assist, five shots on goal and three hits in Sunday's 5-3 win over the Minnesota Wild. |
Jan 16, 2021 | San Jose Sharks | Timo Meier | Meier scored an even-strength goal and added two power-play assists in Saturday's 5-3 loss to the Arizona Coyotes. |
Jul 1, 2019 | San Jose Sharks | Re-signed RW Timo Meier to a four-year, $24 million contract. |
Mar 21, 2019 | NHL fined RW Timo Meier $2,000 for diving/embellishment. |
Nov 12, 2017 | NHL fined RW Timo Meier $2,403.67 for elbowing an opponent. |
Apr 26, 2017 | San Jose Sharks | Assigned RW Timo Meier to San Jose (AHL). |
Apr 8, 2017 | San Jose Sharks | Recalled RW Timo Meier from San Jose (AHL). |
Apr 4, 2017 | San Jose Sharks | Recalled RW Timo Meier from San Jose (AHL). |
Apr 3, 2017 | San Jose Sharks | Assigned RW Timo Meier to San Jose (AHL). |
Mar 19, 2017 | San Jose Sharks | Recalled RW Timo Meier from San Jose (AHL). |
Feb 18, 2017 | San Jose Sharks | Recalled RW Timo Meier from San Jose (AHL). |
Feb 16, 2017 | San Jose Sharks | Assigned RW Timo Meier to San Jose (AHL). |
Feb 15, 2017 | San Jose Sharks | Recalled RW Timo Meier from San Jose (AHL). |
Feb 13, 2017 | San Jose Sharks | Assigned RW Timo Meier to San Jose (AHL). |
Feb 6, 2017 | San Jose Sharks | Recalled RW Timo Meier from San Jose (AHL). |
Jan 30, 2017 | San Jose Sharks | Recalled RW Timo Meier from San Jose (AHL). |
Jan 27, 2017 | San Jose Sharks | Assigned RW Timo Meier to San Jose (AHL). |
Jan 26, 2017 | San Jose Sharks | Recalled RW Timo Meier from San Jose (AHL). |
Jan 25, 2017 | San Jose Sharks | Assigned RW Timo Meier to San Jose (AHL). |
Dec 15, 2016 | San Jose Sharks | Recalled RW Timo Meier from San Jose (AHL). |
Oct 14, 2016 | San Jose Sharks | Assigned RW Timo Meier to San Jose (AHL). |
Jul 8, 2015 | San Jose Sharks | Signed LW Timo Meier to an entry-level contract. |
2022-2023 Regular Season Stats
![]() Timo Meier |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Jose Sharks |
57 | 31 | 21 | 52 | -19 | 25 | 883 | 49.40 | 56.60 | 8.30 | 54.70 | 8.40 | 1.15 | 1.97 |
New Jersey Devils |
21 | 9 | 5 | 14 | 0 | 18 | 298 | 54.50 | 58.40 | 0.80 | 55.70 | 1.50 | 3.42 | 5.84 |
Timo Meier Stats by Elite Prospects | Timo Meier Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | Herisau U15 | U15-Top | 8 | 7 | 1 | 8 | 4 | ||||||||||||||||
2007-2008 | Herisau U15 | U15-Top | 9 | 13 | 7 | 20 | 18 | ||||||||||||||||
2007-2008 | Herisau II U15 | Mini B | 4 | 12 | 3 | 15 | 6 | ||||||||||||||||
2008-2009 | Herisau U15 | U15-Top | 15 | 34 | 22 | 56 | 26 | ||||||||||||||||
2009-2010 | Herisau U17 | U17-Top | 20 | 15 | 9 | 24 | 18 | ||||||||||||||||
2009-2010 | Herisau U15 | U15-Top | 13 | 40 | 25 | 65 | 42 | ||||||||||||||||
2010-2011 | Pikes Oberthurgau U17 | U17-Elit | 23 | 7 | 2 | 9 | 8 | ||||||||||||||||
2010-2011 | Thurgau U15 | U15-Elit | 23 | 35 | 15 | 50 | 34 | ||||||||||||||||
2010-2011 | Pikes Oberthurgau U17 | U17-Elit | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2011-2012 | Pikes Oberthurgau U17 | U17-Elit | 29 | 23 | 23 | 46 | 22 | ||||||||||||||||
2011-2012 | Switzerland U16 (all) | International-Jr | 15 | 13 | 3 | 16 | 6 | ||||||||||||||||
2011-2012 | Pikes Oberthurgau II | SwissDiv4 | 1 | 2 | 2 | 4 | 0 | ||||||||||||||||
2011-2012 | Pikes Oberthurgau U17 | U17-Elit | 10 | 10 | 6 | 16 | 8 | ||||||||||||||||
2012-2013 | Switzerland U17 (all) | International-Jr | 14 | 5 | 2 | 7 | 2 | ||||||||||||||||
2012-2013 | Rapperswil-Jona U20 | U20-Elit | 33 | 13 | 17 | 30 | 56 | ||||||||||||||||
2012-2013 | Switzerland U18 (all) | International-Jr | 8 | 4 | 1 | 5 | 2 | ||||||||||||||||
2012-2013 | Switzerland U17 | EYOF | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||
2012-2013 | Switzerland U18 | WJC-18 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-2013 | Rapperswil-Jona U17 | U17-Top | 10 | 11 | 17 | 28 | 2 | ||||||||||||||||
2012-2013 | Rapperswil-Jona U20 | U20-Elit | 6 | 3 | 5 | 8 | 2 | ||||||||||||||||
2012-2013 | Rapperswil-Jona U17 | U17-Top | 2 | 1 | 2 | 3 | 0 | ||||||||||||||||
2013-2014 | Halifax Mooseheads | QMJHL | 66 | 17 | 17 | 34 | 48 | Playoffs | 12 | 1 | 3 | 4 | 0 | ||||||||||
2013-2014 | Switzerland U18 (all) | International-Jr | 7 | 1 | 3 | 4 | 10 | ||||||||||||||||
2013-2014 | Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 4 | ||||||||||||||||
Draft Yr | 2014-2015 | Switzerland U20 (all) | International-Jr | 14 | 4 | 6 | 10 | 10 | |||||||||||||||
Draft Yr | 2014-2015 | Halifax Mooseheads | QMJHL | 61 | 44 | 46 | 90 | 59 | Playoffs | 14 | 10 | 11 | 21 | 0 | |||||||||
Draft Yr | 2014-2015 | Switzerland U20 | WJC-20 | 6 | 2 | 4 | 6 | 2 | |||||||||||||||
2015-2016 | Switzerland U20 (all) | International-Jr | 11 | 5 | 6 | 11 | 8 | ||||||||||||||||
2015-2016 | Halifax Mooseheads | QMJHL | 23 | 11 | 25 | 36 | 22 | ||||||||||||||||
2015-2016 | Switzerland U20 | WJC-20 | 6 | 2 | 3 | 5 | 4 | ||||||||||||||||
2015-2016 | Rouyn-Noranda Huskies | QMJHL | 29 | 23 | 28 | 51 | 24 | Playoffs | 18 | 11 | 12 | 23 | 0 | ||||||||||
2015-2016 | Rouyn-Noranda Huskies | M-Cup | 5 | 5 | 3 | 8 | 6 | Playoffs | 18 | 11 | 12 | 23 | 0 | ||||||||||
2016-2017 | San Jose Barracuda | AHL | 33 | 14 | 9 | 23 | 40 | Playoffs | 14 | 4 | 3 | 7 | 0 | ||||||||||
2016-2017 | San Jose Sharks | NHL | 34 | 3 | 3 | 6 | 10 | 400 | 52.17 | 60.10 | 9.89 | 58.22 | 7.41 | 0.45 | 0.90 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
2017-2018 | San Jose Sharks | NHL | 81 | 21 | 15 | 36 | 51 | 1,052 | 52.22 | 53.87 | 3.01 | 52.93 | 2.30 | 0.91 | 1.71 | Playoffs | 10 | 2 | 3 | 5 | 0 | ||
2017-2018 | Switzerland | WC | 7 | 2 | 5 | 7 | 2 | ||||||||||||||||
2017-2018 | Switzerland (all) | International | 7 | 2 | 5 | 7 | 2 | ||||||||||||||||
2018-2019 | San Jose Sharks | NHL | 78 | 30 | 36 | 66 | 55 | 1,091 | 53.45 | 56.88 | 4.36 | 56.29 | 1.88 | 1.21 | 2.53 | Playoffs | 20 | 5 | 10 | 15 | 0 | ||
2019-2020 | San Jose Sharks | NHL | 70 | 22 | 27 | 49 | 42 | 956 | 41.50 | 50.50 | 2.10 | 52.50 | 2.80 | 1.07 | 2.26 | ||||||||
2020-2021 | San Jose Sharks | NHL | 54 | 12 | 19 | 31 | 22 | 717 | 46.80 | 50.50 | 1.20 | 50.10 | 2.90 | 0.84 | 1.67 | ||||||||
