Age 28 Jan 10, 1993
Landshut DEU
Right Wing shoots left
5'11" 180 cm
186 lbs 84 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2020
Agent Darren Ferris
Transaction History
Oct 9, 2020 | Buffalo Sabres | signed RW Tobias Rieder to a one-year, $700,000 contract. | |
Nov 20, 2019 | Recalled | Calgary Flames | recalled RW Tobias Rieder from Stockton (AHL). |
Nov 19, 2019 | Assigned | Calgary Flames | assigned RW Tobias Rieder to Stockton (AHL). |
Oct 28, 2019 | Calgary Flames | waived RW Tobias Rieder. | |
Sep 28, 2019 | Calgary Flames | signed RW Tobias Rieder to a one-year, two-way contract worth $700,000. | |
Dec 13, 2018 | Activated | Edmonton Oilers | activated RW Tobias Rieder from injured reserve. |
Jul 1, 2018 | Edmonton Oilers | signed RW Tobias Rieder to a one-year, $2 million contract. | |
Feb 21, 2018 | Trade | Arizona Coyotes | acquired G Darcy Kuemper from the Los Angeles Kings for RW Tobias Rieder and G Scott Wedgewood. |
Oct 4, 2016 | Arizona Coyotes | signed RW Tobias Rieder to a two-year, $4.45 million contract. | |
Nov 2, 2014 | Recalled | Arizona Coyotes | recalled C Tobias Rieder from Portland (AHL). |
Oct 2, 2014 | Assigned | Arizona Coyotes | assigned C Tobias Rieder to Portland (AHL). |
Apr 15, 2013 | Arizona Coyotes | signed RW Tobias Rieder to a three-year entry-level contract. | |
Mar 29, 2013 | Trade | Edmonton Oilers | acquired LW Kale Kessy from the Phoenix Coyotes for C Tobias Rieder. |
Sep 19, 2011 | Edmonton Oilers | (Tobias Rieder) Returned to junior team. |
2020-2021 Regular Season Stats
![]() Tobias Rieder |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
2 | 1 | 0 | 1 | 0 | 0 | ||||||||
Tobias Rieder Stats by Elite Prospects | Tobias Rieder Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | EV Landshut U16 | Schüler-BL | 2 | 0 | 2 | 2 | 0 | ||||||||||||||||
2006-2007 | EV Landshut U16 | Schüler-BL | 28 | 24 | 13 | 37 | 8 | Playoffs | 5 | 7 | 5 | 12 | 0 | ||||||||||
2007-2008 | EV Landshut U16 | Schüler-BL | 34 | 113 | 64 | 177 | 59 | Playoffs | 5 | 10 | 2 | 12 | 0 | ||||||||||
2008-2009 | Germany U18 | WJC-18 | 6 | 1 | 3 | 4 | 8 | ||||||||||||||||
2008-2009 | EV Landshut U18 | DNL | 36 | 27 | 24 | 51 | 18 | Playoffs | 9 | 6 | 8 | 14 | 0 | ||||||||||
2008-2009 | Germany U17 | WHC-17 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2008-2009 | Germany U17 (all) | International-Jr | 9 | 2 | 0 | 2 | 2 | ||||||||||||||||
2008-2009 | Germany U18 (all) | International-Jr | 6 | 1 | 3 | 4 | 8 | ||||||||||||||||
2008-2009 | Germany U16 (all) | International-Jr | 6 | 6 | 5 | 11 | 2 | ||||||||||||||||
2009-2010 | EV Landshut | Germany2 | 45 | 10 | 13 | 23 | 28 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||||||||||
2009-2010 | EV Landshut U18 | DNL | 5 | 6 | 3 | 9 | 25 | Playoffs | 4 | 5 | 1 | 6 | 0 | ||||||||||
2009-2010 | Germany U20 | WJC-20 D1 | 5 | 4 | 2 | 6 | 0 | ||||||||||||||||
2009-2010 | Germany U18 | WJC-18 D1 | 5 | 6 | 1 | 7 | 12 | ||||||||||||||||
2009-2010 | DEB U20 | DEB-Pokal | 3 | 2 | 3 | 5 | 0 | ||||||||||||||||
2009-2010 | Germany U18 (all) | International-Jr | 10 | 9 | 9 | 18 | 14 | ||||||||||||||||
2009-2010 | Germany U20 (all) | International-Jr | 9 | 8 | 4 | 12 | 12 | ||||||||||||||||
Draft Yr | 2010-2011 | Kitchener Rangers | OHL | 65 | 23 | 26 | 49 | 35 | Playoffs | 7 | 0 | 2 | 2 | 0 | |||||||||
Draft Yr | 2010-2011 | Germany U20 | WJC-20 | 6 | 1 | 1 | 2 | 0 | |||||||||||||||
Draft Yr | 2010-2011 | Germany U18 | WJC-18 | 3 | 3 | 0 | 3 | 0 | |||||||||||||||
Draft Yr | 2010-2011 | Germany U18 (all) | International-Jr | 6 | 5 | 4 | 9 | 2 | |||||||||||||||
Draft Yr | 2010-2011 | Germany U20 (all) | International-Jr | 9 | 4 | 3 | 7 | 2 | |||||||||||||||
2011-2012 | Kitchener Rangers | OHL | 60 | 42 | 43 | 85 | 25 | Playoffs | 16 | 13 | 14 | 27 | 0 | ||||||||||
2011-2012 | Germany U20 | WJC-20 D1A | 5 | 5 | 8 | 13 | 4 | ||||||||||||||||
2011-2012 | Germany U20 (all) | International-Jr | 8 | 6 | 10 | 16 | 8 | ||||||||||||||||
2012-2013 | Kitchener Rangers | OHL | 52 | 27 | 29 | 56 | 12 | Playoffs | 9 | 2 | 10 | 12 | 0 | ||||||||||
2012-2013 | Germany U20 | WJC-20 | 6 | 3 | 2 | 5 | 0 | ||||||||||||||||
2012-2013 | Germany U20 (all) | International-Jr | 7 | 3 | 2 | 5 | 0 | ||||||||||||||||
2013-2014 | Portland Pirates | AHL | 64 | 28 | 20 | 48 | 10 | ||||||||||||||||
2013-2014 | Germany | WC | 7 | 1 | 0 | 1 | 0 | ||||||||||||||||
2013-2014 | Germany (all) | International | 11 | 2 | 1 | 3 | 4 | ||||||||||||||||
2014-2015 | Portland Pirates | AHL | 9 | 4 | 1 | 5 | 0 | ||||||||||||||||
2014-2015 | Arizona Coyotes | NHL | 72 | 13 | 8 | 21 | 14 | 981 | 41.54 | 43.38 | -1.45 | 48.44 | 1.45 | 0.49 | 0.86 | ||||||||
2014-2015 | Germany | WC | 7 | 0 | 3 | 3 | 0 | ||||||||||||||||
2014-2015 | Germany (all) | International | 10 | 0 | 5 | 5 | 0 | ||||||||||||||||
2015-2016 | Arizona Coyotes | NHL | 82 | 14 | 23 | 37 | 10 | 1,017 | 41.46 | 51.20 | 6.08 | 49.11 | 3.91 | 0.53 | 1.42 | ||||||||
2015-2016 | Germany | WC | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||
2015-2016 | Germany (all) | International | 8 | 3 | 2 | 5 | 0 | ||||||||||||||||
2016-2017 | Team Europe | WCup | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
2016-2017 | Germany | OGQ | 3 | 1 | 2 | 3 | 0 | ||||||||||||||||
2016-2017 | Germany (all) | International | 10 | 2 | 4 | 6 | 0 | ||||||||||||||||
2016-2017 | Arizona Coyotes | NHL | 80 | 16 | 18 | 34 | 6 | 1,042 | 42.65 | 42.77 | 1.21 | 44.24 | 0.32 | 0.58 | 1.32 | ||||||||
2016-2017 | Germany | WC | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
2017-2018 | Arizona Coyotes | NHL | 58 | 8 | 11 | 19 | 6 | 747 | 46.55 | 43.01 | -3.02 | 44.61 | -2.81 | 0.40 | 1.21 | ||||||||
2017-2018 | Los Angeles Kings | NHL | 20 | 4 | 2 | 6 | 0 | 250 | 47.37 | 49.34 | 3.43 | 48.01 | -1.20 | 0.96 | 1.44 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2018-2019 | Edmonton Oilers | NHL | 67 | 0 | 11 | 11 | 8 | 717 | 34.48 | 45.10 | -2.83 | 45.79 | -2.43 | 0.00 | 0.75 | ||||||||
2019-2020 | Calgary Flames | NHL | 55 | 4 | 6 | 10 | 6 | 504 | 29.00 | 49.30 | -1.00 | 49.10 | -1.80 | 0.24 | 0.83 | Playoffs | 10 | 3 | 2 | 5 | 0 | ||
2020-2021 | Buffalo Sabres | NHL | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
Tobias Rieder Stats by Elite Prospects | Tobias Rieder Advanced Stats by ![]() |
Contract History
Standard Contract | 2 Years $4,450,000 3.05% of cap space
Entry Level Contract | 3 Years $2,775,000 1.33% of cap space