Age 23 Mar 24, 2000
Lloydminster Canada
Defense shoots left
5'11" 180 cm
179 lbs 81 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2027
Agent Gerry Johannson
Transaction History
Sep 28, 2023 | Pittsburgh Penguins | Ty Smith | Smith was placed on waivers Thursday, Elliotte Friedman of Sportsnet reports. |
Jul 15, 2023 | Pittsburgh Penguins | Ty Smith | Smith signed a one-year, $775,000 contract with Pittsburgh on Saturday. |
Jan 25, 2023 | Pittsburgh Penguins | Ty Smith | Smith was reassigned to AHL Wilkes-Barre/Scranton on Wednesday. |
Jan 19, 2023 | Pittsburgh Penguins | Ty Smith | Smith recorded an assist in Wednesday's 5-4 defeat to Ottawa. |
Jan 5, 2023 | Pittsburgh Penguins | Ty Smith | Smith scored a goal on four shots and added two hits in Thursday's 5-2 loss to the Vegas Golden Knights. |
Dec 30, 2022 | Pittsburgh Penguins | Ty Smith | Smith contributed four shots and four hits during a 4-2 defeat to the visiting Devils on Friday. |
Dec 28, 2022 | Pittsburgh Penguins | Ty Smith | Smith was called up from the minors Wednesday. |
Oct 9, 2022 | Pittsburgh Penguins | Ty Smith | Smith was reassigned to AHL Wilkes-Barre/Scranton on Sunday. |
Jul 16, 2022 | TRADE ANALYSIS The New Jersey Devils acquired John Marino from the Pittsburgh Penguins for Ty Smith and 2023 third round pick |
Apr 29, 2022 | New Jersey Devils | Ty Smith | Smith (undisclosed) will not play Friday against the Detroit Red Wings, Amanda Stein of the New Jersey Devils' official site reports. |
Feb 10, 2022 | New Jersey Devils | Ty Smith | Smith notched an assist in Thursday's 7-4 win over the St. Louis Blues. |
Feb 8, 2022 | New Jersey Devils | Ty Smith | Smith dished out two assists in Tuesday's 7-1 win over the Montreal Canadiens. |
Jan 27, 2022 | New Jersey Devils | Ty Smith | Smith (upper body) is set to return Thursday versus the Tampa Bay Lightning, Amanda Stein of the New Jersey Devils' official site reports. |
Jan 26, 2022 | New Jersey Devils | Ty Smith | Smith (upper body) is traveling with the New Jersey Devils and could come off injured reserve during the three-game trip, Amanda Stein of the New Jersey Devils' official site reports. |
Jan 22, 2022 | New Jersey Devils | Ty Smith | Smith (upper body) was shifted to injured reserve Saturday. |
Jan 22, 2022 | New Jersey Devils | Ty Smith | Smith (upper body) will not participate in Saturday's contest against the Carolina Hurricanes, Amanda Stein of the New Jersey Devils' official site reports. |
Jan 21, 2022 | New Jersey Devils | Ty Smith | Smith sustained an upper-body injury in Wednesday's matchup with Arizona. |
Dec 19, 2021 | New Jersey Devils | Ty Smith | Smith posted an assist in Sunday's 3-2 loss to the Pittsburgh Penguins. |
Dec 8, 2021 | New Jersey Devils | Ty Smith | Smith notched a power-play assist and two blocked shots in Wednesday's 3-0 win over the Philadelphia Flyers. |
Dec 6, 2021 | New Jersey Devils | Ty Smith | Smith notched an assist in Monday's 3-2 shootout loss to the Ottawa Senators. |
Nov 24, 2021 | New Jersey Devils | Ty Smith | Smith is a healthy scratch versus the Minnesota Wild on Wednesday, Mike Morreale of NHL.com reports. |
Nov 9, 2021 | New Jersey Devils | Ty Smith | Smith produced a goal and two assists with three shots in Tuesday's 7-3 win over the Florida Panthers. |
Oct 22, 2021 | New Jersey Devils | Ty Smith | Smith (undisclosed) will be cleared to play Saturday against the Buffalo Sabres, Corey Masisak of The Athletic reports. |
Oct 21, 2021 | New Jersey Devils | Ty Smith | Smith (undisclosed) won't play Thursday versus Washington, but he could be ready to make his season debut Saturday against the Buffalo Sabres, Mike Morreale of NHL.com reports. |
Oct 18, 2021 | New Jersey Devils | Ty Smith | Smith (undisclosed) won't be in action against the Seattle Kraken on Tuesday, Corey Masisak of The Athletic reports. |
Oct 14, 2021 | New Jersey Devils | Ty Smith | Smith (undisclosed) isn't expected to play in Friday's season opener versus Chicago, Corey Masisak of The Athletic reports. |
Oct 11, 2021 | New Jersey Devils | Ty Smith | Smith (undisclosed) was placed on injured reserve Monday. |
Oct 4, 2021 | New Jersey Devils | Ty Smith | Smith (undisclosed) may not be available for Opening Night against the Chicago Blackhawks on Oct. 15, Amanda Stein of the New Jersey Devils' official site reports. |
Oct 2, 2021 | New Jersey Devils | Ty Smith | Smith is dealing with an undisclosed injury that will "keep him off the ice for a number of days," Amanda Stein of the New Jersey Devils' official site reports. |
Sep 24, 2021 | New Jersey Devils | Damon Severson | Severson (toe) was paired up with Ty Smith during practice Friday, Amanda Stein of the New Jersey Devils' official site reports. |
May 11, 2021 | New Jersey Devils | Ty Smith | Smith missed the last four games of the year with a shoulder injury that isn't expected to impact his offseason training, Mike Morreale of NHL.com reports. |
May 10, 2021 | New Jersey Devils | Ty Smith | Smith (upper body) will miss Monday's season finale against the Philadelphia Flyers, Amanda Stein of the New Jersey Devils' official site reports. |
May 4, 2021 | New Jersey Devils | Ty Smith | Smith (upper body) won't be available Tuesday against the Boston Bruins, Amanda Stein of the New Jersey Devils' official site reports. |
Apr 27, 2021 | New Jersey Devils | Ty Smith | Smith (upper body) collected two assists and two blocks in a 6-4 win over the Philadelphia Flyers on Tuesday. |
Apr 27, 2021 | New Jersey Devils | Ty Smith | Smith (upper body) is on the ice for pregame warmups and will play Tuesday against visiting Philadelphia, Amanda Stein of the New Jersey Devils' official site reports. |
Apr 27, 2021 | New Jersey Devils | Ty Smith | Smith (upper body) will be a game-time decision for Tuesday's matchup with Philadelphia, Amanda Stein of the New Jersey Devils' official site reports. |
Apr 25, 2021 | New Jersey Devils | Ty Smith | Smith (upper body) won't play in Sunday's game versus the Philadelphia Flyers, Amanda Stein of the New Jersey Devils' official site reports. |
Apr 23, 2021 | New Jersey Devils | Ty Smith | Coach Lindy Ruff is "no longer as hopeful" that Smith (upper body) will be ready for Saturday's game against the Pittsburgh Penguins or Sunday's matchup with Philadelphia, Amanda Stein of the New Jersey Devils' official site reports. |
Apr 22, 2021 | New Jersey Devils | Ty Smith | Coach Lindy Ruff is hopeful Smith (upper body) will be ready to return this weekend, Mike Morreale of NHL.com reports. |
Apr 20, 2021 | New Jersey Devils | Ty Smith | Smith (upper body) won't play Tuesday against the Pittsburgh Penguins, Amanda Stein of the New Jersey Devils' official site reports. |
Apr 8, 2021 | New Jersey Devils | Ty Smith | Smith dished out a pair of power-play helpers to go with three shots and a plus-2 rating in Thursday's 6-3 win over the Buffalo Sabres. |
Mar 23, 2021 | New Jersey Devils | Ty Smith | Smith drew two assists with four PIM and a plus-3 rating in Tuesday's 4-3 win over the Philadelphia Flyers. |
Feb 25, 2021 | New Jersey Devils | Ty Smith | Smith dished out two helpers -- one on the power play -- in Thursday's 4-3 overtime win over the Buffalo Sabres. |
Feb 14, 2021 | New Jersey Devils | Ty Smith | Smith cleared the NHL's COVID-19 protocol Sunday, Corey Masisak of The Athletic reports. |
Feb 2, 2021 | New Jersey Devils | Ty Smith | Smith was placed in the NHL's COVID-19 protocol Tuesday, Greg Wyshynski of ESPN.com reports. |
Jan 30, 2021 | New Jersey Devils | Ty Smith | Smith scored a power-play goal in Saturday's 4-3 shootout loss to the Buffalo Sabres. |
Jan 17, 2021 | New Jersey Devils | Ty Smith | Smith had an assist in Saturday's 2-1 overtime win over the Boston Bruins. |
Oct 1, 2019 | New Jersey Devils | Assigned D Ty Smith to Spokane (WHL). |
Aug 20, 2018 | New Jersey Devils | Signed D Ty Smith to a three-year, entry-level contract. |
Regular Season Stats
Ty Smith |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Smith Stats by Elite Prospects | Ty Smith Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Lloydminster Heat U15 AAA | AEHL U15 | 33 | 16 | 44 | 60 | 18 | Playoffs | 11 | 2 | 9 | 11 | 0 | ||||||||||
2014-2015 | Team Alberta | CWG | 6 | 2 | 1 | 3 | 2 | ||||||||||||||||
2014-2015 | Delta Hockey Academy U15 Prep G | CSSHL U15 | 16 | 9 | 19 | 28 | 14 | Playoffs | 4 | 3 | 4 | 7 | 0 | ||||||||||
2014-2015 | Delta Hockey Academy U18 Prep | CSSHL U18 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||
2015-2016 | Team Alberta | WCCC-16 | 4 | 0 | 1 | 1 | 4 | ||||||||||||||||
2015-2016 | Lloydminster Lancers U18 AAA | AEHL U18 | 28 | 9 | 14 | 23 | 10 | Playoffs | 10 | 1 | 8 | 9 | 0 | ||||||||||
2015-2016 | Spokane Chiefs | WHL | 2 | 0 | 2 | 2 | 0 | ||||||||||||||||
2015-2016 | Canada U16 | YOG | 6 | 2 | 3 | 5 | 0 | ||||||||||||||||
2015-2016 | Lloydminster Lancers U18 AAA | Telus Cup | 7 | 2 | 3 | 5 | 2 | Playoffs | 10 | 1 | 8 | 9 | 0 | ||||||||||
2016-2017 | Spokane Chiefs | WHL | 66 | 5 | 27 | 32 | 22 | ||||||||||||||||
2016-2017 | Canada Black U17 | WHC-17 | 6 | 2 | 2 | 4 | 2 | ||||||||||||||||
2016-2017 | Canada U18 | WJC-18 | 5 | 0 | 1 | 1 | 4 | ||||||||||||||||
Draft Yr | 2017-2018 | Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 3 | 3 | 0 | |||||||||||||||
Draft Yr | 2017-2018 | Spokane Chiefs | WHL | 69 | 14 | 59 | 73 | 30 | Playoffs | 7 | 2 | 5 | 7 | 0 | |||||||||
Draft Yr | 2017-2018 | Canada U18 | WJC-18 | 5 | 0 | 0 | 0 | 4 | |||||||||||||||
2018-2019 | Spokane Chiefs | WHL | 57 | 7 | 62 | 69 | 33 | Playoffs | 15 | 1 | 8 | 9 | 0 | ||||||||||
2018-2019 | Canada U20 | WJC-20 | 5 | 0 | 3 | 3 | 0 | ||||||||||||||||
2018-2019 | WHL All-Stars | Jr Super Series | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
2019-2020 | Spokane Chiefs | WHL | 46 | 19 | 40 | 59 | 42 | ||||||||||||||||
2019-2020 | Canada U20 | WJC-20 | 7 | 0 | 3 | 3 | 2 | ||||||||||||||||
2019-2020 | WHL All-Stars | Jr Super Series | 2 | 0 | 2 | 2 | 4 | ||||||||||||||||
2020-2021 | New Jersey Devils | NHL | 48 | 2 | 21 | 23 | 22 | 790 | 46.20 | 50.30 | -0.30 | 53.70 | 3.10 | 0.08 | 0.91 | ||||||||
2021-2022 | New Jersey Devils | NHL | 66 | 5 | 15 | 20 | 22 | 1,016 | 40.80 | 48.20 | -4.50 | 49.10 | -1.60 | 0.30 | 0.94 | ||||||||
2022-2023 | Wilkes-Barre/Scranton Penguins | AHL | 39 | 7 | 17 | 24 | 20 | ||||||||||||||||
2022-2023 | Pittsburgh Penguins | NHL | 9 | 1 | 3 | 4 | 4 | 130 | 66.70 | 53.30 | 9.80 | 57.00 | 10.10 | 0.46 | 0.46 | ||||||||
2023-2024 | Wilkes-Barre/Scranton Penguins | AHL | 21 | 4 | 13 | 17 | 14 | ||||||||||||||||
Ty Smith Stats by Elite Prospects | Ty Smith Advanced Stats by ![]() |
Active Contract
Signing Team
Signing Date July 15, 2023
Signing Status RFA
Agent Gerry Johannson
Qualifying Offer on Expiry $813,750
Signing Date July 15, 2023
Signing Status RFA
Agent Gerry Johannson
Qualifying Offer on Expiry $813,750
Standard Contract | 1 Years $775,000 0.93% of cap space
2023-2024 | ||
---|---|---|
Cap Hit | $775,000 | RFA |
AAV | $775,000 | |
Performance Bonuses | $0 | |
Base Salary | $775,000 | |
Signing Bonuses | $0 | |
Total Salary | $775,000 | |
Minors Salary | $775,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
Contract History
Entry Level Contract | 3 Years $2,590,002 1.16% of cap space