Age 28 Mar 10, 1995
St. Clair USA
Center shoots left
5'10" 178 cm
192 lbs 87 kg
ELC Signing Age 21
Waivers Signing Age 21
UFA Year 2022
Agent Pat Brisson
Transaction History
Sep 9, 2023 | Tampa Bay Lightning | Tyler Motte | Motte signed a one-year, $800,000 contract with the Tampa Bay Lightning on Saturday, Chris Johnston of TSN reports. |
Apr 5, 2023 | New York Rangers | Tyler Motte | Motte scored two goals on seven shots in Wednesday's 6-3 win over the Tampa Bay Lightning. |
Mar 22, 2023 | New York Rangers | Tyler Motte | Motte scored a goal on two shots in Tuesday's 3-2 loss to Carolina. |
Mar 20, 2023 | New York Rangers | Tyler Motte | Motte tallied a goal on four shots in Sunday's 7-0 blowout over the Nashville Predators. |
Mar 11, 2023 | New York Rangers | Tyler Motte | Motte (upper body) is expected to draw into the lineup Saturday versus Buffalo, Vince Z. Mercogliano of USA Today reports. |
Mar 11, 2023 | New York Rangers | Tyler Motte | Motte (upper body) is regarded as a game-time decision for Saturday's contest against the Buffalo Sabres. |
Mar 9, 2023 | New York Rangers | Tyler Motte | Motte (upper body) will not play Thursday in Montreal, Mollie Walker of the New York Post reports. |
Mar 4, 2023 | New York Rangers | Tyler Motte | Motte (upper body) will not play Saturday versus Boston, Mollie Walker of the New York Post reports. |
Mar 2, 2023 | New York Rangers | Tyler Motte | Motte left Thursday's game against the Ottawa Senators and isn't expected to return because of an upper-body injury, according to Vince Z. Mercogliano of USA Today. |
Feb 19, 2023 | TRADE ANALYSIS The New York Rangers acquired Tyler Motte from the Ottawa Senators for Julien Gauthier and a conditional 2023 7th round pick |
Jan 28, 2023 | Ottawa Senators | Tyler Motte | Motte (finger) will be back in the Ottawa lineup Saturday versus Montreal, according to Bruce Garrioch of the Ottawa Sun. |
Jan 23, 2023 | Ottawa Senators | Tyler Motte | Motte (finger) is close to being ready to return to the lineup, TSN 1200 Ottawa reports. |
Jan 3, 2023 | Ottawa Senators | Tyler Motte | Motte (finger) is still expected to miss multiple weeks, Bruce Garrioch of the Ottawa Sun reports Tuesday. |
Dec 27, 2022 | Ottawa Senators | Tyler Motte | Per TSN 1200 Ottawa, Motte is dealing with a broken finger. Per the NHL media site, the 27-year-old forward has been placed on injured reserve. |
Dec 22, 2022 | Ottawa Senators | Tyler Motte | Motte suffered an upper-body injury in Thursday's game versus Washington and will miss the rest of the contest. |
Dec 17, 2022 | Ottawa Senators | Tyler Motte | Motte (upper body) will return to the lineup Saturday in Detroit, according to Bruce Garrioch of the Ottawa Sun |
Dec 16, 2022 | Ottawa Senators | Tyler Motte | Motte (upper body) is practicing Friday in a regular jersey, according to TSN 1200 Ottawa. |
Dec 14, 2022 | Ottawa Senators | Tyler Motte | Motte is expected to be sidelined "about a week" with an upper-body injury, TSN 1200 Ottawa reports. |
Dec 13, 2022 | Ottawa Senators | Tyler Motte | Motte (upper body) is slated to have more tests Tuesday, TSN 1200 Ottawa reports. |
Dec 12, 2022 | Ottawa Senators | Tyler Motte | Motte (upper body) will not return to Monday's matchup with the Anaheim Ducks. |
Oct 21, 2022 | Ottawa Senators | Tyler Motte | Motte had a goal and an assist in Ottawa's 5-2 victory over the Washington Capitals on Thursday. |
Oct 19, 2022 | Ottawa Senators | Tyler Motte | Motte picked up his first assist of the season in a 7-5 win over the Boston Bruins on Tuesday. |
Sep 14, 2022 | Ottawa Senators | Tyler Motte | Motte penned a one-year, $1.35 million contract with Ottawa on Wednesday. |
May 28, 2022 | New York Rangers | Tyler Motte | Motte scored a goal on two shots and recorded three hits in Saturday's 5-2 win over the Carolina Hurricanes. |
May 22, 2022 | New York Rangers | Tyler Motte | Motte scored an empty-net goal on two shots, added three hits, blocked two shots and logged two PIM in Sunday's 3-1 win over the Carolina Hurricanes in Game 3. |
May 13, 2022 | New York Rangers | Tyler Motte | Motte (upper body) has been cleared to play, but it remains to be seen if he'll enter the lineup for Friday's Game 6 versus Pittsburgh, Andrew Gross of Newsday reports. |
May 12, 2022 | New York Rangers | Tyler Motte | Motte (upper body) will be a game-time decision versus the Pittsburgh Penguins for Game 6 on Friday, Dan Rosen of NHL.com reports. |
Apr 8, 2022 | New York Rangers | Tyler Motte | Motte is dealing with a "significant" upper-body injury and doesn't have a timeline for his return, Vince Z. Mercogliano of USA Today reports. |
Apr 7, 2022 | New York Rangers | Tyler Motte | Motte (upper body) was hurt Thursday versus the Pittsburgh Penguins, and head coach Gerard Gallant didn't have an update on the winger's status, Colin Stephenson of Newsday reports. |
Mar 21, 2022 | TRADE ANALYSIS The New York Rangers acquired Tyler Motte from the Vancouver Canucks for 2023 4th Round Pick |
Mar 15, 2022 | Vancouver Canucks | Tyler Motte | Motte notched an assist, two hits and four PIM in Tuesday's 6-3 win over the New Jersey Devils. |
Mar 6, 2022 | Vancouver Canucks | Tyler Motte | Motte scored the empty net goal in Saturday's win versus the Toronto Maple Leafs. |
Feb 21, 2022 | Vancouver Canucks | Tyler Motte | Motte scored a goal on three shots and added an assist in Monday's 5-2 win over the Seattle Kraken. |
Feb 19, 2022 | Vancouver Canucks | Tyler Motte | Motte notched an assist in Saturday's 7-4 loss to the Anaheim Ducks. |
Jan 25, 2022 | Vancouver Canucks | Tyler Motte | Motte scored a shorthanded goal on five shots and blocked two shots in Tuesday's 3-2 overtime loss to the Edmonton Oilers. |
Jan 14, 2022 | Vancouver Canucks | Tyler Motte | Motte scored a goal and an assist during Thursday's loss to Tampa Bay. |
Jan 1, 2022 | Vancouver Canucks | Tyler Motte | Motte scored a goal on two shots, blocked two shots and added two PIM in Saturday's 5-2 win over the Seattle Kraken. |
Dec 29, 2021 | Vancouver Canucks | Tyler Motte | Motte has been activated from the NHL's COVID-19 protocols and will play Wednesday versus the Anaheim Ducks, Brendan Batchelor of Sportsnet 650 reports. |
Dec 17, 2021 | Vancouver Canucks | Tyler Motte | Motte entered the league's COVID-19 protocols Friday. |
Dec 1, 2021 | Vancouver Canucks | Tyler Motte | Motte scored a goal on two shots and added four hits in Wednesday's 6-2 win over the Ottawa Senators. |
Nov 26, 2021 | Vancouver Canucks | Tyler Motte | Motte scored a goal on four shots and added two hits in Friday's 4-2 loss to the Columbus Blue Jackets. |
Nov 17, 2021 | Vancouver Canucks | Tyler Motte | Motte recorded an assist, two hits, a pair of blocked shots and two PIM in Wednesday's 4-2 loss to the Colorado Avalanche. |
Nov 14, 2021 | Vancouver Canucks | Tyler Motte | Motte (neck) will make his season debut Sunday in Anaheim, Ben Kuzma of The Vancouver Province reports. |
Nov 9, 2021 | Vancouver Canucks | Tyler Motte | Motte (neck) will travel with the Vancouver Canucks on their upcoming three-game road trip, Thomas Drance of The Athletic Vancouver reports. |
Nov 1, 2021 | Vancouver Canucks | Tyler Motte | Motte clarified that he has been out of action due to offseason neck surgery, Brendan Batchelor of Sportsnet 650 reports. Coach Travis Green also told reporters that Motte will need some additional time before he can play again despite returning to practice. |
Oct 30, 2021 | Vancouver Canucks | Tyler Motte | Motte (upper body) skated with his teammates for the first time this season Saturday, Farhan Lalji of TSN reports. |
Oct 3, 2021 | Vancouver Canucks | Tyler Motte | Motte (upper body) won't be ready for the start of the regular season, Ben Kuzma of The Vancouver Province reports. |
Sep 22, 2021 | Vancouver Canucks | Tyler Motte | Motte -- who underwent offseason surgery for an upper-body injury -- could miss the start of the season after manager Jim Benning told reporters, "Tyler had an upper-body injury and had surgery this summer... he won't be skating with the main group at camp... I don't know if he'll be available to start the season or not," per Thomas Drance of The Athletic Vancouver. |
Sep 20, 2021 | Vancouver Canucks | Tyler Motte | Motte (undisclosed) remains out and will have his injury rehab evaluated in three weeks, Ben Kuzma of The Vancouver Province reports. |
May 6, 2021 | Vancouver Canucks | Tyler Motte | Motte (undisclosed) won't play Thursday versus Edmonton. |
May 4, 2021 | Vancouver Canucks | Tyler Motte | Motte (undisclosed) won't play Tuesday versus the Edmonton Oilers, Brendan Batchelor of Sportsnet 650 reports. |
May 3, 2021 | Vancouver Canucks | Tyler Motte | Motte (undisclosed) isn't in Vancouver's projected lineup Monday against the Edmonton Oilers, Thomas Drance of The Athletic reports. |
May 1, 2021 | Vancouver Canucks | Tyler Motte | Motte (undisclosed) isn't expected to play Saturday versus Toronto, Rick Dhaliwal of TSN 1040 Vancouver reports. |
Apr 29, 2021 | Vancouver Canucks | Tyler Motte | Motte (undisclosed) will not return to Thursday's game versus the Toronto Maple Leafs. |
Apr 24, 2021 | Vancouver Canucks | Tyler Motte | Motte produced an assist and three hits in Saturday's 4-2 win over the Ottawa Senators. |
Apr 24, 2021 | Vancouver Canucks | Tyler Motte | Motte (not injury related) is slated to play in Saturday's game versus the Ottawa Senators, Jeff Paterson of TSN 1040 Vancouver reports. |
Apr 20, 2021 | Vancouver Canucks | Tyler Motte | According to NHL.com, Motte has yet to recover enough from COVID-19 to begin skating. |
Apr 17, 2021 | Vancouver Canucks | Tyler Motte | Motte (not injury related) won't play in Sunday's game versus the Toronto Maple Leafs. |
Apr 14, 2021 | Vancouver Canucks | Tyler Motte | Motte was removed from the NHL's COVID-19 protocols list Wednesday, Farhan Lalji of TSN reports. |
Apr 3, 2021 | Vancouver Canucks | Tyler Motte | Motte was placed in the NHL's COVID-19 protocol Saturday, Pierre LeBrun of The Athletic reports. |
Mar 20, 2021 | Vancouver Canucks | Tyler Motte | Motte scored a goal on his lone shot and added three hits Saturday in a 5-4 shootout loss to Montreal. |
Mar 17, 2021 | Vancouver Canucks | Tyler Motte | Motte (ankle) had four hits, four blocks and two shots in Wednesday's 3-2 shootout win over the Ottawa Senators. |
Mar 17, 2021 | Vancouver Canucks | Tyler Motte | Motte (ankle) was activated off injured reserve Wednesday. |
Mar 15, 2021 | Vancouver Canucks | Tyler Motte | Motte (ankle) is traveling with the Vancouver Canucks on their four-game road trip to Ottawa and Montreal, Ben Kuzma of The Vancouver Province reports. |
Mar 10, 2021 | Vancouver Canucks | Tyler Motte | Motte (ankle) could be back in one-to-two weeks, Rick Dhaliwal of TSN 1040 Vancouver reports. |
Mar 6, 2021 | Vancouver Canucks | Tyler Motte | Motte (ankle) has resumed some light skating but remains without a timeline to return, Rick Dhaliwal of TSN 1040 Vancouver reports. |
Feb 8, 2021 | Vancouver Canucks | Tyler Motte | Motte (undisclosed) was placed on injured reserve Monday. |
Feb 1, 2021 | Vancouver Canucks | Tyler Motte | Motte notched an assist, seven hits, three shots on goal and two PIM in Monday's 6-2 loss to the Montreal Canadiens. |
Jan 27, 2021 | Vancouver Canucks | Tyler Motte | Motte scored twice on a team-high six shots in Wednesday's 5-1 win over the Ottawa Senators. |
Jan 25, 2021 | Vancouver Canucks | Tyler Motte | Motte scored a goal and added four hits in Monday's 7-1 win over the Ottawa Senators. |
Jan 20, 2021 | Vancouver Canucks | Tyler Motte | Motte scored a goal on three shots and doled out a team-high nine hits in Wednesday's 6-5 shootout win over the Montreal Canadiens. |
Jan 14, 2021 | Vancouver Canucks | Tyler Motte | Morre scored a goal on three shots and added four PIM in Thursday's 5-2 loss to the Edmonton Oilers. |
Jan 9, 2021 | Vancouver Canucks | Jayce Hawryluk | Hawryluk (undisclosed) was injured in a collision with Tyler Motte during Saturday's intrasquad scrimmage, Jeff Paterson of TSN 1040 Vancouver reports. |
Jan 5, 2021 | Vancouver Canucks | Tyler Motte | Contrary to a previous report, Motte (undisclosed) wasn't dealing with an injury during Tuesday's practice, Brendan Batchelor of Sportsnet 650 reports. |
Jan 5, 2021 | Vancouver Canucks | Tyler Motte | Motte was wearing a non-contact jersey at Tuesday's practice session, Brendan Batchelor of Sportsnet 650 reports. |
Oct 9, 2020 | Vancouver Canucks | Signed C Tyler Motte to a two-year, $2.45 million contract. |
Feb 19, 2020 | Vancouver Canucks | Activated C Tyler Motte from injured reserve. |
Dec 15, 2019 | Vancouver Canucks | Activated C Tyler Motte from injured reserve. |
Oct 15, 2019 | Vancouver Canucks | Activated C Tyler Motte from injured reserve. |
Jul 2, 2019 | Vancouver Canucks | Signed C Tyler Motte to a one-year, $975,000 contract. |
Apr 9, 2018 | Vancouver Canucks | Assigned LW Tyler Motte to Utica (AHL). |
Feb 26, 2018 | Columbus Blue Jackets | Acquired LW Thomas Vanek from the Vancouver Canucks for LW Jussi Jokinen and RW Tyler Motte. |
Jan 24, 2018 | Columbus Blue Jackets | Assigned LW Tyler Motte to Cleveland (AHL). |
Jan 17, 2018 | Columbus Blue Jackets | Recalled LW Tyler Motte from Cleveland (AHL). |
Jan 13, 2018 | Columbus Blue Jackets | Assigned LW Tyler Motte to Cleveland (AHL). |
Dec 26, 2017 | Columbus Blue Jackets | Recalled RW Tyler Motte from Cleveland (AHL). |
Dec 22, 2017 | Columbus Blue Jackets | Recalled LW Tyler Motte from Cleveland (AHL). |
Dec 19, 2017 | Columbus Blue Jackets | Assigned LW Tyler Motte to Cleveland (AHL). |
Oct 30, 2017 | Columbus Blue Jackets | Recalled LW Tyler Motte from Cleveland (AHL). |
Oct 3, 2017 | Columbus Blue Jackets | Assigned LW Tyler Motte to Cleveland (AHL). |
Jun 23, 2017 | Chicago Blackhawks | Acquired LW Brandon Saad, G Anton Forsberg and a 2018 fifth-round draft pick from the Columbus Blue Jackets for LW Artemi Panarin, LW Tyler Motte and a 2017 sixth-round draft pick. |
Apr 18, 2017 | Chicago Blackhawks | Recalled LW Tyler Motte from Rockford (AHL). |
Jan 3, 2017 | Chicago Blackhawks | Assigned LW Tyler Motte to Rockford (AHL). |
Apr 6, 2016 | Chicago Blackhawks | Signed C Tyler Motte to a three-year, entry-level contract. |
2022-2023 Regular Season Stats
Tyler Motte |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Senators |
38 | 3 | 6 | 9 | 1 | 4 | 393 | 50.00 | 44.40 | -9.20 | 45.70 | -7.60 | 0.15 | 1.07 |
New York Rangers |
24 | 5 | 5 | 10 | 2 | 2 | 235 | 52.90 | 53.20 | 3.50 | 45.40 | -3.00 | 0.26 | 1.79 |
Tyler Motte Stats by Elite Prospects | Tyler Motte Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Honeybaked 13U AAA | T1EHL 13U | 31 | 22 | 21 | 43 | 18 | ||||||||||||||||
2009-2010 | Honeybaked 14U AAA | T1EHL 14U | 31 | 20 | 19 | 39 | 18 | ||||||||||||||||
2010-2011 | Honeybaked 16U AAA | T1EHL 16U | 34 | 23 | 14 | 37 | 20 | ||||||||||||||||
2011-2012 | USNTDP Juniors | USHL | 36 | 15 | 13 | 28 | 32 | Playoffs | 2 | 2 | 0 | 2 | 0 | ||||||||||
2011-2012 | USA U17 | WHC-17 | 6 | 0 | 1 | 1 | 6 | ||||||||||||||||
2011-2012 | U.S. National U17 Team | NTDP | 53 | 25 | 16 | 41 | 62 | ||||||||||||||||
2011-2012 | U.S. National U18 Team | NTDP | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
2011-2012 | USA U17 (all) | International-Jr | 9 | 1 | 1 | 2 | 18 | ||||||||||||||||
Draft Yr | 2012-2013 | USNTDP Juniors | USHL | 26 | 11 | 6 | 17 | 6 | |||||||||||||||
Draft Yr | 2012-2013 | USA U18 | WJC-18 | 7 | 5 | 2 | 7 | 4 | |||||||||||||||
Draft Yr | 2012-2013 | U.S. National U18 Team | NTDP | 67 | 26 | 19 | 45 | 50 | |||||||||||||||
2013-2014 | Univ. of Michigan | NCAA | 34 | 9 | 9 | 18 | 22 | ||||||||||||||||
2014-2015 | Univ. of Michigan | NCAA | 35 | 9 | 22 | 31 | 14 | ||||||||||||||||
2014-2015 | USA U20 | WJC-20 | 5 | 0 | 1 | 1 | 2 | ||||||||||||||||
2015-2016 | Univ. of Michigan | NCAA | 38 | 32 | 24 | 56 | 36 | ||||||||||||||||
2015-2016 | Rockford IceHogs | AHL | 5 | 2 | 3 | 5 | 2 | Playoffs | 3 | 2 | 0 | 2 | 0 | ||||||||||
2015-2016 | USA | WC | 10 | 1 | 2 | 3 | 0 | ||||||||||||||||
2016-2017 | Chicago Blackhawks | NHL | 33 | 4 | 3 | 7 | 14 | 330 | 55.00 | 43.91 | -4.04 | 43.12 | -7.98 | 0.73 | 1.27 | ||||||||
2016-2017 | Rockford IceHogs | AHL | 43 | 10 | 6 | 16 | 20 | ||||||||||||||||
2017-2018 | Cleveland Monsters | AHL | 17 | 9 | 2 | 11 | 25 | ||||||||||||||||
2017-2018 | Columbus Blue Jackets | NHL | 31 | 3 | 2 | 5 | 2 | 289 | 40.91 | 49.55 | -2.92 | 47.18 | -4.86 | 0.42 | 0.83 | ||||||||
2017-2018 | Vancouver Canucks | NHL | 15 | 2 | 0 | 2 | 4 | 179 | 44.44 | 45.92 | -3.66 | 41.41 | -6.58 | 0.34 | 0.34 | ||||||||
2017-2018 | Utica Comets | AHL | 2 | 0 | 0 | 0 | 2 | Playoffs | 5 | 2 | 0 | 2 | 0 | ||||||||||
2018-2019 | Vancouver Canucks | NHL | 74 | 9 | 7 | 16 | 10 | 799 | 36.21 | 43.35 | -2.63 | 43.72 | -5.64 | 0.45 | 0.90 | ||||||||
2019-2020 | Vancouver Canucks | NHL | 34 | 4 | 4 | 8 | 10 | 371 | 33.30 | 41.20 | -8.30 | 39.80 | -10.20 | 0.65 | 1.13 | Playoffs | 17 | 4 | 1 | 5 | 0 | ||
2020-2021 | Vancouver Canucks | NHL | 24 | 6 | 3 | 9 | 14 | 300 | 48.00 | 44.10 | 2.10 | 46.20 | 1.30 | 1.20 | 1.60 | ||||||||
2021-2022 | Vancouver Canucks | NHL | 49 | 7 | 8 | 15 | 22 | 581 | 54.30 | 45.80 | -4.20 | 44.50 | -6.00 | 0.52 | 1.34 | ||||||||
2021-2022 | New York Rangers | NHL | 9 | 0 | 0 | 0 | 0 | 99 | 40.00 | 57.10 | 0.60 | 55.90 | -2.10 | 3.04 | 7.91 | Playoffs | 15 | 2 | 0 | 2 | 0 | ||
2022-2023 | Ottawa Senators | NHL | 38 | 3 | 6 | 9 | 4 | 393 | 50.00 | 44.40 | -9.20 | 45.70 | -7.60 | 0.15 | 1.07 | ||||||||
2022-2023 | New York Rangers | NHL | 24 | 5 | 5 | 10 | 2 | 235 | 52.90 | 53.20 | 3.50 | 45.40 | -3.00 | 0.26 | 1.79 | Playoffs | 7 | 0 | 0 | 0 | 0 | ||
Tyler Motte Stats by Elite Prospects | Tyler Motte Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $800,000 0.96% of cap space
2023-2024 | ||
---|---|---|
Cap Hit | $800,000 | UFA |
AAV | $800,000 | |
Performance Bonuses | $0 | |
Base Salary | $800,000 | |
Signing Bonuses | $0 | |
Total Salary | $800,000 | |
Minors Salary | $800,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
Contract History
Standard Contract | 2 Years $2,450,000 1.50% of cap space
Entry Level Contract | 3 Years $2,775,000 1.27% of cap space