Age 33 Feb 1, 1990
Houston USA
Defense shoots right
6'8" 203 cm
229 lbs 104 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2017
Agent J.P. Barry
Transaction History
Apr 7, 2023 | Vancouver Canucks | Tyler Myers | Myers collected an assist in Thursday's win against the Chicago Blackhawks. |
Mar 23, 2023 | Vancouver Canucks | Tyler Myers | Myers posted two assists and two hits in Thursday's 7-2 win over the San Jose Sharks. |
Mar 11, 2023 | Vancouver Canucks | Tyler Myers | Myers logged an assist, two shots on goal, four blocked shots and two PIM in Saturday's 5-2 win over the Ottawa Senators. |
Feb 24, 2023 | Vancouver Canucks | Tyler Myers | Myers is in the midst of a 16-game point drought. |
Jan 27, 2023 | Seattle Kraken | Matty Beniers | Beniers (upper body) is not at practice Friday after taking a hard hit from Vancouver's Tyler Myers on Wednesday and will miss the next two games, Scott Malone of Root Sports reports. |
Jan 15, 2023 | Vancouver Canucks | Tyler Myers | Myers scored a goal on a team-high seven shots in Saturday's 4-3 loss to the Florida Panthers. |
Dec 27, 2022 | Vancouver Canucks | Tyler Myers | Myers logged an assist, two blocked shots and a plus-2 rating in Tuesday's 6-2 win over the San Jose Sharks. |
Dec 23, 2022 | Vancouver Canucks | Tyler Myers | Myers registered two assists in a 5-2 win against the Edmonton Oilers on Friday. |
Dec 14, 2022 | Vancouver Canucks | Tyler Myers | Myers notched an assist, two blocked shots and two PIM in Wednesday's 4-3 shootout win over the Calgary Flames. |
Dec 7, 2022 | Vancouver Canucks | Tyler Myers | Myers posted an assist, two shots on goal, three blocked shots, a plus-3 rating and two PIM in Wednesday's 6-5 overtime win over the San Jose Sharks. |
Nov 3, 2022 | Vancouver Canucks | Tyler Myers | Myers produced an assist, two hits and two blocked shots in Thursday's 8-5 win over the Anaheim Ducks. |
Oct 28, 2022 | Vancouver Canucks | Tyler Myers | Myers logged an assist, two hits, two blocked shots and two PIM in Friday's 5-1 win over the Pittsburgh Penguins. |
Oct 24, 2022 | Vancouver Canucks | Tyler Myers | Myers posted an assist, four hits, two blocked shots and two PIM in Monday's 3-2 loss to the Carolina Hurricanes. |
Oct 18, 2022 | Vancouver Canucks | Tyler Myers | Myers (lower body) was activated off the injured reserve list Tuesday. |
Oct 10, 2022 | Vancouver Canucks | Tyler Myers | Vancouver put Myers (lower body) on injured reserve Monday, Iain MacIntyre of Sportsnet.ca reports. |
Oct 7, 2022 | Vancouver Canucks | Tyler Myers | Myers (lower body) is expected to miss the next two-to-four weeks, per Harman Dayal of The Athletic. |
Oct 6, 2022 | Vancouver Canucks | Tyler Myers | Myers missed Thursday's practice due to an unspecified injury, per Harman Dayal of The Athletic. |
Apr 23, 2022 | Vancouver Canucks | Tyler Myers | Myers provided an assist and blocked two shots in Saturday's 6-3 loss to the Calgary Flames. |
Apr 14, 2022 | Vancouver Canucks | Tyler Myers | Myers logged an assist, two blocked shots and a plus-2 rating in Thursday's 7-1 win over the Arizona Coyotes. |
Apr 9, 2022 | Vancouver Canucks | Tyler Myers | Myers posted an assist, four shots on goal, two hits and two PIM in Saturday's 4-2 win over the San Jose Sharks. |
Mar 15, 2022 | Vancouver Canucks | Tyler Myers | Myers logged an assist and went minus-2 in Tuesday's 6-3 win over the New Jersey Devils. |
Feb 27, 2022 | Vancouver Canucks | Tyler Myers | Myers scored a goal on two shots, dished a power-play assist and went plus-2 in Sunday's 5-2 win over the New York Rangers. |
Jan 27, 2022 | Vancouver Canucks | Tyler Myers | Myers produced an assist, three shots on goal, two hits, two PIM and a plus-2 rating in Thursday's 5-1 win over the Winnipeg Jets. |
Jan 1, 2022 | Vancouver Canucks | Tyler Myers | Myers logged an assist, three blocked shots and two shots on net in Saturday's 5-2 win over the Seattle Kraken. |
Dec 29, 2021 | Vancouver Canucks | Tyler Myers | Myers has cleared the NHL's COVID-19 protocols and will play Wednesday versus the Anaheim Ducks, Brendan Batchelor of Sportsnet 650 reports. |
Dec 18, 2021 | Vancouver Canucks | Tyler Myers | Myers entered the NHL's COVID-19 protocols Saturday. |
Dec 15, 2021 | Vancouver Canucks | Tyler Myers | Myers registered two assists, three blocked shots and six shots in Tuesday's 4-3 win over the Columbus Blue Jackets. |
Dec 12, 2021 | Vancouver Canucks | Tyler Myers | Myers logged an assist, two shots on goal, three blocked shots and a plus-2 rating in Sunday's 2-1 win over the Carolina Hurricanes. |
Nov 19, 2021 | Vancouver Canucks | Tyler Myers | Myers notched an assist, four blocked shots and two hits in Friday's 3-2 win over the Winnipeg Jets. |
Nov 13, 2021 | Vancouver Canucks | Tyler Myers | Myers produced an assist and five hits in Saturday's 7-4 loss to the Vegas Golden Knights. |
Nov 2, 2021 | Vancouver Canucks | Tyler Myers | Myers produced an assist, two shots on goal and two PIM in Tuesday's 3-2 win over the New York Rangers. |
Oct 26, 2021 | Vancouver Canucks | Tyler Myers | Myers produced an assist and three hits in Tuesday's 3-2 loss to the Minnesota Wild. |
Oct 21, 2021 | Vancouver Canucks | Tyler Myers | Myers logged an assist, two blocked shots and a plus-2 rating in Thursday's 4-1 win over the Chicago Blackhawks. |
Oct 15, 2021 | Vancouver Canucks | Tyler Myers | Myers posted an assist, two shots on goal, two hits, a pair of blocked shots and two PIM in Friday's 5-4 shootout win over the Philadelphia Flyers. |
May 18, 2021 | Vancouver Canucks | Tyler Myers | Myers collected a goal and an assist with three shots Tuesday in a 4-2 win over the Calgary Flames. |
Apr 29, 2021 | Vancouver Canucks | Tyler Myers | Myers scored a goal and an assist in Wednesday's 6-3 loss to the Ottawa Senators. |
Apr 18, 2021 | Vancouver Canucks | Tyler Myers | Myers posted an assist, five blocked shots, three hits and three shots on goal in Sunday's 3-2 overtime win over the Toronto Maple Leafs. |
Apr 14, 2021 | Vancouver Canucks | Tyler Myers | Myers was removed from the NHL's COVID-19 protocol Wednesday, Farhan Lalji of TSN reports. |
Apr 3, 2021 | Vancouver Canucks | Tyler Myers | Myers was added to the NHL's COVID-19 protocols list Saturday, Pierre LeBrun of The Athletic reports. |
Mar 13, 2021 | Vancouver Canucks | Tyler Myers | Myers scored a goal on four shots and added four hits in Saturday's 2-1 win over the Edmonton Oilers. |
Mar 4, 2021 | Vancouver Canucks | Tyler Myers | Myers posted a power-play assist, two shots on goal and a pair of blocked shots in Thursday's 3-1 win over the Toronto Maple Leafs. |
Feb 23, 2021 | Vancouver Canucks | Tyler Myers | Myers scored a goal on three shots and added two PIM in Tuesday's 4-3 loss to the Edmonton Oilers. |
Feb 17, 2021 | Vancouver Canucks | Tyler Myers | Myers posted an assist in Wednesday's 5-1 win over the Calgary Flames. |
Feb 15, 2021 | Vancouver Canucks | Tyler Myers | Myers notched two assists, a pair of shots on goal and two PIM in Monday's 4-3 overtime loss to the Calgary Flames. |
Feb 13, 2021 | Vancouver Canucks | Tyler Myers | Myers scored a goal on three shots in Saturday's 3-1 win over the Calgary Flames. |
Jan 27, 2021 | Vancouver Canucks | Tyler Myers | Myers recorded an assist in Wednesday's 5-1 win over the Ottawa Senators. |
Jan 22, 2021 | Vancouver Canucks | Tyler Myers | Myers was not suspended for his hit on Joel Armia in Thursday's contest against the Montreal Canadiens. |
Jan 21, 2021 | Vancouver Canucks | Tyler Myers | Myers recorded two assists, eight blocked shots and 16 PIM in Thursday's 7-3 loss to the Montreal Canadiens. |
Jan 21, 2021 | Montreal Canadiens | Joel Armia | Armia left Thursday's game against the Vancouver Canucks after a headshot from Tyler Myers, Thomas Drance of The Athletic Vancouver reports. |
Jan 20, 2021 | Vancouver Canucks | Tyler Myers | Myers produced an assist and two hits in Wednesday's 6-5 shootout win over the Montreal Canadiens. |
Jan 18, 2021 | Vancouver Canucks | Tyler Myers | Myers recorded a shorthanded goal and a team-high four blocked shots in Monday's 5-2 loss to the Calgary Flames. |
Jul 1, 2019 | Vancouver Canucks | Signed D Tyler Myers to a five-year, $30 million contract. |
Nov 8, 2016 | Winnipeg Jets | Activated D Tyler Myers from injured reserve. |
Jan 13, 2016 | NHL fined D Tyler Myers $5000 for for a cross-checking penalty. |
Feb 11, 2015 | Buffalo Sabres | Buffalo Sabres Acquired LW Evander Kane, D Zach Bogosian and the rights to G Jason Kasdorf from the Winnipeg Jets for D Tyler Myers, RW Drew Stafford, RW Joel Armia, LW Brendan Lemieux and a 2015 first-round draft pick (Jack Roslovic |
Jan 15, 2014 | Buffalo Sabres | Announced D Tyler Myers has served his suspension. |
Jan 6, 2014 | Buffalo Sabres | NHL suspended D Tyler Myers three games for an illegal check to the head of New Jersey Devils RW Dainius Zubrus. |
Sep 15, 2011 | Buffalo Sabres | (Tyler Myers) Agreed to terms on a seven-year contract. |
2022-2023 Regular Season Stats
Tyler Myers |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver Canucks |
78 | 1 | 16 | 17 | -16 | 76 | 1,400 | 42.00 | 44.80 | -3.90 | 45.20 | -3.80 | 0.04 | 0.51 |
Tyler Myers Stats by Elite Prospects | Tyler Myers Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | Calgary Blackhawks U15 AAA | CMHA | 30 | 3 | 11 | 14 | 37 | ||||||||||||||||
2004-2005 | Team Calgary South | Alberta Cup | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||
2005-2006 | Kelowna Rockets | WHL | 9 | 0 | 1 | 1 | 2 | Playoffs | 8 | 1 | 0 | 1 | 0 | ||||||||||
2005-2006 | Notre Dame Hounds U18 AAA | SMAAAHL | 34 | 4 | 6 | 10 | 78 | ||||||||||||||||
2006-2007 | Kelowna Rockets | WHL | 59 | 2 | 13 | 15 | 78 | ||||||||||||||||
2006-2007 | Team Alberta | CWG | 5 | 1 | 3 | 4 | 2 | ||||||||||||||||
Draft Yr | 2007-2008 | Kelowna Rockets | WHL | 65 | 6 | 13 | 19 | 97 | Playoffs | 7 | 1 | 2 | 3 | 0 | |||||||||
Draft Yr | 2007-2008 | Canada U18 | WJC-18 | 7 | 1 | 1 | 2 | 10 | |||||||||||||||
2008-2009 | Kelowna Rockets | WHL | 58 | 9 | 33 | 42 | 105 | Playoffs | 22 | 5 | 15 | 20 | 0 | ||||||||||
2008-2009 | Canada U20 | WJC-20 | 6 | 1 | 0 | 1 | 2 | ||||||||||||||||
2008-2009 | Kelowna Rockets | M-Cup | 4 | 1 | 3 | 4 | 6 | Playoffs | 22 | 5 | 15 | 20 | 0 | ||||||||||
2008-2009 | WHL All-Stars | CHL Challenge | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2009-2010 | Buffalo Sabres | NHL | 82 | 11 | 37 | 48 | 32 | 1,343 | 55.00 | 48.00 | -2.44 | 49.83 | -1.29 | 0.31 | 1.16 | Playoffs | 6 | 1 | 0 | 1 | 0 | ||
2009-2010 | Canada | WC | 7 | 0 | 2 | 2 | 4 | ||||||||||||||||
2010-2011 | Buffalo Sabres | NHL | 80 | 10 | 27 | 37 | 40 | 1,264 | 52.29 | 53.12 | 2.64 | 53.35 | 4.26 | 0.19 | 0.90 | Playoffs | 7 | 1 | 5 | 6 | 0 | ||
2011-2012 | Buffalo Sabres | NHL | 55 | 8 | 15 | 23 | 33 | 932 | 55.22 | 46.72 | -1.07 | 46.90 | -3.49 | 0.26 | 0.84 | ||||||||
2012-2013 | Buffalo Sabres | NHL | 39 | 3 | 5 | 8 | 32 | 604 | 43.75 | 45.66 | 1.05 | 45.02 | -0.05 | 0.20 | 0.50 | ||||||||
2012-2013 | EC-KAC | ICEHL | 17 | 3 | 7 | 10 | 37 | ||||||||||||||||
2013-2014 | Buffalo Sabres | NHL | 62 | 9 | 13 | 22 | 58 | 993 | 34.72 | 42.54 | -0.61 | 42.76 | 1.97 | 0.24 | 0.60 | ||||||||
2013-2014 | Canada | WC | 8 | 0 | 2 | 2 | 6 | ||||||||||||||||
2014-2015 | Buffalo Sabres | NHL | 47 | 4 | 9 | 13 | 61 | 846 | 40.68 | 36.89 | -3.15 | 32.68 | -4.73 | 0.21 | 0.57 | ||||||||
2014-2015 | Winnipeg Jets | NHL | 24 | 3 | 12 | 15 | 16 | 421 | 61.11 | 55.82 | 5.32 | 50.69 | -5.43 | 0.28 | 1.42 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||
2015-2016 | Winnipeg Jets | NHL | 73 | 9 | 18 | 27 | 72 | 1,246 | 51.81 | 49.28 | -1.60 | 51.45 | -0.17 | 0.39 | 1.01 | ||||||||
2016-2017 | Winnipeg Jets | NHL | 11 | 2 | 3 | 5 | 13 | 185 | 69.23 | 50.97 | 7.33 | 51.25 | 5.18 | 0.65 | 1.30 | ||||||||
2017-2018 | Winnipeg Jets | NHL | 82 | 6 | 30 | 36 | 48 | 1,310 | 50.47 | 49.96 | -4.16 | 51.87 | -1.36 | 0.05 | 0.64 | Playoffs | 16 | 4 | 3 | 7 | 0 | ||
2018-2019 | Winnipeg Jets | NHL | 80 | 9 | 22 | 31 | 63 | 1,310 | 47.27 | 49.22 | 1.91 | 48.98 | -0.30 | 0.32 | 0.82 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||
2019-2020 | Vancouver Canucks | NHL | 68 | 6 | 15 | 21 | 49 | 1,211 | 46.80 | 49.20 | 1.50 | 49.60 | 1.80 | 0.20 | 0.64 | Playoffs | 10 | 0 | 0 | 0 | 0 | ||
2020-2021 | Vancouver Canucks | NHL | 55 | 6 | 15 | 21 | 51 | 922 | 42.90 | 42.70 | -2.10 | 46.00 | -0.60 | 0.33 | 0.98 | ||||||||
2021-2022 | Vancouver Canucks | NHL | 82 | 1 | 17 | 18 | 66 | 1,507 | 53.40 | 50.00 | 1.20 | 49.10 | -1.00 | 0.04 | 0.60 | ||||||||
2022-2023 | Vancouver Canucks | NHL | 78 | 1 | 16 | 17 | 76 | 1,400 | 42.00 | 44.80 | -3.90 | 45.20 | -3.80 | 0.04 | 0.51 | ||||||||
2022-2023 | Canada | WC | 10 | 1 | 0 | 1 | 10 | ||||||||||||||||
Tyler Myers Stats by Elite Prospects | Tyler Myers Advanced Stats by ![]() |
Active Contract
Standard Contract | 5 Years $30,000,000 7.19% of cap space
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|---|---|
Cap Hit | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | UFA |
AAV | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $1,000,000 | $5,000,000 | $2,000,000 | $5,000,000 | $1,000,000 | |
Signing Bonuses | $6,000,000 | $0 | $5,000,000 | $0 | $5,000,000 | |
Total Salary | $7,000,000 | $5,000,000 | $7,000,000 | $5,000,000 | $6,000,000 | |
Minors Salary | $7,000,000 | $5,000,000 | $7,000,000 | $5,000,000 | $6,000,000 | |
Clauses | NMC | NTC | NTC | M-NTC | M-NTC | |
UFA Year | ||||||
Buy It Out | ||||||
NMC 19-20, NTC 20-21 & 21-22, Modified NTC 22-23 & 23-24 (10 Team No Trade List). Year 5 bonus paid Sept 1 |
Contract History
Standard Contract | 7 Years $38,500,000 9.17% of cap space
Entry Level Contract | 3 Years $3,900,000 1.54% of cap space