Age 24 Mar 9, 1999
Espoo FIN
Goaltender shoots left
6'4" 193 cm
220 lbs 100 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2026
Agent Markus Lehto
Transaction History
Apr 1, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 39 saves in a 6-3 win over the Philadelphia Flyers on Saturday. |
Apr 1, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will guard the road net Saturday against the Philadelphia Flyers, Mike Harrington of The Buffalo News reports. |
Mar 24, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 27 saves in Friday's 5-4 win over the New Jersey Devils. |
Mar 24, 2023 | Buffalo Sabres | Eric Comrie | Comrie (lower body) will back up Ukko-Pekka Luukkonen versus New Jersey on Friday, Bill Hoppe of the Olean Times Herald reports. |
Mar 24, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will be between the home pipes versus New Jersey on Friday, Paul Hamilton of WGR Sports Radio 550 reports. |
Mar 21, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped the six shots he faced in relief in Tuesday's 7-3 loss to Nashville. |
Mar 20, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 18 shots in Sunday's 7-0 loss to Boston. |
Mar 19, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will guard the home net against the Boston Bruins on Sunday, per Paul Hamilton of WGR Sports Radio 550. |
Mar 15, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 35 saves on 39 shots in Wednesday's 5-4 shootout loss to the Washington Capitals. |
Mar 15, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen is set to guard the road crease Wednesday versus Washington, according to Lance Lysowski of The Buffalo News. |
Mar 12, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 24 shots in Saturday's 2-1 overtime loss to the New York Rangers. |
Mar 11, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen is expected to start at home Saturday versus the New York Rangers, according to Lance Lysowski of The Buffalo News. |
Mar 7, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 36 of 39 shots in a 3-2 loss to the New York Islanders on Tuesday. |
Mar 7, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will defend the road net Tuesday against the New York Islanders, Andrew Gross of Newsday reports. |
Mar 3, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 35 of 40 shots in Thursday's 7-1 loss to the Boston Bruins. |
Mar 2, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will defend the visiting crease in Boston on Thursday, Lance Lysowski of The Buffalo News reports. |
Feb 26, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 26 saves in Sunday's 7-4 win over the Washington Capitals. |
Feb 26, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will guard the home crease Sunday against the Washington Capitals, per Paul Hamilton of WGR Sports Radio 550. |
Feb 21, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped six of 10 shots before being pulled in Buffalo's 6-3 loss to Toronto on Tuesday. |
Feb 21, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will patrol the home crease Tuesday against the Toronto Maple Leafs, Mike Harrington of The Buffalo News reports. |
Feb 18, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen allowed two goals on 35 shots in Saturday's 4-2 win over the San Jose Sharks. |
Feb 18, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was the first goalie off the ice at the morning skate, Lance Lysowski of The Buffalo News reports, indicating he will start in San Jose on Saturday. |
Feb 11, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 33 saves in a 7-2 loss to the Calgary Flames on Saturday. |
Feb 11, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will patrol the home crease during Saturday's matchup with Calgary, Heather Engel of NHL.com reports. |
Feb 1, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen turned aside 29 of 33 shots in a 5-1 loss to Carolina on Wednesday. |
Feb 1, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will patrol the home crease during Wednesday's matchup with Carolina, Mike Harrington of The Buffalo News reports. |
Jan 28, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 33 of 35 shots in the Buffalo Sabres' 3-2 shootout loss to the Minnesota Wild on Saturday. |
Jan 28, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was the first goaltender off the ice Saturday, indicating that he will patrol the visiting crease versus Minnesota, Lance Lysowski of The Buffalo News reports. |
Jan 24, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen saved 25 of 28 shots in a 5-3 win against the St. Louis Blues on Tuesday. |
Jan 24, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will defend the road net against the St. Louis Blues on Tuesday, Mike Harrington of The Buffalo News reports. |
Jan 21, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 34 saves in Saturday's 6-3 win over the Anaheim Ducks. |
Jan 21, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen is between the pipes Saturday against the Anaheim Ducks, per Lance Lysowski of The Buffalo News. |
Jan 19, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen allowed two goals on 26 shots in Thursday's 3-2 overtime win over the New York Islanders. |
Jan 19, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was recalled from AHL Rochester on Thursday and will get the starting nod at home against the New York Islanders, Lance Lysowski of The Buffalo News reports. |
Jan 17, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was loaned to AHL Rochester on Tuesday. |
Jan 16, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 30 of 33 shots in Monday's 4-1 loss to the Florida Panthers. |
Jan 16, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will start against the Florida Panthers after being recalled from AHL Rochester on Monday, Jourdon LaBarber of the Buffalo Sabres' official site reports. |
Jan 15, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was loaned to AHL Rochester on Sunday. |
Jan 14, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 38 of 41 shots in Saturday's 5-3 win over the Nashville Predators. |
Jan 14, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will get the road start in Nashville on Saturday, Paul Hamilton of WGR Sports Radio 550 reports. |
Jan 12, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 23 saves in a 4-2 loss to Winnipeg on Thursday. He allowed three goals. |
Jan 12, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will get the home crease versus Winnipeg on Thursday, Paul Hamilton of WGR Sports Radio 550 reports. |
Jan 12, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was recalled from AHL Rochester on Thursday. |
Jan 9, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was reassigned to AHL Rochester on Monday. |
Jan 7, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 39 saves in a 6-5 overtime win over the Minnesota Wild on Saturday. |
Jan 7, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will defend the home crease Saturday against the Minnesota Wild, Heather Engel of NHL.com reports. |
Jan 3, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen allowed four goals on 32 shots in Tuesday's 5-4 overtime win over the Washington Capitals. |
Jan 3, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Per Tom Gulitti of NHL.com, Luukkonen was the first goalie off the ice at morning skate, putting him on track to guard the road goal versus Washington on Tuesday. |
Jan 1, 2023 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 37 saves in Saturday's 4-3 overtime win over the Boston Bruins. |
Dec 31, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will get the road start in Boston on Saturday, Jourdon LaBarber of the Buffalo Sabres' official site reports. |
Dec 29, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 28 saves during a 6-3 victory over the visiting Red Wings on Thursday. |
Dec 29, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen is expected to start at home against the Detroit Red Wings on Thursday. |
Dec 19, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen allowed two goals on 43 shots in Monday's 3-2 win over the Vegas Golden Knights. |
Dec 19, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will get the starting nod in Vegas on Monday, Mike Harrington of The Buffalo News reports. |
Dec 15, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 39 of 41 shots in Thursday's 4-2 win over the Colorado Avalanche. |
Dec 15, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen is slated to start on the road against the Colorado Avalanche on Thursday, according to Mike Harrington of The Buffalo News. |
Dec 10, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 28 saves in a 3-1 loss to the Pittsburgh Penguins on Saturday. |
Dec 10, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen is expected to start on the road against the Pittsburgh Penguins on Saturday, Penguins' radio announcer Josh Getzoff reports. |
Dec 7, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 20 saves in Wednesday's 9-4 win over the Columbus Blue Jackets. |
Dec 7, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will be between the pipes on the road versus Columbus on Wednesday, Paul Hamilton of WGR Sports Radio 550 reports. |
Dec 4, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 26 of 29 shots in Sunday's 6-3 win over the San Jose Sharks. |
Dec 4, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was the first goalie off the ice at the morning skate, Heather Engel of NHL.com reports, indicating he will start Sunday's home game against the San Jose Sharks. |
Dec 1, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen turned aside 28 of 33 shots in Thursday's 6-4 loss to the Colorado Avalanche. |
Dec 1, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen is expected to start at home against the Colorado Avalanche on Thursday, according to Lance Lysowski of The Buffalo News. |
Nov 28, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 19 saves during Monday's 6-5 overtime loss to the visiting Lightning. |
Nov 28, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was the first goalie off the ice at the morning skate, Heather Engel of NHL.com, reports. indicating he will start Monday's home game against the Tampa Bay Lightning. |
Nov 23, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen turned aside 34 shots in Wednesday's 6-2 win over the St. Louis Blues. |
Nov 23, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen is expected to guard the home crease against the St. Louis Blues on Wednesday, Mike Harrington of The Buffalo News reports. |
Nov 21, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen gave up five goals on 23 shots against the Toronto Maple Leafs on Saturday. |
Nov 19, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was the first goalie off the ice at the morning skate, Heather Engel of NHL.com reports, indicating he will start Saturday in Toronto. |
Nov 17, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was recalled from AHL Rochester on Thursday. |
Oct 10, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was assigned to AHL Rochester on Monday. |
Oct 1, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 32-of-33 shots in the Buffalo Sabres 3-1 win over the Pittsburgh Penguins Saturday. |
Oct 1, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will get the start for the Buffalo Sabres on Saturday, according to Lance Lysowski of The Buffalo News. |
Aug 31, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen signed a two-year, $1.675 million contract with the Buffalo Sabres on Wednesday. |
Feb 9, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen (lower body) joined AHL Rochester on Wednesday. |
Feb 9, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen (lower body) is not expected to participate in the next two contests, Paul Hamilton of WGR Sports Radio 550 reports. |
Feb 8, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen (lower body) participated in the Buffalo Sabres' practice session Tuesday. |
Jan 17, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen (lower body) was moved to injured reserve Monday. |
Jan 12, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen (lower body) is week-to-week with his injury. |
Jan 11, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen (lower body) was removed from Tuesday's game versus the Tampa Bay Lightning after the first period. |
Jan 11, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will start between the pipes Tuesday against the Tampa Bay Lightning, per Lance Lysowski of The Buffalo News. |
Jan 6, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 18 saves in a 3-2 loss to the San Jose Sharks on Thursday. |
Jan 6, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will guard the crease Thursday against the San Jose Sharks, per Paul Hamilton of WGR Sports Radio 550. |
Jan 1, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen turned aside 37 shots in Saturday's 4-3 overtime loss to the Boston Bruins. |
Jan 1, 2022 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will defend the blue paint during Saturday's road game versus the Boston Bruins, Brian Koziol of WGR 550 reports. |
Dec 29, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will get the starting nod for Wednesday's home contest with the New Jersey Devils. |
Dec 24, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen and the Buffalo Sabres won't face the New York Islanders on Monday due to COVID-19 postponements. |
Dec 20, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen and the Buffalo Sabres will not face off with the Columbus Blue Jackets on either Tuesday or Thursday due to COVID-19 related cancellations. |
Dec 16, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 30 of 32 shots in Thursday's 3-2 shootout win over the Minnesota Wild. |
Dec 16, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will start Thursday against the Minnesota Wild, Jessi Pierce of The Athletic reports. |
Dec 14, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 34 saves in Tuesday's 4-2 win over the Winnipeg Jets. |
Dec 14, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will patrol the crease during Tuesday's road game versus the Winnipeg Jets. |
Dec 11, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen turned aside 40 shots in regulation and overtime and one of three shootout attempts in Saturday's 3-2 loss to the Washington Capitals. |
Dec 11, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will defend the blue paint during Saturday's home game versus the Washington Capitals, Lance Lysowski of The Buffalo News reports. |
Dec 11, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 29 saves in Friday's 2-1 loss to the New York Rangers. |
Dec 10, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will start Friday's game against the New York Rangers, Bill Hoppe of the Olean Times Herald reports. |
Dec 7, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 21 of 23 shots in Tuesday's 2-0 loss to the Anaheim Ducks. |
Dec 7, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will guard the home goal during Tuesday's matchup with the Anaheim Ducks. |
Dec 6, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was promoted from the minors Monday. |
Dec 3, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was demoted to AHL Rochester on Friday. |
Dec 2, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was recalled from AHL Rochester on Thursday. |
Oct 5, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was reassigned to AHL Rochester on Tuesday. |
Oct 4, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will get the starting nod against the Columbus Blue Jackets on Monday and is expected to play the entire game, Paul Hamilton of WGR Sports Radio 550 reports. |
Sep 30, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will get the starting nod on the road against the Detroit Red Wings on Thursday and is expected to play the entire game. |
Sep 17, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen (ankle) will be in net for the Buffalo Sabres' development squad scrimmage Friday, Lance Lysowski of The Buffalo News reports. |
May 22, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen's injury has been clarified to be an ankle sprain and it should not impact much of his offseason regimen, Lance Lysowski of The Buffalo News reports. |
May 4, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen (lower body) will miss the final three games of the season, Bill Hoppe of the Olean Times Herald reports. |
May 3, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen (lower body) won't be available against the New York Islanders on Monday as the team awaits more details regarding his injury, Lance Lysowski of The Buffalo News reports. |
May 1, 2021 | Buffalo Sabres | Dustin Tokarski | Tokarski stopped 11 of 14 shots after replacing Ukko-Pekka Luukkonen (lower body) to begin the third period of Saturday's 6-2 loss to the Boston Bruins. |
May 1, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen left Saturday's game against the Boston Bruins after two periods with what appeared to be a lower-body injury and will not return, Lance Lysowski of The Buffalo News reports. |
May 1, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will be promoted to Buffalo's active roster and guard the road goal during Saturday's matchup with Boston, Lance Lysowski of The Buffalo News reports. |
Apr 30, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen is slated to tend the twine on the road Saturday at Boston, John Vogl of The Athletic reports. |
Apr 29, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen stopped 35 of 39 shots Thursday in a 5-2 loss to the Boston Bruins. |
Apr 28, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will guard the road goal during Thursday's matchup with Boston, Lance Lysowski of The Buffalo News reports. |
Apr 27, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen made 38 saves in Tuesday's 3-1 loss to the New York Rangers. |
Apr 27, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will be promoted to Buffalo's active roster and start between the pipes in Tuesday's road game versus the New York Rangers, WGR Sports Radio 550 reports. |
Apr 25, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was promoted to the active roster Sunday, per CBS. |
Apr 23, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen turned aside 36 shots in Friday's 6-4 win over the Boston Bruins. |
Apr 22, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will be promoted to Buffalo's active roster and make his first NHL start in Friday's home game versus Boston, Paul Hamilton of WGR Sports Radio 550 reports. |
Apr 20, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will be promoted to Buffalo's active roster and serve as Dustin Tokarski's backup for Tuesday's game versus the Boston Bruins, Bill Hoppe of the Olean Times Herald reports. |
Apr 17, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen has been promoted to Buffalo's taxi squad ahead of Saturday's game versus Pittsburgh, Lance Lysowski of The Buffalo News reports. |
Mar 28, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was assigned to AHL Rochester on Sunday. |
Mar 23, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen was recalled from AHL Rochester to the taxi squad Tuesday. |
Jan 16, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | The Sabres assigned Luukkonen to AHL Rochester on Saturday, Lance Lysowski of The Buffalo News reports. |
Jan 7, 2021 | Buffalo Sabres | Ukko-Pekka Luukkonen | Luukkonen will remain with TPS (Finland) through at least Feb. 5, Kris Baker of The Athletic reports. |
Oct 20, 2019 | Buffalo Sabres | Assigned G Ukko-Pekka Luukkonen to Rochester (AHL). |
Oct 20, 2019 | Buffalo Sabres | Activated G Ukko-Pekka Luukkonen from injured reserve. |
Oct 1, 2019 | Buffalo Sabres | Placed G Ukko-Pekka Luukkonen on IR. |
Sep 16, 2018 | Buffalo Sabres | Assigned G Ukko-Pekka Luukkonen to Sudbury (OHL). |
Jun 14, 2018 | Buffalo Sabres | Signed G Ukko-Pekka Luukkonen to a three-year, entry-level contract. |
2022-2023 Regular Season Stats
![]() Ukko-Pekka Luukkonen |
GP | GAA | SV% | PIM | ||
---|---|---|---|---|---|---|
Buffalo Sabres |
33 | 3.61 | 0.892 | 0 | ||
Ukko-Pekka Luukkonen Stats by Elite Prospects |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | Playoffs | GP | GAA | SV% | PIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Jää-Ahmat U18 | U18 Suomi-sarja | 1 | 9 | 0.791 | 0 | |||||||||||||||||
2013-2014 | Jää-Ahmat U16 | U16 Suomi-sarja Q | 3 | 0.940 | 0 | ||||||||||||||||||
2013-2014 | Jää-Ahmat U16 | U16 Suomi-sarja | 7 | 0.935 | 0 | ||||||||||||||||||
2014-2015 | HPK U16 | U16 SM-sarja Q | 9 | 2.78 | 0.911 | 0 | |||||||||||||||||
2014-2015 | Finland U16 (all) | International-Jr | 3 | 3.65 | 0.000 | 0 | |||||||||||||||||
2015-2016 | HPK U18 | U18 SM-sarja | 31 | 0.901 | 0 | ||||||||||||||||||
2015-2016 | Finland U17 | WHC-17 | 1 | 3 | 0.903 | 0 | |||||||||||||||||
2015-2016 | HPK U20 | U20 SM-sarja | 15 | 1.98 | 0.924 | 0 | Playoffs | 8 | 1.94 | 0.920 | 0 | ||||||||||||
2015-2016 | Finland U18 | WJC-18 | 3 | 2 | 0.917 | 0 | |||||||||||||||||
Draft Yr | 2016-2017 | Finland U18 | Hlinka Gretzky Cup | 2 | 4.58 | 0.850 | 0 | ||||||||||||||||
Draft Yr | 2016-2017 | HPK U20 | U20 SM-sarja | 35 | 1.78 | 0.917 | 0 | Playoffs | 9 | 2.01 | 0.915 | 0 | |||||||||||
Draft Yr | 2016-2017 | Finland U18 (all) | International-Jr | 13 | 3.63 | 0.890 | 0 | ||||||||||||||||
Draft Yr | 2016-2017 | Finland U18 | WJC-18 | 6 | 2.9 | 0.899 | 0 | ||||||||||||||||
2017-2018 | HPK U20 | U20 SM-sarja | 2 | 2.5 | 0.924 | 0 | |||||||||||||||||
2017-2018 | LeKi | Mestis | 24 | 2.92 | 0.909 | 0 | |||||||||||||||||
2017-2018 | LeKi | Suomen Cup | 2 | 3 | 0.882 | 0 | |||||||||||||||||
2017-2018 | HPK | Liiga | 1 | 3.55 | 0.750 | 0 | |||||||||||||||||
2017-2018 | Finland U20 (all) | International-Jr | 14 | 0.881 | 0 | ||||||||||||||||||
2017-2018 | Finland U20 | WJC-20 | 5 | 3.13 | 0.879 | 0 | |||||||||||||||||
2018-2019 | Sudbury Wolves | OHL | 53 | 2.5 | 0.920 | 0 | Playoffs | 8 | 3.27 | 0.906 | 0 | ||||||||||||
2018-2019 | Finland U20 (all) | International-Jr | 10 | 0.916 | 0 | ||||||||||||||||||
2018-2019 | Finland U20 | WJC-20 | 6 | 1.8 | 0.932 | 0 | |||||||||||||||||
2018-2019 | Rochester Americans | AHL | 1 | 2 | 0.941 | 0 | |||||||||||||||||
2019-2020 | Cincinnati Cyclones | ECHL | 23 | 2.24 | 0.912 | 0 | |||||||||||||||||
2019-2020 | Rochester Americans | AHL | 10 | 3.15 | 0.874 | 0 | |||||||||||||||||
2020-2021 | TPS | Liiga | 13 | 2.52 | 0.908 | 0 | |||||||||||||||||
2020-2021 | Rochester Americans | AHL | 14 | 3.6 | 0.888 | 0 | |||||||||||||||||
2020-2021 | Buffalo Sabres | NHL | 4 | 3.88 | 0.906 | 0 | |||||||||||||||||
2021-2022 | Rochester Americans | AHL | 35 | 3.28 | 0.900 | 0 | |||||||||||||||||
2021-2022 | Buffalo Sabres | NHL | 9 | 2.74 | 0.917 | 0 | |||||||||||||||||
2022-2023 | Rochester Americans | AHL | 9 | 3.07 | 0.898 | 0 | |||||||||||||||||
2022-2023 | Buffalo Sabres | NHL | 33 | 3.61 | 0.892 | 0 | |||||||||||||||||
Ukko-Pekka Luukkonen Stats by Elite Prospects | Ukko-Pekka Luukkonen Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $1,675,000 1.00% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $837,500 | $837,500 | RFA |
AAV | $837,500 | $837,500 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $750,000 | $925,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $750,000 | $925,000 | |
Minors Salary | $350,000 | $925,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||
Contract History
Entry Level Contract | 3 Years $2,334,999 1.00% of cap space