Victor Olofsson

Buffalo Sabres logo
Age 27 Jul 18, 1995
Ornskoldsvik SWE
Left Wing shoots left
5'11" 180 cm
183 lbs 83 kg
ELC Signing Age 22
Waivers Signing Age 23
UFA Year 2023
Agent Claude Lemieux
Draft Year 2014
Drafted Overall 181
Draft Round 7
Draft Team Buffalo Sabres logo

Northstar Bets Northstar Bets
Transaction History
Mar 18, 2023 Buffalo Sabres | Victor Olofsson | Olofsson scored two power-play goals in Friday's 5-2 loss to the Philadelphia Flyers.
Mar 13, 2023 Buffalo Sabres | Victor Olofsson | Olofsson will not play Monday against the Toronto Maple Leafs, Paul Hamilton of WGR Sports Radio 550 reports.
Jan 26, 2023 Buffalo Sabres | Victor Olofsson | Olofsson found the back of the net in Buffalo's 3-2 victory over the Winnipeg Jets on Thursday.
Jan 23, 2023 Buffalo Sabres | Victor Olofsson | Olofsson scored a goal on three shots and went plus-2 in Monday's 3-2 overtime win over the Dallas Stars.
Jan 21, 2023 Buffalo Sabres | Victor Olofsson | Olofsson scored two goals, one the game-winner, in Saturday's 6-3 victory over the Anaheim Ducks.
Jan 19, 2023 Buffalo Sabres | Victor Olofsson | Olofsson scored a goal on three shots in Thursday's 3-2 overtime win over the New York Islanders.
Jan 17, 2023 Buffalo Sabres | Victor Olofsson | Olofsson netted a goal in Buffalo's 4-3 overtime loss to Chicago on Tuesday.
Jan 14, 2023 Buffalo Sabres | Victor Olofsson | Olofsson scored a power-play goal on two shots in Saturday's 5-3 win over the Nashville Predators.
Jan 12, 2023 Buffalo Sabres | Victor Olofsson | Olofsson scored a goal and added an assist in a 4-2 loss to the Winnipeg Jets on Thursday.
Jan 7, 2023 Buffalo Sabres | Victor Olofsson | Olofsson scored twice, including the winner, in a 6-5 overtime victory over the Minnesota Wild on Saturday.
Dec 15, 2022 Buffalo Sabres | Victor Olofsson | Olofsson logged an assist and blocked two shots in Thursday's 4-2 win over the Colorado Avalanche.
Dec 13, 2022 Buffalo Sabres | Victor Olofsson | Olofsson scored a goal and an assist in Tuesday's 6-0 win over the Los Angeles Kings.
Dec 4, 2022 Buffalo Sabres | Victor Olofsson | Olofsson logged a power-play assist and went minus-2 in Sunday's 6-3 win over the San Jose Sharks.
Nov 4, 2022 Buffalo Sabres | Victor Olofsson | Olofsson scored a goal in Friday's 5-3 loss to the Carolina Hurricanes.
Nov 2, 2022 Buffalo Sabres | Victor Olofsson | Olofsson scored two goals on three shots in Wednesday's 6-3 win over the Pittsburgh Penguins.
Oct 29, 2022 Buffalo Sabres | Victor Olofsson | Olofsson scored two goals, including the game winner, in a 4-3 overtime win over the Chicago Blackhawks on Saturday.
Oct 22, 2022 Buffalo Sabres | Victor Olofsson | Olofsson scored twice, dished an assist and went plus-3 in Saturday's 5-1 win over the Vancouver Canucks.
Oct 13, 2022 Buffalo Sabres | Victor Olofsson | Olofsson scored twice Thursday in a 4-1 win over the Ottawa Senators.
Jul 13, 2022 Buffalo Sabres | Victor Olofsson | Olofsson signed a two-year, $9.5 million contract extension with the Buffalo Sabres on Wednesday.
Apr 23, 2022 Buffalo Sabres | Victor Olofsson | Olofsson notched two assists in Saturday's 5-3 win over the New York Islanders.
Apr 21, 2022 Buffalo Sabres | Victor Olofsson | Olofsson dished out three assists -- one shorthanded -- in Thursday's 5-2 win over the New Jersey Devils.
Apr 17, 2022 Buffalo Sabres | Victor Olofsson | Olofsson scored two power-play goals on four shots in Sunday's 5-3 win over the Philadelphia Flyers.
Apr 6, 2022 Buffalo Sabres | Victor Olofsson | Olofsson scored the game-winning goal and added a power-play assist in Tuesday's 4-2 win over the Carolina Hurricanes.
Apr 2, 2022 Buffalo Sabres | Victor Olofsson | Olofsson scored the game-winning goal on the power play and added an even-strength assist in Friday's 4-3 victory over the Nashville Predators.
Mar 28, 2022 Buffalo Sabres | Victor Olofsson | Olofsson scored twice on five shots and added an assist in Monday's 6-5 win over the Chicago Blackhawks.
Mar 20, 2022 Buffalo Sabres | Victor Olofsson | Olofsson recorded an assist in Sunday's 3-2 overtime win over the Vancouver Canucks.
Mar 17, 2022 Buffalo Sabres | Victor Olofsson | Olofsson added a goal on four shots in a 6-1 loss to the Edmonton Oilers on Thursday.
Mar 10, 2022 Buffalo Sabres | Victor Olofsson | Olofsson scored a power-play goal in a 3-1 win over the Vegas Golden Knights on Thursday.
Feb 25, 2022 Buffalo Sabres | Victor Olofsson | Olofsson (illness) will play Friday in St. Louis, Lance Lysowski of The Buffalo News reports.
Feb 22, 2022 Buffalo Sabres | Victor Olofsson | Olofsson won't play Wednesday versus Montreal due to a non-COVID illness, Paul Hamilton of WGR Sports Radio 550 reports.
Feb 16, 2022 Buffalo Sabres | Victor Olofsson | Olofsson scored two goals, including the game-winner, in Tuesday's 6-3 win over the New York Islanders.
Jan 30, 2022 Buffalo Sabres | Victor Olofsson | Olofsson was removed from the COVID-19 list and will play Sunday against the Colorado Avalanche.
Jan 29, 2022 Buffalo Sabres | Victor Olofsson | Olofsson entered the NHL's COVID-19 protocols Saturday.
Jan 18, 2022 Buffalo Sabres | Victor Olofsson | Olofsson finished with three shots in a 3-1 win over the Ottawa Senators on Tuesday.
Dec 14, 2021 Buffalo Sabres | Victor Olofsson | Olofsson recorded a pair of assists in Tuesday's 4-2 win over the Winnipeg Jets.
Dec 4, 2021 Buffalo Sabres | Victor Olofsson | Olofsson recorded an assist and four shots on goal in Saturday's 6-2 loss to the Carolina Hurricanes.
Nov 29, 2021 Buffalo Sabres | Victor Olofsson | Olofsson posted an assist, two shots on goal and a minus-3 rating in Monday's 7-4 loss to the Seattle Kraken.
Nov 21, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (undisclosed) will be activated from injured reserve to play Sunday against the New York Rangers, Lance Lysowski of The Buffalo News reports.
Nov 21, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (undisclosed) practiced in a non-contact jersey Sunday, Lance Lysowski of The Buffalo News reports.
Nov 18, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (undisclosed) is on injured reserve, per the NHL's official media site.
Nov 16, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (undisclosed) will not suit up Tuesday against the Pittsburgh Penguins, Lance Lysowski of The Buffalo News reports.
Nov 13, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (undisclosed) will not play Saturday against the Toronto Maple Leafs.
Nov 10, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (undisclosed) isn't expected to play Friday versus the Edmonton Oilers, Paul Hamilton of WGR Sports Radio 550 reports.
Nov 7, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (undisclosed) won't play in Monday's game in Washington, Bill Hoppe of the Olean Times Herald reports.
Nov 6, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (undisclosed) won't play Saturday versus Detroit, Lance Lysowski of The Buffalo News reports.
Nov 4, 2021 Buffalo Sabres | Victor Olofsson | Per Paul Hamilton of WGR Sports Radio 550, Olofsson (undisclosed) didn't participate in morning skate, indicating he won't be in the lineup for Thursday's game against the Seattle Kraken.
Nov 2, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (undisclosed) did not take warmups and won't play Tuesday versus the San Jose Sharks, John Vogl of The Athletic reports.
Nov 2, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (undisclosed) missed Tuesday's practice and may not be available for Tuesday's game against the San Jose Sharks, Paul Hamilton of WGR Sports Radio 550 reports.
Oct 31, 2021 Buffalo Sabres | Victor Olofsson | Olofsson tallied a goal on three shots in a 3-2 loss to the Los Angeles Kings on Sunday.
Oct 28, 2021 Buffalo Sabres | Victor Olofsson | Olofsson dished out two helpers -- one on the power play -- in Thursday's 4-3 overtime win over the Anaheim Ducks.
Oct 25, 2021 Buffalo Sabres | Victor Olofsson | Olofsson scored twice on three shots in Monday's 5-1 win over the Tampa Bay Lightning.
Oct 14, 2021 Buffalo Sabres | Victor Olofsson | Olofsson scored a goal and provided an assist in a 5-1 win over the Montreal Canadiens Thursday night.
Oct 12, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (undisclosed) will play Thursday versus Montreal, Paul Hamilton of WGR Sports Radio 550 reports.
Oct 7, 2021 Buffalo Sabres | Victor Olofsson | Olofsson didn't practice Thursday due to a soft tissue issue, Paul Hamilton of WGR Sports Radio 550 reports.
May 4, 2021 Buffalo Sabres | Victor Olofsson | Olofsson had two assists along with four shots and two PIM in a 4-3 shootout win over the New York Islanders on Tuesday.
Apr 25, 2021 Buffalo Sabres | Victor Olofsson | Olofsson scored a power-play goal on four shots in Sunday's 6-3 loss to the New York Rangers.
Apr 18, 2021 Buffalo Sabres | Victor Olofsson | Olofsson registered two assists and two shots Sunday in a 4-2 win over the Pittsburgh Penguins.
Apr 15, 2021 Buffalo Sabres | Victor Olofsson | Olofsson scored a goal on five shots in a 5-2 win over the Washington Capitals on Thursday.
Apr 3, 2021 Buffalo Sabres | Victor Olofsson | Olofsson scored a goal on his only shot in Saturday's 3-2 shootout win over the New York Rangers.
Mar 24, 2021 Buffalo Sabres | Victor Olofsson | Olofsson scored a goal on a penalty shot in Wednesday's 5-2 loss to Pittsburgh.
Mar 9, 2021 Buffalo Sabres | Victor Olofsson | Olofsson recorded an assist and two shots on goal in Tuesday's 5-4 shootout loss to the Philadelphia Flyers.
Mar 3, 2021 Buffalo Sabres | Victor Olofsson | Olofsson registered an assist Tuesday in a 3-2 loss to the New York Rangers.
Feb 15, 2021 Buffalo Sabres | Victor Olofsson | Olofsson scored a power-play goal on three shots in Monday's 3-1 loss to the New York Islanders.
Jan 31, 2021 Buffalo Sabres | Victor Olofsson | Olofsson notched two power-play assists in Sunday's 5-3 loss to the New Jersey Devils.
Jan 29, 2021 Buffalo Sabres | Victor Olofsson | Olofsson worked on a line with Jack Eichel during Friday's practice, Lance Lysowski of The Buffalo News reports.
Jan 18, 2021 Buffalo Sabres | Victor Olofsson | Olofsson scored a power-play goal on three shots Monday in a 6-1 win over the Philadelphia Flyers.
Jan 6, 2021 Buffalo Sabres | Victor Olofsson | As anticipated, Olofsson (upper body) returned to practice Wednesday.
Jan 4, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (upper body) is expected to return to practice Wednesday, Lance Lysowski of The Buffalo News reports.
Jan 3, 2021 Buffalo Sabres | Victor Olofsson | Olofsson (upper body) is day-to-day after leaving Sunday's practice early, Lance Lysowski of The Buffalo News reports.
Jan 2, 2021 Buffalo Sabres | Victor Olofsson | Olofsson exited Saturday's practice with an apparent arm injury, John Vogl of The Athletic reports.
Oct 29, 2020 Buffalo Sabres | Re-signed LW Victor Olofsson to a two-year, $6.1 million contract.
Feb 13, 2020 Buffalo Sabres | Activated LW Victor Olofsson from injured reserve.
Oct 3, 2019 Buffalo Sabres | Recalled LW Victor Olofsson from Rochester (AHL).
Oct 1, 2019 Buffalo Sabres | Assigned LW Victor Olofsson to Rochester (AHL).
Apr 8, 2019 Buffalo Sabres | Assigned LW Victor Olofsson to Rochester (AHL).
Mar 27, 2019 Buffalo Sabres | Recalled LW Victor Olofsson from Rochester (AHL).
Apr 24, 2018 Buffalo Sabres | Signed C Victor Olofsson to a two-year, entry-level contract.
Northstar Bets Northstar Bets
2022-2023 Regular Season Stats

Victor Olofsson
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Buffalo Sabres Buffalo Sabres logo 67 26 9 35 -25 4 729 37.70 46.90 -4.20 50.40 -1.90 1.15 1.56
Victor Olofsson Stats by Elite Prospects Victor Olofsson Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2010-2011 Ångermanland TV-Pucken 8 6 6 12 0
2010-2011 MoDo Hockey J18 J18 Nationell 3 1 0 1 0
2010-2011 MoDo Hockey U16 U16 SM 8 5 7 12 0
2011-2012 MoDo Hockey J18 J18 Region 21 15 12 27 2 Playoffs 2 1 0 1 0
2011-2012 MoDo Hockey J18 J18 Nationell 18 4 3 7 2 Playoffs 2 1 0 1 0
2012-2013 MoDo Hockey J18 J18 Region 19 19 17 36 6 Playoffs 4 1 2 3 0
2012-2013 MoDo Hockey J20 J20 Nationell 7 2 3 5 0 Playoffs 6 0 1 1 0
2012-2013 MoDo Hockey J18 J18 Nationell 18 12 7 19 0 Playoffs 4 1 2 3 0
Draft Yr 2013-2014 MoDo Hockey J20 J20 Nationell 44 32 21 53 16 Playoffs 5 4 5 9 0
Draft Yr 2013-2014 MoDo Hockey SHL 11 0 0 0 0
Draft Yr 2013-2014 Sweden U19 (all) International-Jr 4 1 1 2 0
2014-2015 MoDo Hockey SHL 39 10 8 18 4
2014-2015 MoDo Hockey J20 J20 Nationell 6 1 3 4 0 Playoffs 5 3 5 8 0
2014-2015 Sweden U20 (all) International-Jr 17 3 1 4 6
2014-2015 Sweden U20 WJC-20 7 0 1 1 0
2014-2015 Timrå IK HockeyAllsvenskan 8 2 0 2 0
2015-2016 MoDo Hockey SHL 49 14 15 29 6
2015-2016 Sweden (all) International 2 0 0 0 2
2015-2016 MoDo Hockey SHL 7 6 2 8 2
2016-2017 Frölunda HC SHL 51 9 18 27 2 Playoffs 14 4 8 12 0
2016-2017 Frölunda HC Champions HL 13 5 6 11 2 Playoffs 14 4 8 12 0
2016-2017 Sweden (all) International 2 1 1 2 0
2017-2018 Frölunda HC SHL 50 27 16 43 8 Playoffs 6 3 1 4 0
2017-2018 Frölunda HC Champions HL 8 4 4 8 0 Playoffs 6 3 1 4 0
2017-2018 Sweden EHT 3 0 0 0 0
2017-2018 Sweden (all) International 7 0 5 5 0
2018-2019 Rochester Americans AHL 66 30 33 63 12 Playoffs 3 0 0 0 0
2018-2019 Buffalo Sabres NHL 6 2 2 4 2 95 66.67 60.83 8.51 59.66 7.39 0.00 1.27
2019-2020 Buffalo Sabres NHL 54 20 22 42 6 766 53.80 46.70 -2.90 48.60 -1.50 0.47 1.49
2020-2021 Buffalo Sabres NHL 56 13 19 32 6 756 42.20 44.40 -2.40 47.70 1.50 0.32 1.19
2020-2021 Sweden WC 7 3 1 4 2
2020-2021 Sweden (all) International 7 3 1 4 2
2021-2022 Buffalo Sabres NHL 72 20 29 49 6 904 43.00 45.40 -1.10 50.40 2.50 0.66 2.12
2022-2023 Buffalo Sabres NHL 67 26 9 35 4 729 37.70 46.90 -4.20 50.40 -1.90 1.15 1.56
Victor Olofsson Stats by Elite Prospects | Victor Olofsson Advanced Stats by

Active Contract

Signing Team Buffalo Sabres logo
Signing Date July 13, 2022
Signing Status RFA
Agent Claude Lemieux
Standard Contract | 2 Years $9,500,000 5.76% of cap space
2022-2023 2023-2024
Cap Hit $4,750,000 $4,750,000
UFA
AAV $4,750,000 $4,750,000
Performance Bonuses $0 $0
Base Salary $4,750,000 $4,750,000
Signing Bonuses $0 $0
Total Salary $4,750,000 $4,750,000
Minors Salary $4,750,000 $4,750,000
Clauses
UFA Year
Buy It Out Buy It Out

Contract History

Signing Team Buffalo Sabres logo
Signing Date October 29, 2020
Signing Status RFA
Agent Claude Lemieux
Standard Contract | 2 Years $6,100,000 3.74% of cap space
2020-2021 2021-2022
Cap Hit $3,050,000 $3,050,000
RFA
AAV $3,050,000 $3,050,000
Performance Bonuses $0 $0
Base Salary $2,850,000 $3,250,000
Signing Bonuses $0 $0
Total Salary $2,850,000 $3,250,000
Minors Salary $2,850,000 $3,250,000
Clauses
UFA Year
Contract was signed by Ross Gurney; Olofsson now represented by Claude Lemieux
Signing Team Buffalo Sabres logo
Signing Date April 24, 2018
Agent Ross Gurney
Entry Level Contract | 2 Years $1,535,000 0.97% of cap space
2018-2019 2019-2020
Cap Hit $767,500 $767,500
RFA
AAV $925,000 $925,000
Performance Bonuses $182,500 $132,500
Base Salary $650,000 $700,000
Signing Bonuses $92,500 $92,500
Total Salary $742,500 $792,500
Minors Salary $70,000 $70,000
Clauses
UFA Year