Age 23 Dec 23, 1999
Vladivostok RUS
Right Wing shoots left
6'3" 191 cm
189 lbs 86 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2027
Agent Daniel Milstein
Transaction History
May 22, 2023 | Vitali Kravtsov | Kravtsov signed a two-year deal with Traktor Chelyabinsk of the KHL on Monday, Rick Dhaliwal of CHEK television reports. |
Apr 7, 2023 | Vancouver Canucks | Vitali Kravtsov | Kravtsov scored a power-play goal in Thursday's 3-0 win over the Chicago Blackhawks. |
Mar 29, 2023 | Vancouver Canucks | Vitali Kravtsov | Kravtsov has been held pointless in his past 11 contests. |
Mar 2, 2023 | Vancouver Canucks | Vitali Kravtsov | Kravtsov registered a power-play assist and two shots on goal in Thursday's 2-1 loss to the Minnesota Wild. |
Feb 25, 2023 | TRADE ANALYSIS The Vancouver Canucks acquired Vitali Kravtsov from the New York Rangers for William Lockwood and a 2026 7th round pick. |
Feb 23, 2023 | New York Rangers | Vitali Kravtsov | Kravtsov will be scratched Thursday versus the Detroit Red Wings for roster management reasons. |
Jan 16, 2023 | New York Rangers | Vitali Kravtsov | Kravtsov found the back of the net in the New York Rangers' 3-1 win against the Columbus Blue Jackets on Monday. |
Jan 15, 2023 | New York Rangers | Vitali Kravtsov | Kravtsov (illness) is in Sunday's lineup against the Montreal Canadiens, Vince Z. Mercogliano of USA Today reports. |
Jan 14, 2023 | New York Rangers | Vitali Kravtsov | Kravtsov missed practice Saturday due to the flu, Vince Z. Mercogliano of USA Today reports. |
Dec 18, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov notched a goal during Sunday's 7-1 victory over the host Blackhawks. |
Dec 15, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov will return to the lineup Thursday versus Toronto, Dan Rosen of NHL.com reports. |
Dec 3, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov scored a goal on his lone shot in Friday's 3-2 loss to the Ottawa Senators. |
Nov 19, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov will be a healthy scratch Saturday against the San Jose Sharks, Vince Z. Mercogliano of USA Today reports. |
Nov 17, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (illness) will not play versus Seattle on Thursday, Vince Z. Mercogliano of USA Today reports. |
Nov 13, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (illness) won't play Sunday against the Arizona Coyotes, Mollie Walker of the New York Post reports. |
Nov 12, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (illness) won't be in the lineup Saturday against the Nashville Predators, Mollie Walker of the New York Post reports. |
Nov 11, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov notched his first point of the season with an assist in Thursday's 8-2 win over the Detroit Red Wings. |
Nov 8, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (upper body) is expected to return Tuesday versus the New York Islanders, Mollie Walker of the New York Post reports. |
Nov 7, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (upper body) fully participated in Monday's practice and could be back in the lineup Tuesday versus the New York Islanders. |
Nov 5, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (upper body) is back at practice Saturday, Colin Stephenson of Newsday reports. |
Nov 1, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (upper body) will miss at least one more week, Arthur Staple of The Athletic reports Tuesday. |
Oct 30, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (upper body) will not suit up Sunday against the Arizona Coyotes, Vince Z. Mercogliano of USA Today reports. |
Oct 29, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov left Saturday's game against the Dallas Stars with an upper-body injury, Mollie Walker of the New York Post reports. |
Oct 28, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (upper body) has been cleared to play against the Dallas Stars on Saturday, Arthur Staple of The Athletic reports. |
Oct 28, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (upper body) returned to practice Friday, per Arthur Staple of The Athletic. |
Oct 26, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov will sit out Wednesday's game against the New York Islanders with an upper-body injury, Jon Lane of NHL.com reports. |
Oct 18, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (upper body) has been cleared to return to the lineup, Vince Z. Mercogliano of USA Today reports. |
Oct 17, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (upper body) won't play Monday against the Anaheim Ducks, Dan Rosen of NHL.com reports. |
Oct 12, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (upper body) won't make the trip for Thursday's game in Minnesota or Friday's game in Winnipeg, Vince Z. Mercogliano of USA Today reports. |
Oct 11, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov (upper body) won't return to Tuesday's game versus the Tampa Bay Lightning, Vince Z. Mercogliano of USA Today reports. |
Jun 12, 2022 | New York Rangers | Vitali Kravtsov | Kravtsov has signed a one-year, one-way contract extension with the New York Rangers, per agent Dan Milstein. |
Nov 3, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov was loaned to KHL club Traktor Chelyabinsk on Wednesday. |
Oct 11, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov was demoted to AHL Hartford on Monday. |
Oct 9, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov (lower body) will play Saturday versus the New York Islanders, Mollie Walker of The New York Post reports. |
Oct 4, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov (lower body) remains day-to-day ahead of Wednesday's clash with the New Jersey Devils, Vince Z. Mercogliano of USA Today reports. |
Oct 1, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov (lower body) likely doesn't have a serious injury, Colin Stephenson of Newsday reports. |
Oct 1, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov (lower body) left Friday's preseason game against the New Jersey Devils and will not return. |
May 9, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov scored his second NHL game in Saturday's 5-4 win over the Boston Bruins. He finishes the season with two goals and two assists in 20 games. |
Apr 18, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov scored a goal on his only shot in Sunday's 5-3 win over the New Jersey Devils. |
Apr 16, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov had one shot in Thursday's 4-0 win over the New Jersey Devils and had a would-be goal overturned on replay. |
Apr 11, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov posted an assist and two shots on goal in Sunday's 3-2 overtime loss to the New York Islanders. |
Apr 3, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov will be promoted to the active roster for Saturday's game against the Buffalo Sabres, Vince Z. Mercogliano of USA Today reports. |
Mar 24, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov is expected to join the New York Rangers for Wednesday's practice session, Vince Z. Mercogliano of USA Today reports. |
Mar 22, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov has arrived in New York and will undergo cardiac screening as a part of COVID-19 protocol before joining the team. |
Mar 12, 2021 | New York Rangers | Vitali Kravtsov | Kravtsov is expected to join the New York Rangers in approximately two weeks, Vince Z. Mercogliano of USA Today reports. |
Jul 13, 2020 | New York Rangers | Recalled RW Vitali Kravtsov from Hartford (AHL). |
Dec 16, 2019 | New York Rangers | Assigned RW Vitali Kravtsov to Hartford (AHL). |
Sep 30, 2019 | New York Rangers | Assigned RW Vitali Kravtsov to Hartford (AHL). |
May 3, 2019 | New York Rangers | Signed RW Vitali Kravtsov to an entry-level contract. |
2022-2023 Regular Season Stats
![]() Vitali Kravtsov |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Rangers |
28 | 3 | 3 | 6 | 6 | 6 | 302 | 70.60 | 52.30 | 1.20 | 52.80 | 0.40 | 0.60 | 0.99 |
Vancouver Canucks |
16 | 1 | 1 | 2 | -3 | 4 | 157 | 20.00 | 40.40 | -8.80 | 42.80 | -3.90 | 1.14 | 1.91 |
Vitali Kravtsov Stats by Elite Prospects | Vitali Kravtsov Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Traktor Chelyabinsk U16 | Russia U16 | 34 | 19 | 18 | 37 | 12 | ||||||||||||||||
2015-2016 | Traktor Chelyabinsk U17 | Russia U17 | 32 | 22 | 18 | 40 | 45 | ||||||||||||||||
2015-2016 | Traktor Chelyabinsk U18 | Russia U18 | 4 | 2 | 2 | 4 | 2 | ||||||||||||||||
2016-2017 | Belye Medvedi Chelyabinsk | MHL | 41 | 13 | 23 | 36 | 18 | Playoffs | 5 | 2 | 4 | 6 | 0 | ||||||||||
2016-2017 | Traktor Chelyabinsk | KHL | 3 | 0 | 0 | 0 | 0 | Playoffs | 6 | 1 | 0 | 1 | 0 | ||||||||||
2016-2017 | Chelmet Chelyabinsk | VHL | 6 | 2 | 2 | 4 | 0 | ||||||||||||||||
Draft Yr | 2017-2018 | Traktor Chelyabinsk | KHL | 35 | 4 | 3 | 7 | 6 | Playoffs | 16 | 6 | 5 | 11 | 0 | |||||||||
Draft Yr | 2017-2018 | Chelmet Chelyabinsk | VHL | 9 | 4 | 3 | 7 | 4 | |||||||||||||||
Draft Yr | 2017-2018 | Russia U20 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | |||||||||||||||
Draft Yr | 2017-2018 | Belye Medvedi Chelyabinsk | MHL | 1 | 1 | 2 | 3 | 0 | Playoffs | 2 | 1 | 3 | 4 | 0 | |||||||||
Draft Yr | 2017-2018 | Russia II (all) | International | 5 | 2 | 1 | 3 | 2 | |||||||||||||||
2018-2019 | Traktor Chelyabinsk | KHL | 50 | 8 | 13 | 21 | 6 | Playoffs | 4 | 0 | 2 | 2 | 0 | ||||||||||
2018-2019 | Russia U20 (all) | International-Jr | 16 | 6 | 10 | 16 | 6 | ||||||||||||||||
2018-2019 | Russia U20 | WJC-20 | 7 | 2 | 4 | 6 | 6 | ||||||||||||||||
2018-2019 | Russia II (all) | International | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-2020 | Hartford Wolf Pack | AHL | 39 | 6 | 9 | 15 | 4 | ||||||||||||||||
2019-2020 | Traktor Chelyabinsk | KHL | 11 | 2 | 1 | 3 | 2 | ||||||||||||||||
2019-2020 | Chelmet Chelyabinsk | VHL | 3 | 0 | 2 | 2 | 0 | ||||||||||||||||
2020-2021 | Traktor Chelyabinsk | KHL | 49 | 16 | 8 | 24 | 12 | Playoffs | 5 | 2 | 2 | 4 | 0 | ||||||||||
2020-2021 | Russia | EHT | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-2021 | New York Rangers | NHL | 20 | 2 | 2 | 4 | 4 | 233 | 37.50 | 40.60 | -3.90 | 43.60 | -1.30 | 0.52 | 1.03 | ||||||||
2020-2021 | Russia (all) | International | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-2022 | Traktor Chelyabinsk | KHL | 19 | 6 | 7 | 13 | 0 | Playoffs | 15 | 7 | 3 | 10 | 0 | ||||||||||
2022-2023 | New York Rangers | NHL | 28 | 3 | 3 | 6 | 6 | 302 | 70.60 | 52.30 | 1.20 | 52.80 | 0.40 | 0.60 | 0.99 | ||||||||
2022-2023 | Vancouver Canucks | NHL | 16 | 1 | 1 | 2 | 4 | 157 | 20.00 | 40.40 | -8.80 | 42.80 | -3.90 | 1.14 | 1.91 | ||||||||
2023-2024 | Traktor Chelyabinsk | KHL | 5 | 2 | 3 | 5 | 2 | ||||||||||||||||
Vitali Kravtsov Stats by Elite Prospects | Vitali Kravtsov Advanced Stats by ![]() |
Contract History
Signing Team
Signing Date June 12, 2022
Signing Status RFA
Agent Daniel Milstein
Qualifying Offer on Expiry $840,000
Signing Date June 12, 2022
Signing Status RFA
Agent Daniel Milstein
Qualifying Offer on Expiry $840,000
Entry Level Contract | 3 Years $2,775,000 1.13% of cap space