Age 29 Aug 10, 1994
Staten Island USA
Left Wing shoots left
6'0" 183 cm
204 lbs 93 kg
ELC Signing Age 22
Waivers Signing Age 23
UFA Year 2022
Agent Michael Curran
Transaction History
Sep 14, 2023 | Carolina Hurricanes | Zach Aston-Reese | Aston-Reese signed a professional tryout agreement with Carolina on Thursday. |
Apr 20, 2023 | Toronto Maple Leafs | Zach Aston-Reese | Aston-Reese scored a goal Thursday in a 7-2 win over the Tampa Bay Lightning in Game 2. |
Apr 4, 2023 | Toronto Maple Leafs | Zach Aston-Reese | Aston-Reese tallied a pair of goals in Tuesday's 4-2 win over the Columbus Blue Jackets. |
Mar 30, 2023 | Toronto Maple Leafs | Zach Aston-Reese | Aston-Reese scored a goal Wednesday against the Florida Panthers in a |
Mar 18, 2023 | Toronto Maple Leafs | Zach Aston-Reese | Aston-Reese scored two goals in Fridays 5-2 win over the Carolina Hurricanes. |
Jan 30, 2023 | Toronto Maple Leafs | Zach Aston-Reese | Aston-Reese scored a goal on one shot versus Washington on Sunday. |
Jan 8, 2023 | Toronto Maple Leafs | Zach Aston-Reese | Aston-Reese scored in Toronto's 6-2 win against the Philadelphia Flyers on Sunday. |
Nov 25, 2022 | Toronto Maple Leafs | Zach Aston-Reese | Aston-Reese scored a goal Friday in a 4-3 win over the Minnesota Wild. |
Nov 11, 2022 | Toronto Maple Leafs | Zach Aston-Reese | Aston-Reese scored a goal and produced a season-best three shots during Friday's 4-2 defeat to the visiting Penguins in the Hockey Hall of Fame game. |
Nov 3, 2022 | Toronto Maple Leafs | Zach Aston-Reese | Aston-Reese scored a goal on two shots against the Philadelphia Flyers on Wednesday. |
Oct 9, 2022 | Toronto Maple Leafs | Zach Aston-Reese | Aston-Reese signed a one-year contract with Toronto on Sunday. |
Sep 9, 2022 | Toronto Maple Leafs | Zach Aston-Reese | Aston-Reese signed a professional tryout offer with the Toronto Maple Leafs on Friday. |
May 10, 2022 | Anaheim Ducks | Zach Aston-Reese | Aston-Reese posted five goals and 10 assists in 69 games between the Pittsburgh Penguins and the Anaheim Ducks this season. |
Apr 26, 2022 | Anaheim Ducks | Zach Aston-Reese | Aston-Reese scored an empty-net goal, logged four hits, blocked two shots, went plus-2 and added two PIM in Tuesday's 5-2 win over the San Jose Sharks. |
Apr 9, 2022 | Anaheim Ducks | Zach Aston-Reese | Aston-Reese scored a goal and added two hits in Saturday's 5-3 win over the Philadelphia Flyers. |
Apr 3, 2022 | Anaheim Ducks | Zach Aston-Reese | Aston-Reese scored a goal on four shots, logged two hits and added two PIM in Sunday's 6-1 loss to the Edmonton Oilers. |
Apr 1, 2022 | Anaheim Ducks | Zach Aston-Reese | Aston-Reese posted an assist, three hits, two shots on goal and a plus-2 rating in Friday's 5-0 win over the Arizona Coyotes. |
Mar 23, 2022 | Anaheim Ducks | Zach Aston-Reese | Aston-Reese (illness) will make his Ducks debut against the Chicago Blackhawks on Wednesday, Elliott Teaford of The Orange County Register reports. |
Mar 21, 2022 | TRADE ANALYSIS The Pittsburgh Penguins acquired Rickard Rakell from the Anaheim Ducks for 2022 second round pick, Zach Aston-Reese, Dominik Simon, and Calle Clang |
Mar 21, 2022 | Anaheim Ducks | Calle Clang | Pittsburgh traded Clang, Dominik Simon, Zach Aston-Reese and a second-round pick to Anaheim in exchange for Rickard Rakell on Monday. |
Mar 19, 2022 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (illness) won't play Saturday versus Arizona. |
Mar 17, 2022 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (illness) will not play Thursday in St. Louis, Josh Yohe of The Athletic reports. |
Mar 15, 2022 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (illness) won't play Tuesday versus the Nashville Predators. |
Feb 13, 2022 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese recorded an assist and two hits in Sunday's 4-2 win over the New Jersey Devils. |
Jan 25, 2022 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (undisclosed) is set to return to the lineup Tuesday versus the Arizona Coyotes. |
Jan 23, 2022 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese has an undisclosed injury and won't play Sunday versus Winnipeg, Seth Rorabaugh of TribLive.com reports. |
Jan 19, 2022 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese cleared COVID-19 protocols and returned to practice Wednesday, Wes Crosby of NHL.com reports. |
Jan 11, 2022 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese was designated for the NHL's COVID-19 protocols Tuesday. |
Jan 5, 2022 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese notched an assist and two hits in Wednesday's 5-3 win over the St. Louis Blues. |
Nov 19, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese notched two assists in Thursday's 6-0 dismantling of the Habs. |
Oct 16, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (COVID-19 protocols) had a team-leading six hits with two PIM in Saturday's 5-2 win over the Chicago Blackhawks. He had one shot on goal. |
Oct 16, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (COVID-19 protocols) was activated from injured reserve Saturday, per the NHL's official media site. As such, he will play Saturday against the Chicago Blackhawks. |
Oct 16, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (COVID-19 protocols) is a game-time decision for Saturday's contest versus the Chicago Blackhawks. |
Oct 14, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (COVID-19 protocols) will not be available for Thursday's game against the Florida Panthers, Seth Rorabaugh of TribLive.com reports. |
Oct 12, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (COVID-19 protocols) was placed on the league's COVID-19 protocol list Tuesday. |
Oct 11, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (not injury related) will be sidelined for Tuesday's Opening Night clash with Tampa Bay. |
Oct 9, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese has been cleared from the NHL's COVID-19 protocols, Penguins beat writer Michelle Crechiolo reports. |
Oct 8, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (COVID-19) has begun skating but remains in doubt for the season opener versus Tampa Bay on Tuesday, Pen Inside Scoop reports. |
Sep 27, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese tested positive for COVID-19 on Monday and will enter the league's protocols, Mike DeFabo of the Pittsburgh Post-Gazette reports. |
Aug 5, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese signed a one-year, $1.725 million contract with Pittsburgh on Thursday. |
May 22, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese scored a short-handed goal on two shots and added three hits Saturday in a 4-1 loss to the New York Islanders in Game 4. |
May 4, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese notched an assist in Tuesday's 7-3 win over the Philadelphia Flyers. |
Apr 29, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese scored a goal on three shots Thursday in a 5-4 overtime win over the Washington Capitals. |
Mar 24, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese scored a short-handed goal and added an assist in a 5-2 win over the Buffalo Sabres on Wednesday. He also had four shots and two hits. |
Mar 7, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese scored a goal on two shots in Sunday's 5-1 win over the New York Rangers. |
Feb 16, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese scored a goal on two shots and dished out a pair of hits in Tuesday's 3-1 loss to Washington. |
Feb 14, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese scored an empty-net goal and added three shots with two hits in a 6-3 win over the Washington Capitals on Sunday. |
Feb 11, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (shoulder) scored a goal on five shots in Thursday's 4-3 shootout win over the New York Islanders. |
Feb 11, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (shoulder) will return to the lineup for Thursday's game against the New York Islanders. |
Feb 11, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (shoulder) was taken off injured reserve Thursday but remains a game-time decision against the New York Islanders, Josh Getzoff of PensTV reports. |
Feb 5, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (shoulder) will accompany the Pittsburgh Penguins for their three-game road trip, Wes Crosby of NHL.com reports. |
Feb 4, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (shoulder) was labeled day-to-day ahead of a clash with the New York Islanders on Saturday, per Pens Inside Scoop. |
Feb 2, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (shoulder) took part in Tuesday's practice session, Pens Inside Scoop reports. |
Jan 28, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (shoulder) was designated for long-term injured reserve retroactive to Jan. 13, Mike DeFabo of the Pittsburgh Post-Gazette reports. |
Jan 19, 2021 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (shoulder) was on the ice for Tuesday's morning skate in a non-contact jersey. Coach Mike Sullivan told reporters, "The fact that he's on the ice I think suggests that he's getting a whole lot closer. I can't give you a definitive date at this point because we don't have one." |
Dec 21, 2020 | Pittsburgh Penguins | Zach Aston-Reese | Aston-Reese (shoulder) is on track for a mid-February return to action following shoulder surgery in August, per Pens Inside Scoop. |
Jul 22, 2019 | Pittsburgh Penguins | Re-signed LW Zach Aston-Reese to a two-year, $2 million contract. |
Feb 13, 2019 | Pittsburgh Penguins | Activated LW Zach Aston-Reese from injured reserve. |
Jan 9, 2019 | Pittsburgh Penguins | Activated LW Zach Aston-Reese from injured reserve. |
Nov 6, 2018 | Pittsburgh Penguins | Recalled LW Zach Aston-Reese from Wilkes-Barre/Scranton (AHL). |
Oct 1, 2018 | Pittsburgh Penguins | Assigned RW Zach Aston-Reese to Wilkes-Barre/Scranton. |
Feb 3, 2018 | Pittsburgh Penguins | Recalled C Zachary Aston-Reese from Wilkes-Barre/Scranton. |
Sep 26, 2017 | Pittsburgh Penguins | Assigned C Zachary Aston-Reese to Wilkes-Barre/Scranton (AHL). |
Mar 14, 2017 | Pittsburgh Penguins | Signed C Zach Aston-Reese to a two-year, entry-level contract. |
2022-2023 Regular Season Stats
Zach Aston-Reese |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Maple Leafs |
77 | 10 | 4 | 14 | -6 | 25 | 759 | 43.80 | 51.40 | -3.50 | 46.50 | -5.70 | 0.79 | 1.11 |
Zach Aston-Reese Stats by Elite Prospects | Zach Aston-Reese Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | New Jersey Colonials 14U AAA | AYHL 14U | 26 | 13 | 16 | 29 | 20 | ||||||||||||||||
2008-2009 | New Jersey Colonials 14U AAA | AYHL 14U | 28 | 16 | 18 | 34 | 50 | ||||||||||||||||
2009-2010 | New Jersey Rockets | MetJHL | 37 | 14 | 20 | 34 | 31 | Playoffs | 4 | 3 | 0 | 3 | 0 | ||||||||||
2010-2011 | Des Moines Buccaneers | USHL | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2010-2011 | New Jersey Rockets | AtJHL | 25 | 9 | 20 | 29 | 65 | ||||||||||||||||
2010-2011 | Lincoln Stars | USHL | 25 | 2 | 3 | 5 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2011-2012 | Lincoln Stars | USHL | 53 | 5 | 10 | 15 | 69 | Playoffs | 8 | 1 | 2 | 3 | 0 | ||||||||||
2012-2013 | Lincoln Stars | USHL | 60 | 9 | 21 | 30 | 113 | Playoffs | 5 | 3 | 2 | 5 | 0 | ||||||||||
2013-2014 | Northeastern Univ. | NCAA | 35 | 8 | 11 | 19 | 22 | ||||||||||||||||
2014-2015 | Northeastern Univ. | NCAA | 31 | 13 | 10 | 23 | 60 | ||||||||||||||||
2015-2016 | Northeastern Univ. | NCAA | 41 | 14 | 29 | 43 | 28 | ||||||||||||||||
2016-2017 | Northeastern Univ. | NCAA | 38 | 31 | 32 | 63 | 72 | ||||||||||||||||
2016-2017 | Wilkes-Barre/Scranton Penguins | AHL | 10 | 3 | 5 | 8 | 7 | ||||||||||||||||
2017-2018 | Wilkes-Barre/Scranton Penguins | AHL | 41 | 9 | 20 | 29 | 49 | ||||||||||||||||
2017-2018 | Pittsburgh Penguins | NHL | 16 | 4 | 2 | 6 | 2 | 159 | 54.55 | 51.03 | -2.99 | 51.56 | -1.21 | 1.13 | 1.89 | Playoffs | 9 | 0 | 1 | 1 | 0 | ||
2018-2019 | Wilkes-Barre/Scranton Penguins | AHL | 11 | 6 | 3 | 9 | 18 | ||||||||||||||||
2018-2019 | Pittsburgh Penguins | NHL | 43 | 8 | 9 | 17 | 26 | 494 | 61.11 | 53.71 | 0.42 | 48.15 | -2.19 | 0.73 | 1.82 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2019-2020 | Pittsburgh Penguins | NHL | 57 | 6 | 7 | 13 | 28 | 683 | 53.80 | 56.20 | 4.70 | 50.90 | 0.30 | 0.35 | 0.97 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||
2020-2021 | Pittsburgh Penguins | NHL | 45 | 9 | 6 | 15 | 15 | 560 | 57.10 | 49.10 | 0.50 | 47.70 | -2.40 | 0.75 | 1.18 | Playoffs | 6 | 1 | 1 | 2 | 0 | ||
2021-2022 | Pittsburgh Penguins | NHL | 52 | 2 | 9 | 11 | 22 | 585 | 60.60 | 51.00 | -4.00 | 49.70 | -3.30 | 0.10 | 1.03 | ||||||||
2021-2022 | Anaheim Ducks | NHL | 17 | 3 | 1 | 4 | 6 | 196 | 46.20 | 48.00 | 4.50 | 46.50 | 2.70 | 0.31 | 3.07 | ||||||||
2022-2023 | Toronto Maple Leafs | NHL | 77 | 10 | 4 | 14 | 25 | 759 | 43.80 | 51.40 | -3.50 | 46.50 | -5.70 | 0.79 | 1.11 | Playoffs | 6 | 1 | 0 | 1 | 0 | ||
Zach Aston-Reese Stats by Elite Prospects | Zach Aston-Reese Advanced Stats by ![]() |
Contract History
Standard Contract | 2 Years $2,000,000 1.23% of cap space