Age 28 Nov 9, 1994
Salem USA
Left Wing shoots left
6'4" 193 cm
207 lbs 94 kg
ELC Signing Age 21
Waivers Signing Age 22
UFA Year 2022
Agent Jerry Buckley
Transaction History
Jul 14, 2023 | Arizona Coyotes | Zach Sanford | Sanford signed a one-year, two-way contract with Arizona on Friday. |
Apr 17, 2023 | Nashville Predators | Zach Sanford | Sanford was assigned to AHL Milwaukee on Monday. |
Apr 10, 2023 | Nashville Predators | Zach Sanford | Sanford scored a goal and added two PIM in Monday's 3-2 shootout win over the Calgary Flames. |
Apr 6, 2023 | Nashville Predators | Zach Sanford | Sanford was recalled from AHL Milwaukee on Thursday. |
Feb 26, 2023 | Nashville Predators | Zach Sanford | Sanford was recalled from AHL Milwaukee on Sunday. |
Nov 22, 2022 | Nashville Predators | Zach Sanford | Sanford hit the waiver wire Wednesday, reports NHL Insider Chris Johnston. |
Nov 5, 2022 | Nashville Predators | Zach Sanford | Sanford logged an assist in Saturday's 4-3 shootout win over the Vancouver Canucks. |
Oct 23, 2022 | Nashville Predators | Zach Sanford | Sanford did not suit up for Saturday's 3-2 OT loss to the Calgary Flames, marking the fifth time in seven games he's served as a healthy scratch. |
Jul 15, 2022 | Nashville Predators | Zach Sanford | Sanford signed a one-year, $850,000 contract with the Nashville Predators on Friday. |
Apr 27, 2022 | Winnipeg Jets | Zach Sanford | Sanford (undisclosed) is expected back in the lineup versus Philadelphia on Wednesday, Ken Wiebe of Sportsnet reports. |
Apr 23, 2022 | Winnipeg Jets | Zach Sanford | Sanford (undisclosed) won't play Sunday versus Colorado, Mitchell Clinton of the Winnipeg Jets' official site reports. |
Apr 11, 2022 | Winnipeg Jets | Zach Sanford | Sanford logged an assist, two hits and three blocked shots in Monday's 4-2 win over the Montreal Canadiens. |
Mar 25, 2022 | Winnipeg Jets | Zach Sanford | Sanford recorded an assist in Friday's 4-3 overtime win over the Columbus Blue Jackets. |
Mar 21, 2022 | TRADE ANALYSIS The Winnipeg Jets acquired Zach Sanford from the Ottawa Senators for a 2022 fifth round pick |
Feb 13, 2022 | Ottawa Senators | Zach Sanford | Sanford set up a goal in Sunday's 4-1 win over the Washington Capitals. |
Feb 7, 2022 | Ottawa Senators | Zach Sanford | Sanford recorded an assist in Monday's 4-1 win over the New Jersey Devils. |
Feb 1, 2022 | Ottawa Senators | Zach Sanford | Sanford added four hits in a 4-1 loss to the New York Islanders on Tuesday. |
Jan 16, 2022 | Ottawa Senators | Zach Sanford | Sanford scored an empty-net goal on three shots and added three hits in Saturday's 6-4 win over the Edmonton Oilers. |
Jan 8, 2022 | Ottawa Senators | Zach Sanford | Sanford cleared COVID-19 protocols Friday. |
Jan 3, 2022 | Ottawa Senators | Zach Sanford | Sanford entered the league's COVID-19 protocols Monday. |
Nov 22, 2021 | Ottawa Senators | Zach Sanford | Sanford netted a hat trick in Monday's 7-5 loss to the Colorado Avalanche. |
Nov 9, 2021 | Ottawa Senators | Zach Sanford | Sanford scored his first goal of the season in Tuesday's 3-2 loss to the Boston Bruins. |
Sep 25, 2021 | TRADE ANALYSIS The St Louis Blues acquired Logan Brown and a conditional 2022 fourth round pick (condition not met) from the Ottawa Senators for Zach Sanford |
Aug 4, 2021 | St. Louis Blues | Zach Sanford | Sanford inked a one-year, $2 million contract with St. Louis on Wednesday. |
May 13, 2021 | St. Louis Blues | Zach Sanford | Sanford scored a goal on his only shot and dished out three hits in Thursday's 7-3 victory over the Minnesota Wild. |
May 7, 2021 | St. Louis Blues | Zach Sanford | Sanford managed an assist, four hits and three blocked shots in Friday's 4-3 overtime loss to the Vegas Golden Knights. |
Apr 9, 2021 | St. Louis Blues | Zach Sanford | Sanford scored a goal and went plus-2 in Friday's 9-1 win over the Minnesota Wild. |
Apr 5, 2021 | St. Louis Blues | Zach Sanford | Sanford produced an assist and two PIM in Monday's 6-1 loss to the Vegas Golden Knights. |
Mar 22, 2021 | St. Louis Blues | Zach Sanford | Sanford cleared COVID-19 protocol and rejoined the team at Monday's practice, Jim Thomas of The St. Louis Post-Dispatch reports. |
Mar 21, 2021 | St. Louis Blues | Zach Sanford | Sanford (COVID-19 protocols) stayed in San Jose and is self-isolating, Jim Thomas of The St. Louis Post-Dispatch reports. |
Mar 20, 2021 | St. Louis Blues | Zach Sanford | Sanford was added to the NHL's COVID-19 protocol list Saturday, Lou Korac of NHL.com reports. |
Mar 13, 2021 | St. Louis Blues | Zach Sanford | Sanford scored a power-play goal and an even-strength assist in Friday's 5-4 overtime loss to the Vegas Golden Knights. |
Mar 3, 2021 | St. Louis Blues | Zach Sanford | Sanford scored a power-play goal on three shots and picked up four hits in a 3-2 win over the Anaheim Ducks on Wednesday. |
Mar 1, 2021 | St. Louis Blues | Zach Sanford | Sanford scored twice on six shots, dished an assist and added three hits in Monday's 5-4 win over the Anaheim Ducks. |
Feb 27, 2021 | St. Louis Blues | Zach Sanford | Sanford scored a goal on three shots, provided an assist, added four PIM and went plus-2 in Saturday's 7-6 win over the San Jose Sharks. |
Feb 20, 2021 | St. Louis Blues | Zach Sanford | Sanford picked up a goal on his only shot Saturday in a 5-4 loss to the San Jose Sharks. |
Feb 13, 2021 | St. Louis Blues | Zach Sanford | Sanford scored a goal on four shots but went minus-2 in Saturday's 5-4 overtime win over the Arizona Coyotes. |
Feb 13, 2021 | Arizona Coyotes | Johan Larsson | Larsson has been suspended two games for an Illegal check to the head on Blues' forward Zach Sanford in Friday's loss. |
Feb 8, 2021 | St. Louis Blues | Zach Sanford | Sanford (illness) will return to the lineup for Monday's game versus the Arizona Coyotes, Jeremy Rutherford of The Athletic reports. |
Feb 6, 2021 | St. Louis Blues | Zach Sanford | Sanford (illness) won't play in Saturday's game against the Arizona Coyotes, Jim Thomas of The St. Louis Post-Dispatch reports. |
Jan 30, 2021 | St. Louis Blues | Zach Sanford | Sanford scored a goal in Saturday's 6-1 win over the Anaheim Ducks. |
Jan 13, 2021 | St. Louis Blues | Zach Sanford | Sanford had an assist and three blocked shots in Wednesday's 4-1 win over the Colorado Avalanche. |
Jul 8, 2019 | St. Louis Blues | Re-signed LW Zach Sanford to a two-year, $3 million contract. |
Jan 23, 2019 | St. Louis Blues | Activated LW Zach Sanford from injured reserve. |
Jan 17, 2019 | St. Louis Blues | Placed LW Zach Sanford on IR. |
Jan 3, 2019 | St. Louis Blues | Recalled LW Zach Sanford from San Antonio (AHL). |
Dec 28, 2018 | St. Louis Blues | Assigned LW Zach Sanford to San Antonio (AHL). |
Dec 17, 2018 | St. Louis Blues | Recalled LW Zach Sanford from San Antonio (AHL). |
Dec 15, 2018 | St. Louis Blues | Assigned LW Zach Sanford to San Antonio (AHL). |
Oct 16, 2018 | St. Louis Blues | Recalled LW Zach Sanford from San Antonio (AHL). |
Oct 2, 2018 | St. Louis Blues | Assigned LW Zach Sanford to San Antonio (AHL). |
Feb 15, 2018 | St. Louis Blues | Activated LW Zach Sanford from injured reserve. |
Feb 15, 2018 | St. Louis Blues | Assigned LW Zach Sanford to Chicago (AHL). |
Oct 2, 2017 | St. Louis Blues | Placed LW Zach Sanford on IR. |
May 8, 2017 | St. Louis Blues | Assigned LW Zach Sanford to Chicago (AHL). |
Feb 27, 2017 | Washington Capitals | Acquired D Kevin Shattenkirk and G Pheonix Copley from the St. Louis Blues for C Zach Sanford, C Brad Malone, a 2017 first-round draft pick and a 2019 conditional second-round draft pick. |
Feb 26, 2017 | Washington Capitals | Assigned C Zachary Sanford to Hershey (AHL). |
Feb 17, 2017 | Washington Capitals | Recalled C Zachary Sanford from Hershey (AHL). |
Feb 11, 2017 | Washington Capitals | Assigned C Zachary Sanford to Hershey (AHL). |
Feb 8, 2017 | Washington Capitals | Recalled C Zachary Sanford from Hershey (AHL). |
Dec 28, 2016 | Washington Capitals | Assigned C Zachary Sanford to Hershey (AHL). |
Dec 27, 2016 | Washington Capitals | Recalled C Zachary Sanford from Hershey (AHL). |
Dec 24, 2016 | Washington Capitals | Assigned C Zachary Sanford to Hershey (AHL). |
Dec 17, 2016 | Washington Capitals | Recalled C Zachary Sanford from Hershey (AHL). |
Nov 30, 2016 | Washington Capitals | Assigned C Zachary Sanford to Hershey (AHL). |
Jul 11, 2016 | Washington Capitals | Signed C Zachary Sanford to a three-year, entry-level contract. |
2022-2023 Regular Season Stats
Zach Sanford |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville Predators |
16 | 2 | 1 | 3 | -3 | 4 | 187 | 41.70 | 49.40 | 1.70 | 45.00 | -0.60 | 0.64 | 0.96 |
Zach Sanford Stats by Elite Prospects | Zach Sanford Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Pinkerton Academy | USHS-NH | 23 | 14 | 11 | 25 | 48 | ||||||||||||||||
2010-2011 | Pinkerton Academy | USHS-NH | 21 | 15 | 16 | 31 | 39 | ||||||||||||||||
2011-2012 | Pinkerton Academy | USHS-NH | 21 | 36 | 33 | 69 | 40 | ||||||||||||||||
Draft Yr | 2012-2013 | Islanders Hockey Club | EJHL | 37 | 12 | 24 | 36 | 22 | Playoffs | 7 | 4 | 4 | 8 | 0 | |||||||||
2013-2014 | Waterloo Black Hawks | USHL | 52 | 17 | 18 | 35 | 60 | Playoffs | 12 | 5 | 7 | 12 | 0 | ||||||||||
2014-2015 | Boston College | NCAA | 38 | 7 | 17 | 24 | 30 | ||||||||||||||||
2015-2016 | Boston College | NCAA | 41 | 13 | 26 | 39 | 44 | ||||||||||||||||
2016-2017 | Washington Capitals | NHL | 26 | 2 | 1 | 3 | 6 | 254 | 50.00 | 47.44 | -1.38 | 47.01 | -6.29 | 0.47 | 0.71 | ||||||||
2016-2017 | Hershey Bears | AHL | 25 | 11 | 5 | 16 | 14 | ||||||||||||||||
2016-2017 | St. Louis Blues | NHL | 13 | 2 | 3 | 5 | 4 | 137 | 63.64 | 48.88 | -4.32 | 46.41 | -7.68 | 0.87 | 2.19 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2017-2018 | San Antonio Rampage | AHL | 20 | 4 | 3 | 7 | 18 | ||||||||||||||||
2018-2019 | San Antonio Rampage | AHL | 7 | 4 | 2 | 6 | 2 | ||||||||||||||||
2018-2019 | St. Louis Blues | NHL | 60 | 8 | 12 | 20 | 21 | 704 | 57.45 | 59.02 | 7.30 | 50.71 | -0.24 | 0.68 | 1.45 | Playoffs | 8 | 1 | 3 | 4 | 0 | ||
2019-2020 | St. Louis Blues | NHL | 58 | 16 | 14 | 30 | 28 | 700 | 58.80 | 51.70 | 2.70 | 51.10 | 0.90 | 1.20 | 2.40 | Playoffs | 9 | 1 | 3 | 4 | 0 | ||
2020-2021 | St. Louis Blues | NHL | 52 | 10 | 6 | 16 | 25 | 616 | 41.90 | 46.30 | 46.90 | -1.70 | 0.58 | 1.07 | Playoffs | 4 | 0 | 0 | 0 | 0 | |||
2021-2022 | Ottawa Senators | NHL | 62 | 9 | 8 | 17 | 37 | 738 | 42.60 | 44.10 | -4.10 | 44.70 | -4.40 | 0.24 | |||||||||
2021-2022 | Winnipeg Jets | NHL | 18 | 0 | 4 | 4 | 13 | 236 | 33.30 | 50.50 | 0.80 | 45.00 | -4.20 | 0.76 | |||||||||
2022-2023 | Nashville Predators | NHL | 16 | 2 | 1 | 3 | 4 | 187 | 41.70 | 49.40 | 1.70 | 45.00 | -0.60 | 0.64 | 0.96 | ||||||||
2022-2023 | Milwaukee Admirals | AHL | 45 | 12 | 16 | 28 | 51 | Playoffs | 16 | 3 | 4 | 7 | 0 | ||||||||||
Zach Sanford Stats by Elite Prospects | Zach Sanford Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $800,000 0.96% of cap space
2023-2024 | ||
---|---|---|
Cap Hit | $800,000 | UFA |
AAV | $800,000 | |
Performance Bonuses | $0 | |
Base Salary | $800,000 | |
Signing Bonuses | $0 | |
Total Salary | $800,000 | |
Minors Salary | $150,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
$200K Guaranteed |
Contract History
Standard Contract | 2 Years $3,000,000 1.84% of cap space
Entry Level Contract | 3 Years $2,625,000 1.20% of cap space