Age 24 Jul 19, 1997
Grosse Pointe USA
Defense shoots left
6'2" 188 cm
212 lbs 96 kg
ELC Signing Age 18
Waivers Signing Age 19
UFA Year 2024
Agent Judd Moldaver
Transaction History
Jun 7, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (nose) will be ready for training camp in September, Mark Scheig of The Hockey Writers reports. | |
Apr 28, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski sustained a broken nose and won't be available for the Jackets' final two games of the season, Aaron Portzline of The Athletic reports Thursday. | |
Apr 26, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (upper body) will be in action against Tampa Bay on Tuesday, Blue Jackets team reporter Jeff Svoboda reports. | |
Apr 22, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (upper body) won't be in the lineup for Friday's game versus the Senators, Blue Jackets team reporter Jeff Svoboda reports. | |
Apr 19, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (upper body) won't be available for Tuesday's game against San Jose, Blue Jackets team reporter Jeff Svoboda reports. | |
Apr 17, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (upper body) will not return to Sunday's tilt with Anaheim. | |
Apr 9, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski dished out three assists to go with six shots on goal and five blocked shots in Saturday's 5-4 overtime win over the Red Wings. | |
Apr 5, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski scored his 11th goal of the season in Monday's 3-2 overtime loss to the Bruins. | |
Apr 4, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (upper body) will be in the lineup against the Bruins on Monday, Blue Jackets team reporter Jeff Svoboda reports. | |
Mar 30, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (upper body) won't travel with the team for its upcoming two-game road trip, Brian Hedger of The Columbus Dispatch reports. | |
Mar 29, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (upper body) won't play Tuesday versus the Islanders, Mark Scheig of The Hockey Writers reports. | |
Mar 28, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski is considered day-to-day due to his upper-body injury ahead of Tuesday's matchup with the Islanders, Aaron Portzline of The Athletic reports. | |
Mar 26, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (upper body) won't return to Saturday's game versus the Wild. | |
Mar 25, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski recorded a power-play assist, three shots on goal, two blocked shots and a minus-2 rating in Friday's 4-3 overtime loss to the Jets. | |
Mar 17, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski collected two assists in Wednesday's 4-1 win over the Senators. | |
Mar 7, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski posted an assist, three shots on goal and two blocked shots in Monday's 5-4 loss to the Maple Leafs. | |
Mar 4, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (upper body) will participate in Friday's tilt versus Los Angeles, per Blue Jackets team reporter Jeff Svoboda. | |
Mar 1, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (upper body) will not participate in Tuesday's game against New Jersey, per Dave Maetzold of Bally Sports Ohio. | |
Feb 27, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (upper body) won't play Sunday against the Penguins, Aaron Portzline of The Athletic reports. | |
Feb 24, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski is dealing with an upper-body injury and will miss games Thursday versus the Panthers and Friday versus the Hurricanes. | |
Feb 23, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski picked up two assists in Tuesday's 4-3 overtime win over the Maple Leafs. | |
Feb 17, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski notched two assists, three shots on goal, two blocked shots, two PIM and a plus-2 rating in Thursday's 7-4 win over the Blackhawks. | |
Feb 15, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski scored a goal on three shots and went minus-3 in Tuesday's 6-2 loss to the Flames. | |
Jan 27, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski dished out three assists -- one on the power play -- in Thursday's 5-3 win over the Rangers. | |
Jan 8, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski cleared COVID-19 protocols Saturday and will play versus the Devils, Mark Scheig of The Hockey Writers reports. | |
Jan 4, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski (COVID-19) was officially designated for the league's protocols Tuesday. | |
Jan 3, 2022 | Columbus Blue Jackets | Zach Werenski | Werenski missed practice Monday after testing positive for COVID-19 and was retesting, Aaron Portzline of The Athletic reports. | |
Dec 16, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski managed an assist and eight shots on goal in Thursday's 5-2 loss to the Oilers. | |
Nov 20, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski supplied a pair of assists, fired six shots on goal, blocked three shots, doled out two hits and added two PIM in Saturday's 3-2 loss to the Golden Knights. | |
Nov 18, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski scored a goal on three shots, dished an assist and blocked two shots in Thursday's 5-4 shootout win over the Coyotes. | |
Nov 15, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski scored a goal on three shots, blocked three shots and went plus-2 in Monday's 5-3 win over the Red Wings. | |
Oct 25, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski provided a goal and an assist in Monday's 4-1 win over Dallas. | |
Sep 23, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski (abdomen) practiced with the Blue Jackets on Thursday, Blue Jackets team reporter Jeff Svoboda reports. | |
Jul 29, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski (abdomen) signed a six-year, $57.5 million extension with the Blue Jackets on Thursday, Blue Jackets team reporter Jeff Svoboda reports. | |
Apr 9, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski is set to undergo surgery to address an inguinal/sports hernia and will miss the rest of the 2020-21 campaign. The 24-year-old blueliner has also been placed on injured reserve. | |
Mar 30, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski notched an assist and four shots on goal in Tuesday's 3-1 win over the Lightning. | |
Mar 13, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski scored the game-winner in overtime and added an assist in Saturday's 4-3 victory over the Stars. | |
Mar 2, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski picked up two assists, one on the power play, in Tuesday's 4-1 win over the Red Wings. | |
Feb 25, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski (lower body) will return to the lineup for Thursday's clash with Chicago, Mark Scheig of The Hockey Writers reports. | |
Feb 23, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski (lower body) won't be in the lineup for Tuesday's game versus the Blue Jackets. | |
Feb 20, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski (lower body) remains out of the lineup for Saturday's game against the Predators, Blue Jackets team reporter Jeff Svoboda reports. | |
Feb 18, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski (lower body) isn't in the lineup for Thursday's game against the Predators, Mark Scheig of The Hockey Writers reports. | |
Feb 15, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski will not be in the lineup against Carolina on Monday after reinjuring his lower-body problem, Aaron Portzline of The Athletic reports. | |
Feb 13, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski (lower body) collected an assist with two blocks and one shot in Saturday's 3-2 overtime loss to Chicago. | |
Feb 13, 2021 | Activated | Columbus Blue Jackets | Zach Werenski | Werenski (lower body) was activated from injured reserve and will play in Saturday's game against the Blackhawks, Brian Hedger of The Columbus Dispatch reports. |
Feb 12, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski (lower body) is set to return against the Blackhawks on Saturday, Blue Jackets team reporter Jeff Svoboda reports. | |
Feb 6, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski (lower body) was placed on injured reserve Saturday. | |
Feb 6, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski (undisclosed) won't play in Sunday's game against the Predators, Brian Hedger of The Columbus Dispatch reports. | |
Feb 2, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski says he plans to negotiate with the Blue Jackets on a long-term contract when he becomes a restricted free agent after the 2021-22 season, Aaron Portzline of The Athletic reports. | |
Jan 29, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski notched a power-play helper and two shots on goal in Friday's 2-1 win over the Blackhawks. | |
Jan 21, 2021 | Columbus Blue Jackets | Zach Werenski | Werenski has yet to score a point through four games to begin the season. | |
Dec 17, 2019 | Activated | Columbus Blue Jackets | activated D Zach Werenski from injured reserve. |
Sep 9, 2019 | Columbus Blue Jackets | re-signed D Zach Werenski to a three-year, $15 million contract. | |
Mar 29, 2016 | Columbus Blue Jackets | signed D Zachary Werenski to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Zach Werenski |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus Blue Jackets |
68 | 11 | 37 | 48 | -15 | 22 | 1,319 | 40.70 | 45.60 | 1.70 | 49.90 | 3.40 | 0.27 | 1.00 |
Zach Werenski Stats by Elite Prospects | Zach Werenski Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Belle Tire 13U AAA | T1EHL 13U | 31 | 16 | 19 | 35 | 10 | ||||||||||||||||
2010-2011 | Belle Tire 14U AAA | T1EHL 14U | 27 | 10 | 15 | 25 | 8 | ||||||||||||||||
2011-2012 | Belle Tire 16U AAA | T1EHL 16U | 35 | 8 | 20 | 28 | 18 | ||||||||||||||||
2012-2013 | Little Caesars 18U AAA | HPHL 18U | 28 | 7 | 14 | 21 | 18 | ||||||||||||||||
2013-2014 | U.S. National U17 Team | USDP | 47 | 7 | 24 | 31 | 42 | ||||||||||||||||
2013-2014 | USNTDP Juniors | USHL | 35 | 6 | 13 | 19 | 17 | ||||||||||||||||
2013-2014 | USA U17 | WHC-17 | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
2013-2014 | U.S. National U18 Team | USDP | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
Draft Yr | 2014-2015 | Univ. of Michigan | NCAA | 35 | 9 | 16 | 25 | 8 | |||||||||||||||
Draft Yr | 2014-2015 | USA U20 | WJC-20 | 5 | 1 | 1 | 2 | 2 | |||||||||||||||
2015-2016 | Univ. of Michigan | NCAA | 36 | 11 | 25 | 36 | 20 | ||||||||||||||||
2015-2016 | USA U20 | WJC-20 | 7 | 2 | 7 | 9 | 4 | ||||||||||||||||
2015-2016 | Cleveland Monsters | AHL | 7 | 1 | 0 | 1 | 0 | Playoffs | 17 | 5 | 9 | 14 | 0 | ||||||||||
2016-2017 | Columbus Blue Jackets | NHL | 78 | 11 | 36 | 47 | 14 | 1,274 | 57.89 | 51.19 | 0.37 | 54.03 | 4.50 | 0.24 | 0.94 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||
2017-2018 | Columbus Blue Jackets | NHL | 77 | 16 | 21 | 37 | 16 | 1,419 | 57.39 | 53.71 | 1.75 | 54.14 | 3.43 | 0.42 | 0.97 | Playoffs | 6 | 1 | 2 | 3 | 0 | ||
2018-2019 | Columbus Blue Jackets | NHL | 82 | 11 | 33 | 44 | 18 | 1,492 | 48.55 | 49.35 | -3.14 | 50.90 | 1.12 | 0.32 | 1.01 | Playoffs | 10 | 1 | 5 | 6 | 0 | ||
2018-2019 | USA | WC | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-2020 | Columbus Blue Jackets | NHL | 63 | 20 | 21 | 41 | 10 | 1,139 | 56.50 | 53.10 | 1.60 | 50.50 | 2.60 | 0.53 | 1.05 | Playoffs | 10 | 1 | 2 | 3 | 0 | ||
2020-2021 | Columbus Blue Jackets | NHL | 35 | 7 | 13 | 20 | 13 | 665 | 49.10 | 48.90 | 2.90 | 50.30 | 6.10 | 0.54 | 1.26 | ||||||||
2021-2022 | Columbus Blue Jackets | NHL | 68 | 11 | 37 | 48 | 22 | 1,319 | 40.70 | 45.60 | 1.70 | 49.90 | 3.40 | 0.27 | 1.00 | ||||||||
Zach Werenski Stats by Elite Prospects | Zach Werenski Advanced Stats by ![]() |
Active Contract
Standard Contract | 6 Years $57,500,000 11.62% of cap space
2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | ||
---|---|---|---|---|---|---|---|
Cap Hit | $9,583,333 | $9,583,333 | $9,583,333 | $9,583,333 | $9,583,334 | $9,583,334 | UFA |
AAV | $9,583,333 | $9,583,333 | $9,583,333 | $9,583,333 | $9,583,334 | $9,583,334 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $8,000,000 | $10,000,000 | $9,500,000 | $7,500,000 | $1,000,000 | $1,000,000 | |
Signing Bonuses | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $6,250,000 | $6,250,000 | |
Total Salary | $10,000,000 | $12,000,000 | $11,500,000 | $9,500,000 | $7,250,000 | $7,250,000 | |
Minors Salary | $10,000,000 | $12,000,000 | $11,500,000 | $9,500,000 | $7,250,000 | $7,250,000 | |
Clauses | NMC | NMC | NMC | NMC | M-NTC | ||
UFA Year | |||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||
No Move Clause; Modified Trade Clause - 2027-28 season – 10 team trade list |
Contract History
Standard Contract | 3 Years $15,000,000 6.13% of cap space
Entry Level Contract | 3 Years $2,775,000 1.27% of cap space