Pittsburgh Penguins logo

Pittsburgh Penguins

Head Coach Mike Sullivan
Assistant Coach Todd Reirden
Assistant Coach Mike Vellucci
Goaltending Coach Andy Chiodo
Playoff Odds 65.9%
Projected Cap Hit $83,773,270
Projected Cap Space $-1,273,270
Current Cap Space $4,650,175
LTIR Pool $5,842,017
Roster 22/23
Contracts 46/50
Transactions
TRADE ANALYSIS
The Anaheim Ducks acquired Judd Caulfield from the Pittsburgh Penguins for Thimo Nickl
(0) Leave a Comment
Mar 31
Thimo Nickl's NHL negotiating rights were dealt to Pittsburgh from Anaheim on Friday in exchange for Judd Caulfield's negotiating rights. Mar 31
Jake Guentzel | Guentzel scored a goal on four shots, helping the Pittsburgh Penguins to a 2-0 win over the Nashville Predators on Thursday. Mar 30
Jason Zucker | Zucker scored a goal on two shots, helping the Pittsburgh Penguins to a 2-0 win over the Nashville Predators on Thursday. Mar 30
Tristan Jarry | Jarry stopped all 28 shots, leading the Pittsburgh Penguins to a 2-0 win over the Nashville Predators on Thursday. Mar 30

Northstar Bets Northstar Bets
Pittsburgh Penguins logo

Daily Cap Tracker

How Is This Calculated?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Crosby, Sidney ST $8,700,000 $7,575,000 $8,088,649 $8,700,000 172 0 0 0 0 0 0 0 0 0
Petry, Jeff ST $6,250,000 $5,125,000 $5,810,811 $6,250,000 135 0 37 0 0 0 0 0 0 0
Letang, Kris ST $6,100,000 $4,975,000 $5,671,351 $6,100,000 151 17 4 0 0 0 0 0 0 0
Malkin, Evgeni ST $6,100,000 $4,975,000 $5,671,351 $6,100,000 172 0 0 0 0 0 0 0 0 0
Guentzel, Jake ST $6,000,000 $4,875,000 $5,578,378 $6,000,000 172 0 0 0 0 0 0 0 0 0
Zucker, Jason ST $5,500,000 $4,375,000 $5,113,514 $5,500,000 172 0 0 0 0 0 0 0 0 0
Rust, Bryan ST $5,125,000 $4,000,000 $4,764,865 $5,125,000 172 0 0 0 0 0 0 0 0 0
Granlund, Mikael ST $5,000,000 $3,875,000 $810,811 $1,162,162 30 0 0 0 0 0 0 0 0 0
Rakell, Rickard ST $5,000,000 $3,875,000 $4,648,649 $5,000,000 172 0 0 0 0 0 0 0 0 0
Dumoulin, Brian ST $4,100,000 $2,975,000 $3,811,892 $4,100,000 172 0 0 0 0 0 0 0 0 0
Pettersson, Marcus ST $4,025,175 $2,900,175 $3,742,325 $4,025,175 159 0 13 0 0 0 0 0 0 0
Jarry, Tristan ST $3,500,000 $2,375,000 $3,254,054 $3,500,000 150 22 0 0 0 0 0 0 0 0
Kapanen, Kasperi ST $3,200,000 $2,075,000 $2,369,730 $2,594,595 123 14 0 0 0 0 0 0 0 0
Carter, Jeff ST $3,125,000 $2,000,000 $2,905,405 $3,125,000 172 0 0 0 0 0 0 0 0 0
Rutta, Jan ST $2,750,000 $1,625,000 $2,556,757 $2,750,000 136 4 32 0 0 0 0 0 0 0
McGinn, Brock ST $2,750,000 $1,625,000 $2,119,595 $2,312,838 142 0 0 0 0 0 0 1 0 0
Kulikov, Dmitry ST $1,125,000 $0 $176,351 $255,405 11 0 18 0 0 0 0 0 0 0
Blueger, Teddy ST $2,200,000 $1,075,000 $1,688,649 $1,843,243 119 0 23 0 0 0 0 0 0 0
Bonino, Nick ST $1,025,000 $0 $160,676 $232,703 14 0 15 0 0 0 0 0 0 0
DeSmith, Casey ST $1,800,000 $675,000 $1,673,514 $1,800,000 172 0 0 0 0 0 0 0 0 0
Heinen, Danton ST $1,000,000 $0 $929,730 $1,000,000 172 0 0 0 0 0 0 0 0 0
Archibald, Josh ST $900,000 $0 $836,757 $900,000 131 27 14 0 0 0 0 0 0 0
Joseph, Pierre-Olivier ST $825,000 $0 $767,027 $825,000 172 0 0 0 0 0 0 0 0 0
Ruhwedel, Chad ST $800,000 $0 $743,784 $800,000 172 0 0 0 0 0 0 0 0 0
Friedman, Mark ST $775,000 $0 $368,649 $423,108 88 0 0 0 0 0 0 84 0 0
O'Connor, Drew ST $750,000 $0 $458,108 $510,811 113 0 0 0 0 0 0 59 0 0
Nylander, Alexander ST $750,000 $0 $97,297 $150,000 24 0 0 0 0 0 0 148 0 0
Poehling, Ryan ST $750,000 $0 $697,297 $750,000 150 13 9 0 0 0 0 0 0 0
TOTALS $89,925,175 $75,515,974 $81,835,040
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Johnson, Jack Buyout $1,916,667 $1,781,982 $1,916,667 172
TOTALS $1,916,667 $1,781,982 $1,916,667
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Andonovski, Corey EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Lindberg, Filip EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Pickering, Owen EL $950,000 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Diliberatore, Peter EL $880,833 $0 $0 $0 0 0 0 0 0 0 0 31 0 0
Smith, Ty EL $863,334 $0 $130,667 $130,667 28 0 0 0 0 0 0 144 0 0
Poulin, Samuel EL $863,334 $0 $88,667 $88,667 19 0 0 0 0 0 0 153 0 0
Svejkovsky, Lukas EL $859,167 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Gauthier, Taylor EL $859,167 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Glover, Ty EL $859,167 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Frasca, Jordan EL $859,167 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
St. Ivany, John EL $857,500 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Maniscalco, Josh EL $853,333 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Ansons, Raivis EL $844,167 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Puustinen, Valtteri EL $842,500 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Swoyer, Colin EL $842,500 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Legare, Nathan EL $789,167 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Gruden, Jonathan EL $788,333 $0 $59,658 $59,658 14 0 0 0 0 0 0 158 0 0
Tokarski, Dustin ST $775,000 $0 $167,568 $167,568 40 0 0 0 0 0 0 132 0 0
Hallander, Filip EL $764,167 $0 $33,045 $33,045 8 0 0 0 0 0 0 164 0 0
Fedun, Taylor ST $762,500 $0 $70,068 $70,068 17 0 0 0 0 0 0 155 0 0
Ouellet, Xavier ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 172 0 0
Caggiula, Drake ST $750,000 $0 $44,595 $44,595 11 0 0 0 0 0 0 161 0 0
TOTALS $18,475,836 $594,266 $594,266