Age 26 Sep 2, 1995
Tampere FIN
Center shoots left
6'3" 191 cm
210 lbs 95 kg
ELC Signing Age 17
Waivers Signing Age 18
UFA Year 2020
Agent Mark Gandler & Todd Diamond
Transaction History
May 13, 2022 | Florida Panthers | Aleksander Barkov | Barkov scored a goal and went plus-2 in Friday's 4-3 overtime win over the Capitals in Game 6. | |
May 11, 2022 | Florida Panthers | Aleksander Barkov | Barkov notched two assists, six shots on goal, a plus-4 rating, two hits and two PIM in Wednesday's 5-3 win over the Capitals in Game 5. | |
May 5, 2022 | Florida Panthers | Aleksander Barkov | Barkov picked up a goal and an assist in Thursday's 5-1 win over the Capitals. | |
May 2, 2022 | Florida Panthers | Aleksander Barkov | Barkov (rest) was back in his first-line role at Monday's practice session, Jameson Olive of the Panthers' official site reports. | |
Apr 28, 2022 | Florida Panthers | Aleksander Barkov | Barkov (rest) will not play Thursday in Ottawa, Jameson Olive of the Panthers' official site reports. | |
Apr 23, 2022 | Florida Panthers | Aleksander Barkov | Barkov scored a goal and added an assist in a 3-2 overtime win over Toronto on Saturday. | |
Apr 20, 2022 | Florida Panthers | Aleksander Barkov | Barkov scored all three Florida goals, one on the power play, in Tuesday's 3-2 overtime win over the Islanders. | |
Apr 17, 2022 | Florida Panthers | Aleksander Barkov | Barkov dished out two assists- - one shorthanded -- in Sunday's 6-1 win over the Red Wings. | |
Apr 9, 2022 | Florida Panthers | Aleksander Barkov | Barkov collected two assists, one on the power play, in Friday's 4-3 win over the Sabres. | |
Apr 5, 2022 | Florida Panthers | Aleksander Barkov | Barkov scored a goal and dished out three assists in Tuesday's 7-6 overtime win over the Maple Leafs. Two assists came on the power play and the third was shorthanded. | |
Apr 2, 2022 | Florida Panthers | Aleksander Barkov | Barkov scored two goals in Saturday's 7-6 overtime win over the Devils. | |
Mar 31, 2022 | Florida Panthers | Aleksander Barkov | Barkov scored two goals -- one on the power play -- in Thursday's 4-0 win over the Blackhawks. | |
Mar 29, 2022 | Florida Panthers | Aleksander Barkov | Barkov had an empty-net goal, an assist and seven shots in Tuesday's 7-4 win over the Canadiens. | |
Mar 18, 2022 | Florida Panthers | Aleksander Barkov | Barkov notched an assist in Friday's 3-0 win over the Ducks. | |
Mar 17, 2022 | Florida Panthers | Aleksander Barkov | Barkov notched a power-play assist and five shots on goal in Thursday's 5-3 loss to the Golden Knights. | |
Mar 13, 2022 | Florida Panthers | Aleksander Barkov | Barkov recorded an assist and blocked two shots in Sunday's 3-2 shootout loss to the Kings. | |
Mar 9, 2022 | Florida Panthers | Aleksander Barkov | Barkov dished out two assists in 20:16 of ice time Tuesday in the Panthers' 4-3 win over the Penguins. | |
Mar 8, 2022 | Florida Panthers | Aleksander Barkov | Barkov scored a power-play goal and added two assists, one with the man advantage, in Monday's 6-1 win over the Sabres. | |
Mar 5, 2022 | Florida Panthers | Aleksander Barkov | Barkov had three assists Saturday in a 6-2 win over Detroit. | |
Feb 26, 2022 | Florida Panthers | Aleksander Barkov | Barkov deposited two power-play goals versus the Oilers on Saturday, but the Panthers suffered a 4-3 loss. | |
Feb 20, 2022 | Florida Panthers | Aleksander Barkov | Barkov scored a goal and two assists in Sunday's 5-2 win over Chicago. | |
Feb 16, 2022 | Florida Panthers | Aleksander Barkov | Barkov had a goal and an assist in Wednesday's 3-2 overtime win over the Hurricanes. | |
Feb 1, 2022 | Florida Panthers | Aleksander Barkov | Barkov had two assists -- one on the power play -- in Tuesday's 5-2 loss to the Rangers. | |
Jan 27, 2022 | Florida Panthers | Aleksander Barkov | Barkov added a goal and an assist in a 4-1 win over the Golden Knights on Thursday. | |
Jan 23, 2022 | Florida Panthers | Aleksander Barkov | Barkov scored a goal on six shots and added a power-play assist in Sunday's 5-3 loss to the Kraken. | |
Jan 20, 2022 | Florida Panthers | Aleksander Barkov | Barkov logged two goals and an assist in a 6-0 win over the Oilers on Thursday. | |
Jan 15, 2022 | Florida Panthers | Aleksander Barkov | Barkov earned an assist in Friday's 7-1 win over the Stars. | |
Jan 12, 2022 | Florida Panthers | Aleksander Barkov | Barkov scored a short-handed goal and added an even-strength assist in Tuesday's 5-2 win over the Canucks. | |
Jan 7, 2022 | Florida Panthers | Aleksander Barkov | Barkov scored two goals, one on the power play and one short-handed, while adding an even-strength assist in Thursday's 6-5 shootout loss to the Stars. | |
Dec 29, 2021 | Florida Panthers | Aleksander Barkov | Barkov (undisclosed) is slated to return to action versus the Rangers on Wednesday, Jameson Olive of the Panthers' official site reports. | |
Dec 27, 2021 | Florida Panthers | Aleksander Barkov | Coach Andrew Brunette said Barkov (undisclosed) will likely return from injured reserve for Wednesday's game against New York, David Dwork of Local 10 Miami reports. | |
Dec 13, 2021 | Florida Panthers | Aleksander Barkov | Barkov (undisclosed) was placed on injured reserve by the Panthers on Monday, David Dwork of Local 10 Miami reports. | |
Dec 12, 2021 | Florida Panthers | Aleksander Barkov | Barkov (undisclosed) will not be available Sunday against Colorado. | |
Dec 10, 2021 | Florida Panthers | Aleksander Barkov | Barkvo (undisclosed) will not be available Friday against Arizona, David Dwork of Local 10 Miami reports. | |
Dec 9, 2021 | Florida Panthers | Aleksander Barkov | Barkov (undisclosed) joined the Panthers at practice Thursday, Jameson Olive of the Panthers' official site reports. | |
Dec 7, 2021 | Florida Panthers | Aleksander Barkov | Barkov (undisclosed) left Tuesday's 4-3 overtime loss to the Blues early, and head coach Andrew Brunette didn't have an update on his status after the game, Jameson Olive of the Panthers' official site reports. | |
Dec 7, 2021 | Activated | Florida Panthers | Aleksander Barkov | Barkov (knee) will be activated off injured reserve and return to the lineup for Tuesday's game versus the Blues. |
Dec 6, 2021 | Florida Panthers | Aleksander Barkov | Barkov (knee) will join the Panthers for their upcoming three-game road trip and could be an option versus the Blues on Tuesday, David Dwork of Local 10 Miami reports. | |
Nov 29, 2021 | Florida Panthers | Aleksander Barkov | Barkov (knee) is still considered week-to-week despite getting on the ice Monday, David Dwork of Local 10 Miami reports. | |
Nov 27, 2021 | Florida Panthers | Aleksander Barkov | Barkov (knee) was placed on injured reserve Saturday, David Dwork of Local 10 Miami reports. | |
Nov 24, 2021 | Florida Panthers | Aleksander Barkov | Barkov (knee) is expected to remain unavailable for at least another 1-2 weeks, Jameson Olive of the Panthers' official site reports. | |
Nov 17, 2021 | Florida Panthers | Aleksander Barkov | Panthers interim head coach Andrew Brunette said Wednesday that Barkov is week-to-week with an apparent left knee injury but won't require surgery, Jameson Olive of the Panthers' official site reports. | |
Nov 16, 2021 | Florida Panthers | Aleksander Barkov | Barkov suffered an apparent leg injury in the second period of Tuesday's game versus the Islanders, David Dwork of Local 10 Miami reports. | |
Nov 9, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored a goal on four shots and added three hits in Tuesday's 7-3 loss to New Jersey. | |
Nov 8, 2021 | Florida Panthers | Aleksander Barkov | Barkov (lower body) had an assist and tied for the team lead with six shots in Monday's 4-3 loss to the Rangers. | |
Nov 8, 2021 | Florida Panthers | Aleksander Barkov | Barkov (lower body) will suit up against the Rangers on Monday, Steve Goldstein of Fox Sports Florida reports. | |
Nov 8, 2021 | Florida Panthers | Aleksander Barkov | Barkov (lower body) will be a game-time decision for Monday's matchup with the Rangers, Jameson Olive of the Panthers' official site reports. | |
Nov 6, 2021 | Florida Panthers | Aleksander Barkov | Barkov (lower body) won't play Saturday versus Carolina, Jameson Olive of the Panthers' official site reports. | |
Nov 4, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored twice, including once on the power play, in Thursday's 5-4 overtime victory over the Capitals. He had five shots on goal. | |
Oct 30, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored a power-play goal on two shots in Saturday's 3-2 shootout loss to Boston. | |
Oct 29, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored twice in Friday's 3-2 overtime win over the Red Wings. | |
Oct 19, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored the game-winning goal and added an assist in Tuesday's 4-1 win over the Lightning. | |
Oct 14, 2021 | Florida Panthers | Aleksander Barkov | Barkov added two assists and two shots in Thursday's 5-4 overtime win over the Panthers. | |
Oct 8, 2021 | Florida Panthers | Aleksander Barkov | Barkov signed an eight-year, $80 million contract extension with the Panthers on Friday, Pierre LeBrun of The Athletic reports. | |
May 24, 2021 | Florida Panthers | Aleksander Barkov | Barkov notched two assists in Monday's 4-1 win over the Lightning in Game 5. | |
May 18, 2021 | Florida Panthers | Aleksander Barkov | Barkov notched an assist, five shots on goal and two hits in Tuesday's 3-1 loss to the Lightning. | |
May 16, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored a power-play goal on five shots, dished an assist and added three hits in Sunday's 5-4 loss to the Lightning in Game 1. | |
May 4, 2021 | Florida Panthers | Aleksander Barkov | Barkov supplied the game-winning goal on the power play in addition to an assist in Monday's 5-4 overtime win over the Stars. | |
May 1, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored a goal, supplied an assist and went plus-3 in Saturday's 5-4 win over the Blackhawks. | |
Apr 27, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored twice on six shots and added an assist in Tuesday's 7-4 win over the Predators. | |
Apr 22, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored twice, including one power-play goal, in Thursday's 4-2 loss to Carolina. He also had six shots and two PIM. | |
Apr 13, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored a goal on two shots and went plus-2 in Tuesday's 3-2 overtime win over the Stars. | |
Apr 10, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored a power-play goal in Saturday's 4-1 loss to the Stars. | |
Apr 6, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored both of his team's goals in Tuesday's 5-2 loss to Carolina. | |
Apr 4, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored the game-winning goal and added an assist in Sunday's 3-0 win over the Blue jackets. | |
Apr 3, 2021 | Florida Panthers | Aleksander Barkov | Barkov (lower body) picked up an assist Saturday in his return to action after missing six games due to injury. The Panthers defeated the Blue Jackets 5-2. | |
Apr 3, 2021 | Florida Panthers | Aleksander Barkov | Barkov (lower body) will play in Saturday's game versus the Blue Jackets, George Richards of Panthers Press Box reports. | |
Apr 1, 2021 | Florida Panthers | Aleksander Barkov | Barkov (lower body) won't play Thursday versus Detroit. | |
Mar 30, 2021 | Florida Panthers | Aleksander Barkov | Coach Joel Quenneville expects Barkov (lower body) to be ready to return at some point during the Panthers' current four-game homestand, David Dwork of Local 10 Miami reports. | |
Mar 27, 2021 | Florida Panthers | Aleksander Barkov | Barkov (lower body) is considered doubtful for the Panthers' back-to-back set against the Stars on Saturday and Sunday, David Dwork of Local 10 Miami reports. | |
Mar 25, 2021 | Florida Panthers | Aleksander Barkov | Head coach Joel Quenneville said Thursday that Barkov (lower body) is "feeling way better" and may play in the upcoming back-to-back set against the Stars on Saturday and Sunday, George Richards of Panthers Press Box reports. | |
Mar 24, 2021 | Florida Panthers | Aleksander Barkov | Barkov (lower body) won't play Thursday versus the Blackhawks. | |
Mar 24, 2021 | Florida Panthers | Aleksander Barkov | Barkov (lower body) is not expected to be out long term, though his status for Thursday's clash with Chicago remains uncertain, George Richards of Panthers Press Box reports. | |
Mar 23, 2021 | Florida Panthers | Aleksander Barkov | Barkov (lower body) won't play in Tuesday's game versus the Blackhawks, Steve Goldstein of Fox Sports Florida reports. | |
Mar 21, 2021 | Florida Panthers | Aleksander Barkov | Barkov collected two assists and had two shots in a 5-3 loss to Tampa Bay on Sunday. | |
Mar 15, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored a short-handed goal and handed out a pair of assists in Monday's 6-3 win over Chicago. He also had five shots and won 12 of 17 faceoffs (70.6 percent). | |
Mar 13, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored twice on five shots and added an assist in Saturday's 4-2 win over Chicago. He also had a plus-3 rating. | |
Mar 11, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored a power-play goal on three shots in a 5-4 overtime win against Columbus. | |
Mar 4, 2021 | Florida Panthers | Aleksander Barkov | Barkov dished out three assists and had four shots in Thursday's 5-4 win over Nashville. | |
Feb 19, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored a goal and added two assists, one on the power play, in Friday's 7-2 win over the Red Wings. | |
Feb 15, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored the game-winning goal and added an assist in Monday's 6-4 victory over the Lightning. | |
Feb 6, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored a goal and an assist in Friday's 2-1 win over the Predators. | |
Feb 4, 2021 | Florida Panthers | Aleksander Barkov | Barkov recorded a goal and an assist -- both on the power play -- in Thursday's 6-5 overtime loss to Nashville. | |
Jan 30, 2021 | Florida Panthers | Aleksander Barkov | Barkov scored a goal and an assist, both on the power play, in Saturday's 3-2 overtime win over the Red Wings. | |
Jan 19, 2021 | Florida Panthers | Aleksander Barkov | Barkov notched two assists in Tuesday's 5-4 overtime win over Chicago. | |
Jan 17, 2021 | Florida Panthers | Aleksander Barkov | Barkov had a power-play assist, three shots on goal and two blocked shots in Sunday's 5-2 win over the Blackhawks. | |
Jan 8, 2021 | Florida Panthers | Aleksander Barkov | According to David Work of WPLG Local 10 News, the Panthers' first two games of the season have been postponed following the news that the Stars are dealing with a COVID-19 outbreak, so Barkov will have to wait until Jan. 17 against Chicago to make his season debut. | |
Jan 5, 2021 | Florida Panthers | Aleksander Barkov | Barkov skated with Jonathan Huberdeau and Anthony Duclair for the first two days of camp, Jameson Olive of the Panthers' official site reports. | |
Feb 3, 2017 | Activated | Florida Panthers | activated C Aleksander Barkov from injured reserve. |
Feb 25, 2016 | Activated | Florida Panthers | activated C Aleksander Barkov from injured reserve. |
Feb 14, 2016 | Injured | Florida Panthers | placed C Aleksander Barkov on IR. |
Jan 25, 2016 | Florida Panthers | signed C Aleksander Barkov to a six-year, $35.4 million contract extension. | |
Jul 15, 2013 | Florida Panthers | signed C Aleksander Barkov to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Aleksander Barkov |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Panthers |
67 | 39 | 49 | 88 | 36 | 18 | 886 | 60.50 | 57.30 | 1.20 | 58.20 | 2.60 | 1.02 | 2.57 |
Aleksander Barkov Stats by Elite Prospects | Aleksander Barkov Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Finland U16 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2009-2010 | Tappara U16 | U16 SM-sarja Q | 8 | 6 | 8 | 14 | 2 | Playoffs | 9 | 5 | 7 | 12 | 0 | ||||||||||
2009-2010 | Tappara U16 | U16 SM-sarja | 25 | 20 | 25 | 45 | 6 | Playoffs | 9 | 5 | 7 | 12 | 0 | ||||||||||
2010-2011 | Tappara U18 | U18 SM-sarja Q | 8 | 6 | 3 | 9 | 2 | ||||||||||||||||
2010-2011 | Tappara U16 | U16 SM-sarja Q | 1 | 0 | 3 | 3 | 0 | Playoffs | 10 | 7 | 17 | 24 | 0 | ||||||||||
2010-2011 | Finland U16 (all) | International-Jr | 13 | 4 | 6 | 10 | 10 | ||||||||||||||||
2010-2011 | Tappara U18 | U18 SM-sarja | 5 | 4 | 5 | 9 | 6 | ||||||||||||||||
2010-2011 | Tappara U16 | U16 SM-sarja | 2 | 1 | 3 | 4 | 0 | Playoffs | 10 | 7 | 17 | 24 | 0 | ||||||||||
2010-2011 | Tappara U20 | U20 SM-sarja | 25 | 5 | 12 | 17 | 6 | ||||||||||||||||
2010-2011 | Finland U17 (all) | International-Jr | 3 | 4 | 0 | 4 | 4 | ||||||||||||||||
2011-2012 | Tappara U20 | U20 SM-sarja | 5 | 2 | 3 | 5 | 2 | ||||||||||||||||
2011-2012 | Tappara | ET | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-2012 | Tappara | Liiga | 32 | 7 | 9 | 16 | 4 | ||||||||||||||||
2011-2012 | Finland U20 (all) | International-Jr | 12 | 1 | 4 | 5 | 0 | ||||||||||||||||
2011-2012 | Finland U20 | WJC-20 | 7 | 1 | 3 | 4 | 0 | ||||||||||||||||
2011-2012 | Finland U18 | WJC-18 | 7 | 1 | 2 | 3 | 27 | ||||||||||||||||
2011-2012 | Finland U18 | Hlinka Gretzky Cup | 5 | 3 | 4 | 7 | 2 | ||||||||||||||||
Draft Yr | 2012-2013 | Tappara | Liiga | 53 | 21 | 27 | 48 | 8 | Playoffs | 2 | 0 | 0 | 0 | 0 | |||||||||
Draft Yr | 2012-2013 | Tappara | ET | 7 | 3 | 1 | 4 | 4 | Playoffs | 5 | 0 | 5 | 5 | 0 | |||||||||
Draft Yr | 2012-2013 | Finland U20 | WJC-20 | 6 | 3 | 4 | 7 | 6 | |||||||||||||||
2013-2014 | Florida Panthers | NHL | 54 | 8 | 16 | 24 | 10 | 718 | 48.44 | 56.07 | 6.22 | 50.69 | 1.15 | 0.33 | 1.42 | ||||||||
2013-2014 | Finland | OG | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||
2013-2014 | Finland (all) | International | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||
2014-2015 | Florida Panthers | NHL | 71 | 16 | 20 | 36 | 16 | 976 | 50.70 | 51.45 | 1.04 | 51.81 | 2.20 | 0.80 | 1.72 | ||||||||
2014-2015 | Finland | EHT | 3 | 2 | 0 | 2 | 0 | ||||||||||||||||
2014-2015 | Finland (all) | International | 11 | 6 | 3 | 9 | 4 | ||||||||||||||||
2014-2015 | Finland | WC | 8 | 4 | 3 | 7 | 4 | ||||||||||||||||
2015-2016 | Florida Panthers | NHL | 66 | 28 | 31 | 59 | 8 | 907 | 60.24 | 50.16 | 0.52 | 49.20 | -0.94 | 1.12 | 2.31 | Playoffs | 6 | 2 | 1 | 3 | 0 | ||
2015-2016 | Finland | WC | 9 | 3 | 6 | 9 | 2 | ||||||||||||||||
2015-2016 | Finland (all) | International | 9 | 3 | 6 | 9 | 2 | ||||||||||||||||
2016-2017 | Finland | WCup | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Florida Panthers | NHL | 61 | 21 | 31 | 52 | 10 | 849 | 57.75 | 52.43 | 6.87 | 54.72 | 4.62 | 1.06 | 2.19 | ||||||||
2016-2017 | Finland (all) | International | 6 | 1 | 2 | 3 | 2 | ||||||||||||||||
2017-2018 | Florida Panthers | NHL | 79 | 27 | 51 | 78 | 14 | 1,217 | 54.47 | 49.45 | 1.55 | 51.55 | 2.86 | 0.64 | 2.32 | ||||||||
2018-2019 | Florida Panthers | NHL | 82 | 35 | 61 | 96 | 8 | 1,253 | 52.24 | 48.15 | 0.09 | 48.64 | -1.12 | 0.86 | 2.35 | ||||||||
2019-2020 | Florida Panthers | NHL | 66 | 20 | 42 | 62 | 18 | 936 | 55.70 | 49.30 | 0.60 | 51.60 | 2.20 | 0.90 | 2.44 | Playoffs | 4 | 1 | 3 | 4 | 0 | ||
2020-2021 | Florida Panthers | NHL | 50 | 26 | 32 | 58 | 14 | 711 | 59.70 | 61.60 | 9.70 | 59.10 | 7.60 | 1.27 | 2.62 | Playoffs | 6 | 1 | 6 | 7 | 0 | ||
2021-2022 | Florida Panthers | NHL | 67 | 39 | 49 | 88 | 18 | 886 | 60.50 | 57.30 | 1.20 | 58.20 | 2.60 | 1.02 | 2.57 | Playoffs | 9 | 2 | 5 | 7 | 0 | ||
Aleksander Barkov Stats by Elite Prospects | Aleksander Barkov Advanced Stats by ![]() |
Active Contract
Standard Contract | 8 Years $80,000,000 12.27% of cap space
2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | ||
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | UFA |
AAV | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Signing Bonuses | $11,000,000 | $11,000,000 | $11,000,000 | $10,600,000 | $9,000,000 | $7,000,000 | $6,200,000 | $6,200,000 | |
Total Salary | $12,000,000 | $12,000,000 | $12,000,000 | $11,600,000 | $10,000,000 | $8,000,000 | $7,200,000 | $7,200,000 | |
Minors Salary | $12,000,000 | $12,000,000 | $12,000,000 | $11,600,000 | $10,000,000 | $8,000,000 | $7,200,000 | $7,200,000 | |
Clauses | NMC | NMC | NMC | NMC | NMC | NMC | M-NTC | M-NTC | |
UFA Year | |||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||
16 team no-trade list years 7 & 8 |
Contract History
Standard Contract | 6 Years $35,400,000 8.08% of cap space
Entry Level Contract | 3 Years $10,725,000 1.44% of cap space