Brandon Saad

St. Louis Blues logo
Age 30 Oct 27, 1992
Pittsburgh USA
Left Wing shoots left
6'1" 185 cm
206 lbs 93 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2019
Agent Lewis Gross
Draft Year 2011
Drafted Overall 43
Draft Round 2
Draft Team Chicago Blackhawks logo

Transaction History
Apr 3, 2023 St. Louis Blues | Brandon Saad | Saad notched two assists and four PIM during Sunday's 4-3 shootout loss to the Boston Bruins.
Mar 30, 2023 St. Louis Blues | Brandon Saad | Saad provided a goal and an assist in a 5-3 victory over the Chicago Blackhawks on Thursday.
Mar 29, 2023 St. Louis Blues | Brandon Saad | Saad grabbed a pair of assists in Tuesday's 6-5 overtime win over the Vancouver Canucks.
Mar 27, 2023 St. Louis Blues | Brandon Saad | Saad scored a goal on two shots in Sunday's 7-6 loss to the Los Angeles Kings.
Mar 17, 2023 St. Louis Blues | Brandon Saad | Saad registered two assists in St. Louis' 5-2 victory over the Washington Capitals on Friday.
Mar 5, 2023 St. Louis Blues | Brandon Saad | Saad logged a shorthanded assist and two shots on goal in Saturday's 4-2 loss to the Los Angeles Kings.
Mar 1, 2023 St. Louis Blues | Brandon Saad | Saad scored a goal on his only shot in Tuesday's 5-3 loss to the Seattle Kraken.
Feb 23, 2023 St. Louis Blues | Brandon Saad | Saad (upper body) will be activated off injured reserve and slot back into the lineup for Thursday's game versus the Vancouver Canucks, Lou Korac of NHL.com reports.
Feb 22, 2023 St. Louis Blues | Brandon Saad | Saad (upper body) will probably return Thursday versus Vancouver, per Jeremy Rutherford of The Athletic.
Feb 16, 2023 St. Louis Blues | Brandon Saad | Saad (upper body) was designated for injured reserve Thursday.
Feb 15, 2023 St. Louis Blues | Brandon Saad | Saad (upper body) is considered day-to-day and won't play Thursday versus New Jersey, Lou Korac of NHL.com reports.
Feb 14, 2023 St. Louis Blues | Brandon Saad | Saad (upper body) won't return to Tuesday's game versus the Florida Panthers.
Feb 11, 2023 St. Louis Blues | Brandon Saad | Saad scored a goal on two shots in Saturday's 6-5 overtime win over the Arizona Coyotes.
Jan 19, 2023 St. Louis Blues | Brandon Saad | Saad recorded a goal and an assist in the St. Louis Blues' 5-2 win against the Nashville Predators on Thursday.
Jan 8, 2023 St. Louis Blues | Brandon Saad | Saad picked up a goal and an assist in Sunday's 3-0 win over the Minnesota Wild.
Jan 3, 2023 St. Louis Blues | Brandon Saad | Saad scored two goals, one short-handed, in Tuesday's 6-5 shootout win over the Toronto Maple Leafs.
Dec 30, 2022 St. Louis Blues | Brandon Saad | Saad scored an empty-net goal in Thursday's 3-1 win over the Chicago Blackhawks.
Dec 23, 2022 St. Louis Blues | Brandon Saad | Saad logged an assist, three shots on goal and two PIM in Friday's 5-4 shootout loss to the Vegas Golden Knights.
Dec 16, 2022 St. Louis Blues | Brandon Saad | Saad scored a goal on two shots in Friday's 5-2 win over the Calgary Flames.
Dec 11, 2022 St. Louis Blues | Brandon Saad | Saad provided a shorthanded goal in Sunday's 3-2 overtime loss to Colorado.
Nov 28, 2022 St. Louis Blues | Brandon Saad | Saad scored a goal on four shots in Monday's 4-1 loss to the Dallas Stars.
Nov 25, 2022 St. Louis Blues | Brandon Saad | Saad (illness) will be back in the lineup Friday against the Tampa Bay Lightning.
Nov 23, 2022 St. Louis Blues | Brandon Saad | Saad (illness) won't play Wednesday versus the Buffalo Sabres.
Nov 14, 2022 St. Louis Blues | Brandon Saad | Saad scored a goal on five shots in Monday's 3-2 win over the Colorado Avalanche.
Nov 12, 2022 St. Louis Blues | Brandon Saad | Saad scored a goal on two shots in Saturday's 3-2 win over the Vegas Golden Knights.
Nov 10, 2022 St. Louis Blues | Brandon Saad | Saad contributed a goal in Thursday's 5-3 win over the San Jose Sharks.
Nov 7, 2022 St. Louis Blues | Brandon Saad | Saad (upper body) is expected to suit up versus Boston on Monday.
Nov 6, 2022 St. Louis Blues | Brandon Saad | Saad (upper body) should be available to return to the lineup Monday against the Boston Bruins, Jeremy Rutherford of The Athletic reports.
Nov 4, 2022 St. Louis Blues | Brandon Saad | Saad (upper body) is participating in a full practice, Lou Korac of NHL.com reports.
Nov 3, 2022 St. Louis Blues | Brandon Saad | Saad (upper body) won't make his return Thursday versus the New York Islanders.
Nov 3, 2022 St. Louis Blues | Brandon Saad | Saad (upper body) is skating Thursday at the St. Louis Blues' optional practice, Jim Thomas of The St. Louis Post-Dispatch reports.
Oct 31, 2022 St. Louis Blues | Brandon Saad | Saad (upper body) won't be available for Monday's matchup against the Los Angeles Kings.
Oct 29, 2022 St. Louis Blues | Brandon Saad | Saad (upper body) won't be in the lineup Saturday against the Montreal Canadiens, Lou Korac of Sports Illustrated reports.
Oct 26, 2022 St. Louis Blues | Brandon Saad | Saad (upper body) won't play Thursday versus the Nashville Predators, Jim Thomas of The St. Louis Post-Dispatch reports.
Oct 26, 2022 St. Louis Blues | Brandon Saad | Saad (upper body) is expected to be sidelined versus Edmonton on Wednesday.
Oct 24, 2022 St. Louis Blues | Brandon Saad | Saad won't play Monday against the Winnipeg Jets because of an upper-body injury, Jeremy Rutherford of The Athletic reports.
May 23, 2022 St. Louis Blues | Brandon Saad | Saad recorded a power-play assist and two shots on goal in Monday's 6-3 loss to the Colorado Avalanche in Game 4.
May 19, 2022 St. Louis Blues | Brandon Saad | Saad scored an empty-net goal on three shots in Thursday's 4-1 win over the Colorado Avalanche in Game 2.
May 12, 2022 St. Louis Blues | Brandon Saad | Saad notched an assist and two PIM in Thursday's 5-1 win over the Minnesota Wild in Game 6.
May 10, 2022 St. Louis Blues | Brandon Saad | Saad scored a goal in Tuesday's 5-2 win over the Minnesota Wild in Game 5.
Apr 26, 2022 St. Louis Blues | Brandon Saad | Saad scored a power-play goal on four shots in Tuesday's 5-3 loss to the Colorado Avalanche.
Apr 23, 2022 St. Louis Blues | Brandon Saad | Saad scored a power-play goal in Saturday's 5-4 overtime win over the Arizona Coyotes.
Apr 6, 2022 St. Louis Blues | Brandon Saad | Saad logged an assist and three shots on goal in Wednesday's 4-1 win over the Seattle Kraken.
Apr 2, 2022 St. Louis Blues | Brandon Saad | Saad scored an empty-net goal and added an assist in Saturday's 6-4 win over the Calgary Flames.
Apr 1, 2022 St. Louis Blues | Brandon Saad | Saad picked up an assist and two shots on goal in Friday's 6-5 overtime loss to the Edmonton Oilers.
Mar 30, 2022 St. Louis Blues | Brandon Saad | Saad produced a shorthanded assist in Wednesday's 4-3 win over the Vancouver Canucks.
Mar 23, 2022 St. Louis Blues | Brandon Saad | Saad scored an even-strength goal and added a power-play assist in Tuesday's 5-2 win over the Washington Capitals.
Mar 10, 2022 St. Louis Blues | Brandon Saad | Saad notched an assist and three shots on goal in Thursday's 6-2 win over the New York Rangers.
Feb 12, 2022 St. Louis Blues | Brandon Saad | Saad recorded an assist in Saturday's 5-1 win over the Chicago Blackhawks.
Jan 27, 2022 St. Louis Blues | Brandon Saad | Saad scored a pair of goals, dished a power-play assist and went plus-3 in Thursday's 5-1 win over the Calgary Flames.
Jan 23, 2022 St. Louis Blues | Brandon Saad | Saad notched an assist and three shots on goal in Sunday's 3-1 win over the Vancouver Canucks.
Jan 21, 2022 St. Louis Blues | Brandon Saad | Saad notched two assists -- one while shorthanded -- in Friday's 5-0 win over the Seattle Kraken.
Jan 7, 2022 St. Louis Blues | Brandon Saad | Saad logged an assist in Friday's 5-1 win over the Washington Capitals.
Nov 18, 2021 St. Louis Blues | Brandon Saad | Saad scored two goals -- one on the power play -- to go with six shots in Thursday's 4-1 win over the San Jose Sharks.
Nov 7, 2021 St. Louis Blues | Brandon Saad | Saad scored a goal on three shots in Sunday's 4-1 loss to the Anaheim Ducks.
Nov 4, 2021 St. Louis Blues | Brandon Saad | Saad scored twice in Thursday's 5-3 win over the San Jose Sharks.
Nov 3, 2021 St. Louis Blues | Brandon Saad | Saad (not injury related), as expected, will be in the lineup versus Los Angeles on Wednesday.
Oct 31, 2021 St. Louis Blues | Brandon Saad | Head coach Craig Berube said Saad, who was activated off the COVID-19 protocols list Saturday, will start skating Monday and likely rejoin the lineup Wednesday in Los Angeles, Lou Korac of NHL.com reports.
Oct 30, 2021 St. Louis Blues | Brandon Saad | Saad has been activated off the COVID-19 protocols list, but he won't play Saturday versus Chicago, Lou Korac of NHL.com reports.
Oct 21, 2021 St. Louis Blues | Brandon Saad | Saad (COVID-19 protocols) will not play Saturday versus the Los Angeles Kings.
Oct 20, 2021 St. Louis Blues | Brandon Saad | Saad scored a goal on four shots in Wednesday's 3-1 win over the Vegas Golden Knights.
Oct 16, 2021 St. Louis Blues | Brandon Saad | Saad recorded an assist, three blocked shots and a plus-2 rating in Saturday's 5-3 win over the Colorado Avalanche.
Jul 29, 2021 St. Louis Blues | Brandon Saad | Saad signed a five-year, $22.5 million contract with St. Louis on Thursday.
Jun 10, 2021 Colorado Avalanche | Brandon Saad | Saad posted an assist and two hits in Thursday's 6-3 loss to the Vegas Golden Knights in Game 6.
Jun 8, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal on two shots and added a pair of hits Tuesday in a 3-2 overtime loss to Vegas in Game 5.
Jun 6, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal on two shots and added four hits in Sunday's 5-1 loss to the Vegas Golden Knights in Game 4.
Jun 2, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal on three shots in Wednesday's 3-2 overtime win over the Vegas Golden Knights in Game 2.
May 30, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal on two shots, went plus-2 and added 12 PIM in Sunday's 7-1 win over the Vegas Golden Knights in Game 1.
May 23, 2021 Colorado Avalanche | Brandon Saad | Saad scored a power-play goal on two shots in Sunday's 5-2 win over the St. Louis Blues in Game 4.
May 21, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal on two shots in Friday's 5-1 win over the St. Louis Blues in Game 3.
May 19, 2021 Colorado Avalanche | Brandon Saad | Saad scored an empty-net goal on two shots in Wednesday's 6-3 win over the St. Louis Blues in Game 2.
May 18, 2021 Colorado Avalanche | Brandon Saad | Saad had two shots on net over 14:38 of ice time in Colorado's 4-1 win over the St. Louis Blues in Game 1 of their playoff series Monday.
May 15, 2021 Colorado Avalanche | Brandon Saad | Saad (lower body) was on the ice for Saturday's practice, Adrian Dater of Colorado Hockey Now reports.
May 10, 2021 Colorado Avalanche | Brandon Saad | Saad (lower body) is slated to be sidelined for at least the first game of the postseason, Adrian Dater of ColoradoHockeyNow.com reports.
May 6, 2021 Colorado Avalanche | Brandon Saad | Saad (lower body) could be ready to return Wednesday or next Thursday versus LA, Mike Chambers of The Denver Post reports.
Apr 27, 2021 Colorado Avalanche | Martin Kaut | Kaut replaced Brandon Saad (lower body) on the third line in Monday's 4-1 loss to the St. Louis Blues. He had one shot on net, two blocked shots and two PIM.
Apr 26, 2021 Colorado Avalanche | Brandon Saad | Saad (lower body) will miss 2-4 weeks after suffering an injury Saturday against the St. Louis Blues, Peter Baugh of The Athletic reports.
Apr 22, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal on two shots and added two PIM in Thursday's 4-2 win over the St. Louis Blues.
Apr 14, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal and added two hits in Wednesday's 4-3 win over the St. Louis Blues.
Apr 12, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal in Monday's 4-2 win over the Arizona Coyotes.
Apr 5, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal on two shots in Monday's 5-4 win over the Minnesota Wild.
Apr 2, 2021 Colorado Avalanche | Brandon Saad | Saad scored a power-play goal on four shots and blocked a pair of shots in Friday's 3-2 win over the St. Louis Blues.
Mar 21, 2021 Colorado Avalanche | Brandon Saad | Saad had an assist and four shots on net in Saturday's 6-0 win over the Minnesota Wild.
Mar 16, 2021 Colorado Avalanche | Brandon Saad | Saad scored a power play goal on two shots and added an assist in Tuesday's 8-4 win over the Anaheim Ducks.
Mar 14, 2021 Colorado Avalanche | Brandon Saad | Saad notched an assist and went plus-2 in Sunday's 4-1 win over the Los Angeles Kings.
Mar 10, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal on three shots in Wednesday's 2-1 overtime win over the Arizona Coyotes.
Mar 6, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal on his only shot and dished out a pair of hits Saturday in a 5-4 overtime loss to the Anaheim Ducks.
Mar 5, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal and supplied a pair of assists in Friday's 3-2 overtime win over the Anaheim Ducks.
Feb 27, 2021 Colorado Avalanche | Brandon Saad | Saad had one shot on net and one blocked shot over 15:01 of ice time in Friday's 3-2 win over the Arizona Coyotes.
Feb 26, 2021 Colorado Avalanche | Brandon Saad | Saad (personal) participated in Friday's skate, suggesting he'll take part in Friday night's game against the Arizona Coyotes.
Feb 24, 2021 Colorado Avalanche | Brandon Saad | Saad (personal) won't play Wednesday against the Minnesota Wild so that he can attend the birth of his child.
Feb 16, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal on three shots, dished an assist and went plus-3 in Tuesday's 3-2 win over the Vegas Golden Knights.
Jan 31, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal on two shots in Sunday's 4-3 overtime loss to the Minnesota Wild.
Jan 30, 2021 Colorado Avalanche | Brandon Saad | Saad scored a goal on two shots and supplied an assist in Saturday's 5-1 win over the Minnesota Wild.
Jan 28, 2021 Colorado Avalanche | Brandon Saad | Saad posted two assists and a plus-2 rating in Thursday's 3-0 win over the San Jose Sharks.
Jan 26, 2021 Colorado Avalanche | Brandon Saad | Saad scored two goals on three shots in Tuesday's 7-3 win over the San Jose Sharks.
Jan 25, 2021 Colorado Avalanche | Brandon Saad | Saad had one shot on net over a season-low 10:51 of ice time in Sunday's 3-1 loss to the Anaheim Ducks.
Jan 19, 2021 Colorado Avalanche | Brandon Saad | Saad scored his first goal for the Colorado Avalanche in Tuesday's 3-2 win over the Los Angeles Kings.
Jan 8, 2021 Colorado Avalanche | Brandon Saad | Saad (undisclosed) is on the ice for Friday's practice, NHL.com's Rick Sadowski reports.
Jan 4, 2021 Colorado Avalanche | Brandon Saad | Saad (undisclosed) was deemed unfit to play for the start of training camp Monday by coach Jared Bednar, Rick Sadowski of NHL.com reports.
Oct 10, 2020 TRADE ANALYSIS
The Chicago Blackhawks acquired Nikita Zadorov and Anton Lindholm from the Colorado Avalanche for Brandon Saad and Dennis Gilbert
(0) Leave a Comment
Jan 18, 2020 Chicago Blackhawks | Activated LW Brandon Saad from injured reserve.
Jun 23, 2017 Chicago Blackhawks | Acquired LW Brandon Saad, G Anton Forsberg and a 2018 fifth-round draft pick from the Columbus Blue Jackets for LW Artemi Panarin, LW Tyler Motte and a 2017 sixth-round draft pick.
Jul 3, 2015 Columbus Blue Jackets | Signed LW Brandon Saad to a six-year, $36 million contract extension.
Jun 30, 2015 Columbus Blue Jackets | Columbus Blue Jackets Acquired LW Brandon Saad, D Michael Paliotta and C Alex Broadnurst from the Chicago Blackhawks for C Artem Anisimov, C Marko Dano, RW Jeremy Morin, RW Corey Tropp and a 2016 fourth-round draft pick.
Jan 13, 2013 Chicago Blackhawks | Recalled LW Brandon Saad from Rockford (AHL).
Sep 15, 2012 Chicago Blackhawks | Assigned LW Brandon Saad to Rockford (AHL).
Apr 16, 2012 Chicago Blackhawks | (Brandon Saad) has been recalled from the Saginaw Spirit (AHL).
Oct 4, 2011 Chicago Blackhawks | (Brandon Saad) Agreed to terms with forward on a three-year contract.
2022-2023 Regular Season Stats

Brandon Saad
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
St. Louis Blues St. Louis Blues logo 71 19 18 37 -8 12 935 46.10 47.40 2.90 46.70 1.60 0.77 1.67
Brandon Saad Stats by Elite Prospects Brandon Saad Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2007-2008 Pine-Richland High USHS-PA 13 8 19 27 14
2007-2008 Pittsburgh Hornets 18U AAA T1EHL 18U 26 11 19 30 16
2007-2008 Pittsburgh Hornets 18U AAA 18U AAA 76 43 51 94 92
2008-2009 Mahoning Valley Phantoms NAHL 47 29 18 47 48 Playoffs 7 5 1 6 0
2008-2009 USA U17 WHC-17 6 4 5 9 2
2009-2010 USNTDP Juniors USHL 24 12 14 26 18
2009-2010 U.S. National U18 Team NTDP 39 17 15 32 34
2009-2010 USA U18 WJC-18 7 3 3 6 4
Draft Yr 2010-2011 Saginaw Spirit OHL 59 27 28 55 47 Playoffs 12 3 8 11 0
2011-2012 Chicago Blackhawks NHL 2 0 0 0 0 25 38.10 -21.71 37.36 -18.52 0.00 0.00 Playoffs 2 0 1 1 0
2011-2012 Saginaw Spirit OHL 44 34 42 76 38 Playoffs 12 8 9 17 0
2011-2012 USA U20 WJC-20 6 1 5 6 0
2012-2013 Rockford IceHogs AHL 31 8 12 20 10
2012-2013 Chicago Blackhawks NHL 46 10 17 27 12 610 67.35 61.58 11.12 58.62 3.30 0.88 2.16 Playoffs 23 1 5 6 0
2013-2014 Chicago Blackhawks NHL 78 19 28 47 20 1,010 57.29 58.99 3.57 58.12 2.48 0.71 1.90 Playoffs 19 6 10 16 0
2014-2015 Chicago Blackhawks NHL 82 23 29 52 12 1,093 55.81 52.86 4.30 53.89 -0.12 1.04 2.09 Playoffs 23 8 3 11 0
2015-2016 Columbus Blue Jackets NHL 78 31 22 53 14 1,053 56.67 52.97 2.56 49.40 2.20 1.14 2.17
2016-2017 Team North America WCup 3 0 0 0 2
2016-2017 Columbus Blue Jackets NHL 82 24 29 53 8 1,138 62.35 54.97 5.16 55.45 6.04 1.05 2.27 Playoffs 5 1 2 3 0
2017-2018 Chicago Blackhawks NHL 82 18 17 35 14 1,061 45.74 51.43 2.72 55.58 5.07 0.79 1.58
2018-2019 Chicago Blackhawks NHL 80 23 24 47 12 1,096 47.06 46.09 2.43 52.69 4.86 0.77 1.75
2019-2020 Chicago Blackhawks NHL 58 21 12 33 16 749 54.00 50.60 4.60 49.90 3.00 1.28 2.16 Playoffs 9 2 3 5 0
2020-2021 Colorado Avalanche NHL 44 15 9 24 12 523 50.90 55.30 -4.80 56.70 -2.00 1.49 2.29 Playoffs 10 7 1 8 0
2021-2022 St. Louis Blues NHL 78 24 25 49 10 1,026 58.80 47.40 -0.80 48.30 2.00 0.76 1.70 Playoffs 12 2 3 5 0
2022-2023 St. Louis Blues NHL 71 19 18 37 12 935 46.10 47.40 2.90 46.70 1.60 0.77 1.67
Brandon Saad Stats by Elite Prospects | Brandon Saad Advanced Stats by

Active Contract

Signing Team St. Louis Blues logo
Signing Date July 29, 2021
Signing Status UFA
Agent Lewis Gross
Standard Contract | 5 Years $22,500,000 5.39% of cap space
2021-2022 2022-2023 2023-2024 2024-2025 2025-2026
Cap Hit $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000
UFA
AAV $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000
Performance Bonuses $0 $0 $0 $0 $0
Base Salary $4,500,000 $4,500,000 $5,500,000 $4,375,000 $3,625,000
Signing Bonuses $0 $0 $0 $0 $0
Total Salary $4,500,000 $4,500,000 $5,500,000 $4,375,000 $3,625,000
Minors Salary $4,500,000 $4,500,000 $5,500,000 $4,375,000 $3,625,000
Clauses NTC NTC NTC NTC M-NTC
UFA Year
Buy It Out Buy It Out Buy It Out
No Trade – through 2024-25 season; Modified Trade Clause – 2025-26 season – 12 team No Trade List

Contract History

Signing Team Columbus Blue Jackets logo
Signing Date July 3, 2015
Signing Status RFA
Agent Lewis Gross
Standard Contract | 6 Years $36,000,000 8.40% of cap space
2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
Cap Hit $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000
UFA
AAV $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000
Performance Bonuses $0 $0 $0 $0 $0 $0
Base Salary $4,000,000 $5,750,000 $6,250,000 $6,750,000 $6,750,000 $6,500,000
Signing Bonuses $0 $0 $0 $0 $0 $0
Total Salary $4,000,000 $5,750,000 $6,250,000 $6,750,000 $6,750,000 $6,500,000
Minors Salary $4,000,000 $5,750,000 $6,250,000 $6,750,000 $6,750,000 $6,500,000
Clauses M-NTC
UFA Year
* Retained 16.6666% of contract was retained by Chicago Blackhawks in trade to Colorado Avalanche
Signing Team Chicago Blackhawks logo
Signing Date October 5, 2011
Entry Level Contract | 3 Years $2,775,000 1.24% of cap space
2011-2012 2012-2013 2013-2014 2014-2015
Cap Hit $795,000 $764,167 $764,167 $764,167
RFA
AAV $925,000 $894,167 $894,167 $894,167
Performance Bonuses $0 $307,500 $82,500 $0
Base Salary $0 $525,000 $750,000 $832,500
Signing Bonuses $92,500 $92,500 $92,500 $0
Total Salary $0 $617,500 $842,500 $832,500
Minors Salary $0 $70,000 $70,000 $70,000
Clauses
UFA Year