Age 27 Feb 2, 1995
Salmon Arm CAN
Center shoots right
6'0" 183 cm
211 lbs 96 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2022
Agent J.P. Barry
Transaction History
Mar 5, 2022 | Boston Bruins | Curtis Lazar | Lazar (upper body) will participate in Saturday's game against Columbus. | |
Mar 3, 2022 | Boston Bruins | Curtis Lazar | Lazar (upper body) is not in the lineup for Thursday's game versus the Golden Knights, Fluto Shinzawa of The Athletic reports. | |
Mar 1, 2022 | Boston Bruins | Curtis Lazar | Lazar (upper body) won't play Tuesday versus Anaheim, Fluto Shinzawa of The Athletic reports. | |
Feb 28, 2022 | Boston Bruins | Curtis Lazar | Lazar (upper body) will not play Monday against the Kings, Fluto Shinzawa of The Athletic reports. | |
Feb 25, 2022 | Boston Bruins | Curtis Lazar | Lazar (upper body) will not be available Saturday against the Sharks, Kevin Paul Dupont of the Boston Globe reports. | |
Feb 12, 2022 | Boston Bruins | Curtis Lazar | Lazar scored a goal Saturday in a 2-0 win over the Senators. | |
Jan 12, 2022 | Boston Bruins | Curtis Lazar | Lazar had one goal and two assists in a 5-1 win over the Canadiens on Wednesday. | |
Jan 5, 2022 | Boston Bruins | Curtis Lazar | Lazar scored a goal and an assist in Tuesday's 5-3 win over the Devils. | |
Jan 4, 2022 | Boston Bruins | Curtis Lazar | Lazar (undisclosed) is expected to suit up Tuesday against New Jersey, per (NHL).com. | |
Jan 2, 2022 | Boston Bruins | Curtis Lazar | Lazar is out of the lineup Sunday due to an undisclosed injury. | |
Dec 27, 2021 | Boston Bruins | Curtis Lazar | Lazar (COVID-19 protocols) was cleared to return to practice Monday, Conor Ryan of MassLive.com reports. | |
Dec 18, 2021 | Boston Bruins | Curtis Lazar | Lazar entered the league's COVID-19 protocols Saturday. | |
Dec 4, 2021 | Boston Bruins | Curtis Lazar | Lazar scored a goal in Saturday's 3-2 overtime loss to Tampa Bay. | |
Nov 20, 2021 | Boston Bruins | Curtis Lazar | Per Matt Porter of The Boston Globe, Lazar took part in line rushes during morning skate, indicating he'll return to the lineup Saturday versus Philadelphia. | |
Nov 14, 2021 | Boston Bruins | Curtis Lazar | Lazar is out of the lineup Sunday against Montreal due to an undisclosed injury, Fluto Shinzawa of The Athletic reports. | |
Oct 27, 2021 | Boston Bruins | Curtis Lazar | Lazar (upper body) will return to action Wednesday night against the Panthers, Joe Haggerty of BostonHockeyNow.com reports. | |
Oct 26, 2021 | Boston Bruins | Curtis Lazar | Lazar (upper body) could be cleared to play as early as Wednesday versus Florida, Conor Ryan of MassLive.com reports. | |
Oct 18, 2021 | Boston Bruins | Curtis Lazar | Lazar (upper body) will not need surgery but remains week-to-week according to coach Bruce Cassidy, Joe Haggerty of BostonHockeyNow.com reports. | |
Oct 13, 2021 | Boston Bruins | Curtis Lazar | Lazar (upper body) will have a second MRI and should be considered out indefinitely after general manager Don Sweeney told reporters, "It's going to be awhile," Conor Ryan of MassLive.com reports. | |
Oct 11, 2021 | Injured | Boston Bruins | Curtis Lazar | Lazar (upper body) is slated to start the season on IR. |
Oct 8, 2021 | Boston Bruins | Curtis Lazar | Lazar exited Wednesday's preseason game with an upper-body injury and is week-to-week, Conor Ryan of MassLive.com reports. | |
Oct 6, 2021 | Boston Bruins | Curtis Lazar | Lazar (undisclosed) went to the locker room during the third period of Wednesday's game versus the Capitals, Matt Porter of The Boston Globe reports. | |
Sep 23, 2021 | Boston Bruins | Curtis Lazar | Lazar (knee) participated in Thursday's training camp practice, Fluto Shinzawa of The Athletic reports. | |
Jun 11, 2021 | Boston Bruins | Curtis Lazar | Lazar clarified that he was dealing with an MCL sprain and bruised ACL but avoiding tearing any ligaments and won't need surgery, Joe Haggerty of BostonHockeyNow.com reports. | |
Jun 8, 2021 | Boston Bruins | Curtis Lazar | Lazar (lower body) won't be available for Wednesday's must-win Game 6 versus the Islanders, Joe McDonald of The Athletic reports. | |
Jun 7, 2021 | Boston Bruins | Curtis Lazar | Lazar (lower body) left Monday's Game 5 clash with the Islanders and will not return. | |
May 15, 2021 | Boston Bruins | Curtis Lazar | Lazar notched an assist and two hits in Saturday's 3-2 overtime loss to the Capitals in Game 1. | |
May 11, 2021 | Boston Bruins | Curtis Lazar | Lazar scored a goal on his only shot and dished out three hits Tuesday in a 2-1 loss to Washington. | |
Apr 13, 2021 | Activated | Boston Bruins | Curtis Lazar | Lazar (lower body) was activated from injured reserve for Tuesday's game versus the Sabres, Fluto Shinzawa of The Athletic reports. |
Apr 13, 2021 | Boston Bruins | Curtis Lazar | Lazar (lower body) is a game-time decision for Tuesday night's game against the Sabres, Matt Porter of The Boston Globe reports. | |
Apr 13, 2021 | Boston Bruins | Curtis Lazar | Lazar (lower body) won't play Tuesday against the Sabres, Fluto Shinzawa of The Athletic reports. | |
Apr 11, 2021 | Trade | TRADE ANALYSIS The Boston Bruins acquired Taylor Hall and Curtis Lazar from the Buffalo Sabres for Anders Bjork and a 2021 second round pick (0) Leave a Comment |
Apr 1, 2021 | Buffalo Sabres | Curtis Lazar | Lazar is considered week-to-week with a lower-body injury, Paul Hamilton of WGR Sports Radio 550 reports. | |
Mar 31, 2021 | Buffalo Sabres | Curtis Lazar | Lazar (undisclosed) suffered an injury and did not return to Wednesday's 6-1 win over the Flyers, Lance Lysowski of The Buffalo News reports. | |
Mar 9, 2021 | Buffalo Sabres | Curtis Lazar | Lazar picked up an assist in Tuesday's 5-4 shootout loss to the Flyers. | |
Mar 7, 2021 | Buffalo Sabres | Curtis Lazar | Lazar generated an assist in Sunday's loss to the Islanders. | |
Feb 18, 2021 | Buffalo Sabres | Curtis Lazar | Lazar (not injury related) has been added to the Sabres' active roster and will play Thursday against the Capitals, Tom Gulitti of (NHL).com reports. | |
Feb 16, 2021 | Buffalo Sabres | Curtis Lazar | Lazar (COVID-19 protocols) skated Tuesday as he works his way back to full fitness. However, the center remains on non-roster injured reserve, per the (NHL) media site. | |
Feb 6, 2021 | Buffalo Sabres | Curtis Lazar | Lazar was added to the (NHL)'s COVID-19 protocols list Saturday, John Vogl of The Athletic reports. | |
Jan 31, 2021 | Buffalo Sabres | Curtis Lazar | Lazar notched a goal in Sunday's loss to New Jersey. | |
Jan 18, 2021 | Buffalo Sabres | Curtis Lazar | Lazar scored twice on two shots and added four hits in Monday's 6-1 win over Philadelphia. | |
Jan 13, 2021 | Buffalo Sabres | Curtis Lazar | Lazar (undisclosed) will suit up for Thursday's clash with Washington, Lance Lysowski of The Buffalo News reports. | |
Jan 12, 2021 | Buffalo Sabres | Curtis Lazar | Lazar is considered day-to-day after suffering an undisclosed injury, Bill Hoppe of the Olean Times Herald reports. | |
Sep 24, 2020 | Buffalo Sabres | signed C Curtis Lazar to a two-year, $1.6 million contract extension. | |
Dec 27, 2019 | Recalled | Buffalo Sabres | recalled RW Curtis Lazar from Rochester (AHL). |
Dec 20, 2019 | Recalled | Buffalo Sabres | recalled RW Curtis Lazar from Rochester (AHL). |
Dec 3, 2019 | Assigned | Buffalo Sabres | assigned RW Curtis Lazar to Rochester (AHL). |
Nov 13, 2019 | Recalled | Buffalo Sabres | recalled C Curtis Lazar from Rochester (AHL). |
Oct 18, 2019 | Assigned | Buffalo Sabres | assigned C Curtis Lazar to Rochester (AHL). |
Oct 13, 2019 | Recalled | Buffalo Sabres | recalled C Curtis Lazar from Rochester (AHL). |
Oct 3, 2019 | Assigned | Buffalo Sabres | assigned C Curtis Lazar to Rochester (AHL). |
Oct 1, 2019 | Assigned | Buffalo Sabres | assigned C Curtis Lazar to Rochester (AHL). |
Oct 1, 2019 | Recalled | Buffalo Sabres | recalled C Curtis Lazar from Rochester (AHL). |
Sep 30, 2019 | Buffalo Sabres | waived C Curtis Lazar. | |
Jul 1, 2019 | Buffalo Sabres | signed C Curtis Lazar to a one-year, $700,000 contract. | |
Mar 18, 2019 | Recalled | Calgary Flames | recalled C Curtis Lazar from Stockton (AHL). |
Mar 9, 2019 | Assigned | Calgary Flames | assigned D Curtis Lazar to Stockton (AHL). |
Oct 5, 2018 | Assigned | Calgary Flames | assigned C Curtis Lazar to Stockton (AHL). |
Sep 30, 2018 | Calgary Flames | waived C Curtis Lazar. | |
Jul 14, 2017 | Calgary Flames | signed RW Curtis Lazar to a two-year, $1.9 million contract. | |
Mar 1, 2017 | Trade | Calgary Flames | acquired RW Curtis Lazar and D Mike Kosta from the Ottawa Senators for D Jyrki Jokipakka and a 2017 second-round draft pick. |
Dec 14, 2016 | Activated | Ottawa Senators | activated RW Curtis Lazar from injured reserve. |
Dec 6, 2016 | Injured | Ottawa Senators | placed RW Curtis Lazar on IR. |
Nov 19, 2016 | Recalled | Ottawa Senators | recalled RW Curtis Lazar from Binghamton (AHL). |
Oct 11, 2016 | Assigned | Ottawa Senators | assigned RW Curtis Lazar to Binghamton (AHL). |
Jan 6, 2015 | Recalled | Ottawa Senators | recalled C Curtis Lazar from Team Canada (WJC). |
Sep 30, 2013 | Assigned | Ottawa Senators | assigned C Curtis Lazar to Edmonton (WHL). |
Sep 17, 2013 | Ottawa Senators | signed C Curtis Lazar to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Curtis Lazar |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Bruins |
70 | 8 | 8 | 16 | -2 | 16 | 708 | 45.80 | 52.50 | -5.50 | 49.70 | -6.00 | 0.68 | 1.19 |
Curtis Lazar Stats by Elite Prospects | Curtis Lazar Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Rink Hockey Academy Kelowna U15P | OMAHA | 51 | 57 | 58 | 115 | 0 | ||||||||||||||||
2010-2011 | Okanagan HA White U18 Prep | U18 AAA | 45 | 26 | 32 | 58 | 71 | ||||||||||||||||
2010-2011 | Okanagan HA U18 Prep | CSSHL U18 | 6 | 4 | 5 | 9 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2010-2011 | Edmonton Oil Kings | WHL | 6 | 0 | 1 | 1 | 0 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||
2010-2011 | Team British Columbia | CWG | 6 | 12 | 5 | 17 | 2 | ||||||||||||||||
2011-2012 | Edmonton Oil Kings | WHL | 63 | 20 | 11 | 31 | 56 | Playoffs | 20 | 8 | 11 | 19 | 0 | ||||||||||
2011-2012 | Canada Pacific U17 | WHC-17 | 5 | 2 | 1 | 3 | 4 | ||||||||||||||||
2011-2012 | Edmonton Oil Kings | M-Cup | 4 | 0 | 1 | 1 | 0 | Playoffs | 20 | 8 | 11 | 19 | 0 | ||||||||||
Draft Yr | 2012-2013 | Edmonton Oil Kings | WHL | 72 | 38 | 23 | 61 | 47 | Playoffs | 22 | 9 | 2 | 11 | 0 | |||||||||
Draft Yr | 2012-2013 | Canada U18 | Hlinka Gretzky Cup | 5 | 3 | 2 | 5 | 2 | |||||||||||||||
Draft Yr | 2012-2013 | WHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
2013-2014 | Edmonton Oil Kings | WHL | 58 | 41 | 35 | 76 | 30 | Playoffs | 21 | 10 | 12 | 22 | 0 | ||||||||||
2013-2014 | Canada U20 | WJC-20 | 7 | 3 | 4 | 7 | 0 | ||||||||||||||||
2013-2014 | Edmonton Oil Kings | M-Cup | 5 | 2 | 2 | 4 | 0 | Playoffs | 21 | 10 | 12 | 22 | 0 | ||||||||||
2013-2014 | WHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-2015 | Ottawa Senators | NHL | 67 | 6 | 9 | 15 | 14 | 799 | 48.44 | 52.22 | 1.80 | 51.16 | 1.20 | 0.45 | 0.98 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||
2014-2015 | Canada U20 | WJC-20 | 7 | 5 | 4 | 9 | 0 | ||||||||||||||||
2015-2016 | Ottawa Senators | NHL | 76 | 6 | 14 | 20 | 18 | 865 | 39.29 | 44.90 | -3.36 | 42.24 | -6.02 | 0.21 | 0.83 | ||||||||
2016-2017 | Binghamton Senators | AHL | 13 | 3 | 1 | 4 | 8 | ||||||||||||||||
2016-2017 | Ottawa Senators | NHL | 33 | 0 | 1 | 1 | 4 | 277 | 21.05 | 39.08 | -13.03 | 40.19 | -9.76 | 0.00 | 0.22 | ||||||||
2016-2017 | Calgary Flames | NHL | 4 | 1 | 2 | 3 | 0 | 44 | 66.67 | 48.12 | 3.60 | 41.65 | -8.92 | 1.37 | 2.73 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||
2017-2018 | Calgary Flames | NHL | 65 | 2 | 10 | 12 | 23 | 605 | 40.48 | 55.91 | 1.66 | 50.98 | -3.55 | 0.20 | 1.09 | ||||||||
2018-2019 | Stockton Heat | AHL | 57 | 20 | 21 | 41 | 47 | ||||||||||||||||
2018-2019 | Calgary Flames | NHL | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 39.39 | -11.78 | 55.56 | 9.49 | 0.00 | 0.00 | ||||||||
2019-2020 | Rochester Americans | AHL | 18 | 6 | 8 | 14 | 6 | ||||||||||||||||
2019-2020 | Buffalo Sabres | NHL | 38 | 5 | 5 | 10 | 9 | 371 | 39.30 | 46.40 | -2.70 | 47.00 | -3.20 | 0.49 | 1.13 | ||||||||
2020-2021 | Buffalo Sabres | NHL | 33 | 5 | 4 | 9 | 0 | 362 | 44.00 | 47.30 | -0.30 | 45.80 | -2.90 | 0.17 | 0.50 | ||||||||
2020-2021 | Boston Bruins | NHL | 17 | 2 | 2 | 4 | 6 | 191 | 28.60 | 57.20 | -3.30 | 49.70 | -9.30 | 0.31 | 0.94 | Playoffs | 10 | 0 | 1 | 1 | 0 | ||
2021-2022 | Boston Bruins | NHL | 70 | 8 | 8 | 16 | 16 | 708 | 45.80 | 52.50 | -5.50 | 49.70 | -6.00 | 0.68 | 1.19 | Playoffs | 7 | 1 | 0 | 1 | 0 | ||
Curtis Lazar Stats by Elite Prospects | Curtis Lazar Advanced Stats by ![]() |
Contract History
Entry Level Contract | 3 Years $3,855,000 1.44% of cap space