Age 30 Nov 14, 1991
Calgary CAN
Left Wing shoots left
6'1" 185 cm
205 lbs 93 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2017
Agent Darren Ferris
Transaction History
May 2, 2022 | Boston Bruins | Taylor Hall | Hall scored a goal on four shots in Monday's 5-1 loss to Carolina. | |
Apr 29, 2022 | Boston Bruins | Taylor Hall | Hall will be held out of the lineup for Friday's season finale against the Maple Leafs, Conor Ryan of Boston Sports Journal reports. | |
Apr 28, 2022 | Boston Bruins | Taylor Hall | Hall had a goal and an assist -- both on the power play -- in Thursday's 5-0 win over the Sabres. | |
Apr 19, 2022 | Boston Bruins | Taylor Hall | Hall scored a goal on three shots in Tuesday's 3-2 overtime victory over St. Louis. | |
Mar 26, 2022 | Boston Bruins | Taylor Hall | Hall scored a power-play goal and added two even-strength assists in Saturday's 6-3 win over the Islanders. | |
Mar 15, 2022 | Boston Bruins | Taylor Hall | Hall added two assists in a 2-1 win over the Blackhawks on Tuesday. | |
Mar 1, 2022 | Boston Bruins | Taylor Hall | Hall logged an assist and two PIM in Tuesday's 4-3 loss to the Ducks. | |
Feb 28, 2022 | Boston Bruins | Taylor Hall | Hall scored a goal on two shots, dished an assist and went plus-2 in Monday's 7-0 win over the Kings. | |
Feb 26, 2022 | Boston Bruins | Taylor Hall | Hall produced an assist and two PIM in Saturday's 3-1 win over the Sharks. | |
Feb 21, 2022 | Boston Bruins | Taylor Hall | Hall picked up three assists, one on the power play, in Monday's 5-1 win over the Avalanche. | |
Feb 17, 2022 | Boston Bruins | Taylor Hall | Hall had a goal on seven shots in a 4-1 loss to the Islanders on Thursday. | |
Feb 1, 2022 | Boston Bruins | Taylor Hall | Hall had a goal, a power-play assist and five shots in Tuesday's 3-2 win over the Kraken. | |
Jan 15, 2022 | Boston Bruins | Taylor Hall | Hall scored the overtime winner and added an assist in Saturday's 4-3 win over the Predators. | |
Jan 9, 2022 | Boston Bruins | Taylor Hall | Hall picked up two assists in Saturday's 5-2 win over the Lightning. | |
Jan 6, 2022 | Boston Bruins | Taylor Hall | Hall scored a power-play goal Thursday in a 3-2 loss to the Wild. | |
Dec 27, 2021 | Boston Bruins | Taylor Hall | Hall (COVID-19 protocols) took the ice for Monday's practice session, Steve Conroy of the Boston Herald reports. | |
Dec 18, 2021 | Boston Bruins | Taylor Hall | Hall entered the league's COVID-19 protocols Saturday. | |
Dec 9, 2021 | Boston Bruins | Taylor Hall | Hall recorded two assists, including one on the power-play, in Thursday's 3-2 win over the Oilers. | |
Nov 30, 2021 | Boston Bruins | Taylor Hall | Hall skated on the Bruins' first line with Patrice Bergeron and David Pastrnak during the team's morning skate in advance of Tuesday night's game against the Red Wings, Fluto Shinzawa of The Athletic reports. | |
Nov 24, 2021 | Boston Bruins | Taylor Hall | Hall tallied a power-play goal on four shots in Wednesday's 5-1 win over the Sabres. | |
Nov 14, 2021 | Boston Bruins | Taylor Hall | Hall scored an empty-net goal on seven shots and dished an assist in Sunday's 5-2 win over the Canadiens. | |
Oct 30, 2021 | Boston Bruins | Taylor Hall | Hall recorded two assists and three shots in Saturday's 3-2 shootout win over Florida. | |
Oct 22, 2021 | Boston Bruins | Taylor Hall | Hall scored a goal and an assist in Friday's 4-1 win over the Sabres. | |
Oct 20, 2021 | Boston Bruins | Taylor Hall | Hall scored a goal on two shots in Wednesday's 6-3 loss to Philadelphia. | |
Jul 22, 2021 | Boston Bruins | Taylor Hall | Hall agreed to terms on a four-year, $24 million contract with the Bruins on Thursday, Matt Porter of The Boston Globe reports. | |
Jul 22, 2021 | Boston Bruins | Taylor Hall | The Bruins and Hall are progressing toward a contract extension for the winger, Eric Russo of the team's official site reports. | |
Jul 18, 2021 | Drafted | Boston Bruins | Taylor Hall | Hall was not protected ahead of Wednesday's Expansion Draft. |
May 29, 2021 | Boston Bruins | Taylor Hall | Hall scored an empty-net goal on the power play in Saturday's 5-2 win over the Islanders in Game 1. | |
May 19, 2021 | Boston Bruins | Taylor Hall | Hall tallied a goal on two shots and had a pair of blocks in Wednesday's 3-2 double-overtime win over the Capitals in Game 3. | |
May 17, 2021 | Boston Bruins | Taylor Hall | Hall registered a goal on a team-leading seven shots in Monday's 4-3 overtime win over the Capitals in Game 2. He also had two PIM. | |
May 11, 2021 | Boston Bruins | Taylor Hall | Hall (rest) will be held out of Tuesday's regular-season finale against the Capitals, per coach Bruce Cassidy, Conor Ryan of MassLive.com reports. | |
May 10, 2021 | Boston Bruins | Taylor Hall | Hall scored two goals, one on the power play and the other the game-winner in overtime, in Monday's 3-2 victory over the Islanders. | |
May 4, 2021 | Boston Bruins | Taylor Hall | Hall scored a goal on two shots in a 4-3 overtime loss to New Jersey. | |
May 1, 2021 | Boston Bruins | Taylor Hall | Hall recorded two assists, one on the power play, in Saturday's 6-2 win over the Sabres. | |
Apr 29, 2021 | Boston Bruins | Taylor Hall | Hall registered a goal on five shots Thursday in a 5-2 win over the Sabres. | |
Apr 27, 2021 | Boston Bruins | Taylor Hall | Hall scored a goal on four shots and added a pair of hits in Tuesday's 3-1 win over Pittsburgh. | |
Apr 23, 2021 | Boston Bruins | Taylor Hall | Hall scored a goal and an assist in Friday's 6-4 loss to the Sabres. | |
Apr 16, 2021 | Boston Bruins | Taylor Hall | Hall scored his fourth goal of the season in Friday's 3-0 win over the Islanders. | |
Apr 15, 2021 | Boston Bruins | Taylor Hall | Hall scored a goal on three shots in Thursday's 4-1 win over the Islanders. | |
Apr 13, 2021 | Boston Bruins | Taylor Hall | Hall will make his debut with the Bruins against the Sabres on Tuesday. | |
Apr 12, 2021 | Boston Bruins | Taylor Hall | Hall indicated Monday that he'd be ready to play Tuesday against the Sabres, Joe Haggerty of BostonHockeyNow.com reports. | |
Apr 11, 2021 | Trade | TRADE ANALYSIS The Boston Bruins acquired Taylor Hall and Curtis Lazar from the Buffalo Sabres for Anders Bjork and a 2021 second round pick (0) Leave a Comment |
Apr 10, 2021 | Buffalo Sabres | Taylor Hall | Hall (not injury related) will not be available for Sunday's game against the Flyers, Lance Lysowski of The Buffalo News reports. | |
Apr 8, 2021 | Buffalo Sabres | Taylor Hall | Hall will sit as a healthy scratch for a second straight contest Thursday versus the Devils, Lance Lysowski of The Buffalo News reports. | |
Apr 6, 2021 | Buffalo Sabres | Taylor Hall | Hall will be held out of Tuesday's matchup with New Jersey, Bill Hoppe of the Olean Times Herald reports. | |
Mar 19, 2021 | Buffalo Sabres | Taylor Hall | Hall and the Sabres won't be in action versus Boston on Saturday after the game was postponed due to COVID-19 protocols, the (NHL) announced Friday. | |
Mar 16, 2021 | Buffalo Sabres | Taylor Hall | Hall (face) returned to Tuesday's game against the Devils in the second period, Amanda Stein of the Devils' official site reports. | |
Mar 16, 2021 | Buffalo Sabres | Taylor Hall | Hall exited Tuesday's game against the Devils after taking a puck to the face, Corey Masisak of The Athletic reports. | |
Mar 9, 2021 | Buffalo Sabres | Taylor Hall | Hall notched two assists and four shots on goal in Tuesday's 5-4 shootout loss to the Flyers. | |
Mar 4, 2021 | Buffalo Sabres | Taylor Hall | Hall scored a goal in Thursday's 5-2 loss to the Islanders. | |
Feb 24, 2021 | Buffalo Sabres | Taylor Hall | Hall nabbed an assist in Tuesday's victory over his former Devils. | |
Feb 13, 2021 | Buffalo Sabres | Taylor Hall | Hall is on the ice for practice, indicating he'll be removed from the (NHL)'s COVID-19 protocols list Saturday, Paul Hamilton of WGR Sports Radio 550 reports. | |
Feb 2, 2021 | Buffalo Sabres | Taylor Hall | Hall was placed in the league's COVID-19 protocol Tuesday, Mark Scheig of The Hockey Writers reports. | |
Jan 30, 2021 | Buffalo Sabres | Taylor Hall | Hall picked up two assists, one on the power play, in Saturday's 4-3 shootout win over the Devils. | |
Jan 30, 2021 | Buffalo Sabres | Taylor Hall | Hall is expected to skate with Eric Staal and Dylan Cozens on the Sabres' second line during Saturday's matchup with New Jersey, Lance Lysowski of The Buffalo News reports. | |
Jan 18, 2021 | Buffalo Sabres | Taylor Hall | Hall tallied three assists and two shots Monday in a 6-1 win over the Flyers. | |
Jan 14, 2021 | Buffalo Sabres | Taylor Hall | Hall scored a power-play goal and added an assist in his Sabres debut Thursday. They lost 6-4 to the Capitals. | |
Oct 11, 2020 | Buffalo Sabres | signed LW Taylor Hall to a one-year, $8 million contract. | |
Dec 16, 2019 | Trade | TRADE ANALYSIS The Arizona Coyotes acquired Taylor Hall and Blake Speers from the New Jersey Devils for Kevin Bahl, Nate Schnarr, Nicholas Merkley, and a conditional 2020 first and conditional 2021 third round pick. (0) Leave a Comment |
Jan 31, 2018 | Fined | (NHL) fined LW Taylor Hall $5,000 for a boarding incident. |
Dec 1, 2016 | Activated | New Jersey Devils | activated LW Taylor Hall from injured reserve. |
Jun 29, 2016 | Trade | New Jersey Devils | acquired LW Taylor Hall from the New Jersey Devils for D Adam Larsson. |
Nov 7, 2013 | Activated | Edmonton Oilers | activated LW Taylor Hall from injured reserve. |
Feb 26, 2013 | Edmonton Oilers | Announed LW Taylor Hall has served his two-game suspension. | |
Feb 25, 2013 | Edmonton Oilers | announced LW Taylor Hall has served his suspension. | |
Feb 22, 2013 | Suspended | Edmonton Oilers | (NHL) suspended LW Taylor Hall two games for kneeing. |
Aug 22, 2012 | Edmonton Oilers | signed LW Taylor Hall to a seven-year contract extension. |
2021-2022 Regular Season Stats
![]() Taylor Hall |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Bruins |
81 | 20 | 41 | 61 | 11 | 42 | 1,043 | 58.60 | 58.30 | 1.90 | 55.10 | 0.80 | 0.58 | 2.30 |
Taylor Hall Stats by Elite Prospects | Taylor Hall Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | Greater Kingston Gaels U16 AAA | ETAHL U16 | 32 | 47 | 45 | 92 | 14 | ||||||||||||||||
2006-2007 | Greater Kingston Gaels U16 AAA | OHL Cup | 4 | 7 | 3 | 10 | 6 | ||||||||||||||||
2007-2008 | Windsor Spitfires | OHL | 63 | 45 | 39 | 84 | 22 | Playoffs | 5 | 2 | 3 | 5 | 0 | ||||||||||
2007-2008 | Canada U18 | WJC-18 | 7 | 4 | 5 | 9 | 4 | ||||||||||||||||
2007-2008 | Canada Ontario U17 | WHC-17 | 5 | 4 | 4 | 8 | 4 | ||||||||||||||||
2008-2009 | Windsor Spitfires | OHL | 63 | 38 | 52 | 90 | 60 | Playoffs | 20 | 16 | 20 | 36 | 0 | ||||||||||
2008-2009 | Windsor Spitfires | M-Cup | 6 | 2 | 6 | 8 | 8 | Playoffs | 20 | 16 | 20 | 36 | 0 | ||||||||||
2008-2009 | Canada U18 | Hlinka Gretzky Cup | 4 | 2 | 6 | 8 | 2 | ||||||||||||||||
2008-2009 | OHL All-Stars | CHL Challenge | 2 | 0 | 3 | 3 | 0 | ||||||||||||||||
Draft Yr | 2009-2010 | Windsor Spitfires | OHL | 57 | 40 | 66 | 106 | 56 | Playoffs | 19 | 17 | 18 | 35 | 0 | |||||||||
Draft Yr | 2009-2010 | Canada U20 | WJC-20 | 6 | 6 | 6 | 12 | 0 | |||||||||||||||
Draft Yr | 2009-2010 | Windsor Spitfires | M-Cup | 4 | 5 | 4 | 9 | 2 | Playoffs | 19 | 17 | 18 | 35 | 0 | |||||||||
Draft Yr | 2009-2010 | OHL All-Stars | Jr Super Series | 2 | 1 | 1 | 2 | 2 | |||||||||||||||
2010-2011 | Edmonton Oilers | NHL | 65 | 22 | 20 | 42 | 27 | 959 | 45.68 | 45.75 | 3.21 | 47.45 | 4.80 | 0.63 | 1.56 | ||||||||
2011-2012 | Edmonton Oilers | NHL | 61 | 27 | 26 | 53 | 36 | 875 | 52.56 | 53.48 | 8.64 | 51.31 | 5.88 | 0.89 | 2.13 | ||||||||
2012-2013 | Edmonton Oilers | NHL | 45 | 16 | 34 | 50 | 33 | 651 | 53.85 | 51.09 | 10.11 | 50.05 | 7.97 | 1.11 | 3.04 | ||||||||
2012-2013 | Oklahoma City Barons | AHL | 26 | 14 | 20 | 34 | 33 | ||||||||||||||||
2012-2013 | Canada | WC | 8 | 2 | 1 | 3 | 0 | ||||||||||||||||
2013-2014 | Edmonton Oilers | NHL | 75 | 27 | 53 | 80 | 44 | 1,140 | 47.79 | 45.27 | 1.63 | 43.16 | 0.33 | 0.84 | 2.79 | ||||||||
2014-2015 | Edmonton Oilers | NHL | 53 | 14 | 24 | 38 | 40 | 819 | 51.43 | 44.75 | 2.82 | 49.00 | 3.62 | 0.51 | 1.91 | ||||||||
2014-2015 | Canada | WC | 10 | 7 | 5 | 12 | 6 | ||||||||||||||||
2015-2016 | Edmonton Oilers | NHL | 82 | 26 | 39 | 65 | 54 | 1,247 | 52.25 | 53.82 | 7.15 | 50.89 | 4.22 | 0.87 | 2.31 | ||||||||
2015-2016 | Canada | WC | 10 | 6 | 3 | 9 | 2 | ||||||||||||||||
2016-2017 | New Jersey Devils | NHL | 72 | 20 | 33 | 53 | 32 | 1,095 | 52.05 | 54.22 | 7.96 | 51.82 | 7.55 | 0.44 | 1.64 | ||||||||
2017-2018 | New Jersey Devils | NHL | 76 | 39 | 54 | 93 | 34 | 1,143 | 58.56 | 54.47 | 5.17 | 51.27 | 3.59 | 1.05 | 2.41 | Playoffs | 5 | 2 | 4 | 6 | 0 | ||
2018-2019 | New Jersey Devils | NHL | 33 | 11 | 26 | 37 | 16 | 495 | 53.85 | 58.13 | 9.25 | 52.95 | 4.99 | 0.85 | 2.55 | ||||||||
2019-2020 | New Jersey Devils | NHL | 30 | 6 | 19 | 25 | 20 | 418 | 38.90 | 51.30 | 3.00 | 48.40 | 1.40 | 0.43 | 1.72 | ||||||||
2019-2020 | Arizona Coyotes | NHL | 35 | 10 | 17 | 27 | 14 | 503 | 51.00 | 52.90 | 7.10 | 48.30 | -0.50 | 0.36 | 1.43 | Playoffs | 9 | 2 | 4 | 6 | 0 | ||
2020-2021 | Buffalo Sabres | NHL | 37 | 2 | 17 | 19 | 24 | 538 | 37.80 | 53.50 | 8.90 | 53.00 | 7.10 | 0.56 | 1.11 | ||||||||
2020-2021 | Boston Bruins | NHL | 16 | 8 | 6 | 14 | 2 | 213 | 93.30 | 67.20 | 7.20 | 66.20 | 10.40 | 1.41 | 2.82 | Playoffs | 11 | 3 | 2 | 5 | 0 | ||
2021-2022 | Boston Bruins | NHL | 81 | 20 | 41 | 61 | 42 | 1,043 | 58.60 | 58.30 | 1.90 | 55.10 | 0.80 | 0.58 | 2.30 | Playoffs | 7 | 2 | 2 | 4 | 0 | ||
Taylor Hall Stats by Elite Prospects | Taylor Hall Advanced Stats by ![]() |
Active Contract
Standard Contract | 4 Years $24,000,000 7.27% of cap space
2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|---|
Cap Hit | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | UFA |
AAV | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | |
Base Salary | $4,500,000 | $6,000,000 | $6,250,000 | $5,250,000 | |
Signing Bonuses | $0 | $1,000,000 | $1,000,000 | $0 | |
Total Salary | $4,500,000 | $7,000,000 | $7,250,000 | $5,250,000 | |
Minors Salary | $4,500,000 | $7,000,000 | $7,250,000 | $5,250,000 | |
Clauses | NMC | M-NTC | M-NTC | NTC | |
UFA Year | |||||
Buy It Out | Buy It Out | Buy It Out | |||
2021-2022 NMC, 2022-2023 16 Team NTC, 2023-2024 and 2024-2025 10 Team NTC |
Contract History
Standard Contract | 7 Years $42,000,000 9.33% of cap space
Entry Level Contract | 3 Years $11,250,000 1.52% of cap space