Age 32 Oct 22, 1990
St. Hyacinthe CAN
Defense shoots right
6'2" 188 cm
229 lbs 104 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2018
Agent Ian Pulver
Transaction History
Apr 1, 2023 | Montreal Canadiens | David Savard | Savard (knee) won't play again this season. |
Apr 1, 2023 | Montreal Canadiens | David Savard | Savard (lower body) will miss Saturday's contests against the Carolina Hurricanes. |
Mar 30, 2023 | Montreal Canadiens | David Savard | Savard (lower body) took warmups but didn't participate in line rushes Thursday, indicating he'll be out for the game versus the Florida Panthers, Arpon Basu of The Athletic reports. |
Mar 30, 2023 | Montreal Canadiens | David Savard | Savard (undisclosed) will be a game-time decision according to coach Martin St. Louis. |
Mar 28, 2023 | Montreal Canadiens | David Savard | Savard logged an assist, two shots on goal, one hit and one blocked shot over 24:48 of ice time in Monday's 4-3 shootout win over the Buffalo Sabres. |
Mar 3, 2023 | Montreal Canadiens | David Savard | Savard posted an assist, two PIM, two hits and three blocked shots in Thursday's 3-2 loss to the Los Angeles Kings. |
Feb 24, 2023 | Montreal Canadiens | David Savard | Savard found the back of the net in Montreal's 5-2 win over the Philadelphia Flyers on Friday. |
Feb 15, 2023 | Montreal Canadiens | David Savard | Savard scored a goal on three shots over 20:30 of ice time in Tuesday's 4-0 win over the Chicago Blackhawks. |
Jan 22, 2023 | Montreal Canadiens | David Savard | Savard had an assist, two shots on goal, one hit and six blocked shots over 23:13 of ice time in Saturday's 3-2 overtime win over the Toronto Maple Leafs. |
Jan 3, 2023 | Montreal Canadiens | David Savard | Savard (upper body) will be activated off injured reserve and return to the lineup Tuesday versus Nashville. |
Jan 3, 2023 | Montreal Canadiens | David Savard | Savard (upper body) wore a full-contact sweater Monday, Stu Cowan of the Montreal Gazette reports. |
Dec 28, 2022 | Montreal Canadiens | David Savard | Savard (upper body) has been skating on his own at the Montreal Canadiens' practice facilty. |
Dec 13, 2022 | Montreal Canadiens | David Savard | Savard will be sidelined for 2-3 weeks with an upper-body injury. |
Dec 12, 2022 | Montreal Canadiens | David Savard | Savard (upper body) won't play Monday against the Calgary Flames, Arpon Basu of The Athletic reports. |
Dec 10, 2022 | Montreal Canadiens | David Savard | Savard (upper body) won't play Saturday against the Los Angeles Kings, Stu Cowan of the Montreal Gazette reports. |
Dec 6, 2022 | Montreal Canadiens | David Savard | Savard (upper body) won't play Tuesday against the Seattle Kraken. |
Dec 5, 2022 | Montreal Canadiens | David Savard | Savard will sit out Monday's game against the Vancouver Canucks with an upper-body injury. |
Nov 23, 2022 | Montreal Canadiens | David Savard | Savard scored a goal in a 3-1 win over the Columbus Blue Jackets on Wednesday. It stood as the game winner. |
Nov 22, 2022 | Montreal Canadiens | David Savard | Savard earned one helper as well as three blocks in the Montreal Canadiens' 7-2 loss to the Buffalo Sabres on Tuesday. |
Nov 16, 2022 | Montreal Canadiens | David Savard | Savard had an assist, two hits and one blocked shot over 18:54 of ice time in Tuesday's 5-1 loss to New Jersey. |
Oct 28, 2022 | Montreal Canadiens | David Savard | Savard had two assists, one hit and four blocked shots over 22:49 of ice time in Thursday's 3-2 win over the Buffalo Sabres. |
Oct 21, 2022 | Montreal Canadiens | David Savard | Savard had an assist, one hit, four blocked shots and two penalty minutes over 20:37 of ice time in Thursday's 6-2 win over the Arizona Coyotes. |
Oct 15, 2022 | Montreal Canadiens | David Savard | Savard had two hits and three blocked shots over 23:06 of ice time in Friday's 3-0 loss to Detroit. |
Apr 11, 2022 | Montreal Canadiens | David Savard | Savard managed an assist in Monday's 4-2 loss to the Winnipeg Jets. |
Mar 27, 2022 | Montreal Canadiens | David Savard | Savard scored a goal and assisted on another in Saturday's 4-2 win over the Toronto Maple Leafs. |
Mar 22, 2022 | Montreal Canadiens | David Savard | Savard scored his second goal of the season in Monday's 3-2 overtime loss to the Boston Bruins. |
Mar 21, 2022 | Montreal Canadiens | David Savard | Savard (ankle) was activated from injured reserve and will play Monday against the Boston Bruins, Eric Engels of Sportsnet.ca reports. |
Feb 4, 2022 | Montreal Canadiens | David Savard | The Canadiens placed Savard (ankle) on injured reserve Friday, per the NHL media site. |
Jan 29, 2022 | Montreal Canadiens | David Savard | Savard will miss eight weeks due to an injury to his right ankle, Eric Engels of Sportsnet.ca reports. |
Jan 29, 2022 | Montreal Canadiens | David Savard | Savard (lower body) won't play Saturday versus the Edmonton Oilers. |
Jan 24, 2022 | Montreal Canadiens | David Savard | Savard adds two PIM and three hits in a 8-2 loss to the Minnesota Wild on Monday. |
Jan 10, 2022 | Montreal Canadiens | David Savard | Savard cleared the NHL's COVID-19 protocols Monday, per John Lu of TSN.ca. |
Jan 4, 2022 | Montreal Canadiens | David Savard | Savard was placed in the NHL's COVID-19 protocols Tuesday. |
Jan 2, 2022 | Montreal Canadiens | David Savard | Savard had an assist, three shots on net, one hit, one blocked shot and six penalty minutes in Saturday's 5-2 loss to the Florida Panthers. |
Dec 29, 2021 | Montreal Canadiens | David Savard | Savard scored a goal on four shots in Tuesday's 5-4 overtime loss to Tampa Bay. He added four hits and two blocked shots to his line. |
Dec 17, 2021 | Montreal Canadiens | David Savard | Savard had an assist and two hits in Thursday's 3-2 shootout win over the Philadelphia Flyers. |
Dec 8, 2021 | Montreal Canadiens | David Savard | Savard had an assist, four shots on goal, one hit, two blocked shots and two penalty minutes in Tuesday's 3-2 loss to the Tampa Bay Lightning. |
Dec 5, 2021 | Montreal Canadiens | David Savard | Savard had an assist, one shot on goal, three hits, six blocked shots and two penalty minutes in Saturday's 4-3 overtime loss to Nashville. |
Nov 21, 2021 | Montreal Canadiens | David Savard | Savard had an assist, four hits and one blocked shot in Saturday's 6-3 win over the Nashville Predators. |
Nov 5, 2021 | Montreal Canadiens | David Savard | Savard had a short-handed assist, one hit, one blocked shot and two penalty minutes in Thursday's 6-2 loss to the New York Islanders. |
Oct 28, 2021 | Montreal Canadiens | David Savard | Savard posted an assist, three hits, three blocked shots, two PIM and a plus-2 rating in Thursday's 4-0 win over the San Jose Sharks. |
Oct 24, 2021 | Montreal Canadiens | David Savard | Savard had an assist, one hit and one blocked shot over 18:21 of ice time in Saturday's 6-1 win over the Detroit Red Wings. |
Jul 28, 2021 | Montreal Canadiens | David Savard | Savard signed a four-year, $14 million contract with the Montreal Canadiens on Wednesday. |
Jul 7, 2021 | Tampa Bay Lightning | David Savard | Savard posted an assist, two shots on goal, two hits and two PIM in Wednesday's 1-0 win over the Montreal Canadiens in Game 5. |
Jul 2, 2021 | Tampa Bay Lightning | David Savard | Savard registered an assist, three blocked shots, two hits and two shots on goal in Friday's 6-3 win over the Montreal Canadiens in Game 3. |
Jun 21, 2021 | Tampa Bay Lightning | David Savard | Savard tallied two assists and added a pair of hits in an 8-0 victory over the New York Islanders in Game 5 on Monday. |
Jun 5, 2021 | Tampa Bay Lightning | David Savard | Savard (upper body) will return to the lineup for Saturday's Game 4 versus Carolina, Bryan Burns of the Tampa Bay Lightning's official site reports. |
Jun 3, 2021 | Tampa Bay Lightning | David Savard | Savard (upper body) isn't expected to play in Thursday's Game 3 versus the Carolina Hurricanes, Erik Erlendsson of LightningInsider.com reports. |
Jun 1, 2021 | Tampa Bay Lightning | David Savard | Savard (upper body) won't play Tuesday's Game 2 at Carolina, Joe Smith of The Athletic reports. |
May 30, 2021 | Tampa Bay Lightning | David Savard | Savard is dealing with an upper-body injury and will not play Game 1 on Sunday against the Carolina Hurricanes. |
May 18, 2021 | Tampa Bay Lightning | David Savard | Savard notched an assist, four hits, two blocked shots and a plus-2 rating in Tuesday's 3-1 win over the Florida Panthers in Game 2. |
Apr 29, 2021 | Tampa Bay Lightning | David Savard | Savard (lower body) will return to Tampa Bay's lineup for Thursday's game versus Dallas, Erik Erlendsson of LightningInsider.com reports. |
Apr 27, 2021 | Tampa Bay Lightning | David Savard | Savard (lower body) was held out of the lineup Tuesday for precautionary reasons and he should be able to return Thursday versus the Dallas Stars, Bryan Burns of the Tampa Bay Lightning's official site reports. |
Apr 27, 2021 | Tampa Bay Lightning | David Savard | Savard (lower body) won't play in Tuesday's game versus the Chicago Blackhawks, Lightning Radio Network reports. |
Apr 10, 2021 | TRADE ANALYSIS The Tampa Bay Lightning acquired David Savard from the Detroit Red Wings for a 2021 fourth round pick |
Apr 10, 2021 | TRADE ANALYSIS The Detroit Red Wings acquired David Savard from the Columbus Blue Jackets for Brian Lashoff |
Apr 8, 2021 | Columbus Blue Jackets | David Savard | Savard won't be in the lineup against the Tampa Bay Lightning on Thursday as a precaution. |
Mar 30, 2021 | Columbus Blue Jackets | David Savard | Savard scored a goal and blocked three shots in Tuesday's 3-1 win over the Tampa Bay Lightning. |
Mar 4, 2021 | Columbus Blue Jackets | David Savard | Savard produced an assist, two hits and two blocked shots in Thursday's 3-2 win over the Dallas Stars. |
Feb 23, 2021 | Columbus Blue Jackets | David Savard | Savard (illness) will be back in the lineup against the Chicago Blackhawks on Tuesday, Aaron Portzline of The Athletic reports. |
Feb 20, 2021 | Columbus Blue Jackets | David Savard | Savard is out of the lineup Saturday due to a non-COVID illness, Blue Jackets team reporter Jeff Svoboda reports. |
Feb 7, 2021 | Columbus Blue Jackets | David Savard | Savard notched a pair of assists and three hits in Sunday's 6-5 loss to the Carolina Hurricanes. |
Jan 19, 2021 | Columbus Blue Jackets | David Savard | Savard recorded an assist, two hits and two blocked shots in Tuesday's 3-2 overtime loss to the Detroit Red Wings. |
Jan 8, 2018 | NHL fined D David Savard $5,000 for slashing an opponent. |
Jan 22, 2016 | Columbus Blue Jackets | Placed D David Savard on IR. |
Sep 8, 2015 | Columbus Blue Jackets | Signed D David Savard to a five-year, $21.25 million contract extension. |
Jul 15, 2013 | Columbus Blue Jackets | Re-signed D David Savard. |
Apr 21, 2013 | Columbus Blue Jackets | Assigned D David Savard to Springfield (AHL). |
Apr 17, 2013 | Columbus Blue Jackets | Assigned D David Savard to Springfield (AHL). |
Apr 16, 2013 | Columbus Blue Jackets | Recalled D David Savard from Springfield (AHL). |
Feb 9, 2013 | Columbus Blue Jackets | Assigned D David Savard to Springfield (AHL). |
Jan 14, 2013 | Columbus Blue Jackets | Recalled D David Savard from Springfield (AHL). |
Sep 14, 2012 | Columbus Blue Jackets | Assigned D David Savard to Springfield (AHL). |
Mar 29, 2012 | Columbus Blue Jackets | (David Savard) has been assigned to the Springfield Falcons (AHL). |
Mar 19, 2012 | Columbus Blue Jackets | (David Savard) has been recalled from the Springfield Falcons (AHL). |
Feb 25, 2012 | Columbus Blue Jackets | (David Savard) has been assigned to the Springfield Falcons (AHL). |
Jan 30, 2012 | Columbus Blue Jackets | (David Savard) recalled from Springfield (AHL). |
Jan 20, 2012 | Columbus Blue Jackets | (David Savard) Assigned to Springfield (AHL). |
Dec 31, 2011 | Columbus Blue Jackets | (David Savard) Recalled from Springfield (AHL). |
Oct 28, 2011 | Columbus Blue Jackets | (David Savard) Assigned to Springfield. |
Oct 27, 2011 | Columbus Blue Jackets | (David Savard) Recalled from Springfield. |
Oct 26, 2011 | Columbus Blue Jackets | (David Savard) Assigned to Springfield. |
Oct 3, 2010 | Columbus Blue Jackets | (David Savard) Assigned to Springfield (AHL). |
2022-2023 Regular Season Stats
![]() David Savard |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montréal Canadiens |
62 | 3 | 17 | 20 | -14 | 40 | 1,120 | 39.30 | 42.30 | -4.90 | 41.90 | -6.20 | 0.16 | 0.91 |
David Savard Stats by Elite Prospects | David Savard Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | Séminaire St-François Blizzard | QM18AAA | 44 | 10 | 16 | 26 | 52 | Playoffs | 18 | 1 | 12 | 13 | 0 | ||||||||||
2006-2007 | Séminaire St-François Blizzard | Telus Cup | 7 | 2 | 2 | 4 | 2 | Playoffs | 18 | 1 | 12 | 13 | 0 | ||||||||||
2007-2008 | Baie-Comeau Drakkar | QMJHL | 35 | 1 | 6 | 7 | 22 | ||||||||||||||||
2007-2008 | Moncton Wildcats | QMJHL | 32 | 0 | 5 | 5 | 18 | ||||||||||||||||
Draft Yr | 2008-2009 | Moncton Wildcats | QMJHL | 68 | 9 | 35 | 44 | 33 | Playoffs | 10 | 5 | 5 | 10 | 0 | |||||||||
2009-2010 | Moncton Wildcats | QMJHL | 64 | 13 | 64 | 77 | 36 | Playoffs | 21 | 1 | 14 | 15 | 0 | ||||||||||
2009-2010 | Moncton Wildcats | M-Cup | 3 | 1 | 1 | 2 | 2 | Playoffs | 21 | 1 | 14 | 15 | 0 | ||||||||||
2009-2010 | QMJHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2010-2011 | Springfield Falcons | AHL | 72 | 11 | 32 | 44 | 18 | ||||||||||||||||
2011-2012 | Columbus Blue Jackets | NHL | 31 | 2 | 8 | 10 | 16 | 426 | 51.72 | 48.33 | 2.37 | 46.70 | 2.04 | 0.00 | 0.70 | ||||||||
2011-2012 | Springfield Falcons | AHL | 44 | 4 | 18 | 22 | 72 | ||||||||||||||||
2012-2013 | Springfield Falcons | AHL | 60 | 5 | 26 | 31 | 40 | Playoffs | 8 | 2 | 3 | 5 | 0 | ||||||||||
2012-2013 | Columbus Blue Jackets | NHL | 4 | 0 | 0 | 0 | 0 | 48 | 0.00 | 35.37 | -14.72 | 33.26 | -12.47 | 0.00 | 0.00 | ||||||||
2013-2014 | Columbus Blue Jackets | NHL | 70 | 5 | 10 | 15 | 28 | 1,071 | 52.05 | 47.83 | -3.95 | 48.50 | -2.67 | 0.22 | 0.56 | Playoffs | 6 | 0 | 4 | 4 | 0 | ||
2014-2015 | Columbus Blue Jackets | NHL | 82 | 11 | 25 | 36 | 71 | 1,405 | 46.85 | 48.41 | 2.63 | 46.38 | -0.41 | 0.26 | 0.73 | ||||||||
2014-2015 | Canada | WC | 10 | 0 | 4 | 4 | 6 | ||||||||||||||||
2015-2016 | Columbus Blue Jackets | NHL | 65 | 4 | 21 | 25 | 45 | 1,124 | 48.86 | 50.46 | -0.85 | 46.73 | -1.49 | 0.16 | 0.91 | ||||||||
2016-2017 | Columbus Blue Jackets | NHL | 74 | 6 | 17 | 23 | 44 | 1,349 | 61.68 | 52.55 | 1.51 | 52.37 | 1.85 | 0.27 | 0.93 | Playoffs | 5 | 0 | 1 | 1 | 0 | ||
2017-2018 | Columbus Blue Jackets | NHL | 81 | 4 | 12 | 16 | 32 | 1,335 | 49.57 | 50.66 | -1.75 | 49.84 | -2.88 | 0.18 | 0.63 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||
2018-2019 | Columbus Blue Jackets | NHL | 82 | 8 | 16 | 24 | 36 | 1,431 | 57.50 | 53.97 | 4.06 | 49.67 | -0.82 | 0.29 | 0.92 | Playoffs | 10 | 1 | 2 | 3 | 0 | ||
2019-2020 | Columbus Blue Jackets | NHL | 68 | 0 | 11 | 11 | 35 | 1,218 | 47.80 | 51.80 | -0.50 | 46.60 | -3.80 | 0.39 | Playoffs | 10 | 0 | 3 | 3 | 0 | |||
2020-2021 | Columbus Blue Jackets | NHL | 40 | 1 | 5 | 6 | 24 | 688 | 27.80 | 45.90 | -2.10 | 42.60 | -5.80 | 0.35 | |||||||||
2020-2021 | Tampa Bay Lightning | NHL | 14 | 0 | 0 | 0 | 0 | 222 | 18.20 | 49.10 | -5.40 | 49.90 | -5.10 | 1.08 | Playoffs | 20 | 0 | 5 | 5 | 0 | |||
2021-2022 | Montréal Canadiens | NHL | 62 | 3 | 14 | 17 | 36 | 1,064 | 37.30 | 44.50 | -1.60 | 43.80 | -3.60 | 0.17 | 0.79 | ||||||||
2022-2023 | Montréal Canadiens | NHL | 62 | 3 | 17 | 20 | 40 | 1,120 | 39.30 | 42.30 | -4.90 | 41.90 | -6.20 | 0.16 | 0.91 | ||||||||
David Savard Stats by Elite Prospects | David Savard Advanced Stats by ![]() |
Active Contract
Standard Contract | 4 Years $14,000,000 4.19% of cap space
2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|---|
Cap Hit | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | UFA |
AAV | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | |
Base Salary | $2,800,000 | $4,200,000 | $4,200,000 | $2,300,000 | |
Signing Bonuses | $0 | $0 | $0 | $500,000 | |
Total Salary | $2,800,000 | $4,200,000 | $4,200,000 | $2,800,000 | |
Minors Salary | $2,800,000 | $4,200,000 | $4,200,000 | $2,800,000 | |
Clauses | |||||
UFA Year | |||||
Buy It Out | Buy It Out | ||||
Contract History
Standard Contract | 5 Years $21,250,000 5.82% of cap space
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | ||
---|---|---|---|---|---|---|
Cap Hit | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | UFA |
AAV | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $3,500,000 | $4,000,000 | $4,750,000 | $5,000,000 | $4,000,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $3,500,000 | $4,000,000 | $4,750,000 | $5,000,000 | $4,000,000 | |
Minors Salary | $3,500,000 | $4,000,000 | $4,750,000 | $5,000,000 | $4,000,000 | |
Clauses | ||||||
UFA Year | ||||||
* Retained 50% of contract was retained by Columbus Blue Jackets in trade to Detroit Red Wings
* Retained 25% of contract was retained by Detroit Red Wings in trade to Tampa Bay Lightning |
Standard Contract | 2 Years $2,600,000 1.88% of cap space
Entry Level Contract | 3 Years $2,750,000 1.25% of cap space