Age 21 Dec 27, 2001
Dollard-des-Ormeaux Canada
Goaltender shoots
6'0" 183 cm
185 lbs 84 kg
ELC Signing Age 21
Waivers Signing Age 21
UFA Year 2029
Agent Ian Pulver
Transaction History
Mar 17, 2023 | Buffalo Sabres | Devon Levi | Levi will spend the rest of the season with the Buffalo Sabres, Joe Yerdon of the Bleacher Report reports. |
Mar 17, 2023 | Buffalo Sabres | Devon Levi | Levi has signed a three-year, entry-level contract with Buffalo. |
Jul 24, 2021 | TRADE ANALYSIS The Florida Panthers acquired Sam Reinhart from the Buffalo Sabres for Devon Levi and 2022 first round pick |
Jul 24, 2021 | Buffalo Sabres | Devon Levi | Levi has been traded to Buffalo from Florida, along with a lottery-protected first-round pick in 2022, for Sam Reinhart, reports The Buffalo News. |
Regular Season Stats
![]() Devon Levi |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
Devon Levi Stats by Elite Prospects | Devon Levi Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | DDO Versant Ouest Peewee | QC Int PW | 1 | 3 | 0.000 | 0 | |||||||||||||||||
2013-2014 | Lac St-Louis Lions Nord | QC Int PW AA Elite | 2 | 5.08 | 0.000 | 0 | |||||||||||||||||
2014-2015 | Lac St-Louis Lions M15 AAA E | QM15AAA E | 12 | 2.37 | 0.000 | 0 | Playoffs | 2 | 1.5 | 0.000 | 0 | ||||||||||||
2015-2016 | Lac St-Louis Lions M15 AAA E | QM15AAA E | 19 | 2.26 | 0.000 | 0 | |||||||||||||||||
2016-2017 | Lac St-Louis Lions | QM18AAA | 23 | 2.69 | 0.925 | 0 | Playoffs | 4 | 3.53 | 0.877 | 0 | ||||||||||||
2017-2018 | Lac St-Louis Lions | QM18AAA | 26 | 2.98 | 0.927 | 0 | Playoffs | 5 | 2.12 | 0.942 | 0 | ||||||||||||
2018-2019 | Lac St-Louis Lions | QM18AAA | 28 | 3.1 | 0.909 | 0 | Playoffs | 16 | 2.49 | 0.937 | 0 | ||||||||||||
Draft Yr | 2019-2020 | Carleton Place Canadians | CCHL | 37 | 1.47 | 0.941 | 0 | ||||||||||||||||
Draft Yr | 2019-2020 | Canada East U19 | WJAC-19 | 6 | 2.86 | 0.917 | 0 | ||||||||||||||||
2020-2021 | Canada U20 | WJC-20 | 7 | 0.75 | 0.964 | 0 | |||||||||||||||||
2021-2022 | Northeastern Univ. | NCAA | 32 | 1.54 | 0.952 | 0 | |||||||||||||||||
2021-2022 | Canada | OG | 0 | 0.000 | 0 | ||||||||||||||||||
2022-2023 | Northeastern Univ. | NCAA | 34 | 2.24 | 0.933 | 0 | |||||||||||||||||
Devon Levi Stats by Elite Prospects | Devon Levi Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,775,000 1.12% of cap space
2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|
Cap Hit | $925,000 | $925,000 | $925,000 | RFA |
AAV | $1,566,667 | $1,566,667 | $1,566,667 | |
Performance Bonuses | $0 | $925,000 | $1,000,000 | |
Base Salary | $832,500 | $832,500 | $832,500 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | |
Total Salary | $925,000 | $925,000 | $925,000 | |
Minors Salary | $80,000 | $80,000 | $80,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | Buy It Out | Buy It Out | ||