Age 26 Jul 6, 1995
Edmonton CAN
Goaltender shoots left
6'1" 185 cm
175 lbs 79 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2023
Agent Ray (Raynold) Petkau
Transaction History
May 1, 2022 | Winnipeg Jets | Eric Comrie | Comrie stopped 27 of 30 shots in Sunday's 4-3 win over the Kraken. | |
May 1, 2022 | Winnipeg Jets | Eric Comrie | Comrie will guard the home goal during Sunday's season finale versus the Kraken, Ken Wiebe of Sportsnet reports. | |
Apr 27, 2022 | Winnipeg Jets | Eric Comrie | Comrie stopped all 35 shots he faced in Wednesday's 4-0 win over the Flyers. | |
Apr 27, 2022 | Winnipeg Jets | Eric Comrie | Comrie will patrol the crease during Wednesday's home game versus Philadelphia, Scott Billeck of the Winnipeg Sun reports. | |
Apr 21, 2022 | Winnipeg Jets | Eric Comrie | Comrie made 42 saves in a 4-2 loss to Carolina on Thursday. He allowed three goals. | |
Apr 21, 2022 | Winnipeg Jets | Eric Comrie | Comrie will start in Carolina on Thursday, Mitchell Clinton of the Jets' official site reports. | |
Apr 19, 2022 | Winnipeg Jets | Eric Comrie | Comrie stopped 31 of 33 shots in Tuesday's 3-0 loss to the Rangers. | |
Apr 19, 2022 | Winnipeg Jets | Eric Comrie | Comrie will be in goal on the road versus the Rangers on Tuesday contrary to earlier reports stating Connor Hellebuyck would get the nod. | |
Apr 15, 2022 | Winnipeg Jets | Eric Comrie | Comrie allowed two goals on 17 shots in relief of Connor Hellebuyck in Friday's 6-1 loss to the Panthers. | |
Mar 31, 2022 | Winnipeg Jets | Eric Comrie | Comrie made 31 saves in a 7-3 loss to Toronto on Thursday. | |
Mar 31, 2022 | Winnipeg Jets | Eric Comrie | Comrie will be stationed between the pipes in Toronto on Thursday, Mitchell Clinton of the Jets' official site reports. | |
Mar 25, 2022 | Winnipeg Jets | Eric Comrie | Comrie stopped 33 of 36 shots in Friday's 4-3 overtime win over the Blue Jackets. | |
Mar 25, 2022 | Winnipeg Jets | Eric Comrie | Comrie will tend the twine for Friday's home game against Columbus, Mitchell Clinton of the Jets' official site reports. | |
Mar 10, 2022 | Winnipeg Jets | Eric Comrie | Comrie made 35 saves in a 2-1 win over the Devils on Thursday. | |
Mar 10, 2022 | Winnipeg Jets | Eric Comrie | Comrie will patrol the crease Thursday in New Jersey, Mitchell Clinton of the Jets' official site reports. | |
Feb 27, 2022 | Winnipeg Jets | Eric Comrie | Comrie made 26 saves on 29 shots in Sunday's 5-3 win over the Coyotes. | |
Feb 27, 2022 | Winnipeg Jets | Eric Comrie | Comrie will get stationed between the pipes for Sunday's game in Arizona, Mitchell Clinton of the Jets' official site reports. | |
Feb 17, 2022 | Winnipeg Jets | Eric Comrie | Comrie made 20 saves on 23 shots in a 5-3 win over the Kraken on Thursday. | |
Feb 17, 2022 | Winnipeg Jets | Eric Comrie | Comrie will guard the cage Thursday against visiting Seattle. | |
Jan 29, 2022 | Winnipeg Jets | Eric Comrie | Comrie made 28 saves in a 4-1 win over the Blues on Saturday. | |
Jan 29, 2022 | Winnipeg Jets | Eric Comrie | Comrie will patrol the crease during Saturday's road game versus the Blues, Lou Korac of (NHL).com reports. | |
Jan 21, 2022 | Winnipeg Jets | Eric Comrie | Comrie exited the (NHL)'s COVID-19 protocols Friday, Mitchell Clinton of the Jets' official site reports. | |
Jan 13, 2022 | Winnipeg Jets | Eric Comrie | Comrie entered the (NHL)'s COVID-19 protocols Thursday. | |
Dec 10, 2021 | Winnipeg Jets | Eric Comrie | Comrie allowed three goals on 36 shots in Friday's 4-3 shootout loss to the Canucks. | |
Dec 9, 2021 | Winnipeg Jets | Eric Comrie | Comrie will guard the road goal Friday against the Canucks, Mike McIntyre of the Winnipeg Free Press reports. | |
Nov 26, 2021 | Winnipeg Jets | Eric Comrie | Comrie came off the bench and allowed three goals on 24 shots in Friday's 7-1 loss to the Wild. | |
Nov 19, 2021 | Winnipeg Jets | Eric Comrie | Comrie allowed three goals on 29 shots in Friday's 3-2 loss to the Canucks. | |
Nov 18, 2021 | Winnipeg Jets | Eric Comrie | Comrie will protect the road goal Friday versus the Canucks, Ken Wiebe of Sportsnet reports. | |
Nov 6, 2021 | Winnipeg Jets | Eric Comrie | Comrie allowed two goals on 31 shots in a 2-0 loss to the Islanders on Saturday. | |
Nov 6, 2021 | Winnipeg Jets | Eric Comrie | Comrie will start Saturday's game against the visiting Islanders, Scott Billeck of the Winnipeg Sun reports. | |
Nov 5, 2021 | Winnipeg Jets | Eric Comrie | Comrie allowed one goal on 18 shots in Friday's 5-1 win over the Blackhawks. | |
Nov 5, 2021 | Winnipeg Jets | Eric Comrie | Comrie will be the starting goalie for Friday's game against Chicago, Scott Billeck of the Winnipeg Sun reports. | |
Nov 2, 2021 | Winnipeg Jets | Eric Comrie | Comrie stopped 24 of 27 shots in a 4-3 shootout victory over Dallas on Tuesday. | |
Nov 2, 2021 | Winnipeg Jets | Eric Comrie | Comrie will patrol the crease during Tuesday's home game versus the Stars, Mike McIntyre of the Winnipeg Free Press reports. | |
Oct 28, 2021 | Winnipeg Jets | Eric Comrie | Comrie stopped 30 of 32 shots in Thursday's 3-2 win over the Kings. | |
Oct 28, 2021 | Winnipeg Jets | Eric Comrie | Comrie will Arizona Coyotes Insider Craig Morgan during Thursday's road game versus the Kings. | |
Oct 2, 2021 | Winnipeg Jets | Eric Comrie | Comrie will start between the pipes in Saturday's road preseason matchup with the Oilers, Mitchell Clinton of JetsTV reports. | |
Jul 27, 2021 | Winnipeg Jets | Eric Comrie | Comrie signed a one-year, $750,000 contract with the Jets on Tuesday, Darren Dreger of TSN reports. | |
May 10, 2021 | Recalled | Winnipeg Jets | Eric Comrie | Comrie was recalled on an emergency basis from Winnipeg's taxi squad Monday. |
Apr 28, 2021 | Winnipeg Jets | Eric Comrie | Comrie was elevated to the taxi squad Wednesday. | |
Apr 23, 2021 | Assigned | Winnipeg Jets | Eric Comrie | Comrie was assigned to AHL Manitoba on Friday. |
Mar 17, 2021 | Winnipeg Jets | Eric Comrie | Comrie was promoted to Winnipeg's taxi squad Wednesday. | |
Mar 5, 2021 | Assigned | Winnipeg Jets | Eric Comrie | Comrie was reassigned to AHL Manitoba on Friday. |
Feb 18, 2021 | Winnipeg Jets | Eric Comrie | Comrie was snatched off the waiver wire by the Jets on Thursday, Sportsnet's Chris Johnston reports and was designated for the taxi squad. | |
Feb 17, 2021 | New Jersey Devils | Eric Comrie | Comrie was waived by the Devils on Wednesday, Pierre LeBrun of The Athletic reports. | |
Feb 14, 2021 | New Jersey Devils | Eric Comrie | Comrie cleared the (NHL)'s COVID-19 protocol Sunday, Corey Masisak of The Athletic reports. | |
Feb 7, 2021 | New Jersey Devils | Eric Comrie | Comrie was placed in the (NHL)'s COVID-19 protocol Sunday, Corey Masisak of The Athletic reports. | |
Jan 31, 2021 | New Jersey Devils | Eric Comrie | Comrie made 30 saves in Sunday's 5-3 win over the Sabres. | |
Jan 31, 2021 | New Jersey Devils | Eric Comrie | Comrie will tend the road twine in Sunday's game against the Sabres, Mike Harrington of The Buffalo News reports. | |
Jan 20, 2021 | New Jersey Devils | Eric Comrie | Comrie (COVID-19 protocol) was added to the Devils' roster Wednesday. | |
Jan 15, 2021 | New Jersey Devils | Eric Comrie | Comrie was placed in the (NHL)'s COVID-19 protocol Friday, Sportsnet's Chris Johnston reports. | |
Jan 14, 2021 | New Jersey Devils | Eric Comrie | Comrie (immigration) was placed on injured reserve Wednesday, per TSN. | |
Jan 12, 2021 | New Jersey Devils | Eric Comrie | Comrie was picked up off the waiver wire by New Jersey from Winnipeg on Tuesday, Pierre LeBrun of The Athletic reports. | |
Jan 11, 2021 | Winnipeg Jets | Eric Comrie | Comrie was waived by the Jets on Monday, Rick Ralph of TSN 1290 Winnipeg reports. | |
Dec 29, 2019 | Assigned | Winnipeg Jets | assigned G Eric Comrie to Manitoba (AHL). |
Dec 28, 2019 | Winnipeg Jets | waived G Eric Comrie. | |
Dec 19, 2019 | Trade | Winnipeg Jets | acquired G Eric Comrie off waivers from the Detroit Red Wings. |
Dec 18, 2019 | Detroit Red Wings | waived G Eric Comrie. | |
Nov 30, 2019 | Trade | TRADE ANALYSIS The Detroit Red Wings acquired Eric Comrie from the Arizona Coyotes for Vili Saarijarvi (0) Leave a Comment |
Nov 23, 2019 | Recalled | Anaheim Ducks | recalled G Eric Comrie from Tucson (AHL). |
Nov 23, 2019 | Recalled | Arizona Coyotes | recalled G Eric Comrie from Tucson (AHL). |
Nov 9, 2019 | Assigned | Arizona Coyotes | loaned G Eric Comrie to Tucson (AHL) on a conditioning assignment. |
Oct 1, 2019 | Trade | Arizona Coyotes | acquired G Eric Comrie off waivers from the Winnipeg Jets. |
Sep 30, 2019 | Winnipeg Jets | waived G Eric Comrie. | |
Apr 15, 2019 | Recalled | Winnipeg Jets | recalled G Eric Comrie from Manitoba (AHL). |
Apr 11, 2019 | Assigned | Winnipeg Jets | assigned G Eric Comrie to Manitoba (AHL). |
Mar 22, 2019 | Recalled | Winnipeg Jets | recalled G Eric Comrie from Manitoba (AHL). |
Mar 3, 2019 | Assigned | Winnipeg Jets | assigned G Eric Comrie to Manitoba (AHL). |
Mar 1, 2019 | Recalled | Winnipeg Jets | recalled G Eric Comrie from Manitoba (AHL). |
Sep 6, 2018 | Winnipeg Jets | signed G Eric Comrie to a one-year, two-way contract worth $650,000. | |
May 14, 2018 | Recalled | Winnipeg Jets | recalled G Eric Comrie from Manitoba (AHL). |
Apr 6, 2018 | Assigned | Winnipeg Jets | assigned G Eric Comrie to Manitoba (AHL). |
Mar 14, 2018 | Recalled | Winnipeg Jets | recalled G Eric Comrie from Manitoba (AHL). |
Feb 22, 2018 | Assigned | Winnipeg Jets | assigned G Eric Comrie to Manitoba (AHL). |
Feb 8, 2018 | Recalled | Winnipeg Jets | recalled G Eric Comrie from Manitoba (AHL). |
Jan 30, 2018 | Assigned | Winnipeg Jets | assigned G Eric Comrie to Manitoba (AHL). |
Jan 29, 2018 | Recalled | Winnipeg Jets | recalled G Eric Comrie from Manitoba (AHL). |
Dec 11, 2017 | Assigned | Winnipeg Jets | assigned G Eric Comrie to Manitoba (AHL). |
Nov 27, 2017 | Recalled | Winnipeg Jets | recalled G Eric Comrie from Manitoba (AHL). |
Apr 7, 2017 | Assigned | Winnipeg Jets | assigned G Eric Comrie to Manitoba (AHL). |
Apr 5, 2017 | Recalled | Winnipeg Jets | recalled G Eric Comrie from Manitoba (AHL). |
Oct 4, 2016 | Assigned | Winnipeg Jets | assigned G Eric Comrie to Manitoba (AHL). |
Sep 24, 2014 | Assigned | Winnipeg Jets | assigned G Eric Comrie to Tri-City (WHL). |
Apr 1, 2014 | Assigned | Winnipeg Jets | assigned G Eric Comrie to St. John's (AHL). |
Dec 24, 2013 | Winnipeg Jets | signed G Eric Comrie to a three-year, two-way entry-level contract. | |
Sep 16, 2013 | Assigned | Winnipeg Jets | Re-assigned G Eric Comrie to Tri-City (WHL). |
2021-2022 Regular Season Stats
![]() Eric Comrie |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
Winnipeg Jets |
19 | 2.58 | 0.920 | 0 | ||||
Eric Comrie Stats by Elite Prospects | Eric Comrie Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Team Edmonton Yellow | Alberta Cup | 3 | 2.33 | 0.940 | 0 | |||||||||||||||||
2010-2011 | Team Alberta | CWG | 5 | 2.4 | 0.927 | 0 | |||||||||||||||||
2010-2011 | Los Angeles Selects HC 16U AAA | T1EHL 16U | 19 | 1.49 | 0.940 | 0 | |||||||||||||||||
2011-2012 | Tri-City Americans | WHL | 31 | 2.67 | 0.900 | 0 | |||||||||||||||||
2011-2012 | Canada Pacific U17 | WHC-17 | 3 | 3.03 | 0.889 | 0 | |||||||||||||||||
Draft Yr | 2012-2013 | Tri-City Americans | WHL | 37 | 2.62 | 0.915 | 0 | ||||||||||||||||
Draft Yr | 2012-2013 | Canada U18 | Hlinka Gretzky Cup | 1 | 2 | 0.913 | 0 | ||||||||||||||||
Draft Yr | 2012-2013 | WHL All-Stars | Jr Super Series | 1 | 2.01 | 0.944 | 0 | ||||||||||||||||
2013-2014 | Tri-City Americans | WHL | 60 | 2.57 | 0.925 | 0 | Playoffs | 5 | 3.46 | 0.917 | 0 | ||||||||||||
2013-2014 | St. John's IceCaps | AHL | 2 | 6.35 | 0.829 | 0 | |||||||||||||||||
2013-2014 | WHL All-Stars | Jr Super Series | 1 | 3.08 | 0.880 | 0 | |||||||||||||||||
2014-2015 | Tri-City Americans | WHL | 40 | 2.87 | 0.914 | 0 | Playoffs | 4 | 4.22 | 0.894 | 0 | ||||||||||||
2014-2015 | WHL All-Stars | Jr Super Series | 1 | 2 | 0.867 | 0 | |||||||||||||||||
2014-2015 | Canada U20 | WJC-20 | 2 | 1.5 | 0.933 | 0 | |||||||||||||||||
2014-2015 | St. John's IceCaps | AHL | 3 | 2.27 | 0.920 | 0 | |||||||||||||||||
2015-2016 | Manitoba Moose | AHL | 46 | 3.12 | 0.907 | 0 | |||||||||||||||||
2016-2017 | Manitoba Moose | AHL | 51 | 2.96 | 0.906 | 0 | |||||||||||||||||
2016-2017 | Winnipeg Jets | NHL | 1 | 4.05 | 0.897 | 0 | -0.10 | -0.10 | |||||||||||||||
2017-2018 | Manitoba Moose | AHL | 34 | 2.58 | 0.916 | 0 | Playoffs | 9 | 3.18 | 0.908 | 0 | ||||||||||||
2017-2018 | Winnipeg Jets | NHL | 3 | 3.99 | 0.872 | 0 | -5.17 | -1.72 | |||||||||||||||
2018-2019 | Manitoba Moose | AHL | 47 | 2.69 | 0.917 | 0 | |||||||||||||||||
2018-2019 | Winnipeg Jets | NHL | 1 | 5 | 0.821 | 0 | -2.85 | -2.85 | |||||||||||||||
2019-2020 | Tucson Roadrunners | AHL | 4 | 2.75 | 0.900 | 0 | |||||||||||||||||
2019-2020 | Detroit Red Wings | NHL | 3 | 4.28 | 0.864 | 0 | -1.87 | -0.62 | |||||||||||||||
2019-2020 | Manitoba Moose | AHL | 16 | 2.51 | 0.918 | 0 | |||||||||||||||||
2020-2021 | New Jersey Devils | NHL | 1 | 3 | 0.909 | 0 | 0.49 | 0.49 | |||||||||||||||
2020-2021 | Manitoba Moose | AHL | 4 | 1.23 | 0.947 | 0 | |||||||||||||||||
2021-2022 | Winnipeg Jets | NHL | 19 | 2.58 | 0.920 | 0 | |||||||||||||||||
Eric Comrie Stats by Elite Prospects | Eric Comrie Advanced Stats by ![]() |
Contract History
Standard Contract | 2 Years $1,400,000 0.86% of cap space
Entry Level Contract | 5 Years $3,300,833 1.09% of cap space