James Reimer

Detroit Red Wings logo
Age 35 Mar 15, 1988
Morweena CAN
Goaltender shoots left
6'2" 188 cm
220 lbs 100 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2015
Agent Ray (Raynold) Petkau
Draft Year 2006
Drafted Overall 99
Draft Round 4
Draft Team Toronto Maple Leafs logo

Transaction History
Nov 16, 2023 Detroit Red Wings | James Reimer | Reimer turned aside 29 shots in Thursday's 5-4 overtime loss to the Ottawa Senators.
Nov 15, 2023 Detroit Red Wings | James Reimer | Reimer will be in goal for Thursday's NHL Global Series game versus the Ottawa Senators, Max Bultman of The Athletic reports.
Nov 10, 2023 Detroit Red Wings | James Reimer | Reimer stopped 23 shots in Thursday's 3-2 overtime loss to the Montreal Canadiens.
Nov 8, 2023 Detroit Red Wings | James Reimer | Reimer will defend the home crease Thursday versus Montreal.
Nov 3, 2023 Detroit Red Wings | James Reimer | Reimer stopped 25 of 26 shots in Thursday's 2-0 loss to the Florida Panthers.
Nov 1, 2023 Detroit Red Wings | James Reimer | Reimer is expected to start at home against the Florida Panthers on Thursday, per Helene St. James of the Detroit Free Press.
Oct 26, 2023 Detroit Red Wings | James Reimer | Reimer made 25 saves in a 4-1 loss to the Winnipeg Jets on Thursday.
Oct 26, 2023 Detroit Red Wings | James Reimer | Reimer is expected to start at home against the Winnipeg Jets on Thursday, Daniella Bruce of the Detroit Red Wings' official site reports.
Oct 22, 2023 Detroit Red Wings | James Reimer | Reimer stopped 29 of 31 shots in Sunday's 6-2 win over the Calgary Flames.
Oct 20, 2023 Detroit Red Wings | James Reimer | Reimer will get the home start Sunday versus Calgary, according to Helene St. James of the Detroit Free Press.
Oct 16, 2023 Detroit Red Wings | James Reimer | Reimer made 23 saves in Monday's 4-0 win over the Columbus Blue Jackets.
Oct 16, 2023 Detroit Red Wings | James Reimer | Reimer will defend the road net Monday versus Columbus, according to Red Wings radio announcer Ken Kal.
Jul 1, 2023 Detroit Red Wings | James Reimer | Reimer secured a one-year, $1.5 million contract with Detroit on Saturday, Stephen Whyno of the Associated Press reports.
Apr 14, 2023 San Jose Sharks | James Reimer | Reimer stopped 31 of 36 shots in a 5-2 loss to Edmonton on Thursday.
Apr 13, 2023 San Jose Sharks | James Reimer | Reimer will start Thursday's road game in Edmonton, Sheng Peng of San Jose Hockey Now reports.
Apr 10, 2023 San Jose Sharks | James Reimer | Reimer stopped 27 of 33 shots in a 6-2 loss to Winnipeg on Monday.
Apr 10, 2023 San Jose Sharks | James Reimer | Reimer will start Monday's road game against the Winnipeg Jets, Sheng Peng of San Jose Hockey Now reports.
Apr 8, 2023 San Jose Sharks | James Reimer | Reimer made 29 saves in a 6-1 loss to Edmonton on Saturday.
Apr 8, 2023 San Jose Sharks | James Reimer | Reimer will defend the home crease versus Edmonton on Saturday, Sheng Peng of San Jose Hockey Now reports.
Apr 6, 2023 San Jose Sharks | James Reimer | Reimer stopped 10 of 12 shots in relief of Kaapo Kahkonen in Thursday's 6-2 loss to the Colorado Avalanche.
Mar 30, 2023 San Jose Sharks | James Reimer | Reimer stopped 23 of 26 shots in Thursday's 4-3 overtime win over the Vegas Golden Knights.
Mar 30, 2023 San Jose Sharks | James Reimer | Reimer will defend the home crease versus Vegas on Thursday, Curtis Pashelka of The San Jose Mercury News reports.
Mar 28, 2023 San Jose Sharks | James Reimer | Reimer posted a 41-save shutout in Tuesday's 3-0 win over the Winnipeg Jets.
Mar 27, 2023 San Jose Sharks | James Reimer | Reimer will patrol the home crease Tuesday against the Winnipeg Jets, Corey Masisak of The Athletic reports.
Mar 23, 2023 San Jose Sharks | James Reimer | Reimer gave up seven goals on 21 shots in Thursday's 7-2 loss to the Vancouver Canucks.
Mar 23, 2023 San Jose Sharks | James Reimer | Reimer will get the road start in Vancouver on Thursday, Sheng Peng of San Jose Hockey Now reports.
Mar 20, 2023 San Jose Sharks | James Reimer | Reimer stopped 47 of 52 shots in Monday's 5-4 overtime loss to the Edmonton Oilers.
Mar 20, 2023 San Jose Sharks | James Reimer | Reimer will guard the road goal Monday versus Edmonton, Sheng Peng of San Jose Hockey Now reports.
Mar 17, 2023 San Jose Sharks | James Reimer | Reimer stopped 30 of 32 shots in Thursday's 2-1 overtime loss to the Seattle Kraken.
Mar 16, 2023 San Jose Sharks | James Reimer | Reimer will get the home start versus Seattle on Thursday, Sheng Peng of San Jose Hockey Now reports.
Mar 11, 2023 San Jose Sharks | James Reimer | Reimer stopped 24 of 28 shots in Saturday's 5-2 loss to the Minnesota Wild.
Mar 11, 2023 San Jose Sharks | James Reimer | Reimer was the first goaltender off the ice at practice Saturday, an indication that he will get the home crease versus Minnesota, Curtis Pashelka of The San Jose Mercury News reports.
Mar 7, 2023 San Jose Sharks | James Reimer | Reimer stopped 18 of 19 shots in relief of Kaapo Kahkonen in Tuesday's 6-0 loss to the Colorado Avalanche.
Mar 6, 2023 San Jose Sharks | James Reimer | Reimer saved 36 of 38 shots in a 3-2 overtime victory over the Winnipeg Jets on Monday.
Mar 6, 2023 San Jose Sharks | James Reimer | Reimer will look to ground the Winnipeg Jets on the road Monday, Curtis Pashelka of The San Jose Mercury News reports.
Mar 2, 2023 San Jose Sharks | James Reimer | Reimer allowed five goals on 22 shots in Thursday's 6-3 loss to the St. Louis Blues. The sixth goal was an empty-netter.
Mar 1, 2023 San Jose Sharks | James Reimer | Reimer is expected to start at home against the St. Louis Blues on Thursday, per Sheng Peng of San Jose Hockey Now.
Feb 22, 2023 San Jose Sharks | James Reimer | Reimer is expected to start at home against the Nashville Predators on Thursday, Curtis Pashelka of The San Jose Mercury News reports.
Feb 20, 2023 San Jose Sharks | James Reimer | Reimer stopped 26 shots in Monday's 4-0 win over the Seattle Kraken.
Feb 19, 2023 San Jose Sharks | James Reimer | Reimer will patrol the home crease Monday against the Seattle Kraken, Sheng Peng of San Jose Hockey Now reports.
Feb 18, 2023 San Jose Sharks | James Reimer | Reimer (illness) will back up Kaapo Kahkonen in Saturday's game versus the Buffalo Sabres, Sheng Peng of San Jose Hockey Now reports.
Feb 16, 2023 San Jose Sharks | James Reimer | Reimer (illness) will miss Thursday's road game against the Vegas Golden Knights, Sheng Peng of San Jose Hockey Now reports.
Feb 14, 2023 San Jose Sharks | James Reimer | Reimer (illness) is considered day-to-day, Curtis Pashelka of The San Jose Mercury News reports.
Feb 12, 2023 San Jose Sharks | James Reimer | Reimer (illness) could be available for Tuesday's home game versus Pittsburgh, Curtis Pashelka of The San Jose Mercury News reports.
Feb 11, 2023 San Jose Sharks | James Reimer | Reimer has been feeling ill according to his agent Ray Petkau, Sheng Peng of San Jose Hockey Now reports.
Jan 28, 2023 San Jose Sharks | James Reimer | Reimer made 31 saves in Friday's 5-4 overtime loss to the Carolina Hurricanes.
Jan 27, 2023 San Jose Sharks | James Reimer | Reimer will be in the road crease versus Carolina on Friday, Sheng Peng of San Jose Hockey Now reports.
Jan 24, 2023 San Jose Sharks | James Reimer | Reimer stopped 32 of 35 shots in the San Jose Sharks' 3-2 overtime loss to the Detroit Red Wings on Tuesday.
Jan 24, 2023 San Jose Sharks | James Reimer | Reimer will defend the road goal Tuesday versus the Detroit Red Wings, Sheng Peng of San Jose Hockey Now reports.
Jan 22, 2023 San Jose Sharks | James Reimer | Reimer stopped 18 of 22 shots in Sunday's 4-0 loss to the Boston Bruins.
Jan 22, 2023 San Jose Sharks | James Reimer | Reimer will guard the road cage Sunday against the Boston Bruins, per Sheng Peng of San Jose Hockey Now.
Jan 18, 2023 San Jose Sharks | James Reimer | Reimer stopped 33 of 36 shots in Wednesday's 5-3 win over the Dallas Stars.
Jan 17, 2023 San Jose Sharks | James Reimer | Reimer will start Wednesday's home contest against the Dallas Stars, Sheng Peng of San Jose Hockey Now reports.
Jan 16, 2023 San Jose Sharks | James Reimer | Reimer allowed three goals on 41 shots in Monday's 4-3 shootout loss to the New Jersey Devils.
Jan 16, 2023 San Jose Sharks | James Reimer | Reimer is expected to start at home against the New Jersey Devils on Monday, Sheng Peng of San Jose Hockey Now reports.
Jan 11, 2023 San Jose Sharks | James Reimer | Reimer surrendered four goals on 37 shots in Wednesday's 4-3 loss to the Los Angeles Kings.
Jan 11, 2023 San Jose Sharks | James Reimer | Reimer is expected to guard the road net against the Los Angeles Kings on Wednesday, per Curtis Pashelka of The San Jose Mercury News.
Jan 7, 2023 San Jose Sharks | James Reimer | Reimer allowed four goals on 29 shots in Saturday's 4-2 loss to the Boston Bruins.
Jan 7, 2023 San Jose Sharks | James Reimer | Reimer is expected to start at home against the Boston Bruins on Saturday, Sheng Peng of San Jose Hockey Now reports.
Dec 31, 2022 San Jose Sharks | James Reimer | Reimer turned aside 26 of 30 shots in Saturday's 5-2 loss to Dallas.
Dec 31, 2022 San Jose Sharks | James Reimer | Reimer will defend the road goal Saturday against the Dallas Stars, Sheng Peng of San Jose Hockey Now reports.
Dec 27, 2022 San Jose Sharks | James Reimer | Reimer gave up six goals on 25 shots in Tuesday's 6-2 loss to the Vancouver Canucks.
Dec 27, 2022 San Jose Sharks | James Reimer | Reimer will tend to the road goal Tuesday versus Vancouver, Sheng Peng of San Jose Hockey Now reports.
Dec 22, 2022 San Jose Sharks | James Reimer | Reimer allowed two goals on 26 shots in Thursday's 5-2 win over the Minnesota Wild.
Dec 22, 2022 San Jose Sharks | James Reimer | Reimer will guard the home goal in Thursday's game versus the Minnesota Wild, Curtis Pashelka of The San Jose Mercury News reports.
Dec 20, 2022 San Jose Sharks | James Reimer | Reimer allowed six goals on 38 shots in Tuesday's 7-3 loss to the Calgary Flames. The sixth goal was an empty-netter.
Dec 20, 2022 San Jose Sharks | James Reimer | Reimer will get the nod for Tuesday's home game against the Calgary Flames, Sheng Peng of San Jose Hockey Now reports.
Dec 15, 2022 San Jose Sharks | James Reimer | Reimer will start on the road against the Los Angeles Kings on Saturday, Sheng Peng of San Jose Hockey Now reports.
Dec 13, 2022 San Jose Sharks | James Reimer | Reimer stopped 20 of 22 shots in Tuesday's 3-2 win over the Arizona Coyotes.
Dec 13, 2022 San Jose Sharks | James Reimer | Reimer will start between the pipes in Tuesday's home game versus the Arizona Coyotes, Sheng Peng of San Jose Hockey Now reports.
Dec 12, 2022 San Jose Sharks | James Reimer | Reimer (lower body) was removed from injured reserve Monday.
Dec 8, 2022 San Jose Sharks | James Reimer | Reimer (lower body) is hoping to return to action Tuesday against the Arizona Coyotes, Sheng Peng of San Jose Hockey Now reports.
Dec 7, 2022 San Jose Sharks | James Reimer | Reimer (lower body) hopes to return to action Friday against the Anaheim Ducks or Tuesday versus the Arizona Coyotes, Sheng Peng of San Jose Hockey Now reports.
Nov 28, 2022 San Jose Sharks | James Reimer | Reimer (lower body) has been placed on injured reserve Monday, Sheng Peng of San Jose Hockey Now reports.
Nov 26, 2022 San Jose Sharks | James Reimer | Reimer (lower body) will not play Sunday in Vancouver, according to Sheng Peng of San Jose Hockey Now.
Nov 26, 2022 San Jose Sharks | James Reimer | Reimer allowed four goals on 28 shots in Friday's 5-2 loss to the Los Angeles Kings. The fifth goal was an empty-netter.
Nov 25, 2022 San Jose Sharks | James Reimer | Reimer will defend the home crease against LA on Friday, according to Sheng Peng of San Jose Hockey Now.
Nov 22, 2022 San Jose Sharks | James Reimer | Reimer won't be in the lineup Wednesday against the Seattle Kraken because of a lower-body injury, Sheng Peng of San Jose Hockey Now reports.
Nov 20, 2022 San Jose Sharks | James Reimer | Reimer gave up a goal on 42 shots in Saturday's 2-1 loss to the New York Rangers. The second goal was an empty-netter.
Nov 19, 2022 San Jose Sharks | James Reimer | Reimer will get the home start against the New York Rangers on Saturday, according to Curtis Pashelka of The San Jose Mercury News.
Nov 18, 2022 San Jose Sharks | James Reimer | Reimer surrendered six goals on 20 shots in Thursday's 7-4 loss to the Detroit Red Wings. The seventh goal was an empty-netter.
Nov 17, 2022 San Jose Sharks | James Reimer | Reimer is expected to guard the home net against the Detroit Red Wings on Thursday, according to Curtis Pashelka of The San Jose Mercury News.
Nov 15, 2022 San Jose Sharks | James Reimer | Reimer made 24 saves on 26 shots in Tuesday's 5-2 win over the Vegas Golden Knights.
Nov 15, 2022 San Jose Sharks | James Reimer | Reimer is expected to guard the road net against the Vegas Golden Knights on Tuesday, per Curtis Pashelka of The San Jose Mercury News.
Nov 13, 2022 San Jose Sharks | James Reimer | Reimer stopped 28 of 30 shots in Saturday's 3-2 shootout win against the Minnesota Wild.
Nov 13, 2022 San Jose Sharks | James Reimer | Reimer will guard the road cage Sunday against the Minnesota Wild, per Jessi Pierce of NHL.com.
Nov 11, 2022 San Jose Sharks | James Reimer | Reimer stopped 25 of 29 shots in Friday's 5-4 win over the Dallas Stars.
Nov 10, 2022 San Jose Sharks | James Reimer | Reimer will get the visiting crease against the Dallas Stars on Friday, Sheng Peng of San Jose Hockey Now reports.
Nov 6, 2022 San Jose Sharks | James Reimer | Reimer allowed four goals on 25 shots in Saturday's 5-4 shootout loss to the Anaheim Ducks.
Nov 5, 2022 San Jose Sharks | James Reimer | Reimer will patrol the crease during Saturday's home game versus the Anaheim Ducks, Sheng Peng of San Jose Hockey Now reports.
Nov 3, 2022 San Jose Sharks | James Reimer | Reimer will get the starting nod at home against the Florida Panthers on Thursday, Corey Masisak of The Athletic reports.
Oct 29, 2022 San Jose Sharks | James Reimer | Reimer made 22 saves in a 4-3 loss to Tampa Bay on Saturday.
Oct 28, 2022 San Jose Sharks | James Reimer | Reimer will be between the home pipes versus Tampa Bay on Saturday, Curtis Pashelka of The San Jose Mercury News reports.
Oct 25, 2022 San Jose Sharks | James Reimer | Reimer allowed four goals on 31 shots in Tuesday's 4-2 loss to the Vegas Golden Knights.
Oct 25, 2022 San Jose Sharks | James Reimer | Per Curtis Pashelka of The San Jose Mercury News, Reimer was the first goalie off the ice at morning skate, indicating he'll start between the pipes in Tuesday's home game versus Vegas.
Oct 23, 2022 San Jose Sharks | James Reimer | Reimer posted a 30-save shutout in Sunday's 3-0 win over the Philadelphia Flyers.
Oct 23, 2022 San Jose Sharks | James Reimer | Reimer will get the starting nod for Sunday's game in Philadelphia, Curtis Pashelka of The San Jose Mercury News reports.
Oct 20, 2022 San Jose Sharks | James Reimer | Reimer made 21 saves in a 3-2 overtime win over the New York Rangers on Thursday. It was the San Jose Sharks' first win of the season.
Oct 20, 2022 San Jose Sharks | James Reimer | Reimer will guard the road goal Thursday against the New York Rangers, according to Curtis Pashelka of The San Jose Mercury News.
Oct 19, 2022 San Jose Sharks | James Reimer | Reimer faced 45 shots on goal Tuesday as the San Jose Sharks dropped their fifth-straight outing for the first time in franchise history, a 5-2 decision to the New York Islanders.
Oct 18, 2022 San Jose Sharks | James Reimer | Reimer will be in net Tuesday versus the New York Islanders, per Sheng Peng of San Jose Hockey Now.
Oct 14, 2022 San Jose Sharks | James Reimer | Reimer allowed two goals on 35 shots in Friday's 2-1 loss to the Carolina Hurricanes.
Oct 13, 2022 San Jose Sharks | James Reimer | Reimer will be in the home crease Friday when the San Jose Sharks face the Carolina Hurricanes, Curtis Pashelka of The San Jose Mercury News reports.
Oct 6, 2022 San Jose Sharks | James Reimer | Reimer will defend the road goal Friday as the San Jose Sharks face the Nashville Predators in the NHL's season opener, according to Sheng Peng of San Jose Hockey Now.
Oct 3, 2022 San Jose Sharks | James Reimer | Reimer will get the starting nod versus Berlin Eisbaren on Tuesday, Corey Masisak of The Athletic reports.
Sep 27, 2022 San Jose Sharks | James Reimer | Reimer will start between the pipes and play the whole game at home versus the Anaheim Ducks on Tuesday, Curtis Pashelka of The San Jose Mercury News reports.
Apr 28, 2022 San Jose Sharks | James Reimer | Reimer allowed five goals on 31 shots in Thursday's 5-4 overtime loss to the Edmonton Oilers.
Apr 28, 2022 San Jose Sharks | James Reimer | Reimer will defend the blue paint during Thursday's road matchup with the Edmonton Oilers, Sheng Peng of San Jose Hockey Now reports.
Apr 24, 2022 San Jose Sharks | James Reimer | Reimer allowed four goals on 46 shots in Sunday's 5-4 shootout win over the Vegas Golden Knights.
Apr 24, 2022 San Jose Sharks | James Reimer | Reimer will defend the road crease Sunday in Vegas, Sheng Peng of San Jose Hockey Now reports.
Apr 21, 2022 San Jose Sharks | James Reimer | Reimer allowed two goals on 27 shots in Thursday's 3-1 loss to the St. Louis Blues. The third goal was an empty-netter.
Apr 21, 2022 San Jose Sharks | James Reimer | Reimer will patrol the crease during Thursday's home game versus the St. Louis Blues, Sheng Peng of San Jose Hockey Now reports.
Apr 17, 2022 San Jose Sharks | James Reimer | Reimer allowed five goals on 28 shots in Sunday's 5-4 overtime loss to the Minnesota Wild.
Apr 17, 2022 San Jose Sharks | James Reimer | Reimer will be stationed between the pipes in Minnesota on Sunday, Sheng Peng of San Jose Hockey Now reports.
Apr 15, 2022 San Jose Sharks | James Reimer | Reimer stopped 28 of 32 shots through overtime in Thursday's 5-4 shootout loss to Chicago.
Apr 14, 2022 San Jose Sharks | James Reimer | Reimer will guard the road goal during Thursday's matchup with the Chicago Blackhawks, Sheng Peng of San Jose Hockey Now reports.
Apr 9, 2022 San Jose Sharks | James Reimer | Reimer (undisclosed) will back up Kaapo Kahkonen on Saturday versus Vancouver, Sheng Peng of San Jose Hockey Now reports.
Apr 7, 2022 San Jose Sharks | James Reimer | Reimer (undisclosed) left Thursday's game versus the Calgary Flames in the third period, Curtis Pashelka of The San Jose Mercury News reports.
Apr 7, 2022 San Jose Sharks | James Reimer | Reimer will guard the home goal during Thursday's clash with Calgary, Sheng Peng of San Jose Hockey Now reports.
Apr 5, 2022 San Jose Sharks | James Reimer | Reimer allowed two goals on 24 shots in Tuesday's 2-1 overtime loss to the Edmonton Oilers.
Apr 5, 2022 San Jose Sharks | James Reimer | Reimer will get the starting nod for Tuesday's home matchup with Edmonton, Curtis Pashelka of The San Jose Mercury News reports.
Mar 30, 2022 San Jose Sharks | James Reimer | Reimer allowed four goals on 23 shots in Wednesday's 5-2 loss to the Arizona Coyotes. The fifth goal was an empty-netter.
Mar 29, 2022 San Jose Sharks | James Reimer | Reimer will start Wednesday's game in Arizona, Curtis Pashelka of The San Jose Mercury News reports.
Mar 26, 2022 San Jose Sharks | James Reimer | Reimer will guard the crease against the Anaheim Ducks at home Saturday, Sheng Peng of San Jose Hockey Now reports.
Mar 22, 2022 San Jose Sharks | James Reimer | Reimer stopped 28 of 31 shots in Tuesday's 4-3 win over the Calgary Flames.
Mar 22, 2022 San Jose Sharks | James Reimer | Reimer will guard the road cage during Tuesday's matchup with the Calgary Flames, Curtis Pashelka of The San Jose Mercury News reports.
Mar 20, 2022 San Jose Sharks | James Reimer | Reimer allowed two goals on 25 shots in Sunday's 4-2 win over the Arizona Coyotes.
Mar 20, 2022 San Jose Sharks | James Reimer | Reimer will get the starting nod at home against the Arizona Coyotes on Sunday, Sheng Peng of San Jose Hockey Now reports.
Mar 17, 2022 San Jose Sharks | James Reimer | Reimer stopped 24 of 26 shots in Thursday's 3-0 loss to the Los Angeles Kings. The third goal was an empty-netter.
Mar 17, 2022 San Jose Sharks | James Reimer | Reimer will defend the road cage during Thursday's matchup with the Los Angeles Kings, Corey Masisak of The Athletic reports.
Mar 15, 2022 San Jose Sharks | James Reimer | Reimer (lower body) stopped 31 of 34 shots in Tuesday's 3-2 overtime loss to the Florida Panthers.
Mar 15, 2022 San Jose Sharks | James Reimer | Reimer (lower body) has recovered from his injury and will start Tuesday against the Florida Panthers, Sheng Peng of San Jose Hockey Now reports.
Mar 14, 2022 San Jose Sharks | James Reimer | Reimer (lower body) may be available to at least serve as the backup against the Florida Panthers on Tuesday, Curtis Pashelka of The San Jose Mercury News reports.
Mar 12, 2022 San Jose Sharks | James Reimer | Reimer (lower body) continues to make progress in his injury recovery and is expected to be a full participant in Monday's practice, Curtis Pashelka of The San Jose Mercury News reports.
Mar 6, 2022 San Jose Sharks | James Reimer | Reimer (lower body) was placed on injured reserve Sunday, Curtis Pashelka of The San Jose Mercury News.
Mar 3, 2022 San Jose Sharks | James Reimer | Reimer (lower body) was ruled a week-to-week decision Thursday, Curtis Pashelka of The San Jose Mercury News reports.
Mar 1, 2022 San Jose Sharks | James Reimer | Reimer (lower body) won't return to Tuesday's game versus the Vegas Golden Knights, Sheng Peng of San Jose Hockey Now reports.
Mar 1, 2022 San Jose Sharks | James Reimer | Reimer will guard the cage Tuesday in Las Vegas, per Sheng Peng of San Jose Hockey Now.
Feb 27, 2022 San Jose Sharks | James Reimer | Reimer stopped 39 of 40 shots in Sunday's 3-1 win over the Seattle Kraken.
Feb 27, 2022 San Jose Sharks | James Reimer | Reimer will face the Seattle Kraken at home Sunday, Sheng Peng of San Jose Hockey Now reports.
Feb 26, 2022 San Jose Sharks | James Reimer | Reimer stopped 34 of 37 shots in Saturday's 3-1 loss to the Boston Bruins.
Feb 26, 2022 San Jose Sharks | James Reimer | Reimer will patrol the crease during Saturday's home game versus the Boston Bruins, Curtis Pashelka of The San Jose Mercury News reports.
Feb 24, 2022 San Jose Sharks | James Reimer | Reimer stopped 44 of 47 shots in Thursday's 4-3 shootout win over the New York Islanders.
Feb 24, 2022 San Jose Sharks | James Reimer | Per Curtis Pashelka of The San Jose Mercury News, Reimer is in the starter's net for morning skate, indicating he'll guard the home goal Thursday versus the New York Islanders.
Feb 22, 2022 San Jose Sharks | James Reimer | Reimer gave up three goals on 29 shots in Tuesday's 4-3 shootout loss to the Anaheim Ducks.
Feb 22, 2022 San Jose Sharks | James Reimer | Reimer will protect the road goal Tuesday versus the Anaheim Ducks, Ducks PA Announcer Phil Hulett reports.
Feb 20, 2022 San Jose Sharks | James Reimer | Reimer gave up three goals on 34 shots in Sunday's 4-1 loss to the Vegas Golden Knights. The fourth goal was an empty-netter.
Feb 20, 2022 San Jose Sharks | James Reimer | Reimer will be stationed between the pipes for Sunday's home tilt with Vegas, per Sheng Peng of San Jose Hockey Now.
Feb 17, 2022 San Jose Sharks | James Reimer | Reimer surrendered five goals on 27 shots in Thursday's 5-4 overtime loss to the Vancouver Canucks.
Feb 17, 2022 San Jose Sharks | James Reimer | Reimer will guard the home goal Thursday versus the Vancouver Canucks, Curtis Pashelka of The San Jose Mercury News reports.
Feb 14, 2022 San Jose Sharks | James Reimer | Reimer surrendered three goals on 39 shots in Monday's 3-0 loss to the Edmonton Oilers.
Feb 14, 2022 San Jose Sharks | James Reimer | Reimer will guard the cage Monday against visiting Edmonton, Sheng Peng of San Jose Hockey Now reports.
Feb 2, 2022 San Jose Sharks | James Reimer | Reimer made 29 saves in Tuesday's 3-2 overtime loss to the Tampa Bay Lightning.
Feb 1, 2022 San Jose Sharks | James Reimer | Reimer will tend the twine on the road versus Tampa Bay on Tuesday, Sheng Peng of San Jose Hockey Now reports.
Jan 31, 2022 San Jose Sharks | James Reimer | Reimer made 27 saves on 29 shots in a 2-1 loss to the Carolina Hurricanes on Sunday.
Jan 30, 2022 San Jose Sharks | James Reimer | Reimer will defend the blue paint Sunday in Carolina, per Curtis Pashelka of The San Jose Mercury News.
Jan 29, 2022 San Jose Sharks | James Reimer | Reimer made 44 saves in a 5-4 overtime loss to Florida on Saturday.
Jan 29, 2022 San Jose Sharks | James Reimer | Reimer will defend the blue paint during Saturday's game in Florida, Curtis Pashelka of The San Jose Mercury News reports.
Jan 26, 2022 San Jose Sharks | James Reimer | Reimer made 32 saves on 33 shots in a 4-1 win over the Washington Capitals on Wednesday.
Jan 26, 2022 San Jose Sharks | James Reimer | Reimer will be in net for Wednesday's game in Washington, Sheng Peng of San Jose Hockey Now reports.
Jan 22, 2022 San Jose Sharks | Adin Hill | Hill yielded three goals on 18 shots in relief of James Reimer in Saturday's 7-1 loss to the Tampa Bay Lightning.
Jan 22, 2022 San Jose Sharks | James Reimer | Reimer surrendered four goals on 13 shots in 12:32 of game time before he was replaced by Adin Hill in Saturday's 7-1 loss to the Tampa Bay Lightning.
Jan 20, 2022 San Jose Sharks | James Reimer | Reimer will guard the home goal during Saturday's matchup with the Tampa Bay Lightning, Sheng Peng of San Jose Hockey Now reports.
Jan 18, 2022 San Jose Sharks | James Reimer | Reimer allowed two goals on 41 shots in Monday's 6-2 win over the Los Angeles Kings.
Jan 17, 2022 San Jose Sharks | James Reimer | Reimer will start between the pipes Monday against visiting Los Angeles, per Sheng Peng of San Jose Hockey Now.
Jan 15, 2022 San Jose Sharks | James Reimer | Reimer (lower body) was activated from injured reserve and will dress as the backup Saturday against the Pittsburgh Penguins, Curtis Pashelka of The San Jose Mercury News reports.
Jan 11, 2022 San Jose Sharks | James Reimer | Reimer (lower body) was placed on injured reserve Tuesday, per Curtis Pashelka of The San Jose Mercury News.
Jan 8, 2022 San Jose Sharks | James Reimer | Reimer (lower body) will not play Saturday against the Philadelphia Flyers, Sheng Peng of San Jose Hockey Now reports.
Jan 6, 2022 San Jose Sharks | James Reimer | Reimer is dealing with a lower-body injury and might get placed on injured reserve, Curtis Pashelka of The San Jose Mercury News reports.
Jan 5, 2022 San Jose Sharks | James Reimer | Reimer was given the hook before the third period after giving up four goals on 24 shots to the Detroit Red Wings on Tuesday.
Jan 3, 2022 San Jose Sharks | James Reimer | Reimer is expected to get the starting nod on the road versus Detroit on Tuesday, Corey Masisak of The Athletic reports.
Jan 2, 2022 San Jose Sharks | Zach Sawchenko | Sawchenko stopped 20 of 21 shots after replacing James Reimer to begin the second period of Sunday's 8-5 loss to the Pittsburgh Penguins.
Jan 2, 2022 San Jose Sharks | James Reimer | Reimer stopped 11 of 17 shots before being replaced by Zach Sawchenko to begin the second period of Sunday's 8-5 loss to the Pittsburgh Penguins.
Jan 2, 2022 San Jose Sharks | James Reimer | Reimer is in net for Sunday's game in Pittsburgh, Curtis Pashelka of The San Jose Mercury News reports.
Dec 30, 2021 San Jose Sharks | James Reimer | Reimer stopped 23 of 25 shots in Thursday's 3-2 overtime win over the Philadelphia Flyers.
Dec 29, 2021 San Jose Sharks | James Reimer | Coach Bob Boughner said he expects Reimer to start in net Thursday against the Philadelphia Flyers, Curtis Pashelka of The San Jose Mercury News reports.
Dec 29, 2021 San Jose Sharks | James Reimer | Reimer stopped 39 of 46 shots in Tuesday's 8-7 shootout win over the Arizona Coyotes.
Dec 28, 2021 San Jose Sharks | James Reimer | Per Curtis Pashelka of The San Jose Mercury News, Reimer was the first goalie off the ice at morning skate, indicating he'll start between the pipes in Tuesday's home game versus the Arizona Coyotes.
Dec 24, 2021 San Jose Sharks | James Reimer | Reimer and the San Jose Sharks won't face the Anaheim Ducks on Monday due to COVID-19 postponements.
Dec 19, 2021 San Jose Sharks | James Reimer | Reimer and the San Jose Sharks' next two games were postponed after the NHL suspended cross-border travel through the holiday break.
Dec 15, 2021 San Jose Sharks | James Reimer | Reimer gave up two goals on 29 shots in a losing effort against the Seattle Kraken on Tuesday.
Dec 13, 2021 San Jose Sharks | James Reimer | Reimer will get the starting nod at home versus the Seattle Kraken on Tuesday, Sheng Peng of San Jose Hockey Now reports.
Dec 10, 2021 San Jose Sharks | James Reimer | Reimer is on track to start between the pipes in Saturday's home game versus the Dallas Stars, Curtis Pashelka of The San Jose Mercury News reports.
