John Moore

Anaheim Ducks logo
Age 32 Nov 19, 1990
Winnetka USA
Defense shoots left
6'2" 188 cm
210 lbs 95 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2018
Agent Matthew Oates
Draft Year 2009
Drafted Overall 21
Draft Round 1
Draft Team Columbus Blue Jackets logo

Northstar Bets Northstar Bets
Transaction History
Sep 21, 2022 Anaheim Ducks | John Moore | Moore will not be in training camp due to a lingering undisclosed injury, the team announced Wednesday. Additionally, the blueliner was designated for injured reserve according to the team's training camp roster.
Mar 23, 2022 TRADE ANALYSIS
Voided Trade: The Anaheim Ducks acquired Evgenii Dadonov and a 2023 conditional second round pick from the Vegas Golden Knights for John Moore and Ryan Kesler
(0) Leave a Comment
Mar 21, 2022 TRADE ANALYSIS
The Anaheim Ducks acquired Evgenii Dadonov and a 2023 conditional second round pick from the Vegas Golden Knights for John Moore and Ryan Kesler
(0) Leave a Comment
Mar 19, 2022 TRADE ANALYSIS
The Boston Bruins acquired Hampus Lindholm and Kodie Curran from the Anaheim Ducks for Urho Vaakanainen, John Moore, 2022 first round pick, 2023 second round pick, and 2024 second round pick
(0) Leave a Comment
Jan 25, 2022 Boston Bruins | John Moore | Moore (upper body) will not travel with the team for Wednesday's game in Colorado, Conor Ryan of MassLive.com reports Tuesday.
Jan 20, 2022 Boston Bruins | John Moore | Moore (upper body) won't play Thursday versus the Washington Capitals, Fluto Shinzawa of The Athletic reports.
Jan 13, 2022 Boston Bruins | John Moore | Moore (upper body) will not make an appearance in Thursday's game against the Philadelphia Flyers.
Jan 12, 2022 Boston Bruins | John Moore | Moore (upper body) won't return to Wednesday's game versus the Montreal Canadiens.
Jan 12, 2022 Boston Bruins | John Moore | The Bruins recalled Moore from AHL Providence on Wednesday, Mark Divver of the New England Hockey Journal reports.
Jan 11, 2022 Boston Bruins | John Moore | Moore was returned to AHL Providence on Tuesday, per Mark Divver of the New England Hockey Journal.
Jan 8, 2022 Boston Bruins | John Moore | The Bruins reassigned Moore to the taxi squad Friday.
Jan 3, 2022 Boston Bruins | John Moore | Moore returned to AHL Providence on Monday, per Mark Divver of the New England Hockey Journal.
Dec 31, 2021 Boston Bruins | John Moore | The Bruins added Moore to the taxi squad Friday, Mark Divver of the New England Hockey Journal reports.
Dec 30, 2021 Boston Bruins | John Moore | Moore was reassigned to AHL Providence on Sunday, Mark Divver of the New England Hockey Journal reports.
Dec 15, 2021 Boston Bruins | John Moore | Moore was reassigned to AHL Providence on Wednesday, Mark Divver of the New England Hockey Journal reports.
Dec 6, 2021 Boston Bruins | John Moore | Moore was called up from the minors Monday, Mark Divver of the New England Hockey Journal reports.
Oct 24, 2021 Boston Bruins | John Moore | Moore was reassigned to AHL Providence on Sunday.
Oct 11, 2021 Boston Bruins | John Moore | Moore is listed on the Boston Bruins' initial roster ahead of the start of the 2021-22 season.
Oct 9, 2021 Boston Bruins | John Moore | Moore was placed on waivers by the Boston Bruins on Saturday, Sportsnet's Chris Johnston reports.
Mar 27, 2021 Boston Bruins | John Moore | Moore underwent a hip arthroscopy and labral repair March 22 and is expected to make a full recovery in 5-6 months, Conor Ryan of MassLive.com reports.
Mar 23, 2021 Boston Bruins | John Moore | Head coach Bruce Cassidy said Tuesday that Moore underwent an unspecified surgery this week, Fluto Shinzawa of The Athletic reports.
Feb 21, 2021 Boston Bruins | John Moore | Moore registered two assists and went plus-2 in Sunday's 7-3 win over the Philadelphia Flyers.
Jan 31, 2021 Boston Bruins | John Moore | Moore (undisclosed) was activated from injured reserve Sunday, Kevin Paul Dupont of the Boston Globe reports.
Jan 28, 2021 Boston Bruins | John Moore | The Bruins placed Moore (undisclosed) on injured reserve retroactive to Jan. 19, PuckPedia reports.
Jan 27, 2021 Boston Bruins | John Moore | Moore (lower body) returned to practice Wednesday.
Jan 26, 2021 Boston Bruins | John Moore | Moore, who recently underwent what coach Bruce Cassidy described as a "small procedure" for a lower-body injury, is slated to return to practice Wednesday, Eric Russo of the Boston Bruins' official site reports.
Jan 23, 2021 Boston Bruins | John Moore | Moore is considered day-to-day with a lower-body issue, Conor Ryan of MassLive.com reports.
Dec 5, 2019 Boston Bruins | Activated D John Moore from injured reserve.
Dec 2, 2019 Boston Bruins | Recalled D John Moore from Providence (AHL).
Dec 1, 2019 Boston Bruins | Loaned D John Moore to Providence on a conditioning assignment.
Jul 1, 2018 Boston Bruins | Signed D John Moore to a five-year, $13.75 million contract.
Jan 1, 2017 New Jersey Devils | Placed D John Moore on IR.
Feb 4, 2016 New Jersey Devils | Activated D John Moore from injured reserve.
Jan 22, 2016 New Jersey Devils | Placed D John Moore on IR.
Jul 1, 2015 New Jersey Devils | Signed D John Moore to a three-year, $5 million contract.
Mar 1, 2015 New York Rangers | New York Rangers Acquired D Keith Yandle, D Chris Summers, and a 2016 fourth-round draft pick from the Arizona Coyotes for LW Anthony Duclair, D John Moore, a 2016 first-round draft pick, ater traded to Detroit - Detroit selected Dennis Cholowski) and a 2015 second-round draft pick previously acquired, later traded to Calgary - Calgary selected Oliver Kylington)
Nov 10, 2014 New York Rangers | Announced D John Moore has served his suspension.
Oct 29, 2014 NHL fined D John Moore five games for an illegal check to the head.
Sep 10, 2014 New York Rangers | Signed D John Moore to a one-year, $850,500 contract.
Jun 5, 2014 New York Rangers | Announced D John Moore has served his suspension.
May 28, 2014 New York Rangers | NHL suspended D John Moore two games games for illegal hit.
Apr 3, 2013 Columbus Blue Jackets | Columbus Blue Jackets Acquired RW Marian Gaborik, D Blake Parlett and D Steve Delisle from the New York Rangers for C Derick Brassard, RW Derek Dorsett, D John Moore and a 2014 sixth-round draft pick. (Later traded to Minnesota Chase Lang)
Jan 14, 2013 Columbus Blue Jackets | Recalled D John Moore from Springfield (AHL).
Sep 14, 2012 Columbus Blue Jackets | Assigned D John Moore to Springfield (AHL).
Oct 22, 2011 Columbus Blue Jackets | (John Moore) Recalled from Springfield (AHL).
Oct 1, 2011 Columbus Blue Jackets | (John Moore) Assigned to Springfield (AHL).
Feb 19, 2011 Columbus Blue Jackets | (John Moore) Assigned to Springfield (AHL).
Feb 15, 2011 Columbus Blue Jackets | (John Moore) Assigned to Springfield (AHL).
Feb 3, 2011 Columbus Blue Jackets | (John Moore) Recalled from Springfield (AHL).
Oct 3, 2010 Columbus Blue Jackets | (John Moore) Assigned to Springfield (AHL).
Northstar Bets Northstar Bets
Regular Season Stats

John Moore
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
John Moore Stats by Elite Prospects John Moore Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2006-2007 Chicago Mission 16U AAA T1EHL 16U 31 1 12 13 26
2007-2008 Chicago Steel USHL 56 4 11 15 26 Playoffs 7 0 2 2 0
Draft Yr 2008-2009 Chicago Steel USHL 57 14 25 39 50
Draft Yr 2008-2009 USA U19 WJAC-19 5 0 2 2 0
2009-2010 Kitchener Rangers OHL 61 10 37 47 53 Playoffs 20 4 12 16 0
2010-2011 Springfield Falcons AHL 73 5 19 24 23
2010-2011 Columbus Blue Jackets NHL 2 0 0 0 0 20 50.00 47.85 -10.57 46.22 0.77 0.00 0.00
2011-2012 Springfield Falcons AHL 5 1 1 2 2
2011-2012 Columbus Blue Jackets NHL 67 2 5 7 8 940 32.31 41.30 -8.65 43.76 -3.99 0.13 0.38
2012-2013 Columbus Blue Jackets NHL 17 0 1 1 2 229 35.29 46.46 6.64 49.16 7.67 0.00 0.26
2012-2013 Springfield Falcons AHL 24 3 6 9 10
2012-2013 New York Rangers NHL 13 1 5 6 6 141 90.91 54.38 -1.06 49.31 -6.73 0.42 2.54 Playoffs 12 0 1 1 0
2013-2014 New York Rangers NHL 74 4 11 15 25 998 54.24 51.98 0.14 51.43 -1.01 0.18 0.60 Playoffs 21 0 2 2 0
2014-2015 New York Rangers NHL 38 1 5 6 19 520 59.52 56.26 2.31 55.00 5.80 0.12 0.69
2014-2015 Arizona Coyotes NHL 19 1 4 5 11 283 25.00 37.05 -9.72 41.21 -5.69 0.21 0.21
2014-2015 USA WC 9 0 1 1 4
2015-2016 New Jersey Devils NHL 73 4 15 19 28 1,109 41.98 46.77 -4.14 43.49 -3.43 0.05 0.54
2016-2017 New Jersey Devils NHL 63 12 10 22 39 950 44.16 43.33 -6.08 45.82 -1.85 0.57 1.01
2017-2018 New Jersey Devils NHL 81 7 11 18 47 1,361 48.70 47.83 -5.14 49.06 0.82 0.18 0.53 Playoffs 5 0 1 1 0
2018-2019 Boston Bruins NHL 61 4 9 13 26 947 45.31 46.78 -7.93 50.36 -3.78 0.06 0.57 Playoffs 10 0 0 0 0
2019-2020 Boston Bruins NHL 24 2 1 3 11 324 40.90 52.30 0.20 51.70 0.70 0.37 0.56 Playoffs 1 0 0 0 0
2019-2020 Providence Bruins AHL 1 0 1 1 0
2020-2021 Boston Bruins NHL 5 0 2 2 2 86 33.30 47.30 45.10 -7.30 0.70
2021-2022 Boston Bruins NHL 7 0 1 1 4 97 57.10 33.90 -19.00 39.30 -10.20
2021-2022 Providence Bruins AHL 11 1 5 6 8
John Moore Stats by Elite Prospects | John Moore Advanced Stats by

Contract History

Signing Team Boston Bruins logo
Signing Date July 1, 2018
Signing Status UFA
Agent Matthew Oates
Standard Contract | 5 Years $13,750,000 3.46% of cap space
2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Cap Hit $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000
UFA
AAV $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000
Performance Bonuses $0 $0 $0 $0 $0
Base Salary $3,250,000 $3,250,000 $2,250,000 $2,750,000 $2,250,000
Signing Bonuses $0 $0 $0 $0 $0
Total Salary $3,250,000 $3,250,000 $2,250,000 $2,750,000 $2,250,000
Minors Salary $3,250,000 $3,250,000 $2,250,000 $2,750,000 $2,250,000
Clauses
UFA Year
Signing Team New Jersey Devils logo
Signing Date July 1, 2015
Signing Status UFA no QO
Agent Matthew Oates
Standard Contract | 3 Years $5,000,000 2.33% of cap space
2015-2016 2016-2017 2017-2018
Cap Hit $1,666,667 $1,666,667 $1,666,667
UFA
AAV $1,666,667 $1,666,667 $1,666,667
Performance Bonuses $0 $0 $0
Base Salary $1,300,000 $1,750,000 $1,950,000
Signing Bonuses $0 $0 $0
Total Salary $1,300,000 $1,750,000 $1,950,000
Minors Salary $1,300,000 $1,750,000 $1,950,000
Clauses
UFA Year
Signing Team New York Rangers logo
Signing Date September 20, 2014
Signing Status RFA
Standard Contract | 1 Years $850,500 1.23% of cap space
2014-2015
Cap Hit $850,500
UFA no QO
AAV $850,500
Performance Bonuses $0
Base Salary $850,500
Signing Bonuses $0
Total Salary $850,500
Minors Salary $850,500
Clauses
UFA Year
Signing Team Columbus Blue Jackets logo
Signing Date July 21, 2009
Entry Level Contract | 3 Years $3,075,000 1.58% of cap space
2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Cap Hit $900,000 $870,000 $840,000 $840,000 $840,000
RFA
AAV $1,025,000 $995,000 $965,000 $965,000 $965,000
Performance Bonuses $0 $0 $125,000 $125,000 $125,000
Base Salary $0 $0 $810,000 $810,000 $810,000
Signing Bonuses $90,000 $90,000 $90,000 $0 $0
Total Salary $0 $0 $900,000 $810,000 $810,000
Minors Salary $0 $0 $67,500 $67,500 $67,500
Clauses
UFA Year