Age 30 Oct 7, 1991
Hinsdale USA
Defense shoots right
6'3" 191 cm
224 lbs 102 kg
ELC Signing Age 22
Waivers Signing Age 23
UFA Year 2019
Agent Ross Gurney
Transaction History
Jun 26, 2022 | Colorado Avalanche | Josh Manson | Manson logged an assist, three blocked shots and a plus-2 rating in Sunday's 2-1 win over the Lightning in Game 6. | |
Jun 18, 2022 | Colorado Avalanche | Josh Manson | Manson scored a goal on three shots, levied five hits and went plus-3 in Saturday's 7-0 win over the Lightning in Game 2. | |
Jun 2, 2022 | Colorado Avalanche | Josh Manson | Manson scored a goal on four shots and blocked three shots in Thursday's 4-0 win over the Oilers in Game 2. | |
May 27, 2022 | Colorado Avalanche | Josh Manson | Manson provided an assist, three shots on goal, two hits and two PIM in Friday's 3-2 win over the Blues in Game 6. | |
May 21, 2022 | Colorado Avalanche | Josh Manson | Manson picked up an assist, three hits and two PIM in Saturday's 5-2 win over the Blues in Game 3. | |
May 17, 2022 | Colorado Avalanche | Josh Manson | Manson scored a goal on four shots, dished an assist, added three hits and went plus-2 in Tuesday's 3-2 overtime win over the Blues in Game 1. | |
Apr 28, 2022 | Colorado Avalanche | Josh Manson | Manson notched an assist, five hits and four blocked shots in Thursday's 5-4 shootout loss to the Predators. | |
Apr 26, 2022 | Colorado Avalanche | Josh Manson | Manson scored a goal and added two hits in Tuesday's 5-3 win over the Blues. | |
Apr 14, 2022 | Colorado Avalanche | Josh Manson | Manson recorded an assist and three hits in Thursday's 3-1 win over the Devils. | |
Apr 8, 2022 | Colorado Avalanche | Josh Manson | Manson logged an assist, five hits and two blocked shots in Friday's 5-4 overtime win over the Jets. | |
Apr 6, 2022 | Colorado Avalanche | Josh Manson | Manson scored a goal on two shots, delivered three hits and blocked two shots in Tuesday's 6-4 win over Pittsburgh. | |
Mar 25, 2022 | Colorado Avalanche | Josh Manson | Manson collected an assist, two shots on goal and two blocked shots in Friday's 6-3 win over the Flyers. | |
Mar 16, 2022 | Colorado Avalanche | Josh Manson | Manson had one shot on goal and 10 hits over 18:41 of ice time in Tuesday's 3-0 win over the Kings. | |
Mar 14, 2022 | Trade | TRADE ANALYSIS The Colorado Avalanche acquired Josh Manson from the Anaheim Ducks for Drew Helleson and 2023 Second Round Draft Pick (0) Leave a Comment |
Mar 13, 2022 | Anaheim Ducks | Josh Manson | Manson chipped in a goal, four PIM, and two hits in a 4-3 loss to the Islanders on Sunday. | |
Mar 12, 2022 | Anaheim Ducks | Josh Manson | Manson (finger) logged an assist, two shots on goal and two hits in 20:01 of ice time in Saturday's 2-1 shootout loss to the Devils. | |
Mar 12, 2022 | Anaheim Ducks | Josh Manson | Manson (finger) will return to the lineup Saturday versus the Devils. | |
Mar 10, 2022 | Anaheim Ducks | Josh Manson | Manson (finger) will not play Thursday against the Predators. | |
Mar 10, 2022 | Anaheim Ducks | Josh Manson | Manson (finger) could possibly return Thursday against Nashville. | |
Feb 8, 2022 | Anaheim Ducks | Josh Manson | Manson (finger) was placed on injured reserve Tuesday. | |
Jan 31, 2022 | Anaheim Ducks | Josh Manson | Manson is dealing with a finger injury that will keep him out of the lineup against Detroit on Monday, Elliott Teaford of The Orange County Register reports. | |
Jan 29, 2022 | Anaheim Ducks | Josh Manson | Manson left Saturday's game in Ottawa with an upper-body injury and did not return. | |
Jan 27, 2022 | Anaheim Ducks | Josh Manson | Manson (COVID-19 protocols) will be in the lineup against the Canadiens on Thursday, Elliott Teaford of The Orange County Register reports. | |
Jan 18, 2022 | Anaheim Ducks | Josh Manson | Manson was added to the (NHL)'s COVID-19 protocols list Tuesday, Elliott Teaford of The Orange County Register reports. | |
Jan 15, 2022 | Anaheim Ducks | Josh Manson | Manson logged five hits and one shot in a 3-0 loss to the Blackhawks on Saturday. | |
Dec 7, 2021 | Anaheim Ducks | Josh Manson | Manson recorded an assist, five hits, three blocked shots and two shots on net in Tuesday's 2-0 win over the Sabres. | |
Dec 7, 2021 | Anaheim Ducks | Josh Manson | Manson scored a goal on two shots and added four hits in Monday's 4-3 shootout loss to the Capitals. | |
Dec 3, 2021 | Anaheim Ducks | Josh Manson | Manson posted an assist, three shots on goal and two hits in Friday's 4-3 shootout loss to the Flames. | |
Dec 1, 2021 | Anaheim Ducks | Josh Manson | Manson scored a goal on two shots, logged three hits and added two PIM in Wednesday's 6-5 win over the Golden Knights. | |
Nov 11, 2021 | Anaheim Ducks | Josh Manson | Manson produced an assist, four hits, five PIM and a plus-2 rating in Thursday's 7-4 win over the Kraken. | |
Oct 26, 2021 | Anaheim Ducks | Josh Manson | Manson scored a goal, blocked two shots and went plus-2 in Tuesday's 4-3 loss to the Jets. | |
May 9, 2021 | Anaheim Ducks | Josh Manson | Manson put up an assist in Saturday's 4-3 overtime loss to the Wild. | |
May 7, 2021 | Anaheim Ducks | Josh Manson | Manson (undisclosed) is in the lineup for Friday's game against the Wild. | |
May 3, 2021 | Anaheim Ducks | Josh Manson | Manson (undisclosed) is traveling with the team on its season-ending four-game road trip but won't play Monday in St. Louis, Elliott Teaford of The Orange County Register reports. | |
Apr 28, 2021 | Anaheim Ducks | Josh Manson | Manson (undisclosed) isn't in the lineup for Wednesday's game against the Kings. | |
Apr 26, 2021 | Anaheim Ducks | Josh Manson | Manson (undisclosed) will not suit up for Monday's game against the Kings. | |
Apr 24, 2021 | Anaheim Ducks | Josh Manson | Manson (undisclosed) is not in the lineup for Saturday's game versus the Golden Knights, Elliott Teaford of The Orange County Register reports. | |
Apr 18, 2021 | Anaheim Ducks | Josh Manson | Manson notched an assist, five hits, three shots on goal and two blocked shots in Sunday's 5-2 loss to the Golden Knights. | |
Apr 14, 2021 | Anaheim Ducks | Josh Manson | Manson notched an assist, three hits and a fighting major in Wednesday's 4-1 win over the Sharks. | |
Apr 12, 2021 | Anaheim Ducks | Josh Manson | Manson posted an assist, three hits and two PIM in Monday's 4-0 win over the Sharks. | |
Apr 6, 2021 | Anaheim Ducks | Josh Manson | Manson provided an assist, four hits, three blocked shots and a plus-3 rating in Tuesday's 5-1 win over the Sharks. | |
Mar 28, 2021 | Anaheim Ducks | Josh Manson | Manson scored the game-winning goal and had three shots in Sunday's 3-2 overtime victory over St. Louis. He also had two PIM and two hits. | |
Mar 24, 2021 | Anaheim Ducks | Josh Manson | Manson produced an assist and three shots on goal in Wednesday's 3-2 loss to the Wild. | |
Mar 22, 2021 | Anaheim Ducks | Josh Manson | Manson (lower body) had one shot and one block in a 2-1 loss to Minnesota on Monday. | |
Mar 22, 2021 | Activated | Anaheim Ducks | Josh Manson | Manson (lower body) will be activated from injured reserve to play in Monday's game versus the Wild, Elliott Teaford of The Orange County Register reports. |
Mar 12, 2021 | Anaheim Ducks | Josh Manson | Manson (lower body) will not be in the lineup for Friday's game against San Jose, Elliott Teaford of The Orange County Register reports. | |
Mar 10, 2021 | Anaheim Ducks | Josh Manson | Manson (lower body) won't play Wednesday against the Kings, Elliott Teaford of The Orange County Register reports. | |
Mar 9, 2021 | Anaheim Ducks | Josh Manson | Manson (lower body) is day-to-day ahead of Wednesday's game versus the Kings. | |
Mar 8, 2021 | Anaheim Ducks | Josh Manson | Manson suffered a lower-body injury Monday against the Kings and did not return. | |
Mar 5, 2021 | Activated | Anaheim Ducks | Josh Manson | Manson (oblique) was activated from injured reserve Friday, Elliott Teaford of The Orange County Register reports. |
Jan 21, 2021 | Anaheim Ducks | Josh Manson | Manson has been placed on injured reserve and will be sidelined for approximately six weeks with an oblique injury he suffered during Monday's win over Minnesota. | |
Jan 20, 2021 | Anaheim Ducks | Josh Manson | Manson (upper body) won't play Wednesday against Minnesota, Felix Sicard of The Fourth Period reports. | |
Jan 19, 2021 | Anaheim Ducks | Josh Manson | Manson (upper body) missed Tuesday's practice session, Elliott Teaford of The Orange County Register reports. | |
Jan 18, 2021 | Anaheim Ducks | Josh Manson | Manson left Monday's game against Minnesota with an upper-body injury and is not expected to return. | |
Dec 10, 2019 | Activated | Anaheim Ducks | activated D Josh Manson from injured reserve. |
Oct 4, 2017 | Anaheim Ducks | signed D Josh Manson to a four-year, $16.4 contract extension. | |
Mar 25, 2016 | Fined | (NHL) fined D Josh Manson $2,486.56 for making a throat-slashing gesture toward an opponent. |
Jul 22, 2015 | Anaheim Ducks | signed D Josh Manson to a two-year, $1.65 million contract extension. | |
Apr 19, 2015 | Recalled | Anaheim Ducks | recalled D Josh Manson from Norfolk (AHL). |
Mar 12, 2015 | Assigned | Anaheim Ducks | assigned D Josh Manson to Norfolk (AHL). |
Feb 16, 2015 | Recalled | Anaheim Ducks | recalled D Josh Manson from Norfolk (AHL). |
Dec 11, 2014 | Assigned | Anaheim Ducks | assigned D Josh Manson to Norfolk (AHL). |
Mar 26, 2014 | Anaheim Ducks | signed D Josh Manson to a two-year, two-way contract. | |
Mar 25, 2014 | Anaheim Ducks | signed D Josh Manson to a two-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Josh Manson |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks |
45 | 4 | 5 | 9 | 0 | 53 | 758 | 50.90 | 50.10 | 2.50 | 51.50 | 4.50 | 0.16 | 0.55 |
Colorado Avalanche |
22 | 2 | 5 | 7 | -11 | 12 | 338 | 35.50 | 44.50 | -8.70 | 48.50 | -5.10 | 0.36 | 1.24 |
Josh Manson Stats by Elite Prospects | Josh Manson Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Prince Albert Mintos U18 AAA | SMAAAHL | 42 | 4 | 6 | 10 | 73 | Playoffs | 8 | 2 | 0 | 2 | 0 | ||||||||||
2008-2009 | Flin Flon Bombers | SJHL | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2008-2009 | Prince Albert Mintos U18 AAA | SMAAAHL | 40 | 19 | 16 | 35 | 64 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||
2009-2010 | Salmon Arm Silverbacks | BCHL | 54 | 10 | 14 | 24 | 75 | Playoffs | 6 | 1 | 0 | 1 | 0 | ||||||||||
Draft Yr | 2010-2011 | Salmon Arm Silverbacks | BCHL | 57 | 12 | 35 | 47 | 80 | Playoffs | 14 | 2 | 7 | 9 | 0 | |||||||||
2011-2012 | Northeastern Univ. | NCAA | 33 | 0 | 4 | 4 | 48 | ||||||||||||||||
2012-2013 | Northeastern Univ. | NCAA | 33 | 3 | 4 | 7 | 45 | ||||||||||||||||
2013-2014 | Northeastern Univ. | NCAA | 33 | 3 | 7 | 10 | 65 | ||||||||||||||||
2013-2014 | Norfolk Admirals | AHL | 9 | 1 | 0 | 1 | 26 | Playoffs | 10 | 1 | 0 | 1 | 0 | ||||||||||
2014-2015 | Norfolk Admirals | AHL | 36 | 3 | 9 | 12 | 47 | ||||||||||||||||
2014-2015 | Anaheim Ducks | NHL | 28 | 0 | 3 | 3 | 31 | 444 | 53.57 | 52.67 | -1.83 | 54.09 | 5.93 | 0.00 | 0.41 | ||||||||
2015-2016 | Anaheim Ducks | NHL | 71 | 5 | 10 | 15 | 74 | 1,138 | 54.79 | 57.04 | 5.39 | 57.42 | 5.86 | 0.21 | 0.74 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||
2016-2017 | Anaheim Ducks | NHL | 82 | 5 | 12 | 17 | 82 | 1,286 | 52.75 | 57.82 | 7.63 | 54.16 | 5.76 | 0.19 | 0.65 | Playoffs | 17 | 0 | 3 | 3 | 0 | ||
2017-2018 | Anaheim Ducks | NHL | 80 | 7 | 30 | 37 | 62 | 1,364 | 63.30 | 52.34 | 3.83 | 51.39 | 2.61 | 0.26 | 1.50 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2018-2019 | Anaheim Ducks | NHL | 74 | 3 | 13 | 16 | 62 | 1,364 | 43.56 | 44.49 | 0.45 | 46.60 | -1.21 | 0.13 | 0.62 | ||||||||
2019-2020 | Anaheim Ducks | NHL | 50 | 1 | 8 | 9 | 37 | 837 | 41.50 | 49.30 | 3.10 | 49.70 | 1.50 | 0.07 | 0.43 | ||||||||
2020-2021 | Anaheim Ducks | NHL | 23 | 1 | 6 | 7 | 30 | 340 | 48.40 | 39.60 | -4.20 | 41.60 | -7.30 | 1.06 | |||||||||
2021-2022 | Anaheim Ducks | NHL | 45 | 4 | 5 | 9 | 53 | 758 | 50.90 | 50.10 | 2.50 | 51.50 | 4.50 | 0.16 | 0.55 | ||||||||
2021-2022 | Colorado Avalanche | NHL | 22 | 2 | 5 | 7 | 12 | 338 | 35.50 | 44.50 | -8.70 | 48.50 | -5.10 | 0.36 | 1.24 | Playoffs | 20 | 3 | 5 | 8 | 0 | ||
Josh Manson Stats by Elite Prospects | Josh Manson Advanced Stats by ![]() |
Contract History
Standard Contract | 4 Years $16,400,000 5.16% of cap space