Age 23 Sep 29, 1998
Spokane USA
Right Wing shoots right
5'8" 173 cm
153 lbs 69 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2026
Agent J.P. Barry
Transaction History
Jun 8, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto missed the last two games of Edmonton's Western Conference Finals loss to the Avalanche due to a concussion, Jason Gregor of OilersNation.com reports. | |
Jun 6, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (upper body) will miss out versus Colorado on Monday, Bob Stauffer of the Oilers Radio Network reports. | |
Jun 4, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (upper body) is unlikely to play in Game 3 on Saturday against the Avalanche, per Daniel Nugent-Bowman of The Athletic. | |
Jun 2, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (upper body) won't finish Thursday's Game 2 versus the Avalanche, Elliotte Friedman of Sportsnet reports. | |
May 31, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto notched an assist and went minus-2 in Tuesday's 8-6 loss to the Avalanche in Game 1. | |
May 24, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto produced an assist and two hits in Tuesday's 5-3 win over the Flames in Game 4. | |
May 18, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal, dished an assist and added three hits in Wednesday's 9-6 loss to the Flames in Game 1. | |
May 3, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal on four shots, dished an assist, logged two hits and added two PIM in Monday's 4-3 loss to the Kings in Game 1. | |
Apr 29, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto notched an assist in Friday's 3-2 shootout win over the Canucks. | |
Apr 28, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal, dished a power-play assist and added two hits in Thursday's 5-4 overtime win over the Sharks. | |
Apr 27, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded an assist, three shots on goal, two hits, two blocked shots and a plus-2 rating in Tuesday's 5-1 win over the Penguins. | |
Apr 22, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal on two shots, dished an assist, went plus-3 and added two PIM in Friday's 6-3 win over the Avalanche. | |
Apr 1, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto notched a pair of assists, including one while shorthanded, and two hits in Friday's 6-5 overtime win over the Blues. | |
Mar 28, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded a power-play assist, two hits and a plus-2 rating in Monday's 6-1 win over the Coyotes. | |
Mar 24, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a power-play goal on two shots and added an assist in Thursday's 5-2 win over the Sharks. | |
Mar 23, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal on three shots in Tuesday's 5-3 loss to the Stars. | |
Mar 21, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal on two shots, dished an assist, went plus-2 and added six PIM in Monday's 3-2 overtime loss to the Avalanche. | |
Mar 17, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto contributed a goal and an assist in a 6-1 win over the Sabres on Thursday. | |
Mar 16, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a power-play goal on three shots, dished an assist and added three hits in Tuesday's 7-5 win over the Red Wings. | |
Mar 12, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored an empty-net goal on four shots, dished an assist, went plus-2 and added three hits in Saturday's 4-1 win over the Lightning. | |
Mar 9, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a power-play goal on two shots in Wednesday's 4-3 overtime win over the Capitals. | |
Mar 1, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal on two shots, added two hits, blocked two shots and served two PIM in Tuesday's 3-0 win over the Flyers. | |
Mar 1, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (undisclosed) is playing Tuesday against the Flyers, per the (NHL)'s media site. | |
Mar 1, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (undisclosed) was ruled a game-time decision for Tuesday's tilt versus Philadelphia, Adam Kimelman of (NHL).com reports. | |
Feb 28, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (undisclosed) is not expected to participate in Tuesday's contest against Philadelphia, Jason Gregor of OilersNation.com reports. | |
Feb 27, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (undisclosed) won't play Sunday versus Carolina, Bob Stauffer of the Oilers Radio Network reports. | |
Feb 19, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal on three shots and went plus-2 in Saturday's 4-2 win over the Jets. | |
Feb 17, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto notched an assist and three shots on goal in Thursday's 7-3 win over the Ducks. | |
Feb 15, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal and added three hits in Tuesday's 5-2 win over the Kings. | |
Feb 12, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto took five shots in a 3-1 win over the Islanders on Friday. | |
Feb 1, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto added an assist in a 3-2 overtime loss to the Senators on Monday. | |
Jan 29, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto notched an assist in Saturday's 7-2 win over the Canadiens. | |
Jan 16, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal on three shots and went minus-3 in Saturday's 6-4 loss to the Senators. | |
Jan 13, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto is on the ice for Thursday's practice, indicating he's cleared the (NHL)'s COVID-19 protocols, Bob Stauffer of the Oilers Radio Network reports. | |
Jan 7, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto entered the (NHL)'s COVID-19 protocols Friday. | |
Jan 5, 2022 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded an assist in Wednesday's 4-2 loss to the Maple Leafs. | |
Dec 31, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored two goals and added an assist in Friday's 6-5 overtime loss to the Devils. | |
Dec 29, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded an assist and two hits in Wednesday's 4-2 loss to the Blues. | |
Dec 18, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded a power-play assist, two shots on goal, two PIM and a minus-2 rating in Saturday's 5-3 win over the Kraken. | |
Dec 1, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal on two shots in Wednesday's 5-2 win over the Penguins. | |
Nov 20, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a shorthanded goal in Saturday's 5-2 win over the Blackhawks. | |
Nov 14, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored the game-winning goal and added an assist in Sunday's 5-4 victory over the Blues. | |
Nov 3, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal on his only shot and added three hits in Wednesday's 5-2 win over Nashville. | |
Nov 1, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal and went plus-2 in Monday's 5-2 win over the Kraken. | |
Oct 9, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (head) will be in action versus the Canucks on Saturday. | |
Oct 7, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (head) was medically cleared and may play Saturday versus the Canucks, Jason Gregor of OilersNation.com reports. | |
Oct 6, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (head) is considered day-to-day and won't play in Thursday's preseason clash with the Canucks, Jack Michaels of the Oilers Radio Network reports. | |
Sep 18, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto signed a one-year, $1.175 million contract with the Oilers on Saturday. | |
May 23, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded a power-play assist and three shots on goal in Sunday's 5-4 overtime loss to the Jets in Game 3. | |
May 19, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (undisclosed) will be in the lineup for Wednesday's Game 1 against Winnipeg, Daniel Nugent-Bowman of The Athletic reports. | |
May 15, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (undisclosed) is expected to be ready for Wednesday's Game 1 against the Jets, Jason Gregor of TSN 1260 reports. | |
May 15, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (undisclosed) won't play in Saturday's regular-season finale versus Vancouver, Bob Stauffer of the Oilers Radio Network reports. | |
May 12, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (undisclosed) won't play Wednesday versus Montreal, Jason Gregor of OilersNation.com reports. | |
May 10, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto registered an assist and two PIM in monday's 4-3 overtime win over the Canadiens. | |
Apr 19, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded an assist and two shots on goal in Monday's 4-1 win over the Canadiens. | |
Apr 17, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded a power-play assist in Saturday's 3-0 win over the Jets. | |
Apr 8, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a power-play goal on two shots Thursday in a 3-1 win over Ottawa. | |
Apr 2, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded an assist in Friday's 3-2 win over the Flames. | |
Mar 27, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (upper body) will return to the lineup Saturday against Toronto. | |
Mar 22, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (upper body) didn't participate in Monday's morning skate and isn't expected to play against the Canadiens, Jack Michaels of the Oilers Radio Network reports. | |
Mar 20, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (upper body) did not participate in Saturday's morning skate and is unlikely to play versus the Jets, Bob Stauffer of the Oilers Radio Network reports. | |
Mar 18, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (undisclosed) wasn't present for warmups and will miss Thursday's game against the Jets, Ryan Rishaug of TSN.ca reports. | |
Mar 15, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto notched an assist and two PIM in Monday's 4-3 loss to the Flames. | |
Mar 12, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded an assist and four shots on goal in Friday's 6-2 win over the Senators. | |
Mar 8, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal on two shots in Monday's 3-2 win over the Senators. | |
Mar 6, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal, supplied an assist and added four hits in Saturday's 3-2 win over the Flames. | |
Feb 25, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto registered an assist in Thursday's 3-0 win over the Canucks. | |
Feb 23, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (undisclosed) notched an assist, two shots on goal and a pair of blocked shots in Tuesday's 4-3 win over the Canucks. | |
Feb 23, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (undisclosed) will play in Tuesday's game versus the Canucks, per the (NHL)'s official media site. | |
Feb 20, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto (undisclosed) suffered an injury in Saturday's game versus the Flames, Jason Gregor of OilersNation.com reports. | |
Feb 15, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal, doled out two hits and blocked two shots in Monday's 6-5 loss to the Jets. | |
Feb 2, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded an assist, three blocked shots and four PIM in Tuesday's 4-2 win over the Senators. | |
Jan 31, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal and went plus-2 in Sunday's 8-5 win over the Senators. | |
Jan 24, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto scored a goal on four shots in Sunday's 4-3 win over the Jets. | |
Jan 23, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded a shorthanded assist, four blocked shots and two hits in Friday's 4-2 loss to the Maple Leafs. | |
Jan 20, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto recorded a goal, four blocked shots and two hits in Wednesday's 3-1 win over the Maple Leafs. | |
Jan 14, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto had two assists in Thursday's 5-2 win over the Canucks. | |
Jan 13, 2021 | Edmonton Oilers | Kailer Yamamoto | Yamamoto netted a goal on four shots in Wednesday's 5-3 loss to the Canucks. | |
Dec 29, 2019 | Recalled | Edmonton Oilers | recalled RW Kailer Yamamoto from Bakersfield (AHL). |
Sep 26, 2019 | Assigned | Edmonton Oilers | assigned RW Kailer Yamamoto to Bakersfield (AHL). |
Jan 23, 2019 | Assigned | Edmonton Oilers | assigned RW Kailer Yamamoto to Bakersfield (AHL). |
Dec 28, 2018 | Recalled | Edmonton Oilers | recalled RW Kailer Yamamoto from Bakersfield (AHL). |
Nov 10, 2018 | Assigned | Edmonton Oilers | assigned RW Kailer Yamamoto to Bakersfield (AHL). |
Nov 6, 2017 | Assigned | Edmonton Oilers | assigned RW Kailer Yamamoto to Spokane (WHL). |
Aug 10, 2017 | Edmonton Oilers | signed RW Kailer Yamamoto to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Kailer Yamamoto |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Oilers |
81 | 20 | 21 | 41 | -1 | 40 | 1,175 | 48.60 | 49.30 | -3.80 | 50.10 | -3.50 | 0.71 | 1.48 |
Kailer Yamamoto Stats by Elite Prospects | Kailer Yamamoto Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Western Selects | Brick Invitational | 5 | 4 | 4 | 8 | 4 | ||||||||||||||||
2010-2011 | Los Angeles Selects (Peewee) | QC Int PW | 2 | 1 | 2 | 3 | 0 | ||||||||||||||||
2013-2014 | Los Angeles Jr. Kings 16U AAA | T1EHL 16U | 34 | 17 | 23 | 40 | 14 | ||||||||||||||||
2014-2015 | Spokane Chiefs | WHL | 68 | 23 | 34 | 57 | 50 | Playoffs | 6 | 2 | 3 | 5 | 0 | ||||||||||
2014-2015 | Team Gold | USA-S16 | 5 | 2 | 4 | 6 | 0 | ||||||||||||||||
2014-2015 | USA U17 | WHC-17 | 6 | 3 | 3 | 6 | 2 | ||||||||||||||||
2014-2015 | U.S. National U17 Team | USDP | 7 | 3 | 4 | 7 | 2 | ||||||||||||||||
2015-2016 | Team Kelly | USA-S17 | 5 | 2 | 3 | 5 | 2 | ||||||||||||||||
2015-2016 | USA U18 | Hlinka Gretzky Cup | 4 | 4 | 3 | 7 | 14 | ||||||||||||||||
2015-2016 | Spokane Chiefs | WHL | 57 | 19 | 52 | 71 | 34 | Playoffs | 6 | 1 | 4 | 5 | 0 | ||||||||||
2015-2016 | USA U18 | WJC-18 | 7 | 7 | 6 | 13 | 12 | ||||||||||||||||
2015-2016 | U.S. National U18 Team | USDP | 9 | 7 | 7 | 14 | 12 | ||||||||||||||||
Draft Yr | 2016-2017 | Spokane Chiefs | WHL | 65 | 42 | 57 | 99 | 46 | |||||||||||||||
2017-2018 | Edmonton Oilers | NHL | 9 | 0 | 3 | 3 | 2 | 121 | 33.33 | 60.75 | 3.91 | 56.35 | 5.91 | 0.00 | 0.50 | ||||||||
2017-2018 | Spokane Chiefs | WHL | 40 | 21 | 43 | 64 | 18 | Playoffs | 7 | 1 | 3 | 4 | 0 | ||||||||||
2017-2018 | USA U20 | WJC-20 | 7 | 2 | 2 | 4 | 4 | ||||||||||||||||
2018-2019 | Edmonton Oilers | NHL | 17 | 1 | 1 | 2 | 2 | 196 | 30.77 | 48.24 | -1.82 | 51.09 | 3.35 | 0.31 | 0.31 | ||||||||
2018-2019 | Bakersfield Condors | AHL | 27 | 10 | 8 | 18 | 16 | ||||||||||||||||
2019-2020 | Bakersfield Condors | AHL | 23 | 8 | 8 | 16 | 16 | ||||||||||||||||
2019-2020 | Edmonton Oilers | NHL | 27 | 11 | 15 | 26 | 12 | 417 | 67.40 | 50.30 | 2.90 | 49.50 | 2.10 | 1.01 | 3.17 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2020-2021 | Edmonton Oilers | NHL | 52 | 8 | 13 | 21 | 26 | 736 | 58.20 | 50.10 | 49.50 | 1.20 | 0.57 | 1.30 | Playoffs | 4 | 0 | 1 | 1 | 0 | |||
2021-2022 | Edmonton Oilers | NHL | 81 | 20 | 21 | 41 | 40 | 1,175 | 48.60 | 49.30 | -3.80 | 50.10 | -3.50 | 0.71 | 1.48 | Playoffs | 14 | 2 | 5 | 7 | 0 | ||
Kailer Yamamoto Stats by Elite Prospects | Kailer Yamamoto Advanced Stats by ![]() |
Contract History
Entry Level Contract | 3 Years $2,682,501 1.23% of cap space