Age 24 May 5, 1999
Penza RUS
Center shoots left
6'3" 191 cm
212 lbs 96 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2026
Agent Paul Theofanous
Transaction History
May 10, 2023 | Edmonton Oilers | Klim Kostin | Kostin notched an assist and two hits in Wednesday's 4-1 win over the Vegas Golden Knights in Game 4. |
Apr 29, 2023 | Edmonton Oilers | Klim Kostin | Kostin scored twice, added an assist, went plus-3 and logged two hits in Saturday's 5-4 win over the Los Angeles Kings in Game 6. |
Apr 19, 2023 | Edmonton Oilers | Klim Kostin | Kostin scored a goal on two shots, added five hits and went plus-2 in Wednesday's 4-2 win over the Los Angeles Kings in Game 2. |
Apr 5, 2023 | Edmonton Oilers | Klim Kostin | Kostin scored a goal on two shots, added an assist and went plus-2 in Wednesday's 3-1 win over the Anaheim Ducks. |
Mar 15, 2023 | Edmonton Oilers | Klim Kostin | Kostin notched an assist and two hits in Tuesday's 6-3 win over the Ottawa Senators. |
Mar 4, 2023 | Edmonton Oilers | Klim Kostin | Kostin produced an assist in Friday's 6-3 win over the Winnipeg Jets. |
Mar 1, 2023 | Edmonton Oilers | Klim Kostin | Kostin contributed a goal, an assist and six hits in Wednesday's 5-2 win over the Toronto Maple Leafs. |
Feb 27, 2023 | Edmonton Oilers | Klim Kostin | Kostin produced an assist, three hits and six PIM in Monday's 3-2 loss to the Boston Bruins. |
Feb 27, 2023 | Edmonton Oilers | Klim Kostin | Kostin (illness) is slated to return to the lineup against the Boston Bruins on Monday, per NHL.com. |
Feb 25, 2023 | Edmonton Oilers | Klim Kostin | Kostin (illness) won't play Saturday versus Columbus, Mark Scheig of The Hockey Writers reports. |
Feb 23, 2023 | Edmonton Oilers | Klim Kostin | Kostin (illness) won't play Thursday versus the Pittsburgh Penguins, per the NHL media site. |
Feb 22, 2023 | Edmonton Oilers | Klim Kostin | Kostin (illness) traveled with the Edmonton Oilers to Pittsburgh ahead of Thursday's game against the Pittsburgh Penguins, per Mark Spector of Sportsnet. |
Feb 21, 2023 | Edmonton Oilers | Klim Kostin | Kostin (illness) will be unavailable for Tuesday's matchup with Philadelphia. |
Feb 19, 2023 | Edmonton Oilers | Klim Kostin | Kostin (illness) won't be in the lineup Sunday versus Colorado, Bob Stauffer of the Edmonton Oilers Radio Network reports. |
Feb 17, 2023 | Edmonton Oilers | Klim Kostin | Kostin (undisclosed) was a late scratch for Friday's game against the New York Rangers, Daniel Nugent-Bowman of The Athletic reports. |
Feb 15, 2023 | Edmonton Oilers | Klim Kostin | Kostin managed an assist and two PIM in Wednesday's 5-4 shootout loss to the Detroit Red Wings. |
Feb 15, 2023 | Edmonton Oilers | Klim Kostin | Kostin (undisclosed) is expected to play Wednesday against the Detroit Red Wings, according to Daniel Nugent-Bowman of The Athletic. |
Feb 12, 2023 | Edmonton Oilers | Klim Kostin | Kostin (undisclosed) won't play Sunday against the Montreal Canadiens after getting hurt Saturday versus Ottawa, Mark Spector of Sportsnet reports. |
Jan 14, 2023 | Edmonton Oilers | Klim Kostin | Kostin scored a goal, went plus-2 and added two hits in Saturday's 4-3 win over the Vegas Golden Knights. |
Jan 13, 2023 | Edmonton Oilers | Klim Kostin | Kostin scored a goal and went plus-2 in Friday's 7-1 win over the San Jose Sharks. |
Jan 11, 2023 | Edmonton Oilers | Klim Kostin | Kostin scored twice on six shots, added two hits and went plus-2 in Wednesday's 6-2 win over the Anaheim Ducks. |
Jan 2, 2023 | Edmonton Oilers | Klim Kostin | Kostin (lower body) will be available to play Tuesday versus Seattle. |
Dec 31, 2022 | Edmonton Oilers | Klim Kostin | Kostin (lower body) was injured in the final moments of Saturday's 2-1 loss to the Winnipeg Jets, Ken Wiebe of Sportsnet reports. |
Dec 30, 2022 | Edmonton Oilers | Klim Kostin | Kostin scored a pair of goals on four shots, added six PIM and logged two hits in Friday's 7-2 win over the Seattle Kraken. |
Dec 22, 2022 | Edmonton Oilers | Klim Kostin | Kostin logged two assists, six hits, two PIM and a plus-2 rating in Wednesday's 6-3 win over the Dallas Stars. |
Dec 10, 2022 | Edmonton Oilers | Klim Kostin | Kostin notched an assist in Friday's 5-2 win over the Minnesota Wild. |
Dec 7, 2022 | Edmonton Oilers | Klim Kostin | Kostin recorded a goal and an assist in Wednesday's 8-2 win over the Arizona Coyotes. |
Dec 2, 2022 | Edmonton Oilers | Klim Kostin | Kostin scored a goal in Thursday's 5-3 loss to the Minnesota Wild. |
Dec 1, 2022 | Edmonton Oilers | Klim Kostin | Kostin (immigration) is in the lineup Thursday versus the Minnesota Wild, Bob Stauffer of the Edmonton Oilers Radio Network reports. |
Nov 30, 2022 | Edmonton Oilers | Klim Kostin | Kostin isn't eligible to play Wednesday against the Chicago Blackhawks because of work visa issues, according to Jack Michaels of the Edmonton Oilers Radio Network. |
Nov 9, 2022 | Edmonton Oilers | Klim Kostin | Kostin was summoned by Edmonton on Wednesday. |
Oct 9, 2022 | TRADE ANALYSIS The Edmonton Oilers acquired Klim Kostin from the St Louis Blue for Dmitri Samorukov |
Oct 7, 2022 | St. Louis Blues | Klim Kostin | St. Louis has put Kostin on waivers, reports Jeremy Rutherford of The Athletic. |
Jul 27, 2022 | St. Louis Blues | Klim Kostin | Kostin signed a one-year, one-way contract extension with the St. Louis Blues on Wednesday. |
Mar 7, 2022 | St. Louis Blues | Klim Kostin | Kostin was assigned to AHL Springfield on Monday. |
Feb 20, 2022 | St. Louis Blues | Klim Kostin | Kostin scored a goal on his lone shot on net during Saturday's 6-3 win over the Toronto Maple Leafs. |
Feb 10, 2022 | St. Louis Blues | Klim Kostin | Kostin scored a goal, doled out four hits and blocked two shots in Thursday's 7-4 loss to the New Jersey Devils. |
Jan 24, 2022 | St. Louis Blues | Klim Kostin | Kostin logged an assist and two hits in Monday's 7-1 loss to the Calgary Flames. |
Jan 13, 2022 | St. Louis Blues | Klim Kostin | Kostin served six hits in a 2-1 win over the Seattle Kraken on Thursday. |
Jan 4, 2022 | St. Louis Blues | Klim Kostin | Kostin was reassigned to AHL Springfield on Tuesday, per CBSSports.com. |
Dec 29, 2021 | St. Louis Blues | Klim Kostin | Kostin (upper body) has been activated off injured reserve, per the NHL media site. |
Dec 20, 2021 | St. Louis Blues | Klim Kostin | Kostin (upper body) was recalled from his conditioning assignment from AHL Springfield on Monday. |
Dec 17, 2021 | St. Louis Blues | Klim Kostin | Kostin (upper body) will join AHL Springfield on a conditioning assignment, the team announced Friday. |
Nov 28, 2021 | St. Louis Blues | Klim Kostin | The Blues placed Kostin (upper body) on long-term injured reserve Sunday, Jeremy Rutherford of The Athletic reports. |
Nov 27, 2021 | St. Louis Blues | Klim Kostin | Kostin (upper body) won't return to the lineup Saturday versus the Columbus Blue Jackets, Lou Korac of NHL.com reports. |
Nov 26, 2021 | St. Louis Blues | Klim Kostin | Kostin is dealing with an upper-body injury and did not play Friday against the Chicago Blackhawks, Jim Thomas of The St. Louis Post-Dispatch reports. |
Nov 4, 2021 | St. Louis Blues | Klim Kostin | Kostin recorded an assist, two shots on goal and two PIM in Thursday's 5-3 win over the San Jose Sharks. |
Oct 23, 2021 | St. Louis Blues | Klim Kostin | Kostin notched an assist and four hits in Saturday's 7-3 win over the Los Angeles Kings. |
Oct 18, 2021 | St. Louis Blues | Klim Kostin | Kostin scored two goals, doled out three hits and added two PIM in Monday's 7-4 win over the Arizona Coyotes. |
Oct 12, 2021 | St. Louis Blues | Klim Kostin | Kostin was recalled from the minors Tuesday. |
Oct 11, 2021 | St. Louis Blues | Klim Kostin | Kostin was demoted to AHL Springfield on Monday. |
Oct 4, 2021 | St. Louis Blues | Klim Kostin | Kostin (upper body) was back at practice Monday and appears to have avoided any long-term injuries, Lou Korac of NHL.com reports. |
Oct 2, 2021 | St. Louis Blues | Klim Kostin | Kostin won't return to Saturday's preseason game versus the Chicago Blackhawks due to an upper-body injury. |
May 12, 2021 | St. Louis Blues | Klim Kostin | Kostin will be promoted to St. Louis' active roster and make his season debut Wednesday versus Minnesota, Lou Korac of NHL.com reports. |
May 1, 2021 | St. Louis Blues | Klim Kostin | Kostin will return to St. Louis on Tuesday. The 21-year-old forward will join the St. Louis Blues' taxi squad after completing his mandatory quarantine, Jeremy Rutherford of The Athletic reports. |
Feb 10, 2021 | St. Louis Blues | Klim Kostin | Kostin remains on loan from the St. Louis Blues with Omsk Avangard of the KHL, Lou Korac of NHL.com reports. |
Jan 1, 2021 | St. Louis Blues | Klim Kostin | Coach Craig Berube said Thursday that Kostin won't join the team at training camp right away because of visa issues, Jeremy Rutherford of The Athletic reports. |
Nov 25, 2019 | St. Louis Blues | Assigned C Klim Kostin to San Antonio (AHL). |
Nov 13, 2019 | St. Louis Blues | Recalled C Klim Kostin from San Antonio (AHL). |
Sep 29, 2019 | St. Louis Blues | Assigned C Klim Kostin to San Antonio (AHL). |
Apr 22, 2019 | St. Louis Blues | Recalled C Klim Kostin from San Antonio (AHL). |
Dec 17, 2018 | St. Louis Blues | Assigned C Klim Kostin to Team Russia (WJC). |
Oct 2, 2018 | St. Louis Blues | Assigned C Klim Kostin to San Antonio (AHL). |
Sep 29, 2018 | St. Louis Blues | Recalled C Klim Kostin from San Antonio (AHL). |
Sep 24, 2018 | St. Louis Blues | Assigned C Klim Kostin to San Antonio (AHL). |
Jul 5, 2017 | St. Louis Blues | Signed C Klim Kostin to a three-year, entry-level contract. |
2022-2023 Regular Season Stats
![]() Klim Kostin |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Oilers |
57 | 11 | 10 | 21 | 12 | 66 | 563 | 60.90 | 48.10 | -8.70 | 49.30 | -4.50 | 1.17 | 2.03 |
Klim Kostin Stats by Elite Prospects | Klim Kostin Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Team Moskva U15 | Districts Cup U15 | 5 | 0 | 2 | 2 | 4 | ||||||||||||||||
2014-2015 | Russia U16 (all) | International-Jr | 4 | 4 | 0 | 4 | 10 | ||||||||||||||||
2014-2015 | Russia U17 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-2015 | Dynamo Moskva U16 | Russia U16 | 33 | 35 | 31 | 66 | 46 | ||||||||||||||||
2014-2015 | Dynamo Moskva U16 | Russia U16 Finals | 5 | 4 | 2 | 6 | 6 | ||||||||||||||||
2015-2016 | Dynamo Moskva U17 | Russia U17 | 10 | 10 | 5 | 15 | 18 | ||||||||||||||||
2015-2016 | MHK Dynamo Moskva | MHL | 30 | 8 | 13 | 21 | 74 | ||||||||||||||||
2015-2016 | Russia U17 | WHC-17 | 6 | 2 | 3 | 5 | 16 | ||||||||||||||||
2015-2016 | Russia U18 | WJC-18 | 5 | 0 | 4 | 4 | 4 | ||||||||||||||||
Draft Yr | 2016-2017 | Russia U18 | Hlinka Gretzky Cup | 5 | 4 | 3 | 7 | 29 | |||||||||||||||
Draft Yr | 2016-2017 | Dynamo Krasnogorsk | VHL | 9 | 1 | 0 | 1 | 4 | |||||||||||||||
Draft Yr | 2016-2017 | Dynamo Moskva | KHL | 8 | 0 | 0 | 0 | 27 | |||||||||||||||
Draft Yr | 2016-2017 | Russian Selects U20 | Jr Super Series | 5 | 1 | 1 | 2 | 8 | |||||||||||||||
Draft Yr | 2016-2017 | MHK Dynamo Moskva | MHL | 1 | 0 | 1 | 1 | 2 | |||||||||||||||
Draft Yr | 2016-2017 | Russia U18 |WJAC-19| | WJAC-19 | 3 | 1 | 2 | 3 | 6 | |||||||||||||||
2017-2018 | San Antonio Rampage | AHL | 67 | 6 | 22 | 28 | 72 | ||||||||||||||||
2017-2018 | Russia U20 | WJC-20 | 5 | 5 | 3 | 8 | 2 | ||||||||||||||||
2017-2018 | Russia U20 (all) | International-Jr | 7 | 5 | 3 | 8 | 4 | ||||||||||||||||
2018-2019 | San Antonio Rampage | AHL | 66 | 10 | 14 | 24 | 102 | ||||||||||||||||
2018-2019 | Russia U20 | WJC-20 | 7 | 3 | 3 | 6 | 10 | ||||||||||||||||
2018-2019 | Russia U20 (all) | International-Jr | 8 | 4 | 5 | 9 | 14 | ||||||||||||||||
2019-2020 | San Antonio Rampage | AHL | 48 | 13 | 17 | 30 | 59 | ||||||||||||||||
2019-2020 | St. Louis Blues | NHL | 4 | 1 | 0 | 1 | 0 | 34 | 100.00 | 50.60 | -2.80 | 50.80 | -1.80 | 1.76 | 1.76 | ||||||||
2020-2021 | Avangard Omsk | KHL | 43 | 7 | 11 | 18 | 50 | Playoffs | 24 | 5 | 4 | 9 | 0 | ||||||||||
2020-2021 | St. Louis Blues | NHL | 2 | 0 | 1 | 1 | 0 | 28 | 33.30 | 31.00 | -17.40 | 46.90 | -3.60 | 2.18 | |||||||||
2021-2022 | St. Louis Blues | NHL | 40 | 4 | 5 | 9 | 23 | 357 | 44.80 | 46.90 | -2.90 | 46.50 | -3.10 | 0.67 | 1.51 | ||||||||
2021-2022 | Springfield Thunderbirds | AHL | 17 | 3 | 3 | 6 | 15 | Playoffs | 18 | 4 | 4 | 8 | 0 | ||||||||||
2022-2023 | Bakersfield Condors | AHL | 9 | 2 | 2 | 4 | 15 | ||||||||||||||||
2022-2023 | Edmonton Oilers | NHL | 57 | 11 | 10 | 21 | 66 | 563 | 60.90 | 48.10 | -8.70 | 49.30 | -4.50 | 1.17 | 2.03 | Playoffs | 12 | 3 | 2 | 5 | 0 | ||
Klim Kostin Stats by Elite Prospects | Klim Kostin Advanced Stats by ![]() |
Contract History
Entry Level Contract | 3 Years $2,590,002 1.23% of cap space